Join in for exiting profits with our special trading strategies.
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
---|---|---|---|---|---|---|---|---|---|
S&P 500 | ^SPX | 5662.89 | 1Has been in Bearish trend for 1 weeks. Weekly RevL: 5950.42 | 5815.55 | -5.70 ▲ | 19Sold on 24-Feb-2025 Sell price: 6026.69 | 6.04% | Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | |
Nasdaq 100 | ^NDX | 19677.61 | 1Has been in Bearish trend for 1 weeks. Weekly RevL: 21257.48 | 20472.14 | -5.76 ▲ | 19Sold on 24-Feb-2025 Sell price: 21669.40 | 9.19% | Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | |
Russell 2000 | ^RUT | 2068.63 | 12Has been in Bearish trend for 12 weeks. Weekly RevL: 2275.27 | 2139.41 | -4.51 ▲ | 25Sold on 13-Feb-2025 Sell price: 2264.83 | 8.66% | Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | |
Gold (spot) | $XAUUSD | 3044.41 | 73Has been in Bullish trend for 73 weeks. Weekly RevL: 2659.08 | 2898.82 | 8.07 ▲ | 55Bought on 03-Jan-2025 Buy price: 2657.17 | 14.57% | Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | |
US Oil ETF | USO | 73.73 | 1Has been in Bearish trend for 1 weeks. Weekly RevL: 77.14 | 74.81 | -2.07 ▲ | 37Sold on 28-Jan-2025 Sell price: 78.87 | 6.52% | Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | |
20+ Y Tr. Bond ETF | TLT | 91.24 | 2Has been in Bullish trend for 2 weeks. Weekly RevL: 89.18 | 89.95 | 0.41 ▲ | 23Bought on 18-Feb-2025 Buy price: 88.54 | 3.05% | Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | |
Bitcoin | BTC_X | 84178.31 | 25Has been in Bullish trend for 25 weeks. Weekly RevL: 82970.48 | 87946.50 | -0.87 ▲ | 47Sold on 02-Feb-2025 Sell price: 100029.00 | 15.85% | Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. |
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
---|---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 11.26 | 1Has been in Bearish trend for 1 weeks. Weekly RevL: 15.05 | 13.87 | -9.05 ▲ | 39Sold on 24-Jan-2025 Sell price: 16.84 | 33.16% | Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | |
Apple Inc | AAPL | 214.10 | 0Has been in Bearish trend for 0 weeks. Weekly RevL: 239.24 | 228.09 | -8.13 ▲ | 12Sold on 05-Mar-2025 Sell price: 235.42 | 9.06% | Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | |
C3.ai Inc | AI | 22.38 | 3Has been in Bearish trend for 3 weeks. Weekly RevL: 31.72 | 24.75 | -3.08 ▲ | 26Sold on 12-Feb-2025 Sell price: 31.55 | 29.06% | Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | |
Align Technology | ALGN | 168.81 | 44Has been in Bearish trend for 44 weeks. Weekly RevL: 217.57 | 187.12 | -5.47 ▲ | 33Sold on 03-Feb-2025 Sell price: 213.90 | 21.08% | Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | |
Amazon.com Inc | AMZN | 194.95 | 1Has been in Bearish trend for 1 weeks. Weekly RevL: 217.80 | 213.14 | -6.30 ▲ | 22Sold on 19-Feb-2025 Sell price: 225.52 | 13.56% | Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | |
Aramark | ARMK | 34.13 | 3Has been in Bearish trend for 3 weeks. Weekly RevL: 38.40 | 36.29 | -2.47 ▼ | 22Sold on 19-Feb-2025 Sell price: 37.00 | 7.76% | Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | |
AeroVironment Inc | AVAV | 125.10 | 14Has been in Bearish trend for 14 weeks. Weekly RevL: 174.27 | 141.33 | -5.85 ▲ | 25Sold on 13-Feb-2025 Sell price: 168.25 | 25.65% | Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | |
Bank of America | BAC | 42.48 | 1Has been in Bearish trend for 1 weeks. Weekly RevL: 45.08 | 43.94 | -4.35 ▲ | 20Sold on 21-Feb-2025 Sell price: 45.25 | 6.12% | Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | |
Beacon Roofing Supply Inc | BECN | 123.83 | 21Has been in Bullish trend for 21 weeks. Weekly RevL: 105.00 | 115.77 | 6.69 ▲ | 8Bought on 11-Mar-2025 Buy price: 119.20 | 3.88% | pPPartial profits signal. Good chance to take some money off the table. Can also be used for shorting with QuickTarget.Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | |
Coeur Mining | CDE | 6.42 | 3Has been in Bearish trend for 3 weeks. Weekly RevL: 6.45 | 5.80 | 6.64 ▲ | 4Bought on 17-Mar-2025 Buy price: 6.09 | 5.42% | Partial profits signal. Good chance to take some money off the table. Can also be used for shorting with QuickTarget.Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | |
CIENA Corp | CIEN | 65.63 | 1Has been in Bearish trend for 1 weeks. Weekly RevL: 78.20 | 72.50 | -5.74 ▲ | 19Sold on 24-Feb-2025 Sell price: 83.90 | 21.78% | Partial profits signal. Good chance to take some money off the table. Can also be used for shorting with QuickTarget.Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | |
Coinbase Global | COIN | 190.38 | 3Has been in Bearish trend for 3 weeks. Weekly RevL: 269.52 | 218.25 | -4.58 ▲ | 22Sold on 19-Feb-2025 Sell price: 265.76 | 28.36% | Partial profits signal. Good chance to take some money off the table. Can also be used for shorting with QuickTarget.Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | |
Devon Energy | DVN | 36.13 | 40Has been in Bearish trend for 40 weeks. Weekly RevL: 38.90 | 34.54 | 0.88 ▲ | 1Bought on 20-Mar-2025 Buy price: 35.75 | 1.06% | Partial profits signal. Good chance to take some money off the table. Can also be used for shorting with QuickTarget.Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | |
First Solar Inc | FSLR | 128.46 | 22Has been in Bearish trend for 22 weeks. Weekly RevL: 180.21 | 145.93 | -3.88 ▼ | 41Sold on 22-Jan-2025 Sell price: 183.23 | 29.89% | Partial profits signal. Good chance to take some money off the table. Can also be used for shorting with QuickTarget.Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | |
GE Aerospace | GE | 203.93 | 124Has been in Bullish trend for 124 weeks. Weekly RevL: 178.92 | 196.08 | 1.17 ▲ | 3Bought on 18-Mar-2025 Buy price: 201.80 | 1.06% | Partial profits signal. Good chance to take some money off the table. Can also be used for shorting with QuickTarget.Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | |
Chart Industries Inc | GTLS | 155.34 | 1Has been in Bearish trend for 1 weeks. Weekly RevL: 186.49 | 170.40 | -4.53 ▲ | 29Sold on 07-Feb-2025 Sell price: 202.85 | 23.42% | Partial profits signal. Good chance to take some money off the table. Can also be used for shorting with QuickTarget.Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | |
Interactive Brokers Group | IBKR | 175.86 | 0Has been in Bearish trend for 0 weeks. Weekly RevL: 186.26 | 196.34 | -7.06 ▲ | 17Sold on 26-Feb-2025 Sell price: 203.67 | 13.65% | Partial profits signal. Good chance to take some money off the table. Can also be used for shorting with QuickTarget.Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | |
J&J Snack Foods | JJSF | 128.01 | 12Has been in Bearish trend for 12 weeks. Weekly RevL: 152.88 | 135.62 | -1.65 ▼ | 2Sold on 19-Mar-2025 Sell price: 129.94 | 1.49% | Partial profits signal. Good chance to take some money off the table. Can also be used for shorting with QuickTarget.Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | |
Meta Platforms | META | 586.00 | 112Has been in Bullish trend for 112 weeks. Weekly RevL: 603.63 | 651.48 | -6.80 ▲ | 18Sold on 25-Feb-2025 Sell price: 665.97 | 12.01% | spBuy+Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | |
Intellia Therapeutics | NTLA | 8.70 | 51Has been in Bearish trend for 51 weeks. Weekly RevL: 15.08 | 10.09 | -2.43 ▼ | 14Sold on 03-Mar-2025 Sell price: 10.18 | 14.54% | Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | |
Ralph Lauren | RL | 225.13 | 0Has been in Bearish trend for 0 weeks. Weekly RevL: 237.87 | 247.57 | -8.12 ▲ | 13Sold on 04-Mar-2025 Sell price: 260.00 | 13.41% | Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | |
Rockwell Automation | ROK | 258.09 | 1Has been in Bearish trend for 1 weeks. Weekly RevL: 290.83 | 274.60 | -6.20 ▲ | 16Sold on 27-Feb-2025 Sell price: 288.37 | 10.50% | Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | |
Sanmina Corp | SANM | 78.32 | 1Has been in Bearish trend for 1 weeks. Weekly RevL: 81.95 | 80.59 | -2.78 ▲ | 18Sold on 25-Feb-2025 Sell price: 84.81 | 7.65% | Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | |
Shopify Inc | SHOP | 101.85 | 0Has been in Bearish trend for 0 weeks. Weekly RevL: 106.94 | 108.38 | -4.45 ▲ | 17Sold on 26-Feb-2025 Sell price: 111.88 | 8.96% | Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | |
Tesla Motors Inc | TSLA | 236.26 | 2Has been in Bearish trend for 2 weeks. Weekly RevL: 359.75 | 279.55 | -6.19 ▲ | 37Sold on 28-Jan-2025 Sell price: 396.91 | 40.48% | Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | |
Uber Technologies | UBER | 74.35 | 5Has been in Bullish trend for 5 weeks. Weekly RevL: 68.35 | 74.71 | -2.21 ▲ | 7Sold on 12-Mar-2025 Sell price: 72.31 | -2.82% | Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. |
Tips for using the tables
Hover or tap on an item in the "Action" column to see strategic advice for the stock.
Hover or tap in the "Days" column to see the start date and price for current position.
Hover or tap in the weekly trend ("Tr") column to see the weekly reversal level.
Note: This is a live demo portfolio to show how reversal levels work for different types of stocks. Some big names, some random mid caps and small caps, a mix of different sectors. So it is not a recommendation to invest in any of those companies.
Hover or tap on an item in the "Action" column to see strategic advice for the stock.
Hover or tap in the "Days" column to see the start date and price for current position.
Hover or tap in the weekly trend ("Tr") column to see the weekly reversal level.
Note: This is a live demo portfolio to show how reversal levels work for different types of stocks. Some big names, some random mid caps and small caps, a mix of different sectors. So it is not a recommendation to invest in any of those companies.