Join in for exiting profits with our special trading strategies.
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
---|---|---|---|---|---|---|---|---|---|
S&P 500 | ^SPX | 5954.50 | 67Has been in Bullish trend for 67 weeks. Weekly RevL: 5806.83 | 6050.43 | -4.53 ▼ | 5Sold on 24-Feb-2025 Sell price: 6026.69 | 1.20% | Mode turns bearish. Sell at next Open.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bearish. Sell at next Open. | |
Nasdaq 100 | ^NDX | 20884.41 | 69Has been in Bullish trend for 69 weeks. Weekly RevL: 20572.23 | 21655.43 | -5.66 ▼ | 5Sold on 24-Feb-2025 Sell price: 21669.40 | 3.62% | Mode turns bearish. Sell at next Open.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bearish. Sell at next Open. | |
Russell 2000 | ^RUT | 2163.07 | 10Has been in Bearish trend for 10 weeks. Weekly RevL: 2308.16 | 2248.05 | -8.02 ▼ | 11Sold on 13-Feb-2025 Sell price: 2264.83 | 4.49% | Mode turns bearish. Sell at next Open.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bearish. Sell at next Open. | |
Gold (spot) | $XAUUSD | 2858.60 | 71Has been in Bullish trend for 71 weeks. Weekly RevL: 2623.29 | 2833.08 | 2.06 ▼ | 41Bought on 03-Jan-2025 Buy price: 2657.17 | 7.58% | Mode turns bearish. Sell at next Open.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bearish. Sell at next Open. | |
US Oil ETF | USO | 75.22 | 8Has been in Bullish trend for 8 weeks. Weekly RevL: 74.45 | 77.43 | -3.95 ▼ | 23Sold on 28-Jan-2025 Sell price: 78.87 | 4.63% | Mode turns bearish. Sell at next Open.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bearish. Sell at next Open. | |
20+ Y Tr. Bond ETF | TLT | 92.43 | 0Has been in Bullish trend for 0 weeks. Weekly RevL: 89.10 | 88.90 | 7.85 ▲ | 9Bought on 18-Feb-2025 Buy price: 88.54 | 4.39% | Mode turns bearish. Sell at next Open.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bearish. Sell at next Open. | |
Bitcoin | BTC_X | 94275.76 | 23Has been in Bullish trend for 23 weeks. Weekly RevL: 83648.80 | 95221.84 | -6.87 ▲ | 29Sold on 02-Feb-2025 Sell price: 97618.64 | 3.42% | Mode turns bearish. Sell at next Open.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bearish. Sell at next Open. |
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
---|---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 14.35 | 19Has been in Bullish trend for 19 weeks. Weekly RevL: 13.98 | 16.26 | -6.23 ▼ | 25Sold on 24-Jan-2025 Sell price: 16.84 | 14.81% | Mode turns bearish. Sell at next Open.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bearish. Sell at next Open. | |
Apple Inc | AAPL | 241.84 | 4Has been in Bullish trend for 4 weeks. Weekly RevL: 226.64 | 236.19 | 2.56 ▼ | 10Bought on 14-Feb-2025 Buy price: 241.25 | 0.24% | Mode turns bearish. Sell at next Open.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bearish. Sell at next Open. | |
C3.ai Inc | AI | 23.45 | 1Has been in Bearish trend for 1 weeks. Weekly RevL: 33.62 | 29.56 | -6.94 ▼ | 12Sold on 12-Feb-2025 Sell price: 31.55 | 25.67% | Mode turns bearish. Sell at next Open.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bearish. Sell at next Open. | |
Align Technology | ALGN | 187.03 | 42Has been in Bearish trend for 42 weeks. Weekly RevL: 228.30 | 206.44 | -7.08 ▼ | 19Sold on 03-Feb-2025 Sell price: 213.90 | 12.56% | spBuySpeculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bearish. Sell at next Open.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bearish. Sell at next Open. | |
Amazon.com Inc | AMZN | 212.28 | 24Has been in Bullish trend for 24 weeks. Weekly RevL: 207.61 | 226.07 | -8.16 ▲ | 8Sold on 19-Feb-2025 Sell price: 225.52 | 5.87% | spBuy+Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Mode turns bearish. Sell at next Open.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bearish. Sell at next Open. | |
Aramark | ARMK | 37.05 | 1Has been in Bearish trend for 1 weeks. Weekly RevL: 38.64 | 37.81 | -3.04 ▲ | 8Sold on 19-Feb-2025 Sell price: 37.00 | -0.14% | Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Mode turns bearish. Sell at next Open.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bearish. Sell at next Open. | |
AeroVironment Inc | AVAV | 149.62 | 12Has been in Bearish trend for 12 weeks. Weekly RevL: 182.07 | 164.49 | -5.82 ▲ | 11Sold on 13-Feb-2025 Sell price: 168.25 | 11.07% | Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Mode turns bearish. Sell at next Open.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bearish. Sell at next Open. | |
Bank of America | BAC | 46.10 | 27Has been in Bullish trend for 27 weeks. Weekly RevL: 43.28 | 46.30 | -5.93 ▲ | 6Sold on 21-Feb-2025 Sell price: 45.25 | -1.88% | Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Mode turns bearish. Sell at next Open.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bearish. Sell at next Open. | |
Beacon Roofing Supply Inc | BECN | 115.42 | 19Has been in Bullish trend for 19 weeks. Weekly RevL: 104.05 | 117.59 | -2.42 ▼ | 4Sold on 25-Feb-2025 Sell price: 116.57 | 0.99% | Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Mode turns bearish. Sell at next Open.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bearish. Sell at next Open. | |
Coeur Mining | CDE | 5.15 | 1Has been in Bearish trend for 1 weeks. Weekly RevL: 6.60 | 6.26 | -8.56 ▼ | 8Sold on 19-Feb-2025 Sell price: 6.47 | 20.40% | Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Mode turns bearish. Sell at next Open.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bearish. Sell at next Open. | |
CIENA Corp | CIEN | 79.57 | 28Has been in Bullish trend for 28 weeks. Weekly RevL: 70.95 | 85.61 | -4.84 ▼ | 5Sold on 24-Feb-2025 Sell price: 83.90 | 5.16% | Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Mode turns bearish. Sell at next Open.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bearish. Sell at next Open. | |
Coinbase Global | COIN | 215.62 | 1Has been in Bearish trend for 1 weeks. Weekly RevL: 278.67 | 259.98 | -7.69 ▼ | 8Sold on 19-Feb-2025 Sell price: 265.76 | 18.87% | Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Mode turns bearish. Sell at next Open.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bearish. Sell at next Open. | |
Devon Energy | DVN | 36.22 | 38Has been in Bearish trend for 38 weeks. Weekly RevL: 39.30 | 35.04 | 3.20 ▼ | 7Bought on 20-Feb-2025 Buy price: 38.05 | -4.81% | Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Mode turns bearish. Sell at next Open.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bearish. Sell at next Open. | |
First Solar Inc | FSLR | 136.18 | 20Has been in Bearish trend for 20 weeks. Weekly RevL: 189.89 | 165.44 | -5.00 ▼ | 27Sold on 22-Jan-2025 Sell price: 183.23 | 25.68% | Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Mode turns bearish. Sell at next Open.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bearish. Sell at next Open. | |
GE Aerospace | GE | 206.98 | 122Has been in Bullish trend for 122 weeks. Weekly RevL: 177.22 | 196.64 | -1.07 ▲ | 37Bought on 06-Jan-2025 Buy price: 173.15 | 19.54% | Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Mode turns bearish. Sell at next Open.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bearish. Sell at next Open. | |
Chart Industries Inc | GTLS | 190.55 | 16Has been in Bullish trend for 16 weeks. Weekly RevL: 172.07 | 196.91 | -4.40 ▲ | 15Sold on 07-Feb-2025 Sell price: 202.85 | 6.06% | Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Mode turns bearish. Sell at next Open.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bearish. Sell at next Open. | |
Interactive Brokers Group | IBKR | 204.40 | 60Has been in Bullish trend for 60 weeks. Weekly RevL: 170.41 | 219.53 | -5.62 ▼ | 3Sold on 26-Feb-2025 Sell price: 203.67 | -0.36% | Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Mode turns bearish. Sell at next Open.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bearish. Sell at next Open. | |
J&J Snack Foods | JJSF | 131.44 | 10Has been in Bearish trend for 10 weeks. Weekly RevL: 154.58 | 135.38 | 1.98 ▲ | 56Sold on 06-Dec-2024 Sell price: 169.48 | 22.45% | Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Mode turns bearish. Sell at next Open.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bearish. Sell at next Open. | |
Meta Platforms | META | 668.20 | 110Has been in Bullish trend for 110 weeks. Weekly RevL: 605.74 | 692.36 | -4.94 ▼ | 4Sold on 25-Feb-2025 Sell price: 665.97 | -0.33% | Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget.Mode turns bearish. Sell at next Open.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bearish. Sell at next Open. | |
Intellia Therapeutics | NTLA | 10.09 | 49Has been in Bearish trend for 49 weeks. Weekly RevL: 15.68 | 11.46 | 1.67 ▼ | 0Sell at next Open | 0.00% | SellMode turns bearish. Sell at next Open.Mode turns bearish. Sell at next Open.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bearish. Sell at next Open. | |
Ralph Lauren | RL | 271.14 | 27Has been in Bullish trend for 27 weeks. Weekly RevL: 220.46 | 264.94 | 1.10 ▼ | 45Bought on 23-Dec-2024 Buy price: 229.02 | 18.39% | Mode turns bearish. Sell at next Open.Mode turns bearish. Sell at next Open.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bearish. Sell at next Open. | |
Rockwell Automation | ROK | 287.15 | 2Has been in Bullish trend for 2 weeks. Weekly RevL: 276.54 | 294.10 | -0.61 ▼ | 2Sold on 27-Feb-2025 Sell price: 288.37 | 0.42% | Mode turns bearish. Sell at next Open.Mode turns bearish. Sell at next Open.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bearish. Sell at next Open. | |
Sanmina Corp | SANM | 81.92 | 17Has been in Bullish trend for 17 weeks. Weekly RevL: 77.18 | 86.54 | -3.71 ▼ | 4Sold on 25-Feb-2025 Sell price: 84.81 | 3.41% | Mode turns bearish. Sell at next Open.Mode turns bearish. Sell at next Open.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bearish. Sell at next Open. | |
Shopify Inc | SHOP | 112.00 | 28Has been in Bullish trend for 28 weeks. Weekly RevL: 96.84 | 118.89 | -3.84 ▼ | 3Sold on 26-Feb-2025 Sell price: 111.88 | -0.11% | Mode turns bearish. Sell at next Open.Mode turns bearish. Sell at next Open.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bearish. Sell at next Open. | |
Tesla Motors Inc | TSLA | 292.98 | 0Has been in Bearish trend for 0 weeks. Weekly RevL: 372.17 | 354.05 | -7.12 ▼ | 23Sold on 28-Jan-2025 Sell price: 396.91 | 26.18% | Mode turns bearish. Sell at next Open.Mode turns bearish. Sell at next Open.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bearish. Sell at next Open. | |
Uber Technologies | UBER | 76.01 | 3Has been in Bullish trend for 3 weeks. Weekly RevL: 67.91 | 72.62 | 0.83 ▼ | 15Bought on 07-Feb-2025 Buy price: 70.36 | 8.03% | Mode turns bearish. Sell at next Open.Mode turns bearish. Sell at next Open.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bearish. Sell at next Open. |
Tips for using the tables
Hover or tap on an item in the "Action" column to see strategic advice for the stock.
Hover or tap in the "Days" column to see the start date and price for current position.
Hover or tap in the weekly trend ("Tr") column to see the weekly reversal level.
Note: This is a live demo portfolio to show how reversal levels work for different types of stocks. Some big names, some random mid caps and small caps, a mix of different sectors. So it is not a recommendation to invest in any of those companies.
Hover or tap on an item in the "Action" column to see strategic advice for the stock.
Hover or tap in the "Days" column to see the start date and price for current position.
Hover or tap in the weekly trend ("Tr") column to see the weekly reversal level.
Note: This is a live demo portfolio to show how reversal levels work for different types of stocks. Some big names, some random mid caps and small caps, a mix of different sectors. So it is not a recommendation to invest in any of those companies.