Subscribe for exiting profits with our special trading strategies.
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
---|---|---|---|---|---|---|---|---|---|
S&P 500 | ^SPX | 5975.38 | 59Has been in Bullish trend for 59 weeks. Weekly RevL: 5720.24 | 6004.45 | -3.07 ▲ | 4Sold on 31-Dec-2024 Sell price: 5919.74 | -0.94% | ||
Nasdaq 100 | ^NDX | 21559.50 | 61Has been in Bullish trend for 61 weeks. Weekly RevL: 20088.50 | 21201.88 | -2.26 ▲ | 0Buy at next Open | 0.00% | BuyMode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
Russell 2000 | ^RUT | 2266.65 | 2Has been in Bearish trend for 2 weeks. Weekly RevL: 2328.95 | 2303.02 | -4.12 ▲ | 15Sold on 13-Dec-2024 Sell price: 2357.80 | 3.87% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
Gold (spot) | $XAUUSD | 2635.33 | 63Has been in Bullish trend for 63 weeks. Weekly RevL: 2524.25 | 2618.02 | -0.13 ▲ | 2Bought on 03-Jan-2025 Buy price: 2657.17 | -0.82% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
US Oil ETF | USO | 77.30 | 0Has been in Bullish trend for 0 weeks. Weekly RevL: 71.48 | 74.12 | 6.43 ▲ | 16Bought on 12-Dec-2024 Buy price: 72.90 | 6.04% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
20+ Y Tr. Bond ETF | TLT | 86.90 | 12Has been in Bearish trend for 12 weeks. Weekly RevL: 93.81 | 89.82 | -7.30 ▲ | 16Sold on 12-Dec-2024 Sell price: 91.64 | 5.17% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
Bitcoin | BTC_X | 102282.20 | 15Has been in Bullish trend for 15 weeks. Weekly RevL: 76980.89 | 95291.36 | 1.11 ▲ | 3Bought on 04-Jan-2025 Buy price: 98135.80 | 4.23% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. |
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
---|---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 17.52 | 11Has been in Bullish trend for 11 weeks. Weekly RevL: 12.89 | 16.39 | 2.49 ▼ | 63Bought on 07-Oct-2024 Buy price: 11.55 | 51.69% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
Apple Inc | AAPL | 245.00 | 35Has been in Bullish trend for 35 weeks. Weekly RevL: 224.16 | 241.78 | -0.42 ▼ | 30Bought on 21-Nov-2024 Buy price: 228.88 | 7.04% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
C3.ai Inc | AI | 36.93 | 12Has been in Bullish trend for 12 weeks. Weekly RevL: 28.96 | 38.00 | -2.37 ▲ | 10Sold on 20-Dec-2024 Sell price: 35.01 | -5.48% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
Align Technology | ALGN | 218.88 | 34Has been in Bearish trend for 34 weeks. Weekly RevL: 243.10 | 223.08 | -4.43 ▲ | 11Sold on 19-Dec-2024 Sell price: 215.00 | -1.80% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
Amazon.com Inc | AMZN | 227.61 | 16Has been in Bullish trend for 16 weeks. Weekly RevL: 194.96 | 219.27 | -0.73 ▲ | 26Bought on 27-Nov-2024 Buy price: 206.98 | 9.97% | AddBullish continuation. Can add to long positions if you took partial profits earlier on. | |
Aramark | ARMK | 36.70 | 61Has been in Bullish trend for 61 weeks. Weekly RevL: 36.59 | 38.56 | -4.81 ▲ | 18Sold on 10-Dec-2024 Sell price: 40.10 | 8.48% | Bullish continuation. Can add to long positions if you took partial profits earlier on. | |
AeroVironment Inc | AVAV | 163.73 | 4Has been in Bearish trend for 4 weeks. Weekly RevL: 193.47 | 167.66 | -1.75 ▲ | 34Sold on 15-Nov-2024 Sell price: 203.82 | 19.67% | Bullish continuation. Can add to long positions if you took partial profits earlier on. | |
Bank of America | BAC | 45.40 | 19Has been in Bullish trend for 19 weeks. Weekly RevL: 41.68 | 44.53 | -1.59 ▲ | 0Buy at next Open | 0.00% | BuyMode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
Beacon Roofing Supply Inc | BECN | 101.98 | 11Has been in Bullish trend for 11 weeks. Weekly RevL: 96.03 | 105.77 | -3.49 ▲ | 14Sold on 16-Dec-2024 Sell price: 106.05 | 3.84% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
Coeur Mining | CDE | 6.11 | 43Has been in Bullish trend for 43 weeks. Weekly RevL: 5.71 | 5.92 | -2.41 ▲ | 2Bought on 03-Jan-2025 Buy price: 6.16 | -0.81% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
CIENA Corp | CIEN | 84.49 | 20Has been in Bullish trend for 20 weeks. Weekly RevL: 64.97 | 81.63 | 1.21 ▼ | 41Bought on 06-Nov-2024 Buy price: 67.84 | 24.54% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
Coinbase Global | COIN | 287.76 | 11Has been in Bullish trend for 11 weeks. Weekly RevL: 230.26 | 289.04 | -3.43 ▲ | 11Sold on 19-Dec-2024 Sell price: 290.64 | 0.99% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
Devon Energy | DVN | 33.75 | 30Has been in Bearish trend for 30 weeks. Weekly RevL: 40.89 | 34.52 | -0.21 ▲ | 39Sold on 08-Nov-2024 Sell price: 38.82 | 13.06% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
First Solar Inc | FSLR | 191.27 | 12Has been in Bearish trend for 12 weeks. Weekly RevL: 209.66 | 184.29 | -1.64 ▲ | 0Buy at next Open | 0.00% | BuyMode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
GE Aerospace | GE | 172.45 | 114Has been in Bullish trend for 114 weeks. Weekly RevL: 164.05 | 167.86 | 0.91 ▲ | 1Bought on 06-Jan-2025 Buy price: 173.15 | -0.40% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
Chart Industries Inc | GTLS | 206.12 | 8Has been in Bullish trend for 8 weeks. Weekly RevL: 155.53 | 186.91 | 1.70 ▲ | 7Bought on 26-Dec-2024 Buy price: 191.47 | 7.65% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
Interactive Brokers Group | IBKR | 190.07 | 52Has been in Bullish trend for 52 weeks. Weekly RevL: 148.99 | 176.94 | 2.11 ▲ | 6Bought on 27-Dec-2024 Buy price: 179.28 | 6.02% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
J&J Snack Foods | JJSF | 147.55 | 2Has been in Bearish trend for 2 weeks. Weekly RevL: 168.71 | 161.26 | -7.06 ▼ | 20Sold on 06-Dec-2024 Sell price: 169.48 | 12.94% | spBuy+Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget. | |
Meta Platforms | META | 630.20 | 102Has been in Bullish trend for 102 weeks. Weekly RevL: 552.42 | 595.91 | -0.89 ▲ | 0Buy at next Open | 0.00% | BuyMode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
Intellia Therapeutics | NTLA | 12.80 | 41Has been in Bearish trend for 41 weeks. Weekly RevL: 18.11 | 12.97 | -2.64 ▲ | 35Sold on 14-Nov-2024 Sell price: 16.20 | 20.99% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
Ralph Lauren | RL | 242.96 | 19Has been in Bullish trend for 19 weeks. Weekly RevL: 203.23 | 226.75 | 2.91 ▲ | 9Bought on 23-Dec-2024 Buy price: 229.02 | 6.09% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
Rockwell Automation | ROK | 281.46 | 7Has been in Bullish trend for 7 weeks. Weekly RevL: 276.04 | 291.73 | -3.06 ▼ | 11Sold on 19-Dec-2024 Sell price: 290.52 | 3.12% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
Sanmina Corp | SANM | 76.87 | 9Has been in Bullish trend for 9 weeks. Weekly RevL: 72.11 | 78.29 | -2.62 ▲ | 10Sold on 20-Dec-2024 Sell price: 76.08 | -1.04% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
Shopify Inc | SHOP | 114.24 | 20Has been in Bullish trend for 20 weeks. Weekly RevL: 86.50 | 106.74 | -1.84 ▲ | 0Buy at next Open | 0.00% | BuyMode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
Tesla Motors Inc | TSLA | 411.05 | 27Has been in Bullish trend for 27 weeks. Weekly RevL: 305.44 | 419.10 | -1.85 ▼ | 2Sold on 03-Jan-2025 Sell price: 381.48 | -7.75% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
Uber Technologies | UBER | 66.31 | 4Has been in Bearish trend for 4 weeks. Weekly RevL: 71.47 | 63.33 | 0.31 ▲ | 0Buy at next Open | 0.00% | BuyMode turns bullish. Buy at next Open or put in a limit order to buy on weakness. |
Tips for using the tables
Hover or tap on an item in the "Action" column to see strategic advice for the stock.
Hover or tap in the "Days" column to see the start date and price for current position.
Hover or tap in the weekly trend ("Tr") column to see the weekly reversal level.
Note: This is a live demo portfolio to show how reversal levels work for different types of stocks. Some big names, some random mid caps and small caps, a mix of different sectors. So it is not a recommendation to invest in any of those companies.
Hover or tap on an item in the "Action" column to see strategic advice for the stock.
Hover or tap in the "Days" column to see the start date and price for current position.
Hover or tap in the weekly trend ("Tr") column to see the weekly reversal level.
Note: This is a live demo portfolio to show how reversal levels work for different types of stocks. Some big names, some random mid caps and small caps, a mix of different sectors. So it is not a recommendation to invest in any of those companies.
No comments:
Post a Comment