Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
---|---|---|---|---|---|---|---|---|---|
US - S&P 500 | ^SPX | 5304.72 | 27 | 5187.58 | 6.81 ▼ | 15 | 3.16% | ||
UK - FTSE 100 | ^FTSE | 8317.59 | 14 | 8229.75 | 3.90 ▼ | 23 | 3.66% | ||
Germany - DAX | ^DAX | 18693.37 | 27 | 18383.65 | 4.35 ▼ | 22 | 3.05% | ||
Japan - Nikkei | ^N225 | 38646.11 | 28 | 38360.19 | 2.59 ▼ | 6 | 0.22% | ||
Australia - AOI | ^AORD | 7999.20 | 24 | 7997.86 | 3.80 ▼ | 13 | -0.82% | ||
Brazil - BOVESPA | ^BVSP | 124305.57 | 0 | 127817.54 | -3.12 ▼ | 2 | 1.07% | ||
Gold (spot) | $XAUUSD | 2333.76 | 31 | 2323.31 | 2.83 ▼ | 64 | 14.76% | ||
EURUSD | $EURUSD | 1.0845 | 1 | 1.0778 | 3.13 ▼ | 15 | 0.79% | ||
Copper (HG) | @HG | 4.7785 | 13 | 4.6144 | 7.46 ▼ | 68 | 23.59% | ||
10 Year T-Note (ZN) | @ZN | 108.70 | 14 | 108.48 | 1.15 ▼ | 15 | -0.07% | ||
Oil (CL) | @CL | 77.72 | 10 | 80.66 | -2.10 ▼ | 27 | 6.12% | ||
Bitcoin | BTC_X | 68548.33 | 31 | 65167.10 | 4.76 ▼ | 9 | 3.48% |
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
---|---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 13.84 | 1 | 14.52 | -1.61 ▼ | 3 | 1.63% | ||
Apple Inc | AAPL | 189.98 | 3 | 183.11 | 7.02 ▼ | 19 | 9.61% | ||
Aegon NV | AEG | 6.70 | 29 | 6.52 | 8.04 ▼ | 23 | 9.30% | ||
Adecoagro SA | AGRO | 9.95 | 1 | 10.74 | -7.33 ▼ | 8 | 7.78% | ||
C3.ai Inc | AI | 24.04 | 7 | 25.34 | 1.72 ▼ | 1 | -0.17% | ||
Amazon.com Inc | AMZN | 180.75 | 57 | 185.48 | -1.64 ▼ | 1 | 0.50% | ||
Aramark | ARMK | 31.96 | 29 | 32.82 | 0.24 ▼ | 1 | -1.75% | ||
AeroVironment Inc | AVAV | 199.77 | 37 | 180.20 | 8.35 ▼ | 34 | 32.27% | pP | |
Bank of America | BAC | 39.70 | 27 | 38.24 | 5.37 ▼ | 25 | 7.30% | ||
Beacon Roofing Supply Inc | BECN | 97.22 | 27 | 97.41 | 0.84 ▼ | 1 | -1.71% | ||
Coeur Mining | CDE | 5.44 | 11 | 5.06 | 4.14 ▼ | 58 | 79.54% | ||
CIENA Corp | CIEN | 49.34 | 7 | 47.79 | 2.86 ▼ | 16 | 2.32% | ||
Coinbase Global | COIN | 237.65 | 47 | 211.27 | 1.89 ▲ | 4 | 2.45% | ||
Dollar Tree Inc | DLTR | 115.37 | 10 | 121.09 | -4.96 ▼ | 51 | 10.25% | ||
Devon Energy | DVN | 48.15 | 11 | 50.37 | -3.96 ▼ | 10 | 4.16% | ||
First Solar Inc | FSLR | 276.74 | 8 | 197.46 | 10.00 ▲ | 41 | 64.10% | ||
Greenbrier Companies | GBX | 51.52 | 23 | 52.35 | -2.41 ▼ | 5 | -0.49% | ||
Alphabet Inc | GOOGL | 174.99 | 28 | 168.06 | 5.60 ▼ | 51 | 23.94% | ||
Interactive Brokers Group | IBKR | 128.00 | 20 | 119.47 | 7.06 ▲ | 25 | 13.81% | pP | |
IMAX Corp | IMAX | 16.90 | 12 | 17.10 | -0.86 ▼ | 3 | -1.93% | ||
Meta Platforms | META | 478.22 | 70 | 462.20 | 0.55 ▼ | 12 | 1.75% | ||
NiSource Inc | NI | 28.04 | 11 | 28.76 | 0.39 ▼ | 1 | 0.50% | ||
Intellia Therapeutics | NTLA | 24.84 | 9 | 24.14 | 3.36 ▼ | 11 | -0.64% | ||
Ralph Lauren | RL | 173.45 | 27 | 165.10 | 1.07 ▲ | 1 | 2.89% | ||
Rockwell Automation | ROK | 264.18 | 16 | 274.41 | -1.73 ▼ | 27 | 5.96% | ||
Sanmina Corp | SANM | 67.69 | 16 | 64.30 | 5.70 ▼ | 23 | 11.17% | ||
Shopify Inc | SHOP | 56.97 | 6 | 65.15 | -7.84 ▲ | 12 | 10.38% | ||
Tesla Motors Inc | TSLA | 179.24 | 19 | 172.58 | 1.15 ▼▼ | 3 | -1.97% | dSell | |
Uber Technologies | UBER | 64.26 | 29 | 69.26 | -4.25 ▲▲ | 39 | 15.07% | dBuy | |
Marriott Vacations Worldwide | VAC | 93.24 | 0 | 98.29 | -4.28 ▼ | 19 | 4.31% |
Tips for using the tables
Hover or tap on an item in the "Action" column to see strategic advice for the stock.
Hover or tap in the "Days" column to see the start date and price for current position.
Hover or tap in the weekly trend ("Tr") column to see the weekly reversal level.
Note: This is a live demo portfolio to show how reversal levels work for different types of stocks. Some big names, some random mid caps and small caps, a mix of different sectors. So it is not a recommendation to invest in any of those companies.
Hover or tap on an item in the "Action" column to see strategic advice for the stock.
Hover or tap in the "Days" column to see the start date and price for current position.
Hover or tap in the weekly trend ("Tr") column to see the weekly reversal level.
Note: This is a live demo portfolio to show how reversal levels work for different types of stocks. Some big names, some random mid caps and small caps, a mix of different sectors. So it is not a recommendation to invest in any of those companies.