Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
---|---|---|---|---|---|---|---|---|---|
US - S&P 500 | ^SPX | 4967.23 | 22Has been in Bullish trend for 22 weeks. Weekly RevL: 4843.98 | 5155.91 | -8.05 ▼ | 5Sold on 15-Apr-2024 Sell price: 5149.67 | 3.54% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy.Mode turns bearish. Sell at next Open. | |
UK - FTSE 100 | ^FTSE | 7895.85 | 9Has been in Bullish trend for 9 weeks. Weekly RevL: 7699.33 | 7930.23 | -1.13 ▼ | 3Sold on 17-Apr-2024 Sell price: 7820.36 | -0.97% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy.Mode turns bearish. Sell at next Open. | |
Germany - DAX | ^DAX | 17737.36 | 22Has been in Bullish trend for 22 weeks. Weekly RevL: 17061.46 | 18033.91 | -5.67 ▼ | 3Sold on 17-Apr-2024 Sell price: 17764.03 | 0.15% | spBuySpeculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy.Mode turns bearish. Sell at next Open. | |
Japan - Nikkei | ^N225 | 37068.35 | 23Has been in Bullish trend for 23 weeks. Weekly RevL: 36500.66 | 39244.49 | -6.82 ▼ | 3Sold on 17-Apr-2024 Sell price: 38587.47 | 3.94% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy.Mode turns bearish. Sell at next Open. | |
Australia - AOI | ^AORD | 7817.40 | 19Has been in Bullish trend for 19 weeks. Weekly RevL: 7701.25 | 8013.90 | -5.80 ▼ | 3Sold on 17-Apr-2024 Sell price: 7862.30 | 0.57% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy.Mode turns bearish. Sell at next Open. | |
Brazil - BOVESPA | ^BVSP | 125124.30 | 24Has been in Bullish trend for 24 weeks. Weekly RevL: 124018.55 | 127096.73 | -4.74 ▼ | 5Sold on 15-Apr-2024 Sell price: 125946.09 | 0.65% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy.Mode turns bearish. Sell at next Open. | |
Gold (spot) | $XAUUSD | 2390.45 | 26Has been in Bullish trend for 26 weeks. Weekly RevL: 2087.51 | 2265.91 | 8.10 ▼ | 39Bought on 26-Feb-2024 Buy price: 2033.59 | 17.55% | pPPartial profits signal. Good chance to take some money off the table. Can also be used for shorting with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy.Mode turns bearish. Sell at next Open. | |
EURUSD | $EURUSD | 1.0654 | 1Has been in Bearish trend for 1 weeks. Weekly RevL: 1.0883 | 1.0785 | -7.04 ▲ | 7Sold on 11-Apr-2024 Sell price: 1.0742 | 0.82% | Partial profits signal. Good chance to take some money off the table. Can also be used for shorting with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy.Mode turns bearish. Sell at next Open. | |
Copper (HG) | @HG | 4.5020 | 8Has been in Bullish trend for 8 weeks. Weekly RevL: 3.9064 | 4.2120 | 9.22 ▲ | 43Bought on 20-Feb-2024 Buy price: 3.8665 | 16.44% | pP+Partial profits +. Very good chance to take some money off the table. Can also be used for shorting with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy.Mode turns bearish. Sell at next Open. | |
10 Year T-Note (ZN) | @ZN | 107.91 | 9Has been in Bearish trend for 9 weeks. Weekly RevL: 110.83 | 109.24 | -6.80 ▲ | 14Sold on 02-Apr-2024 Sell price: 110.05 | 1.95% | Partial profits +. Very good chance to take some money off the table. Can also be used for shorting with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy.Mode turns bearish. Sell at next Open. | |
Oil (CL) | @CL | 83.14 | 5Has been in Bullish trend for 5 weeks. Weekly RevL: 77.53 | 85.38 | -0.66 ▼ | 2Sold on 18-Apr-2024 Sell price: 82.79 | -0.42% | Partial profits +. Very good chance to take some money off the table. Can also be used for shorting with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy.Mode turns bearish. Sell at next Open. | |
Bitcoin | BTC_X | 63848.26 | 26Has been in Bullish trend for 26 weeks. Weekly RevL: 46543.39 | 67327.66 | -3.34 ▼ | 6Sold on 14-Apr-2024 Sell price: 64021.36 | 0.27% | Partial profits +. Very good chance to take some money off the table. Can also be used for shorting with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy.Mode turns bearish. Sell at next Open. |
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
---|---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 14.11 | 1Has been in Bearish trend for 1 weeks. Weekly RevL: 14.72 | 14.21 | -3.59 ▲ | 13Sold on 03-Apr-2024 Sell price: 14.30 | 1.33% | Partial profits +. Very good chance to take some money off the table. Can also be used for shorting with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy.Mode turns bearish. Sell at next Open. | |
Apple Inc | AAPL | 165.00 | 7Has been in Bearish trend for 7 weeks. Weekly RevL: 182.07 | 172.42 | -1.49 ▼ | 3Sold on 17-Apr-2024 Sell price: 169.61 | 2.72% | Partial profits +. Very good chance to take some money off the table. Can also be used for shorting with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy.Mode turns bearish. Sell at next Open. | |
Aegon NV | AEG | 5.86 | 24Has been in Bullish trend for 24 weeks. Weekly RevL: 5.60 | 6.06 | -5.11 ▼ | 6Sold on 12-Apr-2024 Sell price: 5.91 | 0.85% | Partial profits +. Very good chance to take some money off the table. Can also be used for shorting with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy.Mode turns bearish. Sell at next Open. | |
Adecoagro SA | AGRO | 11.02 | 4Has been in Bullish trend for 4 weeks. Weekly RevL: 10.30 | 11.03 | -1.55 ▼ | 3Sold on 17-Apr-2024 Sell price: 10.73 | -2.70% | Partial profits +. Very good chance to take some money off the table. Can also be used for shorting with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy.Mode turns bearish. Sell at next Open. | |
C3.ai Inc | AI | 20.72 | 2Has been in Bearish trend for 2 weeks. Weekly RevL: 29.23 | 25.37 | -8.30 ▼ | 25Sold on 15-Mar-2024 Sell price: 28.56 | 27.45% | spBuySpeculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy.Mode turns bearish. Sell at next Open. | |
Amazon.com Inc | AMZN | 174.63 | 52Has been in Bullish trend for 52 weeks. Weekly RevL: 161.13 | 183.31 | -0.64 ▼ | 1Sold on 19-Apr-2024 Sell price: 178.74 | 2.30% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy.Mode turns bearish. Sell at next Open. | |
Aramark | ARMK | 31.87 | 24Has been in Bullish trend for 24 weeks. Weekly RevL: 29.45 | 31.92 | -1.78 ▼ | 3Sold on 17-Apr-2024 Sell price: 31.29 | -1.85% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy.Mode turns bearish. Sell at next Open. | |
AeroVironment Inc | AVAV | 150.02 | 32Has been in Bullish trend for 32 weeks. Weekly RevL: 128.46 | 145.69 | -0.51 ▲ | 9Bought on 09-Apr-2024 Buy price: 151.03 | -0.67% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy.Mode turns bearish. Sell at next Open. | |
Bank of America | BAC | 36.97 | 22Has been in Bullish trend for 22 weeks. Weekly RevL: 33.09 | 35.72 | -4.11 ▲ | 0Buy at next Open | 0.00% | BuyMode turns bullish. Buy at next Open or put in a limit order to buy on weakness.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy.Mode turns bearish. Sell at next Open. | |
Beacon Roofing Supply Inc | BECN | 94.56 | 22Has been in Bullish trend for 22 weeks. Weekly RevL: 85.21 | 97.21 | -3.80 ▼ | 3Sold on 17-Apr-2024 Sell price: 95.25 | 0.72% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy.Mode turns bearish. Sell at next Open. | |
Coeur Mining | CDE | 4.50 | 6Has been in Bullish trend for 6 weeks. Weekly RevL: 3.13 | 3.98 | 2.86 ▼ | 33Bought on 05-Mar-2024 Buy price: 3.03 | 48.51% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy.Mode turns bearish. Sell at next Open. | |
CIENA Corp | CIEN | 43.56 | 2Has been in Bearish trend for 2 weeks. Weekly RevL: 51.59 | 47.72 | -7.12 ▼ | 30Sold on 08-Mar-2024 Sell price: 53.03 | 17.86% | spBuySpeculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy.Mode turns bearish. Sell at next Open. | |
Coinbase Global | COIN | 211.01 | 42Has been in Bullish trend for 42 weeks. Weekly RevL: 170.39 | 241.37 | -3.78 ▼ | 4Sold on 16-Apr-2024 Sell price: 223.00 | 5.38% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy.Mode turns bearish. Sell at next Open. | |
Dollar Tree Inc | DLTR | 122.03 | 5Has been in Bearish trend for 5 weeks. Weekly RevL: 135.13 | 131.74 | -5.61 ▼ | 26Sold on 14-Mar-2024 Sell price: 128.54 | 5.06% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy.Mode turns bearish. Sell at next Open. | |
Devon Energy | DVN | 51.83 | 6Has been in Bullish trend for 6 weeks. Weekly RevL: 45.78 | 49.50 | 3.02 ▼ | 44Bought on 16-Feb-2024 Buy price: 43.19 | 20.00% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy.Mode turns bearish. Sell at next Open. | |
First Solar Inc | FSLR | 175.04 | 3Has been in Bullish trend for 3 weeks. Weekly RevL: 154.62 | 169.90 | 2.44 ▼ | 16Bought on 28-Mar-2024 Buy price: 168.64 | 3.80% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy.Mode turns bearish. Sell at next Open. | |
Greenbrier Companies | GBX | 51.87 | 18Has been in Bullish trend for 18 weeks. Weekly RevL: 45.96 | 52.64 | -1.16 ▼ | 2Sold on 18-Apr-2024 Sell price: 51.12 | -1.47% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy.Mode turns bearish. Sell at next Open. | |
Alphabet Inc | GOOGL | 154.09 | 23Has been in Bullish trend for 23 weeks. Weekly RevL: 139.64 | 150.01 | 2.77 ▼ | 26Bought on 14-Mar-2024 Buy price: 141.19 | 9.14% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy.Mode turns bearish. Sell at next Open. | |
Interactive Brokers Group | IBKR | 111.55 | 15Has been in Bullish trend for 15 weeks. Weekly RevL: 95.60 | 108.62 | -1.51 ▲ | 0Buy at next Open | 0.00% | BuyMode turns bullish. Buy at next Open or put in a limit order to buy on weakness.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy.Mode turns bearish. Sell at next Open. | |
IMAX Corp | IMAX | 17.13 | 7Has been in Bullish trend for 7 weeks. Weekly RevL: 15.57 | 16.20 | 4.05 ▲ | 8Bought on 10-Apr-2024 Buy price: 16.41 | 4.39% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy.Mode turns bearish. Sell at next Open. | |
Meta Platforms | META | 481.07 | 65Has been in Bullish trend for 65 weeks. Weekly RevL: 403.49 | 510.41 | -1.46 ▼ | 2Sold on 18-Apr-2024 Sell price: 499.82 | 3.75% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy.Mode turns bearish. Sell at next Open. | |
NiSource Inc | NI | 27.58 | 6Has been in Bullish trend for 6 weeks. Weekly RevL: 26.04 | 26.93 | -0.74 ▲ | 1Bought on 19-Apr-2024 Buy price: 27.51 | 0.25% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy.Mode turns bearish. Sell at next Open. | |
Intellia Therapeutics | NTLA | 21.57 | 4Has been in Bearish trend for 4 weeks. Weekly RevL: 29.58 | 25.45 | -6.83 ▼ | 27Sold on 13-Mar-2024 Sell price: 27.61 | 21.88% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy.Mode turns bearish. Sell at next Open. | |
Ralph Lauren | RL | 158.46 | 22Has been in Bullish trend for 22 weeks. Weekly RevL: 150.77 | 171.41 | -8.54 ▲ | 13Sold on 03-Apr-2024 Sell price: 175.63 | 9.78% | spBuySpeculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy.Mode turns bearish. Sell at next Open. | |
Rockwell Automation | ROK | 269.96 | 11Has been in Bearish trend for 11 weeks. Weekly RevL: 293.83 | 284.60 | -1.61 ▼ | 2Sold on 18-Apr-2024 Sell price: 280.93 | 3.90% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy.Mode turns bearish. Sell at next Open. | |
Sanmina Corp | SANM | 57.79 | 11Has been in Bullish trend for 11 weeks. Weekly RevL: 56.01 | 60.24 | -3.54 ▲ | 24Sold on 18-Mar-2024 Sell price: 60.01 | 3.70% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy.Mode turns bearish. Sell at next Open. | |
Shopify Inc | SHOP | 69.67 | 1Has been in Bearish trend for 1 weeks. Weekly RevL: 76.43 | 75.02 | -6.26 ▲ | 12Sold on 04-Apr-2024 Sell price: 75.61 | 7.86% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy.Mode turns bearish. Sell at next Open. | |
Tesla Motors Inc | TSLA | 147.05 | 14Has been in Bearish trend for 14 weeks. Weekly RevL: 196.11 | 173.62 | -6.07 ▼ | 74Sold on 04-Jan-2024 Sell price: 239.25 | 38.54% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy.Mode turns bearish. Sell at next Open. | |
Uber Technologies | UBER | 69.20 | 24Has been in Bullish trend for 24 weeks. Weekly RevL: 63.82 | 75.94 | -4.21 ▼ | 14Sold on 02-Apr-2024 Sell price: 75.66 | 8.54% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy.Mode turns bearish. Sell at next Open. | |
Marriott Vacations Worldwide | VAC | 97.99 | 5Has been in Bullish trend for 5 weeks. Weekly RevL: 91.88 | 101.32 | -3.42 ▲ | 5Sold on 15-Apr-2024 Sell price: 98.62 | 0.64% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy.Mode turns bearish. Sell at next Open. |
Tips for using the tables
Hover or tap on an item in the "Action" column to see strategic advice for the stock.
Hover or tap in the "Days" column to see the start date and price for current position.
Hover or tap in the weekly trend ("Tr") column to see the weekly reversal level.
Note: This is a live demo portfolio to show how reversal levels work for different types of stocks. Some big names, some random mid caps and small caps, a mix of different sectors. So it is not a recommendation to invest in any of those companies.
Hover or tap on an item in the "Action" column to see strategic advice for the stock.
Hover or tap in the "Days" column to see the start date and price for current position.
Hover or tap in the weekly trend ("Tr") column to see the weekly reversal level.
Note: This is a live demo portfolio to show how reversal levels work for different types of stocks. Some big names, some random mid caps and small caps, a mix of different sectors. So it is not a recommendation to invest in any of those companies.