Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
---|---|---|---|---|---|---|---|---|---|
US - S&P 500 | ^SPX | 4890.97 | 10Has been in Bullish trend for 10 weeks. Weekly RevL: 4496.10 | 4745.43 | 8.31 ▲ | 57Bought on 03-Nov-2023 Buy price: 4334.23 | 12.85% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
UK - FTSE 100 | ^FTSE | 7635.09 | 1Has been in Bearish trend for 1 weeks. Weekly RevL: 7657.13 | 7543.91 | -3.67 ▲ | 0Buy at next Open | 0.00% | BuyMode turns bullish. Buy at next Open or put in a limit order to buy on weakness.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
Germany - DAX | ^DAX | 16961.39 | 10Has been in Bullish trend for 10 weeks. Weekly RevL: 15897.06 | 16536.60 | 3.44 ▲ | 4Bought on 23-Jan-2024 Buy price: 16753.09 | 1.24% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
Japan - Nikkei | ^N225 | 35751.07 | 11Has been in Bullish trend for 11 weeks. Weekly RevL: 32750.69 | 34751.27 | 8.87 ▼ | 24Bought on 20-Dec-2023 Buy price: 33467.32 | 6.82% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
Australia - AOI | ^AORD | 7785.20 | 7Has been in Bullish trend for 7 weeks. Weekly RevL: 7397.89 | 7636.44 | 0.56 ▲ | 3Bought on 23-Jan-2024 Buy price: 7702.30 | 1.08% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
Brazil - BOVESPA | ^BVSP | 128967.32 | 12Has been in Bullish trend for 12 weeks. Weekly RevL: 120621.68 | 129805.11 | -4.61 ▲ | 7Sold on 18-Jan-2024 Sell price: 128524.43 | -0.34% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
Gold (spot) | $XAUUSD | 2018.63 | 14Has been in Bullish trend for 14 weeks. Weekly RevL: 1967.46 | 2039.66 | -1.54 ▲ | 7Sold on 18-Jan-2024 Sell price: 2005.89 | -0.64% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
EURUSD | $EURUSD | 1.0852 | 10Has been in Bullish trend for 10 weeks. Weekly RevL: 1.0770 | 1.0938 | -2.78 ▲ | 8Sold on 17-Jan-2024 Sell price: 1.0872 | 0.18% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
Copper (HG) | @HG | 3.8505 | 9Has been in Bullish trend for 9 weeks. Weekly RevL: 3.7221 | 3.7878 | 2.14 ▲ | 2Bought on 25-Jan-2024 Buy price: 3.8625 | -0.31% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
10 Year T-Note (ZN) | @ZN | 111.03 | 8Has been in Bullish trend for 8 weeks. Weekly RevL: 109.61 | 111.88 | -3.14 ▲ | 7Sold on 18-Jan-2024 Sell price: 111.42 | 0.35% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
Oil (CL) | @CL | 78.01 | 12Has been in Bearish trend for 12 weeks. Weekly RevL: 80.78 | 72.96 | 3.24 ▲ | 4Bought on 23-Jan-2024 Buy price: 74.68 | 4.46% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
Bitcoin | BTC_X | 41816.55 | 14Has been in Bullish trend for 14 weeks. Weekly RevL: 36044.96 | 42717.36 | -3.76 ▲ | 14Sold on 13-Jan-2024 Sell price: 42776.42 | 2.24% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. |
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
---|---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 15.13 | 6Has been in Bullish trend for 6 weeks. Weekly RevL: 13.11 | 13.57 | 4.05 ▲ | 3Bought on 24-Jan-2024 Buy price: 14.16 | 6.85% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
Apple Inc | AAPL | 192.42 | 11Has been in Bullish trend for 11 weeks. Weekly RevL: 180.88 | 188.19 | 6.51 ▲ | 5Bought on 22-Jan-2024 Buy price: 192.30 | 0.06% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
Aegon NV | AEG | 6.01 | 12Has been in Bullish trend for 12 weeks. Weekly RevL: 5.32 | 5.74 | 8.70 ▼ | 60Bought on 31-Oct-2023 Buy price: 4.85 | 23.92% | pPPartial profits signal. Good chance to take some money off the table. Can also be used for shorting with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
Adecoagro SA | AGRO | 10.18 | 1Has been in Bearish trend for 1 weeks. Weekly RevL: 11.03 | 10.57 | -4.55 ▲ | 32Sold on 11-Dec-2023 Sell price: 10.41 | 2.21% | Partial profits signal. Good chance to take some money off the table. Can also be used for shorting with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
C3.ai Inc | AI | 25.12 | 2Has been in Bearish trend for 2 weeks. Weekly RevL: 30.29 | 27.17 | -2.68 ▲ | 18Sold on 02-Jan-2024 Sell price: 28.56 | 12.04% | Partial profits signal. Good chance to take some money off the table. Can also be used for shorting with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
Amazon.com Inc | AMZN | 159.12 | 40Has been in Bullish trend for 40 weeks. Weekly RevL: 136.36 | 152.00 | 4.77 ▲ | 12Bought on 10-Jan-2024 Buy price: 152.06 | 4.64% | Partial profits signal. Good chance to take some money off the table. Can also be used for shorting with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
Aramark | ARMK | 28.58 | 12Has been in Bullish trend for 12 weeks. Weekly RevL: 27.14 | 28.24 | 0.83 ▼ | 26Bought on 19-Dec-2023 Buy price: 27.90 | 2.44% | Partial profits signal. Good chance to take some money off the table. Can also be used for shorting with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
AeroVironment Inc | AVAV | 122.10 | 20Has been in Bullish trend for 20 weeks. Weekly RevL: 114.36 | 125.36 | -0.18 ▼ | 8Sold on 17-Jan-2024 Sell price: 121.34 | -0.63% | Partial profits signal. Good chance to take some money off the table. Can also be used for shorting with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
Bank of America | BAC | 33.43 | 10Has been in Bullish trend for 10 weeks. Weekly RevL: 30.01 | 32.43 | -0.84 ▲ | 1Bought on 26-Jan-2024 Buy price: 33.40 | 0.09% | Partial profits signal. Good chance to take some money off the table. Can also be used for shorting with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
Beacon Roofing Supply Inc | BECN | 83.71 | 10Has been in Bullish trend for 10 weeks. Weekly RevL: 77.99 | 85.44 | -1.86 ▼ | 2Sold on 25-Jan-2024 Sell price: 83.13 | -0.70% | Partial profits signal. Good chance to take some money off the table. Can also be used for shorting with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
Coeur Mining | CDE | 2.71 | 1Has been in Bearish trend for 1 weeks. Weekly RevL: 3.00 | 2.94 | -1.90 ▲ | 16Sold on 04-Jan-2024 Sell price: 2.91 | 6.87% | Partial profits signal. Good chance to take some money off the table. Can also be used for shorting with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
CIENA Corp | CIEN | 51.42 | 9Has been in Bullish trend for 9 weeks. Weekly RevL: 44.85 | 47.84 | 8.39 ▼ | 19Bought on 29-Dec-2023 Buy price: 44.85 | 14.65% | Partial profits signal. Good chance to take some money off the table. Can also be used for shorting with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
Coinbase Global | COIN | 125.20 | 30Has been in Bullish trend for 30 weeks. Weekly RevL: 111.47 | 140.29 | -5.88 ▲ | 10Sold on 12-Jan-2024 Sell price: 137.19 | 8.74% | Partial profits signal. Good chance to take some money off the table. Can also be used for shorting with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
Dollar Tree Inc | DLTR | 132.73 | 8Has been in Bullish trend for 8 weeks. Weekly RevL: 122.98 | 134.80 | -4.28 ▲ | 6Sold on 19-Jan-2024 Sell price: 132.52 | -0.16% | Partial profits signal. Good chance to take some money off the table. Can also be used for shorting with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
Devon Energy | DVN | 42.62 | 18Has been in Bearish trend for 18 weeks. Weekly RevL: 47.20 | 43.84 | -6.36 ▲ | 12Sold on 10-Jan-2024 Sell price: 44.77 | 4.80% | Partial profits signal. Good chance to take some money off the table. Can also be used for shorting with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
First Solar Inc | FSLR | 147.83 | 1Has been in Bearish trend for 1 weeks. Weekly RevL: 169.18 | 159.77 | -4.60 ▲ | 11Sold on 11-Jan-2024 Sell price: 162.49 | 9.02% | Partial profits signal. Good chance to take some money off the table. Can also be used for shorting with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
Greenbrier Companies | GBX | 46.16 | 6Has been in Bullish trend for 6 weeks. Weekly RevL: 39.88 | 44.03 | 0.96 ▲ | 38Bought on 01-Dec-2023 Buy price: 37.65 | 22.60% | Partial profits signal. Good chance to take some money off the table. Can also be used for shorting with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
Alphabet Inc | GOOGL | 152.18 | 11Has been in Bullish trend for 11 weeks. Weekly RevL: 131.26 | 143.04 | 8.12 ▲ | 13Bought on 09-Jan-2024 Buy price: 138.50 | 9.88% | Partial profits signal. Good chance to take some money off the table. Can also be used for shorting with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
Interactive Brokers Group | IBKR | 91.74 | 3Has been in Bullish trend for 3 weeks. Weekly RevL: 82.69 | 87.26 | 5.69 ▼ | 25Bought on 20-Dec-2023 Buy price: 82.44 | 11.28% | Partial profits signal. Good chance to take some money off the table. Can also be used for shorting with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
IMAX Corp | IMAX | 14.14 | 15Has been in Bearish trend for 15 weeks. Weekly RevL: 16.94 | 14.88 | -3.67 ▲ | 73Sold on 12-Oct-2023 Sell price: 18.71 | 24.43% | Partial profits signal. Good chance to take some money off the table. Can also be used for shorting with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
Meta Platforms | META | 394.14 | 53Has been in Bullish trend for 53 weeks. Weekly RevL: 303.72 | 365.55 | 8.55 ▲ | 32Bought on 11-Dec-2023 Buy price: 329.40 | 19.65% | pPPartial profits signal. Good chance to take some money off the table. Can also be used for shorting with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
NiSource Inc | NI | 25.82 | 1Has been in Bearish trend for 1 weeks. Weekly RevL: 26.69 | 26.25 | -5.78 ▲ | 8Sold on 17-Jan-2024 Sell price: 26.10 | 1.07% | Partial profits signal. Good chance to take some money off the table. Can also be used for shorting with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
Intellia Therapeutics | NTLA | 24.68 | 29Has been in Bearish trend for 29 weeks. Weekly RevL: 32.81 | 28.19 | -4.77 ▲ | 16Sold on 04-Jan-2024 Sell price: 29.35 | 15.91% | Partial profits signal. Good chance to take some money off the table. Can also be used for shorting with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
Ralph Lauren | RL | 144.10 | 10Has been in Bullish trend for 10 weeks. Weekly RevL: 126.67 | 137.69 | -0.60 ▲ | 1Bought on 26-Jan-2024 Buy price: 144.33 | -0.16% | Partial profits signal. Good chance to take some money off the table. Can also be used for shorting with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
Rockwell Automation | ROK | 303.00 | 6Has been in Bullish trend for 6 weeks. Weekly RevL: 285.41 | 298.35 | 0.30 ▲ | 5Bought on 22-Jan-2024 Buy price: 304.17 | -0.38% | Partial profits signal. Good chance to take some money off the table. Can also be used for shorting with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
Sanmina Corp | SANM | 50.32 | 25Has been in Bearish trend for 25 weeks. Weekly RevL: 52.99 | 51.49 | 1.86 ▼ | 0Sell at next Open | 0.00% | SellMode turns bearish. Sell at next Open.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
Shopify Inc | SHOP | 81.55 | 12Has been in Bullish trend for 12 weeks. Weekly RevL: 63.68 | 77.43 | 2.46 ▼ | 13Bought on 09-Jan-2024 Buy price: 77.25 | 5.57% | Mode turns bearish. Sell at next Open.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
Tesla Motors Inc | TSLA | 183.25 | 2Has been in Bearish trend for 2 weeks. Weekly RevL: 243.14 | 228.61 | -8.59 ▼ | 16Sold on 04-Jan-2024 Sell price: 239.25 | 23.41% | spBuySpeculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
Uber Technologies | UBER | 65.52 | 12Has been in Bullish trend for 12 weeks. Weekly RevL: 49.93 | 60.90 | 6.48 ▼ | 12Bought on 10-Jan-2024 Buy price: 60.28 | 8.69% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |
Marriott Vacations Worldwide | VAC | 87.51 | 46Has been in Bearish trend for 46 weeks. Weekly RevL: 96.77 | 83.82 | 0.19 ▲ | 1Bought on 26-Jan-2024 Buy price: 88.28 | -0.87% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. |
Tips for using the tables
Hover or tap on an item in the "Action" column to see strategic advice for the stock.
Hover or tap in the "Days" column to see the start date and price for current position.
Hover or tap in the weekly trend ("Tr") column to see the weekly reversal level.
Note: This is a live demo portfolio to show how reversal levels work for different types of stocks. Some big names, some random mid caps and small caps, a mix of different sectors. So it is not a recommendation to invest in any of those companies.
Hover or tap on an item in the "Action" column to see strategic advice for the stock.
Hover or tap in the "Days" column to see the start date and price for current position.
Hover or tap in the weekly trend ("Tr") column to see the weekly reversal level.
Note: This is a live demo portfolio to show how reversal levels work for different types of stocks. Some big names, some random mid caps and small caps, a mix of different sectors. So it is not a recommendation to invest in any of those companies.