Weekly reversal levels for August 3, 2024.
Quick start instructions and settings. 
- Click on the grey buttons to go to the table of your choice.
- You can click on the table headers to sort them in various ways. Clicking a header a second time will reverse the sorting order.
- Enter your favourite tickers, separated by commas, in the "Settings" textarea and then click on the "My Tickers" button. This will generate a reversal levels table with your personal watchlist. Your tickers will be kept in local storage, so you have to enter them only once.
- To find individual stocks just start typing in the "Search" boxes above the tables. The first letters of a name or ticker are usually enough to bring up the stock you are looking for. This is most useful in the "All in One" table. Typing "buy" (or "sell") will show you all stocks giving buy (sell) signals.
- Hovering or tapping on an item in the Action column will display the strategy description for the given stock.
- Hovering or tapping on a reversal level will display the "QuickTarget" and "Opportunist price" for a given stock.
- Hovering or tapping on the "Weeks" column will display the starting date and price of the current position in the given stock.
- Hovering or tapping on a stock ticker in the second column will open a small chart for the given stock.
- Further details and strategies for use can be found at the end of this page.
Customize page and edit your personal tickers lists:
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action |
---|
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action |
---|
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action |
---|
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action | |
---|---|---|---|---|---|---|---|---|
US - Nasdaq | ^IXIC | 16776.16 | 16138.93 | 6.7 ▼ | 38 | 22.04% | ||
US - S&P 500 | ^SPX | 5346.56 | 5124.56 | 7.05 ▼ | 37 | 18.50% | ||
UK - FTSE 100 | ^FTSE | 8174.71 | 8047.77 | 1.14 ▼ | 24 | 6.00% | ||
Germany - DAX | ^DAX | 17661.22 | 18308.21 | 0.65 ▼ | 0 | 0.00% | Sell | |
Japan - Nikkei | ^N225 | 35909.7 | 39140.04 | 1.45 ▼ | 1 | 5.85% | ||
China - SSEC | ^SSEC | 2905.34 | 3038.24 | -3.85 ▼ | 6 | 2.60% | ||
Australia - AOI | ^AORD | 8170.4 | 7901.73 | 2.98 ▲ | 34 | 10.33% | ||
Brazil - BOVESPA | ^BVSP | 125854.09 | 123849.69 | 1.27 ▲ | 4 | -0.34% | ||
Gold (spot) | $XAUUSD | 2443.29 | 2264.47 | 3.76 ▲ | 41 | 23.90% | ||
EURUSD | $EURUSD | 1.0908 | 1.076 | 1.34 ▲ | 3 | 0.20% | ||
10 Year T-Note (ZN) | @ZN | 114.14 | 109.5 | 3.9 ▲ | 7 | 3.15% | ||
Oil (CL) | @CL | 73.52 | 81.78 | -0.3 ▼ | 1 | 4.89% | ||
Bitcoin | BTC_X | 61422.3 | 56246.09 | -0.04 ▲ | 41 | 106.92% | ||
Argentina - MERVAL | ^MERV | 1433349.88 | 1296441.63 | 4.86 ▼ | 108 | 1254.11% | ||
Austria - ATX | ^ATX | 3527.16 | 3518.22 | 1.95 ▼ | 39 | 10.76% | ||
Belgium - BEL20 | ^BEL20 | 4015.08 | 3849.93 | 3.74 ▲ | 27 | 9.55% | ||
Commodity Index - BCOM | ^BCOM | 94.73 | 101.91 | -4.03 ▼ | 2 | 3.21% | ||
Bulgaria - SOFIX | ^SOFIX | 866.5 | 808.34 | 5.98 ▼ | 64 | 37.68% | ||
Canada - TSX | ^TSX | 22227.63 | 21681.35 | 2.99 ▲ | 37 | 10.22% | ||
Chile - IPSA | ^IPSA | 6315.46 | 6570.07 | -0.81 ▼ | 0 | 0.00% | Sell | |
China Shenzhen Component - SZI | ^SZI | 8553.55 | 9284.09 | -4.63 ▼ | 9 | 8.60% | ||
China Shenzhen Composite - SZS | ^SZSC | 1581.8 | 1698.94 | -4.77 ▼ | 65 | 23.38% | ||
Colombia - COLCAP | ^COLCAP | 1320.49 | 1365.35 | -0.86 ▼ | 0 | 0.00% | Sell | |
Croatia - CRBEX | ^CRBEX | 2972.28 | 2727.03 | 8.01 ▲ | 84 | 51.18% | ||
Czechia - PX | ^PX | 1568.95 | 1515.97 | 5.6 ▲ | 46 | 15.87% | ||
Denmark - KFX | ^KFX | 2643.23 | 2629.18 | 1.51 ▼ | 91 | 56.57% | ||
Egypt - EGX30 | ^EGX30 | 29359.87 | 26693.85 | 2.49 ▲ | 92 | 185.78% | ||
Estonia - OMXTGI | ^OMXTGI | 1737.92 | 1773.63 | -2.59 ▼ | 6 | 1.36% | ||
Stoxx Europe 600 | ^STOXX | 497.85 | 513.06 | 0.5 ▼ | 0 | 0.00% | Sell | |
Euro Stoxx 50 | ^STOXX50 | 4638.7 | 4956.87 | -1.78 ▼ | 2 | 4.02% | ||
Finland - HEX | ^HEX | 9656.59 | 10102.95 | -1.88 ▼ | 2 | 1.54% | ||
France - CAC40 | ^CAC | 7251.8 | 7884.83 | -5.2 ▼ | 7 | 3.81% | ||
Greece - ASE | ^ATH | 1430.9 | 1396.45 | 1.33 ▲ | 37 | 14.23% | ||
Hong Kong - HSI | ^HSI | 16945.51 | 17941.08 | -0.88 ▼ | 1 | 1.46% | ||
Hong Kong Tech - HTI | ^HTI | 3385.6 | 3752.21 | -1.5 ▼ | 5 | 4.31% | ||
Hungary - BUX | ^BUX | 72218.86 | 66955.84 | 8.29 ▼ | 66 | 61.13% | pP | |
Iceland - ICEX | ^OMXIPI | 2005.36 | 2087.31 | -3.37 ▲ | 18 | 2.89% | ||
India - SENSEX | ^BSESN | 80981.95 | 75151.44 | 8.43 ▲ | 37 | 23.10% | pP | |
India Nifty - NSEI | ^NSEI | 24717.7 | 22701.11 | 8.6 ▲ | 68 | 38.37% | pP | |
Indonesia - JCI | ^JKSE | 7308.12 | 7066.57 | 2.06 ▲ | 4 | 0.64% | ||
Ireland - ISEQ | ^ISEQ | 9263.37 | 9674.87 | -2.02 ▼ | 0 | 0.00% | Sell | |
Israel - TA100 | ^TA100 | 1967.27 | 1950.39 | 2.39 ▲ | 34 | 6.84% | ||
Italy - MIB | ^MIB | 32018.82 | 33996.99 | -0.49 ▼ | 0 | 0.00% | Sell | |
Ivory Coast - BRVMCI | ^BRVMCI | 241.32 | 221.45 | 8.19 ▲ | 56 | 19.19% | pP | |
Japan TOPIX | ^TOPX | 2537.6 | 2760.68 | 2.18 ▼ | 0 | 0.00% | Sell | |
Kazakhstan - KASE | ^KASE | 5164.78 | 4854.58 | 7.64 ▼ | 102 | 67.68% | pP | |
Kuwait - KWSE | ^KWSE | 7214.13 | 7042.96 | -0.25 ▲ | 1 | 0.68% | ||
Kenya - NSE20 | ^NSE20 | 1658.96 | 1643.4 | -0.02 ▼ | 30 | 9.08% | ||
Latvia - OMXRGI | ^OMXRGI | 860.96 | 1156.79 | -9.86 ▼ | 14 | 33.70% | ||
Lithuania - OMXVGI | ^OMXVGI | 992.34 | 974.41 | 7.55 ▼ | 16 | 3.48% | ||
Malaysia - KLCI | ^KLSE | 1611.05 | 1565.32 | 4.82 ▼ | 39 | 10.92% | ||
Mexico - IPC | ^MXX | 52242.38 | 55270.78 | -3.64 ▲ | 9 | 4.96% | ||
Morocco - MASI | ^MASI | 14001.09 | 13073.83 | 5.05 ▲ | 64 | 30.44% | ||
Namibia - NSX | ^NSX | 1770.21 | 1671.97 | 5.8 ▼ | 14 | 5.78% | ||
Netherlands - AEX | ^AEX | 878.91 | 866.61 | 3.73 ▼ | 37 | 15.97% | ||
New Zealand - NZ50 | ^NZ50 | 12453.04 | 11812.02 | 4.19 ▲ | 34 | 8.33% | ||
Norway - OSE | ^OSE | 1627.3 | 1591.27 | 3.58 ▼ | 19 | 6.32% | ||
Pakistan - KSI | ^KSI | 49751.28 | 46335.7 | 6.44 ▼ | 66 | 81.39% | ||
Peru - IGRA | ^IGRA | 28518.56 | 27936.15 | 2.56 ▼ | 33 | 15.16% | ||
Philippines - PSEI | ^PSEI | 6605.3 | 6503.36 | 0.74 ▲ | 2 | -2.24% | ||
Portugal - PSI20 | ^PSI20 | 6591 | 6495.33 | 1.56 ▼ | 16 | 4.04% | ||
Poland - WIG20 | ^WIG20 | 2339.16 | 2500.72 | -0.03 ▼ | 1 | 3.57% | ||
Romania - BET | ^BET | 18425.81 | 17025.4 | 8.87 ▼ | 57 | 47.60% | pP | |
Saudi Arabia - TASI | ^TASI | 12045.78 | 11835.09 | -1.93 ▲ | 2 | -1.02% | ||
Singapore - STI | ^STI | 3381.45 | 3286.55 | 5.96 ▼ | 31 | 4.34% | ||
Slovenia - SBITOP | ^SBITOP | 1607.01 | 1460.52 | 10 ▲ | 37 | 32.49% | ||
South Africa - JOHA | ^JOHA | 80538.57 | 76877.14 | 4.94 ▼ | 17 | 7.60% | ||
South Korea - KOSPI | ^KS11 | 2676.19 | 2777.06 | 2.94 ▼ | 0 | 0.00% | Sell | |
Spain - IBEX35 | ^IBEX | 10672.9 | 11096.97 | 0.62 ▼ | 0 | 0.00% | Sell | |
Sweden - OMX30 | ^OMX30 | 2467 | 2576.21 | 0.53 ▼ | 0 | 0.00% | Sell | |
Switzerland - SMI | ^SSMI | 11875.52 | 11748.74 | 4.14 ▼ | 34 | 7.35% | ||
Taiwan - TAIEX | ^TWSE | 21638.09 | 20701.04 | 8.47 ▼ | 38 | 29.48% | ||
Thailand - SET | ^SET | 1313.08 | 1356.46 | -3.91 ▲ | 75 | 19.60% | ||
Tunesia - TUNINDEX | ^TUN | 9799.19 | 9318.42 | 9.94 ▼ | 22 | 13.42% | ||
Turkey - BIST100 | ^XU100 | 10473.47 | 9897.11 | 5.58 ▼ | 61 | 100.13% | ||
UAE Dubai - DFMGI | ^DFMGI | 4237.28 | 4073.14 | 1.89 ▲ | 2 | 1.35% | ||
US - Dow Industrials | ^DJI | 39737.26 | 38293.73 | 4.12 ▲ | 37 | 13.75% | ||
US - Dow Transports | ^DJT | 15381.52 | 15147.04 | 1.09 ▲ | 2 | -2.78% | ||
US - Dow Utilities | ^DJU | 1018.46 | 901.84 | 4.5 ▲ | 18 | 15.40% | ||
S&P 400 Mid Cap | ^MID | 2948.01 | 2889.83 | 2 ▲ | 35 | 12.28% | ||
S&P 600 Small Cap | ^SPCY | 1350.34 | 1294.38 | 3.5 ▲ | 35 | 12.62% | ||
US - Nasdaq 100 | ^NDX | 18440.85 | 17859.38 | 5.94 ▼ | 39 | 21.82% | ||
US - Russell 2000 | ^RUT | 2109.31 | 2035.47 | 4.02 ▲ | 35 | 13.58% | ||
US - Gold stocks XAU | ^XAU | 145.51 | 134.82 | 3.78 ▼ | 20 | 21.58% | ||
Vietnam - VNI | ^VNI | 1236.6 | 1219.95 | 0.87 ▼ | 12 | -0.65% | ||
Silver (spot) | $XAGUSD | 28.55 | 27.32 | 1.77 ▼ | 21 | 17.28% | ||
US Dollar Index (DX) | @DX | 102.99 | 104.97 | -1.41 ▼ | 3 | 0.85% | ||
VIX Futures | @VX | 21.85 | 13.66 | 2.03 ▲ | 2 | 37.44% | ||
Heating Oil (HO) | @HO | 2.32 | 2.61 | -1.07 ▼ | 23 | 13.78% | ||
Brent Crude (QA) | @QA | 76.81 | 85.65 | -1 ▼ | 1 | 5.20% | ||
Gasoline (RB) | @RB | 2.3176 | 2.528 | -1.23 ▼ | 0 | 0.00% | Sell | |
Natural Gas (NG) | @NG | 1.967 | 2.4795 | -0.61 ▼ | 2 | 6.51% | ||
Copper (HG) | @HG | 4.084 | 4.4875 | -2.39 ▼ | 2 | 3.20% | ||
Palladium (PA) | @PA | 879.2 | 985.13 | -1.75 ▼ | 2 | 1.12% | ||
Platinum (PL) | @PL | 962.7 | 999.38 | -0.26 ▼ | 1 | -1.44% | ||
Canola (RS) | @RS | 610.9 | 648.11 | -0.76 ▲ | 0 | 0.00% | Sell | |
Corn (ZC) | @ZC | 386.5 | 437.79 | -5.7 ▼ | 6 | 11.15% | ||
Oats (ZO) | @ZO | 325.75 | 358.12 | -3.36 ▲ | 8 | 6.80% | ||
Rough Rice (ZR) | @ZR | 14.94 | 17.81 | -4.73 ▼ | 2 | -4.77% | ||
Soybeans (ZS) | @ZS | 1029.25 | 1198.29 | -5.24 ▼ | 8 | 12.72% | ||
Soybean Oil (ZL) | @ZL | 41.71 | 47.68 | -0.15 ▼ | 1 | 4.55% | ||
Soybean Meal (ZM) | @ZM | 361.5 | 369.47 | -0.16 ▼ | 2 | -7.33% | ||
Cocoa (CC) | @CC | 7520 | 7069.46 | -1.91 ▼ | 91 | 207.94% | ||
Coffee (KC) | @KC | 230.5 | 210.63 | 4.19 ▼ | 39 | 35.39% | ||
Orange Juice (OJ) | @OJ | 422.95 | 402.1 | 2.25 ▼ | 26 | 11.82% | ||
Sugar #11 (SB) | @SB | 18.1 | 20.39 | -1.61 ▼ | 35 | 27.77% | ||
Cotton #2 (CT) | @CT | 67.18 | 78.82 | -5.73 ▲ | 16 | 18.67% | ||
Live Cattle (LE) | @LE | 184.1 | 180.78 | 1.84 ▼ | 10 | 0.18% | ||
Feeder Cattle (FC) | @FC | 249.65 | 247.65 | 2.85 ▼ | 27 | 4.13% | ||
Lean Hogs (HE) | @HE | 92.2 | 85.28 | 0.78 ▲ | 24 | 6.93% | ||
30 Year T-Bonds (ZB) | @ZB | 125.06 | 117.25 | 2.44 ▲ | 7 | 4.85% | ||
10 Year T-Note (ZN) | @ZN | 114.14 | 109.5 | 3.9 ▲ | 7 | 3.15% | ||
5 Year T-Note (ZF) | @ZF | 109.59 | 106.2 | 4.74 ▲ | 4 | 2.42% | ||
2 Year T-Note (ZT) | @ZT | 103.58 | 101.94 | 5.78 ▲ | 4 | 1.23% | ||
Wheat (ZW) | @ZW | 539 | 600.99 | -4.16 ▼ | 6 | 4.09% |
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action | |
---|---|---|---|---|---|---|---|---|
Apple Inc | AAPL | 219.86 | 195.17 | 9.01 ▼ | 13 | 20.57% | pP | |
Airbnb Inc | ABNB | 128.23 | 153.79 | -2.21 ▼ | 12 | 12.80% | ||
Adobe Systems | ADBE | 526.17 | 505.11 | 4.46 ▼ | 7 | 0.13% | ||
Analog Devices Inc | ADI | 207.96 | 224.05 | 3.84 ▼ | 0 | 0.00% | Sell | |
Automatic Data Processing | ADP | 263.52 | 240.56 | 0.54 ▲ | 1 | 3.54% | ||
Autodesk Inc | ADSK | 231.37 | 229.78 | 3 ▼▼ | 6 | -3.46% | dSell | |
American Electric Power Co | AEP | 101.79 | 87.47 | 4.71 ▲ | 24 | 24.76% | ||
Align Technology | ALGN | 213.49 | 277.47 | -4.51 ▼ | 12 | 21.86% | ||
Applied Materials | AMAT | 181.81 | 218.62 | 1.52 ▼ | 0 | 0.00% | Sell | |
Advanced Micro Devices | AMD | 132.5 | 166.39 | -1.14 ▼ | 2 | 14.09% | ||
Amgen Inc | AMGN | 333.99 | 301.18 | 5.89 ▲ | 13 | 7.43% | ||
Amazon.com Inc | AMZN | 167.9 | 183.33 | 1.53 ▼ | 0 | 0.00% | Sell | |
Ansys Inc | ANSS | 302.22 | 331.83 | -1.61 ▼ | 15 | 7.37% | ||
ASML Holding NV | ASML | 809.35 | 972.23 | 0.36 ▼ | 2 | 12.80% | ||
Broadcom Ltd | AVGO | 143.82 | 130.9 | 5.69 ▼ | 90 | 179.05% | ||
AstraZeneca | AZN | 81.81 | 74.63 | 4.32 ▼ | 18 | 19.96% | ||
Biogen Inc | BIIB | 205.66 | 230.78 | 0.19 ▼ | 1 | 2.50% | ||
Booking Holdings | BKNG | 3328.13 | 3794.32 | 2.14 ▼ | 0 | 0.00% | Sell | |
Baker Huges Co | BKR | 35.74 | 32.89 | 4.64 ▲ | 5 | 1.10% | ||
Cadence Design Systems | CDNS | 249.63 | 300.87 | -1.23 ▼ | 2 | 11.98% | ||
Constellation Energy | CEG | 167.08 | 196.5 | -0.47 ▼ | 1 | 5.10% | ||
Charter Communications | CHTR | 373.16 | 305.76 | 5.97 ▲ | 1 | 1.81% | ||
Comcast Corporation | CMCSA | 39.9 | 40.88 | -0.81 ▲ | 25 | 4.86% | ||
Costco Wholesale | COST | 822.08 | 752.24 | 6.65 ▼ | 67 | 62.43% | ||
CrowdStrike Holdings | CRWD | 217.89 | 321.02 | -0.99 ▼ | 1 | 16.04% | ||
Cisco Systems | CSCO | 46.66 | 48.54 | -0.55 ▲ | 26 | 6.57% | ||
CoStar Group Inc | CSGP | 75.27 | 82.45 | -4.56 ▲ | 10 | 11.96% | ||
CSX Corp | CSX | 34.08 | 34.89 | -0.63 ▲ | 15 | 1.42% | ||
Cintas Corporation | CTAS | 756.76 | 653.05 | 8.33 ▲ | 70 | 64.62% | ||
Cognizant Technology Solutions | CTSH | 74 | 69.25 | 3.25 ▲ | 3 | 3.99% | ||
Datdog Inc | DDOG | 107.25 | 125.82 | 0.07 ▼ | 0 | 0.00% | Sell | |
Dollar Tree Inc | DLTR | 99.53 | 119.37 | -5.61 ▲ | 20 | 21.46% | ||
DexCom | DXCM | 72.3 | 116.83 | -6.22 ▼ | 9 | 38.81% | ||
Electronic Arts Inc | EA | 148.83 | 134.81 | 5.8 ▲ | 10 | 11.73% | pP | |
eBay Inc | EBAY | 56.2 | 51.09 | 2.83 ▲ | 32 | 28.25% | ||
Enphase Energy | ENPH | 105.19 | 121.79 | -0.99 ▲ | 6 | 1.62% | ||
Exelon Corp | EXC | 38.77 | 35.59 | -1.04 ▲ | 0 | 0.00% | Buy | |
Diamondback Energy | FANG | 189.06 | 187.5 | 1.77 ▼ | 24 | 5.28% | ||
Fastenal Company | FAST | 67.3 | 65.49 | -0.9 ▲ | 1 | -4.82% | ||
Fortinet Inc | FTNT | 56.51 | 63.28 | -2.58 ▼ | 13 | 4.62% | ||
GE Healthcare | GEHC | 83.44 | 77.79 | -0.75 ▲ | 0 | 0.00% | Buy | |
Globalfoundries | GFS | 45.47 | 53.98 | 1.02 ▼ | 0 | 0.00% | Sell | |
Gilead Sciences Inc | GILD | 76.77 | 67.91 | 3.8 ▲ | 2 | 5.32% | ||
Alphabet Inc | GOOG | 168.4 | 166.83 | 3.34 ▼ | 38 | 26.27% | ||
Alphabet Inc | GOOGL | 166.66 | 165.09 | 3.26 ▼ | 38 | 26.47% | ||
Honeywell Intl | HON | 203.69 | 211.41 | 2.62 ▼ | 1 | -0.08% | ||
IDEXX Laboratories | IDXX | 468.63 | 511.03 | -2.59 ▼ | 9 | 5.38% | ||
Illumina Inc | ILMN | 117.7 | 125.53 | -0.58 ▲ | 66 | 42.53% | ||
Intel Corp | INTC | 21.48 | 35.79 | -2.9 ▼ | 17 | 44.41% | ||
Intuit Inc | INTU | 623.92 | 604.44 | 1.44 ▼▼ | 6 | -1.08% | dSell | |
Intuitive Surgical | ISRG | 449.73 | 386.51 | 7.62 ▼ | 37 | 47.24% | pP | |
JD.com Inc | JD | 25.16 | 29.42 | -2.57 ▼ | 5 | 2.97% | ||
Keurig Dr Pepper | KDP | 35.07 | 32.37 | 1.17 ▲ | 15 | 10.70% | ||
Kraft Heinz Co | KHC | 36.06 | 33.4 | -3.94 ▲ | 0 | 0.00% | Buy | |
KLA-Tencor | KLAC | 696.17 | 777.79 | 3.76 ▼ | 0 | 0.00% | Sell | |
Lucid Group | LCID | 3.12 | 2.9 | 3.04 ▲ | 3 | -25.71% | ||
Lam Research | LRCX | 763 | 969.15 | 0.7 ▼ | 1 | 16.08% | ||
Lululemon Athletica Inc | LULU | 236 | 356.54 | -7.6 ▼ | 19 | 41.74% | ||
Marriott Intl | MAR | 213.67 | 241.74 | -0.49 ▼ | 0 | 0.00% | Sell | |
Microchip Technology | MCHP | 75.43 | 93.6 | -1.35 ▼ | 1 | 14.05% | ||
Mondelez Intl | MDLZ | 70.68 | 67.15 | -2.42 ▲ | 0 | 0.00% | Buy | |
Mercadolibre Inc | MELI | 1776.14 | 1567.83 | 1.93 ▲ | 13 | 8.16% | ||
Meta Platforms | META | 488.14 | 446.17 | 1.47 ▼ | 80 | 250.45% | ||
Monster Beverage | MNST | 51.61 | 52.85 | -3.14 ▲ | 17 | 7.67% | ||
Moderna Inc | MRNA | 86.58 | 130.71 | -1.53 ▼ | 0 | 0.00% | Sell | |
Marvell Technology Group Ltd | MRVL | 59.25 | 71.04 | -0.66 ▼ | 0 | 0.00% | Sell | |
Microsoft | MSFT | 408.49 | 428.57 | 3.14 ▼ | 0 | 0.00% | Sell | |
Micron Technology | MU | 92.7 | 121.28 | -0.2 ▼ | 1 | 16.14% | ||
Netflix Inc | NFLX | 613.64 | 592.42 | 2.61 ▼ | 39 | 41.27% | ||
NVIDIA Corp | NVDA | 107.27 | 91.82 | 7.71 ▼ | 81 | 534.77% | ||
NXP Semiconductors NV | NXPI | 237.75 | 271.56 | 1.18 ▼ | 1 | 7.58% | ||
Old Dominion Freight Line | ODFL | 195.12 | 184.63 | 0.55 ▲ | 1 | -4.17% | ||
ON Semiconductor | ON | 67.95 | 76.63 | 0.33 ▼ | 1 | 10.47% | ||
O'Reilly Automotive | ORLY | 1137.02 | 1024.35 | 2.18 ▲ | 6 | 4.65% | ||
Palo Alto Networks | PANW | 305.6 | 301.35 | 3.01 ▼ | 11 | -4.05% | ||
Paychex Inc | PAYX | 127.28 | 119.54 | 0.31 ▲ | 1 | 1.01% | ||
PACCAR Inc | PCAR | 94.36 | 107.79 | -3.4 ▼ | 5 | 9.10% | ||
Pinduoduo | PDD | 127.41 | 138.85 | -0.35 ▼ | 0 | 0.00% | Sell | |
Pepsico Inc | PEP | 178.04 | 166.98 | -1.28 ▲ | 0 | 0.00% | Buy | |
Paypal | PYPL | 61.98 | 63.67 | -1.93 ▲ | 7 | -2.67% | ||
QUALCOMM Inc | QCOM | 159.31 | 183.84 | 1.33 ▼ | 0 | 0.00% | Sell | |
Regeneron Pharmaceuticals | REGN | 1082.19 | 960.18 | 7.68 ▼ | 13 | 12.96% | pP | |
Ross Stores Inc | ROST | 140.24 | 138.11 | 2.61 ▼ | 10 | -0.74% | ||
Starbucks | SBUX | 75.88 | 83.58 | -3.57 ▲ | 32 | 20.41% | ||
SIRIUS XM Radio Inc | SIRI | 3.12 | 3.81 | 1.21 ▲ | 23 | 34.04% | ||
Synopsys Inc | SNPS | 505.78 | 593.11 | 0.41 ▼ | 1 | 8.08% | ||
Atlassian Corp | TEAM | 143.68 | 187.57 | -1.26 ▼ | 20 | 26.74% | ||
T-Mobile US | TMUS | 188.76 | 165.94 | 7.4 ▲ | 46 | 31.78% | ||
Tesla Motors Inc | TSLA | 207.67 | 188.63 | 6.68 ▼ | 5 | 3.31% | ||
The Trade Desk | TTD | 83.08 | 94.88 | 1.99 ▼ | 0 | 0.00% | Sell | |
Take-Two Interactive Software | TTWO | 143.68 | 155.6 | -0.23 ▼ | 0 | 0.00% | Sell | |
Texas Instruments | TXN | 187.46 | 185.48 | 4.24 ▼ | 14 | 5.62% | ||
Verisk Analytics | VRSK | 266.66 | 255.07 | 8.24 ▼ | 13 | 11.78% | ||
Vertex Pharmaceuticals | VRTX | 494.46 | 443.71 | 8.04 ▼ | 12 | 16.07% | pP | |
Walgreens Boots Alliance | WBA | 11.48 | 17.15 | -7.99 ▼ | 28 | 47.84% | spBuy | |
Warner Bros. Discovery | WBD | 8.27 | 8.78 | -0.8 ▲ | 29 | 21.39% | ||
Workday | WDAY | 214.86 | 247.42 | -3.58 ▲ | 15 | 15.53% | ||
Xcel Energy Inc | XEL | 59.75 | 54.37 | 1.28 ▲ | 1 | 3.75% | ||
Zoom Video Communications | ZM | 58.49 | 62.05 | -2.13 ▲ | 17 | 5.99% | ||
Zscaler Inc | ZS | 169.52 | 199.72 | 0.44 ▼ | 1 | 7.12% |
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action | |
---|---|---|---|---|---|---|---|---|
Agilent Technologies | A | 139.04 | 139.75 | -1.88 ▲ | 9 | -6.95% | ||
American Airlines Group | AAL | 9.63 | 12.8 | -6.15 ▲ | 9 | 16.98% | ||
Apple Inc | AAPL | 219.86 | 195.17 | 9.01 ▼ | 13 | 20.57% | pP | |
AbbVie Inc | ABBV | 189.29 | 164.87 | 4.07 ▲ | 8 | 12.01% | ||
Airbnb Inc | ABNB | 128.23 | 153.79 | -2.21 ▼ | 12 | 12.80% | ||
Abbott Laboratories | ABT | 111.31 | 103.99 | -1.32 ▲ | 0 | 0.00% | Buy | |
Arch Capital Group | ACGL | 98.67 | 92.77 | 0.99 ▼ | 28 | 21.80% | ||
Accenture plc | ACN | 323.15 | 313.49 | 0.8 ▲ | 2 | -2.29% | ||
Adobe Systems | ADBE | 526.17 | 505.11 | 4.46 ▼ | 7 | 0.13% | ||
Analog Devices Inc | ADI | 207.96 | 224.05 | 3.84 ▼ | 0 | 0.00% | Sell | |
Archer Daniels Midland | ADM | 58.91 | 63.75 | 1.12 ▼ | 0 | 0.00% | Sell | |
Automatic Data Processing | ADP | 263.52 | 240.56 | 0.54 ▲ | 1 | 3.54% | ||
Autodesk Inc | ADSK | 231.37 | 229.78 | 3 ▼▼ | 6 | -3.46% | dSell | |
Ameren Corporation | AEE | 82.53 | 71.76 | 2.62 ▲ | 3 | 12.52% | ||
American Electric Power Co | AEP | 101.79 | 87.47 | 4.71 ▲ | 24 | 24.76% | ||
AES Corporation | AES | 17.13 | 19.07 | -1.95 ▼ | 5 | 3.93% | ||
AFLAC Inc | AFL | 99.24 | 86.86 | 6.74 ▲ | 21 | 21.16% | ||
American International Group | AIG | 71.97 | 71.83 | -0.32 ▼ | 60 | 27.20% | ||
Assurant Inc | AIZ | 173.25 | 173.77 | -1.27 ▲ | 7 | -4.44% | ||
Arthur J Gallagher & Co | AJG | 287.14 | 254.86 | 6.96 ▲ | 29 | 22.15% | pP | |
Akamai Technologies | AKAM | 94.56 | 100.9 | -2.47 ▲ | 24 | 12.93% | ||
Albemarle Corp | ALB | 86.99 | 113.52 | -4.34 ▼ | 53 | 58.19% | ||
Align Technology | ALGN | 213.49 | 277.47 | -4.51 ▼ | 12 | 21.86% | ||
Allstate Corporation | ALL | 176.82 | 157.05 | 1.33 ▲ | 42 | 46.13% | ||
Allegion plc | ALLE | 129.54 | 119.47 | 1.15 ▲ | 1 | -5.20% | ||
Applied Materials | AMAT | 181.81 | 218.62 | 1.52 ▼ | 0 | 0.00% | Sell | |
Amcor plc | AMCR | 10.52 | 9.64 | 2.33 ▲ | 3 | 5.94% | ||
Advanced Micro Devices | AMD | 132.5 | 166.39 | -1.14 ▼ | 2 | 14.09% | ||
Ametek Inc | AME | 152.74 | 173.35 | -2.01 ▼ | 4 | 8.29% | ||
Amgen Inc | AMGN | 333.99 | 301.18 | 5.89 ▲ | 13 | 7.43% | ||
Ameriprise Financial | AMP | 402.61 | 427.72 | 0.68 ▼ | 0 | 0.00% | Sell | |
American Tower | AMT | 234.64 | 194.42 | 5.59 ▲ | 11 | 20.95% | ||
Amazon.com Inc | AMZN | 167.9 | 183.33 | 1.53 ▼ | 0 | 0.00% | Sell | |
Arista Networks | ANET | 319.34 | 282.71 | 5.57 ▼ | 62 | 86.73% | ||
Ansys Inc | ANSS | 302.22 | 331.83 | -1.61 ▼ | 15 | 7.37% | ||
Aon Corporation | AON | 330.21 | 294.25 | 2.19 ▲ | 1 | 3.71% | ||
AO Smith Corp | AOS | 82.4 | 81.3 | 0.28 ▲ | 3 | -6.60% | ||
Apache Corp | APA | 28.59 | 32.45 | -0.88 ▲ | 15 | 11.29% | ||
Air Products & Chemicals | APD | 281.74 | 253.02 | 2.19 ▲ | 11 | 7.71% | ||
Amphenol Corporation | APH | 59.13 | 59.02 | 3.65 ▼ | 38 | 36.54% | ||
Aptiv | APTV | 69.63 | 79.1 | -3.29 ▼ | 7 | 1.21% | ||
Alexandria Real Estate Equitie | ARE | 113.36 | 123.25 | 0.07 ▼ | 0 | 0.00% | Sell | |
Atmos Energy | ATO | 129.99 | 116.24 | 4.16 ▲ | 3 | 8.04% | ||
