Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
---|---|---|---|---|---|---|---|---|---|
US - S&P 500 | ^SPX | 5544.59 | 34 | 5493.94 | 6.77 ▼ | 51 | 7.82% | ||
UK - FTSE 100 | ^FTSE | 8204.89 | 21 | 8237.29 | 0.05 ▲ | 2 | -0.49% | ||
Germany - DAX | ^DAX | 18354.76 | 34 | 18334.77 | 2.30 ▼ | 5 | -0.97% | ||
Japan - Nikkei | ^N225 | 40126.35 | 35 | 41067.66 | 6.38 ▼ | 0 | 0.00% | Sell | |
Australia - AOI | ^AORD | 8272.70 | 31 | 8123.45 | 8.00 ▲ | 10 | 2.40% | ||
Brazil - BOVESPA | ^BVSP | 127652.06 | 1 | 125213.84 | 8.27 ▼ | 15 | 2.69% | ||
Gold (spot) | $XAUUSD | 2444.97 | 38 | 2377.59 | 6.97 ▲ | 11 | 3.89% | ||
EURUSD | $EURUSD | 1.0896 | 0 | 1.0791 | 6.45 ▼ | 11 | 1.04% | ||
Copper (HG) | @HG | 4.2660 | 20 | 4.5524 | -1.55 ▼ | 2 | 3.60% | ||
10 Year T-Note (ZN) | @ZN | 111.22 | 4 | 110.27 | 4.71 ▲ | 9 | 0.59% | ||
Oil (CL) | @CL | 82.82 | 1 | 80.77 | 0.43 ▲ | 21 | 2.97% | ||
Bitcoin | BTC_X | 63981.43 | 38 | 60276.68 | 5.05 ▲ | 3 | -1.21% |
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
---|---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 10.62 | 6 | 11.46 | -2.73 ▲ | 39 | 24.52% | ||
Apple Inc | AAPL | 224.18 | 10 | 219.15 | 7.44 ▼ | 55 | 29.34% | ||
Aegon NV | AEG | 6.24 | 36 | 6.36 | 1.24 ▼ | 0 | 0.00% | Sell | |
Adecoagro SA | AGRO | 9.47 | 8 | 9.79 | -0.02 ▼ | 3 | 0.32% | ||
C3.ai Inc | AI | 28.24 | 6 | 29.95 | 2.01 ▼ | 0 | 0.00% | Sell | |
Amazon.com Inc | AMZN | 183.75 | 64 | 194.63 | -2.06 ▼ | 1 | 3.08% | ||
Aramark | ARMK | 32.83 | 36 | 33.61 | 0.37 ▲ | 0 | 0.00% | Sell | |
AeroVironment Inc | AVAV | 165.39 | 44 | 182.82 | -4.15 ▲ | 18 | 12.62% | ||
Bank of America | BAC | 43.01 | 34 | 41.32 | 8.27 ▲ | 13 | 7.77% | ||
Beacon Roofing Supply Inc | BECN | 97.70 | 0 | 92.33 | 7.77 ▲ | 5 | 1.81% | ||
Coeur Mining | CDE | 6.34 | 18 | 6.08 | 6.47 ▼ | 10 | 3.26% | ||
CIENA Corp | CIEN | 49.65 | 14 | 47.76 | 4.67 ▲ | 4 | 1.72% | ||
Coinbase Global | COIN | 233.24 | 54 | 224.69 | 2.61 ▲ | 3 | -4.09% | ||
Dollar Tree Inc | DLTR | 106.67 | 17 | 108.05 | -0.95 ▲ | 29 | 5.91% | ||
Devon Energy | DVN | 48.46 | 5 | 46.94 | 2.30 ▲ | 3 | 1.61% | ||
First Solar Inc | FSLR | 213.58 | 15 | 242.35 | -4.01 ▼ | 15 | 13.14% | ||
Greenbrier Companies | GBX | 48.53 | 0 | 46.86 | -1.40 ▲ | 2 | 0.35% | ||
Alphabet Inc | GOOGL | 177.69 | 35 | 185.64 | -0.71 ▼ | 1 | 2.33% | ||
Interactive Brokers Group | IBKR | 119.60 | 27 | 124.44 | -1.08 ▼ | 0 | 0.00% | Sell | |
IMAX Corp | IMAX | 17.64 | 3 | 16.60 | 3.07 ▲ | 20 | 8.02% | ||
Meta Platforms | META | 475.85 | 77 | 510.31 | -4.90 ▼ | 4 | 4.57% | ||
NiSource Inc | NI | 30.67 | 18 | 29.20 | 8.06 ▲ | 17 | 6.38% | ||
Intellia Therapeutics | NTLA | 26.09 | 16 | 23.89 | 6.68 ▲ | 5 | 4.23% | ||
Ralph Lauren | RL | 167.77 | 34 | 178.78 | -1.68 ▼ | 3 | 2.45% | ||
Rockwell Automation | ROK | 272.46 | 0 | 265.88 | 7.80 ▼ | 17 | 2.04% | ||
Sanmina Corp | SANM | 71.64 | 23 | 68.27 | 8.65 ▲ | 6 | 3.89% | ||
Shopify Inc | SHOP | 63.11 | 13 | 66.45 | 0.01 ▼ | 0 | 0.00% | Sell | |
Tesla Motors Inc | TSLA | 249.23 | 2 | 224.40 | 8.24 ▼ | 23 | 34.14% | ||
Uber Technologies | UBER | 66.26 | 36 | 71.95 | 0.12 ▼ | 1 | 3.97% | ||
Marriott Vacations Worldwide | VAC | 88.30 | 7 | 85.64 | 4.35 ▲ | 5 | -0.48% |
Tips for using the tables
Hover or tap on an item in the "Action" column to see strategic advice for the stock.
Hover or tap in the "Days" column to see the start date and price for current position.
Hover or tap in the weekly trend ("Tr") column to see the weekly reversal level.
Note: This is a live demo portfolio to show how reversal levels work for different types of stocks. Some big names, some random mid caps and small caps, a mix of different sectors. So it is not a recommendation to invest in any of those companies.
Hover or tap on an item in the "Action" column to see strategic advice for the stock.
Hover or tap in the "Days" column to see the start date and price for current position.
Hover or tap in the weekly trend ("Tr") column to see the weekly reversal level.
Note: This is a live demo portfolio to show how reversal levels work for different types of stocks. Some big names, some random mid caps and small caps, a mix of different sectors. So it is not a recommendation to invest in any of those companies.
No comments:
Post a Comment