Weekly reversal levels for June 1, 2024.
Quick start instructions and settings. 
- Click on the grey buttons to go to the table of your choice.
- You can click on the table headers to sort them in various ways. Clicking a header a second time will reverse the sorting order.
- Enter your favourite tickers, separated by commas, in the "Settings" textarea and then click on the "My Tickers" button. This will generate a reversal levels table with your personal watchlist. Your tickers will be kept in local storage, so you have to enter them only once.
- To find individual stocks just start typing in the "Search" boxes above the tables. The first letters of a name or ticker are usually enough to bring up the stock you are looking for. This is most useful in the "All in One" table. Typing "buy" (or "sell") will show you all stocks giving buy (sell) signals.
- Hovering or tapping on an item in the Action column will display the strategy description for the given stock.
- Hovering or tapping on a reversal level will display the "QuickTarget" and "Opportunist price" for a given stock.
- Hovering or tapping on the "Weeks" column will display the starting date and price of the current position in the given stock.
- Hovering or tapping on a stock ticker in the second column will open a small chart for the given stock.
- Further details and strategies for use can be found at the end of this page.
Customize page and edit your personal tickers lists:
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action |
---|
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action |
---|
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action |
---|
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action | |
---|---|---|---|---|---|---|---|---|
US - Nasdaq | ^IXIC | 16735.02 | 15353.17 | 4.35 ▲ | 29 | 21.74% | ||
US - S&P 500 | ^SPX | 5277.51 | 4932.71 | 4.93 ▲ | 28 | 16.97% | ||
UK - FTSE 100 | ^FTSE | 8275.38 | 7955.61 | 7.79 ▼ | 15 | 7.31% | ||
Germany - DAX | ^DAX | 18497.94 | 17562.32 | 6.22 ▼ | 28 | 16.23% | ||
Japan - Nikkei | ^N225 | 38487.9 | 36924.93 | 0.75 ▼ | 29 | 17.28% | ||
China - SSEC | ^SSEC | 3086.81 | 3016.21 | 3.56 ▼ | 12 | 1.45% | ||
Australia - AOI | ^AORD | 7970.8 | 7777.84 | 1.29 ▼ | 25 | 7.63% | ||
Brazil - BOVESPA | ^BVSP | 122098.09 | 127624.98 | -0.87 ▼ | 1 | 1.77% | ||
Gold (spot) | $XAUUSD | 2326.97 | 2184.16 | 8.06 ▼ | 32 | 18.00% | ||
EURUSD | $EURUSD | 1.0841 | 1.0742 | -0.22 ▲ | 2 | -0.21% | ||
10 Year T-Note (ZN) | @ZN | 108.48 | 110.14 | -2.61 ▲ | 15 | 1.20% | ||
Oil (CL) | @CL | 76.99 | 82 | -0.4 ▼ | 0 | 0.00% | Sell | |
Bitcoin | BTC_X | 67482.25 | 51798.8 | 4.73 ▼ | 32 | 127.33% | ||
Argentina - MERVAL | ^MERV | 1651417.38 | 1043705.94 | 9 ▲ | 99 | 1460.12% | pP | |
Austria - ATX | ^ATX | 3688.37 | 3459.17 | 8.07 ▲ | 30 | 15.82% | pP | |
Belgium - BEL20 | ^BEL20 | 3918.09 | 3792.44 | 5.76 ▼ | 18 | 6.91% | ||
Commodity Index - BCOM | ^BCOM | 102.99 | 99.95 | 5.35 ▼ | 8 | 0.70% | ||
Bulgaria - SOFIX | ^SOFIX | 865.39 | 787.25 | 8.51 ▲ | 55 | 37.50% | ||
Canada - TSX | ^TSX | 22269.12 | 21377.32 | 4.04 ▼ | 28 | 10.43% | ||
Chile - IPSA | ^IPSA | 6632.8 | 6353 | 4.13 ▲ | 26 | 12.67% | ||
China Shenzhen Component - SZI | ^SZI | 9364.38 | 9695.39 | 1.62 ▼ | 0 | 0.00% | Sell | |
China Shenzhen Composite - SZS | ^SZSC | 1729.65 | 1791.84 | 0.8 ▼ | 56 | 16.22% | AddSh | |
Colombia - COLCAP | ^COLCAP | 1399.72 | 1302.71 | 7.43 ▼ | 27 | 24.54% | pP | |
Croatia - CRBEX | ^CRBEX | 2806.07 | 2658.36 | 5.91 ▼ | 75 | 42.73% | ||
Czechia - PX | ^PX | 1553.58 | 1475.72 | 7.2 ▼ | 37 | 14.74% | ||
Denmark - KFX | ^KFX | 2769.27 | 2504.01 | 4.02 ▲ | 82 | 64.04% | ||
Egypt - EGX30 | ^EGX30 | 26922.76 | 25764.67 | -2.36 ▲ | 84 | 162.06% | Add | |
Estonia - OMXTGI | ^OMXTGI | 1777.45 | 1788.41 | 0.3 ▼ | 18 | -0.57% | ||
Stoxx Europe 600 | ^STOXX | 518.17 | 495.58 | 5.59 ▲ | 28 | 13.71% | ||
Euro Stoxx 50 | ^STOXX50 | 4983.67 | 4799.52 | 4.05 ▼ | 28 | 14.87% | ||
Finland - HEX | ^HEX | 10244.5 | 9888.33 | 3.58 ▲ | 3 | -0.40% | ||
France - CAC40 | ^CAC | 7992.87 | 7848.83 | 2.52 ▼ | 28 | 10.36% | ||
Greece - ASE | ^ATH | 1431.84 | 1368.3 | 5.48 ▼ | 28 | 14.30% | ||
Hong Kong - HSI | ^HSI | 18079.61 | 16958.45 | 7.15 ▼ | 5 | 1.93% | ||
Hong Kong Tech - HTI | ^HTI | 3690.76 | 3529.96 | 4.58 ▼ | 5 | -1.02% | ||
Hungary - BUX | ^BUX | 67906.51 | 63091.04 | 6.45 ▼ | 57 | 51.50% | ||
Iceland - ICEX | ^OMXIPI | 2031.92 | 2140.81 | -3.88 ▼ | 9 | 1.61% | ||
India - SENSEX | ^BSESN | 73961.31 | 71914.83 | 2.17 ▲ | 28 | 12.42% | ||
India Nifty - NSEI | ^NSEI | 22530.7 | 21713.6 | 2.73 ▲ | 59 | 26.13% | ||
Indonesia - JCI | ^JKSE | 6970.74 | 7284.68 | -1.61 ▼ | 0 | 0.00% | Sell | |
Ireland - ISEQ | ^ISEQ | 9940.32 | 9366.06 | 4.9 ▼ | 24 | 15.36% | ||
Israel - TA100 | ^TA100 | 1993.43 | 1924.65 | 2.03 ▼ | 25 | 8.26% | ||
Italy - MIB | ^MIB | 34492.41 | 32638.48 | 5.65 ▼ | 30 | 19.80% | ||
Ivory Coast - BRVMCI | ^BRVMCI | 225.29 | 213.61 | 4.71 ▲ | 47 | 11.27% | ||
Japan TOPIX | ^TOPX | 2772.49 | 2611.72 | 3.35 ▼ | 70 | 39.89% | ||
Kazakhstan - KASE | ^KASE | 5038.55 | 4577.09 | 8.6 ▼ | 93 | 63.58% | pP | |
Kuwait - KWSE | ^KWSE | 7051.92 | 7174.43 | -3.14 ▼ | 6 | -0.60% | ||
Kenya - NSE20 | ^NSE20 | 1722.49 | 1608.03 | 8.46 ▼ | 21 | 13.26% | ||
Latvia - OMXRGI | ^OMXRGI | 1214.83 | 1305.69 | -5.2 ▼ | 5 | 6.45% | ||
Lithuania - OMXVGI | ^OMXVGI | 974.51 | 956.36 | 5.56 ▲ | 7 | 1.62% | ||
Malaysia - KLCI | ^KLSE | 1596.68 | 1529.15 | 8.52 ▲ | 30 | 9.93% | ||
Mexico - IPC | ^MXX | 55179.24 | 56879.97 | 0.38 ▼ | 0 | 0.00% | Sell | |
Morocco - MASI | ^MASI | 13310.4 | 12881.62 | 6.22 ▼ | 55 | 24.01% | ||
Namibia - NSX | ^NSX | 1682.51 | 1599.68 | 7.95 ▲ | 5 | 0.54% | ||
Netherlands - AEX | ^AEX | 903.61 | 840.41 | 8.16 ▼ | 28 | 19.23% | ||
New Zealand - NZ50 | ^NZ50 | 11867.29 | 11608.72 | -0.5 ▼ | 25 | 3.23% | ||
Norway - OSE | ^OSE | 1668.78 | 1543.39 | 8.32 ▲ | 10 | 9.03% | pP | |
Pakistan - KSI | ^KSI | 48828.32 | 43146.24 | 8.84 ▲ | 57 | 78.02% | pP | |
Peru - IGRA | ^IGRA | 30220.4 | 26956.4 | 7.96 ▲ | 24 | 22.04% | ||
Philippines - PSEI | ^PSEI | 6433.1 | 6731.42 | -2.8 ▼ | 6 | 0.79% | ||
Portugal - PSI20 | ^PSI20 | 6870.81 | 6397.71 | 8.22 ▲ | 7 | 8.46% | ||
Poland - WIG20 | ^WIG20 | 2485.53 | 2374.11 | 4.15 ▼ | 31 | 17.88% | ||
Romania - BET | ^BET | 17588.48 | 15979.46 | 8.94 ▲ | 48 | 40.90% | pP | |
Russia - RTS | ^RTS | 1125.68 | 1179.16 | 3.83 ▼ | 0 | 0.00% | Sell | |
Saudi Arabia - TASI | ^TASI | 11503.49 | 12224.72 | -2.08 ▼ | 0 | 0.00% | Sell | |
Singapore - STI | ^STI | 3336.59 | 3200.78 | 4.23 ▲ | 22 | 2.95% | ||
Slovenia - SBITOP | ^SBITOP | 1492.79 | 1361.82 | 8.18 ▲ | 28 | 23.07% | ||
South Africa - JOHA | ^JOHA | 76704.26 | 74692.45 | 4.6 ▲ | 8 | 2.48% | ||
South Korea - KOSPI | ^KS11 | 2636.52 | 2627.93 | 1.43 ▼ | 4 | -3.00% | ||
Spain - IBEX35 | ^IBEX | 11322 | 10593.16 | 6.93 ▼ | 28 | 15.99% | pP | |
Sweden - OMX30 | ^OMX30 | 2604.1 | 2468.06 | 6.32 ▲ | 27 | 16.90% | ||
Switzerland - SMI | ^SSMI | 12000.86 | 11373.47 | 3.6 ▲ | 25 | 8.48% | ||
Taiwan - TAIEX | ^TWSE | 21174.22 | 19161.05 | 8.88 ▲ | 29 | 26.70% | ||
Thailand - SET | ^SET | 1345.66 | 1398.76 | -1.58 ▼ | 66 | 17.60% | ||
Tunesia - TUNINDEX | ^TUN | 9487.79 | 8896.2 | 9.36 ▲ | 13 | 9.82% | pP | |
Turkey - BIST100 | ^XU100 | 10400.48 | 9040.92 | 8.59 ▼ | 52 | 98.74% | pP | |
UAE Dubai - DFMGI | ^DFMGI | 3977.93 | 4177.06 | -3.35 ▼ | 2 | 2.24% | ||
US - Dow Industrials | ^DJI | 38686.32 | 37679.75 | 2.23 ▼ | 28 | 10.75% | ||
US - Dow Transports | ^DJT | 15238.3 | 15717.01 | -1.91 ▼ | 6 | -0.69% | ||
US - Dow Utilities | ^DJU | 946.42 | 875.12 | 6.06 ▲ | 9 | 7.24% | ||
S&P 400 Mid Cap | ^MID | 2982.86 | 2836.15 | 2.89 ▼ | 26 | 13.61% | ||
S&P 600 Small Cap | ^SPCY | 1329.65 | 1268.94 | 1.56 ▲ | 26 | 10.89% | ||
US - Nasdaq 100 | ^NDX | 18536.65 | 17064.42 | 3.75 ▲ | 30 | 22.46% | ||
US - Russell 2000 | ^RUT | 2070.13 | 1979.4 | 1.33 ▲ | 26 | 11.47% | ||
US - Gold stocks XAU | ^XAU | 145.16 | 127.81 | 8.04 ▼ | 11 | 21.29% | ||
Vietnam - VNI | ^VNI | 1261.72 | 1197.37 | 1.85 ▲ | 3 | 1.37% | ||
Silver (spot) | $XAGUSD | 30.38 | 26.03 | 8.22 ▲ | 12 | 24.80% | pP | |
US Dollar Index (DX) | @DX | 104.63 | 103.81 | 1.78 ▼ | 10 | 0.44% | ||
VIX Futures | @VX | 13.79 | 15.76 | -1.14 ▼ | 3 | -1.77% | ||
Heating Oil (HO) | @HO | 2.36 | 2.71 | -3.34 ▼ | 14 | 12.10% | ||
Brent Crude (QA) | @QA | 81.62 | 86.48 | -0.48 ▼ | 1 | 0.65% | ||
Gasoline (RB) | @RB | 2.426 | 2.3767 | 0.54 ▼ | 16 | 4.03% | ||
Natural Gas (NG) | @NG | 2.587 | 2.0035 | 3.98 ▲ | 4 | 19.22% | ||
Copper (HG) | @HG | 4.61 | 4.2322 | 9.73 ▼ | 14 | 20.05% | ||
Palladium (PA) | @PA | 899.2 | 1034.74 | -1.35 ▼ | 22 | 16.67% | ||
Platinum (PL) | @PL | 1037.7 | 944.98 | 7.02 ▲ | 7 | 7.00% | ||
Canola (RS) | @RS | 661 | 626.9 | 3.15 ▲ | 3 | 1.09% | ||
Corn (ZC) | @ZC | 446.25 | 437.85 | 2.2 ▲ | 3 | -1.60% | ||
Oats (ZO) | @ZO | 387.5 | 363.4 | 1.23 ▲ | 4 | -5.49% | ||
Rough Rice (ZR) | @ZR | 17.67 | 17.6 | 2.99 ▼▼ | 6 | -6.46% | dSell | |
Soybeans (ZS) | @ZS | 1205 | 1188.63 | 1.37 ▲ | 2 | -1.81% | ||
Soybean Oil (ZL) | @ZL | 45.52 | 48.93 | -2.24 ▲ | 35 | 20.49% | ||
Soybean Meal (ZM) | @ZM | 364.7 | 349.32 | 2.77 ▲ | 4 | -0.36% | ||
Cocoa (CC) | @CC | 9331 | 6528.63 | 5.82 ▼ | 82 | 282.10% | ||
Coffee (KC) | @KC | 222.35 | 193.81 | 4.01 ▼ | 30 | 30.60% | ||
Orange Juice (OJ) | @OJ | 437.2 | 371.52 | 6.51 ▲ | 17 | 15.58% | ||
Sugar #11 (SB) | @SB | 18.3 | 21.54 | -5.59 ▼ | 26 | 26.98% | spBuy | |
Cotton #2 (CT) | @CT | 76.15 | 87.3 | -5.65 ▲ | 7 | 7.81% | ||
Live Cattle (LE) | @LE | 181.55 | 178.01 | -0.95 ▲ | 1 | -1.21% | ||
Feeder Cattle (FC) | @FC | 256.4 | 239.71 | 2.05 ▲ | 18 | 6.94% | ||
Lean Hogs (HE) | @HE | 94.35 | 82.28 | 6.8 ▼ | 15 | 9.42% | ||
30 Year T-Bonds (ZB) | @ZB | 115.94 | 118.99 | -2.41 ▲ | 8 | 0.99% | ||
10 Year T-Note (ZN) | @ZN | 108.48 | 110.14 | -2.61 ▲ | 15 | 1.20% | ||
5 Year T-Note (ZF) | @ZF | 105.43 | 106.62 | -3.14 ▲ | 11 | 0.76% | ||
2 Year T-Note (ZT) | @ZT | 101.52 | 102.04 | -3.17 ▼ | 7 | 0.17% | ||
Wheat (ZW) | @ZW | 678.5 | 585.51 | 6 ▲ | 5 | 13.89% |
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action | |
---|---|---|---|---|---|---|---|---|
Apple Inc | AAPL | 192.25 | 176.9 | 2.79 ▲ | 4 | 5.43% | ||
Airbnb Inc | ABNB | 144.93 | 157.2 | -1.73 ▼ | 3 | 1.44% | ||
Adobe Systems | ADBE | 444.76 | 524.6 | -4.62 ▲ | 15 | 16.32% | ||
Analog Devices Inc | ADI | 234.49 | 194.89 | 5.89 ▲ | 5 | 16.77% | ||
Automatic Data Processing | ADP | 244.92 | 239.98 | 0.74 ▼ | 19 | 2.87% | ||
Autodesk Inc | ADSK | 201.6 | 242.41 | -6.33 ▼ | 7 | 15.98% | ||
American Electric Power Co | AEP | 90.25 | 83.53 | 5.23 ▼ | 15 | 10.61% | ||
Align Technology | ALGN | 257.21 | 299.01 | -2.69 ▼ | 3 | 5.86% | ||
Applied Materials | AMAT | 215.08 | 184.9 | 4.48 ▲ | 29 | 44.35% | ||
Advanced Micro Devices | AMD | 166.9 | 147.92 | -1.76 ▲ | 30 | 48.22% | ||
Amgen Inc | AMGN | 305.85 | 281.31 | 4.1 ▲ | 4 | -1.62% | ||
Amazon.com Inc | AMZN | 176.44 | 167.12 | 3.3 ▼ | 58 | 63.89% | ||
Ansys Inc | ANSS | 317.45 | 337.28 | -1.37 ▼ | 6 | 2.70% | ||
ASML Holding NV | ASML | 960.35 | 843.66 | 1.46 ▲ | 29 | 46.81% | ||
Broadcom Ltd | AVGO | 1328.55 | 1143.09 | 3.61 ▲ | 81 | 157.78% | ||
AstraZeneca | AZN | 78.02 | 70.71 | 8.58 ▲ | 9 | 14.40% | ||
Biogen Inc | BIIB | 224.94 | 215.63 | -0.51 ▲ | 2 | -2.50% | ||
Booking Holdings | BKNG | 3776.35 | 3446.72 | 3.01 ▲ | 29 | 22.71% | ||
Baker Huges Co | BKR | 33.48 | 31.81 | 1.25 ▼ | 10 | -0.48% | ||
Cadence Design Systems | CDNS | 286.31 | 278.56 | -1.45 ▼ | 78 | 67.97% | ||
Constellation Energy | CEG | 217.25 | 166.89 | 10 ▲ | 54 | 162.60% | ||
Charter Communications | CHTR | 287.12 | 332.61 | -4.33 ▲ | 31 | 22.48% | ||
Comcast Corporation | CMCSA | 40.03 | 41.95 | -4.11 ▲ | 16 | 4.55% | ||
Costco Wholesale | COST | 809.89 | 686.11 | 8.22 ▲ | 58 | 60.03% | ||
CrowdStrike Holdings | CRWD | 313.67 | 272.2 | 3.67 ▲ | 54 | 117.43% | ||
Cisco Systems | CSCO | 46.5 | 49.58 | -2.78 ▼ | 17 | 6.89% | ||
CoStar Group Inc | CSGP | 78.17 | 90.4 | -0.93 ▼ | 1 | 8.57% | ||
CSX Corp | CSX | 33.75 | 35.45 | -4.53 ▼ | 6 | 2.37% | ||
Cintas Corporation | CTAS | 677.97 | 609.55 | 7.52 ▼ | 61 | 47.48% | ||
Cognizant Technology Solutions | CTSH | 66.15 | 72.74 | -5.75 ▲ | 10 | 8.12% | ||
Datdog Inc | DDOG | 110.18 | 125.57 | -0.95 ▼ | 0 | 0.00% | Sell | |
Dollar Tree Inc | DLTR | 117.95 | 129.89 | -5.35 ▼ | 11 | 6.92% | ||
DexCom | DXCM | 118.77 | 129.27 | 0.04 ▼ | 0 | 0.00% | Sell | |
Electronic Arts Inc | EA | 132.88 | 129.54 | -2.5 ▲ | 1 | -0.24% | ||
eBay Inc | EBAY | 54.22 | 48.46 | 4.53 ▼ | 23 | 23.73% | ||
Enphase Energy | ENPH | 127.9 | 110.6 | 0.08 ▲ | 1 | -0.66% | ||
Exelon Corp | EXC | 37.55 | 36.15 | 1.88 ▼ | 12 | 1.24% | ||
Diamondback Energy | FANG | 199.26 | 182.37 | 5.2 ▼ | 15 | 10.97% | ||
Fastenal Company | FAST | 65.98 | 69.21 | -4.52 ▼ | 2 | 0.66% | ||
Fortinet Inc | FTNT | 59.32 | 65.6 | -3.38 ▼ | 4 | -0.12% | ||
GE Healthcare | GEHC | 78 | 82.65 | -1.87 ▼ | 0 | 0.00% | Sell | |
Globalfoundries | GFS | 49 | 53.88 | -1.24 ▲ | 0 | 0.00% | Sell | |
Gilead Sciences Inc | GILD | 64.27 | 70.91 | -5.54 ▲ | 17 | 16.15% | ||
Alphabet Inc | GOOG | 173.96 | 153.18 | 8.31 ▲ | 29 | 30.44% | pP | |
Alphabet Inc | GOOGL | 172.5 | 151.65 | 8.25 ▲ | 29 | 30.90% | pP | |
Honeywell Intl | HON | 202.19 | 195.35 | 0.63 ▲ | 3 | -1.10% | ||
IDEXX Laboratories | IDXX | 496.95 | 530.06 | -1.84 ▲ | 0 | 0.00% | Sell | |
Illumina Inc | ILMN | 104.28 | 132.51 | -4.35 ▼ | 57 | 49.08% | ||
Intel Corp | INTC | 30.85 | 38.79 | -7.76 ▲ | 8 | 20.16% | spBuy | |
Intuit Inc | INTU | 576.44 | 635.88 | -0.85 ▼ | 0 | 0.00% | Sell | |
Intuitive Surgical | ISRG | 402.12 | 359.26 | 2.38 ▲ | 28 | 31.65% | ||
JD.com Inc | JD | 29.62 | 27.57 | 5.94 ▼ | 5 | -1.23% | ||
Keurig Dr Pepper | KDP | 34.25 | 31.56 | 7.05 ▲ | 6 | 8.11% | ||
Kraft Heinz Co | KHC | 35.37 | 35.27 | 0.26 ▼ | 9 | -4.35% | ||
KLA-Tencor | KLAC | 759.53 | 640.95 | 5.41 ▲ | 61 | 91.21% | ||
Lucid Group | LCID | 2.84 | 3.42 | -1.41 ▲ | 68 | 71.49% | ||
Lam Research | LRCX | 932.44 | 842.51 | 1.39 ▼ | 29 | 37.12% | ||
Lululemon Athletica Inc | LULU | 311.99 | 404.56 | -8.24 ▲ | 10 | 22.98% | spBuy+ | |
Marriott Intl | MAR | 231.17 | 229.66 | -1.52 ▼ | 29 | 17.20% | ||
Microchip Technology | MCHP | 97.23 | 86.75 | 3.47 ▲ | 5 | 4.68% | ||
Mondelez Intl | MDLZ | 68.53 | 71.66 | -1.62 ▼ | 9 | 2.30% | ||
Mercadolibre Inc | MELI | 1725.58 | 1538.14 | 2.43 ▲ | 4 | 5.08% | ||
Meta Platforms | META | 466.83 | 419.86 | 0.8 ▼ | 71 | 235.15% | ||
Monster Beverage | MNST | 51.92 | 56.15 | -3.35 ▼ | 8 | 7.12% | ||
Moderna Inc | MRNA | 142.55 | 109.56 | 8.22 ▲ | 12 | 37.81% | ||
Marvell Technology Group Ltd | MRVL | 68.81 | 62.81 | 1.51 ▲ | 24 | 15.63% | ||
Microsoft | MSFT | 415.13 | 393.32 | 1.69 ▲ | 69 | 61.25% | ||
Micron Technology | MU | 125 | 98.81 | 8.71 ▼ | 44 | 75.76% | pP | |
Netflix Inc | NFLX | 641.62 | 554.84 | 3.31 ▲ | 30 | 47.71% | ||
NVIDIA Corp | NVDA | 1096.33 | 707.08 | 8.57 ▲ | 72 | 548.75% | ||
NXP Semiconductors NV | NXPI | 272.1 | 237.96 | 5.19 ▲ | 5 | 12.09% | ||
Old Dominion Freight Line | ODFL | 175.25 | 203.88 | -5.17 ▼ | 5 | 4.43% | ||
ON Semiconductor | ON | 73.04 | 76.8 | -1.22 ▲ | 33 | 18.69% | ||
O'Reilly Automotive | ORLY | 963.26 | 1066.06 | -3.96 ▼ | 5 | 7.40% | ||
Palo Alto Networks | PANW | 294.91 | 284.28 | 0.76 ▲ | 2 | -7.41% | ||
Paychex Inc | PAYX | 120.16 | 119.5 | 0.58 ▼ | 26 | -1.91% | ||
PACCAR Inc | PCAR | 107.5 | 103.6 | -1.4 ▼ | 84 | 77.02% | ||
Pinduoduo | PDD | 149.78 | 122.18 | 5.06 ▲ | 5 | 16.53% | ||
Pepsico Inc | PEP | 172.9 | 169.23 | 4.11 ▼ | 10 | 0.41% | ||
Paypal | PYPL | 62.99 | 61.01 | 0.77 ▼ | 24 | 2.56% | ||
QUALCOMM Inc | QCOM | 204.05 | 155.25 | 8.99 ▲ | 30 | 70.04% | ||
Regeneron Pharmaceuticals | REGN | 980.16 | 912.18 | 1.96 ▲ | 4 | 2.31% | ||
Ross Stores Inc | ROST | 139.76 | 133.51 | -2.58 ▲ | 1 | -1.08% | ||
Starbucks | SBUX | 80.22 | 87.44 | -6.64 ▲ | 23 | 15.86% | ||
SIRIUS XM Radio Inc | SIRI | 2.82 | 3.98 | -6.41 ▲ | 14 | 40.38% | ||
Synopsys Inc | SNPS | 560.8 | 534.01 | 0.41 ▲ | 2 | -1.05% | ||
Atlassian Corp | TEAM | 156.86 | 199.24 | -3.92 ▼ | 11 | 20.02% | ||
T-Mobile US | TMUS | 174.96 | 157.62 | 3.12 ▲ | 37 | 22.14% | ||
Tesla Motors Inc | TSLA | 178.08 | 190.64 | -1.07 ▲ | 20 | 17.21% | ||
The Trade Desk | TTD | 92.78 | 81.27 | 4.04 ▲ | 15 | 8.38% | ||
Take-Two Interactive Software | TTWO | 160.36 | 145.66 | -0.18 ▲ | 1 | 3.48% | ||
Texas Instruments | TXN | 195.01 | 171.88 | 7.01 ▲ | 5 | 9.88% | ||
Verisk Analytics | VRSK | 252.78 | 234.1 | 2.7 ▲ | 4 | 5.97% | ||
Vertex Pharmaceuticals | VRTX | 455.34 | 405.12 | 3.11 ▲ | 3 | 6.89% | ||
Walgreens Boots Alliance | WBA | 16.22 | 20.46 | -5.36 ▼ | 19 | 26.31% | ||
Warner Bros. Discovery | WBD | 8.24 | 9.34 | -2.87 ▲ | 20 | 21.67% | ||
Workday | WDAY | 211.45 | 265.7 | -5.73 ▼ | 6 | 16.87% | ||
Xcel Energy Inc | XEL | 55.45 | 57.56 | -0.79 ▲ | 19 | 6.93% | ||
Zoom Video Communications | ZM | 61.34 | 65.51 | -1.68 ▲ | 8 | 1.41% | ||
Zscaler Inc | ZS | 169.96 | 203.91 | -5.2 ▲ | 12 | 13.59% |
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action | |
---|---|---|---|---|---|---|---|---|
Agilent Technologies | A | 130.41 | 144.91 | 2.05 ▼ | 0 | 0.00% | Sell | |
American Airlines Group | AAL | 11.5 | 14.66 | -1.43 ▼ | 0 | 0.00% | Sell | |
Apple Inc | AAPL | 192.25 | 176.9 | 2.79 ▲ | 4 | 5.43% | ||
AbbVie Inc | ABBV | 161.24 | 169.01 | -3.77 ▼ | 7 | 1.99% | ||
Airbnb Inc | ABNB | 144.93 | 157.2 | -1.73 ▼ | 3 | 1.44% | ||
Abbott Laboratories | ABT | 102.19 | 110.41 | -5.05 ▼ | 6 | 4.92% | spBuy | |
Arch Capital Group | ACGL | 102.63 | 89.81 | 8 ▲ | 19 | 26.69% | ||
Accenture plc | ACN | 282.29 | 339.78 | -8.18 ▼ | 10 | 15.99% | spBuy+ | |
Adobe Systems | ADBE | 444.76 | 524.6 | -4.62 ▲ | 15 | 16.32% | ||
Analog Devices Inc | ADI | 234.49 | 194.89 | 5.89 ▲ | 5 | 16.77% | ||
Archer Daniels Midland | ADM | 62.44 | 63.7 | 0.79 ▼ | 36 | 18.55% | ||
Automatic Data Processing | ADP | 244.92 | 239.98 | 0.74 ▼ | 19 | 2.87% | ||
Autodesk Inc | ADSK | 201.6 | 242.41 | -6.33 ▼ | 7 | 15.98% | ||
Ameren Corporation | AEE | 73.37 | 74.49 | 1.08 ▼ | 1 | -2.85% | ||
American Electric Power Co | AEP | 90.25 | 83.53 | 5.23 ▼ | 15 | 10.61% | ||
AES Corporation | AES | 21.59 | 17.54 | 6.96 ▲ | 9 | 19.48% | ||
AFLAC Inc | AFL | 89.87 | 81.36 | 4.01 ▲ | 12 | 9.72% | ||
American International Group | AIG | 78.82 | 70.4 | 6.28 ▼ | 51 | 39.31% | ||
Assurant Inc | AIZ | 173.47 | 167.78 | -0.52 ▼ | 44 | 29.48% | ||
Arthur J Gallagher & Co | AJG | 253.33 | 237.77 | 2.09 ▲ | 20 | 7.76% | ||
Akamai Technologies | AKAM | 92.24 | 107.29 | -8 ▼ | 15 | 15.06% | spBuy | |
Albemarle Corp | ALB | 122.59 | 135.6 | 0.16 ▲ | 44 | 41.08% | ||
Align Technology | ALGN | 257.21 | 299.01 | -2.69 ▼ | 3 | 5.86% | ||
Allstate Corporation | ALL | 167.52 | 152.78 | 3.77 ▼ | 33 | 38.45% | ||
Allegion plc | ALLE | 121.82 | 120.41 | -1.67 ▼ | 25 | 10.70% | ||
Applied Materials | AMAT | 215.08 | 184.9 | 4.48 ▲ | 29 | 44.35% | ||
Amcor plc | AMCR | 10.17 | 9.35 | 4.37 ▲ | 4 | 1.09% | ||
Advanced Micro Devices | AMD | 166.9 | 147.92 | -1.76 ▲ | 30 | 48.22% | ||
Ametek Inc | AME | 169.58 | 167 | -1.8 ▼ | 1 | -2.37% | ||
Amgen Inc | AMGN | 305.85 | 281.31 | 4.1 ▲ | 4 | -1.62% | ||
Ameriprise Financial | AMP | 436.61 | 398.2 | 4.45 ▲ | 28 | 26.20% | ||
American Tower | AMT | 195.74 | 183.77 | -1.69 ▲ | 2 | 0.90% | ||
Amazon.com Inc | AMZN | 176.44 | 167.12 | 3.3 ▼ | 58 | 63.89% | ||
Arista Networks | ANET | 297.65 | 253.11 | 4.03 ▲ | 53 | 74.04% | ||
Ansys Inc | ANSS | 317.45 | 337.28 | -1.37 ▼ | 6 | 2.70% | ||
Aon Corporation | AON | 281.64 | 307.11 | -4.54 ▼ | 7 | 9.76% | ||
AO Smith Corp | AOS | 83.64 | 81.26 | 0.73 ▼ | 30 | 16.96% | ||
Apache Corp | APA | 30.53 | 34.06 | -2.56 ▼ | 6 | 5.27% | ||
Air Products & Chemicals | APD | 266.7 | 246.91 | 2.8 ▲ | 2 | 1.96% | ||
Amphenol Corporation | APH | 132.37 | 109.32 | 9.98 ▲ | 29 | 52.83% | ||
Aptiv | APTV | 83.26 | 77.47 | 0.99 ▲ | 3 | 0.06% | ||
Alexandria Real Estate Equitie | ARE | 119 | 124.11 | -0.82 ▼ | 6 | -2.27% | ||
Atmos Energy | ATO | 115.92 | 117.69 | 0.78 ▼ | 1 | -2.77% | ||
