Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
---|---|---|---|---|---|---|---|---|---|
US - S&P 500 | ^SPX | 4756.50 | 7 | 4648.00 | 1.69 ▼ | 45 | 9.74% | ||
UK - FTSE 100 | ^FTSE | 7683.96 | 2 | 7610.83 | 2.36 ▼ | 36 | 2.63% | ||
Germany - DAX | ^DAX | 16688.36 | 7 | 16431.77 | 0.22 ▼ | 45 | 9.76% | ||
Japan - Nikkei | ^N225 | 33763.18 | 8 | 32999.96 | 2.64 ▲ | 11 | 0.88% | ||
Australia - AOI | ^AORD | 7749.50 | 4 | 7601.98 | 4.52 ▼ | 44 | 8.01% | ||
Brazil - BOVESPA | ^BVSP | 131446.59 | 9 | 128821.77 | 3.29 ▼ | 43 | 11.24% | ||
Gold (spot) | $XAUUSD | 2029.06 | 11 | 2025.74 | 0.11 ▼ | 17 | 0.13% | ||
EURUSD | $EURUSD | 1.0931 | 7 | 1.0911 | -0.69 ▼ | 18 | 0.54% | ||
Copper (HG) | @HG | 3.7485 | 6 | 3.8585 | -3.31 ▼ | 2 | 1.28% | ||
10 Year T-Note (ZN) | @ZN | 111.91 | 5 | 111.34 | 0.11 ▼ | 44 | 3.39% | ||
Oil (CL) | @CL | 72.24 | 9 | 74.45 | -0.79 ▼ | 7 | -0.35% | ||
Bitcoin | BTC_X | 46123.00 | 11 | 42590.27 | 2.98 ▲ | 85 | 61.73% |
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
---|---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 14.38 | 3 | 13.44 | -1.03 ▲ | 1 | -0.90% | ||
Apple Inc | AAPL | 185.14 | 8 | 190.40 | -8.36 ▲ | 5 | -0.50% | ||
Aegon NV | AEG | 5.71 | 9 | 5.58 | 2.27 ▼ | 48 | 17.73% | ||
Adecoagro SA | AGRO | 10.80 | 38 | 11.19 | -2.13 ▲ | 20 | -3.75% | ||
C3.ai Inc | AI | 28.30 | 5 | 29.42 | -2.11 ▲ | 6 | 0.91% | ||
Amazon.com Inc | AMZN | 151.37 | 37 | 147.56 | -2.61 ▲ | 0 | 0.00% | Buy | |
Aramark | ARMK | 28.71 | 9 | 27.68 | 2.78 ▲ | 14 | 2.90% | ||
AeroVironment Inc | AVAV | 119.68 | 17 | 126.39 | -4.53 ▼ | 22 | 5.77% | ||
Bank of America | BAC | 33.63 | 7 | 32.62 | 4.07 ▼ | 45 | 19.42% | ||
Beacon Roofing Supply Inc | BECN | 87.81 | 7 | 83.27 | 2.19 ▼ | 45 | 20.35% | ||
Coeur Mining | CDE | 2.70 | 6 | 3.17 | -5.70 ▼ | 4 | 7.22% | ||
CIENA Corp | CIEN | 47.90 | 6 | 44.52 | 4.74 ▲ | 7 | 6.80% | ||
Coinbase Global | COIN | 151.99 | 27 | 142.89 | -0.30 ▼ | 45 | 81.39% | ||
Dollar Tree Inc | DLTR | 138.04 | 5 | 132.80 | 3.35 ▼ | 45 | 20.03% | ||
Devon Energy | DVN | 44.77 | 15 | 46.10 | 0.61 ▼ | 0 | 0.00% | Sell | |
First Solar Inc | FSLR | 166.91 | 2 | 162.71 | 0.75 ▼ | 16 | 1.50% | ||
Greenbrier Companies | GBX | 46.78 | 3 | 42.70 | 7.44 ▲ | 26 | 24.25% | ||
Alphabet Inc | GOOGL | 140.95 | 8 | 136.05 | 0.73 ▼ | 1 | 1.77% | ||
Interactive Brokers Group | IBKR | 87.72 | 0 | 83.71 | 6.63 ▲ | 13 | 6.40% | ||
IMAX Corp | IMAX | 14.56 | 12 | 15.84 | -3.21 ▲ | 61 | 22.18% | ||
Meta Platforms | META | 357.43 | 50 | 341.37 | 2.70 ▲ | 20 | 8.51% | ||
NiSource Inc | NI | 27.14 | 0 | 26.40 | 3.71 ▲ | 7 | 2.76% | ||
Intellia Therapeutics | NTLA | 29.29 | 26 | 31.02 | -1.60 ▼ | 4 | 0.20% | ||
Ralph Lauren | RL | 143.11 | 7 | 137.16 | 2.46 ▼ | 44 | 23.88% | ||
Rockwell Automation | ROK | 302.97 | 3 | 295.99 | 2.06 ▼ | 35 | 10.17% | ||
Sanmina Corp | SANM | 49.86 | 22 | 51.50 | -3.05 ▼ | 5 | 0.56% | ||
Shopify Inc | SHOP | 80.11 | 9 | 72.98 | -0.03 ▲ | 1 | 3.70% | ||
Tesla Motors Inc | TSLA | 234.96 | 3 | 247.48 | -2.99 ▼ | 4 | 1.79% | ||
Uber Technologies | UBER | 60.30 | 9 | 57.69 | -3.49 ▲ | 0 | 0.00% | Buy | |
Marriott Vacations Worldwide | VAC | 86.60 | 43 | 83.82 | 0.82 ▼ | 20 | 7.30% |
Tips for using the tables
Hover or tap on an item in the "Action" column to see strategic advice for the stock.
Hover or tap in the "Days" column to see the start date and price for current position.
Hover or tap in the weekly trend ("Tr") column to see the weekly reversal level.
Note: This is a live demo portfolio to show how reversal levels work for different types of stocks. Some big names, some random mid caps and small caps, a mix of different sectors. So it is not a recommendation to invest in any of those companies.
Hover or tap on an item in the "Action" column to see strategic advice for the stock.
Hover or tap in the "Days" column to see the start date and price for current position.
Hover or tap in the weekly trend ("Tr") column to see the weekly reversal level.
Note: This is a live demo portfolio to show how reversal levels work for different types of stocks. Some big names, some random mid caps and small caps, a mix of different sectors. So it is not a recommendation to invest in any of those companies.
No comments:
Post a Comment