Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
---|---|---|---|---|---|---|---|---|---|
US - S&P 500 | ^SPX | 4556.62 | 0 | 4402.84 | 8.87 ▲ | 14 | 5.13% | pP | |
UK - FTSE 100 | ^FTSE | 7469.51 | 4 | 7411.51 | 2.07 ▲ | 5 | -0.23% | ||
Germany - DAX | ^DAX | 15957.82 | 0 | 15406.63 | 9.32 ▲ | 14 | 4.96% | pP | |
Japan - Nikkei | ^N225 | 33451.83 | 1 | 32516.43 | 8.07 ▼ | 13 | 3.08% | ||
Australia - AOI | ^AORD | 7277.80 | 13 | 7184.00 | 5.50 ▼ | 13 | 1.43% | ||
Brazil - BOVESPA | ^BVSP | 126035.30 | 2 | 120101.47 | 9.56 ▲ | 12 | 6.66% | pP | |
Gold (spot) | $XAUUSD | 1989.72 | 4 | 1950.20 | 2.09 ▲ | 4 | 0.45% | ||
EURUSD | $EURUSD | 1.0887 | 0 | 1.0742 | 7.36 ▼ | 13 | 1.49% | ||
Copper (HG) | @HG | 3.7665 | 29 | 3.6693 | 8.02 ▲ | 7 | 1.71% | ||
10 Year T-Note (ZN) | @ZN | 108.81 | 25 | 107.69 | 4.22 ▼ | 13 | 0.53% | ||
Oil (CL) | @CL | 77.10 | 2 | 80.33 | -2.96 ▲ | 22 | 10.50% | ||
Bitcoin | BTC_X | 37424.20 | 4 | 34785.98 | 2.22 ▼ | 37 | 31.23% |
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | |
---|---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 12.31 | 13 | 11.83 | 4.16 ▼ | 6 | -0.32% | ||
Apple Inc | AAPL | 191.31 | 1 | 182.23 | 8.73 ▼ | 14 | 9.80% | pP | |
Aegon NV | AEG | 5.34 | 2 | 5.06 | 9.54 ▲ | 17 | 10.10% | pP | |
Adecoagro SA | AGRO | 11.31 | 31 | 10.61 | 2.87 ▲ | 2 | -1.48% | ||
C3.ai Inc | AI | 28.80 | 10 | 26.71 | 3.54 ▼ | 14 | 5.46% | ||
Amazon.com Inc | AMZN | 146.71 | 30 | 138.91 | 5.07 ▼ | 17 | 10.52% | ||
Aramark | ARMK | 28.13 | 2 | 27.06 | 0.98 ▲ | 4 | 1.37% | ||
AeroVironment Inc | AVAV | 130.70 | 10 | 121.28 | 5.76 ▲ | 28 | 16.85% | ||
Bank of America | BAC | 29.63 | 0 | 28.29 | 8.17 ▼ | 14 | 5.22% | ||
Beacon Roofing Supply Inc | BECN | 82.51 | 0 | 74.85 | 8.65 ▲ | 14 | 13.09% | pP | |
Coeur Mining | CDE | 2.67 | 27 | 2.36 | 3.48 ▲ | 4 | 6.37% | ||
CIENA Corp | CIEN | 45.74 | 5 | 43.59 | 4.98 ▼ | 8 | 4.17% | ||
Coinbase Global | COIN | 109.25 | 20 | 91.17 | 8.37 ▲ | 14 | 30.39% | pP | |
Dollar Tree Inc | DLTR | 115.57 | 13 | 112.86 | 2.10 ▼ | 14 | 0.50% | ||
Devon Energy | DVN | 45.16 | 8 | 46.34 | -1.81 ▲ | 19 | 4.28% | ||
First Solar Inc | FSLR | 159.72 | 13 | 147.10 | 4.87 ▲ | 6 | 6.48% | ||
Greenbrier Companies | GBX | 37.50 | 3 | 36.48 | 2.39 ▲ | 5 | 0.46% | ||
Alphabet Inc | GOOGL | 138.49 | 1 | 131.88 | 5.75 ▲ | 6 | 2.68% | ||
Interactive Brokers Group | IBKR | 80.65 | 5 | 82.12 | -1.99 ▲▲ | 30 | 7.78% | dBuy | |
IMAX Corp | IMAX | 16.39 | 5 | 17.65 | -4.92 ▼ | 30 | 12.40% | ||
Meta Platforms | META | 341.49 | 43 | 321.02 | 6.65 ▼ | 13 | 8.07% | ||
NiSource Inc | NI | 26.19 | 7 | 25.34 | 3.16 ▲ | 6 | 1.04% | ||
Intellia Therapeutics | NTLA | 30.26 | 19 | 26.74 | 3.08 ▲ | 3 | 5.92% | ||
Ralph Lauren | RL | 122.67 | 0 | 117.48 | 6.33 ▼ | 13 | 6.19% | ||
Rockwell Automation | ROK | 272.80 | 9 | 266.60 | 3.58 ▲ | 4 | -0.80% | ||
Sanmina Corp | SANM | 49.75 | 15 | 50.66 | -0.19 ▲ | 11 | -8.81% | ||
Shopify Inc | SHOP | 70.96 | 2 | 60.92 | 9.35 ▼ | 14 | 18.54% | pP+ | |
Tesla Motors Inc | TSLA | 234.21 | 4 | 221.55 | 4.69 ▼ | 6 | -2.12% | ||
Uber Technologies | UBER | 55.37 | 2 | 49.32 | 9.49 ▼ | 14 | 18.01% | pP+ | |
Marriott Vacations Worldwide | VAC | 80.44 | 36 | 84.50 | -3.11 ▲ | 84 | 36.63% |
Tips for using the tables
Hover or tap on an item in the "Action" column to see strategic advice for the stock.
Hover or tap in the "Days" column to see the start date and price for current position.
Hover or tap in the weekly trend ("Tr") column to see the weekly reversal level.
Note: This is a live demo portfolio to show how reversal levels work for different types of stocks. Some big names, some random mid caps and small caps, a mix of different sectors. So it is not a recommendation to invest in any of those companies.
Hover or tap on an item in the "Action" column to see strategic advice for the stock.
Hover or tap in the "Days" column to see the start date and price for current position.
Hover or tap in the weekly trend ("Tr") column to see the weekly reversal level.
Note: This is a live demo portfolio to show how reversal levels work for different types of stocks. Some big names, some random mid caps and small caps, a mix of different sectors. So it is not a recommendation to invest in any of those companies.
No comments:
Post a Comment