- Buy signal for EURUSD.
- Bullish divergence for DLTR.
- Hover or tap on an item in the Action column to see strategic advice for the stock.
- Hover or tap in the "Days" column to see the start date and price for current position.
- Hover or tap in the weekly trend ("Tr") column to see the weekly reversal level.
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | ||
---|---|---|---|---|---|---|---|---|---|---|
US - S&P 500 | ^SPX | 3951.57 | 1 | 4002.30 | -3.27 ▲ | 19 | 1.26% | |||
UK - FTSE 100 | ^FTSE | 7403.85 | 0 | 7760.51 | -9.58 ▼ | 6 | 4.45% | |||
Germany - DAX | ^DAX | 14933.38 | 19 | 15360.18 | -6.10 ▼ | 5 | 0.55% | |||
Japan - Nikkei | ^N225 | 26945.67 | 7 | 27680.77 | -4.84 ▼ | 4 | 1.74% | |||
China - SSEC | ^SSEC | 3234.91 | 8 | 3281.09 | -3.03 ▼ | 6 | -0.21% | |||
Australia - AOI | ^AORD | 7085.10 | 1 | 7483.03 | -9.29 ▼ | 21 | 6.19% | |||
Brazil - BOVESPA | ^BVSP | 100922.89 | 14 | 105474.98 | -3.83 ▼ | 30 | 8.37% | |||
Gold (spot) | $XAUUSD | 1978.71 | 18 | 1857.18 | 8.70 ▲ | 6 | 5.95% | |||
EURUSD | $EURUSD | 1.0719 | 18 | 1.0604 | 0.84 ▲ | 0 | 0.00% | Buy | ||
10 Year T-Note (ZN) | @ZN | 114.59 | 0 | 111.94 | 8.24 ▲ | 6 | 1.83% | |||
Oil (CL) | @CL | 67.64 | 35 | 74.21 | -6.43 ▼ | 7 | 10.59% | |||
Bitcoin | BTC_X | 27807.29 | 0 | 23607.90 | 9.42 ▲ | 7 | 14.88% | |||
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | ||
---|---|---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 13.96 | 0 | 15.54 | -7.72 ▼ | 6 | 7.06% | |||
Apple Inc | AAPL | 157.40 | 7 | 148.17 | 3.84 ▲ | 43 | 15.05% | |||
Aegon NV | AEG | 4.24 | 1 | 4.83 | -10.00 ▼ | 19 | 18.15% | |||
Adecoagro SA | AGRO | 7.54 | 39 | 7.98 | -4.14 ▼ | 9 | 5.16% | |||
Amazon.com Inc | AMZN | 97.71 | 26 | 93.55 | 2.37 ▲ | 3 | 2.05% | |||
AeroVironment Inc | AVAV | 91.48 | 6 | 88.08 | 2.35 ▼ | 11 | 2.95% | |||
Bank of America | BAC | 27.75 | 1 | 32.59 | -10.00 ▼ | 19 | 19.24% | |||
Beacon Roofing Supply Inc | BECN | 57.17 | 0 | 61.82 | -7.01 ▼ | 5 | 5.55% | |||
Coeur Mining | CDE | 3.24 | 4 | 3.30 | -1.39 ▲ | 30 | 11.23% | |||
CIENA Corp | CIEN | 50.20 | 3 | 48.56 | 1.97 ▼ | 11 | -7.47% | |||
Dollar Tree Inc | DLTR | 141.08 | 14 | 145.72 | -3.62 ▲▲ | 10 | 1.82% | dBuy | ||
Devon Energy | DVN | 47.00 | 14 | 52.82 | -8.33 ▼ | 22 | 17.56% | |||
Eagle Pharmaceuticals | EGRX | 26.69 | 14 | 28.61 | -3.75 ▲ | 27 | 14.56% | |||
First Solar Inc | FSLR | 204.68 | 33 | 191.03 | 3.93 ▼ | 14 | 13.36% | |||
Greenbrier Companies | GBX | 28.27 | 1 | 30.33 | -6.78 ▼ | 6 | 4.01% | |||
Alphabet Inc | GOOGL | 101.22 | 0 | 93.59 | 5.23 ▲ | 3 | 5.22% | |||
Interactive Brokers Group | IBKR | 78.63 | 31 | 83.67 | -8.16 ▼ | 6 | -0.87% | |||
IMAX Corp | IMAX | 17.39 | 9 | 17.78 | -3.81 ▼ | 6 | -1.40% | |||
Meta Platforms | META | 197.81 | 8 | 179.46 | 7.58 ▲ | 74 | 65.95% | |||
NiSource Inc | NI | 27.82 | 26 | 27.18 | 1.35 ▲ | 4 | 0.47% | |||
Intellia Therapeutics | NTLA | 38.27 | 75 | 40.94 | -0.59 ▲ | 7 | -3.66% | |||
Paypal | PYPL | 73.21 | 4 | 76.30 | -1.94 ▼ | 23 | 4.34% | |||
Ralph Lauren | RL | 112.06 | 18 | 116.65 | -4.53 ▲ | 13 | 3.42% | |||
Rockwell Automation | ROK | 278.33 | 20 | 291.89 | -4.93 ▼ | 6 | 2.26% | |||
Sanmina Corp | SANM | 58.04 | 0 | 60.15 | -3.93 ▲ | 14 | 4.54% | |||
Shopify Inc | SHOP | 43.88 | 8 | 44.76 | 1.12 ▲ | 21 | 0.59% | |||
Tilray Inc | TLRY | 2.48 | 14 | 2.71 | -3.55 ▲ | 26 | 14.78% | |||
Tesla Motors Inc | TSLA | 183.25 | 1 | 186.72 | -2.61 ▲ | 7 | -4.64% | |||
Uber Technologies | UBER | 31.93 | 9 | 33.35 | -2.81 ▲ | 7 | 0.22% | |||
Marriott Vacations Worldwide | VAC | 134.52 | 1 | 147.66 | -9.15 ▼ | 17 | 10.56% | |||
Note: This is a live demo portfolio to show how reversal levels work for different types of stocks, not a recommendation to invest in any of those companies.
The daily reversal levels for more than 3000 stocks and ETF are available by monthly subscription.
Comes with full instructions and strategies for using the reversal levels and the MoM indicator in your own trading. Give it a try.
No comments:
Post a Comment