- Speculative Buy signal for China SSEC.
- Bearish continuation for Bitcoin. Can add to short positions.
- Speculative Buy signal for GOOGL and SHOP.
- Hover or tap on an item in the Action column to see strategic advice for the stock.
- Hover or tap in the "Days" column to see the start date and price for current position.
- Hover or tap in the weekly trend ("Tr") column to see the weekly reversal level.
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | ||
---|---|---|---|---|---|---|---|---|---|---|
US - S&P 500 | ^SPX | 4131.93 | 1Has been in bearish trend for 1 weeks. Weekly RevL: 4506.15 | 4425.86 | -7.27 ▼ | 13Sold on 12-Apr-2022 @4437.59 | 6.89% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
UK - FTSE 100 | ^FTSE | 7544.55 | 5Has been in bullish trend for 5 weeks. Weekly RevL: 7325.18 | 7557.61 | -2.67 ▲ | 4Sold on 26-Apr-2022 @7380.54 | -2.22% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
Germany - DAX | ^DAX | 14097.88 | 13Has been in bearish trend for 13 weeks. Weekly RevL: 14784.32 | 14281.58 | -2.42 ▲ | 4Sold on 26-Apr-2022 @14087.08 | -0.08% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
Japan - Nikkei | ^N225 | 26847.90 | 5Has been in bullish trend for 5 weeks. Weekly RevL: 26647.37 | 27185.51 | -2.30 ▼ | 3Sold on 26-Apr-2022 @26743.21 | -0.39% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
China - SSEC | ^SSEC | 3047.06 | 14Has been in bearish trend for 14 weeks. Weekly RevL: 3353.83 | 3137.90 | -8.35 ▲ | 75Sold on 06-Jan-2022 @3581.22 | 14.92% | spBuy++Speculative Buy ++. Very good potential for a short and medium term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
Australia - AOI | ^AORD | 7724.80 | 5Has been in bullish trend for 5 weeks. Weekly RevL: 7523.90 | 7738.21 | -2.90 ▼ | 3Sold on 27-Apr-2022 @7604.00 | -1.59% | Speculative Buy ++. Very good potential for a short and medium term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
Brazil - BOVESPA | ^BVSP | 107876.16 | 0Has been in bearish trend for 0 weeks. Weekly RevL: 115067.17 | 115671.46 | -8.79 ▼ | 12Sold on 12-Apr-2022 @116963.38 | 7.77% | Speculative Buy ++. Very good potential for a short and medium term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
Gold (spot) | $XAUUSD | 1896.40 | 25Has been in bullish trend for 25 weeks. Weekly RevL: 1876.57 | 1941.18 | -4.34 ▼ | 5Sold on 25-Apr-2022 @1930.29 | 1.76% | Speculative Buy ++. Very good potential for a short and medium term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
EURUSD | $EURUSD | 1.0541 | 45Has been in bearish trend for 45 weeks. Weekly RevL: 1.1245 | 1.0836 | -6.78 ▼ | 19Sold on 05-Apr-2022 @1.0971 | 3.92% | Speculative Buy ++. Very good potential for a short and medium term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
10 Year T-Note (ZN) | @ZN | 119.16 | 31Has been in bearish trend for 31 weeks. Weekly RevL: 126.26 | 121.52 | -3.10 ▲ | 36Sold on 10-Mar-2022 @126.66 | 5.92% | Speculative Buy ++. Very good potential for a short and medium term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
Oil (CL) | @CL | 104.69 | 16Has been in bullish trend for 16 weeks. Weekly RevL: 90.75 | 99.81 | 0.26 ▲ | 1Bought on 29-Apr-2022 @105.17 | -0.46% | Speculative Buy ++. Very good potential for a short and medium term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
Bitcoin | BTC_X | 38594.22 | 20Has been in bearish trend for 20 weeks. Weekly RevL: 45868.27 | 41937.74 | -2.80 ▼ | 23Sold on 07-Apr-2022 @43177.78 | 10.62% | AddShBearish continuation. Can be used to add to short positions.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | ||
---|---|---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 18.77 | 2Has been in bullish trend for 2 weeks. Weekly RevL: 16.61 | 18.13 | 3.37 ▼ | 31Bought on 17-Mar-2022 @16.06 | 16.87% | Bearish continuation. Can be used to add to short positions.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
Apple Inc | AAPL | 157.65 | 0Has been in bearish trend for 0 weeks. Weekly RevL: 169.80 | 168.59 | -5.13 ▲ | 13Sold on 12-Apr-2022 @168.02 | 6.17% | Bearish continuation. Can be used to add to short positions.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
Aegon NV | AEG | 5.14 | 5Has been in bullish trend for 5 weeks. Weekly RevL: 5.03 | 5.43 | -3.26 ▼ | 3Sold on 27-Apr-2022 @5.20 | 1.15% | Bearish continuation. Can be used to add to short positions.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
Adecoagro SA | AGRO | 11.25 | 9Has been in bullish trend for 9 weeks. Weekly RevL: 9.71 | 12.18 | -2.45 ▼ | 4Sold on 26-Apr-2022 @11.75 | 4.26% | Bearish continuation. Can be used to add to short positions.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
Amazon.com Inc | AMZN | 2485.63 | 1Has been in bearish trend for 1 weeks. Weekly RevL: 3218.60 | 3092.73 | -7.91 ▼ | 15Sold on 08-Apr-2022 @3135.00 | 20.71% | Bearish continuation. Can be used to add to short positions.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
AeroVironment Inc | AVAV | 80.32 | 8Has been in bullish trend for 8 weeks. Weekly RevL: 75.46 | 93.80 | -8.24 ▼ | 6Sold on 22-Apr-2022 @89.39 | 10.15% | Bearish continuation. Can be used to add to short positions.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
Bank of America | BAC | 35.68 | 8Has been in bearish trend for 8 weeks. Weekly RevL: 43.09 | 39.81 | -6.47 ▼ | 20Sold on 01-Apr-2022 @41.69 | 14.42% | Bearish continuation. Can be used to add to short positions.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
Beacon Roofing Supply Inc | BECN | 59.63 | 28Has been in bullish trend for 28 weeks. Weekly RevL: 55.17 | 58.61 | 1.77 ▼ | 8Bought on 20-Apr-2022 @61.73 | -3.40% | Bearish continuation. Can be used to add to short positions.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
Coeur Mining | CDE | 3.63 | 44Has been in bearish trend for 44 weeks. Weekly RevL: 5.44 | 4.51 | -7.61 ▼ | 6Sold on 22-Apr-2022 @4.65 | 21.94% | Bearish continuation. Can be used to add to short positions.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
CIENA Corp | CIEN | 55.17 | 7Has been in bearish trend for 7 weeks. Weekly RevL: 64.33 | 58.38 | -2.58 ▲ | 39Sold on 07-Mar-2022 @64.48 | 14.44% | Bearish continuation. Can be used to add to short positions.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
Dollar Tree Inc | DLTR | 162.45 | 27Has been in bullish trend for 27 weeks. Weekly RevL: 140.61 | 160.18 | 1.55 ▼ | 61Bought on 02-Feb-2022 @133.90 | 21.32% | Bearish continuation. Can be used to add to short positions.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
Devon Energy | DVN | 58.17 | 76Has been in bullish trend for 76 weeks. Weekly RevL: 48.96 | 61.27 | -2.82 ▲ | 5Sold on 25-Apr-2022 @55.99 | -3.89% | Bearish continuation. Can be used to add to short positions.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
Eagle Pharmaceuticals | EGRX | 44.13 | 0Has been in bearish trend for 0 weeks. Weekly RevL: 50.82 | 48.13 | -5.41 ▼ | 5Sold on 25-Apr-2022 @48.10 | 8.25% | Bearish continuation. Can be used to add to short positions.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
Meta Platforms | FB | 200.47 | 29Has been in bearish trend for 29 weeks. Weekly RevL: 263.24 | 212.31 | -7.07 ▲ | 13Sold on 12-Apr-2022 @220.24 | 8.98% | Bearish continuation. Can be used to add to short positions.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
First Solar Inc | FSLR | 73.03 | 19Has been in bearish trend for 19 weeks. Weekly RevL: 84.98 | 77.51 | -4.57 ▲ | 14Sold on 11-Apr-2022 @76.65 | 4.72% | Bearish continuation. Can be used to add to short positions.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
Greenbrier Companies | GBX | 42.71 | 3Has been in bearish trend for 3 weeks. Weekly RevL: 47.42 | 46.45 | -4.10 ▲ | 17Sold on 06-Apr-2022 @47.15 | 9.42% | Bearish continuation. Can be used to add to short positions.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
Alphabet Inc | GOOGL | 2282.19 | 2Has been in bearish trend for 2 weeks. Weekly RevL: 2744.26 | 2603.36 | -8.34 ▼ | 16Sold on 07-Apr-2022 @2720.20 | 16.10% | spBuySpeculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
Interactive Brokers Group | IBKR | 59.56 | 14Has been in bearish trend for 14 weeks. Weekly RevL: 70.79 | 65.09 | -4.24 ▼ | 6Sold on 22-Apr-2022 @63.24 | 5.82% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
IMAX Corp | IMAX | 15.82 | 7Has been in bearish trend for 7 weeks. Weekly RevL: 18.89 | 17.05 | -6.01 ▼ | 19Sold on 04-Apr-2022 @18.53 | 14.63% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
NiSource Inc | NI | 29.12 | 25Has been in bullish trend for 25 weeks. Weekly RevL: 28.19 | 31.36 | -7.10 ▼ | 5Sold on 25-Apr-2022 @30.81 | 5.49% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
Intellia Therapeutics | NTLA | 49.03 | 29Has been in bearish trend for 29 weeks. Weekly RevL: 98.57 | 61.75 | -5.72 ▲ | 42Sold on 02-Mar-2022 @80.43 | 39.04% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
Paypal | PYPL | 87.93 | 30Has been in bearish trend for 30 weeks. Weekly RevL: 152.64 | 103.66 | -8.43 ▲ | 16Sold on 07-Apr-2022 @111.52 | 21.15% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
Ralph Lauren | RL | 104.34 | 7Has been in bearish trend for 7 weeks. Weekly RevL: 119.98 | 111.73 | -2.15 ▼ | 5Sold on 25-Apr-2022 @108.14 | 3.51% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
Rockwell Automation | ROK | 252.67 | 14Has been in bearish trend for 14 weeks. Weekly RevL: 291.17 | 269.91 | -3.80 ▼ | 16Sold on 07-Apr-2022 @270.35 | 6.54% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
Sanmina Corp | SANM | 40.89 | 0Has been in bullish trend for 0 weeks. Weekly RevL: 38.32 | 39.48 | 2.06 ▲ | 7Bought on 21-Apr-2022 @41.20 | -0.75% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
Shopify Inc | SHOP | 426.82 | 19Has been in bearish trend for 19 weeks. Weekly RevL: 908.14 | 581.01 | -8.07 ▲ | 16Sold on 07-Apr-2022 @656.00 | 34.94% | spBuySpeculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
Tilray Inc | TLRY | 4.98 | 51Has been in bearish trend for 51 weeks. Weekly RevL: 8.08 | 6.03 | -5.45 ▲ | 12Sold on 13-Apr-2022 @6.24 | 20.19% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
Tesla Motors Inc | TSLA | 870.76 | 0Has been in bearish trend for 0 weeks. Weekly RevL: 1006.41 | 1011.25 | -5.15 ▼ | 13Sold on 12-Apr-2022 @997.64 | 12.72% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
Uber Technologies | UBER | 31.48 | 26Has been in bearish trend for 26 weeks. Weekly RevL: 37.06 | 33.59 | -1.99 ▲ | 16Sold on 07-Apr-2022 @33.34 | 5.58% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
Marriott Vacations Worldwide | VAC | 149.33 | 8Has been in bearish trend for 8 weeks. Weekly RevL: 162.52 | 154.94 | 0.85 ▼ | 3Sold on 27-Apr-2022 @149.79 | 0.31% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget.Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
Note: This is a live demo portfolio to show how reversal levels work for different types of stocks, not a recommendation to invest in any of those companies.
The daily reversal levels for more than 3000 stocks and ETF are available by monthly subscription.
Comes with full instructions and strategies for using the reversal levels and the MoM indicator in your own trading. Give it a try.