Weekly reversal levels for September 3, 2022.
Quick start instructions and settings. 
- Click on the grey buttons to go to the table of your choice.
- You can click on the table headers to sort them in various ways. Clicking a header a second time will reverse the sorting order.
- Enter your favourite tickers, separated by commas, in the "Settings" textarea and then click on the "My Tickers" button. This will generate a reversal levels table with your personal watchlist. Your tickers will be kept in local storage, so you have to enter them only once.
- To find individual stocks just start typing in the "Search" boxes above the tables. The first letters of a name or ticker are usually enough to bring up the stock you are looking for. This is most useful in the "All in One" table. Typing "buy" (or "sell") will show you all stocks giving buy (sell) signals.
- Hovering or tapping on an item in the Action column will display the strategy description for the given stock.
- Hovering or tapping on a reversal level will display the "QuickTarget" for a given stock.
- Hovering or tapping on the "Weeks" column will display the starting date and price of the current position in the given stock.
- Hovering or tapping on a stock ticker in the second column will open a small chart for the given stock.
- Further details and strategies for use can be found at the end of this page. There is also a little FAQ.
Customize page and "My tickers" list:
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action |
---|
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action |
---|
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action | |
---|---|---|---|---|---|---|---|---|
US - Nasdaq | ^IXIC | 11630.86 | 12755.32 | 1.48 ▼ | 0 | 0.00% | Sell | |
US - S&P 500 | ^SPX | 3924.26 | 4179.21 | 1.46 ▼ | 0 | 0.00% | Sell | |
UK - FTSE 100 | ^FTSE | 7281.19 | 7466.2 | 1.24 ▲ | 0 | 0.00% | Sell | |
Germany - DAX | ^DAX | 13050.27 | 13789.77 | -1.21 ▼ | 31 | 15.84% | ||
Japan - Nikkei | ^N225 | 27650.84 | 27170.98 | 3.74 ▼ | 6 | -0.17% | ||
China - SSEC | ^SSEC | 3186.48 | 3298.02 | -0.17 ▼ | 0 | 0.00% | Sell | |
Australia - AOI | ^AORD | 7056.3 | 7288.39 | 1.23 ▲ | 0 | 0.00% | Sell | |
Brazil - BOVESPA | ^BVSP | 110864.24 | 105802.66 | 2.51 ▲ | 3 | -1.69% | ||
Gold (spot) | $XAUUSD | 1711.44 | 1834.7 | -3.8 ▼ | 16 | 5.49% | ||
EURUSD | $EURUSD | 0.9951 | 1.0627 | -6.09 ▼ | 63 | 16.14% | ||
10 Year T-Note (ZN) | @ZN | 116.66 | 121.39 | -1.51 ▼ | 49 | 11.68% | ||
Oil (CL) | @CL | 86.87 | 102.71 | -3.52 ▼ | 7 | 10.69% | ||
Bitcoin | BTC_X | 19957.44 | 29380.81 | -2.98 ▲ | 38 | 57.71% | ||
Argentina - MERVAL | ^MERV | 136302.13 | 105340.69 | 10 ▲ | 8 | 28.77% | ||
Austria - ATX | ^ATX | 2891.46 | 3159.95 | -1.98 ▲ | 27 | 17.48% | ||
Belgium - BEL20 | ^BEL20 | 3614.82 | 3862.52 | -2.12 ▼ | 17 | 9.48% | ||
Commodity Index - BCOM | ^BCOM | 119.1 | 118.56 | -1.45 ▲ | 1 | -4.59% | ||
Bulgaria - SOFIX | ^SOFIX | 611.09 | 601.74 | -0.21 ▲ | 23 | 0.09% | ||
Canada - TSX | ^TSX | 19270.85 | 20137.59 | -0.47 ▲ | 0 | 0.00% | Sell | |
Chile - IPSA | ^IPSA | 5653.2 | 5036.63 | 4.14 ▲ | 43 | 28.83% | ||
China Shenzhen Component - SZI | ^SZI | 11702.39 | 12604.6 | 0.19 ▼ | 1 | 1.75% | ||
China Shenzhen Composite - SZS | ^SZSC | 2089.74 | 2185.22 | 2.09 ▼ | 0 | 0.00% | Sell | |
Colombia - COLCAP | ^COLCAP | 1232.91 | 1411.89 | -6.59 ▲ | 11 | 12.07% | ||
Croatia - CRBEX | ^CRBEX | 1992.68 | 2024.85 | -2.66 ▲ | 11 | 0.58% | ||
Czechia - PX | ^PX | 1150.11 | 1284.13 | -4.44 ▼ | 17 | 11.93% | ||
Denmark - KFX | ^KFX | 1663.68 | 1750.68 | 1.21 ▼ | 0 | 0.00% | Sell | |
Egypt - EGX30 | ^EGX30 | 9936.87 | 10329.48 | -0.97 ▲ | 18 | 8.39% | ||
Estonia - OMXTGI | ^OMXTGI | 1796.55 | 1793.02 | 0.54 ▲ | 3 | -4.19% | ||
Stoxx Europe 600 | ^STOXX | 415.97 | 437.02 | 0.51 ▼ | 0 | 0.00% | Sell | |
Euro Stoxx 50 | ^STOXX50 | 3544.38 | 3733.11 | 0.43 ▼ | 0 | 0.00% | Sell | |
Finland - HEX | ^HEX | 10598.49 | 11074.53 | 0.48 ▼ | 32 | 13.22% | ||
France - CAC40 | ^CAC | 6167.51 | 6445.43 | 1.16 ▼ | 0 | 0.00% | Sell | |
Greece - ASE | ^ATH | 844.78 | 842.04 | 1.45 ▲ | 3 | -4.04% | ||
Hong Kong - HSI | ^HSI | 19452.09 | 21141.97 | -2.76 ▼ | 60 | 29.71% | ||
Hong Kong Tech - HTI | ^HTI | 4143.53 | 4730.84 | -1.83 ▼ | 75 | 48.91% | ||
Hungary - BUX | ^BUX | 41941.27 | 41082.34 | 2.05 ▲ | 4 | -3.51% | ||
Iceland - ICEX | ^OMXIPI | 2356.85 | 2442.58 | 1.43 ▼ | 0 | 0.00% | Sell | |
India - SENSEX | ^BSESN | 58803.33 | 55949.09 | 5.27 ▲ | 6 | 5.24% | ||
India Nifty - NSEI | ^NSEI | 17539.45 | 16681.8 | 5.3 ▲ | 6 | 5.26% | ||
Indonesia - JCI | ^JKSE | 7177.18 | 6834.46 | 2.34 ▲ | 4 | 1.31% | ||
Ireland - ISEQ | ^ISEQ | 6935.15 | 6789.63 | 1.05 ▲ | 3 | -3.93% | ||
Israel - TA100 | ^TA100 | 2056.78 | 1974.26 | 4.94 ▲ | 4 | 1.67% | ||
Italy - MIB | ^MIB | 21921.26 | 23151.41 | -1.48 ▲ | 27 | 13.04% | ||
Ivory Coast - BRVMCI | ^BRVMCI | 204.07 | 202.84 | -1.21 ▼ | 92 | 55.95% | ||
Japan TOPIX | ^TOPX | 1930.17 | 1906.32 | 2.93 ▼ | 6 | -0.74% | ||
Kazakhstan - KASE | ^KASE | 3091.24 | 2969.7 | 5.07 ▲ | 2 | 0.36% | ||
Kuwait - KWSE | ^KWSE | 7644.42 | 7548.1 | 0.81 ▲ | 5 | -1.19% | ||
Kenya - NSE20 | ^NSE20 | 1763.4 | 1731.71 | 4.4 ▲ | 3 | -1.72% | ||
Latvia - OMXRGI | ^OMXRGI | 1121.54 | 1101.96 | 1.38 ▼ | 8 | -2.90% | ||
Lithuania - OMXVGI | ^OMXVGI | 919.34 | 908.59 | 3.22 ▲ | 4 | -0.42% | ||
Malaysia - KLCI | ^KLSE | 1491.18 | 1527.41 | -0.75 ▲ | 16 | 4.15% | ||
Mexico - IPC | ^MXX | 45888.63 | 49345.79 | -2.84 ▼ | 18 | 10.77% | ||
Morocco - MASI | ^MASI | 12136.29 | 12299.42 | -2.26 ▲ | 27 | 7.89% | ||
Namibia - NSX | ^NSX | 1502.45 | 1659.36 | -2.92 ▲ | 11 | 6.04% | ||
Netherlands - AEX | ^AEX | 678.57 | 719.52 | 2.02 ▼ | 0 | 0.00% | Sell | |
New Zealand - NZ50 | ^NZ50 | 11628.25 | 11389.13 | 3.15 ▲ | 4 | -0.85% | ||
Nigeria - NGSE | ^NGSE | 50045.83 | 50605.2 | -3.79 ▼ | 3 | -0.77% | ||
Norway - OSE | ^OSE | 1427.18 | 1363.04 | 2.81 ▲ | 5 | 0.27% | ||
Pakistan - KSI | ^KSI | 29031.19 | 28651.03 | 0.35 ▲ | 3 | -1.51% | ||
Peru - IGRA | ^IGRA | 18758.27 | 20831.11 | -2.61 ▲ | 17 | 10.25% | ||
Philippines - PSEI | ^PSEI | 6692.65 | 6473.97 | 1.21 ▲ | 2 | -2.28% | ||
Portugal - PSI20 | ^PSI20 | 6004.58 | 5944.23 | 1.84 ▼ | 25 | 6.75% | ||
Poland - WIG20 | ^WIG20 | 1505.75 | 1777.88 | -3.16 ▼ | 31 | 31.51% | ||
Romania - BET | ^BET | 11838.41 | 12552.92 | 0.36 ▼ | 0 | 0.00% | Sell | |
Russia - RTS | ^RTS | 1284.53 | 1157.18 | -0.93 ▲ | 0 | 0.00% | Buy | |
Saudi Arabia - TASI | ^TASI | 12142.65 | 12028.12 | 1.21 ▲ | 3 | -3.23% | ||
Singapore - STI | ^STI | 3205.69 | 3186.51 | 1.66 ▲ | 4 | -2.22% | ||
Slovakia - SAX | ^SAX | 345.8 | 378.08 | -8.02 ▼ | 25 | 12.22% | ||
Slovenia - SBITOP | ^SBITOP | 1110.41 | 1168.35 | 0.17 ▼ | 0 | 0.00% | Sell | |
South Africa - JOHA | ^JOHA | 67378.31 | 71359.68 | 0.4 ▲ | 17 | 0.76% | ||
South Korea - KOSPI | ^KS11 | 2409.41 | 2574.76 | -1.87 ▲ | 48 | 19.64% | ||
Spain - IBEX35 | ^IBEX | 7932.2 | 8369.29 | -1.24 ▼ | 1 | 0.49% | ||
Sweden - OMX30 | ^OMX30 | 1925.04 | 2044.81 | 0.06 ▼ | 31 | 16.15% | ||
Switzerland - SMI | ^SSMI | 10891.71 | 11356.56 | -1.74 ▲ | 17 | 6.66% | ||
Taiwan - TAIEX | ^TWSE | 14673.04 | 16185.04 | -4.11 ▲ | 25 | 15.13% | ||
Thailand - SET | ^SET | 1622.15 | 1594.59 | 0.79 ▲ | 1 | -0.02% | ||
Tunesia - TUNINDEX | ^TUN | 8105.03 | 7453.61 | 10 ▲ | 28 | 13.34% | ||
Turkey - BIST100 | ^XU100 | 3222.74 | 2488.57 | 9.34 ▲ | 45 | 118.50% | ||
UAE Dubai - DFMGI | ^DFMGI | 3394.32 | 3301.55 | 1.39 ▲ | 3 | -0.02% | ||
US - Dow Industrials | ^DJI | 31318.44 | 33057.35 | 1.38 ▼ | 0 | 0.00% | Sell | |
US - Dow Transports | ^DJT | 13737.61 | 14660.09 | 1.63 ▼ | 0 | 0.00% | Sell | |
US - Dow Utilities | ^DJU | 1014.17 | 977.87 | 3.14 ▲ | 5 | -0.75% | ||
S&P 400 Mid Cap | ^MID | 2393.1 | 2528.46 | 1.96 ▼ | 0 | 0.00% | Sell | |
S&P 600 Small Cap | ^SPCY | 1161.88 | 1244.5 | 1.82 ▼ | 0 | 0.00% | Sell | |
US - Nasdaq 100 | ^NDX | 12098.44 | 13244.63 | 1.44 ▼ | 0 | 0.00% | Sell | |
US - Russell 2000 | ^RUT | 1809.75 | 1934.52 | 2.15 ▼ | 0 | 0.00% | Sell | |
US - Gold stocks XAU | ^XAU | 98.07 | 123.85 | -5.38 ▲ | 18 | 29.72% | ||
Vietnam - VNI | ^VNI | 1280.51 | 1317.82 | -0.62 ▲ | 19 | 7.16% | ||
Volatility - VIX | ^VIX | 25.47 | 26.95 | -1.44 ▲ | 8 | 3.60% | ||
US 3M yield | ^IRX | 28.2 | 13.46 | 10 ▲ | 36 | 4376.19% | ||
US 10Y yield | ^TNX | 31.93 | 26.24 | 1.14 ▲ | 34 | 79.89% | ||
US 30Y yield | ^TYX | 33.44 | 28.12 | 2.32 ▲ | 34 | 57.44% | ||
Silver (spot) | $XAGUSD | 18.02 | 21.44 | -3.91 ▼ | 18 | 20.75% | ||
US Dollar Index (DX) | @DX | 109.51 | 103.21 | 6.44 ▲ | 63 | 18.67% | ||
Heating Oil (HO) | @HO | 3.58 | 3.44 | -1.66 ▲ | 1 | -10.49% | ||
Brent Crude (QA) | @QA | 93.02 | 108.16 | -2.85 ▼ | 7 | 7.83% | ||
Gasoline (RB) | @RB | 2.4636 | 3.3937 | -4.73 ▼ | 7 | 23.18% | ||
Natural Gas (NG) | @NG | 8.786 | 6.8831 | 4.59 ▲ | 6 | 4.72% | ||
Copper (HG) | @HG | 3.4215 | 4.0095 | -5.38 ▲ | 18 | 21.89% | ||
Palladium (PA) | @PA | 2012.3 | 2009.65 | 1.29 ▲ | 3 | -6.66% | ||
Platinum (PL) | @PL | 817.1 | 935.06 | -2.49 ▼ | 2 | 5.74% | ||
Canola (RS) | @RS | 817.1 | 1005.6 | -7.59 ▲ | 11 | 20.28% | ||
Corn (ZC) | @ZC | 669 | 702.41 | -5.07 ▲ | 7 | -9.54% | ||
Oats (ZO) | @ZO | 394.25 | 569.06 | -6.97 ▼ | 17 | 38.92% | spBuy+ | |
Rough Rice (ZR) | @ZR | 17.38 | 16.13 | 3.09 ▲ | 58 | 28.79% | ||
Soybeans (ZS) | @ZS | 1510.5 | 1639.76 | -1.93 ▲ | 2 | -1.77% | ||
Soybean Oil (ZL) | @ZL | 71.5 | 74.65 | -2.35 ▲ | 10 | -2.82% | ||
Soybean Meal (ZM) | @ZM | 444.1 | 433.2 | 2.89 ▼ | 9 | -3.03% | ||
Cocoa (CC) | @CC | 2430 | 2456.95 | -0.91 ▲ | 19 | 3.26% | ||
Coffee (KC) | @KC | 232.65 | 215.1 | 0.39 ▲ | 1 | -3.28% | ||
Orange Juice (OJ) | @OJ | 185.35 | 163.05 | 1 ▲ | 4 | 1.73% | ||
Sugar #11 (SB) | @SB | 18.15 | 19.06 | -2.03 ▲ | 11 | 2.42% | ||
Cotton #2 (CT) | @CT | 108.39 | 123.78 | -3.36 ▲ | 10 | -6.26% | ||
Lumber (LB) | @LB | 493.8 | 736.78 | -3.78 ▲ | 22 | 48.83% | ||
Live Cattle (LE) | @LE | 144.55 | 135.98 | 3.74 ▲ | 4 | 4.80% | ||
Feeder Cattle (FC) | @FC | 183.88 | 170.27 | 6.04 ▼ | 14 | 10.25% | ||
Lean Hogs (HE) | @HE | 90.03 | 108.54 | -1.92 ▼ | 2 | 2.94% | ||
30 Year T-Bonds (ZB) | @ZB | 135.16 | 143.75 | -0.91 ▼ | 36 | 15.81% | ||
10 Year T-Note (ZN) | @ZN | 116.66 | 121.39 | -1.51 ▼ | 49 | 11.68% | ||
5 Year T-Note (ZF) | @ZF | 110.86 | 114.29 | -2.65 ▼ | 79 | 11.12% | ||
2 Year T-Note (ZT) | @ZT | 104.39 | 105.86 | -5.12 ▼ | 63 | 5.30% | ||
Wheat (ZW) | @ZW | 793 | 921.64 | -4.87 ▲ | 10 | 13.99% |
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action | |
---|---|---|---|---|---|---|---|---|
Apple Inc | AAPL | 155.81 | 153.07 | 4.52 ▼ | 5 | -3.23% | ||
Airbnb Inc | ABNB | 113.64 | 130.91 | -0.63 ▲ | 18 | 25.83% | ||
Adobe Systems | ADBE | 368.14 | 437.67 | 0.07 ▼ | 1 | 3.14% | ||
Analog Devices Inc | ADI | 148.63 | 166.46 | 2.03 ▼ | 0 | 0.00% | Sell | |
Automatic Data Processing | ADP | 238.48 | 226.2 | 7.41 ▼ | 5 | -0.68% | ||
Autodesk Inc | ADSK | 198.69 | 196.61 | 2.85 ▼ | 5 | -6.28% | ||
American Electric Power Co | AEP | 101.09 | 95.65 | 3.21 ▲ | 5 | 2.86% | ||
Align Technology | ALGN | 244.51 | 334.05 | -1.74 ▼ | 39 | 60.69% | ||
Applied Materials | AMAT | 91.24 | 114.83 | -0.92 ▼ | 32 | 30.62% | ||
Advanced Micro Devices | AMD | 80.24 | 101.47 | 0.16 ▼ | 32 | 30.47% | ||
Amgen Inc | AMGN | 242.37 | 238.66 | 0.58 ▼ | 37 | 9.05% | ||
Amazon.com Inc | AMZN | 127.51 | 125 | 3.03 ▼ | 5 | -5.52% | ||
Ansys Inc | ANSS | 244.63 | 283.23 | 0.52 ▼ | 34 | 31.19% | ||
ASML Holding NV | ASML | 467.19 | 573.92 | -0.17 ▼ | 32 | 29.86% | ||
Activision Blizzard | ATVI | 77.53 | 77.38 | 1.5 ▼ | 6 | -2.66% | ||
Broadcom Ltd | AVGO | 500.22 | 552.27 | -0.37 ▼ | 0 | 0.00% | Sell | |
AstraZeneca | AZN | 60.69 | 66.67 | 0.4 ▼ | 0 | 0.00% | Sell | |
Baidu Inc | BIDU | 140.05 | 131.9 | -0.02 ▼ | 1 | -5.56% | ||
Biogen Inc | BIIB | 196.03 | 218.24 | 0.13 ▼ | 1 | 0.59% | ||
Booking Holdings | BKNG | 1837.91 | 2062.71 | -0.75 ▲ | 0 | 0.00% | Sell | |
Cadence Design Systems | CDNS | 168.17 | 162.6 | 5.65 ▼ | 8 | 5.85% | ||
Charter Communications | CHTR | 407.14 | 523.86 | -3.21 ▼ | 47 | 41.84% | ||
Comcast Corporation | CMCSA | 35.76 | 42.07 | -3.52 ▼ | 49 | 35.97% | ||
Costco Wholesale | COST | 519.11 | 504.47 | 3.52 ▼▼ | 7 | -0.53% | dSell | |
CrowdStrike Holdings | CRWD | 172.45 | 199.18 | 1.07 ▼ | 0 | 0.00% | Sell | |
Cisco Systems | CSCO | 44.59 | 47.92 | 0.18 ▲ | 0 | 0.00% | Sell | |
CSX Corp | CSX | 31.24 | 31.09 | 2.16 ▲ | 5 | -2.22% | ||
Cintas Corporation | CTAS | 405.79 | 394.87 | 4.65 ▼ | 5 | -4.03% | ||
Cognizant Technology Solutions | CTSH | 62.33 | 73.04 | -3.33 ▼ | 19 | 25.05% | ||
Datdog Inc | DDOG | 96.94 | 119.07 | -0.12 ▲ | 25 | 23.67% | ||
Dollar Tree Inc | DLTR | 136.58 | 162.32 | -0.4 ▼ | 1 | -0.38% | ||
DocuSign Inc | DOCU | 54.45 | 92.53 | -2.37 ▼ | 48 | 78.66% | ||
DexCom | DXCM | 82 | 93.41 | 0.17 ▲ | 19 | 25.44% | ||
Electronic Arts Inc | EA | 125.33 | 132.84 | 0.57 ▼ | 0 | 0.00% | Sell | |
eBay Inc | EBAY | 44.11 | 51.06 | -0.62 ▼ | 39 | 34.29% | ||
Exelon Corp | EXC | 44.08 | 43.5 | -0.18 ▼ | 9 | -3.84% | ||
Fastenal Company | FAST | 50.47 | 53.96 | 0.5 ▲ | 1 | 1.14% | ||
Fiserv Inc | FISV | 101.44 | 98.18 | 3.98 ▼ | 6 | 1.30% | ||
Fortinet Inc | FTNT | 48.6 | 58.65 | -2.38 ▼ | 4 | 9.19% | ||
Gilead Sciences Inc | GILD | 63.82 | 61.05 | 0.97 ▲ | 2 | -2.13% | ||
Alphabet Inc | GOOG | 108.68 | 122.96 | -0.42 ▼ | 20 | 14.70% | ||
Alphabet Inc | GOOGL | 107.85 | 122.4 | -0.54 ▼ | 20 | 15.08% | ||
Honeywell Intl | HON | 186.89 | 184.58 | 2.28 ▲ | 5 | -2.36% | ||
IDEXX Laboratories | IDXX | 343.83 | 415.13 | -1.19 ▼ | 34 | 36.03% | ||
Illumina Inc | ILMN | 196.07 | 240.39 | -2.2 ▲ | 49 | 54.41% | ||
Intel Corp | INTC | 31.22 | 40.08 | -4.78 ▼ | 21 | 33.43% | ||
Intuit Inc | INTU | 420.06 | 463.14 | 2.72 ▼ | 0 | 0.00% | Sell | |
Intuitive Surgical | ISRG | 203.67 | 239.51 | -0.34 ▼ | 34 | 36.59% | ||
JD.com Inc | JD | 61.29 | 64.36 | -0.11 ▲ | 3 | -8.32% | ||
Keurig Dr Pepper | KDP | 37.83 | 36.54 | 4.59 ▼ | 5 | -2.63% | ||
Kraft Heinz Co | KHC | 37.31 | 39.42 | -0.79 ▲ | 15 | 3.91% | ||
KLA-Tencor | KLAC | 335.25 | 368.34 | 2.32 ▼ | 0 | 0.00% | Sell | |
Lucid Group | LCID | 15.16 | 21.76 | -1.43 ▼ | 31 | 46.07% | ||
Lam Research | LRCX | 430.21 | 511.2 | 0.15 ▼ | 1 | 4.03% | ||
Lululemon Athletica Inc | LULU | 314.17 | 328.85 | 1.02 ▲ | 17 | -1.74% | ||
Marriott Intl | MAR | 154.23 | 151.34 | 0.4 ▲ | 3 | -4.87% | ||
Microchip Technology | MCHP | 64.5 | 70.12 | 1.59 ▼ | 0 | 0.00% | Sell | |
Mondelez Intl | MDLZ | 60.73 | 64.41 | 0.77 ▼ | 0 | 0.00% | Sell | |
Mercadolibre Inc | MELI | 855.91 | 834.56 | 1.97 ▲ | 4 | -17.87% | ||
Meta Platforms | META | 160.32 | 194.17 | -2.21 ▲ | 47 | 51.07% | ||
Monster Beverage | MNST | 88.39 | 87.8 | 0.3 ▼ | 16 | 0.32% | ||
Moderna Inc | MRNA | 138.57 | 171.62 | 0.28 ▼ | 2 | 4.60% | ||
Marvell Technology Group Ltd | MRVL | 45.76 | 58.04 | -0.77 ▼ | 21 | 25.97% | ||
Microsoft | MSFT | 256.06 | 283.15 | 1.12 ▼ | 0 | 0.00% | Sell | |
Match Group | MTCH | 55.18 | 83 | -3.38 ▼ | 42 | 62.51% | ||
Micron Technology | MU | 56.33 | 71.05 | -2.14 ▼ | 25 | 21.49% | ||
Netflix Inc | NFLX | 226.11 | 286.45 | 0.42 ▲ | 37 | 61.44% | ||
NetEase Inc | NTES | 88.52 | 96.77 | -1.35 ▼ | 8 | -0.94% | ||
NVIDIA Corp | NVDA | 136.47 | 193.5 | -0.93 ▼ | 21 | 38.57% | ||
NXP Semiconductors NV | NXPI | 162.39 | 184.88 | 0.45 ▼ | 1 | 2.56% | ||
OKTA Inc | OKTA | 64.63 | 129.26 | -2.01 ▼ | 41 | 73.02% | ||
O'Reilly Automotive | ORLY | 702.7 | 664.68 | 4.7 ▼ | 7 | 3.11% | ||
Palo Alto Networks | PANW | 539.2 | 496.66 | 0.79 ▲ | 1 | -2.85% | ||
Paychex Inc | PAYX | 120.9 | 129.28 | 3.15 ▼ | 0 | 0.00% | Sell | |
PACCAR Inc | PCAR | 86.47 | 84.63 | 3.54 ▼ | 5 | -5.05% | ||
Pinduoduo | PDD | 72.19 | 48.98 | 0.42 ▲ | 1 | 10.99% | ||
Pepsico Inc | PEP | 170.66 | 168.6 | 3.02 ▼ | 8 | -0.44% | ||
Peloton Interactive | PTON | 9.44 | 22.51 | -2.44 ▲ | 53 | 90.90% | ||
Paypal | PYPL | 91.13 | 101.07 | 1.89 ▲ | 48 | 65.20% | ||
QUALCOMM Inc | QCOM | 128.48 | 151.08 | 1.06 ▼ | 1 | 6.77% | ||
Regeneron Pharmaceuticals | REGN | 580.62 | 634.64 | -1.29 ▼ | 13 | 7.17% | ||
Ross Stores Inc | ROST | 87.39 | 84.28 | 1.46 ▲ | 2 | -2.94% | ||
Starbucks | SBUX | 82.94 | 82.3 | 2.88 ▼ | 3 | -5.87% | ||
Seattle Genetics Inc | SGEN | 152.34 | 167.42 | 1.78 ▼ | 1 | -0.27% | ||
SIRIUS XM Radio Inc | SIRI | 6.07 | 6.47 | 1.4 ▼ | 1 | 1.30% | ||
Synopsys Inc | SNPS | 330.56 | 325.35 | 5 ▼ | 14 | 2.13% | ||
Splunk | SPLK | 87.33 | 113.12 | -0.42 ▼ | 19 | 28.99% | ||
Skyworks Solutions | SWKS | 98.4 | 118.57 | -0.24 ▼ | 50 | 42.79% | ||
Atlassian Corp | TEAM | 232.42 | 271.13 | 3.28 ▲ | 0 | 0.00% | Sell | |
T-Mobile US | TMUS | 141.98 | 131.84 | 4.91 ▼ | 24 | 11.87% | ||
Tesla Motors Inc | TSLA | 270.21 | 261.72 | 2.36 ▼ | 5 | -10.31% | ||
Texas Instruments | TXN | 163 | 175.51 | 2.4 ▼ | 0 | 0.00% | Sell | |
Verisk Analytics | VRSK | 184.77 | 184.44 | 3.28 ▼ | 5 | -2.53% | ||
VeriSign Inc | VRSN | 181.45 | 194.71 | 2.95 ▼ | 0 | 0.00% | Sell | |
Vertex Pharmaceuticals | VRTX | 281.04 | 263.87 | 3.21 ▼ | 39 | 37.95% | ||
Viatris | VTRS | 9.45 | 10.98 | -2.2 ▼ | 11 | 10.76% | ||
Walgreens Boots Alliance | WBA | 35.27 | 41.97 | -3.28 ▼ | 30 | 27.81% | ||
Workday | WDAY | 158.54 | 182.01 | -0.48 ▲ | 34 | 35.36% | ||
Xcel Energy Inc | XEL | 74.41 | 70.54 | 3.13 ▲ | 5 | 1.99% | ||
Zoom Video Communications | ZM | 80.79 | 128.63 | -2.43 ▼ | 54 | 76.11% | ||
Zscaler Inc | ZS | 145.12 | 190.82 | -0.73 ▼ | 34 | 42.98% |
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action | |
---|---|---|---|---|---|---|---|---|
Agilent Technologies | A | 128.01 | 124.61 | 2.41 ▼ | 5 | -4.12% | ||
American Airlines Group | AAL | 12.99 | 15.84 | -1.67 ▼ | 16 | 21.27% | ||
Advance Auto Parts | AAP | 171.73 | 200.78 | -0.22 ▼ | 1 | -0.02% | ||
Apple Inc | AAPL | 155.81 | 153.07 | 4.52 ▼ | 5 | -3.23% | ||
AbbVie Inc | ABBV | 136.28 | 147.24 | -2.96 ▼ | 4 | 1.27% | ||
AmerisourceBergen | ABC | 147.71 | 140.93 | 0.18 ▲ | 37 | 18.44% | ||
Abiomed Inc | ABMD | 261.24 | 284.45 | 0.81 ▼ | 1 | -2.07% | ||
Abbott Laboratories | ABT | 102.5 | 114.01 | -2.13 ▼ | 32 | 17.35% | ||
Accenture plc | ACN | 284.07 | 313.37 | 1.11 ▼ | 0 | 0.00% | Sell | |
Adobe Systems | ADBE | 368.14 | 437.67 | 0.07 ▼ | 1 | 3.14% | ||
Analog Devices Inc | ADI | 148.63 | 166.46 | 2.03 ▼ | 0 | 0.00% | Sell | |
Archer Daniels Midland | ADM | 87.61 | 79.24 | 2.62 ▲ | 5 | 5.69% | ||
Automatic Data Processing | ADP | 238.48 | 226.2 | 7.41 ▼ | 5 | -0.68% | ||
Autodesk Inc | ADSK | 198.69 | 196.61 | 2.85 ▼ | 5 | -6.28% | ||
Ameren Corporation | AEE | 92.93 | 89.34 | 2.58 ▲ | 5 | -0.18% | ||
American Electric Power Co | AEP | 101.09 | 95.65 | 3.21 ▲ | 5 | 2.86% | ||
AES Corporation | AES | 26.15 | 22.19 | 5.72 ▲ | 4 | 6.91% | ||
AFLAC Inc | AFL | 59.4 | 57.54 | 3.1 ▲ | 4 | -1.00% | ||
American International Group | AIG | 52.41 | 55.98 | -0.78 ▲ | 0 | 0.00% | Sell | |
Assurant Inc | AIZ | 158.9 | 175.2 | -3.1 ▼ | 11 | 7.73% | ||
Arthur J Gallagher & Co | AJG | 180.47 | 168.56 | 6.48 ▲ | 8 | 8.68% | ||
Akamai Technologies | AKAM | 88.26 | 99.45 | -1.8 ▼ | 17 | 6.06% | ||
Albemarle Corp | ALB | 259.88 | 220.34 | 4.62 ▲ | 5 | 7.17% | ||
Align Technology | ALGN | 244.51 | 334.05 | -1.74 ▼ | 39 | 60.69% | ||
Alaska Air Group | ALK | 43.62 | 47.58 | -0.37 ▲ | 17 | 11.40% | ||
Allstate Corporation | ALL | 121.48 | 121.29 | -1.06 ▲ | 3 | -5.29% | ||
Allegion plc | ALLE | 94.89 | 110.14 | -1.77 ▼ | 48 | 27.89% | ||
Applied Materials | AMAT | 91.24 | 114.83 | -0.92 ▼ | 32 | 30.62% | ||
Amcor plc | AMCR | 12.02 | 12.82 | -0.04 ▼ | 0 | 0.00% | Sell | |
Advanced Micro Devices | AMD | 80.24 | 101.47 | 0.16 ▼ | 32 | 30.47% | ||
Ametek Inc | AME | 117.83 | 124.74 | 2.5 ▼ | 0 | 0.00% | Sell | |
Amgen Inc | AMGN | 242.37 | 238.66 | 0.58 ▼ | 37 | 9.05% | ||
Ameriprise Financial | AMP | 268.42 | 255.47 | 2.59 ▲ | 5 | 0.63% | ||
American Tower | AMT | 250.85 | 267.45 | 2.24 ▼ | 0 | 0.00% | Sell | |
Amazon.com Inc | AMZN | 127.51 | 125 | 3.03 ▼ | 5 | -5.52% | ||
Arista Networks | ANET | 117.3 | 109.53 | 5.04 ▲ | 5 | 1.81% | ||
