- Sell signal for Bitcoin. Failed rally.
- Bullish divergence for NI.
- Hover or tap on an item in the Action column to see strategic advice for the stock.
- Hover or tap in the "Days" column to see the start date and price for current position.
- Hover or tap in the weekly trend ("Tr") column to see the weekly reversal level.
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | ||
---|---|---|---|---|---|---|---|---|---|---|
US - S&P 500 | ^SPX | 3966.84 | 13Has been in bearish trend for 13 weeks. Weekly RevL: 4160.21 | 3857.95 | 3.40 ▲ | 4Bought on 20-Jul-2022 @3935.32 | 0.80% | |||
UK - FTSE 100 | ^FTSE | 7306.30 | 6Has been in bearish trend for 6 weeks. Weekly RevL: 7403.00 | 7171.94 | 1.91 ▲ | 4Bought on 20-Jul-2022 @7296.28 | 0.14% | |||
Germany - DAX | ^DAX | 13210.32 | 25Has been in bearish trend for 25 weeks. Weekly RevL: 13954.08 | 12966.98 | 3.32 ▲ | 4Bought on 20-Jul-2022 @13356.67 | -1.10% | |||
Japan - Nikkei | ^N225 | 27699.25 | 0Has been in bullish trend for 0 weeks. Weekly RevL: 26397.11 | 26827.80 | 7.34 ▲ | 4Bought on 20-Jul-2022 @27295.95 | 1.48% | |||
China - SSEC | ^SSEC | 3250.39 | 6Has been in bullish trend for 6 weeks. Weekly RevL: 3196.16 | 3306.67 | -3.00 ▲ | 6Sold on 18-Jul-2022 @3235.09 | -0.47% | |||
Australia - AOI | ^AORD | 7006.40 | 11Has been in bearish trend for 11 weeks. Weekly RevL: 7262.84 | 6875.17 | 3.87 ▲ | 3Bought on 21-Jul-2022 @6975.20 | 0.45% | |||
Brazil - BOVESPA | ^BVSP | 100269.85 | 12Has been in bearish trend for 12 weeks. Weekly RevL: 110152.27 | 101109.02 | -0.93 ▲ | 32Sold on 09-Jun-2022 @108367.33 | 7.47% | |||
Gold (spot) | $XAUUSD | 1718.78 | 10Has been in bearish trend for 10 weeks. Weekly RevL: 1867.00 | 1763.48 | -4.69 ▲ | 30Sold on 14-Jun-2022 @1818.60 | 5.49% | |||
EURUSD | $EURUSD | 1.0220 | 57Has been in bearish trend for 57 weeks. Weekly RevL: 1.0828 | 1.0298 | -0.86 ▲ | 32Sold on 10-Jun-2022 @1.0615 | 3.72% | |||
10 Year T-Note (ZN) | @ZN | 119.66 | 43Has been in bearish trend for 43 weeks. Weekly RevL: 122.23 | 117.89 | 1.56 ▲ | 16Bought on 01-Jul-2022 @118.28 | 1.16% | |||
Oil (CL) | @CL | 96.70 | 1Has been in bearish trend for 1 weeks. Weekly RevL: 109.12 | 104.90 | -2.36 ▼ | 24Sold on 21-Jun-2022 @110.58 | 12.55% | |||
Bitcoin | BTC_X | 21305.59 | 32Has been in bearish trend for 32 weeks. Weekly RevL: 33511.99 | 22629.32 | 2.93 ▼ | 0Sell at next Open | 0.00% | SellMode turns bearish. Sell at next Open. | ||
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | ||
---|---|---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 13.75 | 10Has been in bearish trend for 10 weeks. Weekly RevL: 16.89 | 14.56 | 1.19 ▼ | 1Sold on 25-Jul-2022 @13.62 | -0.95% | Mode turns bearish. Sell at next Open. | ||
Apple Inc | AAPL | 152.95 | 12Has been in bearish trend for 12 weeks. Weekly RevL: 156.25 | 145.98 | 5.75 ▲ | 13Bought on 07-Jul-2022 @143.29 | 6.74% | Mode turns bearish. Sell at next Open. | ||
Aegon NV | AEG | 4.24 | 6Has been in bearish trend for 6 weeks. Weekly RevL: 4.86 | 4.39 | -1.58 ▲ | 30Sold on 10-Jun-2022 @4.94 | 14.17% | Mode turns bearish. Sell at next Open. | ||
Adecoagro SA | AGRO | 7.80 | 5Has been in bearish trend for 5 weeks. Weekly RevL: 10.13 | 8.53 | -4.18 ▲ | 30Sold on 10-Jun-2022 @10.21 | 23.60% | Mode turns bearish. Sell at next Open. | ||
Amazon.com Inc | AMZN | 121.14 | 13Has been in bearish trend for 13 weeks. Weekly RevL: 133.66 | 114.28 | 4.79 ▲ | 4Bought on 20-Jul-2022 @118.61 | 2.13% | Mode turns bearish. Sell at next Open. | ||
AeroVironment Inc | AVAV | 82.94 | 20Has been in bullish trend for 20 weeks. Weekly RevL: 77.38 | 83.40 | 0.10 ▲ | 28Sold on 14-Jun-2022 @83.56 | 0.74% | Mode turns bearish. Sell at next Open. | ||
Bank of America | BAC | 33.73 | 20Has been in bearish trend for 20 weeks. Weekly RevL: 37.49 | 32.03 | 4.40 ▲ | 4Bought on 20-Jul-2022 @33.18 | 1.66% | Mode turns bearish. Sell at next Open. | ||
Beacon Roofing Supply Inc | BECN | 56.92 | 5Has been in bearish trend for 5 weeks. Weekly RevL: 58.87 | 53.94 | 3.73 ▲ | 12Bought on 08-Jul-2022 @55.09 | 3.32% | Mode turns bearish. Sell at next Open. | ||
Coeur Mining | CDE | 2.80 | 56Has been in bearish trend for 56 weeks. Weekly RevL: 4.22 | 3.08 | -2.34 ▲ | 28Sold on 14-Jun-2022 @3.53 | 20.68% | Mode turns bearish. Sell at next Open. | ||
CIENA Corp | CIEN | 48.42 | 19Has been in bearish trend for 19 weeks. Weekly RevL: 55.59 | 46.79 | 3.74 ▼ | 11Bought on 11-Jul-2022 @47.11 | 2.78% | Mode turns bearish. Sell at next Open. | ||
Dollar Tree Inc | DLTR | 168.42 | 8Has been in bullish trend for 8 weeks. Weekly RevL: 149.01 | 163.53 | 3.71 ▼ | 14Bought on 06-Jul-2022 @164.30 | 2.51% | Mode turns bearish. Sell at next Open. | ||
Devon Energy | DVN | 57.97 | 4Has been in bearish trend for 4 weeks. Weekly RevL: 60.94 | 59.02 | 0.98 ▲ | 28Sold on 14-Jun-2022 @71.51 | 18.93% | Mode turns bearish. Sell at next Open. | ||
Eagle Pharmaceuticals | EGRX | 40.84 | 12Has been in bearish trend for 12 weeks. Weekly RevL: 47.44 | 44.58 | -4.43 ▼ | 5Sold on 19-Jul-2022 @42.61 | 4.15% | Mode turns bearish. Sell at next Open. | ||
First Solar Inc | FSLR | 74.15 | 31Has been in bearish trend for 31 weeks. Weekly RevL: 77.08 | 68.29 | 2.55 ▲ | 4Bought on 20-Jul-2022 @70.65 | 4.95% | Mode turns bearish. Sell at next Open. | ||
Greenbrier Companies | GBX | 31.81 | 15Has been in bearish trend for 15 weeks. Weekly RevL: 39.54 | 33.58 | -2.85 ▲ | 29Sold on 13-Jun-2022 @38.75 | 17.91% | Mode turns bearish. Sell at next Open. | ||
Alphabet Inc | GOOGL | 107.51 | 14Has been in bearish trend for 14 weeks. Weekly RevL: 125.62 | 113.96 | -1.51 ▼ | 8Sold on 14-Jul-2022 @110.21 | 2.45% | Mode turns bearish. Sell at next Open. | ||
Interactive Brokers Group | IBKR | 57.08 | 26Has been in bearish trend for 26 weeks. Weekly RevL: 64.75 | 55.22 | 1.20 ▲ | 4Bought on 20-Jul-2022 @56.96 | 0.21% | Mode turns bearish. Sell at next Open. | ||
IMAX Corp | IMAX | 17.48 | 0Has been in bullish trend for 0 weeks. Weekly RevL: 16.01 | 16.56 | 5.13 ▲ | 6Bought on 18-Jul-2022 @16.90 | 3.43% | Mode turns bearish. Sell at next Open. | ||
Meta Platforms | META | 166.65 | 41Has been in bearish trend for 41 weeks. Weekly RevL: 209.79 | 165.43 | 2.92 ▼ | 4Bought on 20-Jul-2022 @177.49 | -6.11% | Mode turns bearish. Sell at next Open. | ||
NiSource Inc | NI | 29.03 | 3Has been in bullish trend for 3 weeks. Weekly RevL: 28.34 | 29.07 | -1.58 ▲▲ | 14Sold on 06-Jul-2022 @28.69 | -1.19% | dBuyBullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy. | ||
Intellia Therapeutics | NTLA | 65.47 | 41Has been in bearish trend for 41 weeks. Weekly RevL: 78.33 | 58.23 | 3.98 ▼ | 21Bought on 24-Jun-2022 @52.51 | 24.68% | Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy. | ||
Paypal | PYPL | 81.65 | 42Has been in bearish trend for 42 weeks. Weekly RevL: 103.31 | 74.56 | 5.24 ▲ | 4Bought on 20-Jul-2022 @76.88 | 6.20% | Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy. | ||
Ralph Lauren | RL | 96.78 | 19Has been in bearish trend for 19 weeks. Weekly RevL: 105.00 | 93.40 | 3.23 ▲ | 4Bought on 20-Jul-2022 @96.85 | -0.07% | Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy. | ||
Rockwell Automation | ROK | 219.96 | 26Has been in bearish trend for 26 weeks. Weekly RevL: 237.14 | 204.48 | 7.17 ▲ | 6Bought on 18-Jul-2022 @207.14 | 6.19% | Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy. | ||
Sanmina Corp | SANM | 43.41 | 0Has been in bullish trend for 0 weeks. Weekly RevL: 39.90 | 41.62 | 4.47 ▲ | 6Bought on 18-Jul-2022 @42.59 | 1.93% | Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy. | ||
Shopify Inc | SHOP | 36.71 | 31Has been in bearish trend for 31 weeks. Weekly RevL: 62.41 | 33.73 | 3.23 ▲ | 3Bought on 21-Jul-2022 @37.97 | -3.32% | Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy. | ||
Tilray Inc | TLRY | 3.54 | 63Has been in bearish trend for 63 weeks. Weekly RevL: 5.90 | 3.37 | 2.27 ▼ | 7Bought on 15-Jul-2022 @3.64 | -2.75% | Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy. | ||
Tesla Motors Inc | TSLA | 805.30 | 12Has been in bearish trend for 12 weeks. Weekly RevL: 840.16 | 730.37 | 4.58 ▲ | 12Bought on 08-Jul-2022 @727.00 | 10.77% | Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy. | ||
Uber Technologies | UBER | 23.35 | 38Has been in bearish trend for 38 weeks. Weekly RevL: 27.93 | 22.09 | 3.17 ▲ | 5Bought on 19-Jul-2022 @22.75 | 2.64% | Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy. | ||
Marriott Vacations Worldwide | VAC | 132.89 | 20Has been in bearish trend for 20 weeks. Weekly RevL: 143.03 | 122.40 | 5.33 ▲ | 4Bought on 20-Jul-2022 @129.00 | 3.02% | Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy. | ||
Note: This is a live demo portfolio to show how reversal levels work for different types of stocks, not a recommendation to invest in any of those companies.
The daily reversal levels for more than 3000 stocks and ETF are available by monthly subscription.
Comes with full instructions and strategies for using the reversal levels and the MoM indicator in your own trading. Give it a try.
No comments:
Post a Comment