Weekly reversal levels for June 4, 2022.
Quick start instructions and settings. 
- Click on the grey buttons to go to the table of your choice.
- You can click on the table headers to sort them in various ways. Clicking a header a second time will reverse the sorting order.
- Enter your favourite tickers, separated by commas, in the "Settings" textarea and then click on the "My Tickers" button. This will generate a reversal levels table with your personal watchlist. Your tickers will be kept in local storage, so you have to enter them only once.
- To find individual stocks just start typing in the "Search" boxes above the tables. The first letters of a name or ticker are usually enough to bring up the stock you are looking for. This is most useful in the "All in One" table. Typing "buy" (or "sell") will show you all stocks giving buy (sell) signals.
- Hovering or tapping on an item in the Action column will display the strategy description for the given stock.
- Hovering or tapping on a reversal level will display the "QuickTarget" for a given stock.
- Hovering or tapping on the "Weeks" column will display the starting date and price of the current position in the given stock.
- Hovering or tapping on a stock ticker in the second column will open a small chart for the given stock.
- Further details and strategies for use can be found at the end of this page. There is also a little FAQ.
Customize page and "My tickers" list:
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action |
---|
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action |
---|
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action | |
---|---|---|---|---|---|---|---|---|
US - Nasdaq | ^IXIC | 12012.73 | 13648.45 | -6.47 ▲ | 19 | 10.89% | ||
US - S&P 500 | ^SPX | 4108.54 | 4383.77 | -5.28 ▲ | 6 | 3.45% | ||
UK - FTSE 100 | ^FTSE | 7532.95 | 7336.97 | 0.48 ▲ | 10 | 0.66% | ||
Germany - DAX | ^DAX | 14460.09 | 14594.37 | -1.42 ▲ | 18 | 6.75% | ||
Japan - Nikkei | ^N225 | 27761.57 | 26553.73 | -0.58 ▲ | 0 | 0.00% | Buy | |
China - SSEC | ^SSEC | 3195.46 | 3276.58 | -5.06 ▲ | 19 | 9.27% | ||
Australia - AOI | ^AORD | 7472.4 | 7629.27 | -1.7 ▼ | 4 | -0.06% | ||
Brazil - BOVESPA | ^BVSP | 111102.32 | 113750.97 | -2.53 ▲ | 5 | -2.99% | ||
Gold (spot) | $XAUUSD | 1850.77 | 1913.86 | -2.36 ▼ | 3 | -2.21% | ||
EURUSD | $EURUSD | 1.0718 | 1.1039 | -6.45 ▲ | 50 | 9.67% | ||
10 Year T-Note (ZN) | @ZN | 119.05 | 124.36 | -8.11 ▲ | 36 | 9.87% | ||
Oil (CL) | @CL | 118.87 | 95.47 | 3.98 ▲ | 21 | 50.70% | ||
Bitcoin | BTC_X | 29680.3 | 41791.1 | -3.81 ▼ | 25 | 37.11% | ||
Argentina - MERVAL | ^MERV | 91775.17 | 86014.66 | 0.56 ▲ | 56 | 78.48% | ||
Austria - ATX | ^ATX | 3370.21 | 3427.19 | -2.81 ▲ | 14 | 3.82% | ||
Belgium - BEL20 | ^BEL20 | 3881.51 | 4113.96 | -2.33 ▼ | 4 | 2.81% | ||
Commodity Index - BCOM | ^BCOM | 133.82 | 119.03 | 6.64 ▼ | 21 | 31.46% | ||
Bulgaria - SOFIX | ^SOFIX | 615.66 | 596.3 | 0.16 ▼ | 10 | 0.84% | ||
Canada - TSX | ^TSX | 20790.73 | 21254.77 | -3.81 ▼ | 5 | -0.40% | ||
Chile - IPSA | ^IPSA | 5352.44 | 4774.05 | 4.23 ▲ | 30 | 21.97% | ||
China Shenzhen Component - SZI | ^SZI | 11628.31 | 12697.65 | -7.17 ▲ | 20 | 18.71% | ||
China Shenzhen Composite - SZS | ^SZSC | 2026.51 | 2153.24 | -6.93 ▲ | 18 | 14.60% | ||
Colombia - COLCAP | ^COLCAP | 1614.09 | 1488.71 | -0.13 ▼ | 0 | 0.00% | wBuy | |
Croatia - CRBEX | ^CRBEX | 2092.17 | 2065.41 | 1.03 ▼ | 9 | -0.01% | ||
Czechia - PX | ^PX | 1330.07 | 1364.89 | -2.71 ▲ | 4 | -1.85% | ||
Denmark - KFX | ^KFX | 1697.67 | 1747.46 | -1.19 ▼ | 3 | -6.57% | ||
Egypt - EGX30 | ^EGX30 | 10007.51 | 11167.36 | -4.49 ▼ | 6 | 7.74% | ||
Estonia - OMXTGI | ^OMXTGI | 1835.34 | 1904.89 | -2.09 ▼ | 3 | 0.46% | ||
Stoxx Europe 600 | ^STOXX | 440.09 | 454.93 | -2.79 ▲▲ | 17 | 5.15% | dBuy | |
Euro Stoxx 50 | ^STOXX50 | 3783.66 | 3908.99 | -2.71 ▲ | 18 | 9.09% | ||
Finland - HEX | ^HEX | 11067.25 | 11585.24 | -2.42 ▲ | 19 | 9.39% | ||
France - CAC40 | ^CAC | 6485.3 | 6680 | -2.25 ▲ | 14 | 2.04% | ||
Greece - ASE | ^ATH | 896.89 | 906.9 | -0.86 ▲ | 4 | -4.02% | ||
Hong Kong - HSI | ^HSI | 21082.13 | 22040.73 | -3.81 ▲ | 47 | 23.82% | ||
Hong Kong Tech - HTI | ^HTI | 4397.74 | 4923.84 | -3.57 ▲ | 62 | 45.78% | ||
Hungary - BUX | ^BUX | 41304.36 | 45424.52 | -4.26 ▲▲ | 15 | 17.78% | dBuy | |
Iceland - ICEX | ^OMXIPI | 2301.56 | 2516.86 | -5.52 ▼ | 4 | 5.74% | ||
India - SENSEX | ^BSESN | 55769.23 | 57247.98 | -3.19 ▼ | 4 | -2.92% | ||
India Nifty - NSEI | ^NSEI | 16584.3 | 17092.33 | -3.24 ▼ | 4 | -2.20% | ||
Indonesia - JCI | ^JKSE | 7182.96 | 6774.7 | 1.6 ▼ | 1 | 1.85% | ||
Ireland - ISEQ | ^ISEQ | 7155.08 | 7608.84 | -2.59 ▲ | 14 | 8.29% | ||
Israel - TA100 | ^TA100 | 1963.79 | 2036.17 | -3.35 ▼ | 3 | 0.58% | ||
Italy - MIB | ^MIB | 24166.66 | 25059.38 | -1.99 ▲ | 14 | 4.13% | ||
Ivory Coast - BRVMCI | ^BRVMCI | 207.37 | 199.73 | 1.28 ▼ | 79 | 58.47% | ||
Japan TOPIX | ^TOPX | 1933.14 | 1939.32 | -0.85 ▲ | 3 | -2.64% | ||
Kazakhstan - KASE | ^KASE | 2632.52 | 3272.47 | -9.04 ▼ | 13 | 16.50% | ||
Kuwait - KWSE | ^KWSE | 7765.29 | 7590.58 | 2.31 ▼ | 91 | 46.62% | ||
Kenya - NSE20 | ^NSE20 | 1699.83 | 1839.07 | -10 ▼ | 32 | 12.61% | ||
Latvia - OMXRGI | ^OMXRGI | 1093.61 | 1153.01 | -6.61 ▲ | 14 | 10.01% | ||
Lithuania - OMXVGI | ^OMXVGI | 922.51 | 924.89 | 1.12 ▲ | 15 | -0.39% | ||
Malaysia - KLCI | ^KLSE | 1537.83 | 1582.85 | -2.14 ▼ | 3 | 1.15% | ||
Mexico - IPC | ^MXX | 50689.05 | 53047.21 | -3.36 ▼ | 5 | 1.43% | ||
Morocco - MASI | ^MASI | 12609.89 | 13012.97 | -4.4 ▼ | 14 | 4.29% | ||
Namibia - NSX | ^NSX | 1784.15 | 1669.18 | -1.32 ▲ | 1 | 1.04% | ||
Netherlands - AEX | ^AEX | 700.69 | 737.37 | -2.95 ▲ | 18 | 7.11% | ||
New Zealand - NZ50 | ^NZ50 | 11417.34 | 12042.66 | -6.78 ▼ | 19 | 7.54% | ||
Nigeria - NGSE | ^NGSE | 52908.24 | 48048.51 | 10 ▲ | 106 | 109.91% | ||
Norway - OSE | ^OSE | 1450.78 | 1345.91 | 3.34 ▲ | 81 | 51.17% | ||
Pakistan - KSI | ^KSI | 28470.26 | 30519.66 | -2.95 ▼ | 3 | 3.73% | ||
Peru - IGRA | ^IGRA | 20876.94 | 22835.44 | -7.3 ▼ | 4 | 0.12% | ||
Philippines - PSEI | ^PSEI | 6741.4 | 7016.35 | -4.51 ▲ | 11 | 4.03% | ||
Portugal - PSI20 | ^PSI20 | 6222.33 | 5745.42 | 3.44 ▲ | 12 | 10.62% | ||
Poland - WIG20 | ^WIG20 | 1819.99 | 2029.73 | -6.33 ▲ | 18 | 17.21% | ||
Romania - BET | ^BET | 12263.31 | 12697.04 | -1.87 ▼ | 4 | 0.05% | ||
Russia - RTS | ^RTS | 1199.55 | 1363.38 | -2.36 ▲ | 24 | 26.36% | ||
Saudi Arabia - TASI | ^TASI | 12605.01 | 12321.52 | 2.46 ▼ | 94 | 68.99% | ||
Singapore - STI | ^STI | 3231.97 | 3323.32 | -2.48 ▼ | 3 | -1.01% | ||
Slovakia - SAX | ^SAX | 370.56 | 389.52 | -8.38 ▼ | 12 | 5.94% | ||
Slovenia - SBITOP | ^SBITOP | 1153.4 | 1197.21 | -3.58 ▲▲ | 14 | 0.53% | dBuy | |
South Africa - JOHA | ^JOHA | 70920.45 | 73537.67 | -4.5 ▲ | 4 | -4.46% | ||
South Korea - KOSPI | ^KS11 | 2670.65 | 2783.76 | -3.26 ▲ | 35 | 10.92% | ||
Spain - IBEX35 | ^IBEX | 8724.8 | 8376.06 | 0.96 ▲ | 1 | -2.79% | ||
Sweden - OMX30 | ^OMX30 | 2069.41 | 2144.87 | -3.63 ▲ | 18 | 9.86% | ||
Switzerland - SMI | ^SSMI | 11529.16 | 12128.42 | -3.31 ▼ | 4 | 1.20% | ||
Taiwan - TAIEX | ^TWSE | 16552.57 | 17348.85 | -6.4 ▲ | 12 | 4.25% | ||
Thailand - SET | ^SET | 1647.67 | 1671.74 | -2.92 ▼ | 4 | -1.48% | ||
Tunesia - TUNINDEX | ^TUN | 7341.61 | 7144.31 | 5.49 ▲ | 15 | 2.67% | ||
Turkey - BIST100 | ^XU100 | 2601.25 | 2166.06 | 8.12 ▼ | 32 | 76.36% | ||
UAE Dubai - DFMGI | ^DFMGI | 3386.77 | 3465.92 | 1.18 ▼ | 1 | -2.70% | ||
US - Dow Industrials | ^DJI | 32899.7 | 34206.66 | -3.93 ▲ | 19 | 3.44% | ||
US - Dow Transports | ^DJT | 14444.84 | 15380.2 | -3.25 ▼ | 8 | 0.02% | ||
US - Dow Utilities | ^DJU | 1020.31 | 980.47 | 1.59 ▼ | 13 | 3.18% | ||
S&P 400 Mid Cap | ^MID | 2521.13 | 2639.23 | -3.67 ▲ | 19 | 2.83% | ||
S&P 600 Small Cap | ^SPCY | 1243.51 | 1297.28 | -3.82 ▲ | 19 | 2.38% | ||
US - Nasdaq 100 | ^NDX | 12548.03 | 14172.45 | -6.18 ▲▲ | 19 | 11.39% | dBuy | |
US - Russell 2000 | ^RUT | 1883.05 | 2029.92 | -4.74 ▲▲ | 26 | 12.83% | dBuy | |
US - Gold stocks XAU | ^XAU | 133.59 | 146.88 | -3.75 ▼ | 5 | 4.26% | ||
Vietnam - VNI | ^VNI | 1287.98 | 1429.39 | -8.23 ▼ | 6 | 6.62% | ||
Volatility - VIX | ^VIX | 24.79 | 23.78 | 1.12 ▼ | 5 | -25.67% | ||
US 3M yield | ^IRX | 11.35 | 4.58 | 10 ▲ | 23 | 1701.59% | ||
US 10Y yield | ^TNX | 29.57 | 23 | 9.1 ▼ | 21 | 66.59% | ||
US 30Y yield | ^TYX | 31.14 | 25.32 | 8.91 ▼ | 21 | 46.61% | pP | |
Silver (spot) | $XAGUSD | 21.91 | 23.96 | -4.05 ▼ | 5 | 3.65% | ||
US Dollar Index (DX) | @DX | 102.16 | 99.16 | 8.35 ▼ | 50 | 10.71% | ||
Heating Oil (HO) | @HO | 4.28 | 3.26 | 5.03 ▼ | 23 | 84.50% | ||
Brent Crude (QA) | @QA | 119.72 | 98.29 | 3.44 ▲ | 21 | 46.37% | ||
Gasoline (RB) | @RB | 4.2522 | 3.0616 | 8.3 ▲ | 21 | 84.57% | ||
Natural Gas (NG) | @NG | 8.523 | 6.0276 | 8.74 ▼ | 13 | 69.07% | pP | |
Copper (HG) | @HG | 4.4775 | 4.5735 | -3.29 ▼ | 5 | -2.21% | ||
Palladium (PA) | @PA | 1975.4 | 2329.9 | -4.55 ▼ | 4 | 4.10% | ||
Platinum (PL) | @PL | 1017.2 | 957.9 | -2.84 ▲ | 0 | 0.00% | Buy | |
Canola (RS) | @RS | 1108.8 | 1084.06 | 3.84 ▼ | 99 | 132.45% | ||
Corn (ZC) | @ZC | 727 | 665.9 | 5.69 ▼ | 29 | 26.16% | ||
Oats (ZO) | @ZO | 690.5 | 712.38 | -1.77 ▼ | 4 | -6.97% | ||
Rough Rice (ZR) | @ZR | 16.8 | 15.46 | 6.59 ▼ | 45 | 24.45% | ||
Soybeans (ZS) | @ZS | 1697.75 | 1527.63 | 4.39 ▼ | 23 | 26.93% | ||
Soybean Oil (ZL) | @ZL | 81.85 | 72.42 | 5.74 ▼ | 19 | 30.50% | ||
Soybean Meal (ZM) | @ZM | 407.9 | 439.33 | -2.39 ▼ | 3 | 1.45% | ||
Cocoa (CC) | @CC | 2469 | 2592.22 | -1.85 ▼ | 6 | 1.71% | ||
Coffee (KC) | @KC | 232.4 | 215.87 | -1.32 ▲ | 1 | 1.80% | ||
Orange Juice (OJ) | @OJ | 180.7 | 155.58 | 6.2 ▼ | 24 | 29.67% | ||
Sugar #11 (SB) | @SB | 19.29 | 18.77 | 1.06 ▼ | 13 | -1.48% | ||
Cotton #2 (CT) | @CT | 138.18 | 131.22 | 5.51 ▼ | 104 | 122.30% | ||
Lumber (LB) | @LB | 623.3 | 1018.3 | -4.58 ▼ | 9 | 35.41% | ||
Live Cattle (LE) | @LE | 133.6 | 138.07 | -3.8 ▼ | 4 | -1.02% | ||
Feeder Cattle (FC) | @FC | 173.88 | 156.53 | 1.11 ▲ | 1 | 4.26% | ||
Lean Hogs (HE) | @HE | 110.2 | 94.78 | 3.92 ▲ | 16 | 20.90% | ||
30 Year T-Bonds (ZB) | @ZB | 139.19 | 148.46 | -7.31 ▲ | 23 | 13.30% | ||
10 Year T-Note (ZN) | @ZN | 119.05 | 124.36 | -8.11 ▲ | 36 | 9.87% | ||
5 Year T-Note (ZF) | @ZF | 112.74 | 116.99 | -8.69 ▲ | 66 | 9.61% | ||
2 Year T-Note (ZT) | @ZT | 105.81 | 107.4 | -8.86 ▲ | 50 | 4.01% | ||
Wheat (ZW) | @ZW | 1040 | 982.03 | 4.48 ▼ | 14 | 13.01% |
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action | |
---|---|---|---|---|---|---|---|---|
Apple Inc | AAPL | 145.38 | 164.5 | -4.49 ▼ | 5 | 7.23% | ||
Airbnb Inc | ABNB | 119.83 | 160.76 | -4.59 ▼ | 5 | 21.79% | ||
Adobe Systems | ADBE | 429.76 | 476.58 | -3.46 ▲ | 24 | 21.23% | ||
Analog Devices Inc | ADI | 165.24 | 156.94 | 0.21 ▲ | 1 | -0.99% | ||
Automatic Data Processing | ADP | 220.68 | 212.5 | -0.21 ▼ | 1 | -1.55% | ||
Autodesk Inc | ADSK | 208.37 | 223.92 | -2.36 ▲ | 27 | 18.99% | ||
American Electric Power Co | AEP | 101.95 | 94.8 | 4.5 ▼ | 14 | 14.89% | ||
Align Technology | ALGN | 273.6 | 435.88 | -7.3 ▼ | 26 | 56.01% | spBuy | |
Applied Materials | AMAT | 114.96 | 131.35 | -3.6 ▲ | 19 | 12.58% | ||
Advanced Micro Devices | AMD | 106.3 | 113.05 | -2.65 ▲ | 19 | 7.89% | ||
Amgen Inc | AMGN | 248.45 | 231.08 | 3.33 ▲ | 24 | 11.79% | ||
Amazon.com Inc | AMZN | 2447 | 2933.66 | -7.35 ▼ | 6 | 15.05% | ||
Ansys Inc | ANSS | 259.04 | 312.85 | -5.47 ▲▲ | 21 | 27.14% | dBuy | |
ASML Holding NV | ASML | 563.65 | 653.51 | -4.08 ▲ | 19 | 15.37% | ||
Activision Blizzard | ATVI | 77.89 | 79.15 | -0.52 ▼ | 5 | -0.93% | ||
Broadcom Ltd | AVGO | 563.32 | 596.17 | -1.31 ▲ | 5 | -1.11% | ||
AstraZeneca | AZN | 65.7 | 62.32 | 2.62 ▼ | 15 | 6.31% | ||
Baidu Inc | BIDU | 143.42 | 143.95 | -2.02 ▲ | 56 | 24.53% | ||
Biogen Inc | BIIB | 200.62 | 226.75 | -2.3 ▲ | 38 | 33.54% | ||
Booking Holdings | BKNG | 2335.87 | 2127.34 | -0.94 ▲ | 0 | 0.00% | Buy | |
Cadence Design Systems | CDNS | 158.56 | 159.52 | -0.98 ▲ | 7 | -6.76% | ||
Charter Communications | CHTR | 491.07 | 596.71 | -6.52 ▲ | 34 | 29.85% | ||
Comcast Corporation | CMCSA | 42.93 | 47.56 | -4.96 ▲ | 36 | 23.13% | ||
Costco Wholesale | COST | 476.25 | 528.45 | -4.67 ▼ | 4 | 4.00% | ||
CrowdStrike Holdings | CRWD | 162.1 | 208.19 | -3.29 ▼ | 4 | -1.94% | ||
Cisco Systems | CSCO | 45.25 | 52.62 | -6.37 ▼ | 18 | 18.37% | ||
CSX Corp | CSX | 32.11 | 35.13 | -3.11 ▼ | 3 | 3.22% | ||
Cintas Corporation | CTAS | 396.09 | 406.19 | -1.68 ▼ | 4 | -4.43% | ||
Cognizant Technology Solutions | CTSH | 73.56 | 83.29 | -6.38 ▼ | 6 | 11.54% | ||
Datdog Inc | DDOG | 105.44 | 138.21 | -4.37 ▼ | 12 | 16.98% | ||
Dollar Tree Inc | DLTR | 159.88 | 141.92 | 1.62 ▼ | 1 | -3.25% | ||
DocuSign Inc | DOCU | 83.78 | 128.07 | -3.94 ▲ | 35 | 67.16% | ||
DexCom | DXCM | 292.79 | 448.76 | -6.08 ▼ | 6 | 33.45% | ||
Electronic Arts Inc | EA | 141 | 123.71 | 0.93 ▲ | 2 | 4.79% | ||
eBay Inc | EBAY | 47.09 | 58.29 | -5.2 ▼ | 26 | 29.85% | ||
Exelon Corp | EXC | 48.73 | 43.18 | 5.75 ▼ | 64 | 59.43% | ||
Fastenal Company | FAST | 54.44 | 56.96 | -2.33 ▼ | 5 | 2.03% | ||
Meta Platforms | FB | 190.78 | 241.75 | -4.01 ▲ | 34 | 41.77% | ||
Fiserv Inc | FISV | 99.67 | 102.42 | -0.89 ▲ | 16 | -2.09% | ||
Fortinet Inc | FTNT | 296.64 | 316.18 | -2.06 ▲ | 5 | -2.80% | ||
Gilead Sciences Inc | GILD | 63.45 | 61.64 | 0.77 ▲ | 1 | -1.63% | ||
Alphabet Inc | GOOG | 2291.28 | 2620.44 | -5.88 ▲ | 7 | 10.08% | ||
Alphabet Inc | GOOGL | 2290.82 | 2614.24 | -5.82 ▲ | 7 | 9.81% | ||
Honeywell Intl | HON | 194.82 | 199.99 | -0.08 ▲ | 27 | 7.32% | ||
IDEXX Laboratories | IDXX | 372.63 | 499.26 | -7.06 ▼ | 21 | 30.67% | ||
Illumina Inc | ILMN | 232.97 | 323.87 | -6.37 ▼ | 36 | 45.82% | ||
Intel Corp | INTC | 43.39 | 47.72 | -3.3 ▲ | 8 | 7.48% | ||
Intuit Inc | INTU | 408.95 | 483.91 | -5.59 ▲▲ | 19 | 22.25% | dBuy | |
Intuitive Surgical | ISRG | 217.79 | 277.02 | -6.42 ▼ | 21 | 32.19% | ||
JD.com Inc | JD | 56.52 | 63.48 | -2.45 ▲ | 24 | 18.72% | ||
Keurig Dr Pepper | KDP | 34.93 | 37.48 | -2.87 ▼ | 2 | 0.17% | ||
Kraft Heinz Co | KHC | 36.3 | 40.88 | 1.23 ▼ | 2 | 6.52% | ||
KLA-Tencor | KLAC | 362.44 | 337.25 | -0.94 ▲ | 1 | -1.05% | ||
Lucid Group | LCID | 18.67 | 26.77 | -3.31 ▲ | 18 | 33.58% | ||
Lam Research | LRCX | 513.98 | 556.59 | -2.43 ▲ | 19 | 12.14% | ||
Lululemon Athletica Inc | LULU | 300.8 | 353.65 | -2.77 ▼ | 4 | 2.59% | ||
Marriott Intl | MAR | 174.65 | 160.11 | 0.14 ▼ | 0 | 0.00% | wBuy | |
Microchip Technology | MCHP | 71.24 | 74.31 | -1.51 ▲ | 19 | 0.89% | ||
Mondelez Intl | MDLZ | 62.41 | 65.21 | -0.19 ▼ | 2 | -0.56% | ||
Mercadolibre Inc | MELI | 788.9 | 1149.92 | -3.99 ▼ | 34 | 47.41% | ||
Monster Beverage | MNST | 88.83 | 83.14 | 2.77 ▲ | 3 | 0.82% | ||
Moderna Inc | MRNA | 137.15 | 185.58 | -1.94 ▲ | 34 | 54.18% | ||
Marvell Technology Group Ltd | MRVL | 58.96 | 67.86 | -3.54 ▲ | 8 | 4.61% | ||
Microsoft | MSFT | 270.02 | 296.74 | -4.31 ▲▲ | 19 | 7.59% | dBuy | |
Match Group | MTCH | 82.21 | 106.41 | -5.09 ▲ | 29 | 44.15% | ||
Micron Technology | MU | 69.94 | 80.78 | -3.04 ▲ | 12 | 2.52% | ||
Netflix Inc | NFLX | 198.98 | 389.48 | -8.77 ▲ | 24 | 66.07% | ||
NetEase Inc | NTES | 102.39 | 90.33 | 0.82 ▲ | 1 | -4.04% | ||
NVIDIA Corp | NVDA | 187.2 | 232.37 | -4.8 ▲ | 8 | 15.73% | ||
NXP Semiconductors NV | NXPI | 182.37 | 178.1 | -0.69 ▲ | 1 | -6.47% | ||
OKTA Inc | OKTA | 98.38 | 166.14 | -6.3 ▼ | 28 | 58.93% | ||
O'Reilly Automotive | ORLY | 631.61 | 674.8 | -3.18 ▼ | 5 | -4.71% | ||
Palo Alto Networks | PANW | 512.58 | 550.39 | -2.68 ▼ | 4 | -4.16% | ||
Paychex Inc | PAYX | 125.81 | 127.83 | -1.37 ▼ | 3 | -5.51% | ||
PACCAR Inc | PCAR | 88.29 | 88.58 | -1.96 ▲ | 12 | -2.00% | ||
Pinduoduo | PDD | 50.9 | 53.51 | -1.1 ▲ | 62 | 61.07% | ||
Pepsico Inc | PEP | 164.85 | 163.88 | 0.52 ▼ | 1 | -3.59% | ||
Peloton Interactive | PTON | 12.53 | 35.96 | -4.13 ▼ | 40 | 87.92% | ||
Paypal | PYPL | 86.53 | 127.59 | -6.01 ▲ | 35 | 66.95% | ||
QUALCOMM Inc | QCOM | 141.22 | 157.72 | -3.69 ▲ | 12 | 6.35% | ||
Regeneron Pharmaceuticals | REGN | 630.35 | 681.12 | -0.09 ▼ | 0 | 0.00% | Sell | |
Ross Stores Inc | ROST | 82.72 | 100.5 | -2.74 ▼ | 3 | 9.63% | ||
Starbucks | SBUX | 79.05 | 90.72 | -6.3 ▲ | 21 | 25.85% | ||
Seattle Genetics Inc | SGEN | 139.94 | 145.78 | -0.57 ▲ | 5 | -7.32% | ||
SIRIUS XM Radio Inc | SIRI | 6.27 | 6.43 | -0.88 ▲ | 5 | -3.47% | ||
Synopsys Inc | SNPS | 327.68 | 291.98 | -0.93 ▲ | 1 | 1.24% | ||
Splunk | SPLK | 105.52 | 128.59 | -4.11 ▼ | 6 | 14.20% | ||
Skyworks Solutions | SWKS | 106.71 | 133.92 | -6.21 ▲ | 37 | 37.96% | ||
Atlassian Corp | TEAM | 190.57 | 304.4 | -6.17 ▼ | 21 | 35.51% | ||
T-Mobile US | TMUS | 136.61 | 122.84 | 2.14 ▲ | 11 | 7.63% | ||
Tesla Motors Inc | TSLA | 703.55 | 932.14 | -3.27 ▼ | 5 | 18.27% | ||
Texas Instruments | TXN | 172.33 | 181.23 | -1.05 ▲ | 7 | 0.39% | ||
Verisk Analytics | VRSK | 173.66 | 201.77 | -4.98 ▼ | 4 | 5.68% | ||
VeriSign Inc | VRSN | 177.7 | 206.29 | -8.03 ▼ | 20 | 20.10% | ||
Vertex Pharmaceuticals | VRTX | 269.44 | 233.95 | 3.98 ▼ | 26 | 32.25% | ||
Viatris | VTRS | 11.71 | 11.08 | -1.81 ▲ | 1 | -3.94% | ||
Walgreens Boots Alliance | WBA | 43.14 | 46.58 | -3.23 ▲ | 17 | 11.71% | ||
Workday | WDAY | 162.13 | 227.55 | -7.11 ▼ | 21 | 33.90% | ||
Xcel Energy Inc | XEL | 74.88 | 70.26 | 4.25 ▼ | 24 | 12.74% | ||
Zoom Video Communications | ZM | 109.42 | 152.95 | -3.86 ▲ | 41 | 67.65% | ||
Zscaler Inc | ZS | 156.93 | 231.59 | -5.29 ▼ | 21 | 38.34% |
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action | |
---|---|---|---|---|---|---|---|---|
Agilent Technologies | A | 128.49 | 136.1 | -3.31 ▲ | 21 | 10.33% | ||
American Airlines Group | AAL | 16.22 | 18.67 | 0.07 ▼ | 3 | 1.70% | ||
Advance Auto Parts | AAP | 190.73 | 219.72 | -3.5 ▼ | 5 | 4.87% | ||
Apple Inc | AAPL | 145.38 | 164.5 | -4.49 ▼ | 5 | 7.23% | ||
AbbVie Inc | ABBV | 147.17 | 139.5 | 0.57 ▼ | 31 | 27.70% | ||
AmerisourceBergen | ABC | 147.03 | 139.83 | 2.58 ▼ | 24 | 17.90% | ||
Abiomed Inc | ABMD | 262.25 | 300.2 | -3.72 ▼ | 6 | 11.73% | ||
Abbott Laboratories | ABT | 116.57 | 121.92 | -3.18 ▲ | 19 | 6.00% | ||
Accenture plc | ACN | 304.95 | 333.19 | -4.75 ▲▲ | 19 | 7.11% | dBuy | |
Adobe Systems | ADBE | 429.76 | 476.58 | -3.46 ▲ | 24 | 21.23% | ||
Analog Devices Inc | ADI | 165.24 | 156.94 | 0.21 ▲ | 1 | -0.99% | ||
Archer Daniels Midland | ADM | 87.91 | 79.86 | 2.79 ▼ | 104 | 106.75% | ||
Automatic Data Processing | ADP | 220.68 | 212.5 | -0.21 ▼ | 1 | -1.55% | ||
Autodesk Inc | ADSK | 208.37 | 223.92 | -2.36 ▲ | 27 | 18.99% | ||
Ameren Corporation | AEE | 93.31 | 90.33 | 2.91 ▼ | 13 | 4.16% | ||
American Electric Power Co | AEP | 101.95 | 94.8 | 4.5 ▼ | 14 | 14.89% | ||
AES Corporation | AES | 22.27 | 23.27 | -3.05 ▲▲ | 6 | 0.67% | dBuy | |
AFLAC Inc | AFL | 58.82 | 62.09 | -3.61 ▲ | 5 | -1.80% | ||
American International Group | AIG | 57.29 | 61.54 | -1.46 ▼ | 2 | -1.29% | ||
Assurant Inc | AIZ | 180.39 | 170.2 | 3.05 ▼ | 16 | 10.97% | ||
Arthur J Gallagher & Co | AJG | 162.21 | 166.52 | -0.59 ▼ | 2 | -3.62% | ||
Akamai Technologies | AKAM | 100.84 | 111.66 | -4.78 ▼ | 4 | -7.33% | ||
Albemarle Corp | ALB | 250.76 | 205.08 | 3.59 ▲ | 4 | 5.36% | ||
Align Technology | ALGN | 273.6 | 435.88 | -7.3 ▼ | 26 | 56.01% | spBuy | |
Alaska Air Group | ALK | 48.88 | 54.79 | -2.95 ▼ | 4 | 0.71% | ||
Allstate Corporation | ALL | 131.97 | 125.2 | 0.18 ▼ | 1 | -2.39% | ||
Allegion plc | ALLE | 111.44 | 119.91 | -1.63 ▲ | 35 | 15.31% | ||
Applied Materials | AMAT | 114.96 | 131.35 | -3.6 ▲ | 19 | 12.58% | ||
Amcor plc | AMCR | 13.39 | 11.96 | 5.72 ▲ | 4 | 5.52% | ||
Advanced Micro Devices | AMD | 106.3 | 113.05 | -2.65 ▲ | 19 | 7.89% | ||
Ametek Inc | AME | 122.41 | 130.92 | -4.4 ▲ | 18 | 9.08% | ||
Amgen Inc | AMGN | 248.45 | 231.08 | 3.33 ▲ | 24 | 11.79% | ||
Ameriprise Financial | AMP | 271.35 | 290.2 | -3.38 ▲ | 6 | 1.90% | ||
American Tower | AMT | 266.73 | 244.61 | 0.06 ▲ | 1 | 3.48% | ||
Amazon.com Inc | AMZN | 2447 | 2933.66 | -7.35 ▼ | 6 | 15.05% | ||
Arista Networks | ANET | 103.17 | 120.87 | -4.59 ▼ | 5 | 10.84% | ||
Ansys Inc | ANSS | 259.04 | 312.85 | -5.47 ▲▲ | 21 | 27.14% | dBuy | |
