- Sell signal for Bitcoin. Failed rally.
- Bearish continuation for China SSEC. Can add to short positions.
- Partial profits signal for Gold.
- Speculative Buy signal for BAC and IBKR.
- Sell signal for CIEN and RL.
- Hover or tap on an item in the Action column to see strategic advice for the stock.
- Hover or tap in the "Days" column to see the start date and price for current position.
- Hover or tap in the weekly trend ("Tr") column to see the weekly reversal level.
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | ||
---|---|---|---|---|---|---|---|---|---|---|
US - S&P 500 | ^SPX | 4328.87 | 6Has been in bearish trend for 6 weeks. Weekly RevL: 4531.68 | 4430.01 | -2.11 ▲ | 14Sold on 14-Feb-2022 @4412.61 | 1.90% | |||
UK - FTSE 100 | ^FTSE | 6987.14 | 0Has been in bearish trend for 0 weeks. Weekly RevL: 7474.43 | 7508.71 | -4.82 ▼ | 9Sold on 22-Feb-2022 @7484.33 | 6.64% | |||
Germany - DAX | ^DAX | 13094.54 | 5Has been in bearish trend for 5 weeks. Weekly RevL: 15525.31 | 14798.86 | -8.53 ▼ | 33Sold on 19-Jan-2022 @15639.45 | 16.27% | |||
Japan - Nikkei | ^N225 | 25985.47 | 13Has been in bearish trend for 13 weeks. Weekly RevL: 28203.45 | 27182.98 | -4.35 ▼ | 38Sold on 07-Jan-2022 @28711.53 | 9.50% | |||
China - SSEC | ^SSEC | 3447.65 | 6Has been in bearish trend for 6 weeks. Weekly RevL: 3558.07 | 3495.60 | 0.18 ▼ | 37Sold on 06-Jan-2022 @3581.22 | 3.73% | AddShBearish continuation. Can be used to add to short positions. | ||
Australia - AOI | ^AORD | 7395.30 | 6Has been in bearish trend for 6 weeks. Weekly RevL: 7634.29 | 7482.02 | -2.51 ▲ | 8Sold on 23-Feb-2022 @7422.20 | 0.36% | Bearish continuation. Can be used to add to short positions. | ||
Brazil - BOVESPA | ^BVSP | 114473.78 | 3Has been in bullish trend for 3 weeks. Weekly RevL: 109149.14 | 111369.41 | 1.76 ▲ | 35Bought on 13-Jan-2022 @105686.39 | 8.32% | Bearish continuation. Can be used to add to short positions. | ||
Gold (spot) | $XAUUSD | 1968.45 | 17Has been in bullish trend for 17 weeks. Weekly RevL: 1813.33 | 1872.16 | 6.24 ▲ | 19Bought on 08-Feb-2022 @1820.21 | 8.14% | pPPartial profits signal. Good chance to take some money off the table. Can also be used for shorting with QuickTarget. | ||
EURUSD | $EURUSD | 1.0926 | 37Has been in bearish trend for 37 weeks. Weekly RevL: 1.1485 | 1.1270 | -6.70 ▼ | 14Sold on 15-Feb-2022 @1.1305 | 3.35% | Partial profits signal. Good chance to take some money off the table. Can also be used for shorting with QuickTarget. | ||
10 Year T-Note (ZN) | @ZN | 128.53 | 23Has been in bearish trend for 23 weeks. Weekly RevL: 130.27 | 126.94 | 3.74 ▲ | 3Bought on 02-Mar-2022 @128.45 | 0.06% | Partial profits signal. Good chance to take some money off the table. Can also be used for shorting with QuickTarget. | ||
Oil (CL) | @CL | 115.68 | 8Has been in bullish trend for 8 weeks. Weekly RevL: 80.65 | 90.87 | 8.95 ▲ | 47Bought on 28-Dec-2021 @75.97 | 52.27% | Partial profits signal. Good chance to take some money off the table. Can also be used for shorting with QuickTarget. | ||
Bitcoin | BTC_X | 39154.40 | 12Has been in bearish trend for 12 weeks. Weekly RevL: 47918.99 | 42051.31 | 2.73 ▼ | 0Sell at next Open | 0.00% | SellMode turns bearish. Sell at next Open. | ||
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | ||
---|---|---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 14.59 | 15Has been in bearish trend for 15 weeks. Weekly RevL: 18.99 | 17.59 | -4.63 ▼ | 7Sold on 24-Feb-2022 @15.66 | 6.83% | Mode turns bearish. Sell at next Open. | ||
Apple Inc | AAPL | 163.17 | 98Has been in bullish trend for 98 weeks. Weekly RevL: 158.59 | 168.68 | -2.43 ▲ | 14Sold on 14-Feb-2022 @167.37 | 2.51% | Mode turns bearish. Sell at next Open. | ||
Aegon NV | AEG | 4.39 | 0Has been in bearish trend for 0 weeks. Weekly RevL: 5.36 | 5.27 | -9.18 ▼ | 13Sold on 15-Feb-2022 @5.49 | 20.04% | Mode turns bearish. Sell at next Open. | ||
Adecoagro SA | AGRO | 10.50 | 1Has been in bullish trend for 1 weeks. Weekly RevL: 7.96 | 8.79 | 10.00 ▲ | 25Bought on 28-Jan-2022 @7.71 | 36.19% | Mode turns bearish. Sell at next Open. | ||
Amazon.com Inc | AMZN | 2912.82 | 9Has been in bearish trend for 9 weeks. Weekly RevL: 3261.51 | 3096.10 | -1.77 ▼ | 8Sold on 23-Feb-2022 @3033.01 | 3.96% | Mode turns bearish. Sell at next Open. | ||
AeroVironment Inc | AVAV | 74.24 | 0Has been in bullish trend for 0 weeks. Weekly RevL: 63.27 | 61.48 | 9.95 ▲ | 6Bought on 25-Feb-2022 @62.82 | 18.18% | Mode turns bearish. Sell at next Open. | ||
Bank of America | BAC | 40.95 | 0Has been in bearish trend for 0 weeks. Weekly RevL: 46.47 | 45.81 | -7.71 ▼ | 10Sold on 18-Feb-2022 @46.07 | 11.11% | spBuy+Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget. | ||
Beacon Roofing Supply Inc | BECN | 58.74 | 20Has been in bullish trend for 20 weeks. Weekly RevL: 52.29 | 56.05 | 4.48 ▲ | 6Bought on 25-Feb-2022 @56.91 | 3.22% | Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget. | ||
Coeur Mining | CDE | 4.64 | 36Has been in bearish trend for 36 weeks. Weekly RevL: 5.94 | 4.74 | -2.41 ▲ | 10Sold on 18-Feb-2022 @4.52 | -2.66% | Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget. | ||
CIENA Corp | CIEN | 65.94 | 2Has been in bullish trend for 2 weeks. Weekly RevL: 63.95 | 68.92 | 1.48 ▼ | 0Sell at next Open | 0.00% | SellMode turns bearish. Sell at next Open. | ||
Dollar Tree Inc | DLTR | 143.47 | 19Has been in bullish trend for 19 weeks. Weekly RevL: 123.74 | 134.92 | 3.00 ▲ | 22Bought on 02-Feb-2022 @133.90 | 7.15% | Mode turns bearish. Sell at next Open. | ||
Devon Energy | DVN | 59.57 | 68Has been in bullish trend for 68 weeks. Weekly RevL: 42.26 | 52.72 | 5.72 ▲ | 27Bought on 26-Jan-2022 @52.00 | 14.56% | Mode turns bearish. Sell at next Open. | ||
Eagle Pharmaceuticals | EGRX | 45.10 | 7Has been in bearish trend for 7 weeks. Weekly RevL: 50.59 | 47.54 | -2.08 ▼ | 3Sold on 02-Mar-2022 @45.06 | -0.09% | Mode turns bearish. Sell at next Open. | ||
Meta Platforms | FB | 200.06 | 21Has been in bearish trend for 21 weeks. Weekly RevL: 305.50 | 230.69 | -4.53 ▲ | 20Sold on 04-Feb-2022 @234.97 | 14.86% | Mode turns bearish. Sell at next Open. | ||
First Solar Inc | FSLR | 71.85 | 11Has been in bearish trend for 11 weeks. Weekly RevL: 88.87 | 74.06 | -0.09 ▲ | 2Sold on 03-Mar-2022 @68.67 | -4.63% | Mode turns bearish. Sell at next Open. | ||
Greenbrier Companies | GBX | 48.26 | 1Has been in bullish trend for 1 weeks. Weekly RevL: 40.80 | 42.21 | 5.55 ▲ | 17Bought on 09-Feb-2022 @42.83 | 12.68% | Mode turns bearish. Sell at next Open. | ||
Alphabet Inc | GOOGL | 2638.13 | 2Has been in bearish trend for 2 weeks. Weekly RevL: 2789.92 | 2722.46 | -0.82 ▲ | 14Sold on 14-Feb-2022 @2665.13 | 1.01% | Mode turns bearish. Sell at next Open. | ||
Interactive Brokers Group | IBKR | 58.68 | 6Has been in bearish trend for 6 weeks. Weekly RevL: 73.37 | 69.35 | -8.11 ▼ | 10Sold on 18-Feb-2022 @71.01 | 17.36% | spBuy+Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget. | ||
IMAX Corp | IMAX | 20.04 | 3Has been in bullish trend for 3 weeks. Weekly RevL: 17.78 | 18.98 | 2.09 ▼ | 22Bought on 02-Feb-2022 @18.51 | 8.27% | Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget. | ||
NiSource Inc | NI | 30.48 | 17Has been in bullish trend for 17 weeks. Weekly RevL: 26.71 | 28.30 | 3.51 ▲ | 25Bought on 28-Jan-2022 @28.25 | 7.89% | Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget. | ||
Intellia Therapeutics | NTLA | 65.04 | 21Has been in bearish trend for 21 weeks. Weekly RevL: 119.31 | 94.72 | -3.32 ▼ | 3Sold on 02-Mar-2022 @80.43 | 19.14% | Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget. | ||
Paypal | PYPL | 99.91 | 22Has been in bearish trend for 22 weeks. Weekly RevL: 190.96 | 125.58 | -5.03 ▲ | 93Sold on 21-Oct-2021 @258.61 | 61.37% | Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget. | ||
Ralph Lauren | RL | 116.05 | 3Has been in bullish trend for 3 weeks. Weekly RevL: 114.88 | 126.80 | 0.58 ▼ | 0Sell at next Open | 0.00% | SellMode turns bearish. Sell at next Open. | ||
Rockwell Automation | ROK | 269.06 | 6Has been in bearish trend for 6 weeks. Weekly RevL: 307.44 | 281.09 | -2.38 ▲ | 42Sold on 04-Jan-2022 @341.52 | 21.22% | Mode turns bearish. Sell at next Open. | ||
Sanmina Corp | SANM | 39.88 | 6Has been in bearish trend for 6 weeks. Weekly RevL: 40.37 | 38.83 | 1.13 ▲ | 4Bought on 01-Mar-2022 @39.58 | 0.76% | Mode turns bearish. Sell at next Open. | ||
Shopify Inc | SHOP | 600.84 | 11Has been in bearish trend for 11 weeks. Weekly RevL: 1153.52 | 791.50 | -4.92 ▲ | 65Sold on 01-Dec-2021 @1546.60 | 61.15% | Mode turns bearish. Sell at next Open. | ||
Tilray Inc | TLRY | 5.24 | 43Has been in bearish trend for 43 weeks. Weekly RevL: 9.27 | 6.48 | -4.15 ▼ | 9Sold on 22-Feb-2022 @6.17 | 15.07% | Mode turns bearish. Sell at next Open. | ||
Tesla Motors Inc | TSLA | 838.29 | 5Has been in bearish trend for 5 weeks. Weekly RevL: 975.82 | 898.07 | -1.38 ▲ | 31Sold on 20-Jan-2022 @1009.73 | 16.98% | Mode turns bearish. Sell at next Open. | ||
Uber Technologies | UBER | 29.83 | 18Has been in bearish trend for 18 weeks. Weekly RevL: 41.19 | 36.32 | -3.26 ▼ | 14Sold on 14-Feb-2022 @35.20 | 15.26% | Mode turns bearish. Sell at next Open. | ||
Marriott Vacations Worldwide | VAC | 148.75 | 0Has been in bearish trend for 0 weeks. Weekly RevL: 166.91 | 165.43 | -4.63 ▼ | 6Sold on 25-Feb-2022 @160.72 | 7.45% | Mode turns bearish. Sell at next Open. | ||
Note: This is a live demo portfolio to show how reversal levels work for different types of stocks, not a recommendation to invest in any of those companies.
The daily reversal levels for more than 3000 stocks and ETF are available by monthly subscription.
Comes with full instructions and strategies for using the reversal levels and the MoM indicator in your own trading. Give it a try.
No comments:
Post a Comment