- Weak Buy signal for Brazil Bovespa. Possible bull trap.
- Weak Buy signal for Bitcoin. Possible bull trap.
- Speculative Buy signal for DAX.
- Sell signal for 10Y T-Note
- Weak Buy signal for BECN.
- Speculative Buy signal for IBKR.
- Bullish divergence for FB, PYPL and TSLA.
- Hover or tap on an item in the Action column to see strategic advice for the stock.
- Hover or tap in the "Days" column to see the start date and price for current position.
- Hover or tap in the weekly trend ("Tr") column to see the weekly reversal level.
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | ||
---|---|---|---|---|---|---|---|---|---|---|
US - S&P 500 | ^SPX | 4277.88 | 6Has been in bearish trend for 6 weeks. Weekly RevL: 4531.68 | 4397.83 | -3.27 ▼ | 17Sold on 14-Feb-2022 @4412.61 | 3.05% | |||
UK - FTSE 100 | ^FTSE | 7190.72 | 0Has been in bearish trend for 0 weeks. Weekly RevL: 7474.43 | 7407.24 | -7.79 ▼ | 12Sold on 22-Feb-2022 @7484.33 | 3.92% | |||
Germany - DAX | ^DAX | 13847.93 | 5Has been in bearish trend for 5 weeks. Weekly RevL: 15525.31 | 14455.32 | -8.99 ▲ | 36Sold on 19-Jan-2022 @15639.45 | 11.46% | spBuySpeculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
Japan - Nikkei | ^N225 | 24717.53 | 13Has been in bearish trend for 13 weeks. Weekly RevL: 28203.45 | 26756.13 | -8.07 ▼ | 41Sold on 07-Jan-2022 @28711.53 | 13.91% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
China - SSEC | ^SSEC | 3256.39 | 6Has been in bearish trend for 6 weeks. Weekly RevL: 3558.07 | 3464.64 | -5.77 ▼ | 40Sold on 06-Jan-2022 @3581.22 | 9.07% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
Australia - AOI | ^AORD | 7331.80 | 6Has been in bearish trend for 6 weeks. Weekly RevL: 7634.29 | 7453.86 | -2.56 ▼ | 11Sold on 23-Feb-2022 @7422.20 | 1.22% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
Brazil - BOVESPA | ^BVSP | 113900.34 | 3Has been in bullish trend for 3 weeks. Weekly RevL: 109149.14 | 111298.09 | 0.37 ▼ | 0Buy at next Open | 0.00% | wBuyMode turns bullish, but MoM still points down. Weak Buy signal. Buy at next Open or put in a limit order to buy on weakness. | ||
Gold (spot) | $XAUUSD | 1992.11 | 17Has been in bullish trend for 17 weeks. Weekly RevL: 1813.33 | 1890.23 | 8.48 ▲ | 22Bought on 08-Feb-2022 @1820.21 | 9.44% | Mode turns bullish, but MoM still points down. Weak Buy signal. Buy at next Open or put in a limit order to buy on weakness. | ||
EURUSD | $EURUSD | 1.1075 | 37Has been in bearish trend for 37 weeks. Weekly RevL: 1.1485 | 1.1197 | -8.24 ▲ | 17Sold on 15-Feb-2022 @1.1305 | 2.03% | Mode turns bullish, but MoM still points down. Weak Buy signal. Buy at next Open or put in a limit order to buy on weakness. | ||
10 Year T-Note (ZN) | @ZN | 126.59 | 23Has been in bearish trend for 23 weeks. Weekly RevL: 130.27 | 127.92 | 2.94 ▼ | 0Sell at next Open | 0.00% | SellMode turns bearish. Sell at next Open. | ||
Oil (CL) | @CL | 108.70 | 8Has been in bullish trend for 8 weeks. Weekly RevL: 80.65 | 93.97 | 10.00 ▲ | 50Bought on 28-Dec-2021 @75.97 | 43.08% | Mode turns bearish. Sell at next Open. | ||
Bitcoin | BTC_X | 41962.85 | 12Has been in bearish trend for 12 weeks. Weekly RevL: 47918.99 | 38994.57 | -0.96 ▼ | 0Buy at next Open | 0.00% | wBuyMode turns bullish, but MoM still points down. Weak Buy signal. Buy at next Open or put in a limit order to buy on weakness. | ||
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | ||
---|---|---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 14.30 | 15Has been in bearish trend for 15 weeks. Weekly RevL: 18.99 | 16.93 | -7.88 ▼ | 10Sold on 24-Feb-2022 @15.66 | 8.69% | Mode turns bullish, but MoM still points down. Weak Buy signal. Buy at next Open or put in a limit order to buy on weakness. | ||
Apple Inc | AAPL | 162.95 | 98Has been in bullish trend for 98 weeks. Weekly RevL: 158.59 | 167.50 | -3.03 ▼ | 17Sold on 14-Feb-2022 @167.37 | 2.64% | Mode turns bullish, but MoM still points down. Weak Buy signal. Buy at next Open or put in a limit order to buy on weakness. | ||
Aegon NV | AEG | 4.42 | 0Has been in bearish trend for 0 weeks. Weekly RevL: 5.36 | 5.08 | -9.66 ▲ | 16Sold on 15-Feb-2022 @5.49 | 19.49% | Mode turns bullish, but MoM still points down. Weak Buy signal. Buy at next Open or put in a limit order to buy on weakness. | ||
Adecoagro SA | AGRO | 10.75 | 1Has been in bullish trend for 1 weeks. Weekly RevL: 7.96 | 9.21 | 9.96 ▼ | 28Bought on 28-Jan-2022 @7.71 | 39.43% | Mode turns bullish, but MoM still points down. Weak Buy signal. Buy at next Open or put in a limit order to buy on weakness. | ||
Amazon.com Inc | AMZN | 2785.58 | 9Has been in bearish trend for 9 weeks. Weekly RevL: 3261.51 | 3034.65 | -4.70 ▼ | 11Sold on 23-Feb-2022 @3033.01 | 8.16% | Mode turns bullish, but MoM still points down. Weak Buy signal. Buy at next Open or put in a limit order to buy on weakness. | ||
AeroVironment Inc | AVAV | 76.46 | 0Has been in bullish trend for 0 weeks. Weekly RevL: 63.27 | 64.19 | 10.00 ▲ | 9Bought on 25-Feb-2022 @62.82 | 21.71% | Mode turns bullish, but MoM still points down. Weak Buy signal. Buy at next Open or put in a limit order to buy on weakness. | ||
Bank of America | BAC | 41.04 | 0Has been in bearish trend for 0 weeks. Weekly RevL: 46.47 | 44.63 | -8.60 ▼ | 13Sold on 18-Feb-2022 @46.07 | 10.92% | Mode turns bullish, but MoM still points down. Weak Buy signal. Buy at next Open or put in a limit order to buy on weakness. | ||
Beacon Roofing Supply Inc | BECN | 58.38 | 20Has been in bullish trend for 20 weeks. Weekly RevL: 52.29 | 55.84 | 1.37 ▼ | 0Buy at next Open | 0.00% | wBuyMode turns bullish, but MoM still points down. Weak Buy signal. Buy at next Open or put in a limit order to buy on weakness. | ||
Coeur Mining | CDE | 4.75 | 36Has been in bearish trend for 36 weeks. Weekly RevL: 5.94 | 4.50 | 0.87 ▲ | 1Bought on 09-Mar-2022 @4.64 | 2.37% | Mode turns bullish, but MoM still points down. Weak Buy signal. Buy at next Open or put in a limit order to buy on weakness. | ||
CIENA Corp | CIEN | 59.37 | 2Has been in bullish trend for 2 weeks. Weekly RevL: 63.95 | 67.38 | -5.87 ▼ | 3Sold on 07-Mar-2022 @64.48 | 7.93% | Mode turns bullish, but MoM still points down. Weak Buy signal. Buy at next Open or put in a limit order to buy on weakness. | ||
Dollar Tree Inc | DLTR | 147.75 | 19Has been in bullish trend for 19 weeks. Weekly RevL: 123.74 | 136.62 | 3.96 ▲ | 25Bought on 02-Feb-2022 @133.90 | 10.34% | Mode turns bullish, but MoM still points down. Weak Buy signal. Buy at next Open or put in a limit order to buy on weakness. | ||
Devon Energy | DVN | 58.94 | 68Has been in bullish trend for 68 weeks. Weekly RevL: 42.26 | 53.61 | 4.97 ▼ | 30Bought on 26-Jan-2022 @52.00 | 13.35% | Mode turns bullish, but MoM still points down. Weak Buy signal. Buy at next Open or put in a limit order to buy on weakness. | ||
Eagle Pharmaceuticals | EGRX | 50.71 | 7Has been in bearish trend for 7 weeks. Weekly RevL: 50.59 | 46.02 | 0.64 ▲ | 2Bought on 08-Mar-2022 @48.27 | 5.06% | Mode turns bullish, but MoM still points down. Weak Buy signal. Buy at next Open or put in a limit order to buy on weakness. | ||
Meta Platforms | FB | 198.50 | 21Has been in bearish trend for 21 weeks. Weekly RevL: 305.50 | 223.52 | -4.75 ▲▲ | 23Sold on 04-Feb-2022 @234.97 | 15.52% | dBuyBullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy. | ||
First Solar Inc | FSLR | 78.89 | 11Has been in bearish trend for 11 weeks. Weekly RevL: 88.87 | 70.86 | 2.98 ▲ | 2Bought on 08-Mar-2022 @75.50 | 4.49% | Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy. | ||
Greenbrier Companies | GBX | 49.63 | 1Has been in bullish trend for 1 weeks. Weekly RevL: 40.80 | 43.17 | 8.47 ▲ | 20Bought on 09-Feb-2022 @42.83 | 15.88% | Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy. | ||
Alphabet Inc | GOOGL | 2668.40 | 2Has been in bearish trend for 2 weeks. Weekly RevL: 2789.92 | 2701.85 | -2.01 ▼ | 17Sold on 14-Feb-2022 @2665.13 | -0.12% | Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy. | ||
Interactive Brokers Group | IBKR | 61.54 | 6Has been in bearish trend for 6 weeks. Weekly RevL: 73.37 | 67.39 | -8.43 ▲ | 13Sold on 18-Feb-2022 @71.01 | 13.34% | spBuySpeculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
IMAX Corp | IMAX | 18.29 | 3Has been in bullish trend for 3 weeks. Weekly RevL: 17.78 | 19.79 | -2.38 ▼ | 2Sold on 08-Mar-2022 @18.18 | -0.61% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
NiSource Inc | NI | 29.65 | 17Has been in bullish trend for 17 weeks. Weekly RevL: 26.71 | 28.67 | 5.36 ▲ | 28Bought on 28-Jan-2022 @28.25 | 4.96% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
Intellia Therapeutics | NTLA | 65.99 | 21Has been in bearish trend for 21 weeks. Weekly RevL: 119.31 | 89.14 | -5.93 ▼ | 6Sold on 02-Mar-2022 @80.43 | 17.95% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
Paypal | PYPL | 100.22 | 22Has been in bearish trend for 22 weeks. Weekly RevL: 190.96 | 120.02 | -5.63 ▲▲ | 96Sold on 21-Oct-2021 @258.61 | 61.25% | dBuyBullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy. | ||
Ralph Lauren | RL | 108.64 | 3Has been in bullish trend for 3 weeks. Weekly RevL: 114.88 | 123.91 | -7.40 ▼ | 3Sold on 07-Mar-2022 @114.30 | 4.95% | Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy. | ||
Rockwell Automation | ROK | 271.04 | 6Has been in bearish trend for 6 weeks. Weekly RevL: 307.44 | 280.32 | -0.53 ▲ | 45Sold on 04-Jan-2022 @341.52 | 20.64% | Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy. | ||
Sanmina Corp | SANM | 40.01 | 6Has been in bearish trend for 6 weeks. Weekly RevL: 40.37 | 38.85 | 0.55 ▼ | 7Bought on 01-Mar-2022 @39.58 | 1.09% | Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy. | ||
Shopify Inc | SHOP | 587.65 | 11Has been in bearish trend for 11 weeks. Weekly RevL: 1153.52 | 738.25 | -5.51 ▼ | 68Sold on 01-Dec-2021 @1546.60 | 62.00% | Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy. | ||
Tilray Inc | TLRY | 5.50 | 43Has been in bearish trend for 43 weeks. Weekly RevL: 9.27 | 6.24 | -5.03 ▲ | 12Sold on 22-Feb-2022 @6.17 | 10.86% | Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy. | ||
Tesla Motors Inc | TSLA | 858.97 | 5Has been in bearish trend for 5 weeks. Weekly RevL: 975.82 | 889.20 | -1.21 ▲▲ | 34Sold on 20-Jan-2022 @1009.73 | 14.93% | dBuyBullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy. | ||
Uber Technologies | UBER | 31.50 | 18Has been in bearish trend for 18 weeks. Weekly RevL: 41.19 | 35.35 | -4.70 ▲ | 17Sold on 14-Feb-2022 @35.20 | 10.51% | Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy. | ||
Marriott Vacations Worldwide | VAC | 148.16 | 0Has been in bearish trend for 0 weeks. Weekly RevL: 166.91 | 161.81 | -7.53 ▼ | 9Sold on 25-Feb-2022 @160.72 | 7.82% | Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy. | ||
Note: This is a live demo portfolio to show how reversal levels work for different types of stocks, not a recommendation to invest in any of those companies.
The daily reversal levels for more than 3000 stocks and ETF are available by monthly subscription.
Comes with full instructions and strategies for using the reversal levels and the MoM indicator in your own trading. Give it a try.
No comments:
Post a Comment