- Sell signal for Australia AOI.
- Partial profits signal for Gold.
- Speculative Buy signal for FB, PYPL and ROK.
- Sell signal for AMZN and AVAV.
- Hover or tap on an item in the Action column to see strategic advice for the stock.
- Hover or tap in the "Days" column to see the start date and price for current position.
- Hover or tap in the weekly trend ("Tr") column to see the weekly reversal level.
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | ||
---|---|---|---|---|---|---|---|---|---|---|
US - S&P 500 | ^SPX | 4304.76 | 4Has been in bearish trend for 4 weeks. Weekly RevL: 4557.14 | 4502.01 | -3.31 ▼ | 6Sold on 14-Feb-2022 @4412.61 | 2.44% | |||
UK - FTSE 100 | ^FTSE | 7494.21 | 66Has been in bullish trend for 66 weeks. Weekly RevL: 7275.49 | 7587.24 | -0.81 ▼ | 1Sold on 22-Feb-2022 @7484.33 | -0.13% | |||
Germany - DAX | ^DAX | 14693.00 | 3Has been in bearish trend for 3 weeks. Weekly RevL: 15767.58 | 15452.73 | -3.98 ▼ | 25Sold on 19-Jan-2022 @15639.45 | 6.05% | |||
Japan - Nikkei | ^N225 | 26449.61 | 11Has been in bearish trend for 11 weeks. Weekly RevL: 28533.30 | 27578.29 | -2.25 ▼ | 31Sold on 07-Jan-2022 @28711.53 | 7.88% | |||
China - SSEC | ^SSEC | 3457.15 | 4Has been in bearish trend for 4 weeks. Weekly RevL: 3579.15 | 3507.54 | -0.11 ▲ | 29Sold on 06-Jan-2022 @3581.22 | 3.47% | |||
Australia - AOI | ^AORD | 7422.20 | 4Has been in bearish trend for 4 weeks. Weekly RevL: 7668.19 | 7546.08 | 1.51 ▼ | 0Sell at next Open | 0.00% | SellMode turns bearish. Sell at next Open. | ||
Brazil - BOVESPA | ^BVSP | 112891.80 | 1Has been in bullish trend for 1 weeks. Weekly RevL: 108884.45 | 110551.55 | 2.41 ▼ | 29Bought on 13-Jan-2022 @105686.39 | 6.82% | Mode turns bearish. Sell at next Open. | ||
Gold (spot) | $XAUUSD | 1898.13 | 15Has been in bullish trend for 15 weeks. Weekly RevL: 1791.01 | 1839.61 | 8.10 ▲ | 11Bought on 08-Feb-2022 @1820.21 | 4.28% | pPPartial profits signal. Good chance to take some money off the table. Can also be used for shorting with QuickTarget. | ||
EURUSD | $EURUSD | 1.1325 | 35Has been in bearish trend for 35 weeks. Weekly RevL: 1.1513 | 1.1387 | -0.65 ▼ | 6Sold on 15-Feb-2022 @1.1305 | -0.18% | Partial profits signal. Good chance to take some money off the table. Can also be used for shorting with QuickTarget. | ||
10 Year T-Note (ZN) | @ZN | 126.47 | 21Has been in bearish trend for 21 weeks. Weekly RevL: 130.67 | 127.74 | -4.64 ▲ | 41Sold on 23-Dec-2021 @130.73 | 3.26% | Partial profits signal. Good chance to take some money off the table. Can also be used for shorting with QuickTarget. | ||
Oil (CL) | @CL | 92.35 | 6Has been in bullish trend for 6 weeks. Weekly RevL: 77.75 | 86.73 | 3.48 ▼ | 39Bought on 28-Dec-2021 @75.97 | 21.56% | Partial profits signal. Good chance to take some money off the table. Can also be used for shorting with QuickTarget. | ||
Bitcoin | BTC_X | 38267.75 | 10Has been in bearish trend for 10 weeks. Weekly RevL: 49054.51 | 41767.34 | -3.78 ▼ | 5Sold on 18-Feb-2022 @40545.09 | 5.62% | Partial profits signal. Good chance to take some money off the table. Can also be used for shorting with QuickTarget. | ||
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | ||
---|---|---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 17.43 | 13Has been in bearish trend for 13 weeks. Weekly RevL: 19.28 | 17.27 | 2.91 ▼ | 9Bought on 09-Feb-2022 @18.45 | -5.53% | Partial profits signal. Good chance to take some money off the table. Can also be used for shorting with QuickTarget. | ||
Apple Inc | AAPL | 164.32 | 96Has been in bullish trend for 96 weeks. Weekly RevL: 158.88 | 172.01 | -1.39 ▼ | 6Sold on 14-Feb-2022 @167.37 | 1.82% | Partial profits signal. Good chance to take some money off the table. Can also be used for shorting with QuickTarget. | ||
Aegon NV | AEG | 5.26 | 8Has been in bullish trend for 8 weeks. Weekly RevL: 5.04 | 5.64 | -6.19 ▼ | 5Sold on 15-Feb-2022 @5.49 | 4.19% | Partial profits signal. Good chance to take some money off the table. Can also be used for shorting with QuickTarget. | ||
Adecoagro SA | AGRO | 8.37 | 13Has been in bearish trend for 13 weeks. Weekly RevL: 8.52 | 7.96 | 3.59 ▼ | 17Bought on 28-Jan-2022 @7.71 | 8.56% | Partial profits signal. Good chance to take some money off the table. Can also be used for shorting with QuickTarget. | ||
Amazon.com Inc | AMZN | 3003.95 | 7Has been in bearish trend for 7 weeks. Weekly RevL: 3318.76 | 3149.86 | 0.83 ▼ | 0Sell at next Open | 0.00% | SellMode turns bearish. Sell at next Open. | ||
AeroVironment Inc | AVAV | 58.34 | 33Has been in bearish trend for 33 weeks. Weekly RevL: 69.86 | 60.48 | 2.06 ▼ | 0Sell at next Open | 0.00% | SellMode turns bearish. Sell at next Open. | ||
Bank of America | BAC | 45.56 | 66Has been in bullish trend for 66 weeks. Weekly RevL: 43.96 | 47.72 | -1.54 ▼ | 2Sold on 18-Feb-2022 @46.07 | 1.11% | Mode turns bearish. Sell at next Open. | ||
Beacon Roofing Supply Inc | BECN | 55.49 | 18Has been in bullish trend for 18 weeks. Weekly RevL: 51.75 | 54.70 | 2.67 ▼ | 8Bought on 10-Feb-2022 @54.41 | 1.99% | Mode turns bearish. Sell at next Open. | ||
Coeur Mining | CDE | 4.21 | 34Has been in bearish trend for 34 weeks. Weekly RevL: 6.18 | 4.98 | -0.90 ▼ | 2Sold on 18-Feb-2022 @4.52 | 6.86% | Mode turns bearish. Sell at next Open. | ||
CIENA Corp | CIEN | 68.84 | 0Has been in bullish trend for 0 weeks. Weekly RevL: 63.76 | 66.62 | 3.29 ▲ | 4Bought on 16-Feb-2022 @67.99 | 1.25% | Mode turns bearish. Sell at next Open. | ||
Dollar Tree Inc | DLTR | 139.79 | 17Has been in bullish trend for 17 weeks. Weekly RevL: 122.40 | 133.39 | 3.14 ▲ | 14Bought on 02-Feb-2022 @133.90 | 4.40% | Mode turns bearish. Sell at next Open. | ||
Devon Energy | DVN | 52.67 | 66Has been in bullish trend for 66 weeks. Weekly RevL: 40.57 | 49.92 | 2.67 ▲ | 19Bought on 26-Jan-2022 @52.00 | 1.29% | Mode turns bearish. Sell at next Open. | ||
Eagle Pharmaceuticals | EGRX | 48.39 | 5Has been in bearish trend for 5 weeks. Weekly RevL: 50.92 | 46.07 | 1.44 ▼ | 6Bought on 14-Feb-2022 @48.61 | -0.45% | Mode turns bearish. Sell at next Open. | ||
Meta Platforms | FB | 202.08 | 19Has been in bearish trend for 19 weeks. Weekly RevL: 323.01 | 255.27 | -8.95 ▲ | 12Sold on 04-Feb-2022 @234.97 | 14.00% | spBuySpeculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
First Solar Inc | FSLR | 65.85 | 9Has been in bearish trend for 9 weeks. Weekly RevL: 92.14 | 75.51 | -3.68 ▼ | 66Sold on 17-Nov-2021 @104.09 | 36.74% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
Greenbrier Companies | GBX | 42.62 | 4Has been in bearish trend for 4 weeks. Weekly RevL: 44.01 | 41.23 | 3.75 ▼ | 9Bought on 09-Feb-2022 @42.83 | -0.49% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
Alphabet Inc | GOOGL | 2596.27 | 0Has been in bearish trend for 0 weeks. Weekly RevL: 2804.37 | 2761.95 | -2.89 ▼ | 6Sold on 14-Feb-2022 @2665.13 | 2.58% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
Interactive Brokers Group | IBKR | 68.27 | 4Has been in bearish trend for 4 weeks. Weekly RevL: 73.96 | 73.21 | 0.28 ▼ | 2Sold on 18-Feb-2022 @71.01 | 3.86% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
IMAX Corp | IMAX | 19.76 | 1Has been in bullish trend for 1 weeks. Weekly RevL: 17.47 | 18.51 | 7.16 ▼ | 14Bought on 02-Feb-2022 @18.51 | 6.75% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
NiSource Inc | NI | 28.36 | 15Has been in bullish trend for 15 weeks. Weekly RevL: 26.46 | 27.89 | -0.90 ▼ | 17Bought on 28-Jan-2022 @28.25 | 0.39% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
Intellia Therapeutics | NTLA | 84.19 | 19Has been in bearish trend for 19 weeks. Weekly RevL: 122.21 | 99.87 | -1.17 ▼ | 33Sold on 05-Jan-2022 @112.06 | 24.87% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
Paypal | PYPL | 103.17 | 20Has been in bearish trend for 20 weeks. Weekly RevL: 202.81 | 142.98 | -9.11 ▲ | 85Sold on 21-Oct-2021 @258.61 | 60.11% | spBuySpeculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
Ralph Lauren | RL | 129.63 | 1Has been in bullish trend for 1 weeks. Weekly RevL: 113.50 | 118.87 | 7.33 ▼ | 12Bought on 04-Feb-2022 @118.72 | 9.19% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
Rockwell Automation | ROK | 263.93 | 4Has been in bearish trend for 4 weeks. Weekly RevL: 316.24 | 290.97 | -7.16 ▼ | 34Sold on 04-Jan-2022 @341.52 | 22.72% | spBuy+Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget. | ||
Sanmina Corp | SANM | 39.55 | 4Has been in bearish trend for 4 weeks. Weekly RevL: 40.36 | 38.74 | 2.78 ▼ | 4Bought on 16-Feb-2022 @40.22 | -1.67% | Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget. | ||
Shopify Inc | SHOP | 626.16 | 9Has been in bearish trend for 9 weeks. Weekly RevL: 1269.78 | 910.26 | -5.76 ▼ | 57Sold on 01-Dec-2021 @1546.60 | 59.51% | Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget. | ||
Tilray Inc | TLRY | 6.09 | 41Has been in bearish trend for 41 weeks. Weekly RevL: 9.86 | 6.93 | 2.27 ▼ | 1Sold on 22-Feb-2022 @6.17 | 1.30% | Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget. | ||
Tesla Motors Inc | TSLA | 821.53 | 3Has been in bearish trend for 3 weeks. Weekly RevL: 997.74 | 940.57 | -1.96 ▼ | 23Sold on 20-Jan-2022 @1009.73 | 18.64% | Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget. | ||
Uber Technologies | UBER | 33.68 | 16Has been in bearish trend for 16 weeks. Weekly RevL: 42.62 | 38.25 | -2.03 ▼ | 6Sold on 14-Feb-2022 @35.20 | 4.32% | Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget. | ||
Marriott Vacations Worldwide | VAC | 166.34 | 8Has been in bullish trend for 8 weeks. Weekly RevL: 155.52 | 163.14 | 1.70 ▼ | 9Bought on 09-Feb-2022 @170.23 | -2.29% | Speculative Buy +. Good potential for a short and medium term bounce. Can be used with QuickTarget. | ||
Note: This is a live demo portfolio to show how reversal levels work for different types of stocks, not a recommendation to invest in any of those companies.
The daily reversal levels for more than 3000 stocks and ETF are available by monthly subscription.
Comes with full instructions and strategies for using the reversal levels and the MoM indicator in your own trading. Give it a try.
No comments:
Post a Comment