- Buy signal for Australia AOI.
- Bullish divergence for DAX.
- Buy signal for AVAV, BECN, TLRY and UBER.
- Hover or tap on an item in the Action column to see strategic advice for the stock.
- Hover or tap in the "Days" column to see the start date and price for current position.
- Hover or tap in the weekly trend ("Tr") column to see the weekly reversal level.
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | ||
---|---|---|---|---|---|---|---|---|---|---|
US - S&P 500 | ^SPX | 4587.18 | 2Has been in bearish trend for 2 weeks. Weekly RevL: 4561.00 | 4472.80 | 1.00 ▲ | 5Bought on 03-Feb-2022 @4535.41 | 1.14% | |||
UK - FTSE 100 | ^FTSE | 7643.42 | 64Has been in bullish trend for 64 weeks. Weekly RevL: 7213.77 | 7469.61 | 2.26 ▲ | 9Bought on 28-Jan-2022 @7554.31 | 1.18% | |||
Germany - DAX | ^DAX | 15482.01 | 1Has been in bearish trend for 1 weeks. Weekly RevL: 15833.63 | 15652.22 | -3.14 ▲▲ | 16Sold on 19-Jan-2022 @15639.45 | 1.01% | dBuyBullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy. | ||
Japan - Nikkei | ^N225 | 27579.87 | 9Has been in bearish trend for 9 weeks. Weekly RevL: 28761.50 | 27751.32 | -0.83 ▲ | 23Sold on 07-Jan-2022 @28711.53 | 3.94% | Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy. | ||
China - SSEC | ^SSEC | 3479.95 | 2Has been in bearish trend for 2 weeks. Weekly RevL: 3607.00 | 3536.18 | -8.06 ▲ | 20Sold on 06-Jan-2022 @3581.22 | 2.83% | Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy. | ||
Australia - AOI | ^AORD | 7572.60 | 2Has been in bearish trend for 2 weeks. Weekly RevL: 7674.56 | 7413.64 | -1.37 ▲ | 0Buy at next Open | 0.00% | BuyMode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Brazil - BOVESPA | ^BVSP | 112461.39 | 24Has been in bearish trend for 24 weeks. Weekly RevL: 113276.57 | 108653.05 | 4.56 ▼ | 20Bought on 13-Jan-2022 @105686.39 | 6.41% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Gold (spot) | $XAUUSD | 1832.43 | 13Has been in bullish trend for 13 weeks. Weekly RevL: 1780.37 | 1802.41 | -0.12 ▲ | 2Bought on 08-Feb-2022 @1820.21 | 0.67% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
EURUSD | $EURUSD | 1.1422 | 33Has been in bearish trend for 33 weeks. Weekly RevL: 1.1525 | 1.1306 | 4.08 ▲ | 4Bought on 04-Feb-2022 @1.1437 | -0.13% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
10 Year T-Note (ZN) | @ZN | 126.75 | 19Has been in bearish trend for 19 weeks. Weekly RevL: 131.38 | 128.40 | -5.05 ▼ | 33Sold on 23-Dec-2021 @130.73 | 3.05% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Oil (CL) | @CL | 89.66 | 4Has been in bullish trend for 4 weeks. Weekly RevL: 74.77 | 83.78 | 5.52 ▼ | 31Bought on 28-Dec-2021 @75.97 | 18.02% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Bitcoin | BTC_X | 44422.91 | 8Has been in bearish trend for 8 weeks. Weekly RevL: 49905.65 | 39591.78 | 5.88 ▲ | 5Bought on 05-Feb-2022 @41590.34 | 6.81% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | ||
---|---|---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 18.76 | 11Has been in bearish trend for 11 weeks. Weekly RevL: 19.33 | 16.82 | 1.63 ▲ | 1Bought on 09-Feb-2022 @18.45 | 1.68% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Apple Inc | AAPL | 176.28 | 94Has been in bullish trend for 94 weeks. Weekly RevL: 157.18 | 168.59 | 3.99 ▲ | 8Bought on 31-Jan-2022 @170.16 | 3.60% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Aegon NV | AEG | 5.70 | 6Has been in bullish trend for 6 weeks. Weekly RevL: 4.94 | 5.57 | 8.31 ▼ | 33Bought on 23-Dec-2021 @4.89 | 16.56% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Adecoagro SA | AGRO | 8.21 | 11Has been in bearish trend for 11 weeks. Weekly RevL: 8.51 | 7.68 | 3.75 ▲ | 9Bought on 28-Jan-2022 @7.71 | 6.49% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Amazon.com Inc | AMZN | 3223.79 | 5Has been in bearish trend for 5 weeks. Weekly RevL: 3347.21 | 3009.78 | 3.18 ▲ | 3Bought on 07-Feb-2022 @3170.40 | 1.68% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
AeroVironment Inc | AVAV | 60.78 | 31Has been in bearish trend for 31 weeks. Weekly RevL: 72.21 | 58.04 | -0.01 ▲ | 0Buy at next Open | 0.00% | BuyMode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Bank of America | BAC | 49.28 | 64Has been in bullish trend for 64 weeks. Weekly RevL: 43.36 | 46.35 | 4.78 ▲ | 6Bought on 02-Feb-2022 @46.72 | 5.48% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Beacon Roofing Supply Inc | BECN | 55.46 | 16Has been in bullish trend for 16 weeks. Weekly RevL: 51.41 | 53.55 | -0.59 ▲ | 0Buy at next Open | 0.00% | BuyMode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Coeur Mining | CDE | 4.84 | 32Has been in bearish trend for 32 weeks. Weekly RevL: 6.33 | 4.96 | -1.76 ▲ | 12Sold on 25-Jan-2022 @4.91 | 1.43% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
CIENA Corp | CIEN | 65.95 | 13Has been in bullish trend for 13 weeks. Weekly RevL: 63.82 | 68.72 | -2.87 ▲ | 17Sold on 18-Jan-2022 @70.50 | 6.45% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Dollar Tree Inc | DLTR | 141.60 | 15Has been in bullish trend for 15 weeks. Weekly RevL: 120.44 | 131.45 | 3.72 ▲ | 6Bought on 02-Feb-2022 @133.90 | 5.75% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Devon Energy | DVN | 52.12 | 64Has been in bullish trend for 64 weeks. Weekly RevL: 39.01 | 48.44 | 3.01 ▼ | 11Bought on 26-Jan-2022 @52.00 | 0.23% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Eagle Pharmaceuticals | EGRX | 46.92 | 3Has been in bearish trend for 3 weeks. Weekly RevL: 51.22 | 47.51 | -1.50 ▲ | 19Sold on 13-Jan-2022 @48.22 | 2.70% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Meta Platforms | FB | 232.00 | 17Has been in bearish trend for 17 weeks. Weekly RevL: 340.26 | 294.69 | -9.40 ▼ | 4Sold on 04-Feb-2022 @234.97 | 1.26% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
First Solar Inc | FSLR | 74.17 | 7Has been in bearish trend for 7 weeks. Weekly RevL: 96.20 | 79.27 | -4.83 ▲ | 58Sold on 17-Nov-2021 @104.09 | 28.74% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Greenbrier Companies | GBX | 42.10 | 2Has been in bearish trend for 2 weeks. Weekly RevL: 44.10 | 40.47 | 1.73 ▲ | 1Bought on 09-Feb-2022 @42.83 | -1.70% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Alphabet Inc | GOOGL | 2831.84 | 0Has been in bullish trend for 0 weeks. Weekly RevL: 2643.17 | 2720.50 | 4.58 ▼ | 6Bought on 02-Feb-2022 @3025.00 | -6.39% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Interactive Brokers Group | IBKR | 74.37 | 2Has been in bearish trend for 2 weeks. Weekly RevL: 73.66 | 70.68 | 3.23 ▲ | 3Bought on 07-Feb-2022 @73.00 | 1.88% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
IMAX Corp | IMAX | 19.77 | 10Has been in bearish trend for 10 weeks. Weekly RevL: 19.13 | 17.38 | 2.68 ▲ | 6Bought on 02-Feb-2022 @18.51 | 6.81% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
NiSource Inc | NI | 29.02 | 13Has been in bullish trend for 13 weeks. Weekly RevL: 26.11 | 27.70 | 6.47 ▼ | 9Bought on 28-Jan-2022 @28.25 | 2.73% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Intellia Therapeutics | NTLA | 97.82 | 17Has been in bearish trend for 17 weeks. Weekly RevL: 125.33 | 102.61 | 1.44 ▲ | 25Sold on 05-Jan-2022 @112.06 | 12.71% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Paypal | PYPL | 122.94 | 18Has been in bearish trend for 18 weeks. Weekly RevL: 215.04 | 165.17 | -9.48 ▼ | 77Sold on 21-Oct-2021 @258.61 | 52.46% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Ralph Lauren | RL | 127.15 | 6Has been in bearish trend for 6 weeks. Weekly RevL: 120.80 | 113.18 | 6.66 ▲ | 4Bought on 04-Feb-2022 @118.72 | 7.10% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Rockwell Automation | ROK | 286.43 | 2Has been in bearish trend for 2 weeks. Weekly RevL: 325.16 | 305.07 | -7.52 ▲ | 26Sold on 04-Jan-2022 @341.52 | 16.13% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Sanmina Corp | SANM | 39.22 | 2Has been in bearish trend for 2 weeks. Weekly RevL: 40.39 | 39.52 | 1.86 ▲ | 2Sold on 08-Feb-2022 @38.45 | -2.00% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Shopify Inc | SHOP | 924.97 | 7Has been in bearish trend for 7 weeks. Weekly RevL: 1359.72 | 1009.83 | -3.11 ▲ | 49Sold on 01-Dec-2021 @1546.60 | 40.19% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Tilray Inc | TLRY | 6.92 | 39Has been in bearish trend for 39 weeks. Weekly RevL: 10.30 | 6.25 | 0.04 ▲ | 0Buy at next Open | 0.00% | BuyMode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Tesla Motors Inc | TSLA | 932.00 | 1Has been in bearish trend for 1 weeks. Weekly RevL: 1010.75 | 978.79 | -1.75 ▲ | 15Sold on 20-Jan-2022 @1009.73 | 7.70% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Uber Technologies | UBER | 40.19 | 14Has been in bearish trend for 14 weeks. Weekly RevL: 43.37 | 37.16 | 0.10 ▲ | 0Buy at next Open | 0.00% | BuyMode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Marriott Vacations Worldwide | VAC | 170.66 | 6Has been in bullish trend for 6 weeks. Weekly RevL: 154.48 | 161.28 | 1.36 ▲ | 1Bought on 09-Feb-2022 @170.23 | 0.25% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Note: This is a live demo portfolio to show how reversal levels work for different types of stocks, not a recommendation to invest in any of those companies.
The daily reversal levels for more than 3000 stocks and ETF are available by monthly subscription.
Comes with full instructions and strategies for using the reversal levels and the MoM indicator in your own trading. Give it a try.
No comments:
Post a Comment