- Buy signal for Gold.
- Weak Buy signals for DVN, NTLA and TSLA.
- Bullish divergence for AMZN, CDE and VAC.
- Hover or tap on an item in the Action column to see strategic advice for the stock.
- Hover or tap in the "Days" column to see the start date and price for current position.
- Hover or tap in the weekly trend ("Tr") column to see the weekly reversal level.
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | ||
---|---|---|---|---|---|---|---|---|---|---|
US - S&P 500 | ^SPX | 4479.53 | 63Has been in bullish trend for 63 weeks. Weekly RevL: 4116.50 | 4387.95 | 1.74 ▲ | 23Bought on 22-Jul-2021 @4361.27 | 2.71% | |||
UK - FTSE 100 | ^FTSE | 7109.02 | 40Has been in bullish trend for 40 weeks. Weekly RevL: 6867.01 | 7148.29 | 0.15 ▼ | 2Sold on 20-Aug-2021 @7058.86 | -0.71% | |||
Germany - DAX | ^DAX | 15852.79 | 40Has been in bullish trend for 40 weeks. Weekly RevL: 14992.76 | 15712.95 | 2.29 ▼ | 21Bought on 26-Jul-2021 @15586.66 | 1.71% | |||
Japan - Nikkei | ^N225 | 27494.24 | 4Has been in bearish trend for 4 weeks. Weekly RevL: 28439.79 | 27871.56 | -3.52 ▼ | 5Sold on 17-Aug-2021 @27666.94 | 0.62% | |||
China - SSEC | ^SSEC | 3477.13 | 3Has been in bearish trend for 3 weeks. Weekly RevL: 3542.58 | 3501.28 | -0.92 ▼ | 4Sold on 18-Aug-2021 @3442.35 | -1.01% | |||
Australia - AOI | ^AORD | 7761.10 | 63Has been in bullish trend for 63 weeks. Weekly RevL: 7322.95 | 7780.93 | -0.13 ▼ | 1Sold on 23-Aug-2021 @7725.10 | -0.47% | |||
Brazil - BOVESPA | ^BVSP | 117471.67 | 0Has been in bearish trend for 0 weeks. Weekly RevL: 123866.84 | 122195.85 | -6.50 ▲ | 26Sold on 19-Jul-2021 @125958.07 | 6.74% | |||
20+ Y Tr. Bond ETF | TLT | 150.45 | 9Has been in bullish trend for 9 weeks. Weekly RevL: 143.72 | 148.30 | 2.21 ▲ | 5Bought on 17-Aug-2021 @148.88 | 1.06% | |||
Gold (spot) | $XAUUSD | 1805.13 | 9Has been in bearish trend for 9 weeks. Weekly RevL: 1827.90 | 1773.27 | 0.29 ▲ | 0Buy at next Open | 0.00% | BuyMode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Oil (CL) | @CL | 65.64 | 0Has been in bearish trend for 0 weeks. Weekly RevL: 67.10 | 68.50 | -5.21 ▼ | 14Sold on 04-Aug-2021 @70.32 | 6.66% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
EURUSD | $EURUSD | 1.1743 | 9Has been in bearish trend for 9 weeks. Weekly RevL: 1.1966 | 1.1795 | -3.75 ▲ | 11Sold on 09-Aug-2021 @1.1760 | 0.15% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Bitcoin | BTC_X | 49521.06 | 1Has been in bullish trend for 1 weeks. Weekly RevL: 36784.99 | 43963.57 | 4.76 ▲ | 31Bought on 24-Jul-2021 @33637.92 | 47.22% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | ||
---|---|---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 19.11 | 5Has been in bearish trend for 5 weeks. Weekly RevL: 21.93 | 20.47 | -4.80 ▼ | 16Sold on 02-Aug-2021 @20.49 | 6.74% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Apple Inc | AAPL | 149.71 | 70Has been in bullish trend for 70 weeks. Weekly RevL: 136.13 | 144.46 | 2.18 ▼ | 49Bought on 15-Jun-2021 @129.94 | 15.22% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Aegon NV | AEG | 4.93 | 2Has been in bullish trend for 2 weeks. Weekly RevL: 4.23 | 4.53 | 10.00 ▲ | 20Bought on 27-Jul-2021 @4.16 | 18.51% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Adecoagro SA | AGRO | 8.90 | 40Has been in bullish trend for 40 weeks. Weekly RevL: 8.70 | 9.60 | -5.19 ▼ | 6Sold on 16-Aug-2021 @9.01 | 1.22% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Amazon.com Inc | AMZN | 3265.87 | 1Has been in bearish trend for 1 weeks. Weekly RevL: 3454.15 | 3341.02 | -6.08 ▲▲ | 16Sold on 02-Aug-2021 @3353.10 | 2.60% | dBuyBullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy. | ||
AeroVironment Inc | AVAV | 101.24 | 7Has been in bearish trend for 7 weeks. Weekly RevL: 107.41 | 101.94 | -2.44 ▲ | 4Sold on 18-Aug-2021 @99.71 | -1.53% | Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy. | ||
Bank of America | BAC | 40.91 | 40Has been in bullish trend for 40 weeks. Weekly RevL: 37.39 | 39.69 | 2.82 ▼ | 11Bought on 09-Aug-2021 @40.05 | 2.15% | Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy. | ||
Beacon Roofing Supply Inc | BECN | 49.95 | 64Has been in bullish trend for 64 weeks. Weekly RevL: 49.21 | 51.65 | -5.78 ▲ | 9Sold on 11-Aug-2021 @52.79 | 5.38% | Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy. | ||
Coeur Mining | CDE | 6.62 | 8Has been in bearish trend for 8 weeks. Weekly RevL: 8.58 | 7.20 | -5.14 ▲▲ | 46Sold on 18-Jun-2021 @9.80 | 32.45% | dBuyBullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy. | ||
CIENA Corp | CIEN | 55.86 | 11Has been in bullish trend for 11 weeks. Weekly RevL: 54.11 | 56.43 | -3.79 ▲ | 7Sold on 13-Aug-2021 @56.34 | 0.85% | Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy. | ||
Dollar Tree Inc | DLTR | 103.51 | 12Has been in bearish trend for 12 weeks. Weekly RevL: 104.25 | 99.93 | 3.16 ▲ | 9Bought on 11-Aug-2021 @101.81 | 1.67% | Bullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy. | ||
Devon Energy | DVN | 27.26 | 40Has been in bullish trend for 40 weeks. Weekly RevL: 23.91 | 26.06 | -1.02 ▼ | 0Buy at next Open | 0.00% | wBuyMode turns bullish, but MoM still points down. Weak Buy signal. Buy at next Open or put in a limit order to buy on weakness. | ||
Eagle Pharmaceuticals | EGRX | 50.68 | 8Has been in bullish trend for 8 weeks. Weekly RevL: 42.80 | 46.82 | 3.33 ▲ | 51Bought on 11-Jun-2021 @40.74 | 24.40% | Mode turns bullish, but MoM still points down. Weak Buy signal. Buy at next Open or put in a limit order to buy on weakness. | ||
FB | 363.35 | 22Has been in bullish trend for 22 weeks. Weekly RevL: 319.61 | 354.19 | -0.20 ▲ | 22Bought on 23-Jul-2021 @360.91 | 0.68% | Mode turns bullish, but MoM still points down. Weak Buy signal. Buy at next Open or put in a limit order to buy on weakness. | |||
First Solar Inc | FSLR | 96.04 | 8Has been in bullish trend for 8 weeks. Weekly RevL: 82.15 | 90.28 | 2.86 ▼ | 15Bought on 03-Aug-2021 @90.00 | 6.71% | Mode turns bullish, but MoM still points down. Weak Buy signal. Buy at next Open or put in a limit order to buy on weakness. | ||
Greenbrier Companies | GBX | 43.00 | 1Has been in bullish trend for 1 weeks. Weekly RevL: 41.39 | 43.94 | -1.72 ▼ | 3Sold on 19-Aug-2021 @41.87 | -2.70% | Mode turns bullish, but MoM still points down. Weak Buy signal. Buy at next Open or put in a limit order to buy on weakness. | ||
Alphabet Inc | GOOGL | 2800.83 | 67Has been in bullish trend for 67 weeks. Weekly RevL: 2381.11 | 2650.63 | 3.45 ▲ | 65Bought on 21-May-2021 @2317.41 | 20.86% | Mode turns bullish, but MoM still points down. Weak Buy signal. Buy at next Open or put in a limit order to buy on weakness. | ||
Interactive Brokers Group | IBKR | 62.35 | 9Has been in bearish trend for 9 weeks. Weekly RevL: 67.08 | 63.17 | -1.79 ▼ | 4Sold on 18-Aug-2021 @61.63 | -1.17% | Mode turns bullish, but MoM still points down. Weak Buy signal. Buy at next Open or put in a limit order to buy on weakness. | ||
IMAX Corp | IMAX | 14.96 | 5Has been in bearish trend for 5 weeks. Weekly RevL: 19.43 | 15.77 | -4.96 ▲ | 38Sold on 30-Jun-2021 @21.18 | 29.37% | Mode turns bullish, but MoM still points down. Weak Buy signal. Buy at next Open or put in a limit order to buy on weakness. | ||
NiSource Inc | NI | 25.34 | 22Has been in bullish trend for 22 weeks. Weekly RevL: 24.47 | 25.22 | 1.69 ▼ | 12Bought on 06-Aug-2021 @25.50 | -0.63% | Mode turns bullish, but MoM still points down. Weak Buy signal. Buy at next Open or put in a limit order to buy on weakness. | ||
Intellia Therapeutics | NTLA | 158.07 | 69Has been in bullish trend for 69 weeks. Weekly RevL: 104.76 | 144.32 | 0.08 ▼ | 0Buy at next Open | 0.00% | wBuyMode turns bullish, but MoM still points down. Weak Buy signal. Buy at next Open or put in a limit order to buy on weakness. | ||
Paypal | PYPL | 276.98 | 70Has been in bullish trend for 70 weeks. Weekly RevL: 258.04 | 280.07 | -3.26 ▲ | 17Sold on 30-Jul-2021 @280.24 | 1.16% | Mode turns bullish, but MoM still points down. Weak Buy signal. Buy at next Open or put in a limit order to buy on weakness. | ||
Ralph Lauren | RL | 118.26 | 2Has been in bullish trend for 2 weeks. Weekly RevL: 112.00 | 120.11 | -1.38 ▼ | 3Sold on 19-Aug-2021 @114.57 | -3.22% | Mode turns bullish, but MoM still points down. Weak Buy signal. Buy at next Open or put in a limit order to buy on weakness. | ||
Rockwell Automation | ROK | 314.58 | 67Has been in bullish trend for 67 weeks. Weekly RevL: 281.01 | 306.62 | 2.48 ▼ | 44Bought on 22-Jun-2021 @281.10 | 11.91% | Mode turns bullish, but MoM still points down. Weak Buy signal. Buy at next Open or put in a limit order to buy on weakness. | ||
Sanmina Corp | SANM | 37.41 | 5Has been in bearish trend for 5 weeks. Weekly RevL: 39.27 | 38.26 | -2.46 ▼ | 3Sold on 19-Aug-2021 @37.27 | -0.38% | Mode turns bullish, but MoM still points down. Weak Buy signal. Buy at next Open or put in a limit order to buy on weakness. | ||
Shopify Inc | SHOP | 1481.41 | 70Has been in bullish trend for 70 weeks. Weekly RevL: 1320.60 | 1518.82 | -2.25 ▼ | 8Sold on 12-Aug-2021 @1482.53 | 0.08% | Mode turns bullish, but MoM still points down. Weak Buy signal. Buy at next Open or put in a limit order to buy on weakness. | ||
Tilray Inc | TLRY | 13.37 | 15Has been in bearish trend for 15 weeks. Weekly RevL: 18.24 | 14.44 | -3.54 ▼ | 14Sold on 04-Aug-2021 @14.11 | 5.25% | Mode turns bullish, but MoM still points down. Weak Buy signal. Buy at next Open or put in a limit order to buy on weakness. | ||
Tesla Motors Inc | TSLA | 706.30 | 71Has been in bullish trend for 71 weeks. Weekly RevL: 621.92 | 676.62 | -1.30 ▼ | 0Buy at next Open | 0.00% | wBuyMode turns bullish, but MoM still points down. Weak Buy signal. Buy at next Open or put in a limit order to buy on weakness. | ||
Uber Technologies | UBER | 41.00 | 15Has been in bearish trend for 15 weeks. Weekly RevL: 50.55 | 43.44 | -5.66 ▼ | 33Sold on 08-Jul-2021 @47.16 | 13.06% | Mode turns bullish, but MoM still points down. Weak Buy signal. Buy at next Open or put in a limit order to buy on weakness. | ||
Marriott Vacations Worldwide | VAC | 144.99 | 5Has been in bearish trend for 5 weeks. Weekly RevL: 161.08 | 147.32 | -1.99 ▲▲ | 47Sold on 17-Jun-2021 @167.32 | 13.35% | dBuyBullish divergence. MoM indicates increasing upside potential. Can be used as a speculative early Buy. | ||
Note: This is a live demo portfolio to show how reversal levels work for different types of stocks, not a recommendation to invest in any of those companies.
The daily reversal levels for more than 3000 stocks and ETF are available by monthly subscription.
Comes with full instructions and strategies for using the reversal levels and the MoM indicator in your own trading. Give it a try.
No comments:
Post a Comment