- Weak Buy signal for German DAX.
- Buy signal for Bonds TLT.
- Buy signal for Bitcoin.
- Sell signal for VAC.
- Hover or tap on an item in the Action column to see strategic advice for the stock.
- Hover or tap in the "Days" column to see the start date and price for current position.
- Hover or tap in the weekly trend ("Tr") column to see the weekly reversal level.
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | ||
---|---|---|---|---|---|---|---|---|---|---|
US - S&P 500 | ^SPX | 4167.59 | 47Has been in bullish trend for 47 weeks. Weekly RevL: 3757.89 | 4113.17 | 2.93 ▼ | 39Bought on 11-Mar-2021 @3915.54 | 6.44% | |||
UK - FTSE 100 | ^FTSE | 7039.30 | 24Has been in bullish trend for 24 weeks. Weekly RevL: 6538.26 | 6878.64 | 1.98 ▲ | 42Bought on 04-Mar-2021 @6675.47 | 5.45% | |||
Germany - DAX | ^DAX | 15170.78 | 24Has been in bullish trend for 24 weeks. Weekly RevL: 13986.14 | 14963.94 | -1.13 ▼ | 0Buy at next Open | 0.00% | wBuyMode turns bullish, but MoM still points down. Weak Buy signal. Buy at next Open or put in a limit order to buy on weakness. | ||
Japan - Nikkei | ^N225 | 28812.63 | 48Has been in bullish trend for 48 weeks. Weekly RevL: 27214.05 | 29401.57 | -3.62 ▼ | 7Sold on 21-Apr-2021 @28660.36 | -0.53% | Mode turns bullish, but MoM still points down. Weak Buy signal. Buy at next Open or put in a limit order to buy on weakness. | ||
China - SSEC | ^SSEC | 3446.86 | 47Has been in bullish trend for 47 weeks. Weekly RevL: 3386.22 | 3430.78 | 0.59 ▼ | 9Bought on 20-Apr-2021 @3467.15 | -0.59% | Mode turns bullish, but MoM still points down. Weak Buy signal. Buy at next Open or put in a limit order to buy on weakness. | ||
Australia - AOI | ^AORD | 7344.20 | 47Has been in bullish trend for 47 weeks. Weekly RevL: 6838.97 | 7219.45 | 2.30 ▼ | 22Bought on 06-Apr-2021 @7064.20 | 3.96% | Mode turns bullish, but MoM still points down. Weak Buy signal. Buy at next Open or put in a limit order to buy on weakness. | ||
Brazil - BOVESPA | ^BVSP | 119564.44 | 25Has been in bullish trend for 25 weeks. Weekly RevL: 111703.32 | 119870.23 | -0.40 ▼ | 1Sold on 05-May-2021 @117724.64 | -1.56% | Mode turns bullish, but MoM still points down. Weak Buy signal. Buy at next Open or put in a limit order to buy on weakness. | ||
20+ Y Tr. Bond ETF | TLT | 139.69 | 27Has been in bearish trend for 27 weeks. Weekly RevL: 147.87 | 138.31 | -0.15 ▲ | 0Buy at next Open | 0.00% | BuyMode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Gold (spot) | $XAUUSD | 1786.44 | 12Has been in bearish trend for 12 weeks. Weekly RevL: 1811.24 | 1757.14 | 1.53 ▼ | 21Bought on 07-Apr-2021 @1742.71 | 2.51% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Oil (CL) | @CL | 65.63 | 23Has been in bullish trend for 23 weeks. Weekly RevL: 51.81 | 62.09 | 3.42 ▲ | 15Bought on 15-Apr-2021 @62.83 | 4.46% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
EURUSD | $EURUSD | 1.2005 | 1Has been in bullish trend for 1 weeks. Weekly RevL: 1.1884 | 1.1966 | 2.09 ▼ | 21Bought on 07-Apr-2021 @1.1873 | 1.11% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Bitcoin | BTC_X | 57506.88 | 52Has been in bullish trend for 52 weeks. Weekly RevL: 40028.54 | 53726.99 | 1.37 ▲ | 0Buy at next Open | 0.00% | BuyMode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | ||
---|---|---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 21.57 | 22Has been in bullish trend for 22 weeks. Weekly RevL: 19.12 | 22.14 | -0.48 ▲ | 16Sold on 14-Apr-2021 @22.95 | 6.01% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Apple Inc | AAPL | 128.10 | 54Has been in bullish trend for 54 weeks. Weekly RevL: 122.23 | 132.93 | -1.31 ▼ | 1Sold on 05-May-2021 @129.20 | 0.85% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Aegon NV | AEG | 4.67 | 24Has been in bullish trend for 24 weeks. Weekly RevL: 4.06 | 4.68 | 0.70 ▲ | 1Sold on 05-May-2021 @4.64 | -0.65% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Adecoagro SA | AGRO | 9.34 | 24Has been in bullish trend for 24 weeks. Weekly RevL: 7.31 | 8.71 | 5.94 ▼ | 15Bought on 15-Apr-2021 @8.70 | 7.36% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Amazon.com Inc | AMZN | 3270.54 | 3Has been in bullish trend for 3 weeks. Weekly RevL: 3101.38 | 3385.12 | 1.53 ▼ | 1Sold on 05-May-2021 @3338.85 | 2.05% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
AeroVironment Inc | AVAV | 106.65 | 28Has been in bullish trend for 28 weeks. Weekly RevL: 98.84 | 112.19 | -0.38 ▼ | 1Sold on 05-May-2021 @108.73 | 1.91% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Bank of America | BAC | 41.39 | 24Has been in bullish trend for 24 weeks. Weekly RevL: 33.29 | 39.15 | 5.12 ▲ | 63Bought on 04-Feb-2021 @31.80 | 30.16% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Beacon Roofing Supply Inc | BECN | 57.17 | 48Has been in bullish trend for 48 weeks. Weekly RevL: 43.50 | 54.94 | 2.29 ▲ | 27Bought on 29-Mar-2021 @51.70 | 10.58% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Coeur Mining | CDE | 8.71 | 0Has been in bearish trend for 0 weeks. Weekly RevL: 9.76 | 9.40 | -4.39 ▼ | 4Sold on 30-Apr-2021 @8.26 | -5.45% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
CIENA Corp | CIEN | 51.35 | 0Has been in bearish trend for 0 weeks. Weekly RevL: 54.41 | 53.88 | -6.25 ▼ | 11Sold on 21-Apr-2021 @54.53 | 5.83% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Dollar Tree Inc | DLTR | 114.68 | 7Has been in bullish trend for 7 weeks. Weekly RevL: 105.34 | 114.03 | -0.96 ▲ | 2Bought on 04-May-2021 @115.07 | -0.34% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Devon Energy | DVN | 25.23 | 24Has been in bullish trend for 24 weeks. Weekly RevL: 18.08 | 22.16 | 5.30 ▲ | 5Bought on 29-Apr-2021 @24.40 | 3.40% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Eagle Pharmaceuticals | EGRX | 40.62 | 10Has been in bearish trend for 10 weeks. Weekly RevL: 46.23 | 42.93 | -2.45 ▼ | 7Sold on 27-Apr-2021 @41.07 | 1.10% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
FB | 315.02 | 6Has been in bullish trend for 6 weeks. Weekly RevL: 276.40 | 303.75 | 5.68 ▼ | 38Bought on 12-Mar-2021 @269.14 | 17.05% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |||
First Solar Inc | FSLR | 74.39 | 9Has been in bearish trend for 9 weeks. Weekly RevL: 90.56 | 83.59 | -2.80 ▼ | 3Sold on 03-May-2021 @77.62 | 4.16% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Greenbrier Companies | GBX | 49.22 | 47Has been in bullish trend for 47 weeks. Weekly RevL: 38.73 | 46.15 | 5.17 ▲ | 8Bought on 26-Apr-2021 @47.10 | 4.50% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Alphabet Inc | GOOGL | 2314.77 | 51Has been in bullish trend for 51 weeks. Weekly RevL: 1994.53 | 2248.26 | 4.43 ▼ | 38Bought on 12-Mar-2021 @2076.41 | 11.48% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Interactive Brokers Group | IBKR | 70.02 | 42Has been in bullish trend for 42 weeks. Weekly RevL: 63.91 | 73.98 | -3.44 ▼ | 10Sold on 22-Apr-2021 @73.46 | 4.68% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
IMAX Corp | IMAX | 20.68 | 24Has been in bullish trend for 24 weeks. Weekly RevL: 18.61 | 21.72 | -0.71 ▼ | 3Sold on 03-May-2021 @20.97 | 1.38% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
NiSource Inc | NI | 25.78 | 6Has been in bullish trend for 6 weeks. Weekly RevL: 23.18 | 24.79 | 3.19 ▼ | 37Bought on 15-Mar-2021 @22.66 | 13.77% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Intellia Therapeutics | NTLA | 71.36 | 53Has been in bullish trend for 53 weeks. Weekly RevL: 52.70 | 78.13 | 0.70 ▼ | 1Sold on 05-May-2021 @72.96 | 2.19% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Paypal | PYPL | 247.40 | 54Has been in bullish trend for 54 weeks. Weekly RevL: 223.57 | 266.16 | -2.19 ▼ | 2Sold on 04-May-2021 @255.73 | 3.26% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Ralph Lauren | RL | 134.95 | 22Has been in bullish trend for 22 weeks. Weekly RevL: 106.37 | 125.95 | 6.68 ▲ | 8Bought on 26-Apr-2021 @126.31 | 6.84% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Rockwell Automation | ROK | 266.53 | 51Has been in bullish trend for 51 weeks. Weekly RevL: 248.56 | 267.79 | -0.34 ▼ | 2Sold on 04-May-2021 @259.69 | -2.63% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Sanmina Corp | SANM | 41.27 | 24Has been in bullish trend for 24 weeks. Weekly RevL: 35.79 | 41.58 | -1.13 ▼ | 1Sold on 05-May-2021 @40.67 | -1.48% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Shopify Inc | SHOP | 1120.35 | 54Has been in bullish trend for 54 weeks. Weekly RevL: 1072.76 | 1192.72 | -0.07 ▼ | 2Sold on 04-May-2021 @1115.00 | -0.48% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Tilray Inc | TLRY | 15.90 | 25Has been in bullish trend for 25 weeks. Weekly RevL: 16.23 | 19.06 | -0.84 ▼ | 31Sold on 23-Mar-2021 @23.52 | 32.40% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Tesla Motors Inc | TSLA | 670.94 | 55Has been in bullish trend for 55 weeks. Weekly RevL: 575.66 | 718.22 | -2.13 ▼ | 5Sold on 29-Apr-2021 @699.51 | 4.08% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Uber Technologies | UBER | 51.18 | 35Has been in bullish trend for 35 weeks. Weekly RevL: 51.17 | 57.37 | -3.79 ▼ | 11Sold on 21-Apr-2021 @55.00 | 6.95% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Marriott Vacations Worldwide | VAC | 174.21 | 35Has been in bullish trend for 35 weeks. Weekly RevL: 147.88 | 178.81 | 0.93 ▼ | 0Sell at next Open | 0.00% | SellMode turns bearish. Sell at next Open. | ||
Note: This is a live demo portfolio to show how reversal levels work for different types of stocks, not a recommendation to invest in any of those companies.
The daily reversal levels for more than 3000 stocks and ETF are available by monthly subscription.
Comes with full instructions and strategies for using the reversal levels and the MoM indicator in your own trading. Give it a try.
No comments:
Post a Comment