- Speculative Buy signal for DAX.
- Partial profits signal for Bitcoin. A 28% gain in 26 days.
- Buy signals for AEG, BAC, CDE and UBER.
- Weak Buy signal for NI.
- Hover or tap on an item in the Action column to see strategic advice for the stock.
- Hover or tap in the "Days" column to see the start date and price for current position.
- Hover or tap in the weekly trend ("Tr") column to see the weekly reversal level.
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | ||
---|---|---|---|---|---|---|---|---|---|---|
US - S&P 500 | ^SPX | 3369.02 | 21Has been in bullish trend for 21 weeks. Weekly RevL: 3229.85 | 3420.57 | -5.88 ▲ | 6Sold on 27-Oct-2020 @3403.15 | 1.00% | |||
UK - FTSE 100 | ^FTSE | 5786.77 | 13Has been in bearish trend for 13 weeks. Weekly RevL: 6135.76 | 5815.54 | -5.98 ▲ | 13Sold on 16-Oct-2020 @5832.52 | 0.78% | |||
Germany - DAX | ^DAX | 12088.98 | 0Has been in bearish trend for 0 weeks. Weekly RevL: 12859.30 | 12443.25 | -8.99 ▲ | 13Sold on 16-Oct-2020 @12773.35 | 5.36% | spBuySpeculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
Japan - Nikkei | ^N225 | 23295.48 | 22Has been in bullish trend for 22 weeks. Weekly RevL: 22478.01 | 23506.93 | -2.88 ▼ | 2Sold on 30-Oct-2020 @23320.71 | 0.11% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
China - SSEC | ^SSEC | 3271.07 | 21Has been in bullish trend for 21 weeks. Weekly RevL: 3147.49 | 3291.68 | -3.12 ▼ | 7Sold on 26-Oct-2020 @3258.70 | -0.38% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
Australia - AOI | ^AORD | 6262.80 | 21Has been in bullish trend for 21 weeks. Weekly RevL: 6035.27 | 6282.00 | -4.51 ▼ | 3Sold on 30-Oct-2020 @6168.00 | -1.54% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
Brazil - BOVESPA | ^BVSP | 95979.71 | 0Has been in bearish trend for 0 weeks. Weekly RevL: 99961.88 | 99056.34 | -2.53 ▼ | 3Sold on 29-Oct-2020 @95368.43 | -0.64% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
20+ Y Tr. Bond ETF | TLT | 157.66 | 1Has been in bearish trend for 1 weeks. Weekly RevL: 163.92 | 160.48 | -2.83 ▼ | 59Sold on 12-Aug-2020 @165.70 | 4.85% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
Gold (spot) | $XAUUSD | 1908.36 | 31Has been in bullish trend for 31 weeks. Weekly RevL: 1816.59 | 1908.94 | -1.48 ▲ | 4Sold on 29-Oct-2020 @1876.39 | -1.70% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
EURUSD | $EURUSD | 1.1711 | 22Has been in bullish trend for 22 weeks. Weekly RevL: 1.1572 | 1.1781 | -3.03 ▼ | 4Sold on 29-Oct-2020 @1.1746 | 0.30% | Speculative Buy. Good potential for a short term bounce. Can be used with QuickTarget. | ||
Bitcoin | BTC_X | 14023.78 | 26Has been in bullish trend for 26 weeks. Weekly RevL: 10496.12 | 12476.58 | 7.97 ▼ | 26Bought on 09-Oct-2020 @10929.40 | 28.31% | pPPartial profits signal. Good chance to take some money off the table. Can also be used for shorting with QuickTarget. | ||
Oil (CL) | @CL | 37.66 | 0Has been in bearish trend for 0 weeks. Weekly RevL: 40.80 | 39.41 | -4.81 ▲ | 6Sold on 27-Oct-2020 @38.59 | 2.41% | Partial profits signal. Good chance to take some money off the table. Can also be used for shorting with QuickTarget. | ||
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | ||
---|---|---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 11.25 | 18Has been in bearish trend for 18 weeks. Weekly RevL: 14.33 | 12.15 | -4.95 ▼ | 6Sold on 27-Oct-2020 @11.77 | 4.42% | Partial profits signal. Good chance to take some money off the table. Can also be used for shorting with QuickTarget. | ||
Apple Inc | AAPL | 110.44 | 28Has been in bullish trend for 28 weeks. Weekly RevL: 100.61 | 116.61 | -3.68 ▼ | 4Sold on 29-Oct-2020 @112.37 | 1.72% | Partial profits signal. Good chance to take some money off the table. Can also be used for shorting with QuickTarget. | ||
Aegon NV | AEG | 2.95 | 19Has been in bearish trend for 19 weeks. Weekly RevL: 3.04 | 2.74 | -2.64 ▲ | 0Buy at next Open | 0.00% | BuyMode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Adecoagro SA | AGRO | 4.86 | 5Has been in bearish trend for 5 weeks. Weekly RevL: 5.12 | 4.95 | -1.76 ▲ | 5Sold on 28-Oct-2020 @4.73 | -2.75% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Amazon.com Inc | AMZN | 3048.41 | 29Has been in bullish trend for 29 weeks. Weekly RevL: 2848.29 | 3237.89 | -3.48 ▼ | 4Sold on 29-Oct-2020 @3201.27 | 4.78% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
AeroVironment Inc | AVAV | 76.48 | 2Has been in bullish trend for 2 weeks. Weekly RevL: 67.88 | 70.83 | 4.39 ▼ | 18Bought on 09-Oct-2020 @70.61 | 8.31% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Bank of America | BAC | 24.69 | 35Has been in bearish trend for 35 weeks. Weekly RevL: 26.22 | 23.86 | -1.71 ▲ | 0Buy at next Open | 0.00% | BuyMode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Beacon Roofing Supply Inc | BECN | 33.98 | 22Has been in bullish trend for 22 weeks. Weekly RevL: 28.85 | 34.26 | -4.76 ▲ | 5Sold on 28-Oct-2020 @31.85 | -6.69% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Coeur Mining | CDE | 7.79 | 23Has been in bullish trend for 23 weeks. Weekly RevL: 6.52 | 7.37 | -3.30 ▲ | 0Buy at next Open | 0.00% | BuyMode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
CIENA Corp | CIEN | 39.65 | 8Has been in bearish trend for 8 weeks. Weekly RevL: 48.94 | 41.53 | -4.30 ▲ | 42Sold on 04-Sep-2020 @45.16 | 12.20% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Dollar Tree Inc | DLTR | 93.65 | 22Has been in bullish trend for 22 weeks. Weekly RevL: 88.68 | 93.94 | -2.69 ▲ | 4Sold on 29-Oct-2020 @90.32 | -3.69% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Devon Energy | DVN | 9.64 | 39Has been in bearish trend for 39 weeks. Weekly RevL: 11.26 | 8.80 | -1.36 ▲ | 1Bought on 03-Nov-2020 @9.69 | -0.52% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Eagle Pharmaceuticals | EGRX | 50.09 | 3Has been in bullish trend for 3 weeks. Weekly RevL: 42.53 | 43.60 | 3.70 ▲ | 28Bought on 25-Sep-2020 @40.82 | 22.71% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
FB | 265.30 | 26Has been in bullish trend for 26 weeks. Weekly RevL: 243.07 | 275.56 | -0.34 ▼ | 2Sold on 02-Nov-2020 @264.60 | -0.27% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | |||
First Solar Inc | FSLR | 87.24 | 21Has been in bullish trend for 21 weeks. Weekly RevL: 61.88 | 78.77 | 4.74 ▼ | 23Bought on 02-Oct-2020 @67.01 | 30.19% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Greenbrier Companies | GBX | 29.28 | 21Has been in bullish trend for 21 weeks. Weekly RevL: 25.56 | 30.96 | -8.17 ▲ | 7Sold on 26-Oct-2020 @29.35 | 0.24% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Alphabet Inc | GOOGL | 1645.66 | 25Has been in bullish trend for 25 weeks. Weekly RevL: 1449.92 | 1538.17 | 3.18 ▲ | 2Bought on 02-Nov-2020 @1623.54 | 1.36% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Interactive Brokers Group | IBKR | 48.76 | 16Has been in bullish trend for 16 weeks. Weekly RevL: 46.89 | 49.62 | -3.58 ▲ | 6Sold on 27-Oct-2020 @48.00 | -1.58% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
IMAX Corp | IMAX | 11.65 | 5Has been in bearish trend for 5 weeks. Weekly RevL: 13.37 | 12.16 | -0.38 ▼ | 37Sold on 14-Sep-2020 @13.56 | 14.09% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
NiSource Inc | NI | 24.03 | 1Has been in bullish trend for 1 weeks. Weekly RevL: 22.57 | 22.96 | 0.68 ▼ | 0Buy at next Open | 0.00% | wBuyMode turns bullish, but MoM still points down. Weak Buy signal. Buy at next Open or put in a limit order to buy on weakness. | ||
Intellia Therapeutics | NTLA | 25.27 | 27Has been in bullish trend for 27 weeks. Weekly RevL: 18.89 | 23.41 | 0.45 ▼ | 19Bought on 08-Oct-2020 @24.36 | 3.74% | Mode turns bullish, but MoM still points down. Weak Buy signal. Buy at next Open or put in a limit order to buy on weakness. | ||
Paypal | PYPL | 179.81 | 28Has been in bullish trend for 28 weeks. Weekly RevL: 170.13 | 199.46 | -4.17 ▼ | 4Sold on 29-Oct-2020 @194.08 | 7.35% | Mode turns bullish, but MoM still points down. Weak Buy signal. Buy at next Open or put in a limit order to buy on weakness. | ||
Ralph Lauren | RL | 69.12 | 35Has been in bearish trend for 35 weeks. Weekly RevL: 79.04 | 74.21 | -3.63 ▼ | 3Sold on 30-Oct-2020 @70.18 | 1.51% | Mode turns bullish, but MoM still points down. Weak Buy signal. Buy at next Open or put in a limit order to buy on weakness. | ||
Rockwell Automation | ROK | 253.37 | 25Has been in bullish trend for 25 weeks. Weekly RevL: 216.71 | 234.60 | 0.58 ▲ | 1Bought on 03-Nov-2020 @249.19 | 1.68% | Mode turns bullish, but MoM still points down. Weak Buy signal. Buy at next Open or put in a limit order to buy on weakness. | ||
Sanmina Corp | SANM | 25.46 | 5Has been in bearish trend for 5 weeks. Weekly RevL: 28.08 | 26.25 | -5.64 ▲ | 14Sold on 15-Oct-2020 @26.56 | 4.14% | Mode turns bullish, but MoM still points down. Weak Buy signal. Buy at next Open or put in a limit order to buy on weakness. | ||
Shopify Inc | SHOP | 941.72 | 28Has been in bullish trend for 28 weeks. Weekly RevL: 866.21 | 1039.59 | -4.79 ▼ | 3Sold on 30-Oct-2020 @973.90 | 3.30% | Mode turns bullish, but MoM still points down. Weak Buy signal. Buy at next Open or put in a limit order to buy on weakness. | ||
Tilray Inc | TLRY | 6.62 | 86Has been in bearish trend for 86 weeks. Weekly RevL: 7.76 | 5.66 | 0.60 ▲ | 1Bought on 03-Nov-2020 @6.88 | -3.78% | Mode turns bullish, but MoM still points down. Weak Buy signal. Buy at next Open or put in a limit order to buy on weakness. | ||
Tesla Motors Inc | TSLA | 423.90 | 29Has been in bullish trend for 29 weeks. Weekly RevL: 304.35 | 427.16 | -2.58 ▲ | 7Sold on 26-Oct-2020 @411.63 | -2.98% | Mode turns bullish, but MoM still points down. Weak Buy signal. Buy at next Open or put in a limit order to buy on weakness. | ||
Uber Technologies | UBER | 35.77 | 9Has been in bullish trend for 9 weeks. Weekly RevL: 32.29 | 34.29 | -1.94 ▲ | 0Buy at next Open | 0.00% | BuyMode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Marriott Vacations Worldwide | VAC | 102.49 | 9Has been in bullish trend for 9 weeks. Weekly RevL: 89.06 | 94.89 | 0.82 ▲ | 1Bought on 03-Nov-2020 @100.13 | 2.36% | Mode turns bullish. Buy at next Open or put in a limit order to buy on weakness. | ||
Note: This is a live demo portfolio to show how reversal levels work for different types of stocks, not a recommendation to invest in any of those companies.
The daily reversal levels for more than 3000 stocks and ETF are available by monthly subscription.
Comes with full instructions and strategies for using the reversal levels and the MoM indicator in your own trading. Give it a try.
No comments:
Post a Comment