Alcoa Inc | AA | 26.68 | | 32.26 | -1.77 ▼ | 46 | 40.72% | |
Altaba Inc | AABA | 79.15 | | 68.86 | 5.42 ▲ | 13 | 16.07% | |
AllianceBernstein Holding | AB | 29.31 | | 28.48 | 0.20 ▲ | 2 | -2.40% | |
ABB Ltd | ABB | 20.42 | | 19.43 | 1.99 ▲ | 2 | -2.16% | |
Ambev | ABEV | 4.57 | | 4.67 | -0.53 ▲ | 9 | -4.58% | |
Arbor Realty Trust | ABR | 13.80 | | 12.53 | 8.09 ▼ | 14 | 20.31% | pP |
ACADIA Pharmaceuticals | ACAD | 26.52 | | 22.45 | 2.94 ▼ | 16 | 27.75% | |
Aurora Cannabis | ACB | 8.79 | | 7.56 | 4.42 ▼ | 13 | 15.51% | |
ACCO Brands | ACCO | 8.57 | | 9.41 | -0.14 ▼ | 39 | 32.52% | |
Arch Capital Group | ACGL | 34.15 | | 30.70 | 5.86 ▼ | 15 | 19.95% | |
Aluminum Corp. of China | ACH | 9.93 | | 9.51 | 3.12 ▼ | 4 | -8.98% | |
Achillion Pharmaceuticals | ACHN | 2.96 | | 2.63 | 4.17 ▼ | 7 | -2.95% | |
Acacia Communications | ACIA | 59.00 | | 51.01 | 7.61 ▼ | 16 | 39.78% | |
Adaptimmune | ADAP | 4.64 | | 5.53 | -1.03 ▲ | 27 | 23.05% | |
Adamas Pharmaceuticals | ADMS | 6.39 | | 11.03 | -4.58 ▼ | 46 | 75.42% | |
Aduro Biotech Inc | ADRO | 4.26 | | 3.43 | 0.79 ▼ | 0 | 0.00% | wBuy |
Advanced Disposal Services | ADSW | 32.55 | | 27.15 | 8.56 ▲ | 12 | 25.48% | |
ADT Inc | ADT | 6.87 | | 7.51 | -2.80 ▲▲ | 8 | 7.41% | dBuy |
Aegon NV | AEG | 5.23 | | 5.31 | -0.32 ▲ | 29 | 13.55% | |
Agnico Eagle Mines | AEM | 41.07 | | 40.23 | 0.27 ▼ | 21 | 3.66% | |
AerCap Holdings NV | AER | 51.79 | | 46.44 | 3.18 ▲ | 4 | 5.57% | |
Aerie Pharmaceuticals | AERI | 39.78 | | 47.20 | -1.18 ▼ | 34 | 32.12% | |
American Financial Group | AFGE | 25.90 | | 25.46 | 0.39 ▲ | 0 | 0.00% | Buy |
American Finance Trust | AFIN | 9.93 | | 12.24 | -5.44 ▼ | 15 | 23.38% | |
First Majestic Silver | AG | 5.83 | | 6.51 | 0.43 ▼ | 0 | 0.00% | Sell |
Alamos Gold | AGI | 4.34 | | 4.85 | 2.15 ▼ | 0 | 0.00% | Sell |
Agios Pharmaceuticals | AGIO | 54.91 | | 65.21 | 0.09 ▼ | 2 | 1.38% | |
Federal Agricultural Mortgage | AGM | 80.75 | | 71.78 | 1.74 ▲ | 3 | 5.28% | |
American Capital Agency Corp | AGNC | 17.53 | | 18.16 | 0.83 ▼ | 0 | 0.00% | Sell |
Assured Guaranty Ltd | AGO | 47.48 | | 42.14 | 8.30 ▲ | 13 | 16.89% | pP |
Avangrid Inc | AGR | 50.88 | | 49.34 | 1.81 ▲ | 5 | 1.05% | |
Adecoagro SA | AGRO | 7.06 | | 7.25 | -0.96 ▲▲ | 35 | 10.52% | dBuy |
PlayAGS Inc | AGS | 23.25 | | 25.63 | 0.17 ▼ | 0 | 0.00% | Sell |
Argan Inc | AGX | 48.82 | | 45.56 | 5.03 ▼ | 12 | 5.28% | |
Altra Holdings | AIMC | 37.54 | | 31.03 | 4.35 ▲ | 10 | 10.80% | |
Aimmune Therapeutics | AIMT | 19.72 | | 24.03 | -2.39 ▼ | 23 | 23.42% | |
Apollo Investment Corp | AINV | 15.80 | | 15.04 | 1.72 ▲ | 10 | -0.13% | |
Akebia Therapeutics | AKBA | 6.27 | | 7.68 | -0.13 ▼ | 2 | 7.39% | |
Akcea Therapeutics | AKCA | 26.01 | | 30.30 | -0.49 ▼ | 2 | 3.38% | |
Embotelladora Andina | AKO.B | 21.33 | | 22.75 | -0.86 ▼ | 9 | 2.47% | |
Air Lease Corporation | AL | 39.58 | | 35.81 | 1.24 ▲ | 1 | 3.34% | |
Alder Biopharmaceuticals | ALDR | 12.28 | | 14.26 | 0.04 ▼ | 32 | 23.73% | |
Alkermes plc | ALKS | 28.54 | | 35.89 | -0.54 ▼ | 1 | 6.70% | |
Allakos | ALLK | 37.91 | | 44.37 | -1.16 ▲ | 13 | 6.21% | |
Allogene Therapeutics | ALLO | 30.23 | | 26.16 | -0.57 ▲ | 1 | 0.94% | |
Ally Financial Inc | ALLY | 29.91 | | 26.54 | 7.15 ▲ | 15 | 15.26% | |
Alnylam Pharmaceuticals | ALNY | 77.29 | | 89.74 | 1.03 ▼ | 0 | 0.00% | Sell |
Allison Transmission Holdings | ALSN | 47.38 | | 45.76 | -0.30 ▲ | 2 | -1.72% | |
Altair Engineering | ALTR | 37.29 | | 33.46 | 3.95 ▼ | 12 | 9.77% | |
Autoliv Inc | ALV | 78.71 | | 78.24 | 1.37 ▲ | 3 | -5.48% | |
Alexander's Inc | ALX | 387.72 | | 345.66 | 6.41 ▼ | 12 | 4.13% | |
Antero Midstream Partners | AM | 12.20 | | 13.86 | 0.75 ▼ | 1 | 3.63% | |
Ambarella | AMBA | 51.13 | | 41.94 | 7.24 ▲ | 11 | 29.81% | |
AMC Entertainment Holdings | AMC | 14.59 | | 14.50 | 1.79 ▼ | 9 | -9.44% | |
American Homes 4 Rent | AMH | 24.28 | | 21.75 | 5.63 ▲ | 15 | 13.35% | pP |
Amkor Technology | AMKR | 8.41 | | 7.83 | 3.73 ▼ | 16 | 13.96% | |
Amarin Corporation | AMRN | 18.14 | | 16.60 | 0.90 ▼ | 31 | 5.47% | |
Amyris Inc | AMRS | 5.04 | | 3.87 | -0.70 ▲ | 2 | 0.00% | |
Amneal Pharmaceuticals | AMRX | 13.69 | | 14.90 | -0.97 ▼ | 29 | 25.76% | |
TD Ameritrade Holding Corporat | AMTD | 53.48 | | 54.61 | -1.20 ▲▲ | 6 | -7.80% | dBuy |
America Movil | AMX | 14.68 | | 14.59 | 0.85 ▲ | 4 | -4.68% | |
AnaptysBio Inc | ANAB | 73.38 | | 69.18 | 1.71 ▼ | 4 | -9.35% | |
American National Insurance Co | ANAT | 114.20 | | 131.26 | -6.00 ▼ | 6 | 6.98% | |
Andeavor Logistics | ANDX | 34.30 | | 37.49 | -2.02 ▼ | 28 | 24.98% | |
ANGI Homeservices | ANGI | 18.49 | | 15.91 | -0.32 ▲ | 0 | 0.00% | Buy |
American Outdoor Brands | AOBC | 9.85 | | 11.32 | -5.07 ▲ | 14 | 18.26% | |
Artisan Partners Asset Managem | APAM | 28.45 | | 25.51 | 5.08 ▲ | 3 | -0.39% | |
Apple Hospitality REIT | APLE | 16.51 | | 16.04 | 1.79 ▼ | 10 | -2.02% | |
Apellis Pharmaceuticals | APLS | 19.58 | | 17.11 | 3.96 ▼ | 9 | 6.59% | |
Apollo Global Management | APO | 33.38 | | 28.79 | 3.55 ▲ | 2 | 5.63% | |
AppFolio | APPF | 93.76 | | 71.00 | 9.31 ▲ | 13 | 45.79% | pP |
Appian Corporation | APPN | 32.12 | | 31.47 | 0.15 ▼ | 16 | 3.95% | |
Aptiv | APTV | 80.18 | | 78.00 | 4.97 ▼ | 11 | -0.69% | |
AmeriGas Partners LP | APU | 36.43 | | 31.86 | 7.09 ▲ | 4 | 3.61% | |
Algonquin Power & Utilities | AQN | 11.32 | | 11.01 | 3.74 ▼ | 16 | 8.64% | |
Aqua America | AQUA | 14.04 | | 12.51 | 3.29 ▼ | 10 | 4.62% | |
Antero Resources | AR | 7.17 | | 10.69 | -3.90 ▼ | 39 | 62.04% | |
American Renal Associates | ARA | 7.61 | | 12.44 | -6.58 ▲ | 25 | 55.99% | |
ARC Document Solutions | ARC | 2.32 | | 2.50 | -0.60 ▲ | 8 | -1.31% | |
Ares Capital Corporation | ARCC | 17.74 | | 16.96 | 3.77 ▲ | 11 | 3.38% | |
Arco Platform Ltd | ARCE | 33.10 | | 25.11 | 6.45 ▼ | 5 | 2.57% | |
Arch Coal | ARCH | 97.73 | | 86.90 | 2.28 ▲ | 10 | 7.56% | |
Arcos Dorados Holdings | ARCO | 7.01 | | 7.92 | -5.13 ▼ | 5 | 2.10% | |
Ardagh Group | ARD | 13.87 | | 12.86 | 3.66 ▼ | 4 | 0.73% | |
Ardelyx Inc | ARDX | 3.41 | | 2.77 | 4.76 ▼ | 9 | 11.80% | |
Ares Management | ARES | 25.00 | | 22.66 | 4.20 ▲ | 12 | 15.85% | |
Approach Resources | AREX | 0.31 | | 1.11 | -5.84 ▼ | 60 | 88.18% | |
Argo Group | ARGO | 76.69 | | 68.70 | 4.84 ▲ | 12 | 14.58% | |
Argenx SA | ARGX | 126.89 | | 111.85 | 2.80 ▼ | 26 | 32.95% | |
Alliance Resource Partners LP | ARLP | 19.42 | | 19.74 | -0.12 ▼ | 3 | -4.24% | |
Aramark | ARMK | 31.18 | | 33.14 | -1.30 ▲ | 28 | 18.80% | |
Arena Pharmaceuticals | ARNA | 47.60 | | 43.60 | 0.47 ▼ | 4 | -3.25% | |
Array BioPharma Inc | ARRY | 23.17 | | 20.48 | 4.29 ▼ | 16 | 32.02% | |
Arvinas Holding | ARVN | 20.14 | | 16.49 | 2.75 ▲ | 3 | -4.14% | |
Arrowhead Pharmaceuticals | ARWR | 18.14 | | 16.20 | 2.89 ▼ | 16 | 24.59% | |
ASML Holding NV | ASML | 208.68 | | 179.40 | 7.02 ▲ | 14 | 21.51% | |
Ascena Retail Group | ASNA | 1.30 | | 2.20 | -4.43 ▲ | 28 | 64.38% | |
Ascendis Pharam | ASND | 120.81 | | 87.43 | 9.06 ▼ | 16 | 74.53% | |
Grupo Aeroportuario del Surest | ASR | 164.31 | | 169.17 | -0.46 ▲ | 8 | -0.50% | |
ASE Technology | ASX | 4.60 | | 4.09 | 6.20 ▲ | 5 | 3.60% | |
Athene Holding | ATH | 45.47 | | 42.72 | 0.57 ▲ | 0 | 0.00% | Buy |
Autohome Inc | ATHM | 116.85 | | 89.82 | 8.07 ▲ | 10 | 26.80% | pP |
Atkore Intl | ATKR | 25.23 | | 21.82 | 2.44 ▲ | 4 | 9.74% | |
Athenex | ATNX | 10.12 | | 12.94 | -2.38 ▼ | 35 | 38.74% | |
Atara Biotherapeutics | ATRA | 34.63 | | 38.43 | -1.03 ▼ | 3 | 4.26% | |
AtriCure | ATRC | 30.10 | | 30.46 | -2.17 ▲ | 8 | -3.47% | |
Atrion Corp | ATRI | 865.00 | | 789.62 | 6.68 ▼ | 43 | 35.60% | |
Astronics | ATRO | 33.49 | | 34.10 | 0.38 ▲ | 7 | -7.69% | |
Air Transport Services | ATSG | 23.14 | | 21.86 | 0.64 ▲ | 3 | -1.45% | |
Altice USA | ATUS | 24.50 | | 20.80 | 5.91 ▲ | 15 | 29.29% | |
AngloGold Ashanti Ltd | AU | 11.50 | | 12.93 | -0.81 ▼ | 0 | 0.00% | Sell |
AU Optronics Corp | AUO | 3.51 | | 3.82 | -2.19 ▼ | 13 | 6.90% | |
Autolus Therapeutics | AUTL | 24.70 | | 31.17 | -0.83 ▼ | 14 | 3.06% | |
Yamana Gold | AUY | 2.07 | | 2.59 | -2.06 ▼ | 2 | 7.18% | |
Grupo Aval Acciones Y Valores | AVAL | 7.85 | | 7.38 | 6.21 ▼ | 10 | 6.37% | |
AeroVironment Inc | AVAV | 68.96 | | 77.32 | -2.64 ▲▲ | 22 | 12.06% | dBuy |
Avalara Inc | AVLR | 59.24 | | 45.86 | 7.48 ▼ | 15 | 42.20% | |
AVROBIO | AVRO | 19.01 | | 18.77 | 2.05 ▼ | 4 | -29.38% | |
AVX Corp | AVX | 16.42 | | 18.01 | 0.41 ▼ | 1 | 1.03% | |
Avaya Holdings | AVYA | 18.79 | | 16.56 | 4.36 ▲ | 3 | 1.90% | |
Armstrong World Industries | AWI | 89.24 | | 73.19 | 9.51 ▲ | 13 | 30.13% | pP |
Accelerate Diagnostics | AXDX | 19.96 | | 17.14 | 0.98 ▼ | 15 | 19.74% | |
Axogen Inc | AXGN | 25.47 | | 22.01 | 1.09 ▲ | 0 | 0.00% | Buy |
Axis Capital Holdings Limited | AXS | 57.17 | | 54.79 | 1.49 ▲ | 11 | 2.09% | |
Axalta Coatings Systems Ltd | AXTA | 26.89 | | 25.55 | 2.52 ▲ | 4 | 0.90% | |
Atlantica Yield plc | AY | 20.69 | | 19.30 | 3.12 ▲ | 8 | 5.62% | |
Aircastle LTD | AYR | 19.92 | | 19.24 | 0.90 ▼ | 16 | 1.17% | |
Alteryx | AYX | 98.37 | | 70.87 | 5.99 ▲ | 26 | 86.84% | |
AstraZeneca | AZN | 38.41 | | 40.41 | -0.31 ▼ | 2 | 0.95% | |
Aspen Technology | AZPN | 119.79 | | 97.76 | 7.59 ▲ | 14 | 22.50% | |
Azul SA | AZUL | 27.14 | | 28.75 | -2.01 ▼ | 3 | -4.91% | |
Alibaba Group | BABA | 195.21 | | 167.40 | 5.30 ▲ | 13 | 17.37% | |
Booz Allen Hamilton Inc | BAH | 59.90 | | 54.40 | 7.46 ▼ | 13 | 15.19% | |
Braskem SA | BAK | 23.48 | | 27.28 | -3.55 ▼ | 6 | 11.16% | |
Brookfield Asset Management | BAM | 48.02 | | 44.96 | 6.94 ▼ | 13 | 10.93% | |
BancFirst Corporation | BANF | 58.01 | | 53.92 | 0.70 ▲ | 1 | 2.53% | |
Credicorp Ltd | BAP | 238.17 | | 241.88 | 0.45 ▼ | 2 | -3.64% | |
Basic Energy Services | BAS | 2.60 | | 5.54 | -3.72 ▼ | 66 | 87.05% | |
Liberty Braves Group | BATRA | 28.24 | | 26.73 | 2.35 ▼ | 15 | 7.70% | |
BlackBerry Ltd | BB | 9.39 | | 8.52 | 3.27 ▼ | 11 | 7.44% | |
Banco Bradesco SA | BBD | 9.13 | | 8.67 | -1.08 ▼ | 29 | 28.01% | |
Brookfield Business Partners | BBU | 39.14 | | 35.61 | 4.29 ▼ | 5 | -1.28% | |
Banco Bilbao Vizcaya Argentari | BBVA | 6.02 | | 5.77 | 1.95 ▼ | 14 | 0.17% | |
BCE Inc | BCE | 44.42 | | 43.38 | 4.10 ▼ | 15 | 6.63% | |
Banco de Chile | BCH | 29.33 | | 30.69 | -1.79 ▼ | 6 | -1.35% | |
Biocryst Pharmaceuticals | BCRX | 7.72 | | 8.66 | -1.23 ▼ | 1 | -0.26% | |
Barclays PLC | BCS | 8.61 | | 8.81 | 1.00 ▲ | 49 | 20.43% | |
Brandywine Realty Trust | BDN | 15.34 | | 14.93 | 2.24 ▼ | 14 | 3.23% | |
Bloom Energy | BE | 15.26 | | 16.85 | -0.59 ▲ | 14 | -36.37% | |
Beacon Roofing Supply Inc | BECN | 38.87 | | 34.32 | 1.84 ▲ | 3 | 4.80% | |
Bright Scholar Education | BEDU | 12.12 | | 10.69 | 1.04 ▲ | 1 | 1.85% | |
Brookfield Renewable Energy Pa | BEP | 31.20 | | 29.37 | 5.91 ▼ | 14 | 7.03% | |
Berry Plastics Group | BERY | 53.97 | | 51.77 | 5.91 ▼ | 16 | 7.47% | |
BEST Inc | BEST | 6.60 | | 5.36 | 1.72 ▲ | 0 | 0.00% | Buy |
Bright Horizons Family Solutio | BFAM | 130.29 | | 121.52 | 4.68 ▼ | 15 | 11.79% | |
BBVA Banco Frances SA | BFR | 8.83 | | 11.22 | -3.98 ▼ | 9 | 17.86% | |
Bunge Limited | BG | 51.15 | | 55.38 | -2.16 ▼ | 27 | 21.66% | |
BGC Partners | BGCP | 5.57 | | 6.11 | -2.74 ▲ | 32 | 25.40% | |
Big 5 Sporting Goods | BGFV | 2.39 | | 4.01 | -4.03 ▼ | 44 | 68.34% | |
BeiGene | BGNE | 130.59 | | 140.51 | -1.03 ▼ | 2 | -9.35% | |
Biglari Holdings | BH | 130.22 | | 153.59 | 1.86 ▼ | 0 | 0.00% | Sell |
Bausch Health Companies | BHC | 23.44 | | 22.96 | 0.39 ▼ | 13 | -4.64% | |
BHP Billiton | BHP | 52.81 | | 51.28 | 4.01 ▼ | 17 | 6.97% | |
Biohaven Pharrmaceutical | BHVN | 57.06 | | 46.66 | 8.44 ▲ | 13 | 34.58% | |
Bilibili Inc | BILI | 18.19 | | 15.88 | 1.24 ▼ | 26 | 26.32% | |
Brookfield Infrastructure Part | BIP | 41.70 | | 39.52 | 3.69 ▼ | 15 | 6.35% | |
Bitauto Holdings | BITA | 12.98 | | 17.49 | -3.80 ▼ | 14 | 26.87% | |
BJ's Wholesale Club | BJ | 28.45 | | 25.28 | 3.69 ▲ | 14 | 9.76% | |
Brookdale Senior Living Inc | BKD | 6.46 | | 7.39 | -3.00 ▲▲ | 27 | 22.73% | dBuy |
New Black Night | BKI | 54.96 | | 50.65 | 6.45 ▼ | 13 | 10.47% | |
BankUnited | BKU | 36.59 | | 33.97 | 1.45 ▲ | 3 | 1.92% | |
BlackLine | BL | 49.75 | | 45.19 | 0.86 ▲ | 15 | 11.30% | |
Builders FirstSource | BLDR | 16.79 | | 13.18 | 2.72 ▲ | 4 | 18.74% | |
Bloomin' Brands | BLMN | 19.76 | | 19.23 | 0.11 ▼ | 1 | -6.13% | |
Bluebird Bio Inc | BLUE | 143.32 | | 130.42 | 2.48 ▼ | 13 | 6.04% | |
Banco Latinoamericano de Comer | BLX | 21.41 | | 19.46 | 4.88 ▲ | 9 | 0.52% | |
Banco Macro SA | BMA | 48.14 | | 51.74 | -1.70 ▼ | 9 | -2.95% | |
BMC Stock Holdings | BMCH | 22.59 | | 17.58 | 6.20 ▲ | 11 | 26.13% | |
Bank of Montreal | BMO | 79.08 | | 74.15 | 4.84 ▲ | 10 | 4.83% | |
Bank of Marin Bancorp | BMRC | 42.85 | | 43.30 | -0.02 ▲ | 6 | -9.17% | |
Benefitfocus Inc | BNFT | 34.55 | | 47.43 | -4.11 ▼ | 9 | 25.60% | |
The Bank of Nova Scotia | BNS | 54.67 | | 55.25 | -0.88 ▲ | 8 | -1.37% | |
BOK Financial Corporation | BOKF | 88.20 | | 82.84 | 0.69 ▲ | 0 | 0.00% | Buy |
Audentes Therapeutics | BOLD | 37.73 | | 29.96 | 7.80 ▼ | 9 | 8.67% | |
BOX Inc | BOX | 20.81 | | 21.27 | -1.26 ▲▲ | 9 | -3.02% | dBuy |
British Petroleum | BP | 43.08 | | 42.16 | 3.43 ▼ | 12 | 2.04% | |
Buckeye Partners | BPL | 33.40 | | 32.01 | 2.08 ▼ | 10 | 0.60% | |
Blueprint Medicines | BPMC | 79.44 | | 69.50 | 2.31 ▼ | 15 | 14.19% | |
BP Midstream Partners | BPMP | 14.07 | | 16.58 | -2.54 ▼ | 34 | 27.59% | |
Popular Inc | BPOP | 58.68 | | 52.61 | 2.12 ▲ | 3 | 7.32% | |
Brookfield Property REIT | BPR | 20.97 | | 19.32 | 6.57 ▼ | 9 | 8.65% | |
Brookfield Property Partners | BPY | 20.99 | | 19.19 | 6.73 ▼ | 12 | 4.32% | |
Brasil Foods SA | BRFS | 7.71 | | 6.11 | 4.93 ▲ | 4 | 24.16% | |
Bruker Corporation | BRKR | 43.47 | | 35.98 | 4.55 ▲ | 16 | 31.45% | |
Berry Petroleum | BRY | 11.23 | | 13.08 | 0.42 ▼ | 14 | -3.31% | |
Banco Santander Chile | BSAC | 28.39 | | 30.81 | -2.89 ▼ | 8 | 8.33% | |
Banco Santander Brasil | BSBR | 11.46 | | 12.09 | -2.03 ▲ | 8 | 2.14% | |
BrightSphere Investment Group | BSIG | 14.05 | | 13.09 | 4.53 ▼ | 12 | 4.54% | |
Black Stone Minerals | BSM | 18.14 | | 17.05 | 2.94 ▼ | 13 | 5.65% | |
Grupo Financiero Santander Mex | BSMX | 8.27 | | 7.01 | 6.72 ▲ | 4 | 15.34% | |
BT Group plc | BT | 15.06 | | 15.37 | -0.42 ▲ | 19 | 2.59% | |
Baytex Energy Corp | BTE | 2.08 | | 1.85 | 2.01 ▲ | 3 | -3.26% | |
B2Gold Corp | BTG | 2.61 | | 2.91 | -2.43 ▼ | 2 | 4.04% | |
British American Tobacco | BTI | 38.14 | | 38.03 | 3.27 ▼ | 8 | -4.03% | |
Peabody Energy | BTU | 29.01 | | 32.57 | -3.08 ▲ | 31 | 18.60% | |
BioTime Ic | BTX | 1.26 | | 1.53 | -0.14 ▼ | 5 | 4.55% | |
Anheuser-Busch InBev | BUD | 88.10 | | 80.10 | 7.07 ▼ | 9 | 6.66% | |
Burlington Stores | BURL | 172.50 | | 155.43 | 0.58 ▲ | 2 | 5.38% | |
First Busey | BUSE | 26.64 | | 27.25 | -1.63 ▲ | 31 | 14.56% | |
BrightView Holdings | BV | 16.74 | | 14.33 | 3.66 ▲ | 2 | 7.17% | |
Minas Buenaventura | BVN | 15.48 | | 15.16 | 0.80 ▼ | 28 | 9.17% | |
BWX Technologies Inc | BWXT | 49.73 | | 48.33 | 2.42 ▼ | 11 | -3.12% | |
The Blackstone Group | BX | 40.06 | | 33.98 | 6.08 ▲ | 7 | 14.46% | |
Bluegreen Vacations | BXG | 15.37 | | 14.46 | 1.89 ▼ | 8 | -3.46% | |
Blackstone Mortgage Trust | BXMT | 35.94 | | 34.19 | 3.32 ▲ | 13 | 4.72% | |
Beazer Homes USA | BZH | 12.51 | | 11.56 | 2.02 ▲ | 13 | -1.88% | |
Baozun Inc | BZUN | 48.95 | | 37.72 | 4.41 ▲ | 4 | 14.66% | |
Corp. America Airports | CAAP | 8.05 | | 8.42 | 0.30 ▼ | 39 | 23.41% | |
Credit Acceptance Corp | CACC | 497.50 | | 429.18 | 5.48 ▲ | 16 | 18.47% | |
Cadence Bancorporation | CADE | 23.06 | | 20.47 | 2.30 ▲ | 0 | 0.00% | Buy |
CAE Inc | CAE | 23.55 | | 21.04 | 6.74 ▲ | 15 | 16.53% | pP |
Canon Inc | CAJ | 27.66 | | 29.48 | -0.88 ▼ | 64 | 24.82% | |
Carbonite Inc | CARB | 25.56 | | 27.67 | -0.88 ▲ | 31 | 28.52% | |
CarGurus Inc | CARG | 40.76 | | 41.33 | 0.09 ▲ | 6 | -8.52% | |
Casa Systems | CASA | 7.40 | | 11.86 | -4.16 ▲ | 46 | 58.73% | |
Co. Brasileira de Distribuicao | CBD | 24.15 | | 23.20 | -0.23 ▲ | 32 | 14.13% | |
Carbon Black | CBLK | 15.84 | | 16.09 | -1.02 ▲▲ | 26 | 2.88% | dBuy |
China Biologic Products | CBPO | 94.62 | | 83.45 | 7.59 ▲ | 8 | 17.91% | |
Continental Building Products | CBPX | 27.71 | | 28.00 | -1.83 ▲▲ | 8 | -2.82% | dBuy |
CBTX Inc | CBTX | 29.96 | | 33.30 | -0.57 ▼ | 6 | 1.38% | |
CBIZ Inc | CBZ | 20.01 | | 20.88 | -0.72 ▼ | 7 | -0.20% | |
Coca-Cola European Partners | CCEP | 54.38 | | 48.02 | 8.06 ▲ | 46 | 35.98% | pP |
Chase Corp | CCF | 98.19 | | 101.27 | -1.76 ▲ | 30 | 16.05% | |
Cameco Corp | CCJ | 10.89 | | 11.96 | -1.09 ▼ | 1 | 3.03% | |
Crown Holdings Inc | CCK | 60.45 | | 53.04 | 5.16 ▲ | 15 | 25.65% | |
Clear Channel Outdoor Holdings | CCO | 4.75 | | 5.54 | -0.64 ▼ | 1 | 7.77% | |
Compania Cerverias Unidas | CCU | 27.20 | | 28.31 | 1.20 ▼ | 0 | 0.00% | Sell |
Ceridian HCM Holdings | CDAY | 49.70 | | 43.37 | 6.26 ▼ | 15 | 31.52% | |
Coeur Mining | CDE | 3.39 | | 4.69 | -4.13 ▼ | 47 | 56.37% | |
Centennial Resource Dev. | CDEV | 10.24 | | 12.62 | -3.72 ▲ | 27 | 45.39% | |
Caredx Inc | CDNA | 30.06 | | 30.75 | 0.36 ▼ | 2 | -13.39% | |
CDW Corporation | CDW | 109.09 | | 94.16 | 8.26 ▲ | 12 | 20.94% | pP |
Codexis Inc | CDXS | 20.43 | | 20.82 | 0.75 ▼ | 1 | -7.30% | |
China Eastern Airlines | CEA | 37.07 | | 32.91 | 5.36 ▼ | 11 | 18.81% | |
Cellcom Israel | CEL | 4.13 | | 4.99 | -5.14 ▲ | 19 | 28.79% | |
CNOOC Ltd | CEO | 176.19 | | 170.62 | 3.94 ▼ | 11 | 2.03% | |
Central Puerto SA | CEPU | 8.83 | | 10.14 | -3.22 ▼ | 39 | 22.00% | |
Crestwood Equity Partners LP | CEQP | 35.27 | | 32.71 | 4.83 ▼ | 7 | 3.10% | |
Central European Media | CETV | 3.90 | | 3.47 | 7.68 ▼ | 11 | 13.37% | |
Capitol Federal Financial | CFFN | 13.99 | | 13.06 | 1.72 ▲ | 4 | 3.71% | |
Colfax Corporation | CFX | 30.27 | | 26.62 | 6.62 ▼ | 7 | 6.55% | |
The Carlyle Group LP | CG | 21.00 | | 18.54 | 3.28 ▲ | 2 | 2.64% | |
Canopy Growth Corp | CGC | 49.08 | | 39.82 | 1.60 ▲ | 16 | 28.55% | |
China Telecom Corp | CHA | 51.70 | | 54.21 | -0.30 ▼ | 1 | 0.23% | |
Chegg Inc | CHGG | 37.32 | | 33.90 | 3.02 ▼ | 17 | 25.07% | |
Choice Hotels International In | CHH | 86.71 | | 78.10 | 3.54 ▲ | 13 | 10.30% | |
China Mobile Limited | CHL | 47.38 | | 50.84 | -4.14 ▼ | 3 | 3.11% | |
Coherus Biosciences Inc | CHRS | 16.38 | | 12.86 | 3.06 ▲ | 13 | 15.92% | |
Chunghwa Telecom Co | CHT | 36.07 | | 34.97 | 2.22 ▲ | 5 | 0.87% | |
China Unicom (Hong Kong) | CHU | 11.98 | | 11.88 | 3.57 ▼ | 14 | 3.99% | |
Bancolombia SA | CIB | 48.60 | | 45.70 | 7.53 ▼ | 16 | 13.02% | |
Cia Energetica de Minas Gerais | CIG | 3.67 | | 3.38 | 0.34 ▼ | 30 | 31.54% | |
Colliers Intl. Group | CIGI | 63.11 | | 67.89 | 1.64 ▼ | 0 | 0.00% | Sell |
Chimera Investment Corporation | CIM | 19.00 | | 18.64 | 1.26 ▲ | 14 | 0.64% | |
Cision Ltd | CISN | 12.00 | | 13.61 | -0.79 ▼ | 2 | 1.24% | |
CIT Group Inc | CIT | 53.35 | | 46.82 | 4.59 ▲ | 13 | 13.56% | |
Columbia Financial | CLBK | 15.86 | | 15.91 | -0.11 ▲▲ | 6 | -5.38% | dBuy |
Cloudera | CLDR | 11.14 | | 12.82 | -3.19 ▼ | 7 | 3.97% | |
Cliffs Natural Resources | CLF | 10.30 | | 10.52 | -0.27 ▼ | 6 | -10.63% | |
Cellectis SA | CLLS | 20.00 | | 20.89 | 1.65 ▲ | 51 | 28.72% | |
Calumet Specialty Products Par | CLMT | 3.50 | | 4.25 | 0.86 ▼ | 38 | 49.64% | |
Colony Credit Real Estate | CLNC | 15.92 | | 17.24 | -2.93 ▲ | 25 | 19.35% | |
Colony Capital | CLNY | 5.26 | | 5.63 | -2.16 ▼ | 9 | -0.38% | |
Continental Resources Inc | CLR | 42.99 | | 49.38 | 1.06 ▲ | 0 | 0.00% | Sell |
Celestica Inc | CLS | 7.26 | | 9.54 | -4.00 ▼ | 32 | 33.39% | |
Clovis Oncology | CLVS | 18.95 | | 27.03 | -2.31 ▼ | 6 | 23.34% | |
Canadian Imperial Bank | CM | 84.17 | | 84.83 | -0.53 ▲ | 6 | -3.57% | |
Cheetah Mobile Inc | CMCM | 6.18 | | 7.20 | -1.72 ▼ | 47 | 46.95% | |
Columbus McKinnon | CMCO | 39.58 | | 35.58 | 3.77 ▲ | 4 | 5.80% | |
Cimpress NV | CMPR | 89.07 | | 98.73 | -1.76 ▲ | 37 | 35.69% | |
