Weekly reversal levels for May 4, 2019.
Quick start instructions and settings. 
- Click on the grey buttons to go to the table of your choice.
- You can click on the table headers to sort them in various ways. Clicking a header a second time will reverse the sorting order.
- Enter your favourite tickers, separated by commas, in the "Settings" textarea and then click on the "My Tickers" button. This will generate a reversal levels table with your personal watchlist. Your tickers will be kept in local storage, so you have to enter them only once.
- To find individual stocks just start typing in the "Search" boxes above the tables. The first letters of a name or ticker are usually enough to bring up the stock you are looking for. This is most useful in the "All in One" table. Typing "buy" (or "sell") will show you all stocks giving buy (sell) signals.
- Hovering or tapping on an item in the Action column will display the strategy description for the given stock.
- Hovering or tapping on a reversal level will display the "QuickTarget" for a given stock.
- Hovering or tapping on the "Weeks" column will display the starting date and price of the current position in the given stock.
- Hovering or tapping on a stock ticker in the second column will open a small chart for the given stock.
- Further details and strategies for use can be found at the end of this page. There is also a little FAQ.
Customize page and "My tickers" list:
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action |
---|
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action |
---|
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action | |
---|---|---|---|---|---|---|---|---|
US - Nasdaq | ^IXIC | 8164.00 | 7394.91 | 7.42 ▲ | 11 | 9.57% | pP | |
US - S&P 500 | ^SPX | 2945.64 | 2744.90 | 6.67 ▲ | 11 | 6.37% | pP | |
Japan - Nikkei | ^N225 | 22258.73 | 21137.48 | 3.41 ▲ | 8 | 2.04% | ||
UK - FTSE 100 | ^FTSE | 7380.64 | 7130.26 | 5.09 ▼ | 11 | 1.99% | ||
Germany - DAX | ^DAX | 12412.75 | 11448.69 | 6.50 ▲ | 9 | 6.58% | ||
Australia - AOI | ^AORD | 6427.20 | 6089.62 | 6.60 ▼ | 12 | 4.74% | pP | |
Brazil - BOVESPA | ^BVSP | 96007.89 | 91347.96 | 0.65 ▼ | 30 | 16.62% | ||
20+ Y Tr. Bond ETF | TLT | 123.66 | 120.47 | 3.41 ▼ | 21 | 4.03% | ||
Gold (spot) | $XAUUSD | 1278.94 | 1263.48 | -0.52 ▼ | 21 | 2.29% | ||
Silver (spot) | $XAGUSD | 14.93 | 15.38 | -2.05 ▼ | 3 | 0.30% | ||
EURUSD | $EURUSD | 1.1200 | 1.1378 | -2.04 ▼ | 52 | 6.28% | ||
Oil (CL) | @CL | 61.94 | 56.36 | 5.89 ▼ | 10 | 8.34% | ||
Wheat (ZW) | @ZW | 428.00 | 478.46 | -4.15 ▼ | 11 | 14.83% | ||
US Dollar Index (DX) | @DX | 97.26 | 96.04 | 1.89 ▲ | 52 | 5.24% | ||
Argentina - MERVAL | ^MERV | 32412.27 | 33728.14 | -2.52 ▼ | 3 | -3.31% | ||
Austria - ATX | ^ATX | 3174.22 | 3031.53 | 5.12 ▲ | 4 | 0.65% | ||
Belgium - BEL20 | ^BEL20 | 3715.37 | 3532.97 | 6.29 ▼ | 11 | 3.92% | ||
Commodity Index - BCOM | ^BCOM | 79.84 | 82.51 | 0.41 ▼ | 1 | 1.12% | ||
Bulgaria - SOFIX | ^SOFIX | 571.30 | 592.93 | -1.77 ▼ | 58 | 13.67% | ||
Canada - TSX | ^TSX | 16494.43 | 15679.77 | 8.17 ▼ | 13 | 6.23% | pP | |
Chile - IPSA | ^IPSA | 5132.32 | 5315.05 | -2.15 ▼ | 6 | 1.49% | ||
China - SSEC | ^SSEC | 3078.34 | 2890.22 | 8.59 ▼ | 10 | 8.45% | ||
China Shenzhen Component - SZI | ^SZI | 9674.53 | 8913.78 | 8.95 ▼ | 10 | 9.88% | ||
China Shenzhen Composite - SZS | ^SZSC | 1636.59 | 1537.87 | 8.73 ▼ | 10 | 9.12% | ||
Colombia - COLCAP | ^COLCAP | 1555.38 | 1475.79 | 8.23 ▼ | 13 | 6.39% | ||
Croatia - CRBEX | ^CRBEX | 1843.50 | 1772.05 | 5.10 ▲ | 11 | 4.13% | ||
Czechia - PX | ^PX | 1079.63 | 1057.11 | 4.84 ▼ | 13 | 2.99% | ||
Denmark - KFX | ^KFX | 1000.96 | 970.77 | 4.78 ▼ | 13 | 5.91% | ||
Egypt - EGX100 | ^EGX100 | 1658.00 | 1778.23 | -4.47 ▼ | 47 | 18.65% | ||
Estonia - OMXTGI | ^OMXTGI | 1257.85 | 1224.34 | 4.34 ▲ | 15 | 2.62% | ||
Stoxx Europe 600 | ^STOXX | 390.37 | 365.79 | 8.00 ▲ | 11 | 5.82% | pP | |
Euro Stoxx 50 | ^STOXX50 | 3502.48 | 3243.87 | 7.92 ▲ | 11 | 8.13% | pP | |
Finland - HEX | ^HEX | 9443.57 | 9409.15 | 2.09 ▼ | 15 | -0.15% | ||
France - CAC40 | ^CAC | 5548.84 | 5154.57 | 8.14 ▲ | 11 | 7.76% | pP | |
Greece - ASE | ^ATH | 774.37 | 686.54 | 8.86 ▲ | 10 | 14.23% | pP | |
Hong Kong - HSI | ^HSI | 30081.55 | 28133.38 | 5.84 ▼ | 14 | 8.61% | ||
Hungary - BUX | ^BUX | 41775.36 | 40255.58 | 5.24 ▼ | 31 | 12.38% | ||
Iceland - ICEX | ^OMXIPI | 1448.85 | 1315.53 | 8.06 ▲ | 14 | 14.31% | pP | |
India - SENSEX | ^BSESN | 38963.26 | 37022.40 | 6.80 ▼ | 15 | 6.85% | ||
India Nifty - NSEI | ^NSEI | 11712.25 | 11124.46 | 6.88 ▼ | 8 | 5.81% | ||
Indonesia - JCI | ^JKSE | 6319.46 | 6275.15 | 0.80 ▼ | 24 | 4.83% | ||
Ireland - ISEQ | ^ISEQ | 6498.74 | 6100.30 | 5.96 ▲ | 7 | 3.93% | ||
Israel - TA100 | ^TA100 | 1457.44 | 1418.09 | 3.91 ▲ | 10 | 1.87% | ||
Italy - MIB | ^MIB | 21763.48 | 20268.08 | 7.47 ▼ | 11 | 7.57% | ||
Ivory Coast - BRVMCI | ^BRVMCI | 176.21 | 179.99 | 1.53 ▲ | 54 | 25.27% | ||
Japan TOPIX | ^TOPX | 1617.93 | 1577.19 | 1.99 ▼ | 8 | -0.71% | ||
Kazakhstan - KASE | ^KASE | 2312.67 | 2300.96 | 3.06 ▼ | 11 | -0.37% | ||
Kuwait - KWSE | ^KWSE | 5694.96 | 5337.94 | 10.00 ▲ | 25 | 11.58% | ||
Kenya - NSE20 | ^NSE20 | 2799.22 | 2936.01 | -3.66 ▼ | 9 | 3.90% | ||
Latvia - OMXRGI | ^OMXRGI | 1028.36 | 975.43 | 2.66 ▲ | 2 | 1.17% | ||
Lithuania - OMXVGI | ^OMXVGI | 682.90 | 659.28 | 9.18 ▲ | 4 | 1.52% | pP | |
Malaysia - KLCI | ^KLSE | 1637.30 | 1686.30 | -4.42 ▼ | 8 | 2.55% | ||
Mexico - IPC | ^MXX | 44277.24 | 43408.45 | 2.65 ▲ | 4 | -1.54% | ||
Mongolia - MNETOP20 | ^MNETOP20 | 20393.27 | 20751.52 | -6.08 ▼ | 4 | -1.56% | ||
Morocco - MASI | ^MASI | 11161.26 | 11313.99 | -2.10 ▲ | 50 | 11.64% | ||
Namibia - NSX | ^NSX | 1396.91 | 1324.11 | 2.96 ▲ | 4 | 2.10% | ||
Netherlands - AEX | ^AEX | 568.72 | 532.65 | 7.37 ▲ | 12 | 7.09% | pP | |
New Zealand - NZ50 | ^NZ50 | 10058.08 | 9346.91 | 8.89 ▲ | 16 | 12.26% | pP | |
Nigeria - NGSE | ^NGSE | 29212.00 | 32096.82 | -5.32 ▼ | 49 | 25.71% | ||
Norway - OSE | ^OSE | 994.66 | 971.40 | 3.29 ▼ | 10 | 0.72% | ||
Pakistan - KSI | ^KSI | 26537.79 | 28254.83 | -4.40 ▼ | 9 | 8.01% | ||
Peru - IGRA | ^IGRA | 20801.52 | 20141.04 | 5.28 ▼ | 16 | 6.14% | ||
Philippines - PSEI | ^PSEI | 7967.98 | 7702.75 | 0.65 ▲ | 20 | 6.22% | ||
Portugal - PSI20 | ^PSI20 | 5379.50 | 5114.20 | 5.56 ▲ | 14 | 4.88% | ||
Poland - WIG20 | ^WIG20 | 2319.08 | 2304.41 | 0.83 ▼ | 22 | 0.36% | ||
Romania - BET | ^BET | 8443.43 | 7945.44 | 6.20 ▲ | 4 | 2.94% | ||
Russia - RTS | ^RTS | 1248.39 | 1192.42 | 3.78 ▲ | 16 | 8.72% | ||
Saudi Arabia - TASI | ^TASI | 9336.90 | 8471.57 | 8.50 ▲ | 16 | 13.72% | ||
Singapore - STI | ^STI | 3392.29 | 3207.23 | 5.22 ▲ | 16 | 5.84% | ||
Slovakia - SAX | ^SAX | 359.19 | 343.66 | 8.24 ▲ | 16 | 7.20% | pP | |
Slovenia - SBITOP | ^SBITOP | 886.26 | 841.84 | 7.12 ▼ | 15 | 4.93% | pP | |
South Africa - JOHA | ^JOHA | 59335.90 | 54746.70 | 6.47 ▲ | 14 | 10.21% | ||
South Korea - KOSPI | ^KS11 | 2196.32 | 2152.61 | 1.81 ▼ | 14 | 0.55% | ||
Spain - IBEX35 | ^IBEX | 9409.60 | 9157.39 | 3.74 ▼ | 10 | 1.79% | ||
Sri Lanka - CSE | ^CSE | 5438.75 | 5790.91 | -8.70 ▲ | 48 | 15.07% | spBuy | |
Sweden - OMX30 | ^OMX30 | 1672.33 | 1545.49 | 6.98 ▲ | 13 | 9.53% | ||
Switzerland - SMI | ^SSMI | 9741.99 | 9276.72 | 5.40 ▲ | 15 | 8.19% | ||
Taiwan - TAIEX | ^TWSE | 11096.30 | 10252.88 | 8.24 ▲ | 11 | 9.90% | pP | |
Thailand - SET | ^SET | 1679.05 | 1633.44 | 2.34 ▲ | 10 | 0.83% | ||
Tunesia - TUNINDEX | ^TUN | 6857.02 | 7222.48 | -4.89 ▲ | 29 | 8.69% | ||
Turkey - BIST100 | ^XU100 | 93946.08 | 99899.80 | -1.77 ▼ | 5 | -0.04% | ||
UAE Abu Dhabi - ADI | ^ADI | 5242.59 | 4990.89 | 4.70 ▲ | 16 | 5.60% | ||
UAE Dubai - DFMGI | ^DFMGI | 2758.51 | 2672.13 | 6.02 ▲ | 4 | -0.61% | ||
US - Dow Industrials | ^DJI | 26504.95 | 25180.34 | 4.45 ▼ | 12 | 5.42% | ||
US - Dow Transports | ^DJT | 10958.89 | 10244.16 | 4.27 ▲ | 11 | 3.89% | ||
US - Dow Utilities | ^DJU | 783.10 | 749.64 | 4.41 ▼ | 12 | 5.90% | ||
US - Nasdaq 100 | ^NDX | 7845.73 | 7017.78 | 8.01 ▲ | 11 | 11.55% | pP | |
US - Russell 2000 | ^RUT | 1614.02 | 1519.66 | 3.19 ▲ | 11 | 2.90% | ||
US - Gold stocks XAU | ^XAU | 68.79 | 75.33 | -0.10 ▼ | 0 | 0.00% | Sell | |
Vietnam - VNI | ^VNI | 974.14 | 955.09 | 2.49 ▼ | 11 | 2.02% | ||
Volatility - VIX | ^VIX | 12.87 | 17.54 | -1.93 ▲ | 14 | 30.66% | ||
US 3M yield | ^IRX | 23.68 | 22.40 | 2.61 ▼ | 134 | 668.83% | ||
US 10Y yield | ^TNX | 25.31 | 27.20 | -4.32 ▲ | 21 | 11.53% | ||
US 30Y yield | ^TYX | 29.26 | 30.68 | -2.82 ▲ | 21 | 6.79% | ||
USDJPY | $USDJPY | 111.09 | 110.48 | 1.67 ▼▼ | 4 | -0.56% | dSell | |
GBPUSD | $GBPUSD | 1.3171 | 1.2913 | 0.40 ▼ | 0 | 0.00% | wBuy | |
AUDUSD | $AUDUSD | 0.7023 | 0.7197 | -0.85 ▼ | 59 | 8.98% | ||
USDCAD | $USDCAD | 1.3420 | 1.3231 | 1.61 ▲ | 8 | 0.03% | ||
USDCHF | $USDCHF | 1.0164 | 0.9970 | 2.57 ▲ | 30 | 2.48% | ||
EURGBP | $EURGBP | 0.8502 | 0.8746 | -2.44 ▲ | 15 | 3.68% | ||
Argentinian Peso | $USDARS | 44.44 | 39.35 | 6.34 ▼ | 102 | 177.85% | pP | |
Brazilian Real | $USDBRL | 3.9378 | 3.7948 | 2.83 ▲ | 8 | 1.84% | ||
Chilean Peso | $USDCLP | 676.68 | 660.96 | 0.44 ▲ | 6 | -0.23% | ||
Chinese Yuan | $USDCNY | 6.7337 | 6.7803 | -2.51 ▲ | 16 | 0.13% | ||
Colombian Peso | $USDCOP | 3235.20 | 3111.94 | 1.35 ▲ | 8 | 2.02% | ||
Czech Koruna | $USDCZK | 22.95 | 22.54 | 1.79 ▲ | 50 | 5.44% | ||
Danish Krone | $USDDKK | 6.6642 | 6.5600 | 2.20 ▲ | 52 | 7.02% | ||
Hong Kong Dollar | $USDHKD | 7.8450 | 7.8393 | 0.32 ▼ | 16 | 0.07% | ||
Hungarian Forint | $USDHUF | 288.41 | 280.01 | 2.64 ▲ | 5 | 0.90% | ||
Indonesian Rupiah | $USDIDR | 14250.00 | 14361.71 | -1.19 ▲ | 22 | 0.00% | ||
Israeli Shekel | $USDILS | 3.5816 | 3.6484 | -3.00 ▲ | 13 | 1.50% | ||
Indian Rupee | $USDINR | 69.08 | 70.44 | -3.03 ▲ | 8 | 1.34% | ||
Kenyan Shilling | $USDKES | 101.00 | 100.57 | 1.32 ▲ | 2 | -0.15% | ||
Korean Won | $USDKRW | 1163.68 | 1127.08 | 3.11 ▲ | 46 | 5.62% | ||
Mexican Peso | $USDMXN | 18.92 | 19.39 | -1.92 ▼ | 17 | 2.56% | ||
Malaysian Ringitt | $USDMYR | 4.1410 | 4.0860 | 1.72 ▲ | 3 | 0.66% | ||
Namibian Dollar | $USDNAD | 14.47 | 13.92 | 0.98 ▲ | 9 | 2.14% | ||
Norwegian Krone | $USDNOK | 8.6994 | 8.4910 | 0.28 ▲ | 52 | 8.03% | ||
Philippine Peso | $USDPHP | 51.76 | 52.64 | -1.75 ▼ | 26 | 2.73% | ||
Polish Zloty | $USDPLN | 3.8174 | 3.7681 | 1.12 ▼ | 52 | 7.49% | ||
Russian Ruble | $USDRUB | 65.08 | 65.93 | -2.15 ▲ | 13 | 0.61% | ||
Swedish Krona | $USDSEK | 9.5390 | 9.1759 | 2.85 ▲ | 57 | 14.36% | ||
Singapore Dollar | $USDSGD | 1.3603 | 1.3626 | -0.19 ▲ | 17 | -0.06% | ||
Thai Baht | $USDTHB | 31.90 | 32.07 | 0.36 ▲ | 17 | 0.16% | ||
Turkish Lira | $USDTRY | 5.9531 | 5.4213 | 4.17 ▲ | 6 | 3.32% | ||
Taiwan Dollar | $USDTWD | 30.86 | 30.65 | 0.73 ▲ | 52 | 3.88% | ||
Ukrainian Hryvnia | $USDUAH | 26.44 | 27.41 | -4.30 ▼ | 13 | 3.74% | ||
Vietnamese Dong | $USDVND | 23249.00 | 23197.73 | 1.04 ▲ | 1 | -0.16% | ||
South African Rand | $USDZAR | 14.34 | 13.92 | 0.91 ▼ | 9 | 1.11% | ||
EURCHF | $EURCHF | 1.1383 | 1.1283 | 0.34 ▲ | 2 | -0.18% | ||
EURSEK | $EURSEK | 10.68 | 10.38 | 2.15 ▲ | 13 | 2.84% | ||
EURNOK | $EURNOK | 9.75 | 9.63 | -1.95 ▲ | 0 | 0.00% | Buy | |
EURTRY | $EURTRY | 6.68 | 6.15 | 3.61 ▲ | 6 | 2.68% | ||
EURRUB | $EURRUB | 72.88 | 74.54 | -3.31 ▲ | 15 | 3.00% | ||
CHFJPY | $CHFJPY | 109.31 | 111.52 | -0.69 ▼ | 8 | 0.77% | ||
NOKSEK | $NOKSEK | 1.0962 | 1.0710 | 4.01 ▲ | 13 | 2.19% | ||
AUDJPY | $AUDJPY | 78.03 | 79.98 | 0.36 ▼ | 0 | 0.00% | Sell | |
AUDNZD | $AUDNZD | 1.0566 | 1.0503 | 1.66 ▲ | 2 | -1.19% | ||
New Zealand Dollar | $NZDUSD | 0.6644 | 0.6817 | -1.88 ▼ | 4 | 1.34% | ||
Bitcoin | $BTCUSD | 5753.38 | 4268.35 | 6.10 ▲ | 4 | 13.99% | ||
Ethereum | $ETHUSD | 168.24 | 177.65 | 1.77 ▲ | 46 | 65.49% | ||
Cardano | ADA_X | 0.0688 | 0.0605 | 4.23 ▼ | 4 | -24.32% | ||
Aion | AION_X | 0.2019 | 0.3395 | 0.14 ▲ | 43 | 81.31% | ||
Basic Attention Token | BAT_X | 0.3947 | 0.2250 | 9.37 ▲ | 5 | 45.27% | ||
Bitcoin Cash | BCH_X | 292.79 | 221.30 | 4.11 ▲ | 4 | -0.61% | ||
Binance Coin | BNB_X | 23.63 | 12.34 | 10.00 ▲ | 11 | 141.86% | ||
Dash | DASH_X | 123.29 | 99.71 | 3.09 ▲ | 4 | -8.36% | ||
EOS | EOS_X | 5.2700 | 3.8405 | 5.03 ▼ | 5 | 24.88% | ||
IOTA | IOT_X | 0.2982 | 0.4185 | -0.48 ▼ | 46 | 74.73% | ||
Litecoin | LTC_X | 79.29 | 52.62 | 8.43 ▼ | 8 | 41.59% | ||
Maker | MKR_X | 533.32 | 696.04 | 0.99 ▼ | 1 | -7.94% | ||
NEO | NEO_X | 10.39 | 13.75 | 0.93 ▼ | 49 | 80.36% | ||
Ontology | ONT_X | 1.1400 | 1.4521 | 2.10 ▼ | 1 | -7.55% | ||
Polymath | POLY_X | 0.0861 | 0.1432 | -0.51 ▼ | 59 | 83.15% | ||
Augur | REP_X | 20.45 | 14.90 | 4.90 ▲ | 4 | 3.28% | ||
Tronix | TRX_X | 0.0241 | 0.0228 | 0.51 ▼ | 4 | -11.97% | ||
NEM | XEM_X | 0.0560 | 0.0810 | 0.56 ▲ | 61 | 85.73% | ||
Stellar | XLM_X | 0.1017 | 0.1297 | 0.54 ▲ | 1 | -3.00% | ||
Monero | XMR_X | 69.17 | 57.44 | 2.16 ▲ | 4 | -0.70% | ||
Ripple | XRP_X | 0.3075 | 0.3635 | -0.33 ▼ | 23 | 24.80% | ||
0x | ZRX_X | 0.2786 | 0.3543 | 0.19 ▼ | 36 | 61.47% | ||
Heating Oil (HO) | @HO | 2.07 | 1.96 | 2.73 ▲ | 11 | 2.41% | ||
Brent Crude (QA) | @QA | 70.85 | 65.52 | 4.86 ▼ | 11 | 6.85% | ||
Gasoline (RB) | @RB | 2.0265 | 1.6837 | 9.13 ▼ | 9 | 17.24% | pP | |
Natural Gas (NG) | @NG | 2.5670 | 2.9637 | -3.58 ▲ | 18 | 17.86% | ||
Copper (HG) | @HG | 2.8250 | 2.8115 | 2.51 ▼ | 12 | 1.07% | ||
Palladium (PA) | @PA | 1362.70 | 1266.76 | 1.93 ▼ | 35 | 40.80% | ||
Platinum (PL) | @PL | 871.60 | 838.30 | 6.60 ▼ | 10 | 2.54% | ||
Canola (RS) | @RS | 429.90 | 469.37 | -6.11 ▼ | 47 | 16.93% | ||
Corn (ZC) | @ZC | 363.00 | 371.51 | -2.66 ▼ | 5 | -1.82% | ||
Oats (ZO) | @ZO | 301.25 | 273.91 | 2.67 ▲ | 4 | 4.60% | ||
Rough Rice (ZR) | @ZR | 10.47 | 10.74 | -0.26 ▼ | 1 | -1.80% | ||
Soybeans (ZS) | @ZS | 829.50 | 903.87 | -2.52 ▼ | 8 | 6.22% | ||
Soybean Oil (ZL) | @ZL | 27.07 | 29.32 | -2.94 ▼ | 6 | 5.52% | ||
Soybean Meal (ZM) | @ZM | 293.60 | 312.44 | -1.32 ▼ | 47 | 17.94% | ||
Cocoa (CC) | @CC | 2378.00 | 2230.76 | 2.06 ▲ | 4 | -1.49% | ||
Coffee (KC) | @KC | 89.25 | 98.32 | -3.81 ▲ | 22 | 13.77% | ||
Orange Juice (OJ) | @OJ | 93.55 | 126.12 | -5.93 ▼ | 37 | 39.45% | ||
Sugar #11 (SB) | @SB | 12.01 | 12.83 | -0.74 ▼ | 8 | 1.64% | ||
Cotton #2 (CT) | @CT | 74.78 | 77.58 | 2.53 ▼ | 0 | 0.00% | Sell | |
Lumber (LB) | @LB | 344.30 | 384.42 | -2.46 ▼ | 6 | 6.26% | ||
Live Cattle (LE) | @LE | 113.43 | 124.13 | -0.26 ▼ | 0 | 0.00% | Sell | |
Feeder Cattle (FC) | @FC | 137.15 | 147.18 | 0.64 ▼ | 0 | 0.00% | Sell | |
Lean Hogs (HE) | @HE | 85.35 | 71.25 | 9.69 ▲ | 7 | 22.59% | pP | |
30 Year T-Bonds (ZB) | @ZB | 147.38 | 144.93 | 2.30 ▼ | 21 | 2.17% | ||
10 Year T-Note (ZN) | @ZN | 123.34 | 121.76 | 4.43 ▼ | 21 | 2.08% | ||
5 Year T-Note (ZF) | @ZF | 115.37 | 114.40 | 4.60 ▼ | 21 | 1.46% | ||
2 Year T-Note (ZT) | @ZT | 106.35 | 106.00 | 5.05 ▼ | 19 | 0.45% |
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action | |
---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 34.79 | 34.87 | -0.20 ▲ | 21 | -3.33% | ||
Apple Inc | AAPL | 211.75 | 182.67 | 8.16 ▲ | 7 | 13.97% | pP | |
American Electric Power Co | AEP | 85.43 | 80.06 | 4.59 ▼ | 44 | 23.06% | ||
AES Corporation | AES | 16.93 | 16.32 | 4.32 ▼ | 57 | 48.77% | ||
Alaska Air Group | ALK | 62.48 | 58.55 | -1.08 ▲ | 2 | 2.16% | ||
American Water Works Company | AWK | 107.38 | 98.98 | 6.30 ▼ | 44 | 25.46% | ||
American Express | AXP | 119.35 | 108.06 | 5.18 ▲ | 12 | 13.72% | ||
Boeing Co | BA | 376.46 | 367.64 | -0.36 ▼ | 4 | 0.07% | ||
Avis Budget Group | CAR | 37.15 | 30.65 | 5.56 ▼ | 10 | 4.65% | ||
Caterpillar | CAT | 139.06 | 131.82 | 1.95 ▲ | 15 | 3.06% | ||
CH Robinson Worldwide | CHRW | 83.90 | 90.45 | -0.28 ▼ | 0 | 0.00% | Sell | |
CenterPoint Energy | CNP | 31.15 | 29.39 | 1.64 ▼ | 21 | 9.61% | ||
Cisco Systems | CSCO | 54.94 | 51.25 | 8.35 ▼ | 14 | 20.14% | ||
CSX Corp | CSX | 80.52 | 71.73 | 6.58 ▲ | 12 | 16.71% | ||
Chevron | CVX | 117.27 | 122.50 | 1.02 ▼ | 1 | -0.22% | ||
Dominion Resources | D | 76.79 | 73.34 | 3.03 ▼ | 12 | 5.38% | ||
Delta Air Lines Inc | DAL | 57.80 | 52.64 | 5.55 ▲ | 4 | 0.52% | ||
Walt Disney Co | DIS | 134.33 | 116.32 | 8.58 ▲ | 4 | 16.81% | ||
Duke Energy | DUK | 90.16 | 87.39 | 1.62 ▼ | 44 | 13.82% | ||
DowDuPont | DWDP | 34.89 | 38.75 | 0.94 ▼ | 0 | 0.00% | Sell | |
Consolidated Edison | ED | 86.03 | 81.65 | 4.09 ▼ | 10 | 4.92% | ||
Edison International | EIX | 60.59 | 59.76 | 2.53 ▼ | 8 | -2.64% | ||
Exelon Corp | EXC | 49.88 | 47.65 | 4.04 ▼ | 53 | 24.95% | ||
Expeditors Intl of Washington | EXPD | 79.16 | 74.37 | 4.80 ▼ | 11 | 6.10% | ||
FedEx Corp | FDX | 188.06 | 182.50 | 2.00 ▲ | 3 | -4.54% | ||
FirstEnergy Corp | FE | 42.50 | 39.53 | 2.94 ▼ | 66 | 32.19% | ||
Goldman Sachs Group | GS | 207.52 | 195.45 | 2.25 ▲ | 3 | 1.67% | ||
Home Depot | HD | 200.56 | 186.84 | 6.04 ▲ | 11 | 4.62% | ||
Intl Business Machines | IBM | 140.25 | 133.57 | 4.07 ▼ | 14 | 5.37% | ||
Intel Corp | INTC | 51.75 | 50.57 | 4.03 ▼ | 15 | 5.70% | ||
JB Hunt Transport Services | JBHT | 95.96 | 106.14 | -1.89 ▼ | 8 | 5.54% | ||
JetBlue Airways | JBLU | 18.71 | 16.78 | 0.39 ▲ | 1 | 3.26% | ||
Johnson & Johnson | JNJ | 142.01 | 134.35 | 1.91 ▲ | 9 | 2.28% | ||
JPMorgan Chase & Co | JPM | 116.12 | 104.69 | 4.29 ▲ | 3 | 4.69% | ||
Kirby Corp | KEX | 84.90 | 73.95 | 3.33 ▲ | 4 | 9.97% | ||
Coca Cola Co | KO | 48.72 | 46.30 | 1.12 ▲ | 2 | 2.79% | ||
Kansas City Southern | KSU | 125.25 | 108.27 | 7.54 ▲ | 15 | 14.70% | pP | |
Landstar System Inc | LSTR | 112.08 | 105.35 | 3.24 ▼ | 11 | 2.70% | ||
Southwest Airlines Co | LUV | 53.62 | 54.57 | -0.40 ▲ | 8 | -7.46% | ||
Matson Inc | MATX | 40.16 | 35.64 | 4.42 ▲ | 9 | 10.70% | ||
McDonald's Corp | MCD | 197.52 | 182.51 | 5.35 ▲ | 34 | 20.09% | ||
3M Co | MMM | 185.22 | 209.46 | 0.87 ▼ | 1 | 3.29% | ||
Merck & Co | MRK | 80.00 | 75.07 | 0.39 ▼ | 0 | 0.00% | wBuy | |
Microsoft | MSFT | 128.90 | 111.10 | 8.20 ▲ | 15 | 20.75% | pP | |
NextEra Energy Inc | NEE | 192.41 | 184.42 | 3.71 ▼ | 63 | 23.67% | ||
NiSource Inc | NI | 27.86 | 26.80 | 2.67 ▼ | 25 | 6.87% | ||
Nike Inc | NKE | 85.70 | 80.60 | 3.95 ▼ | 15 | 6.69% | ||
Norfolk Southern | NSC | 205.06 | 173.94 | 8.26 ▲ | 15 | 21.97% | ||
PG&E Corp | PCG | 21.49 | 24.92 | 1.70 ▲ | 25 | 35.19% | ||
Public Service Enterprise Grou | PEG | 59.24 | 56.32 | 4.41 ▼ | 13 | 9.08% | ||
Pfizer Inc | PFE | 41.39 | 42.62 | -2.11 ▼ | 2 | -6.05% | ||
Procter & Gamble Co | PG | 106.08 | 97.17 | 6.96 ▼ | 28 | 22.31% | pP | |
Ryder System Inc | R | 63.66 | 59.84 | 3.70 ▼ | 4 | -0.93% | ||
Southern Company | SO | 53.24 | 49.67 | 5.38 ▼ | 16 | 15.26% | ||
The Travelers Companies | TRV | 143.35 | 131.30 | 5.93 ▲ | 11 | 11.72% | ||
United Continental Holdings | UAL | 88.50 | 83.28 | 0.47 ▲ | 2 | 0.83% | ||
Unitedhealth Group | UNH | 231.95 | 253.04 | -4.05 ▼ | 9 | 6.52% | ||
Union Pacific | UNP | 179.20 | 160.52 | 5.02 ▲ | 16 | 17.72% | ||
United Parcel Service | UPS | 106.65 | 111.10 | 1.81 ▼ | 1 | -2.54% | ||
United Technologies | UTX | 141.63 | 125.22 | 7.05 ▲ | 11 | 11.19% | ||
Visa Inc | V | 162.04 | 146.46 | 8.00 ▲ | 13 | 15.92% | pP | |
Verizon Communications | VZ | 57.24 | 56.00 | 1.68 ▼ | 10 | 0.42% | ||
Walgreens Boots Alliance | WBA | 54.08 | 65.59 | -8.09 ▼ | 19 | 19.25% | spBuy | |
Wal-Mart Stores | WMT | 102.08 | 97.10 | 3.00 ▲ | 15 | 5.08% | ||
Exxon Mobil | XOM | 77.47 | 77.19 | 3.27 ▼ | 11 | -0.12% |
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action | |
---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 34.79 | 34.87 | -0.20 ▲ | 21 | -3.33% | ||
Apple Inc | AAPL | 211.75 | 182.67 | 8.16 ▲ | 7 | 13.97% | pP | |
Adobe Systems | ADBE | 285.58 | 251.21 | 4.55 ▲ | 15 | 16.50% | ||
Analog Devices Inc | ADI | 116.95 | 102.93 | 6.91 ▼ | 14 | 23.17% | pP | |
Automatic Data Processing | ADP | 160.19 | 149.70 | 7.26 ▼ | 13 | 13.03% | ||
