Alcoa, Inc. | AA | 42.06 | | 45.79 | -1.93 ▲ | 16 | 6.55% | |
Altaba Inc | AABA | 64.58 | | 71.91 | -3.58 ▲ | 8 | 9.22% | |
AllianceBernstein Holding | AB | 30.56 | | 28.78 | 3.50 ▼ | 33 | 11.94% | |
ABB Ltd. | ABB | 22.64 | | 23.75 | 2.63 ▼ | 0 | 0.00% | Sell |
Ambev | ABEV | 4.60 | | 5.31 | -4.50 ▲ | 22 | 27.22% | |
Barrick Gold | ABX | 11.47 | | 11.84 | -4.99 ▲ | 54 | 29.80% | |
ACADIA Pharmaceuticals | ACAD | 21.44 | | 16.66 | 1.53 ▲ | 2 | 6.03% | |
ACCO Brands | ACCO | 10.74 | | 12.79 | -4.42 ▼ | 9 | 15.43% | |
Arch Capital Group Ltd. | ACGL | 28.71 | | 28.55 | 3.52 ▼ | 12 | 0.91% | |
Aluminum Corp. of China | ACH | 12.07 | | 10.96 | -1.15 ▲ | 0 | 0.00% | Buy |
Achillion Pharmaceuticals | ACHN | 3.71 | | 3.04 | 3.74 ▲ | 5 | 7.85% | |
Acacia Communications | ACIA | 38.97 | | 36.38 | 3.17 ▼ | 9 | 2.12% | |
Adaptimmune | ADAP | 13.90 | | 10.46 | 2.46 ▲ | 2 | 18.30% | |
Adamas Pharmaceuticals | ADMS | 17.83 | | 24.87 | -3.75 ▼ | 16 | 31.42% | |
Aduro Biotech Inc. | ADRO | 5.95 | | 7.38 | -0.36 ▲ | 0 | 0.00% | Sell |
Advanced Disposal Services | ADSW | 25.96 | | 24.52 | 7.49 ▼ | 20 | 11.08% | |
ADT Inc | ADT | 8.69 | | 9.62 | 0.69 ▼ | 9 | 2.58% | |
Aegon N.V. | AEG | 6.52 | | 6.15 | 0.54 ▲ | 2 | -0.91% | |
Agnico Eagle Mines | AEM | 35.09 | | 39.62 | -7.64 ▲ | 10 | 17.03% | |
AerCap Holdings N.V. | AER | 56.22 | | 55.32 | 2.59 ▼ | 24 | 7.00% | |
Aerie Pharmaceuticals | AERI | 55.38 | | 63.71 | -2.54 ▼ | 4 | 5.50% | |
AmTrust Financial Services | AFSI | 14.33 | | 14.06 | 1.03 ▼ | 38 | 10.15% | |
First Majestic Silver | AG | 5.67 | | 6.73 | -5.05 ▲ | 11 | 13.83% | |
Alamos Gold Inc. | AGI | 4.62 | | 5.15 | -4.20 ▲ | 9 | 10.98% | |
Agios Pharmaceuticals | AGIO | 69.01 | | 83.64 | -3.52 ▼ | 9 | 12.16% | |
Federal Agricultural Mortgage | AGM | 70.74 | | 87.05 | -6.22 ▼ | 8 | 13.16% | |
American Capital Agency Corp. | AGNC | 18.11 | | 19.18 | -1.48 ▼ | 1 | 2.63% | |
Assured Guaranty Ltd. | AGO | 42.24 | | 39.08 | 5.68 ▼ | 17 | 13.09% | |
Avangrid, Inc | AGR | 47.07 | | 51.05 | -3.69 ▼ | 10 | 5.46% | |
Adecoagro S.A. | AGRO | 7.30 | | 8.31 | -3.25 ▼ | 5 | 7.48% | |
PlayAGS Inc | AGS | 28.92 | | 25.97 | 2.87 ▼ | 10 | 1.55% | |
Argan Inc | AGX | 41.47 | | 39.82 | 2.83 ▲ | 4 | -1.14% | |
Altra Holdings | AIMC | 41.16 | | 43.12 | -2.15 ▲ | 9 | 1.65% | |
Aimmune Therapeutics | AIMT | 26.06 | | 30.30 | -1.99 ▼ | 29 | 17.24% | |
Apollo Investment Corporation | AINV | 5.45 | | 5.70 | -3.24 ▼ | 5 | 1.45% | |
Akcea Therapeutics | AKCA | 31.85 | | 25.50 | 0.86 ▲ | 1 | -9.05% | |
Embotelladora Andina | AKO.B | 23.06 | | 25.44 | -2.06 ▲ | 22 | 18.16% | |
Air Lease Corporation | AL | 45.15 | | 43.96 | 2.39 ▼ | 8 | -0.11% | |
Alder Biopharmaceuticals | ALDR | 14.28 | | 17.97 | -1.00 ▼ | 2 | 11.30% | |
Alkermes plc | ALKS | 44.61 | | 46.98 | -1.84 ▲▲ | 26 | -4.79% | dBuy |
Ally Financial Inc. | ALLY | 26.77 | | 27.55 | 0.09 ▼ | 1 | -0.60% | |
Alnylam Pharmaceuticals | ALNY | 86.75 | | 106.45 | -1.49 ▼ | 3 | 10.36% | |
Allison Transmission Holdings | ALSN | 51.94 | | 46.51 | 9.04 ▼ | 24 | 25.49% | pP |
Altair Engineering | ALTR | 41.69 | | 35.04 | 6.40 ▼ | 22 | 39.01% | |
Autoliv Inc. | ALV | 81.94 | | 98.67 | -6.62 ▲ | 9 | 16.44% | |
Alexander's Inc. | ALX | 343.00 | | 372.64 | -6.30 ▼ | 10 | 8.90% | |
Antero Midstream Partners | AM | 29.74 | | 30.73 | -1.06 ▼ | 1 | -3.23% | |
Ambarella | AMBA | 35.08 | | 42.02 | -1.89 ▲ | 37 | 32.58% | |
AMC Entertainment Holdings | AMC | 19.70 | | 17.76 | 6.18 ▼ | 15 | 18.68% | |
Ametek Inc. | AME | 78.65 | | 75.22 | 4.68 ▼ | 96 | 63.28% | |
Antero Midstream | AMGP | 17.51 | | 18.62 | -3.04 ▼ | 5 | -4.48% | |
American Homes 4 Rent | AMH | 20.90 | | 22.25 | 1.29 ▼ | 0 | 0.00% | Sell |
Amkor Technology | AMKR | 7.06 | | 8.71 | -4.16 ▼ | 26 | 26.84% | |
Amneal Pharmaceuticals | AMRX | 20.54 | | 19.24 | 5.15 ▼ | 8 | -1.72% | |
TD Ameritrade Holding Corporat | AMTD | 52.82 | | 57.95 | -2.44 ▼ | 4 | 5.53% | |
America Movil | AMX | 15.46 | | 17.27 | -1.89 ▼ | 22 | 12.85% | |
American National Insurance Co | ANAT | 125.91 | | 123.77 | 2.26 ▼ | 12 | 1.09% | |
Andeavor Logistics | ANDX | 49.55 | | 46.20 | 3.99 ▼ | 9 | 7.27% | |
American Outdoor Brands | AOBC | 14.61 | | 12.07 | 8.76 ▲ | 5 | 3.62% | |
Artisan Partners Asset Managem | APAM | 32.03 | | 33.80 | 0.33 ▼ | 34 | 10.03% | |
Apple Hospitality REIT | APLE | 16.98 | | 18.08 | -2.94 ▼ | 14 | 4.87% | |
Apellis Pharmaceuticals | APLS | 15.83 | | 20.61 | -1.06 ▼ | 12 | 16.51% | |
Apollo Global Management | APO | 33.83 | | 32.65 | 1.62 ▼ | 18 | 4.58% | |
AppFolio | APPF | 71.42 | | 63.78 | 8.55 ▼ | 122 | 391.87% | |
Aptiv | APTV | 79.01 | | 92.65 | -3.89 ▼ | 6 | 11.18% | |
AmeriGas Partners LP | APU | 39.48 | | 41.59 | -3.48 ▲ | 9 | 3.83% | |
Aqua America | AQUA | 17.60 | | 20.50 | -3.88 ▼ | 8 | 3.35% | |
Antero Resources | AR | 18.58 | | 19.65 | -2.52 ▲ | 9 | 1.64% | |
American Renal Associates | ARA | 20.47 | | 17.93 | 5.77 ▼ | 8 | -2.57% | |
ARC Document Solutions | ARC | 2.70 | | 2.49 | 5.02 ▼ | 11 | 10.66% | |
Ares Capital Corporation | ARCC | 16.79 | | 16.78 | 2.99 ▼ | 22 | 2.69% | |
Arch Coal | ARCH | 91.39 | | 84.42 | 2.89 ▼ | 9 | 3.18% | |
Arcos Dorados Holdings | ARCO | 6.44 | | 7.54 | -3.32 ▲ | 34 | 31.49% | |
Ardagh Group | ARD | 16.93 | | 17.35 | -0.79 ▲ | 22 | 9.42% | |
Ardelyx Inc. | ARDX | 3.98 | | 4.64 | -0.75 ▲ | 34 | 31.38% | |
Ares Management | ARES | 21.71 | | 21.10 | 2.13 ▲ | 2 | -6.82% | |
Approach Resources | AREX | 2.17 | | 2.46 | -2.48 ▲ | 30 | 17.18% | |
Argo Group | ARGO | 62.68 | | 59.85 | 1.47 ▼ | 30 | 14.48% | |
Alliance Resource Partners LP | ARLP | 20.86 | | 19.12 | 2.69 ▲ | 19 | 11.25% | |
Aramark | ARMK | 41.29 | | 39.57 | 4.62 ▲ | 8 | 2.87% | |
Arena Pharmaceuticals | ARNA | 40.14 | | 38.67 | 0.60 ▲ | 3 | -5.11% | |
Array BioPharma Inc | ARRY | 13.98 | | 15.94 | -2.12 ▲ | 10 | 7.05% | |
Arrowhead Pharmaceuticals | ARWR | 14.74 | | 12.58 | 6.92 ▼ | 59 | 576.15% | |
ASML Holding NV | ASML | 183.79 | | 201.21 | -3.67 ▼ | 4 | 2.05% | |
Grupo Aeroprtuario del Sureste | ASR | 197.64 | | 179.15 | 6.70 ▲ | 10 | 7.14% | |
Athene Holding | ATH | 51.96 | | 47.54 | 5.70 ▲ | 9 | 5.48% | |
Autohome Inc. | ATHM | 68.04 | | 92.99 | -5.38 ▼ | 8 | 17.38% | |
athenahealth | ATHN | 124.50 | | 151.16 | -3.65 ▼ | 4 | 15.31% | |
Atkore Intl. | ATKR | 24.76 | | 23.36 | 6.88 ▼ | 21 | 17.91% | |
AtriCure | ATRC | 33.02 | | 27.42 | 8.34 ▼ | 30 | 68.04% | |
Atrion Corp | ATRI | 677.57 | | 622.21 | 2.77 ▲ | 13 | 6.22% | |
Astronics | ATRO | 40.46 | | 39.04 | 3.43 ▼ | 11 | 2.30% | |
Air Transport Services | ATSG | 22.99 | | 21.09 | -0.87 ▲ | 0 | 0.00% | Buy |
Altice USA | ATUS | 17.76 | | 19.30 | 0.61 ▲ | 41 | 15.31% | |
AngloGold Ashanti Ltd. | AU | 8.49 | | 8.15 | -0.26 ▲ | 2 | -4.50% | |
AU Optronics Corp. | AUO | 4.01 | | 4.38 | -0.65 ▼ | 24 | 3.61% | |
Yamana Gold Inc. | AUY | 2.50 | | 2.85 | -3.82 ▼ | 7 | 9.09% | |
Grupo Aval Acciones Y Valores | AVAL | 7.62 | | 8.15 | -3.06 ▲ | 21 | 10.56% | |
AeroVironment, Inc. | AVAV | 102.07 | | 76.29 | 10.00 ▲ | 25 | 79.57% | |
AVX Corp. | AVX | 16.77 | | 18.67 | 2.12 ▼ | 0 | 0.00% | Sell |
Armstrong World Industries | AWI | 69.55 | | 64.72 | 4.46 ▼ | 21 | 18.18% | |
Accelerate Diagnostics | AXDX | 20.16 | | 23.64 | 0.21 ▼ | 3 | 5.79% | |
Axovont Sciences Ltd. | AXON | 2.08 | | 2.80 | -0.58 ▲ | 14 | 7.56% | |
Axis Capital Holdings Limited | AXS | 57.45 | | 55.37 | 1.28 ▲ | 6 | -0.21% | |
Axalta Coatings Systems Ltd. | AXTA | 28.09 | | 30.76 | -1.81 ▼ | 15 | 7.60% | |
Atlantica Yield plc | AY | 20.28 | | 20.03 | 0.84 ▼ | 13 | -3.38% | |
Aircastle LTD | AYR | 21.38 | | 20.57 | 1.07 ▲ | 1 | -2.69% | |
Alteryx | AYX | 53.40 | | 45.91 | 8.85 ▼ | 53 | 160.49% | |
AstraZeneca | AZN | 39.06 | | 37.02 | 2.89 ▲ | 12 | 6.34% | |
Aspen Technology | AZPN | 107.84 | | 97.14 | 8.34 ▼ | 128 | 189.89% | |
Alibaba Group Holding | BABA | 154.63 | | 180.45 | -4.44 ▼ | 9 | 14.43% | |
Booz Allen Hamilton Inc. | BAH | 49.54 | | 45.93 | 7.98 ▼ | 31 | 29.96% | |
Braskem S.A. | BAK | 28.56 | | 27.00 | 2.40 ▼ | 10 | 1.78% | |
Brookfield Asset Management In | BAM | 43.34 | | 41.44 | 3.62 ▲ | 21 | 6.28% | |
BancFirst Corporation | BANF | 60.04 | | 59.63 | 0.05 ▼ | 24 | 2.81% | |
Credicorp Ltd. | BAP | 221.76 | | 217.39 | -1.35 ▲ | 2 | -2.09% | |
Liberty Braves Group | BATRA | 26.32 | | 25.02 | 1.93 ▼ | 20 | 5.20% | |
BlackBerry Ltd | BB | 10.02 | | 11.07 | 0.04 ▲ | 0 | 0.00% | Sell |
Banco Bradesco S.A. | BBD | 8.00 | | 8.52 | -2.94 ▲ | 26 | 23.30% | |
Black Box Corp. | BBOX | 1.03 | | 1.79 | -3.95 ▲ | 87 | 89.27% | |
Banco Bilbao Vizcaya Argentari | BBVA | 5.95 | | 6.98 | -4.94 ▲ | 32 | 30.00% | |
BCE Inc. | BCE | 40.04 | | 42.49 | -3.52 ▲▲ | 38 | 14.46% | dBuy |
Banco de Chile | BCH | 88.59 | | 93.93 | -2.30 ▲ | 20 | 6.02% | |
Barclays PLC | BCS | 9.02 | | 10.32 | -6.09 ▲ | 19 | 16.64% | |
Brandywine Realty Trust | BDN | 15.06 | | 16.62 | -1.88 ▼ | 1 | 4.20% | |
Beacon Roofing Supply Inc. | BECN | 33.34 | | 43.73 | -3.60 ▼ | 34 | 39.56% | |
Brookfield Renewable Energy Pa | BEP | 29.91 | | 31.31 | -0.07 ▼ | 1 | 1.39% | |
Berry Plastics Group | BERY | 46.58 | | 50.25 | 0.47 ▼ | 34 | 14.85% | |
Bright Horizons Family Solutio | BFAM | 115.39 | | 109.28 | 6.67 ▼ | 99 | 60.26% | |
BBVA Banco Frances S.A. | BFR | 11.20 | | 15.13 | -4.22 ▲ | 23 | 48.51% | |
Bunge Limited | BG | 68.93 | | 66.03 | -1.38 ▲ | 1 | 0.06% | |
BGC Partners | BGCP | 11.64 | | 12.33 | 0.84 ▼ | 2 | -0.26% | |
BeiGene | BGNE | 149.95 | | 170.58 | -0.59 ▼ | 0 | 0.00% | Sell |
Bausch Health Companies | BHC | 26.32 | | 21.56 | 2.44 ▲ | 2 | 5.36% | |
BHP Billiton | BHP | 49.18 | | 46.95 | -1.03 ▲ | 1 | -1.66% | |
Brookfield Infrastructure Part | BIP | 39.58 | | 40.47 | -0.77 ▲ | 5 | -2.01% | |
Bitauto Holdings Limited | BITA | 20.87 | | 24.80 | -0.75 ▲ | 45 | 38.56% | |
Brookdale Senior Living Inc. | BKD | 9.02 | | 8.64 | 2.54 ▼▼ | 5 | -8.98% | dSell |
New Black Night | BKI | 50.21 | | 53.35 | -0.37 ▼ | 0 | 0.00% | Sell |
BankUnited | BKU | 35.13 | | 39.74 | -4.61 ▼ | 12 | 11.00% | |
BlackLine | BL | 50.87 | | 47.35 | 7.30 ▼ | 33 | 31.96% | |
Builders FirstSource | BLDR | 13.96 | | 17.68 | -4.73 ▼ | 16 | 25.75% | |
Bloomin' Brands | BLMN | 19.89 | | 21.04 | -1.39 ▲ | 20 | 6.93% | |
Bluebird Bio Inc. | BLUE | 143.31 | | 165.63 | -2.89 ▼ | 15 | 15.65% | |
Banco Latinoamericano de Comer | BLX | 20.93 | | 24.46 | -7.22 ▲ | 34 | 24.44% | |
Banco Macro S.A. | BMA | 40.96 | | 66.83 | -5.56 ▲ | 23 | 57.13% | |
BMC Stock Holdings | BMCH | 18.16 | | 21.68 | -1.52 ▼ | 1 | 3.15% | |
Bank of Montreal | BMO | 81.58 | | 79.49 | 4.90 ▼ | 21 | 3.32% | |
Bank of Marin Bancorp | BMRC | 84.15 | | 80.26 | 2.12 ▼ | 53 | 21.96% | |
Beneficial Mutual Bancorp Inc. | BNCL | 16.97 | | 16.50 | 1.82 ▼ | 21 | 3.48% | |
Benefitfocus, Inc | BNFT | 38.53 | | 35.06 | 4.96 ▼ | 24 | 43.77% | |
The Bank of Nova Scotia | BNS | 58.11 | | 60.06 | 0.02 ▲ | 0 | 0.00% | Sell |
BOK Financial Corporation | BOKF | 96.13 | | 101.88 | 1.29 ▼ | 1 | 1.36% | |
BOX Inc. | BOX | 20.89 | | 25.72 | -2.03 ▼ | 2 | 10.92% | |
British Petroleum | BP | 46.50 | | 43.21 | 0.22 ▲ | 2 | 2.47% | |
BridgePoint Education | BPI | 9.99 | | 9.34 | 4.09 ▼ | 11 | 31.62% | |
Buckeye Partners | BPL | 36.21 | | 38.31 | 0.20 ▼ | 34 | 28.06% | |
Blueprint Medicines | BPMC | 69.54 | | 68.98 | 1.19 ▲ | 5 | -8.80% | |
BP Midstream Partners | BPMP | 19.32 | | 20.67 | -2.55 ▼ | 4 | 0.57% | |
Popular | BPOP | 51.16 | | 47.55 | 3.99 ▼ | 38 | 31.35% | |
Brookfield Property Partners | BPY | 19.94 | | 19.64 | 1.66 ▲ | 2 | -4.37% | |
BRF - Brasil Foods S.A. | BRFS | 5.82 | | 6.43 | -2.29 ▲ | 48 | 55.27% | |
Bruker Corporation | BRKR | 33.60 | | 31.78 | 3.75 ▼ | 9 | -4.52% | |
Brixmor Property Group | BRX | 15.96 | | 17.60 | 0.91 ▼ | 0 | 0.00% | Sell |
Banco Santander-Chile | BSAC | 31.31 | | 30.95 | -0.52 ▲ | 2 | -5.01% | |
Banco Santander Brasil | BSBR | 10.22 | | 8.79 | -0.40 ▲ | 0 | 0.00% | Buy |
BrightSphere Investment Group | BSIG | 12.50 | | 13.97 | -4.81 ▲ | 15 | 17.38% | |
Black Stone Minerals | BSM | 18.31 | | 17.85 | 1.13 ▼ | 8 | -3.94% | |
Grupo Financiero Santander Mex | BSMX | 7.66 | | 7.46 | 0.47 ▼ | 13 | 0.26% | |
BEST Inc | BSTI | 5.42 | | 9.41 | -8.03 ▼ | 12 | 48.38% | spBuy |
BT Group plc | BT | 15.14 | | 15.24 | 0.13 ▲ | 35 | 14.12% | |
Baytex Energy Corp | BTE | 2.86 | | 3.36 | -3.38 ▲ | 15 | 12.81% | |
B2Gold Corp | BTG | 2.44 | | 2.54 | -3.34 ▲ | 34 | 11.27% | |
British American Tobacco | BTI | 44.82 | | 53.22 | -5.26 ▼ | 34 | 27.61% | |
BioTime Ic | BTX | 2.22 | | 2.56 | 0.87 ▼ | 0 | 0.00% | Sell |
Anheuser-Busch InBev | BUD | 86.65 | | 97.88 | -5.85 ▼ | 8 | 10.32% | |
Burlington Stores | BURL | 152.34 | | 148.83 | 3.51 ▼ | 53 | 59.45% | |
First Busey | BUSE | 30.50 | | 32.03 | -1.23 ▼ | 1 | 2.18% | |
Minas Buenaventura | BVN | 12.99 | | 14.09 | -2.05 ▲ | 16 | 11.21% | |
Babcock | BW | 1.08 | | 2.41 | -4.28 ▼ | 29 | 75.34% | |
BWX Technologies Inc. | BWXT | 62.67 | | 64.41 | -1.84 ▲ | 8 | -0.43% | |
The Blackstone Group | BX | 37.34 | | 34.35 | 5.56 ▼ | 16 | 13.12% | |
Bluegreen Vacations | BXG | 15.40 | | 21.11 | -4.80 ▼ | 8 | 19.75% | |
Blackstone Mortgage Trust | BXMT | 32.86 | | 33.55 | 4.33 ▼ | 0 | 0.00% | Sell |
Beazer Homes USA | BZH | 10.54 | | 14.45 | -5.57 ▼ | 34 | 32.44% | |
Corp. America Airports | CAAP | 8.08 | | 11.11 | -3.33 ▲ | 9 | 23.12% | |
Credit Acceptance Corp. | CACC | 413.65 | | 392.74 | 7.64 ▼ | 76 | 98.73% | |
Cadence Bancorporation | CADE | 25.75 | | 28.50 | -3.03 ▼ | 9 | 6.70% | |
CAE Inc. | CAE | 19.78 | | 20.58 | -0.94 ▼ | 0 | 0.00% | Sell |
Canon Inc. | CAJ | 31.46 | | 33.67 | -4.77 ▲ | 34 | 14.49% | |
CarGurus Inc | CARG | 49.42 | | 40.95 | 8.50 ▼ | 17 | 40.80% | |
Casa Systems | CASA | 14.01 | | 18.18 | -1.86 ▲ | 16 | 21.86% | |
Cavium | CAVM | 86.23 | | 79.13 | 1.96 ▲ | 5 | 1.69% | |
Co. Brasileira de Distribuicao | CBD | 21.67 | | 19.66 | -0.46 ▲ | 2 | 2.41% | |
China Biologic Products | CBPO | 77.29 | | 91.01 | -4.17 ▼ | 6 | 10.83% | spBuy |
Continental Building Products | CBPX | 36.00 | | 33.35 | 8.08 ▼ | 27 | 26.32% | |
Coca-Cola European Partners | CCE | 44.81 | | 42.10 | 6.85 ▲ | 16 | 12.05% | |
Chase Corp | CCF | 116.95 | | 124.82 | 0.45 ▼ | 0 | 0.00% | Sell |
Cameco Corp. | CCJ | 12.08 | | 10.20 | -1.02 ▲ | 1 | 5.14% | |
Crown Holdings Inc. | CCK | 49.23 | | 44.70 | 2.17 ▲ | 2 | 1.28% | |
Clear Channel Outdoor Holdings | CCO | 6.19 | | 4.71 | 7.59 ▲ | 3 | 15.70% | |
Compania Cerverias Unidas | CCU | 27.67 | | 26.15 | 2.27 ▲ | 10 | 2.82% | |
Coeur Mining, Inc | CDE | 5.47 | | 6.65 | -5.97 ▲ | 17 | 29.60% | |
Centennial Resource Dev. | CDEV | 22.20 | | 18.78 | 5.34 ▲ | 5 | 14.61% | |
CDW Corporation | CDW | 85.67 | | 82.59 | 4.03 ▼ | 22 | 13.44% | |
Celanese Corporation | CE | 110.10 | | 115.35 | 0.41 ▼ | 0 | 0.00% | Sell |
China Eastern Airlines | CEA | 29.53 | | 34.17 | -2.40 ▲ | 14 | 10.30% | |
Cellcom Israel | CEL | 6.90 | | 6.36 | 2.19 ▲ | 2 | 2.83% | |
CNOOC Ltd. | CEO | 187.67 | | 166.21 | 5.95 ▲ | 6 | 7.81% | |
Central Puerto S.A. | CEPU | 9.15 | | 13.10 | -2.59 ▲ | 9 | 19.17% | |
Crestwood Equity Partners LP | CEQP | 37.74 | | 33.98 | 5.02 ▼ | 43 | 49.17% | |
Capitol Federal Financial | CFFN | 12.79 | | 13.25 | -1.02 ▼ | 1 | -0.16% | |
Colfax Corporation | CFX | 35.43 | | 32.85 | 5.93 ▲ | 7 | 8.22% | |
The Carlyle Group LP | CG | 22.01 | | 23.60 | -0.09 ▼ | 0 | 0.00% | Sell |
Canopy Growth Corp. | CGC | 47.49 | | 32.68 | 9.29 ▼ | 12 | 65.53% | |
China Telecom Corp. Ltd. | CHA | 50.30 | | 46.51 | 3.99 ▲ | 6 | 2.67% | |
Chegg Inc | CHGG | 27.87 | | 27.02 | 3.18 ▼ | 116 | 404.89% | |
Choice Hotels International In | CHH | 79.02 | | 77.26 | 2.58 ▲ | 3 | -2.92% | |
China Mobile Limited | CHL | 49.37 | | 46.21 | 6.20 ▲ | 7 | 3.81% | |
Coherus Biosciences Inc. | CHRS | 14.92 | | 17.66 | 0.38 ▼ | 0 | 0.00% | Sell |
Chunghwa Telecom Co. | CHT | 35.16 | | 35.13 | -0.97 ▲ | 1 | -2.23% | |
China Unicom (Hong Kong) Limit | CHU | 11.51 | | 12.44 | -3.01 ▲ | 17 | 12.20% | |
Bancolombia S.A. | CIB | 42.22 | | 44.83 | -4.62 ▲ | 8 | 5.25% | |
Cia Energetica de Minas Gerais | CIG | 2.18 | | 1.87 | -2.80 ▲ | 0 | 0.00% | Buy |
Colliers Intl. Group | CIGI | 71.70 | | 77.35 | 0.41 ▼ | 0 | 0.00% | Sell |
Chimera Investment Corporation | CIM | 17.45 | | 18.71 | -0.81 ▼ | 1 | 3.80% | |
CIT Group Inc. | CIT | 51.29 | | 53.87 | 0.53 ▼ | 1 | 1.02% | |
Cloudera | CLDR | 17.90 | | 15.39 | 4.95 ▲ | 4 | -0.61% | |
Celldex Therapeutics | CLDX | 0.45 | | 0.82 | -2.80 ▲ | 29 | 81.86% | |
Cliffs Natural Resources | CLF | 12.36 | | 9.55 | 8.08 ▲ | 24 | 59.69% | |
Calumet Specialty Products Par | CLMT | 6.28 | | 7.38 | -3.06 ▼ | 8 | 9.64% | |
Colony Capital | CLNY | 5.80 | | 7.10 | -1.84 ▼ | 59 | 55.66% | |
Continental Resources Inc. | CLR | 67.91 | | 60.06 | 0.93 ▲ | 53 | 79.47% | |
Celestica Inc. | CLS | 10.41 | | 11.97 | -3.22 ▼ | 2 | 4.50% | |
Clovis Oncology | CLVS | 30.69 | | 43.05 | -5.06 ▼ | 47 | 53.78% | |
Canadian Imperial Bank | CM | 93.07 | | 90.90 | 4.71 ▼ | 10 | 2.58% | |
Cheetah Mobile Inc. | CMCM | 8.54 | | 10.94 | -0.97 ▼ | 17 | 26.70% | |
Columbus McKinnon | CMCO | 37.18 | | 41.75 | -0.13 ▼ | 0 | 0.00% | Sell |
Cimpress N.V. | CMPR | 125.75 | | 145.81 | -1.61 ▼ | 7 | 9.21% | |
Costamare Inc. | CMRE | 6.02 | | 7.35 | -4.39 ▼ | 10 | 10.42% | |
Chimerix | CMRX | 3.90 | | 4.44 | -4.01 ▲ | 26 | 20.41% | |
CNA Financial Corporation | CNA | 45.56 | | 47.86 | -1.57 ▲ | 28 | 8.16% | |
Conduent Inc | CNDT | 21.17 | | 20.14 | 8.07 ▼ | 8 | 5.69% | |
CNH Industrial N.V. | CNHI | 11.86 | | 11.55 | 2.42 ▲ | 2 | -6.25% | |
Canadian National Railway Co. | CNI | 90.63 | | 83.98 | 3.35 ▲ | 23 | 15.50% | |
Cannae Holdings | CNNE | 20.76 | | 19.22 | 3.72 ▲ | 6 | 5.65% | |
Canadian Natural Resources | CNQ | 31.92 | | 34.70 | -2.82 ▼ | 4 | 2.09% | |
Cohen & Steers Inc. | CNS | 40.25 | | 42.39 | 0.07 ▼ | 1 | 1.32% | |
CNX Midstream Partners | CNXM | 19.92 | | 19.00 | -0.31 ▼ | 39 | 7.10% | |
Compass Diversified Holdings | CODI | 17.72 | | 17.33 | 2.82 ▼ | 19 | 5.48% | |
AmeriCold Realty Trust | COLD | 24.88 | | 21.88 | 8.00 ▼ | 11 | 16.15% | pP |
Columbia Sportswear Company | COLM | 89.53 | | 83.86 | 2.38 ▼ | 66 | 53.62% | |
CommScope Holding Co. | COMM | 27.88 | | 32.19 | -1.13 ▼ | 22 | 0.50% | |
Conn's Inc | CONN | 33.65 | | 32.62 | 1.41 ▼ | 17 | -1.46% | |
Corcept Therapeutics | CORT | 13.29 | | 15.34 | -1.06 ▲ | 15 | 16.99% | |
Cott Corp. | COT | 14.92 | | 16.06 | -2.06 ▲ | 0 | 0.00% | Sell |
Coupa Software | COUP | 69.04 | | 60.70 | 8.35 ▼ | 38 | 101.93% | |
Canadian Pacific Railway | CP | 220.69 | | 194.77 | 6.77 ▲ | 23 | 19.45% | |
Copa Holdings SA | CPA | 81.92 | | 100.62 | -7.33 ▲ | 27 | 36.39% | |
Cementos Pacasmayo | CPAC | 11.08 | | 11.42 | -3.77 ▲ | 14 | 5.94% | |
Crescent Point Energy | CPG | 6.26 | | 6.89 | -3.54 ▲ | 16 | 13.42% | |
Chesapeake Utilities | CPK | 83.03 | | 79.74 | 3.85 ▼ | 23 | 8.47% | |
CPFL Energia S.A. | CPL | 13.15 | | 11.51 | 0.15 ▲ | 0 | 0.00% | Buy |
CorePoint Logic | CPLG | 18.68 | | 23.64 | -8.50 ▼ | 7 | 16.35% | spBuy |
Cheniere Energy Partners LP | CQP | 39.54 | | 35.59 | 5.12 ▼ | 24 | 28.50% | |
California Resources | CRC | 46.14 | | 32.53 | 3.36 ▲ | 6 | 28.45% | |
Cresud | CRESY | 13.01 | | 16.73 | -3.67 ▼ | 22 | 27.52% | |
CRH plc | CRH | 32.30 | | 34.54 | -4.28 ▲ | 14 | 7.71% | |
Cronos Group | CRON | 9.77 | | 7.70 | 8.12 ▼ | 5 | -10.37% | |
Criteo SA | CRTO | 23.10 | | 28.09 | -4.79 ▼ | 9 | 12.30% | |
Credit Suisse Group AG | CS | 14.31 | | 15.98 | -1.87 ▼ | 28 | 15.38% | |
CenterState Banks | CSFL | 28.16 | | 30.46 | -1.00 ▼ | 1 | 0.21% | |
CoStar Group Inc. | CSGP | 394.92 | | 413.10 | 1.81 ▼ | 0 | 0.00% | Sell |
Cardiovascular Systems | CSII | 37.90 | | 31.86 | 6.08 ▼ | 22 | 41.31% | |
Canadian Solar Inc. | CSIQ | 14.21 | | 14.85 | 1.89 ▲ | 17 | -15.06% | |
Cornerstone OnDemand | CSOD | 53.02 | | 49.73 | 5.00 ▼ | 38 | 34.84% | |
CaesarStone Sdot-Yam Ltd. | CSTE | 17.18 | | 19.32 | 3.76 ▼ | 0 | 0.00% | Sell |
CSW Industrials | CSWI | 52.35 | | 51.41 | 2.06 ▼ | 19 | 13.56% | |
