Alcoa, Inc. | AA | 48.05 | | 44.00 | -1.62 ▼ | 39 | 41.70% | |
Altaba Inc | AABA | 67.55 | | 66.61 | 1.62 ▼ | 65 | 64.08% | |
Advantage Oil & Gas Ltd | AAV | 3.10 | | 4.03 | -5.08 ▲ | 30 | 50.00% | |
AllianceBernstein Holding | AB | 26.35 | | 25.59 | 0.73 ▼ | 7 | -3.48% | |
ABB Ltd. | ABB | 22.32 | | 25.57 | -8.18 ▼ | 8 | 8.90% | spBuy+ |
Ambev | ABEV | 6.86 | | 6.63 | 4.45 ▼ | 13 | 3.47% | |
Barrick Gold | ABX | 12.69 | | 14.01 | -5.35 ▲ | 28 | 22.34% | |
ACADIA Pharmaceuticals | ACAD | 21.53 | | 29.44 | -4.38 ▼ | 21 | 24.43% | |
ACCO Brands | ACCO | 12.85 | | 13.06 | 0.71 ▼ | 2 | -4.47% | |
Arch Capital Group Ltd. | ACGL | 85.41 | | 91.08 | -3.97 ▲▲ | 22 | 9.61% | dBuy |
Aluminum Corp. of China | ACH | 13.65 | | 16.39 | -5.72 ▼ | 9 | 17.42% | spBuy |
Achillion Pharmaceuticals | ACHN | 3.49 | | 3.29 | 3.99 ▼ | 4 | -16.91% | |
Acacia Communications | ACIA | 35.89 | | 42.28 | 0.54 ▼ | 1 | 5.65% | |
Adaptimmune | ADAP | 10.42 | | 8.24 | 6.12 ▲ | 12 | 34.11% | |
Adamas Pharmaceuticals | ADMS | 22.94 | | 31.31 | -4.71 ▼ | 6 | 11.94% | |
Adient plc | ADNT | 63.92 | | 68.84 | -6.90 ▲ | 11 | 9.46% | |
Aduro Biotech Inc. | ADRO | 8.05 | | 7.76 | 2.73 ▲ | 4 | -8.52% | |
Advanced Disposal Services | ADSW | 22.33 | | 23.42 | -2.87 ▼ | 6 | 0.05% | |
Aegon N.V. | AEG | 6.79 | | 6.37 | 2.76 ▼ | 39 | 23.68% | |
Agnico Eagle Mines | AEM | 42.55 | | 44.28 | -3.81 ▲ | 8 | 1.51% | |
AerCap Holdings N.V. | AER | 51.43 | | 52.12 | -2.81 ▲ | 8 | -0.45% | |
Aerie Pharmaceuticals | AERI | 50.25 | | 58.11 | -1.71 ▼ | 8 | 4.65% | |
AmTrust Financial Services | AFSI | 12.34 | | 12.04 | 1.20 ▼ | 12 | -5.15% | |
First Majestic Silver | AG | 6.12 | | 6.50 | -1.31 ▲ | 57 | 25.00% | |
Alamos Gold Inc. | AGI | 5.49 | | 6.10 | -3.87 ▲ | 28 | 20.44% | |
Argo Group International Holdi | AGII | 57.10 | | 53.12 | 3.06 ▲ | 4 | 4.29% | |
Agios Pharmaceuticals | AGIO | 73.22 | | 70.51 | 4.92 ▼ | 12 | -2.03% | |
Federal Agricultural Mortgage | AGM | 86.56 | | 77.67 | 3.91 ▲ | 114 | 168.07% | |
American Capital Agency Corp. | AGNC | 18.95 | | 19.52 | -3.17 ▲ | 23 | 7.88% | |
Assured Guaranty Ltd. | AGO | 37.24 | | 37.37 | 0.26 ▲ | 5 | -7.51% | |
Avangrid, Inc | AGR | 50.97 | | 48.33 | 0.72 ▲ | 7 | 2.31% | |
Adecoagro S.A. | AGRO | 8.09 | | 9.10 | -6.28 ▼ | 22 | 18.20% | |
Argan Inc | AGX | 43.15 | | 46.99 | -3.56 ▲ | 20 | 27.30% | |
Alliance Holdings GP | AHGP | 24.32 | | 26.81 | -2.61 ▼ | 6 | 5.92% | |
Altra Holdings | AIMC | 44.85 | | 48.33 | -2.69 ▼ | 8 | 2.92% | |
Aimmune Therapeutics | AIMT | 29.41 | | 35.09 | -3.27 ▼ | 3 | 6.61% | |
Apollo Investment Corporation | AINV | 5.36 | | 5.71 | -4.66 ▲ | 46 | 14.79% | |
Akcea Therapeutics | AKCA | 21.62 | | 19.28 | 4.89 ▼ | 3 | -27.21% | |
Embotelladora Andina | AKO.B | 29.93 | | 27.72 | 1.06 ▼ | 15 | 1.91% | |
Air Lease Corporation | AL | 41.52 | | 45.58 | -3.85 ▼ | 8 | 6.28% | |
Alder Biopharmaceuticals | ALDR | 12.60 | | 14.32 | -0.70 ▼ | 2 | -9.57% | |
Alkermes plc | ALKS | 42.18 | | 59.81 | -0.21 ▼ | 0 | 0.00% | Sell |
Ally Financial Inc. | ALLY | 26.62 | | 27.62 | -2.48 ▼ | 2 | -1.41% | |
Alnylam Pharmaceuticals | ALNY | 95.08 | | 128.16 | 0.34 ▼ | 0 | 0.00% | Sell |
Allison Transmission Holdings | ALSN | 38.24 | | 41.13 | -4.34 ▼ | 7 | 2.30% | |
Autoliv Inc. | ALV | 146.63 | | 135.46 | 6.21 ▼ | 30 | 32.64% | |
Alexander's Inc. | ALX | 388.65 | | 372.06 | -0.79 ▲ | 0 | 0.00% | Buy |
Antero Midstream Partners | AM | 24.71 | | 28.66 | -4.98 ▼ | 8 | 11.97% | spBuy |
Ambarella | AMBA | 44.45 | | 54.75 | -2.05 ▼ | 11 | 14.57% | |
Ambac Financial Group | AMBC | 16.20 | | 14.96 | -1.17 ▲ | 0 | 0.00% | Buy |
AMC Entertainment Holdings | AMC | 16.45 | | 14.15 | 0.68 ▲ | 0 | 0.00% | Buy |
Ametek Inc. | AME | 73.54 | | 70.36 | 3.33 ▼ | 70 | 52.67% | |
Antero Midstream | AMGP | 15.68 | | 19.39 | -5.69 ▼ | 5 | 14.83% | |
American Homes 4 Rent | AMH | 19.71 | | 20.76 | -3.58 ▲ | 34 | 11.06% | |
Amkor Technology | AMKR | 9.52 | | 10.78 | 0.26 ▼ | 0 | 0.00% | Sell |
TD Ameritrade Holding Corporat | AMTD | 57.57 | | 52.94 | 5.48 ▼ | 42 | 41.07% | |
America Movil | AMX | 19.44 | | 17.67 | 3.76 ▼ | 69 | 50.82% | |
American National Insurance Co | ANAT | 116.30 | | 123.96 | -4.17 ▲ | 8 | 1.25% | |
Andeavor Logistics | ANDX | 44.91 | | 48.86 | -3.11 ▼ | 8 | 6.98% | |
Arista Networks | ANET | 258.72 | | 224.44 | 3.91 ▼ | 90 | 268.39% | |
American Outdoor Brands | AOBC | 10.73 | | 13.48 | -4.61 ▲ | 37 | 48.36% | |
Artisan Partners Asset Managem | APAM | 32.15 | | 36.99 | -6.02 ▼ | 8 | 9.69% | |
Apple Hospitality REIT | APLE | 17.51 | | 18.70 | -7.52 ▲ | 9 | 6.41% | |
Archrock Partners | APLP | 12.58 | | 13.59 | -1.10 ▼ | 1 | -3.37% | |
Apollo Global Management | APO | 29.62 | | 32.92 | -2.95 ▼ | 2 | 2.98% | |
AppFolio | APPF | 40.75 | | 39.36 | -1.06 ▼ | 96 | 180.65% | |
Aptiv | APTV | 83.82 | | 89.42 | -1.60 ▼ | 2 | -1.34% | |
AmeriGas Partners LP | APU | 39.80 | | 43.88 | -6.99 ▼ | 8 | 11.75% | spBuy+ |
Antero Resources | AR | 20.11 | | 18.82 | 1.60 ▲ | 5 | 1.01% | |
American Renal Associates | ARA | 17.05 | | 19.89 | 4.23 ▼ | 0 | 0.00% | Sell |
ARC Document Solutions | ARC | 2.10 | | 2.66 | -1.74 ▲ | 22 | 23.64% | |
Ares Capital Corporation | ARCC | 15.98 | | 16.18 | -1.22 ▲ | 48 | 3.74% | |
Arch Coal | ARCH | 92.41 | | 85.70 | 2.18 ▼ | 22 | 15.99% | |
Arcos Dorados Holdings | ARCO | 9.10 | | 9.87 | -1.70 ▼ | 8 | 3.19% | |
Ardagh Group | ARD | 18.41 | | 20.26 | -2.83 ▲ | 29 | 11.53% | |
Ardelyx Inc. | ARDX | 4.95 | | 6.28 | -2.64 ▼ | 8 | 14.66% | |
Ares Management | ARES | 20.90 | | 20.66 | 0.83 ▼ | 27 | 12.67% | |
Approach Resources | AREX | 2.49 | | 3.05 | -2.35 ▼ | 4 | 4.96% | |
Alliance Resource Partners LP | ARLP | 16.85 | | 18.85 | -3.66 ▼ | 8 | 7.16% | |
Aramark | ARMK | 38.55 | | 42.23 | -4.71 ▼ | 8 | 6.59% | |
Arena Pharmaceuticals | ARNA | 33.88 | | 31.79 | 2.46 ▼ | 41 | 127.69% | |
Array BioPharma Inc | ARRY | 14.94 | | 14.05 | 5.49 ▼ | 32 | 57.10% | |
Arrowhead Pharmaceuticals | ARWR | 6.37 | | 4.99 | 8.31 ▼ | 33 | 192.20% | |
ASML Holding NV | ASML | 194.63 | | 178.88 | 5.39 ▼ | 68 | 79.61% | |
Grupo Aeroprtuario del Sureste | ASR | 169.76 | | 187.69 | -3.26 ▼ | 8 | 4.47% | |
Advanced Semiconductor Enginee | ASX | 7.05 | | 6.72 | 3.95 ▼ | 25 | 10.16% | |
Athene Holding | ATH | 47.55 | | 51.34 | -1.61 ▼ | 2 | 2.48% | |
Autohome Inc. | ATHM | 88.21 | | 71.93 | 5.47 ▼ | 72 | 235.14% | |
athenahealth | ATHN | 138.78 | | 131.65 | 2.46 ▼ | 16 | 1.67% | |
Atkore Intl. | ATKR | 18.85 | | 21.48 | -3.01 ▼ | 5 | 7.46% | |
AtriCure | ATRC | 19.93 | | 18.13 | 3.60 ▲ | 4 | 1.43% | |
Atrion Corp | ATRI | 602.00 | | 577.57 | 0.36 ▲ | 1 | -4.90% | |
Astronics | ATRO | 35.36 | | 40.25 | -3.31 ▼ | 2 | 2.46% | |
Air Transport Services | ATSG | 23.14 | | 25.00 | -0.68 ▼ | 2 | 1.66% | |
Altice USA | ATUS | 18.50 | | 22.94 | -2.84 ▼ | 15 | 11.78% | |
AngloGold Ashanti Ltd. | AU | 9.29 | | 10.29 | -2.56 ▼ | 8 | 4.62% | |
AU Optronics Corp. | AUO | 4.64 | | 4.42 | 1.45 ▼ | 29 | 8.41% | |
Yamana Gold Inc. | AUY | 2.76 | | 3.06 | -3.00 ▼ | 4 | -5.34% | |
Grupo Aval Acciones Y Valores | AVAL | 8.74 | | 8.84 | -2.04 ▼ | 4 | -3.56% | |
AeroVironment, Inc. | AVAV | 45.08 | | 49.82 | -3.08 ▼ | 4 | 4.83% | |
AVX Corp. | AVX | 16.08 | | 17.81 | -2.68 ▼ | 8 | 5.41% | |
AveXis Inc | AVXS | 115.91 | | 110.56 | 3.90 ▼ | 86 | 190.94% | |
Armstrong World Industries | AWI | 55.90 | | 58.66 | -2.13 ▼ | 2 | 1.59% | |
Accelerate Diagnostics | AXDX | 23.25 | | 26.49 | -2.06 ▼ | 8 | 3.33% | |
Axovont Sciences Ltd. | AXON | 1.17 | | 4.27 | -2.90 ▲ | 27 | 82.95% | |
Axis Capital Holdings Limited | AXS | 57.13 | | 52.75 | 5.61 ▲ | 4 | 3.50% | |
Axalta Coatings Systems Ltd. | AXTA | 32.47 | | 30.34 | -0.83 ▲ | 0 | 0.00% | Buy |
Aircastle LTD | AYR | 19.79 | | 22.06 | -5.83 ▲ | 9 | 12.55% | |
Alteryx | AYX | 32.56 | | 27.73 | 7.95 ▼ | 27 | 58.83% | |
AstraZeneca | AZN | 35.42 | | 33.68 | -0.08 ▲ | 1 | 1.52% | |
Aspen Technology | AZPN | 79.23 | | 70.25 | 5.66 ▼ | 102 | 112.98% | |
Alibaba Group Holding | BABA | 167.52 | | 182.55 | 0.68 ▼ | 0 | 0.00% | Sell |
Booz Allen Hamilton Inc. | BAH | 38.84 | | 37.52 | 0.58 ▼ | 5 | 1.89% | |
Braskem S.A. | BAK | 27.56 | | 27.16 | -0.17 ▼ | 87 | 108.63% | |
Brookfield Asset Management In | BAM | 38.55 | | 40.93 | -4.29 ▼ | 9 | 2.92% | |
BancFirst Corporation | BANF | 53.40 | | 55.68 | -0.41 ▼ | 2 | -1.71% | |
Credicorp Ltd. | BAP | 234.68 | | 206.61 | 2.20 ▲ | 47 | 38.91% | |
Liberty Braves Group | BATRA | 22.60 | | 23.71 | -0.14 ▼ | 0 | 0.00% | Sell |
BlackBerry Ltd | BB | 10.19 | | 12.50 | -0.17 ▼ | 1 | 10.30% | |
Banco Bradesco S.A. | BBD | 10.47 | | 11.63 | 1.40 ▼ | 0 | 0.00% | Sell |
Black Box Corp. | BBOX | 1.95 | | 3.23 | -4.68 ▼ | 61 | 79.69% | |
Banco Bilbao Vizcaya Argentari | BBVA | 7.73 | | 8.63 | -5.97 ▼ | 6 | 9.06% | |
BCE Inc. | BCE | 42.73 | | 45.42 | -7.25 ▲ | 12 | 8.72% | spBuy+ |
Banco de Chile | BCH | 99.73 | | 93.92 | 2.28 ▼ | 15 | 5.83% | |
Barclays PLC | BCS | 11.90 | | 11.02 | 4.54 ▼ | 17 | 12.58% | |
Brandywine Realty Trust | BDN | 15.34 | | 16.83 | -5.75 ▼ | 8 | 5.19% | spBuy+ |
Beacon Roofing Supply Inc. | BECN | 53.39 | | 57.20 | -4.93 ▲ | 8 | 3.21% | |
Brookfield Renewable Energy Pa | BEP | 30.27 | | 32.44 | -5.13 ▲ | 9 | 5.20% | |
Berry Plastics Group | BERY | 54.05 | | 57.79 | -4.45 ▲ | 8 | 1.19% | |
Bright Horizons Family Solutio | BFAM | 96.10 | | 91.11 | 5.41 ▼ | 73 | 33.47% | |
BBVA Banco Frances S.A. | BFR | 23.20 | | 22.14 | -1.38 ▼ | 7 | -5.23% | |
Bunge Limited | BG | 75.59 | | 70.61 | 0.77 ▼ | 11 | -5.03% | |
BGC Partners | BGCP | 13.16 | | 14.45 | -3.93 ▲ | 9 | 5.53% | |
BeiGene | BGNE | 164.48 | | 124.16 | 9.08 ▼ | 64 | 406.25% | pP |
Berkshire Hills Bancorp | BHLB | 37.40 | | 38.77 | 0.40 ▼ | 2 | 0.13% | |
BHP Billiton | BHP | 43.64 | | 46.06 | -1.71 ▼ | 0 | 0.00% | Sell |
Brookfield Infrastructure Part | BIP | 41.60 | | 42.52 | -2.30 ▲ | 9 | -2.46% | |
Bitauto Holdings Limited | BITA | 20.34 | | 33.03 | -4.65 ▼ | 19 | 40.12% | |
Brookdale Senior Living Inc. | BKD | 6.75 | | 9.56 | -7.36 ▼ | 35 | 46.34% | |
New Black Night | BKI | 47.70 | | 45.84 | 0.41 ▼ | 60 | 23.90% | |
BankUnited | BKU | 38.97 | | 38.34 | 0.82 ▼ | 19 | 9.62% | |
BlackLine | BL | 38.33 | | 35.97 | 4.73 ▼ | 7 | -0.57% | |
Builders FirstSource | BLDR | 19.70 | | 19.29 | -1.02 ▼ | 69 | 63.08% | |
Bloomin' Brands | BLMN | 24.69 | | 21.08 | 5.93 ▲ | 19 | 20.44% | |
Bluebird Bio Inc. | BLUE | 162.70 | | 187.65 | 1.37 ▼ | 0 | 0.00% | Sell |
Banco Latinoamericano de Comer | BLX | 28.58 | | 29.29 | -1.20 ▲ | 8 | -3.18% | |
Banco Macro S.A. | BMA | 108.40 | | 104.68 | -0.55 ▲ | 6 | -5.49% | |
BMC Stock Holdings | BMCH | 19.85 | | 22.10 | -5.76 ▲ | 9 | 10.59% | |
Bank of Montreal | BMO | 75.47 | | 78.52 | -4.57 ▼ | 8 | 1.86% | |
Bank of Marin Bancorp | BMRC | 69.35 | | 66.61 | 0.37 ▼ | 27 | 0.51% | |
Beneficial Mutual Bancorp Inc. | BNCL | 15.45 | | 16.22 | -1.76 ▲ | 9 | -0.33% | |
Benefitfocus, Inc | BNFT | 24.65 | | 26.66 | -1.20 ▲ | 24 | 17.70% | |
The Bank of Nova Scotia | BNS | 60.35 | | 63.96 | -3.94 ▼ | 8 | 2.11% | |
BOK Financial Corporation | BOKF | 98.73 | | 93.37 | 2.92 ▼ | 18 | 9.85% | |
BOX Inc. | BOX | 20.14 | | 21.99 | -1.11 ▼ | 5 | -10.06% | |
British Petroleum | BP | 41.76 | | 39.06 | -1.90 ▲ | 0 | 0.00% | Buy |
BridgePoint Education | BPI | 6.39 | | 8.29 | -3.97 ▲ | 36 | 35.00% | |
Buckeye Partners | BPL | 37.29 | | 48.33 | -7.62 ▼ | 8 | 25.91% | |
Blueprint Medicines | BPMC | 89.64 | | 77.65 | 5.55 ▼ | 32 | 76.81% | |
Popular | BPOP | 42.34 | | 38.46 | 4.60 ▼ | 12 | 8.70% | |
Brookfield Property Partners | BPY | 18.95 | | 21.40 | -5.29 ▼ | 20 | 13.67% | |
BRF - Brasil Foods S.A. | BRFS | 6.64 | | 10.62 | -8.53 ▼ | 22 | 48.96% | spBuy |
Bruker Corporation | BRKR | 29.12 | | 32.78 | -5.41 ▼ | 8 | 5.52% | |
Brixmor Property Group | BRX | 15.04 | | 16.96 | -4.62 ▲ | 78 | 42.24% | |
Banco Santander-Chile | BSAC | 33.86 | | 31.24 | 2.35 ▼ | 15 | 8.84% | |
Banco Santander Brasil | BSBR | 11.47 | | 10.05 | 5.62 ▼ | 33 | 32.45% | |
BrightSphere Investment Group | BSIG | 14.84 | | 16.62 | -3.95 ▼ | 8 | 3.95% | |
Black Stone Minerals | BSM | 16.91 | | 17.88 | -2.64 ▼ | 8 | 1.57% | |
Grupo Financiero Santander Mex | BSMX | 7.42 | | 8.24 | -4.06 ▲▲ | 24 | 17.65% | dBuy |
BT Group plc | BT | 16.56 | | 17.38 | -5.26 ▲▲ | 9 | 6.07% | dBuy |
Baytex Energy Corp | BTE | 2.95 | | 3.04 | -1.32 ▲ | 9 | -4.98% | |
B2Gold Corp | BTG | 2.70 | | 2.98 | -1.16 ▼ | 8 | 1.82% | |
British American Tobacco | BTI | 60.27 | | 64.53 | -7.44 ▲ | 8 | 2.65% | spBuy |
BioTime Ic | BTX | 2.33 | | 2.79 | 0.11 ▼ | 2 | 7.91% | |
Anheuser-Busch InBev | BUD | 107.94 | | 113.82 | -1.68 ▲ | 2 | -0.03% | |
Blue Buffalo Pet Products | BUFF | 39.92 | | 33.20 | 9.96 ▼ | 33 | 59.68% | |
Burlington Stores | BURL | 136.94 | | 112.58 | 5.44 ▲ | 27 | 43.33% | |
First Busey | BUSE | 29.77 | | 31.29 | -1.14 ▼ | 2 | -0.30% | |
Minas Buenaventura | BVN | 15.94 | | 14.22 | 1.55 ▼ | 14 | 12.57% | |
Babcock | BW | 3.81 | | 6.00 | -2.23 ▼ | 3 | 13.01% | |
Boardwalk Pipeline Partners | BWP | 10.26 | | 13.05 | -7.71 ▼ | 43 | 40.90% | spBuy |
BWX Technologies Inc. | BWXT | 64.59 | | 59.64 | 2.87 ▼ | 73 | 61.60% | |
The Blackstone Group | BX | 31.01 | | 33.95 | -1.77 ▼ | 2 | 4.73% | |
Blackstone Mortgage Trust | BXMT | 31.46 | | 31.98 | -0.61 ▲ | 13 | 0.44% | |
Beazer Homes USA | BZH | 16.51 | | 18.68 | -4.91 ▲ | 8 | -5.83% | |
Credit Acceptance Corp. | CACC | 316.26 | | 300.29 | 1.16 ▼ | 50 | 51.94% | |
Cadence Bancorporation | CADE | 26.73 | | 25.65 | 1.91 ▼ | 24 | 17.65% | |
CAE Inc. | CAE | 18.75 | | 17.75 | 0.52 ▲ | 7 | 0.54% | |
8point3 Energy Partners | CAFD | 11.99 | | 13.36 | -8.02 ▲ | 9 | 15.62% | |
Canon Inc. | CAJ | 35.52 | | 37.86 | -4.17 ▼ | 8 | 3.45% | |
Cavium | CAVM | 77.59 | | 84.21 | -0.62 ▼ | 1 | 2.03% | |
Co. Brasileira de Distribuicao | CBD | 20.19 | | 22.14 | -3.99 ▼ | 8 | 2.98% | |
Chicago Bridge & Iron Company | CBI | 12.43 | | 18.28 | -2.29 ▼ | 2 | 24.62% | |
China Biologic Products | CBPO | 84.78 | | 85.86 | 0.09 ▲ | 39 | 18.85% | |
Continental Building Products | CBPX | 28.65 | | 26.54 | -0.16 ▲ | 1 | 0.53% | |
Coca-Cola European Partners | CCE | 41.73 | | 39.03 | 2.39 ▲ | 4 | 1.46% | |
Chase Corp | CCF | 107.55 | | 115.59 | -0.45 ▲ | 0 | 0.00% | Sell |
Cameco Corp. | CCJ | 9.81 | | 8.97 | -0.65 ▲ | 0 | 0.00% | Buy |
Crown Holdings Inc. | CCK | 48.76 | | 54.82 | -7.39 ▲ | 16 | 15.86% | |
Clear Channel Outdoor Holdings | CCO | 4.95 | | 4.61 | 0.97 ▼ | 14 | 7.61% | |
Compania Cerverias Unidas | CCU | 29.04 | | 27.52 | 1.34 ▲ | 15 | -0.21% | |
Coeur Mining, Inc | CDE | 8.07 | | 8.36 | 0.58 ▲ | 8 | -11.46% | |
Centennial Resource Dev. | CDEV | 16.75 | | 19.49 | -2.23 ▼ | 4 | 9.36% | |
CDW Corporation | CDW | 67.95 | | 73.04 | 0.03 ▼ | 0 | 0.00% | Sell |
Celanese Corporation | CE | 99.92 | | 106.40 | -2.79 ▼ | 2 | -1.25% | |
China Eastern Airlines | CEA | 35.72 | | 34.31 | 1.60 ▼ | 20 | 29.05% | |
Cellcom Israel | CEL | 6.69 | | 8.91 | -8.48 ▼ | 9 | 22.93% | spBuy |
CNOOC Ltd. | CEO | 142.77 | | 135.55 | 0.05 ▼ | 32 | 18.01% | |
Crestwood Equity Partners LP | CEQP | 26.25 | | 25.38 | 0.56 ▼ | 17 | 3.76% | |
Capitol Federal Financial | CFFN | 12.35 | | 13.21 | -3.74 ▼ | 22 | 9.19% | |
Colfax Corporation | CFX | 30.41 | | 35.47 | -6.35 ▼ | 8 | 6.11% | |
The Carlyle Group LP | CG | 20.25 | | 23.16 | -2.60 ▼ | 2 | 7.96% | |
China Telecom Corp. Ltd. | CHA | 44.10 | | 47.31 | -7.21 ▲ | 9 | 9.28% | |
Chegg Inc | CHGG | 20.80 | | 18.09 | 8.34 ▼ | 90 | 276.81% | |
Choice Hotels International In | CHH | 79.90 | | 74.93 | 3.24 ▼ | 27 | 25.33% | |
China Mobile Limited | CHL | 45.64 | | 48.76 | -7.06 ▲ | 8 | 4.34% | spBuy+ |
Coherus Biosciences Inc. | CHRS | 11.40 | | 10.23 | 0.82 ▲ | 3 | -8.07% | |
Chunghwa Telecom Co. | CHT | 38.57 | | 36.16 | 6.69 ▲ | 19 | 11.47% | pP |
China Unicom (Hong Kong) Limit | CHU | 12.71 | | 13.38 | -5.24 ▲ | 8 | 0.94% | |
CommerceHub | CHUBA | 22.52 | | 20.56 | 1.79 ▲ | 4 | 0.45% | |
Bancolombia S.A. | CIB | 46.57 | | 41.63 | 0.80 ▲ | 0 | 0.00% | Buy |
Cia Energetica de Minas Gerais | CIG | 2.42 | | 2.26 | 3.90 ▼ | 7 | 0.00% | |
Colliers Intl. Group | CIGI | 69.55 | | 60.56 | 5.54 ▲ | 25 | 27.97% | pP |
Chimera Investment Corporation | CIM | 17.44 | | 17.94 | -1.95 ▲ | 13 | 3.49% | |
CIT Group Inc. | CIT | 51.08 | | 53.35 | 1.64 ▼ | 2 | 0.12% | |
Cloudera | CLDR | 12.98 | | 19.34 | 2.62 ▼ | 0 | 0.00% | Sell |
Celldex Therapeutics | CLDX | 1.99 | | 2.71 | -3.04 ▼ | 3 | 19.76% | |
Cliffs Natural Resources | CLF | 6.86 | | 7.62 | -0.69 ▼ | 2 | -1.93% | |
Calumet Specialty Products Par | CLMT | 7.05 | | 7.76 | -1.60 ▼ | 8 | 0.70% | |
Colony NorthStar | CLNS | 5.59 | | 10.26 | -10.00 ▼ | 33 | 57.26% | |
Continental Resources Inc. | CLR | 58.92 | | 47.00 | 4.11 ▲ | 27 | 55.71% | |
Celestica Inc. | CLS | 9.98 | | 11.08 | -0.49 ▼ | 1 | 3.30% | |
Clovis Oncology | CLVS | 55.52 | | 62.42 | -1.39 ▼ | 21 | 16.39% | |
Canadian Imperial Bank | CM | 87.27 | | 92.97 | -4.68 ▼ | 8 | 4.11% | spBuy |
Cheetah Mobile Inc. | CMCM | 13.37 | | 11.92 | -0.15 ▼ | 21 | 18.95% | |
Columbus McKinnon | CMCO | 34.59 | | 37.52 | -2.95 ▼ | 2 | 3.03% | |
Cimpress N.V. | CMPR | 150.86 | | 131.51 | 8.41 ▼ | 31 | 61.38% | |
Costamare Inc. | CMRE | 6.64 | | 6.06 | 0.95 ▲ | 12 | 4.40% | |
Chimerix | CMRX | 4.83 | | 5.29 | 2.74 ▼ | 0 | 0.00% | Sell |
CNA Financial Corporation | CNA | 48.45 | | 52.32 | -2.65 ▼ | 2 | 2.34% | |
Conduent Inc | CNDT | 18.60 | | 16.80 | 8.31 ▼ | 6 | -1.06% | |
CNH Industrial N.V. | CNHI | 11.64 | | 13.42 | -4.33 ▼ | 2 | 6.43% | |
Canadian National Railway Co. | CNI | 73.98 | | 77.64 | -5.40 ▲ | 9 | 5.15% | |
Cannae Holdings | CNNE | 18.77 | | 17.42 | 3.57 ▼ | 53 | 41.13% | |
Canadian Natural Resources | CNQ | 33.02 | | 33.43 | -4.58 ▲ | 8 | -8.40% | |
Cohen & Steers Inc. | CNS | 39.34 | | 43.25 | -3.36 ▲ | 10 | 5.57% | |
CNX Midstream Partners | CNXM | 17.80 | | 17.74 | 0.29 ▼ | 13 | -4.30% | |
Compass Diversified Holdings | CODI | 16.35 | | 16.99 | -1.61 ▼ | 8 | 0.61% | |
Columbia Sportswear Company | COLM | 78.85 | | 69.92 | 4.47 ▼ | 40 | 35.30% | |
CommScope Holding Co. | COMM | 38.93 | | 37.13 | 2.99 ▼ | 19 | 9.91% | |
Conn's Inc | CONN | 27.70 | | 32.48 | -0.31 ▼ | 0 | 0.00% | Sell |
Corcept Therapeutics | CORT | 16.15 | | 18.50 | -2.46 ▼ | 8 | -9.42% | |
Cott Corp. | COT | 14.74 | | 15.80 | -3.70 ▼ | 8 | 3.66% | |
Cotiviti Holdings | COTV | 33.72 | | 33.28 | 1.28 ▼ | 4 | -6.67% | |
Coupa Software | COUP | 45.48 | | 38.40 | 8.74 ▼ | 12 | 33.02% | pP |
Canadian Pacific Railway | CP | 173.14 | | 180.47 | -1.44 ▼ | 2 | 0.04% | |
Copa Holdings SA | CPA | 123.12 | | 135.63 | -0.91 ▼ | 1 | 4.40% | |
Cementos Pacasmayo | CPAC | 12.20 | | 12.59 | -1.62 ▲ | 6 | -1.67% | |
Crescent Point Energy | CPG | 7.17 | | 7.89 | -2.59 ▲ | 9 | 3.63% | |
Chesapeake Utilities | CPK | 73.30 | | 75.67 | -3.35 ▲ | 15 | 4.43% | |
CPFL Energia S.A. | CPL | 14.54 | | 14.10 | 5.34 ▼ | 6 | -2.02% | |
Cheniere Energy Partners Holdi | CQH | 27.37 | | 26.79 | 0.43 ▼ | 22 | 4.47% | |
Cheniere Energy Partners LP | CQP | 29.40 | | 30.17 | -0.61 ▼ | 2 | -4.07% | |
California Resources | CRC | 17.96 | | 14.76 | -1.85 ▲ | 2 | 2.05% | |
Cresud | CRESY | 21.40 | | 21.46 | -0.23 ▼ | 2 | -7.00% | |
CRH plc | CRH | 33.95 | | 35.53 | -3.39 ▲ | 8 | -0.30% | |
Criteo SA | CRTO | 26.70 | | 31.64 | -0.09 ▼ | 30 | 41.47% | |
Credit Suisse Group AG | CS | 16.16 | | 18.02 | -3.21 ▼ | 2 | 4.44% | |
CenterState Banks | CSFL | 26.35 | | 27.41 | 0.96 ▼ | 2 | -0.04% | |
CoStar Group Inc. | CSGP | 351.28 | | 325.21 | 6.36 ▼ | 62 | 74.10% | |
Cardiovascular Systems | CSII | 22.87 | | 26.14 | -1.99 ▼ | 28 | 16.84% | |
Canadian Solar Inc. | CSIQ | 16.13 | | 15.68 | -0.37 ▲ | 2 | -6.33% | |
Cornerstone OnDemand | CSOD | 39.94 | | 38.65 | 2.24 ▼ | 12 | 1.58% | |
CaesarStone Sdot-Yam Ltd. | CSTE | 20.25 | | 23.68 | -4.35 ▲▲ | 42 | 41.13% | dBuy |
CSW Industrials | CSWI | 44.40 | | 46.88 | -1.44 ▼ | 2 | 1.77% | |
Community Trust Bancorp | CTBI | 45.05 | | 47.74 | -1.82 ▲ | 8 | -1.58% | |
