Weekly reversal levels for February 3, 2018.
Quick start instructions and settings. 
- Click on the grey buttons to go to the table of your choice.
- You can click on the table headers to sort them in various ways. Clicking a header a second time will reverse the sorting order.
- Enter your favourite tickers, separated by commas, in the "Settings" textarea and then click on the "My Tickers" button. This will generate a reversal levels table with your personal watchlist. Your tickers will be kept in local storage, so you have to enter them only once.
- To find individual stocks just start typing in the "Search" boxes above the tables. The first letters of a name or ticker are usually enough to bring up the stock you are looking for. This is most useful in the "All in One" table. Typing "buy" (or "sell") will show you all stocks giving buy (sell) signals.
- Hovering or tapping on an item in the Action column will display the strategy description for the given stock.
- Hovering or tapping on a reversal level will display the "QuickTarget" for a given stock.
- Hovering or tapping on the "Weeks" column will display the starting date and price of the current position in the given stock.
- Hovering or tapping on a stock ticker in the second column will open a small chart for the given stock.
- Further details and strategies for use can be found at the end of this page. There is also a little FAQ.
Customize page and "My tickers" list:
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action |
---|
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action |
---|
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action | |
---|---|---|---|---|---|---|---|---|
US - Nasdaq | ^IXIC | 7240.95 | 6712.04 | 9.48 ▲ | 64 | 38.02% | pP | |
US - S&P 500 | ^SPX | 2762.13 | 2585.14 | 10.00 ▲ | 64 | 27.54% | ||
Japan - Nikkei | ^N225 | 23274.53 | 22063.81 | 8.46 ▼ | 20 | 15.63% | pP | |
UK - FTSE 100 | ^FTSE | 7443.43 | 7639.90 | 4.03 ▼ | 0 | 0.00% | Sell | |
Germany - DAX | ^DAX | 12785.16 | 13135.59 | 2.33 ▼ | 0 | 0.00% | Sell | |
Australia - AOI | ^AORD | 6229.80 | 6007.96 | 4.94 ▼ | 16 | 5.86% | ||
Brazil - BOVESPA | ^BVSP | 84041.34 | 73881.70 | 8.30 ▲ | 29 | 28.44% | ||
20+ Y Tr. Bond ETF | TLT | 119.58 | 126.06 | -2.11 ▼ | 3 | 4.47% | ||
Gold (spot) | $XAUUSD | 1332.92 | 1287.78 | 4.48 ▲ | 5 | 2.34% | ||
Silver (spot) | $XAGUSD | 16.59 | 16.56 | 0.88 ▲ | 4 | -3.70% | ||
$EURUSD | $EURUSD | 1.2460 | 1.1743 | 7.21 ▲ | 40 | 14.34% | ||
Oil (CL) | @CL | 65.45 | 55.51 | 8.47 ▲ | 27 | 31.29% | ||
Wheat (ZW) | @ZW | 446.75 | 421.09 | 0.63 ▲ | 1 | 0.85% | ||
US Dollar Index (DX) | @DX | 89.04 | 93.66 | -6.93 ▼ | 40 | 10.04% | ||
Argentina - MERVAL | ^MERV | 32614.77 | 26710.11 | 10.00 ▲ | 62 | 90.22% | ||
Austria - ATX | ^ATX | 3538.13 | 3340.91 | 8.25 ▲ | 77 | 54.87% | ||
Baltic Dry Index | ^BDIY | 1095.00 | 1388.85 | -5.03 ▼ | 3 | 13.37% | ||
Belgium - BEL20 | ^BEL20 | 4053.59 | 4003.60 | 3.60 ▲ | 60 | 13.83% | ||
Commodity Index - BCOM | ^BCOM | 89.12 | 85.35 | 5.33 ▲ | 6 | 3.72% | ||
Bulgaria - SOFIX | ^SOFIX | 719.71 | 675.58 | 6.73 ▲ | 5 | 6.24% | ||
Canada - TSX | ^TSX | 15606.03 | 15935.55 | 4.10 ▼ | 0 | 0.00% | Sell | |
Chile - IPSA | ^IPSA | 5825.99 | 5282.18 | 8.81 ▲ | 7 | 11.23% | ||
China - SSEC | ^SSEC | 3462.08 | 3308.27 | 4.75 ▲ | 4 | 2.08% | ||
China Shenzhen - SZSC1 | ^SZSC1 | 10925.16 | 11277.29 | 1.51 ▼ | 0 | 0.00% | Sell | |
Colombia - COLCAP | ^COLCAP | 1567.74 | 1469.75 | 8.48 ▲ | 6 | 4.94% | ||
Croatia - CRBEX | ^CRBEX | 1877.70 | 1849.61 | 0.67 ▲ | 0 | 0.00% | Buy | |
Czechia - PX | ^PX | 1129.10 | 1065.72 | 8.52 ▲ | 69 | 27.47% | ||
Denmark - KFX | ^KFX | 969.28 | 1030.27 | 1.37 ▼ | 0 | 0.00% | Sell | |
US - Dow Industrials | ^DJI | 25520.96 | 23453.21 | 10.00 ▲ | 64 | 35.20% | ||
US - Dow Transports | ^DJT | 10687.18 | 10336.32 | 8.99 ▼ | 20 | 11.87% | ||
US - Dow Utilities | ^DJU | 684.48 | 727.09 | -7.18 ▼ | 6 | 5.15% | ||
Egypt - EGX100 | ^EGX100 | 2057.31 | 1812.10 | 10.00 ▲ | 79 | 162.69% | ||
Estonia - OMXTGI | ^OMXTGI | 1297.51 | 1217.88 | 6.60 ▲ | 104 | 45.61% | ||
Euro Stoxx 50 | ^STOXX50 | 3523.28 | 3606.19 | 1.17 ▼ | 0 | 0.00% | Sell | |
Finland - HEX | ^HEX | 9875.58 | 9546.72 | 2.60 ▲ | 4 | 1.41% | ||
France - CAC40 | ^CAC | 5364.98 | 5304.36 | 2.92 ▼ | 20 | 2.54% | ||
US - Gold stocks XAU | ^XAU | 83.88 | 82.83 | 3.48 ▲ | 5 | -2.70% | ||
Greece - ASE | ^ATH | 875.38 | 768.29 | 8.71 ▲ | 7 | 14.06% | ||
Hong Kong - HSI | ^HSI | 32601.78 | 28484.35 | 10.00 ▲ | 55 | 42.40% | ||
Hungary - BUX | ^BUX | 39951.46 | 37968.51 | 4.09 ▲ | 121 | 82.03% | ||
Iceland - ICEX | ^OMXIPI | 1359.61 | 1309.05 | 2.97 ▲ | 3 | 1.30% | ||
India - SENSEX | ^BSESN | 35066.75 | 32804.20 | 8.51 ▲ | 53 | 25.84% | ||
India Nifty - NSEI | ^NSEI | 10760.60 | 10073.69 | 8.27 ▲ | 53 | 24.61% | ||
Indonesia - JCI | ^JKSE | 6628.82 | 5949.71 | 9.97 ▲ | 56 | 25.30% | ||
Ireland - ISEQ | ^ISEQ | 6885.23 | 6859.09 | 3.08 ▼ | 18 | 0.05% | ||
Israel - TA100 | ^TA100 | 1403.44 | 1340.40 | 8.49 ▲ | 20 | 8.61% | pP | |
Italy - MIB | ^MIB | 23202.66 | 22174.49 | 4.70 ▲ | 4 | 1.46% | ||
Ivory Coast - BRVMCI | ^BRVMCI | 228.84 | 240.85 | -0.74 ▼ | 42 | 16.96% | ||
Japan TOPIX | ^TOPX | 1864.20 | 1758.64 | 8.62 ▼ | 40 | 21.73% | pP | |
Kazakhstan - KASE | ^KASE | 2355.89 | 1984.65 | 9.78 ▲ | 104 | 160.84% | pP | |
Kenya - NSE20 | ^NSE20 | 3758.18 | 3640.25 | 0.38 ▲ | 40 | 19.72% | ||
Kuwait - KWSE | ^KWSE | 6685.23 | 6416.27 | 2.41 ▲ | 3 | 1.18% | ||
Latvia - OMXRGI | ^OMXRGI | 1020.82 | 986.89 | 2.06 ▲ | 154 | 139.77% | ||
Lithuania - OMXVGI | ^OMXVGI | 686.50 | 650.46 | 8.43 ▲ | 101 | 40.64% | ||
Malaysia - KLCI | ^KLSE | 1870.48 | 1765.92 | 9.05 ▲ | 7 | 6.64% | ||
Mexico - IPC | ^MXX | 50395.83 | 48732.90 | 3.05 ▲ | 4 | 0.96% | ||
Mongolia - MNETOP20 | ^MNETOP20 | 21384.45 | 19434.12 | 1.71 ▼ | 30 | 64.00% | ||
Morocco - MASI | ^MASI | 13280.76 | 12420.16 | 4.58 ▲ | 4 | 5.93% | ||
Namibia - NSX | ^NSX | 1352.51 | 1211.46 | 9.18 ▲ | 28 | 26.61% | pP | |
Netherlands - AEX | ^AEX | 550.08 | 541.82 | 5.04 ▼ | 81 | 22.87% | ||
New Zealand - NZ50 | ^NZ50 | 8415.29 | 7938.93 | 7.70 ▼ | 55 | 19.26% | ||
Nigeria - NGSE | ^NGSE | 44639.99 | 37611.51 | 9.55 ▲ | 39 | 70.15% | ||
Norway - OSE | ^OSE | 906.45 | 870.58 | 8.14 ▼ | 100 | 42.64% | ||
Pakistan - KSI | ^KSI | 31887.23 | 29755.10 | 4.64 ▲ | 4 | 3.04% | ||
Peru - IGRA | ^IGRA | 20720.94 | 18895.61 | 8.85 ▲ | 44 | 31.60% | ||
Philippines - PSEI | ^PSEI | 8810.75 | 8319.41 | 8.02 ▲ | 43 | 15.96% | ||
Portugal - PSI20 | ^PSI20 | 5516.87 | 5349.69 | 6.76 ▲ | 57 | 17.99% | ||
Poland - WIG20 | ^WIG20 | 2507.24 | 2436.43 | 3.76 ▲ | 4 | -1.08% | ||
Romania - BET | ^BET | 8243.25 | 7901.81 | 5.34 ▲ | 4 | 3.22% | ||
US - Russell 2000 | ^RUT | 1547.27 | 1511.43 | 6.21 ▼ | 22 | 9.48% | ||
Russia - RTS | ^RTS | 1272.76 | 1141.53 | 8.32 ▲ | 22 | 15.90% | ||
Saudi Arabia - TASI | ^TASI | 7656.07 | 7189.07 | 6.39 ▲ | 8 | 7.16% | ||
Singapore - STI | ^STI | 3529.82 | 3401.03 | 6.94 ▲ | 61 | 20.93% | ||
Slovakia - SAX | ^SAX | 348.13 | 324.45 | 6.08 ▲ | 8 | 8.00% | ||
Slovenia - SBITOP | ^SBITOP | 826.28 | 796.03 | 4.92 ▲ | 5 | 3.28% | ||
South Africa - JOHA | ^JOHA | 58656.82 | 58226.68 | 4.06 ▼ | 29 | 9.24% | ||
South Korea - KOSPI | ^KS11 | 2525.39 | 2432.40 | 2.87 ▲ | 58 | 23.83% | ||
Spain - IBEX35 | ^IBEX | 10211.20 | 10164.64 | 2.14 ▲ | 4 | -2.19% | ||
Sri Lanka - CSE | ^CSE | 6520.46 | 6420.37 | -0.85 ▲ | 0 | 0.00% | Buy | |
Sweden - OMX30 | ^OMX30 | 1584.79 | 1628.08 | -0.53 ▼ | 0 | 0.00% | Sell | |
Switzerland - SMI | ^SSMI | 9220.69 | 9409.31 | 3.74 ▼ | 0 | 0.00% | Sell | |
Taiwan - TAIEX | ^TWSE | 11126.23 | 10537.97 | 5.91 ▲ | 87 | 29.04% | ||
Thailand - SET | ^SET | 1827.35 | 1711.02 | 9.32 ▲ | 36 | 16.39% | ||
Tunesia - TUNINDEX | ^TUN | 6515.70 | 6151.56 | 6.61 ▲ | 48 | 16.17% | ||
Turkey - BIST100 | ^XU100 | 118119.40 | 107025.82 | 7.61 ▲ | 57 | 51.62% | ||
UAE Abu Dhabi - ADI | ^ADI | 4612.33 | 4444.42 | 5.97 ▲ | 4 | 1.23% | ||
UAE Dubai - DFMGI | ^DFMGI | 3412.26 | 3523.19 | -1.46 ▲ | 12 | 1.52% | ||
Vietnam - VNI | ^VNI | 1105.04 | 902.04 | 10.00 ▲ | 100 | 91.93% | ||
Volatility - VIX | ^VIX | 17.31 | 9.89 | 1.69 ▲ | 0 | 0.00% | Buy | |
US 3M yield | ^IRX | 14.50 | 11.66 | 9.63 ▼ | 69 | 370.78% | pP | |
US 10Y yield | ^TNX | 28.54 | 24.23 | 6.66 ▲ | 18 | 21.91% | ||
US 30Y yield | ^TYX | 30.97 | 27.93 | 2.02 ▲ | 2 | 5.77% | ||
$USDJPY | $USDJPY | 110.09 | 112.61 | -2.29 ▼ | 3 | 0.86% | ||
$GBPUSD | $GBPUSD | 1.4120 | 1.3461 | 6.28 ▲ | 41 | 10.07% | ||
$AUDUSD | $AUDUSD | 0.7920 | 0.7728 | 4.77 ▲ | 5 | 1.53% | ||
$USDCAD | $USDCAD | 1.2424 | 1.2734 | -2.98 ▼ | 5 | 1.22% | ||
$USDCHF | $USDCHF | 0.9310 | 0.9793 | -4.25 ▼ | 3 | 3.80% | ||
$EURGBP | $EURGBP | 0.8820 | 0.8930 | -1.07 ▼ | 20 | -0.41% | ||
Argentinian Peso | $USDARS | 19.45 | 17.78 | 9.16 ▲ | 37 | 21.61% | ||
Brazilian Real | $USDBRL | 3.2180 | 3.2666 | -0.89 ▼ | 3 | -0.40% | ||
Chilean Peso | $USDCLP | 602.75 | 632.36 | -6.17 ▼ | 6 | 3.13% | ||
Chinese Yuan | $USDCNY | 6.2984 | 6.6091 | -8.19 ▼ | 35 | 7.51% | ||
Colombian Peso | $USDCOP | 2839.00 | 2958.46 | -4.69 ▼ | 4 | 2.28% | ||
Danish Krone | $USDDKK | 5.97 | 6.35 | -6.39 ▼ | 40 | 12.51% | ||
Hong Kong Dollar | $USDHKD | 7.82 | 7.80 | 2.66 ▲ | 50 | 0.79% | ||
Indonesian Rupiah | $USDIDR | 13448.00 | 13483.64 | -3.84 ▼ | 4 | -0.32% | ||
Israeli Shekel | $USDILS | 3.45 | 3.50 | -4.66 ▼ | 53 | 8.69% | ||
Indian Rupee | $USDINR | 64.12 | 64.56 | -3.79 ▲ | 9 | 0.67% | ||
Korean Won | $USDKRW | 1089.37 | 1097.17 | -5.35 ▲ | 14 | 3.17% | ||
Mexican Peso | $USDMXN | 18.59 | 18.97 | 0.43 ▼ | 1 | -0.63% | ||
Malaysian Ringitt | $USDMYR | 3.89 | 4.10 | -10.00 ▼ | 40 | 10.46% | ||
Norwegian Krone | $USDNOK | 7.73 | 8.15 | -3.90 ▼ | 4 | 3.91% | ||
Philippine Peso | $USDPHP | 51.63 | 50.38 | -0.68 ▲ | 1 | 1.37% | ||
Polish Zloty | $USDPLN | 3.34 | 3.58 | -7.05 ▼ | 52 | 16.19% | ||
Russian Ruble | $USDRUB | 56.52 | 58.20 | -3.48 ▼ | 5 | 1.97% | ||
Swedish Krona | $USDSEK | 7.90 | 8.31 | -4.64 ▼ | 5 | 3.64% | ||
Singapore Dollar | $USDSGD | 1.32 | 1.35 | -7.06 ▼ | 45 | 5.70% | ||
Thai Baht | $USDTHB | 31.44 | 32.88 | -8.67 ▼ | 52 | 10.20% | ||
Turkish Lira | $USDTRY | 3.7705 | 3.7204 | 0.00 ▼ | 18 | 5.79% | ||
Taiwan Dollar | $USDTWD | 29.30 | 29.96 | -5.54 ▼ | 55 | 7.19% | ||
South African Rand | $USDZAR | 12.08 | 13.15 | -7.69 ▼ | 7 | 7.93% | spBuy | |
Bitcoin | $BTCUSD | 8895.80 | 8281.34 | 5.14 ▼ | 120 | 3308.48% | ||
Ethereum | $ETHUSD | 923.30 | 555.19 | 10.00 ▲ | 54 | 8520.92% | ||
Heating Oil (HO) | @HO | 2.05 | 1.83 | 7.05 ▼ | 27 | 24.46% | pP | |
Brent Crude (QA) | @QA | 68.58 | 60.14 | 8.17 ▼ | 27 | 29.99% | pP | |
Gasoline (RB) | @RB | 1.8720 | 1.7076 | 4.23 ▲ | 27 | 12.77% | ||
Natural Gas (NG) | @NG | 2.8460 | 3.2184 | 2.23 ▲ | 0 | 0.00% | Sell | |
Copper (HG) | @HG | 3.1765 | 3.0055 | 3.25 ▼ | 34 | 19.96% | ||
Palladium (PA) | @PA | 1048.90 | 1007.30 | 8.32 ▼ | 35 | 24.52% | ||
Platinum (PL) | @PL | 996.40 | 945.28 | 5.19 ▲ | 4 | 2.64% | ||
Canola (RS) | @RS | 493.40 | 503.51 | -2.21 ▲ | 7 | 0.32% | ||
Corn (ZC) | @ZC | 361.50 | 346.85 | 1.16 ▲ | 1 | 1.33% | ||
Oats (ZO) | @ZO | 267.50 | 246.83 | 0.49 ▲ | 1 | 0.85% | ||
Rough Rice (ZR) | @ZR | 12.46 | 11.66 | 0.59 ▲ | 2 | 2.81% | ||
Soybeans (ZS) | @ZS | 978.75 | 960.49 | -0.61 ▲ | 1 | -1.36% | ||
Soybean Oil (ZL) | @ZL | 32.51 | 33.87 | -2.28 ▼ | 7 | 2.14% | ||
Soybean Meal (ZM) | @ZM | 331.40 | 316.25 | 1.84 ▲ | 2 | -0.57% | ||
Cocoa (CC) | @CC | 2059.00 | 1915.68 | -1.81 ▲ | 0 | 0.00% | Buy | |
Coffee (KC) | @KC | 120.40 | 128.43 | -1.08 ▲ | 18 | 5.79% | ||
Orange Juice (OJ) | @OJ | 147.00 | 152.21 | -2.63 ▲ | 7 | -1.59% | ||
Sugar #11 (SB) | @SB | 13.63 | 14.80 | -2.02 ▼ | 3 | 3.33% | ||
Cotton #2 (CT) | @CT | 77.30 | 74.38 | 7.52 ▼ | 10 | 7.50% | ||
Lumber (LB) | @LB | 483.70 | 429.52 | 5.88 ▲ | 29 | 26.49% | ||
Live Cattle (LE) | @LE | 126.85 | 116.79 | 2.47 ▲ | 19 | 10.11% | ||
Feeder Cattle (FC) | @FC | 150.93 | 144.81 | -1.86 ▲ | 0 | 0.00% | Buy | |
Lean Hogs (HE) | @HE | 75.20 | 66.61 | 6.05 ▲ | 7 | 9.22% | ||
30 Year T-Bonds (ZB) | @ZB | 144.78 | 152.76 | -3.92 ▼ | 6 | 4.06% | ||
10 Year T-Note (ZN) | @ZN | 120.73 | 124.28 | -6.66 ▼ | 19 | 3.99% | ||
5 Year T-Note (ZF) | @ZF | 114.41 | 116.58 | -8.36 ▼ | 19 | 3.19% | ||
2 Year T-Note (ZT) | @ZT | 106.59 | 107.39 | -9.84 ▼ | 20 | 1.47% |
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action | |
---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 52.10 | 50.16 | 5.04 ▼ | 8 | 2.60% | ||
Apple Inc. | AAPL | 160.50 | 171.94 | 2.61 ▼ | 0 | 0.00% | Sell | |
American Electric Power Co. | AEP | 67.75 | 72.56 | -6.37 ▼ | 4 | 4.35% | ||
AES Corporation | AES | 11.12 | 10.75 | 2.73 ▲ | 2 | -5.76% | ||
Alaska Air Group | ALK | 64.56 | 73.99 | -1.07 ▼ | 27 | 25.40% | ||
American Water Works Company | AWK | 81.22 | 87.28 | -3.05 ▼ | 3 | 0.04% | ||
American Express | AXP | 96.68 | 92.69 | 5.88 ▼ | 67 | 42.83% | ||
Boeing Co. | BA | 348.91 | 264.21 | 10.00 ▲ | 69 | 159.24% | ||
Avis Budget Group | CAR | 43.62 | 38.13 | 6.35 ▼ | 9 | 8.05% | ||
Caterpillar Inc. | CAT | 157.49 | 132.21 | 10.00 ▲ | 87 | 108.98% | ||
CH Robinson Worldwide | CHRW | 91.79 | 80.63 | 9.30 ▼ | 21 | 24.58% | pP | |
CenterPoint Energy | CNP | 27.55 | 28.76 | -3.33 ▲ | 6 | 1.99% | ||
Cisco Systems, Inc. | CSCO | 40.93 | 35.78 | 10.00 ▲ | 22 | 27.31% | ||
CSX Corp. | CSX | 55.25 | 53.28 | 4.26 ▼ | 9 | -2.13% | ||
Chevron Corporation | CVX | 118.58 | 117.97 | 8.34 ▼ | 26 | 7.99% | ||
Dominion Resources | D | 75.68 | 80.15 | -4.60 ▼ | 4 | 1.85% | ||
Delta Air Lines Inc. | DAL | 54.62 | 52.74 | 5.48 ▼ | 17 | 4.90% | ||
Walt Disney Co. | DIS | 108.70 | 104.77 | 5.93 ▼ | 12 | 4.38% | ||
Duke Energy | DUK | 76.53 | 83.83 | -8.25 ▼ | 6 | 9.17% | ||
DowDuPont | DWDP | 70.89 | 70.20 | 4.94 ▼ | 81 | 36.20% | ||
Consolidated Edison | ED | 77.96 | 84.00 | -5.63 ▼ | 4 | 4.78% | ||
Edison International | EIX | 61.60 | 70.79 | -9.17 ▲ | 8 | 14.07% | spBuy+ | |
Exelon Corporation | EXC | 37.72 | 39.76 | -3.26 ▼ | 4 | 1.46% | ||
Expeditors Intl. of Washington | EXPD | 63.61 | 61.88 | 5.90 ▼ | 19 | 9.56% | ||
FedEx Corporation | FDX | 255.87 | 238.43 | 9.78 ▼ | 39 | 33.18% | ||
FirstEnergy Corp. | FE | 32.11 | 30.85 | -3.32 ▲ | 1 | -0.12% | ||
General Electric | GE | 15.64 | 21.46 | -8.14 ▲ | 53 | 47.80% | ||
Goldman Sachs Group | GS | 260.04 | 243.08 | 5.04 ▼ | 19 | 12.68% | ||
Home Depot, Inc. | HD | 193.97 | 173.72 | 10.00 ▲ | 26 | 26.92% | ||
Intl Business Machines | IBM | 159.03 | 153.60 | 6.23 ▲ | 9 | 2.16% | ||
Intel Corporation | INTC | 46.15 | 41.45 | 5.65 ▼ | 20 | 24.73% | ||
JB Hunt Transport Services | JBHT | 118.17 | 106.26 | 8.47 ▼ | 30 | 26.49% | pP | |
JetBlue Airways | JBLU | 20.33 | 21.79 | 2.68 ▼ | 1 | 0.39% | ||
Johnson & Johnson | JNJ | 137.68 | 141.81 | 3.99 ▼ | 0 | 0.00% | Sell | |
JPMorgan Chase & Co. | JPM | 114.28 | 102.90 | 8.89 ▲ | 34 | 30.88% | pP | |
Kirby Corporation | KEX | 75.70 | 66.49 | 6.47 ▲ | 9 | 12.48% | ||
Coca Cola Co. | KO | 46.73 | 45.62 | 2.92 ▲ | 43 | 9.36% | ||
Kansas City Southern | KSU | 110.15 | 104.09 | 2.91 ▲ | 40 | 21.89% | ||
Landstar System Inc. | LSTR | 113.50 | 101.22 | 7.57 ▲ | 22 | 20.81% | pP | |
Southwest Airlines Co. | LUV | 58.71 | 62.35 | 4.62 ▼ | 0 | 0.00% | Sell | |
Matson, Inc. | MATX | 34.41 | 28.91 | 4.62 ▲ | 6 | 13.49% | ||
McDonald's Corp. | MCD | 169.38 | 161.93 | 6.44 ▼ | 63 | 41.39% | ||
3M Co. | MMM | 245.17 | 227.67 | 8.26 ▼ | 64 | 42.62% | ||
Merck & Co. Inc. | MRK | 58.56 | 57.73 | 1.73 ▲ | 2 | -3.92% | ||
Microsoft | MSFT | 91.78 | 80.20 | 9.06 ▲ | 81 | 70.91% | pP | |
NextEra Energy, Inc. | NEE | 155.92 | 150.10 | 0.12 ▲ | 52 | 25.34% | ||
NiSource Inc. | NI | 23.97 | 25.75 | -6.41 ▼ | 6 | 5.11% | ||
Nike Inc. | NKE | 67.22 | 59.90 | 8.43 ▲ | 14 | 20.66% | pP | |
Norfolk Southern | NSC | 145.03 | 137.39 | 8.23 ▼ | 22 | 19.66% | ||
PG&E Corp. | PCG | 41.44 | 53.36 | -9.23 ▲ | 16 | 27.65% | spBuy+ | |
Public Service Enterprise Grou | PEG | 50.04 | 49.07 | 0.75 ▼ | 28 | 11.82% | ||
Pfizer Inc. | PFE | 36.61 | 35.61 | 4.04 ▲ | 22 | 8.06% | ||
Procter & Gamble Co. | PG | 84.25 | 91.08 | -0.76 ▼ | 1 | 3.92% | ||
Ryder System, Inc. | R | 84.11 | 81.25 | 5.25 ▼ | 9 | 1.64% | ||
Southern Company | SO | 44.17 | 49.32 | -8.46 ▼ | 6 | 8.95% | ||
The Travelers Companies | TRV | 147.95 | 131.79 | 6.24 ▲ | 16 | 16.19% | ||
United Continental Holdings | UAL | 65.68 | 64.33 | 5.52 ▼ | 6 | -1.88% | ||
Unitedhealth Group | UNH | 231.88 | 203.42 | 9.23 ▲ | 67 | 58.82% | pP | |
Union Pacific | UNP | 129.36 | 123.10 | 8.95 ▼ | 20 | 14.28% | ||
United Parcel Service | UPS | 116.47 | 122.31 | 8.14 ▼ | 0 | 0.00% | Sell | |
United Technologies | UTX | 134.61 | 123.95 | 9.34 ▲ | 16 | 13.27% | pP | |
Visa, Inc. | V | 120.91 | 107.11 | 9.52 ▲ | 56 | 46.95% | pP | |
Verizon Communications | VZ | 52.98 | 49.72 | 5.95 ▼ | 9 | 2.83% | ||
Wal-Mart Stores Inc. | WMT | 104.48 | 93.43 | 9.37 ▲ | 49 | 44.55% | pP | |
Exxon Mobil | XOM | 84.53 | 82.84 | 6.13 ▼ | 9 | 1.59% |
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action | |
---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 52.10 | 50.16 | 5.04 ▼ | 8 | 2.60% | ||
Apple Inc. | AAPL | 160.50 | 171.94 | 2.61 ▼ | 0 | 0.00% | Sell | |
Adobe Systems Inc. | ADBE | 195.64 | 164.85 | 8.51 ▲ | 56 | 81.22% | ||
Analog Devices Inc. | ADI | 89.11 | 86.85 | 3.53 ▼ | 81 | 47.29% | ||
Automatic Data Processing | ADP | 118.57 | 114.37 | 4.61 ▲ | 33 | 14.31% | ||
Autodesk, Inc. | ADSK | 111.64 | 110.04 | -1.26 ▲ | 3 | -3.96% | ||
Align Technology | ALGN | 257.38 | 205.76 | 8.35 ▲ | 101 | 294.03% | ||
Alexion Pharmaceuticals | ALXN | 116.15 | 127.88 | -0.27 ▲ | 0 | 0.00% | Sell | |
Applied Materials | AMAT | 50.68 | 50.45 | 1.48 ▼ | 102 | 171.02% | ||
Amgen Inc. | AMGN | 187.01 | 177.18 | 4.45 ▲ | 4 | 3.62% | ||
Amazon.com Inc. | AMZN | 1429.95 | 1125.66 | 10.00 ▲ | 96 | 138.72% | ||
ASML Holding NV | ASML | 194.57 | 167.15 | 8.34 ▲ | 59 | 79.56% | ||
Activision Blizzard | ATVI | 71.42 | 62.39 | 5.63 ▲ | 52 | 78.37% | ||
Broadcom Ltd | AVGO | 235.48 | 264.47 | -0.56 ▼ | 1 | 5.16% | ||
Baidu, Inc. | BIDU | 233.17 | 232.10 | 2.06 ▼ | 29 | 23.29% | ||
Biogen Inc. | BIIB | 343.83 | 311.34 | 5.28 ▲ | 32 | 22.04% | ||
BioMarin Pharmaceuticals Inc. | BMRN | 90.82 | 86.86 | 1.92 ▲ | 7 | -2.34% | ||
CA Technologies | CA | 34.97 | 33.35 | 3.32 ▲ | 8 | 4.61% | ||
Cadence Design Systems | CDNS | 41.10 | 40.57 | 3.90 ▼ | 101 | 90.81% | ||
Celgene Corporation | CELG | 99.80 | 112.73 | -3.49 ▲ | 15 | 18.04% | ||
Cerner Corporation | CERN | 66.39 | 69.71 | 0.75 ▼ | 0 | 0.00% | Sell | |
Check Point Software Techn. | CHKP | 101.38 | 107.47 | -2.49 ▲ | 13 | 4.18% | ||
Charter Communications | CHTR | 387.50 | 340.93 | 3.21 ▲ | 3 | 10.03% | ||
Comcast Corporation | CMCSA | 41.11 | 38.73 | 6.31 ▼ | 9 | 4.29% | ||
Costco Wholesale | COST | 190.99 | 174.93 | 8.44 ▼ | 13 | 15.19% | pP | |
Cisco Systems, Inc. | CSCO | 40.93 | 35.78 | 10.00 ▲ | 22 | 27.31% | ||
CSX Corp. | CSX | 55.25 | 53.28 | 4.26 ▼ | 9 | -2.13% | ||
Cintas Corporation | CTAS | 161.82 | 150.22 | 7.68 ▼ | 64 | 48.26% | ||
Ctrip.com Intl. | CTRP | 46.87 | 48.93 | -1.20 ▲ | 15 | 3.06% | ||
Cognizant Technology Solutions | CTSH | 75.72 | 71.32 | 4.19 ▲ | 51 | 31.12% | ||
Citrix Systems, Inc. | CTXS | 92.19 | 84.32 | 6.93 ▲ | 16 | 13.01% | pP | |
Dish Network Corp. | DISH | 46.79 | 53.50 | -3.24 ▼ | 26 | 22.66% | ||
Dollar Tree, Inc. | DLTR | 108.83 | 94.58 | 9.37 ▼ | 23 | 34.72% | pP | |
Electronic Arts Inc. | EA | 124.53 | 108.33 | 2.07 ▲ | 4 | 9.72% | ||
eBay Inc. | EBAY | 44.30 | 36.64 | 5.41 ▲ | 8 | 18.10% | ||
Express Scripts Inc. | ESRX | 76.50 | 70.21 | 9.97 ▼ | 9 | 16.69% | ||
Expedia Inc. | EXPE | 126.64 | 135.27 | -1.12 ▲ | 14 | -1.48% | ||
Fastenal Company | FAST | 53.56 | 48.88 | 7.35 ▼ | 18 | 17.25% | ||
Facebook, Inc. | FB | 190.28 | 171.63 | 3.66 ▲ | 55 | 48.61% | ||
Fiserv, Inc. | FISV | 137.55 | 129.47 | 7.41 ▲ | 63 | 34.18% | ||
