Weekly reversal levels for January 13, 2018.
Quick start instructions and settings. 
- Click on the grey buttons to go to the table of your choice.
- You can click on the table headers to sort them in various ways. Clicking a header a second time will reverse the sorting order.
- Enter your favourite tickers, separated by commas, in the "Settings" textarea and then click on the "My Tickers" button. This will generate a reversal levels table with your personal watchlist. Your tickers will be kept in local storage, so you have to enter them only once.
- To find individual stocks just start typing in the "Search" boxes above the tables. The first letters of a name or ticker are usually enough to bring up the stock you are looking for. This is most useful in the "All in One" table. Typing "buy" (or "sell") will show you all stocks giving buy (sell) signals.
- Hovering or tapping on an item in the Action column will display the strategy description for the given stock.
- Hovering or tapping on a reversal level will display the "QuickTarget" for a given stock.
- Hovering or tapping on the "Weeks" column will display the starting date and price of the current position in the given stock.
- Hovering or tapping on a stock ticker in the second column will open a small chart for the given stock.
- Further details and strategies for use can be found at the end of this page. There is also a little FAQ.
Customize page and "My tickers" list:
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action |
---|
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action |
---|
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action | |
---|---|---|---|---|---|---|---|---|
US - Nasdaq | ^IXIC | 7261.06 | 6591.23 | 8.40 ▲ | 61 | 38.40% | pP | |
US - S&P 500 | ^SPX | 2786.24 | 2544.20 | 9.80 ▲ | 61 | 28.66% | pP | |
Japan - Nikkei | ^N225 | 23653.82 | 21687.62 | 8.70 ▼ | 17 | 17.52% | pP | |
UK - FTSE 100 | ^FTSE | 7778.64 | 7465.92 | 3.53 ▲ | 4 | 3.85% | ||
Germany - DAX | ^DAX | 13245.03 | 12726.71 | 2.30 ▲ | 17 | 5.17% | ||
Australia - AOI | ^AORD | 6176.80 | 5976.33 | 6.52 ▼ | 13 | 4.96% | ||
Brazil - BOVESPA | ^BVSP | 79349.12 | 72167.13 | 3.18 ▲ | 26 | 21.27% | ||
20+ Y Tr. Bond ETF | TLT | 124.52 | 126.99 | 0.53 ▼ | 0 | 0.00% | Sell | |
Gold (spot) | $XAUUSD | 1338.34 | 1271.36 | 1.09 ▲ | 2 | 2.75% | ||
Silver (spot) | $XAGUSD | 17.25 | 16.49 | -0.85 ▲ | 1 | 0.12% | ||
$EURUSD | $EURUSD | 1.2185 | 1.1606 | 3.56 ▲ | 37 | 11.82% | ||
Oil (CL) | @CL | 64.30 | 53.75 | 7.71 ▲ | 24 | 28.99% | pP | |
Wheat (ZW) | @ZW | 420.50 | 436.92 | -1.19 ▲ | 22 | 3.67% | ||
US Dollar Index (DX) | @DX | 90.74 | 94.55 | -3.19 ▼ | 37 | 8.32% | ||
Argentina - MERVAL | ^MERV | 32719.70 | 25295.18 | 9.36 ▲ | 59 | 90.83% | ||
Austria - ATX | ^ATX | 3599.28 | 3267.50 | 4.74 ▲ | 74 | 57.55% | ||
Baltic Dry Index | ^BDIY | 1279.00 | 1413.07 | 1.78 ▼ | 0 | 0.00% | Sell | |
Belgium - BEL20 | ^BEL20 | 4164.12 | 3966.65 | 1.04 ▲ | 57 | 16.94% | ||
Commodity Index - BCOM | ^BCOM | 88.76 | 84.60 | 2.53 ▲ | 3 | 3.30% | ||
Bulgaria - SOFIX | ^SOFIX | 710.02 | 667.29 | 1.08 ▲ | 2 | 4.81% | ||
Canada - TSX | ^TSX | 16308.18 | 15639.78 | 6.12 ▼ | 16 | 5.53% | ||
Chile - IPSA | ^IPSA | 5733.35 | 5158.16 | 4.53 ▲ | 4 | 9.46% | ||
China - SSEC | ^SSEC | 3428.94 | 3288.32 | -0.41 ▲ | 1 | 1.10% | ||
China Shenzhen - SZSC1 | ^SZSC1 | 11461.99 | 10915.42 | 0.53 ▲ | 28 | 10.45% | ||
Colombia - COLCAP | ^COLCAP | 1521.41 | 1453.64 | 4.97 ▲ | 3 | 1.84% | ||
Croatia - CRBEX | ^CRBEX | 1871.58 | 1876.66 | -0.51 ▲▲ | 41 | 5.96% | dBuy | |
Czechia - PX | ^PX | 1108.81 | 1049.50 | 5.62 ▲ | 66 | 25.18% | ||
Denmark - KFX | ^KFX | 1029.65 | 1001.16 | 0.91 ▲ | 3 | 0.41% | ||
US - Dow Industrials | ^DJI | 25803.19 | 22988.67 | 10.00 ▲ | 61 | 36.69% | ||
US - Dow Transports | ^DJT | 11373.38 | 10059.99 | 8.69 ▲ | 17 | 19.06% | ||
US - Dow Utilities | ^DJU | 683.91 | 741.28 | -3.47 ▼ | 3 | 5.23% | ||
Egypt - EGX100 | ^EGX100 | 2016.30 | 1741.13 | 9.86 ▲ | 76 | 157.45% | pP | |
Estonia - OMXTGI | ^OMXTGI | 1270.72 | 1200.78 | 2.30 ▲ | 101 | 42.60% | ||
Euro Stoxx 50 | ^STOXX50 | 3612.61 | 3512.37 | -0.06 ▲ | 1 | 0.05% | ||
Finland - HEX | ^HEX | 9774.44 | 9481.81 | -0.83 ▲ | 1 | 0.37% | ||
France - CAC40 | ^CAC | 5517.06 | 5266.70 | 1.69 ▲ | 17 | 5.45% | ||
US - Gold stocks XAU | ^XAU | 89.11 | 81.79 | 0.72 ▲ | 2 | 3.36% | ||
Greece - ASE | ^ATH | 851.12 | 752.93 | 4.98 ▲ | 4 | 10.90% | ||
Hong Kong - HSI | ^HSI | 31412.54 | 27887.95 | 7.95 ▲ | 52 | 37.20% | ||
Hungary - BUX | ^BUX | 39877.86 | 37606.77 | 2.65 ▲ | 118 | 81.70% | ||
Iceland - ICEX | ^OMXIPI | 1342.23 | 1284.45 | -1.16 ▲ | 0 | 0.00% | Buy | |
India - SENSEX | ^BSESN | 34592.39 | 32149.78 | 6.41 ▲ | 50 | 24.14% | pP | |
India Nifty - NSEI | ^NSEI | 10681.25 | 9896.05 | 5.89 ▲ | 50 | 23.69% | ||
Indonesia - JCI | ^JKSE | 6370.06 | 5859.61 | 8.53 ▲ | 53 | 20.41% | ||
Ireland - ISEQ | ^ISEQ | 7074.44 | 6827.33 | 3.53 ▲ | 15 | 2.80% | ||
Israel - TA100 | ^TA100 | 1392.41 | 1318.10 | 7.41 ▲ | 17 | 7.76% | ||
Italy - MIB | ^MIB | 23429.83 | 21894.52 | 0.77 ▲ | 1 | 2.46% | ||
Ivory Coast - BRVMCI | ^BRVMCI | 231.58 | 242.70 | -1.68 ▲ | 39 | 15.96% | ||
Japan TOPIX | ^TOPX | 1876.24 | 1731.17 | 8.55 ▲ | 37 | 22.51% | pP | |
Kazakhstan - KASE | ^KASE | 2305.30 | 1920.91 | 8.52 ▲ | 101 | 155.23% | pP | |
Kenya - NSE20 | ^NSE20 | 3708.75 | 3620.02 | 0.46 ▼ | 37 | 18.15% | ||
Kuwait - KWSE | ^KWSE | 6560.63 | 6373.66 | -2.43 ▲ | 0 | 0.00% | Buy | |
Latvia - OMXRGI | ^OMXRGI | 1029.78 | 976.73 | 1.23 ▼ | 151 | 141.87% | ||
Lithuania - OMXVGI | ^OMXVGI | 664.83 | 642.87 | 3.79 ▼ | 98 | 36.20% | ||
Malaysia - KLCI | ^KLSE | 1822.67 | 1744.35 | 4.59 ▲ | 4 | 3.91% | ||
Mexico - IPC | ^MXX | 49135.91 | 48493.52 | -0.99 ▲ | 1 | -1.56% | ||
Mongolia - MNETOP20 | ^MNETOP20 | 20786.81 | 19149.64 | 6.35 ▼ | 27 | 59.42% | ||
Morocco - MASI | ^MASI | 12666.40 | 12249.90 | 0.22 ▲ | 1 | 1.03% | ||
Namibia - NSX | ^NSX | 1299.82 | 1178.09 | 7.93 ▲ | 25 | 21.67% | ||
Netherlands - AEX | ^AEX | 561.10 | 536.05 | 3.33 ▲ | 78 | 25.33% | ||
New Zealand - NZ50 | ^NZ50 | 8242.35 | 7872.84 | 9.03 ▼ | 52 | 16.81% | pP | |
Nigeria - NGSE | ^NGSE | 42898.90 | 35730.95 | 7.54 ▲ | 36 | 63.51% | ||
Norway - OSE | ^OSE | 938.52 | 861.80 | 7.54 ▲ | 97 | 47.68% | ||
Pakistan - KSI | ^KSI | 30932.07 | 29320.39 | 0.26 ▲ | 1 | -0.05% | ||
Peru - IGRA | ^IGRA | 20777.07 | 18420.90 | 5.40 ▲ | 41 | 31.96% | ||
Philippines - PSEI | ^PSEI | 8814.62 | 8181.19 | 4.70 ▲ | 40 | 16.01% | ||
Portugal - PSI20 | ^PSI20 | 5623.41 | 5269.02 | 3.60 ▲ | 54 | 20.27% | ||
Poland - WIG20 | ^WIG20 | 2539.29 | 2407.20 | 0.70 ▲ | 1 | 0.19% | ||
Romania - BET | ^BET | 8269.05 | 7779.16 | -0.52 ▲ | 1 | 3.55% | ||
US - Russell 2000 | ^RUT | 1591.97 | 1487.86 | 5.24 ▲ | 19 | 12.64% | ||
Russia - RTS | ^RTS | 1261.07 | 1109.80 | 4.16 ▲ | 19 | 14.83% | ||
Saudi Arabia - TASI | ^TASI | 7338.04 | 7048.30 | 2.27 ▲ | 5 | 2.71% | ||
Singapore - STI | ^STI | 3520.56 | 3348.78 | 4.89 ▲ | 58 | 20.61% | ||
Slovakia - SAX | ^SAX | 336.19 | 320.97 | 2.33 ▲ | 5 | 4.30% | ||
Slovenia - SBITOP | ^SBITOP | 824.22 | 788.28 | 0.42 ▲ | 2 | 3.02% | ||
South Africa - JOHA | ^JOHA | 60083.13 | 57695.42 | 2.86 ▲ | 26 | 11.90% | ||
South Korea - KOSPI | ^KS11 | 2496.42 | 2407.46 | 1.58 ▼ | 55 | 22.41% | ||
Spain - IBEX35 | ^IBEX | 10462.40 | 10133.98 | 0.12 ▲ | 1 | 0.22% | ||
Sri Lanka - CSE | ^CSE | 6473.62 | 6421.91 | -3.20 ▲ | 1 | -0.61% | ||
Sweden - OMX30 | ^OMX30 | 1628.40 | 1593.03 | -1.40 ▲ | 0 | 0.00% | Buy | |
Switzerland - SMI | ^SSMI | 9546.61 | 9189.59 | 4.29 ▲ | 56 | 16.27% | ||
Taiwan - TAIEX | ^TWSE | 10883.96 | 10414.08 | 1.40 ▲ | 84 | 26.23% | ||
Thailand - SET | ^SET | 1810.19 | 1685.38 | 8.21 ▲ | 33 | 15.30% | ||
Tunesia - TUNINDEX | ^TUN | 6301.28 | 6100.58 | 2.82 ▲ | 45 | 12.35% | ||
Turkey - BIST100 | ^XU100 | 114644.62 | 104755.64 | 5.72 ▲ | 54 | 47.16% | ||
UAE Abu Dhabi - ADI | ^ADI | 4591.11 | 4368.40 | 0.36 ▲ | 1 | 0.76% | ||
UAE Dubai - DFMGI | ^DFMGI | 3494.63 | 3527.68 | -4.71 ▲ | 9 | -0.86% | ||
Vietnam - VNI | ^VNI | 1050.11 | 862.44 | 10.00 ▲ | 97 | 82.39% | ||
Volatility - VIX | ^VIX | 10.16 | 11.67 | -0.29 ▼ | 19 | -0.30% | ||
US 3M yield | ^IRX | 14.10 | 11.05 | 9.71 ▲ | 66 | 357.79% | pP | |
US 10Y yield | ^TNX | 25.52 | 23.37 | 2.98 ▲ | 15 | 9.01% | ||
US 30Y yield | ^TYX | 28.53 | 28.70 | -0.82 ▲ | 7 | -3.86% | ||
$USDJPY | $USDJPY | 111.03 | 113.30 | 0.41 ▼ | 0 | 0.00% | Sell | |
$GBPUSD | $GBPUSD | 1.3727 | 1.3241 | 3.03 ▲ | 38 | 7.01% | ||
$AUDUSD | $AUDUSD | 0.7912 | 0.7684 | 0.14 ▲ | 2 | 1.42% | ||
$USDCAD | $USDCAD | 1.2455 | 1.2801 | -0.40 ▼ | 2 | 0.97% | ||
$USDCHF | $USDCHF | 0.9680 | 0.9865 | -0.01 ▼ | 0 | 0.00% | Sell | |
$EURGBP | $EURGBP | 0.8884 | 0.8955 | -0.79 ▲ | 17 | -1.14% | ||
Argentinian Peso | $USDARS | 18.66 | 17.36 | 7.30 ▲ | 34 | 16.68% | ||
Brazilian Real | $USDBRL | 3.2063 | 3.2766 | 2.36 ▼ | 0 | 0.00% | Sell | |
Chilean Peso | $USDCLP | 603.25 | 638.40 | -3.34 ▼ | 3 | 3.05% | ||
Chinese Yuan | $USDCNY | 6.4607 | 6.6659 | -4.16 ▼ | 32 | 5.12% | ||
Colombian Peso | $USDCOP | 2855.89 | 2994.10 | -1.02 ▼ | 1 | 1.70% | ||
Danish Krone | $USDDKK | 6.11 | 6.42 | -3.21 ▼ | 37 | 10.47% | ||
Hong Kong Dollar | $USDHKD | 7.82 | 7.80 | 2.17 ▲ | 47 | 0.80% | ||
Indonesian Rupiah | $USDIDR | 13350.00 | 13518.64 | 0.95 ▼ | 1 | 0.41% | ||
Israeli Shekel | $USDILS | 3.39 | 3.53 | -3.06 ▼ | 50 | 10.18% | ||
Indian Rupee | $USDINR | 63.60 | 64.72 | -3.83 ▼ | 6 | 1.47% | ||
Korean Won | $USDKRW | 1058.99 | 1103.82 | -6.51 ▼ | 11 | 5.87% | spBuy | |
Mexican Peso | $USDMXN | 19.03 | 18.57 | 4.54 ▼ | 14 | 2.43% | ||
Malaysian Ringitt | $USDMYR | 3.97 | 4.17 | -10.00 ▼ | 37 | 8.50% | ||
Norwegian Krone | $USDNOK | 7.92 | 8.22 | 1.99 ▼ | 1 | 1.52% | ||
Philippine Peso | $USDPHP | 50.33 | 50.87 | -4.17 ▼ | 6 | -0.12% | ||
Polish Zloty | $USDPLN | 3.42 | 3.64 | -4.59 ▼ | 49 | 14.25% | ||
Russian Ruble | $USDRUB | 56.64 | 58.74 | -1.10 ▼ | 2 | 1.77% | ||
Swedish Krona | $USDSEK | 8.05 | 8.38 | 0.01 ▼ | 2 | 1.90% | ||
Singapore Dollar | $USDSGD | 1.33 | 1.36 | -4.61 ▼ | 42 | 5.29% | ||
Thai Baht | $USDTHB | 31.93 | 33.22 | -6.89 ▼ | 49 | 8.80% | spBuy | |
Turkish Lira | $USDTRY | 3.7455 | 3.7186 | 2.59 ▼ | 15 | 5.08% | ||
Taiwan Dollar | $USDTWD | 29.59 | 30.16 | -3.58 ▼ | 52 | 6.29% | ||
South African Rand | $USDZAR | 12.35 | 13.48 | -5.33 ▼ | 4 | 5.87% | ||
Bitcoin | $BTCUSD | 13783.00 | 8047.12 | 10.00 ▲ | 117 | 5181.05% | ||
Ethereum | $ETHUSD | 1257.20 | 465.56 | 10.00 ▲ | 51 | 11638.56% | ||
Heating Oil (HO) | @HO | 2.09 | 1.78 | 6.75 ▲ | 24 | 26.36% | ||
Brent Crude (QA) | @QA | 69.87 | 58.47 | 7.98 ▲ | 24 | 32.43% | pP | |
Gasoline (RB) | @RB | 1.8495 | 1.6583 | 2.46 ▲ | 24 | 11.42% | ||
Natural Gas (NG) | @NG | 3.2000 | 2.7793 | -1.08 ▲ | 0 | 0.00% | Buy | |
Copper (HG) | @HG | 3.2000 | 2.9680 | 3.84 ▲ | 31 | 20.85% | ||
Palladium (PA) | @PA | 1108.00 | 985.35 | 8.43 ▲ | 32 | 31.54% | pP | |
Platinum (PL) | @PL | 991.20 | 923.24 | 0.29 ▲ | 1 | 2.10% | ||
Canola (RS) | @RS | 486.90 | 505.83 | -2.25 ▼ | 4 | 1.64% | ||
Corn (ZC) | @ZC | 346.25 | 355.68 | -0.22 ▲ | 22 | 3.48% | ||
Oats (ZO) | @ZO | 249.50 | 259.09 | -1.55 ▲▲ | 7 | 0.00% | dBuy | |
Rough Rice (ZR) | @ZR | 11.58 | 12.02 | -1.16 ▼ | 1 | 0.56% | ||
Soybeans (ZS) | @ZS | 944.00 | 981.01 | -1.48 ▼ | 4 | 2.73% | ||
Soybean Oil (ZL) | @ZL | 32.93 | 34.11 | -1.63 ▼ | 4 | 0.87% | ||
Soybean Meal (ZM) | @ZM | 309.80 | 322.30 | 0.31 ▼ | 3 | 1.24% | ||
Cocoa (CC) | @CC | 1914.00 | 2034.81 | -3.25 ▼ | 5 | 0.16% | ||
Coffee (KC) | @KC | 122.25 | 129.65 | -1.59 ▲ | 15 | 4.34% | ||
Orange Juice (OJ) | @OJ | 136.20 | 152.62 | -3.20 ▼ | 4 | 5.87% | ||
Sugar #11 (SB) | @SB | 14.18 | 15.09 | 0.39 ▼ | 0 | 0.00% | Sell | |
Cotton #2 (CT) | @CT | 81.68 | 72.45 | 7.55 ▲ | 7 | 13.59% | pP | |
Lumber (LB) | @LB | 472.00 | 418.42 | 4.11 ▲ | 26 | 23.43% | ||
Live Cattle (LE) | @LE | 117.38 | 115.37 | 1.51 ▼ | 16 | 1.89% | ||
Feeder Cattle (FC) | @FC | 144.35 | 150.90 | -2.72 ▼ | 5 | 0.69% | ||
Lean Hogs (HE) | @HE | 71.58 | 65.16 | 4.81 ▲ | 4 | 3.96% | ||
30 Year T-Bonds (ZB) | @ZB | 150.50 | 154.32 | -1.21 ▼ | 3 | 0.27% | ||
10 Year T-Note (ZN) | @ZN | 122.94 | 125.01 | -4.05 ▼ | 16 | 2.24% | ||
5 Year T-Note (ZF) | @ZF | 115.53 | 117.05 | -6.42 ▼ | 16 | 2.24% | ||
2 Year T-Note (ZT) | @ZT | 106.84 | 107.55 | -8.84 ▼ | 17 | 1.24% | spBuy |
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action | |
---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 58.47 | 48.64 | 4.27 ▲ | 5 | 15.14% | ||
Apple Inc. | AAPL | 177.09 | 164.01 | 4.83 ▼ | 76 | 69.61% | ||
American Electric Power Co. | AEP | 67.46 | 74.16 | -0.90 ▼ | 1 | 4.76% | ||
AES Corporation | AES | 11.04 | 11.07 | -0.41 ▲ | 28 | 0.99% | ||
Alaska Air Group | ALK | 73.52 | 75.65 | -0.06 ▲ | 24 | 15.05% | ||
American Water Works Company | AWK | 80.83 | 88.06 | 2.83 ▼ | 0 | 0.00% | Sell | |
American Express | AXP | 100.97 | 91.72 | 8.38 ▼ | 64 | 49.17% | pP | |
Boeing Co. | BA | 336.21 | 251.86 | 10.00 ▲ | 66 | 149.80% | ||
Avis Budget Group | CAR | 49.15 | 36.94 | 6.68 ▲ | 6 | 21.75% | ||
Caterpillar Inc. | CAT | 170.30 | 127.42 | 10.00 ▲ | 84 | 125.98% | ||
CH Robinson Worldwide | CHRW | 94.28 | 78.21 | 9.15 ▲ | 18 | 27.96% | pP | |
CenterPoint Energy | CNP | 27.37 | 28.91 | -2.91 ▼ | 3 | 2.63% | ||
Cisco Systems, Inc. | CSCO | 40.87 | 34.71 | 9.75 ▲ | 19 | 27.12% | pP | |
CSX Corp. | CSX | 59.25 | 52.13 | 3.87 ▲ | 6 | 4.96% | ||
Chevron Corporation | CVX | 133.60 | 115.57 | 8.21 ▲ | 23 | 21.67% | ||
Dominion Resources | D | 75.94 | 81.85 | 0.18 ▼ | 1 | 1.52% | ||
Delta Air Lines Inc. | DAL | 59.83 | 51.46 | 6.02 ▲ | 14 | 14.90% | ||
Walt Disney Co. | DIS | 112.47 | 103.55 | 6.34 ▲ | 9 | 8.00% | pP | |
Duke Energy | DUK | 78.90 | 86.58 | -3.88 ▼ | 3 | 6.36% | ||
DowDuPont | DWDP | 75.41 | 69.13 | 3.44 ▲ | 78 | 44.88% | ||
Consolidated Edison | ED | 79.49 | 85.84 | -0.67 ▼ | 1 | 2.91% | ||
Edison International | EIX | 61.42 | 73.98 | -8.84 ▼ | 5 | 14.33% | ||
Exelon Corporation | EXC | 38.39 | 40.05 | -0.42 ▼ | 1 | -0.29% | ||
Expeditors Intl. of Washington | EXPD | 66.73 | 61.35 | 7.45 ▲ | 16 | 14.93% | pP | |
FedEx Corporation | FDX | 271.85 | 230.23 | 9.08 ▲ | 36 | 41.50% | ||
FirstEnergy Corp. | FE | 30.07 | 32.22 | -3.34 ▼ | 3 | 1.41% | ||
General Electric | GE | 18.76 | 22.43 | -8.75 ▲ | 50 | 37.38% | ||
Goldman Sachs Group | GS | 257.03 | 238.99 | 5.14 ▼ | 16 | 11.38% | ||
Home Depot, Inc. | HD | 196.42 | 168.90 | 10.00 ▲ | 23 | 28.52% | ||
Intl Business Machines | IBM | 163.14 | 151.43 | 4.10 ▲ | 6 | 4.80% | ||
Intel Corporation | INTC | 43.24 | 40.78 | 6.73 ▼ | 17 | 16.87% | ||
JB Hunt Transport Services | JBHT | 121.06 | 102.60 | 7.58 ▲ | 27 | 29.59% | ||
JetBlue Airways | JBLU | 22.93 | 20.41 | 4.74 ▲ | 6 | 5.62% | ||
Johnson & Johnson | JNJ | 145.76 | 136.42 | 3.74 ▲ | 47 | 23.11% | ||
JPMorgan Chase & Co. | JPM | 112.67 | 99.99 | 8.28 ▲ | 31 | 29.03% | pP | |
Kirby Corporation | KEX | 74.80 | 64.03 | 2.53 ▲ | 6 | 11.14% | ||
Coca Cola Co. | KO | 46.15 | 45.18 | 0.27 ▲ | 40 | 8.00% | ||
Kansas City Southern | KSU | 110.40 | 102.82 | 2.58 ▼ | 37 | 22.16% | ||
Landstar System Inc. | LSTR | 108.45 | 98.35 | 5.30 ▲ | 19 | 15.43% | ||
Southwest Airlines Co. | LUV | 65.36 | 58.66 | 8.05 ▲ | 6 | 6.00% | ||
Matson, Inc. | MATX | 31.70 | 28.13 | 2.65 ▲ | 3 | 4.55% | ||
McDonald's Corp. | MCD | 173.57 | 159.69 | 7.48 ▼ | 60 | 44.88% | ||
3M Co. | MMM | 244.47 | 223.38 | 7.72 ▼ | 61 | 42.22% | ||
Merck & Co. Inc. | MRK | 58.66 | 58.91 | -4.51 ▲ | 11 | -5.22% | ||
Microsoft | MSFT | 89.60 | 77.66 | 8.62 ▲ | 78 | 66.85% | pP | |
NextEra Energy, Inc. | NEE | 150.32 | 149.68 | 1.84 ▼ | 49 | 20.84% | ||
NiSource Inc. | NI | 24.07 | 26.35 | -3.43 ▼ | 3 | 4.71% | ||
Nike Inc. | NKE | 64.67 | 58.05 | 8.23 ▲ | 11 | 16.08% | pP | |
Norfolk Southern | NSC | 154.34 | 133.59 | 8.25 ▲ | 19 | 27.34% | ||
PG&E Corp. | PCG | 43.82 | 55.83 | -9.26 ▼ | 13 | 23.50% | ||
Public Service Enterprise Grou | PEG | 50.10 | 48.87 | 3.54 ▼ | 25 | 11.96% | ||
Pfizer Inc. | PFE | 36.54 | 35.26 | 2.82 ▲ | 19 | 7.85% | ||
Procter & Gamble Co. | PG | 89.61 | 89.29 | 1.78 ▲ | 4 | -2.58% | ||
Ryder System, Inc. | R | 89.82 | 79.50 | 3.81 ▲ | 6 | 8.54% | ||
Southern Company | SO | 44.84 | 50.61 | -4.77 ▼ | 3 | 7.57% | ||
The Travelers Companies | TRV | 134.73 | 128.48 | 3.66 ▼ | 13 | 5.81% | ||
United Continental Holdings | UAL | 78.40 | 63.04 | 4.70 ▲ | 3 | 17.12% | ||
Unitedhealth Group | UNH | 228.64 | 197.33 | 8.49 ▼ | 64 | 56.60% | pP | |
Union Pacific | UNP | 141.17 | 120.45 | 9.81 ▲ | 17 | 24.71% | pP | |
United Parcel Service | UPS | 134.09 | 115.01 | 5.36 ▲ | 30 | 21.03% | ||
United Technologies | UTX | 136.58 | 120.51 | 8.35 ▲ | 13 | 14.93% | ||
Visa, Inc. | V | 120.09 | 104.73 | 8.25 ▲ | 53 | 45.95% | pP | |
Verizon Communications | VZ | 51.86 | 48.82 | 6.53 ▲ | 6 | 0.66% | ||
Wal-Mart Stores Inc. | WMT | 100.87 | 90.63 | 9.29 ▼ | 46 | 39.56% | pP | |
Exxon Mobil | XOM | 87.52 | 81.89 | 4.25 ▲ | 6 | 5.18% |
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action | |
---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 58.47 | 48.64 | 4.27 ▲ | 5 | 15.14% | ||
Apple Inc. | AAPL | 177.09 | 164.01 | 4.83 ▼ | 76 | 69.61% | ||
Adobe Systems Inc. | ADBE | 195.05 | 157.28 | 7.12 ▲ | 53 | 80.67% | ||
Analog Devices Inc. | ADI | 92.02 | 85.80 | 1.62 ▲ | 78 | 52.10% | ||
Automatic Data Processing | ADP | 118.47 | 112.13 | 3.69 ▲ | 30 | 14.21% | ||
Autodesk, Inc. | ADSK | 115.91 | 109.30 | -3.73 ▲ | 0 | 0.00% | Buy | |
Akamai Technologies | AKAM | 65.52 | 55.62 | 9.66 ▲ | 12 | 26.27% | ||
Alexion Pharmaceuticals | ALXN | 122.71 | 127.86 | -2.92 ▲ | 11 | 3.97% | ||
Applied Materials | AMAT | 53.45 | 49.64 | 0.49 ▼ | 99 | 185.83% | ||
Amgen Inc. | AMGN | 185.04 | 173.45 | 0.29 ▲ | 1 | 2.53% | ||
Amazon.com Inc. | AMZN | 1305.20 | 1066.63 | 8.95 ▲ | 93 | 117.90% | pP | |
Activision Blizzard | ATVI | 70.36 | 60.16 | 2.43 ▲ | 49 | 75.72% | ||
Broadcom Ltd | AVGO | 264.29 | 251.51 | 1.72 ▼ | 97 | 82.57% | ||
Baidu, Inc. | BIDU | 253.04 | 229.03 | 0.19 ▲ | 26 | 33.80% | ||
Biogen Inc. | BIIB | 335.95 | 304.57 | 2.59 ▲ | 29 | 19.24% | ||
BioMarin Pharmaceuticals Inc. | BMRN | 90.22 | 85.70 | 1.06 ▲ | 4 | -2.99% | ||
CA Technologies | CA | 34.09 | 32.86 | 1.28 ▲ | 5 | 1.97% | ||
Celgene Corporation | CELG | 106.00 | 115.32 | -5.18 ▲ | 12 | 12.94% | ||
Cerner Corporation | CERN | 72.90 | 66.33 | 1.16 ▲ | 47 | 30.02% | ||
Check Point Software Techn. | CHKP | 103.00 | 108.02 | -3.60 ▲ | 10 | 2.65% | ||
Charter Communications | CHTR | 354.00 | 334.05 | -1.16 ▲ | 0 | 0.00% | Buy | |
Comcast Corporation | CMCSA | 42.44 | 37.88 | 4.67 ▲ | 6 | 7.66% | ||
Costco Wholesale | COST | 191.84 | 171.07 | 8.72 ▼ | 10 | 15.71% | pP | |
Cisco Systems, Inc. | CSCO | 40.87 | 34.71 | 9.75 ▲ | 19 | 27.12% | pP | |
CSX Corp. | CSX | 59.25 | 52.13 | 3.87 ▲ | 6 | 4.96% | ||
Cintas Corporation | CTAS | 160.46 | 146.29 | 7.17 ▼ | 61 | 47.01% | pP | |
Ctrip.com Intl. | CTRP | 47.66 | 49.30 | -3.46 ▲ | 12 | 1.43% | ||
Cognizant Technology Solutions | CTSH | 74.56 | 70.10 | -0.08 ▲ | 48 | 29.11% | ||
Citrix Systems, Inc. | CTXS | 90.04 | 82.65 | 6.12 ▼ | 13 | 10.37% | ||
Discovery Communications | DISCA | 24.33 | 20.16 | 4.06 ▲ | 3 | 2.96% | ||
Discovery Communications | DISCK | 23.00 | 19.17 | 4.01 ▲ | 3 | 2.36% | ||
Dish Network Corp. | DISH | 49.48 | 54.35 | -2.96 ▲ | 23 | 18.22% | ||
Dollar Tree, Inc. | DLTR | 114.84 | 91.39 | 9.79 ▲ | 20 | 42.16% | pP | |
Electronic Arts Inc. | EA | 113.13 | 107.07 | -2.47 ▲ | 1 | -0.33% | ||
eBay Inc. | EBAY | 38.02 | 35.97 | 2.39 ▲ | 5 | 1.36% | ||
Express Scripts Inc. | ESRX | 80.87 | 66.86 | 9.41 ▲ | 6 | 23.35% | ||
Expedia Inc. | EXPE | 132.36 | 136.01 | -4.53 ▲ | 11 | -6.07% | ||
Fastenal Company | FAST | 55.59 | 47.98 | 8.47 ▲ | 15 | 21.69% | pP | |
Facebook, Inc. | FB | 179.37 | 169.10 | 2.93 ▼ | 52 | 40.09% | ||
Fiserv, Inc. | FISV | 137.22 | 126.40 | 4.60 ▲ | 60 | 33.86% | ||
