Alcoa, Inc. | AA | 45.38 | | 36.14 | 8.60 ▲ | 11 | 33.83% | pP |
Advanced Accelerator Applicati | AAAP | 55.05 | | 42.03 | 8.73 ▲ | 33 | 60.03% | pP |
Altaba Inc | AABA | 67.34 | | 53.29 | 10.00 ▲ | 37 | 63.57% | |
Advantage Oil & Gas Ltd | AAV | 6.60 | | 6.70 | -0.79 ▼ | 2 | -6.45% | |
AllianceBernstein Holding | AB | 24.50 | | 22.90 | 0.85 ▲ | 15 | 5.60% | |
ABB Ltd. | ABB | 24.73 | | 23.56 | -2.03 ▲ | 1 | 1.06% | |
Advisory Board Co. | ABCO | 53.50 | | 50.56 | 0.06 ▼ | 36 | 27.69% | |
Ambev | ABEV | 6.85 | | 5.98 | 7.50 ▲ | 10 | 17.09% | pP |
Barrick Gold | ABX | 16.36 | | 17.53 | 1.79 ▼ | 0 | 0.00% | Sell |
Abengoa Yield plc | ABY | 19.92 | | 21.25 | -0.62 ▼ | 1 | -0.10% | |
ACADIA Pharmaceuticals | ACAD | 37.59 | | 30.74 | 5.82 ▲ | 4 | 14.12% | |
ACCO Brands | ACCO | 11.60 | | 11.84 | -2.10 ▲ | 19 | 5.31% | |
Arch Capital Group Ltd. | ACGL | 98.10 | | 93.62 | 1.07 ▼ | 60 | 35.57% | |
Aluminum Corp. of China | ACH | 22.52 | | 15.41 | 10.00 ▲ | 13 | 82.35% | |
Achillion Pharmaceuticals | ACHN | 4.11 | | 4.75 | 0.55 ▼ | 1 | -10.48% | |
Acacia Communications | ACIA | 46.81 | | 50.55 | 0.19 ▲ | 38 | 24.68% | |
Adaptimmune | ADAP | 7.93 | | 5.54 | 8.56 ▲ | 10 | 41.86% | |
Adamas Pharmaceuticals | ADMS | 21.37 | | 17.59 | 5.61 ▲ | 4 | 3.79% | |
Adient plc | ADNT | 82.95 | | 65.41 | 5.37 ▲ | 44 | 58.45% | |
Aduro Biotech Inc. | ADRO | 10.80 | | 12.01 | -0.53 ▼ | 5 | 0.46% | |
Advanced Disposal Services | ADSW | 24.44 | | 22.76 | 2.29 ▲ | 24 | 4.49% | |
Aegon N.V. | AEG | 5.94 | | 5.36 | 4.99 ▼ | 11 | 8.20% | |
Agnico Eagle Mines | AEM | 46.74 | | 46.02 | 1.85 ▼▼ | 3 | -9.61% | dSell |
AerCap Holdings N.V. | AER | 49.90 | | 47.18 | 3.27 ▼ | 21 | 8.13% | |
Aerie Pharmaceuticals | AERI | 50.95 | | 49.97 | 2.09 ▼ | 17 | -8.86% | |
AmTrust Financial Services | AFSI | 13.28 | | 16.06 | -3.85 ▼ | 29 | 41.78% | |
First Majestic Silver | AG | 7.14 | | 7.80 | -2.20 ▲ | 29 | 12.50% | |
Alamos Gold Inc. | AGI | 6.96 | | 7.82 | 2.26 ▼ | 0 | 0.00% | Sell |
Argo Group International Holdi | AGII | 60.80 | | 62.67 | -1.21 ▲ | 18 | 1.78% | |
Agios Pharmaceuticals | AGIO | 66.07 | | 55.19 | 3.99 ▲ | 13 | 16.32% | |
American Capital Agency Corp. | AGNC | 21.60 | | 20.71 | 1.17 ▼ | 31 | 10.49% | |
Assured Guaranty Ltd. | AGO | 41.55 | | 40.30 | 0.59 ▼ | 61 | 56.14% | |
Avangrid, Inc | AGR | 46.50 | | 44.29 | 6.28 ▼ | 32 | 15.30% | |
Adecoagro S.A. | AGRO | 10.17 | | 10.64 | -1.79 ▲ | 22 | 9.60% | |
Agrium Inc. | AGU | 107.93 | | 95.33 | 4.02 ▲ | 10 | 9.57% | |
Argan Inc | AGX | 64.65 | | 64.97 | -0.36 ▲ | 17 | -7.75% | |
Alliance Holdings GP | AHGP | 26.71 | | 25.74 | 1.19 ▲ | 7 | -6.48% | |
Altra Holdings | AIMC | 47.65 | | 42.77 | 5.08 ▲ | 51 | 65.80% | |
Aimmune Therapeutics | AIMT | 23.62 | | 20.12 | 3.23 ▲ | 3 | 10.84% | |
Apollo Investment Corporation | AINV | 5.89 | | 6.33 | -4.26 ▼ | 18 | 6.36% | |
Embotelladora Andina | AKO.B | 28.00 | | 25.34 | 4.24 ▼ | 32 | 20.69% | |
Air Lease Corporation | AL | 41.10 | | 38.15 | 2.21 ▼ | 50 | 38.34% | |
Alder Biopharmaceuticals | ALDR | 10.85 | | 14.57 | -4.16 ▲ | 42 | 53.43% | |
Alon USA Partners | ALDW | 11.23 | | 10.46 | 1.64 ▼ | 19 | -0.88% | |
Alkermes plc | ALKS | 50.37 | | 55.12 | -3.98 ▲ | 8 | 9.24% | |
Ally Financial Inc. | ALLY | 23.32 | | 21.14 | 4.32 ▼ | 14 | 13.92% | |
Alnylam Pharmaceuticals | ALNY | 113.80 | | 71.26 | 3.85 ▲ | 29 | 122.44% | |
Alere Inc. | ALR | 50.35 | | 48.00 | 0.91 ▲ | 24 | 17.01% | |
Alarm.com Holdings | ALRM | 44.75 | | 37.02 | 8.92 ▼ | 82 | 124.54% | pP |
Allison Transmission Holdings | ALSN | 35.67 | | 36.85 | -3.68 ▼ | 5 | -1.91% | |
Autoliv Inc. | ALV | 125.21 | | 107.36 | 3.13 ▲ | 2 | 13.26% | |
Alexander's Inc. | ALX | 421.07 | | 428.24 | -0.58 ▲ | 6 | -1.92% | |
Antero Midstream Partners | AM | 31.36 | | 33.34 | -1.77 ▼ | 6 | 2.55% | |
Ambarella | AMBA | 46.96 | | 51.82 | -3.11 ▼ | 15 | 7.72% | |
Ambac Financial Group | AMBC | 17.82 | | 19.10 | -0.05 ▼ | 2 | 0.67% | |
AMC Entertainment Holdings | AMC | 15.90 | | 21.05 | -8.25 ▲ | 32 | 49.36% | |
Ametek Inc. | AME | 65.59 | | 60.52 | 4.90 ▲ | 42 | 36.16% | |
American Homes 4 Rent | AMH | 21.66 | | 22.79 | -1.60 ▼ | 6 | 2.26% | |
Amkor Technology | AMKR | 10.06 | | 10.39 | -3.79 ▲ | 14 | 5.81% | |
TD Ameritrade Holding Corporat | AMTD | 46.78 | | 41.16 | 2.67 ▲ | 14 | 14.63% | |
America Movil | AMX | 18.45 | | 15.88 | 8.50 ▼ | 41 | 43.13% | |
American National Insurance Co | ANAT | 117.64 | | 119.57 | -0.35 ▼ | 3 | -1.79% | |
Andeavor Logistics | ANDX | 47.64 | | 51.88 | -2.80 ▼ | 20 | 8.86% | |
Arista Networks | ANET | 191.05 | | 145.33 | 8.50 ▲ | 62 | 172.04% | pP |
American Outdoor Brands | AOBC | 15.01 | | 20.71 | -8.24 ▼ | 9 | 27.77% | |
Artisan Partners Asset Managem | APAM | 31.65 | | 29.67 | 0.27 ▲ | 0 | 0.00% | Buy |
Apple Hospitality REIT | APLE | 18.65 | | 18.84 | -1.45 ▲ | 29 | 1.84% | |
Archrock Partners | APLP | 14.25 | | 15.24 | -2.66 ▲ | 16 | 8.07% | |
Apollo Global Management | APO | 31.05 | | 25.92 | 5.30 ▲ | 61 | 87.27% | |
AmeriGas Partners LP | APU | 42.93 | | 44.76 | -2.26 ▼ | 29 | 6.06% | |
Antero Resources | AR | 19.85 | | 21.67 | -2.44 ▲ | 46 | 20.60% | |
American Renal Associates | ARA | 14.25 | | 17.18 | -3.69 ▲ | 28 | 17.96% | |
ARC Document Solutions | ARC | 3.94 | | 4.07 | -1.32 ▲ | 8 | -14.54% | |
Ares Capital Corporation | ARCC | 15.85 | | 16.63 | -3.95 ▼ | 20 | 4.52% | |
Arcos Dorados Holdings | ARCO | 9.85 | | 8.11 | 4.12 ▲ | 10 | 20.12% | |
Ardagh Group | ARD | 20.71 | | 22.38 | -3.10 ▼ | 1 | 0.48% | |
Ardelyx Inc. | ARDX | 5.30 | | 6.92 | -1.72 ▲ | 24 | 56.02% | |
Ares Management | ARES | 18.60 | | 18.63 | -0.39 ▲ | 16 | -3.91% | |
Approach Resources | AREX | 2.67 | | 2.93 | -1.07 ▲▲ | 6 | -9.88% | dBuy |
Alliance Resource Partners LP | ARLP | 18.55 | | 20.24 | -2.42 ▲ | 14 | 6.78% | |
Aramark | ARMK | 40.94 | | 38.89 | 2.26 ▲ | 29 | 14.07% | |
Array BioPharma Inc | ARRY | 11.32 | | 8.46 | 5.31 ▲ | 4 | 19.03% | |
Arrowhead Pharmaceuticals | ARWR | 3.55 | | 2.07 | 9.11 ▲ | 5 | 62.84% | |
ASML Holding NV | ASML | 165.96 | | 138.02 | 9.55 ▲ | 40 | 53.16% | pP |
Grupo Aeroprtuario del Sureste | ASR | 199.64 | | 188.30 | 0.16 ▼ | 32 | 27.14% | |
Advanced Semiconductor Enginee | ASX | 6.18 | | 6.31 | -2.07 ▼ | 5 | -2.66% | |
Athene Holding | ATH | 54.00 | | 49.97 | 3.20 ▲ | 6 | 2.35% | |
Autohome Inc. | ATHM | 64.17 | | 50.18 | 10.00 ▲ | 44 | 143.81% | |
athenahealth | ATHN | 123.66 | | 138.40 | -0.86 ▼ | 1 | 4.28% | |
Atkore Intl. | ATKR | 18.56 | | 21.20 | -6.87 ▲ | 19 | 16.55% | |
AtriCure | ATRC | 21.99 | | 22.51 | -1.81 ▼ | 2 | -8.75% | |
Astronics | ATRO | 29.10 | | 29.17 | -3.10 ▲ | 39 | 15.92% | |
Air Transport Services | ATSG | 25.30 | | 21.77 | 1.48 ▲ | 3 | 8.12% | |
AngloGold Ashanti Ltd. | AU | 9.47 | | 10.58 | -1.13 ▲ | 21 | 16.78% | |
AU Optronics Corp. | AUO | 4.16 | | 3.94 | 0.41 ▲ | 1 | -2.80% | |
Yamana Gold Inc. | AUY | 2.73 | | 2.63 | 2.50 ▲ | 3 | -9.00% | |
Grupo Aval Acciones Y Valores | AVAL | 8.98 | | 8.54 | 4.03 ▼ | 10 | 3.82% | |
AeroVironment, Inc. | AVAV | 51.69 | | 36.82 | 10.00 ▲ | 28 | 89.06% | |
AVX Corp. | AVX | 17.61 | | 16.58 | 2.09 ▲ | 79 | 39.76% | |
AveXis Inc | AVXS | 92.11 | | 79.15 | 3.97 ▼ | 58 | 131.20% | |
Armstrong World Industries | AWI | 49.85 | | 45.30 | 3.62 ▲ | 12 | 7.90% | |
Accelerate Diagnostics | AXDX | 22.70 | | 25.83 | -3.57 ▲ | 7 | 9.74% | |
Axovont Sciences Ltd. | AXON | 24.99 | | 19.54 | -0.58 ▲ | 27 | 60.19% | |
Axis Capital Holdings Limited | AXS | 56.92 | | 63.90 | -6.40 ▼ | 19 | 9.54% | |
Axalta Coatings Systems Ltd. | AXTA | 29.03 | | 30.79 | -4.91 ▲ | 7 | -2.91% | |
Aircastle LTD | AYR | 22.03 | | 22.94 | -1.04 ▼ | 5 | -0.78% | |
AstraZeneca | AZN | 33.95 | | 30.75 | -2.20 ▲ | 2 | 3.73% | |
Aspen Technology | AZPN | 63.94 | | 57.43 | 5.62 ▲ | 74 | 71.88% | |
Alibaba Group Holding | BABA | 178.14 | | 137.50 | 10.00 ▲ | 36 | 84.95% | |
Booz Allen Hamilton Inc. | BAH | 36.86 | | 33.89 | 0.62 ▲ | 1 | 4.57% | |
Braskem S.A. | BAK | 27.88 | | 22.56 | 6.64 ▲ | 59 | 111.05% | |
Brookfield Asset Management In | BAM | 40.64 | | 37.88 | 2.37 ▲ | 35 | 17.76% | |
BancFirst Corporation | BANF | 54.20 | | 47.93 | 1.59 ▲ | 81 | 82.92% | |
Credicorp Ltd. | BAP | 202.38 | | 180.21 | 8.79 ▼ | 19 | 19.79% | pP |
Liberty Braves Group | BATRA | 26.12 | | 23.28 | 1.43 ▲ | 45 | 28.61% | |
Banco Bradesco S.A. | BBD | 11.50 | | 9.63 | 8.32 ▲ | 7 | 16.28% | pP |
Banco Bilbao Vizcaya Argentari | BBVA | 8.99 | | 8.29 | 2.91 ▼ | 48 | 29.17% | |
BCE Inc. | BCE | 47.53 | | 46.06 | 4.41 ▼ | 24 | 5.30% | |
Banco de Chile | BCH | 92.99 | | 80.72 | 7.73 ▼ | 64 | 44.60% | |
Barclays PLC | BCS | 10.36 | | 10.69 | -3.32 ▲ | 24 | 3.27% | |
Brandywine Realty Trust | BDN | 17.28 | | 16.63 | -0.29 ▲ | 3 | -0.23% | |
Beacon Roofing Supply Inc. | BECN | 49.91 | | 45.61 | 0.17 ▲ | 2 | 1.96% | |
Brookfield Renewable Energy Pa | BEP | 33.29 | | 32.39 | 4.01 ▼ | 24 | 9.29% | |
Berry Plastics Group | BERY | 55.89 | | 54.23 | 0.54 ▼ | 79 | 60.47% | |
Amplify Snack Brands | BETR | 6.74 | | 8.75 | -5.28 ▼ | 6 | 12.47% | |
Bright Horizons Family Solutio | BFAM | 81.99 | | 76.84 | 3.06 ▲ | 45 | 13.88% | |
BBVA Banco Frances S.A. | BFR | 19.95 | | 17.03 | 0.41 ▲ | 2 | 11.64% | |
Bunge Limited | BG | 71.28 | | 77.22 | -1.82 ▼ | 1 | 2.05% | |
BGC Partners | BGCP | 13.52 | | 12.07 | 3.91 ▲ | 45 | 42.32% | |
BeiGene | BGNE | 85.14 | | 56.26 | 9.38 ▼ | 36 | 162.05% | pP |
Berkshire Hills Bancorp | BHLB | 36.15 | | 34.04 | -2.01 ▲ | 0 | 0.00% | Buy |
BHP Billiton | BHP | 41.68 | | 38.28 | 6.89 ▼ | 11 | 13.35% | |
Brookfield Infrastructure Part | BIP | 42.60 | | 39.60 | 5.65 ▼ | 80 | 62.43% | |
Bitauto Holdings Limited | BITA | 45.16 | | 31.04 | 8.62 ▲ | 28 | 84.40% | pP |
Brookdale Senior Living Inc. | BKD | 10.90 | | 13.37 | -5.48 ▼ | 7 | 13.36% | |
Black Knight Financial Service | BKFS | 43.70 | | 40.80 | 3.27 ▲ | 32 | 13.51% | |
BankUnited | BKU | 34.31 | | 34.74 | -1.52 ▲▲ | 26 | 0.70% | dBuy |
BlackLine | BL | 33.49 | | 30.92 | -2.09 ▲ | 1 | -0.98% | |
Builders FirstSource | BLDR | 17.31 | | 14.94 | 2.62 ▲ | 41 | 43.30% | |
Bloomin' Brands | BLMN | 17.24 | | 19.50 | -6.17 ▲ | 8 | 1.65% | |
Bluebird Bio Inc. | BLUE | 128.75 | | 98.64 | 6.68 ▲ | 44 | 107.33% | |
Banco Latinoamericano de Comer | BLX | 28.53 | | 26.78 | 0.36 ▲ | 1 | 0.46% | |
Banco Macro S.A. | BMA | 113.96 | | 88.93 | 8.03 ▲ | 35 | 52.33% | |
BMC Stock Holdings | BMCH | 21.15 | | 21.44 | -1.80 ▲ | 7 | -2.92% | |
Bank of Montreal | BMO | 75.24 | | 72.04 | 1.50 ▲ | 12 | 2.16% | |
Beneficial Mutual Bancorp Inc. | BNCL | 16.05 | | 15.04 | -0.29 ▲ | 0 | 0.00% | Buy |
Benefitfocus, Inc | BNFT | 31.30 | | 33.16 | -2.80 ▲ | 7 | -14.44% | |
The Bank of Nova Scotia | BNS | 64.63 | | 59.56 | 4.80 ▲ | 15 | 10.74% | |
BOK Financial Corporation | BOKF | 84.88 | | 79.81 | -1.16 ▲ | 0 | 0.00% | Buy |
BOX Inc. | BOX | 18.17 | | 17.74 | -0.04 ▼ | 59 | 49.42% | |
British Petroleum | BP | 37.82 | | 34.81 | 1.25 ▲ | 1 | 3.19% | |
BridgePoint Education | BPI | 8.97 | | 11.61 | -8.16 ▲ | 8 | 8.75% | |
Buckeye Partners | BPL | 55.80 | | 61.62 | -6.80 ▼ | 20 | 16.58% | |
Blueprint Medicines | BPMC | 62.28 | | 46.02 | 4.15 ▲ | 4 | 22.84% | |
Popular | BPOP | 39.81 | | 41.48 | -0.68 ▼ | 6 | 0.53% | |
Brookfield Property Partners | BPY | 23.27 | | 22.87 | 0.81 ▼ | 16 | 1.39% | |
BRF - Brasil Foods S.A. | BRFS | 14.96 | | 12.91 | 4.92 ▲ | 4 | 11.64% | |
Bruker Corporation | BRKR | 29.36 | | 27.44 | 2.68 ▲ | 21 | 19.45% | |
Brixmor Property Group | BRX | 18.67 | | 20.33 | 0.20 ▼ | 50 | 28.30% | |
Banco Santander-Chile | BSAC | 30.49 | | 26.94 | 8.65 ▼ | 81 | 66.16% | pP |
Banco Santander Brasil | BSBR | 9.14 | | 8.30 | 4.03 ▲ | 5 | 5.54% | |
BroadSoft, Inc | BSFT | 49.75 | | 43.32 | 7.25 ▲ | 16 | 19.16% | |
Black Stone Minerals | BSM | 17.21 | | 16.36 | 2.61 ▲ | 6 | 1.18% | |
Grupo Financiero Santander Mex | BSMX | 9.96 | | 9.36 | 3.44 ▼ | 27 | 19.00% | |
BT Group plc | BT | 19.34 | | 20.07 | -1.76 ▲▲ | 6 | 0.16% | dBuy |
Baytex Energy Corp | BTE | 2.91 | | 3.04 | -0.65 ▲ | 35 | 27.43% | |
B2Gold Corp | BTG | 2.64 | | 2.55 | 0.13 ▲ | 3 | -5.71% | |
British American Tobacco | BTI | 62.23 | | 66.42 | -5.24 ▲ | 8 | 0.45% | |
BioTime Ic | BTX | 2.80 | | 3.02 | -1.84 ▲ | 20 | 10.26% | |
Anheuser-Busch InBev | BUD | 116.39 | | 114.49 | 2.91 ▼ | 9 | 2.07% | |
Blue Buffalo Pet Products | BUFF | 27.36 | | 23.91 | 5.89 ▲ | 5 | 9.44% | |
Burlington Stores | BURL | 89.78 | | 92.26 | -1.22 ▲ | 13 | -3.79% | |
First Busey | BUSE | 29.86 | | 28.36 | -0.83 ▲ | 0 | 0.00% | Buy |
Minas Buenaventura | BVN | 12.84 | | 12.24 | 3.28 ▼ | 8 | 3.13% | |
Babcock | BW | 3.50 | | 8.16 | -8.08 ▲ | 29 | 65.48% | |
Boardwalk Pipeline Partners | BWP | 14.65 | | 16.71 | -7.80 ▼ | 15 | 15.61% | |
BWX Technologies Inc. | BWXT | 56.24 | | 49.35 | 7.63 ▼ | 45 | 40.71% | |
The Blackstone Group | BX | 33.17 | | 31.33 | -0.73 ▲ | 44 | 23.45% | |
Blackstone Mortgage Trust | BXMT | 31.40 | | 30.77 | -0.17 ▲ | 0 | 0.00% | Buy |
Beazer Homes USA | BZH | 17.55 | | 14.17 | 6.00 ▲ | 12 | 27.36% | pP |
Credit Acceptance Corp. | CACC | 273.21 | | 236.73 | 5.58 ▼ | 22 | 31.26% | |
Caesars Acquisition Co. | CACQ | 20.45 | | 17.50 | 0.90 ▲ | 45 | 66.94% | |
CAE Inc. | CAE | 16.67 | | 16.16 | -0.86 ▼ | 81 | 48.57% | |
8point3 Energy Partners | CAFD | 14.76 | | 13.83 | 1.57 ▼ | 19 | 8.85% | |
Canon Inc. | CAJ | 33.79 | | 33.48 | 1.93 ▼ | 10 | 0.48% | |
Callidus Software | CALD | 24.85 | | 22.43 | 3.25 ▲ | 34 | 34.32% | |
Cavium | CAVM | 66.50 | | 67.27 | -1.30 ▲ | 12 | -6.23% | |
Co. Brasileira de Distribuicao | CBD | 24.99 | | 21.66 | 5.23 ▲ | 10 | 18.32% | |
Capital Bank Financial Corp. | CBF | 39.05 | | 37.24 | -0.78 ▲ | 0 | 0.00% | Buy |
Chicago Bridge & Iron Company | CBI | 16.37 | | 19.56 | -4.56 ▲ | 28 | 45.63% | |
China Biologic Products | CBPO | 90.81 | | 101.81 | -4.50 ▲ | 11 | 13.08% | |
Continental Building Products | CBPX | 25.40 | | 22.70 | 1.85 ▲ | 3 | 5.18% | |
Coca-Cola European Partners | CCE | 40.64 | | 39.69 | 3.06 ▼ | 31 | 14.97% | |
Chase Corp | CCF | 104.50 | | 95.33 | -2.74 ▲ | 0 | 0.00% | Buy |
Cameco Corp. | CCJ | 9.98 | | 9.70 | 0.79 ▲ | 8 | -5.58% | |
Crown Holdings Inc. | CCK | 60.89 | | 57.07 | 2.07 ▲ | 22 | 9.20% | |
Clear Channel Outdoor Holdings | CCO | 4.05 | | 4.72 | -2.02 ▼ | 7 | 5.81% | |
Compania Cerverias Unidas | CCU | 26.77 | | 25.67 | 3.23 ▼ | 36 | 26.27% | |
Coeur Mining, Inc | CDE | 9.08 | | 8.36 | 0.73 ▲ | 2 | -0.11% | |
Centennial Resource Dev. | CDEV | 18.06 | | 15.87 | 2.19 ▲ | 3 | 2.09% | |
CDW Corporation | CDW | 64.20 | | 60.04 | -0.10 ▲ | 0 | 0.00% | Buy |
Celanese Corporation | CE | 104.19 | | 92.40 | 4.38 ▲ | 48 | 46.71% | |
China Eastern Airlines | CEA | 26.16 | | 28.06 | -3.92 ▼ | 6 | 2.42% | |
Cellcom Israel | CEL | 9.44 | | 9.65 | -1.99 ▲ | 14 | 0.63% | |
Cempra | CEMP | 3.15 | | 4.63 | -3.16 ▼ | 47 | 83.16% | |
CNOOC Ltd. | CEO | 122.30 | | 114.26 | 4.53 ▲ | 4 | 1.09% | |
Crestwood Equity Partners LP | CEQP | 24.35 | | 23.68 | 1.50 ▼ | 7 | -3.95% | |
Capitol Federal Financial | CFFN | 14.27 | | 14.45 | -2.05 ▲ | 29 | 5.18% | |
Colfax Corporation | CFX | 42.74 | | 38.97 | 0.54 ▲ | 1 | 3.06% | |
The Carlyle Group LP | CG | 24.45 | | 19.31 | 6.97 ▲ | 21 | 37.75% | |
Celadon Group | CGI | 6.35 | | 4.08 | 6.50 ▲ | 8 | 33.68% | |
China Telecom Corp. Ltd. | CHA | 49.90 | | 48.43 | 3.79 ▲ | 4 | 0.16% | |
Choice Hotels International In | CHH | 63.25 | | 63.43 | -2.45 ▲ | 6 | -2.60% | |
China Mobile Limited | CHL | 50.64 | | 54.65 | -1.40 ▼ | 3 | 3.76% | |
Coherus Biosciences Inc. | CHRS | 12.85 | | 17.38 | -3.41 ▲ | 35 | 50.58% | |
Chunghwa Telecom Co. | CHT | 34.18 | | 34.03 | -1.38 ▲ | 2 | -1.75% | |
China Unicom (Hong Kong) Limit | CHU | 14.49 | | 13.99 | 0.83 ▼ | 34 | 21.77% | |
Bancolombia S.A. | CIB | 47.42 | | 43.04 | 4.27 ▲ | 37 | 24.14% | |
Cobalt International Energy | CIE | 1.69 | | 5.41 | -2.83 ▲ | 176 | 99.35% | |
Cia Energetica de Minas Gerais | CIG | 2.74 | | 2.56 | 1.50 ▲ | 1 | -4.86% | |
Colliers Intl. Group | CIGI | 49.05 | | 52.66 | -2.77 ▼ | 6 | 3.35% | |
Chimera Investment Corporation | CIM | 19.47 | | 18.61 | 0.81 ▲ | 14 | -0.66% | |
CIT Group Inc. | CIT | 46.95 | | 44.93 | -2.31 ▲ | 0 | 0.00% | Buy |
C&J Energy Service | CJ | 29.75 | | 32.85 | -3.85 ▲ | 2 | -10.19% | |
Celldex Therapeutics | CLDX | 2.66 | | 2.82 | -0.80 ▲ | 93 | 81.50% | |
Cliffs Natural Resources | CLF | 6.86 | | 7.76 | 1.92 ▼ | 0 | 0.00% | Sell |
Calumet Specialty Products Par | CLMT | 7.80 | | 5.41 | 10.00 ▲ | 19 | 64.21% | |
Colony NorthStar | CLNS | 12.89 | | 13.83 | -4.32 ▼ | 5 | 1.45% | |
Continental Resources Inc. | CLR | 37.82 | | 37.96 | -0.17 ▲ | 30 | 15.86% | |
Celestica Inc. | CLS | 12.48 | | 13.03 | -5.02 ▲ | 11 | 6.73% | |
Clovis Oncology | CLVS | 78.56 | | 65.86 | -0.86 ▼ | 16 | 36.96% | |
Canadian Imperial Bank | CM | 88.76 | | 83.08 | 4.05 ▲ | 10 | 3.84% | |
Cheetah Mobile Inc. | CMCM | 8.97 | | 10.86 | -2.60 ▼ | 4 | 10.39% | |
Cimpress N.V. | CMPR | 98.25 | | 88.79 | 1.55 ▲ | 3 | 5.10% | |
Costamare Inc. | CMRE | 6.00 | | 6.91 | -2.75 ▼ | 8 | 7.41% | |
Chimerix | CMRX | 5.01 | | 5.23 | -1.31 ▲ | 20 | 2.91% | |
CNA Financial Corporation | CNA | 49.32 | | 45.95 | 2.22 ▼ | 59 | 50.23% | |
Conduent Inc | CNDT | 15.49 | | 16.54 | -0.19 ▼ | 0 | 0.00% | Sell |
CNH Industrial N.V. | CNHI | 11.98 | | 10.65 | 1.74 ▲ | 58 | 61.67% | |
Canadian National Railway Co. | CNI | 81.91 | | 76.63 | 2.45 ▲ | 43 | 22.71% | |
CONE Midstream Partners | CNNX | 17.34 | | 20.02 | -3.15 ▲ | 20 | 15.37% | |
Canadian Natural Resources | CNQ | 34.09 | | 30.27 | 3.48 ▲ | 8 | 10.86% | |
Cohen & Steers Inc. | CNS | 38.69 | | 39.72 | -2.89 ▼ | 4 | -1.12% | |
Compass Diversified Holdings | CODI | 17.05 | | 16.82 | -0.39 ▼ | 14 | -0.29% | |
Columbia Sportswear Company | COLM | 58.31 | | 56.53 | 0.76 ▼ | 12 | 0.05% | |
CommScope Holding Co. | COMM | 33.17 | | 36.07 | -4.09 ▲ | 20 | 6.90% | |
Corcept Therapeutics | CORT | 18.20 | | 13.18 | 9.12 ▲ | 77 | 283.97% | pP |
Cott Corp. | COT | 14.94 | | 13.65 | 4.32 ▼ | 28 | 21.86% | |
Cotiviti Holdings | COTV | 35.64 | | 38.47 | -3.28 ▼ | 6 | 1.71% | |
Coupa Software | COUP | 31.33 | | 28.91 | 0.37 ▲ | 23 | 7.52% | |
Canadian Pacific Railway | CP | 168.25 | | 154.44 | 0.41 ▲ | 2 | 4.53% | |
Copa Holdings SA | CPA | 131.58 | | 114.39 | 5.00 ▲ | 62 | 102.43% | |
Cementos Pacasmayo | CPAC | 12.74 | | 11.39 | 3.98 ▲ | 92 | 79.69% | |
Crescent Point Energy | CPG | 7.91 | | 8.73 | -3.61 ▲ | 54 | 42.26% | |
Chesapeake Utilities | CPK | 79.05 | | 74.38 | 4.23 ▼ | 44 | 20.50% | |
CPFL Energia S.A. | CPL | 17.35 | | 16.48 | 5.52 ▼ | 81 | 85.56% | |
Calpine Corp. | CPN | 14.66 | | 13.25 | 4.33 ▼ | 19 | 18.51% | |
Cheniere Energy Partners Holdi | CQH | 24.39 | | 26.02 | -2.14 ▼ | 1 | 1.81% | |
Cheniere Energy Partners LP | CQP | 27.03 | | 30.42 | -5.82 ▲ | 9 | 12.38% | |
California Resources | CRC | 10.18 | | 11.11 | -2.27 ▲ | 28 | 32.31% | |
Cresud | CRESY | 19.11 | | 18.44 | 0.51 ▲ | 3 | -3.39% | |
CRH plc | CRH | 36.60 | | 34.76 | -0.52 ▲ | 0 | 0.00% | Buy |
Criteo SA | CRTO | 42.77 | | 49.68 | -2.74 ▼ | 2 | 6.25% | |
Credit Suisse Group AG | CS | 15.68 | | 14.61 | 1.22 ▲ | 11 | 3.50% | |
CenterState Banks | CSFL | 25.78 | | 23.81 | -0.64 ▲ | 0 | 0.00% | Buy |
CoStar Group Inc. | CSGP | 280.82 | | 255.83 | 4.97 ▼ | 34 | 39.18% | |
Cardiovascular Systems | CSII | 27.52 | | 31.25 | -1.65 ▼ | 0 | 0.00% | Sell |
Canadian Solar Inc. | CSIQ | 16.46 | | 15.11 | 2.33 ▼ | 13 | 2.88% | |
Cornerstone OnDemand | CSOD | 38.60 | | 35.58 | -0.41 ▲ | 1 | -6.42% | |
CaesarStone Sdot-Yam Ltd. | CSTE | 28.65 | | 33.18 | -6.12 ▲ | 14 | 16.72% | |
Ctrip.com Intl. | CTRP | 52.91 | | 53.64 | -1.87 ▼ | 5 | -4.34% | |
CubeSmart | CUBE | 26.26 | | 24.41 | 2.79 ▲ | 2 | -1.28% | |
Carnival plc | CUK | 64.74 | | 62.15 | 3.76 ▼ | 45 | 31.59% | |
Covanta Holding Corporation | CVA | 14.40 | | 14.74 | 0.91 ▲ | 22 | 4.00% | |
Cenovus Energy Inc. | CVE | 10.28 | | 8.89 | 0.20 ▲ | 0 | 0.00% | Buy |
CVR Energy | CVI | 24.52 | | 20.06 | 1.77 ▲ | 3 | 9.12% | |
CVR Refining | CVRR | 9.10 | | 9.16 | -1.40 ▲ | 26 | -0.55% | |
