Alcoa, Inc. | AA | 31.70 | | 34.31 | -0.58 ▼ | 1 | -1.70% | |
Advanced Accelerator Applicati | AAAP | 36.95 | | 33.92 | 5.14 ▼ | 11 | 7.41% | |
Advantage Oil & Gas Ltd | AAV | 6.50 | | 6.26 | -0.02 ▲ | 2 | -3.70% | |
AllianceBernstein Holding | AB | 22.90 | | 23.53 | -1.47 ▲ | 6 | -0.66% | |
ABB Ltd. | ABB | 23.32 | | 22.14 | 2.77 ▼ | 15 | 8.92% | |
Advisory Board Co. | ABCO | 47.50 | | 41.47 | 3.96 ▼ | 14 | 13.37% | |
Ambev | ABEV | 5.64 | | 5.41 | 2.43 ▼ | 9 | -2.08% | |
Barrick Gold | ABX | 19.23 | | 17.51 | 2.59 ▼ | 12 | 7.37% | |
Abengoa Yield plc | ABY | 20.15 | | 19.81 | 0.67 ▼ | 17 | 4.08% | |
ACADIA Pharmaceuticals | ACAD | 32.21 | | 32.00 | 0.25 ▼ | 15 | -2.34% | |
Arch Capital Group Ltd. | ACGL | 94.99 | | 89.41 | 4.66 ▼ | 38 | 31.27% | |
Aluminum Corp. of China | ACH | 12.86 | | 11.42 | 3.08 ▼ | 41 | 48.50% | |
Achillion Pharmaceuticals | ACHN | 3.64 | | 4.82 | -2.47 ▼ | 33 | 55.50% | |
Acacia Communications | ACIA | 52.02 | | 64.26 | -1.64 ▲ | 16 | 16.30% | |
Adaptimmune | ADAP | 5.46 | | 4.78 | 3.01 ▲ | 3 | -1.80% | |
Adient plc | ADNT | 69.24 | | 59.30 | 5.74 ▼ | 22 | 32.26% | |
Aduro Biotech Inc. | ADRO | 9.00 | | 11.57 | -2.57 ▼ | 20 | 17.81% | |
Advanced Disposal Services | ADSW | 23.66 | | 21.07 | 3.14 ▼ | 2 | 1.15% | |
Aegon N.V. | AEG | 4.96 | | 5.32 | -2.81 ▼ | 2 | -1.64% | |
Agnico Eagle Mines | AEM | 46.01 | | 47.04 | -0.39 ▲ | 7 | -12.30% | |
AerCap Holdings N.V. | AER | 43.83 | | 45.18 | 0.09 ▼ | 1 | -1.69% | |
Aerie Pharmaceuticals | AERI | 41.20 | | 39.66 | 1.55 ▼ | 46 | 123.06% | |
AmTrust Financial Services | AFSI | 16.01 | | 22.83 | -8.69 ▲ | 7 | 29.81% | spBuy |
First Majestic Silver | AG | 8.77 | | 9.65 | -1.01 ▲ | 7 | -7.48% | |
Alamos Gold Inc. | AGI | 7.62 | | 7.38 | 0.93 ▼▼ | 5 | -6.50% | dSell |
Argo Group International Holdi | AGII | 65.15 | | 63.48 | 0.73 ▼ | 35 | 16.67% | |
Agios Pharmaceuticals | AGIO | 46.99 | | 53.70 | 2.77 ▼ | 0 | 0.00% | Sell |
American Capital Agency Corp. | AGNC | 20.79 | | 19.30 | 4.83 ▲ | 9 | 6.34% | |
Assured Guaranty Ltd. | AGO | 38.01 | | 36.16 | -1.03 ▼ | 39 | 42.84% | |
Avangrid, Inc | AGR | 43.77 | | 40.47 | 5.49 ▼ | 10 | 8.53% | |
Adecoagro S.A. | AGRO | 11.19 | | 11.89 | 0.02 ▼ | 0 | 0.00% | Sell |
Agrium Inc. | AGU | 90.47 | | 100.38 | -4.00 ▼ | 7 | 5.03% | |
Alliance Holdings GP | AHGP | 27.56 | | 29.00 | -1.01 ▲ | 4 | -6.70% | |
Apollo Investment Corporation | AINV | 6.62 | | 6.20 | 4.48 ▲ | 22 | 9.42% | |
Embotelladora Andina | AKO.B | 25.45 | | 22.89 | 3.12 ▲ | 10 | 9.70% | |
Air Lease Corporation | AL | 36.81 | | 35.36 | 1.17 ▼ | 28 | 23.90% | |
Alder Biopharmaceuticals | ALDR | 20.50 | | 24.36 | -1.38 ▼ | 20 | 12.02% | |
Alon USA Partners | ALDW | 9.15 | | 9.88 | -1.59 ▼ | 3 | 0.22% | |
Alon USA Energy | ALJ | 11.23 | | 10.71 | 1.11 ▼ | 22 | 24.23% | |
Alkermes plc | ALKS | 56.57 | | 53.76 | 1.29 ▼ | 26 | 0.69% | |
Ally Financial Inc. | ALLY | 19.93 | | 20.92 | -2.21 ▼ | 4 | -1.79% | |
Alnylam Pharmaceuticals | ALNY | 49.51 | | 46.25 | 2.30 ▼ | 7 | -3.23% | |
Alere Inc. | ALR | 48.90 | | 39.14 | 3.30 ▲ | 2 | 13.64% | |
Alarm.com Holdings | ALRM | 32.01 | | 28.81 | 3.08 ▲ | 60 | 60.61% | |
Allison Transmission Holdings | ALSN | 35.95 | | 33.44 | 1.28 ▼ | 57 | 35.92% | |
Autoliv Inc. | ALV | 99.38 | | 105.82 | -4.28 ▼ | 11 | 3.79% | |
Alexander's Inc. | ALX | 435.47 | | 417.88 | 0.50 ▲ | 2 | 0.69% | |
Antero Midstream Partners | AM | 32.55 | | 31.54 | 0.43 ▼ | 58 | 40.48% | |
Ambarella, Inc. | AMBA | 53.35 | | 58.12 | -0.64 ▼ | 24 | 9.67% | |
AMC Entertainment Holdings | AMC | 30.90 | | 32.25 | -2.86 ▲ | 10 | 1.59% | |
Ametek Inc. | AME | 54.84 | | 51.58 | 3.30 ▼ | 20 | 13.85% | |
American Homes 4 Rent | AMH | 23.62 | | 21.82 | 4.17 ▼ | 16 | 12.37% | |
Amkor Technology | AMKR | 11.73 | | 10.11 | 3.78 ▲ | 47 | 83.00% | |
TD Ameritrade Holding Corporat | AMTD | 37.93 | | 41.06 | -5.11 ▼ | 7 | 4.12% | |
America Movil | AMX | 14.61 | | 13.12 | 5.56 ▲ | 19 | 13.34% | |
American National Insurance Co | ANAT | 115.85 | | 120.56 | -2.18 ▼ | 11 | 0.36% | |
Arista Networks | ANET | 136.66 | | 109.59 | 10.00 ▲ | 40 | 94.59% | |
American Outdoor Brands | AOBC | 21.15 | | 22.12 | -0.80 ▲ | 28 | 16.77% | |
Artisan Partners Asset Managem | APAM | 28.05 | | 28.97 | -2.33 ▲ | 7 | -0.36% | |
AdvancePierre Foods | APFH | 34.57 | | 27.95 | 5.92 ▲ | 14 | 26.21% | |
Apple Hospitality REIT | APLE | 19.13 | | 19.55 | -3.02 ▲ | 7 | -0.68% | |
Archrock Partners | APLP | 16.19 | | 15.80 | -0.43 ▼ | 51 | 31.63% | |
Apollo Global Management | APO | 25.01 | | 21.64 | 8.12 ▲ | 39 | 50.84% | |
AmeriGas Partners LP | APU | 45.79 | | 47.31 | -1.59 ▲ | 7 | -0.20% | |
Antero Resources | AR | 21.39 | | 24.75 | -3.34 ▼ | 24 | 14.44% | |
American Renal Associates | ARA | 17.31 | | 21.00 | -4.09 ▼ | 6 | 0.35% | |
ARC Document Solutions | ARC | 3.51 | | 4.37 | -6.04 ▼ | 6 | 13.33% | spBuy |
Ares Capital Corporation | ARCC | 17.40 | | 16.81 | 3.00 ▼ | 39 | 15.23% | |
Arcos Dorados Holdings | ARCO | 7.95 | | 6.61 | 8.34 ▲ | 56 | 129.11% | |
Ardelyx Inc. | ARDX | 12.50 | | 13.67 | -1.03 ▼ | 2 | -3.73% | |
Ares Management | ARES | 19.20 | | 18.09 | -0.44 ▼ | 17 | 4.63% | |
Approach Resources | AREX | 2.18 | | 2.92 | -2.90 ▲ | 7 | 11.38% | |
Apollo Commercial Real Estate | ARI | 18.83 | | 17.90 | 5.95 ▲ | 25 | 11.03% | |
Alliance Resource Partners LP | ARLP | 21.70 | | 21.00 | -1.33 ▼ | 41 | 23.72% | |
Aramark | ARMK | 36.72 | | 35.37 | 2.97 ▼ | 7 | 2.31% | |
Array BioPharma Inc | ARRY | 8.25 | | 9.48 | -2.59 ▼ | 1 | 2.48% | |
Arrowhead Pharmaceuticals | ARWR | 1.52 | | 2.89 | -2.66 ▼ | 25 | 73.93% | |
ASML Holding NV | ASML | 130.03 | | 119.11 | 7.51 ▼ | 18 | 20.00% | |
Grupo Aeroprtuario del Sureste | ASR | 182.86 | | 160.35 | 7.96 ▲ | 10 | 16.45% | |
Advanced Semiconductor Enginee | ASX | 6.25 | | 5.85 | 7.00 ▼ | 12 | 8.13% | |
Autohome Inc. | ATHM | 32.40 | | 28.63 | 0.86 ▼ | 22 | 23.10% | |
athenahealth | ATHN | 117.22 | | 109.86 | -0.47 ▼ | 0 | 0.00% | wBuy |
AtriCure | ATRC | 19.55 | | 17.35 | 3.09 ▲ | 7 | 6.83% | |
AngloGold Ashanti Ltd. | AU | 12.43 | | 11.53 | -0.18 ▲ | 1 | -4.16% | |
AU Optronics Corp. | AUO | 4.06 | | 3.79 | 0.74 ▲ | 15 | 3.05% | |
Yamana Gold Inc. | AUY | 3.01 | | 3.42 | -1.56 ▲ | 29 | 30.16% | |
Grupo Aval Acciones Y Valores | AVAL | 8.11 | | 7.85 | 0.14 ▲ | 3 | -2.05% | |
AeroVironment, Inc. | AVAV | 28.73 | | 26.36 | 1.91 ▲ | 6 | 5.08% | |
AVX Corp. | AVX | 16.77 | | 15.22 | 2.39 ▲ | 57 | 33.10% | |
AveXis Inc | AVXS | 76.76 | | 57.35 | 6.44 ▼ | 36 | 92.67% | |
Allied World Assurance Company | AWH | 52.94 | | 50.63 | 2.91 ▼ | 39 | 27.17% | |
Armstrong World Industries | AWI | 46.75 | | 42.67 | 4.70 ▼ | 7 | -1.37% | |
Accelerate Diagnostics | AXDX | 24.75 | | 22.05 | 1.20 ▼ | 10 | 4.65% | |
Axovont Sciences Ltd. | AXON | 21.54 | | 13.96 | 8.22 ▲ | 5 | 38.08% | |
Axis Capital Holdings Limited | AXS | 66.20 | | 64.17 | 1.26 ▼ | 27 | 16.30% | |
Axalta Coatings Systems Ltd. | AXTA | 31.37 | | 28.81 | 5.76 ▼ | 15 | 14.53% | |
Amaya Inc. | AYA | 17.75 | | 15.06 | 6.25 ▲ | 5 | 16.01% | |
Aircastle LTD | AYR | 23.14 | | 22.40 | 1.19 ▼ | 23 | 2.84% | |
AstraZeneca | AZN | 29.76 | | 28.91 | 4.02 ▼ | 10 | 0.54% | |
Aspen Technology | AZPN | 60.05 | | 52.86 | 5.71 ▼ | 52 | 61.43% | |
Alibaba Group Holding | BABA | 113.11 | | 99.76 | 6.30 ▲ | 14 | 17.43% | pP |
Booz Allen Hamilton Inc. | BAH | 35.65 | | 35.89 | -0.16 ▼ | 1 | -3.42% | |
Braskem S.A. | BAK | 20.20 | | 18.26 | 0.73 ▼ | 37 | 52.91% | |
Brookfield Asset Management In | BAM | 36.22 | | 35.23 | 2.64 ▼ | 13 | 4.96% | |
BancFirst Corporation | BANF | 98.80 | | 84.51 | -0.38 ▲ | 59 | 66.72% | |
Credicorp Ltd. | BAP | 153.06 | | 163.39 | -1.05 ▼ | 1 | 0.52% | |
Liberty Braves Group | BATRA | 24.52 | | 20.57 | 7.01 ▲ | 23 | 20.73% | pP |
Banco Bradesco S.A. | BBD | 9.84 | | 9.68 | 0.88 ▼ | 15 | 4.24% | |
Banco Bilbao Vizcaya Argentari | BBVA | 7.61 | | 6.82 | 5.62 ▼ | 26 | 9.34% | |
BCE Inc. | BCE | 45.43 | | 43.85 | 1.36 ▲ | 2 | 0.64% | |
Banco de Chile | BCH | 74.74 | | 70.87 | 2.50 ▲ | 42 | 16.22% | |
Barclays PLC | BCS | 10.56 | | 11.20 | -1.50 ▼ | 2 | 1.40% | |
Brandywine Realty Trust | BDN | 17.05 | | 15.82 | 1.73 ▲ | 19 | 7.98% | |
Beacon Roofing Supply Inc. | BECN | 50.51 | | 45.69 | 3.48 ▲ | 23 | 11.53% | |
Brookfield Renewable Energy Pa | BEP | 30.75 | | 29.12 | 1.42 ▲ | 2 | 0.95% | |
Berry Plastics Group | BERY | 49.26 | | 47.66 | -1.07 ▼ | 57 | 41.43% | |
Amplify Snack Brands | BETR | 8.50 | | 10.40 | -4.19 ▲ | 25 | 40.73% | |
Bright Horizons Family Solutio | BFAM | 74.57 | | 68.93 | 1.83 ▲ | 23 | 3.57% | |
BBVA Banco Frances S.A. | BFR | 18.39 | | 17.77 | 0.45 ▲ | 2 | -4.42% | |
Bunge Limited | BG | 77.46 | | 73.37 | 4.49 ▼ | 24 | 10.82% | |
BGC Partners | BGCP | 11.16 | | 10.42 | 1.36 ▼ | 23 | 17.47% | |
BeiGene | BGNE | 36.71 | | 33.82 | 2.44 ▼ | 14 | 12.99% | |
BHP Billiton | BHP | 35.76 | | 35.53 | -1.69 ▼ | 52 | 15.39% | |
Brookfield Infrastructure Part | BIP | 38.57 | | 35.42 | 6.40 ▲ | 58 | 47.06% | |
Bitauto Holdings Limited | BITA | 27.01 | | 21.67 | 4.36 ▲ | 6 | 10.29% | |
Brookdale Senior Living Inc. | BKD | 13.01 | | 14.26 | -2.44 ▲▲ | 6 | -3.50% | dBuy |
Black Knight Financial Service | BKFS | 39.90 | | 37.12 | 1.44 ▲ | 10 | 3.64% | |
BankUnited | BKU | 35.69 | | 37.63 | -2.00 ▼ | 4 | -3.30% | |
Builders FirstSource | BLDR | 15.39 | | 12.92 | 7.47 ▼ | 19 | 27.40% | |
Bloomin' Brands | BLMN | 19.78 | | 18.10 | 3.52 ▲ | 5 | 6.46% | |
Bluebird Bio Inc. | BLUE | 82.40 | | 73.94 | 4.42 ▼ | 22 | 32.69% | |
Banco Latinoamericano de Comer | BLX | 27.59 | | 28.35 | -0.89 ▲ | 9 | -2.07% | |
Banco Macro S.A. | BMA | 84.84 | | 77.27 | 5.26 ▼ | 13 | 13.41% | |
BMC Stock Holdings | BMCH | 23.20 | | 20.49 | 6.88 ▲ | 10 | 16.00% | |
Bank of Montreal | BMO | 73.10 | | 72.23 | 0.28 ▼ | 22 | 11.77% | |
Beneficial Mutual Bancorp Inc. | BNCL | 16.45 | | 16.85 | -3.43 ▲ | 6 | -2.81% | |
BNC Bancorp | BNCN | 33.85 | | 31.34 | 0.27 ▼ | 48 | 47.88% | |
Benefitfocus, Inc | BNFT | 28.80 | | 30.18 | -1.81 ▲ | 25 | 13.90% | |
The Bank of Nova Scotia | BNS | 56.89 | | 56.54 | -0.89 ▼ | 59 | 27.79% | |
BOK Financial Corporation | BOKF | 77.93 | | 80.03 | -2.93 ▼ | 4 | -4.60% | |
BOX Inc. | BOX | 16.80 | | 15.42 | 0.93 ▼ | 37 | 38.16% | |
British Petroleum | BP | 34.00 | | 35.26 | -1.73 ▲ | 10 | 1.65% | |
BridgePoint Education | BPI | 11.77 | | 9.71 | 3.66 ▲ | 23 | 29.77% | |
Buckeye Partners | BPL | 68.07 | | 66.51 | 0.03 ▼ | 12 | -2.38% | |
Blueprint Medicines | BPMC | 45.12 | | 34.47 | 8.07 ▲ | 46 | 119.67% | pP |
Popular | BPOP | 39.37 | | 42.33 | -4.27 ▼ | 6 | 3.91% | |
Brookfield Property Partners | BPY | 23.02 | | 21.94 | 0.26 ▲ | 0 | 0.00% | Buy |
BRF - Brasil Foods S.A. | BRFS | 12.71 | | 14.18 | -4.73 ▲ | 23 | 11.55% | |
Bruker Corporation | BRKR | 22.19 | | 23.61 | -1.10 ▼ | 1 | -0.91% | |
Brixmor Property Group | BRX | 21.62 | | 23.81 | -5.84 ▲ | 28 | 16.97% | |
Banco Santander-Chile | BSAC | 23.81 | | 22.83 | 7.68 ▼ | 59 | 29.76% | |
Banco Santander Brasil | BSBR | 7.88 | | 9.44 | -4.15 ▼ | 3 | 10.46% | |
BroadSoft, Inc | BSFT | 38.10 | | 42.70 | -2.64 ▼ | 3 | 5.58% | |
Black Stone Minerals | BSM | 16.47 | | 17.80 | -3.63 ▲ | 7 | 5.72% | |
Grupo Financiero Santander Mex | BSMX | 9.06 | | 7.89 | 7.24 ▲ | 5 | 8.24% | |
BT Group plc | BT | 20.05 | | 22.18 | -4.02 ▲ | 70 | 41.55% | |
Baytex Energy Corp | BTE | 2.99 | | 4.10 | -3.66 ▲ | 13 | 25.44% | |
B2Gold Corp | BTG | 2.73 | | 2.70 | -0.19 ▼ | 15 | -1.80% | |
British American Tobacco | BTI | 66.77 | | 61.24 | 8.09 ▲ | 12 | 9.33% | pP |
BioTime Ic | BTX | 3.13 | | 3.12 | -0.01 ▼▼ | 5 | -10.83% | dSell |
Anheuser-Busch InBev | BUD | 108.28 | | 107.88 | 1.62 ▼ | 5 | -3.25% | |
Blue Buffalo Pet Products | BUFF | 24.09 | | 24.62 | -2.59 ▼ | 5 | -1.39% | |
Burlington Stores | BURL | 97.54 | | 84.94 | 5.41 ▼ | 65 | 85.68% | |
Minas Buenaventura | BVN | 12.20 | | 11.68 | -0.48 ▼ | 15 | -4.98% | |
Babcock | BW | 9.17 | | 13.17 | -8.60 ▼ | 7 | 9.57% | spBuy |
Boardwalk Pipeline Partners | BWP | 18.33 | | 17.55 | 0.59 ▲ | 59 | 38.34% | |
BWX Technologies Inc. | BWXT | 48.55 | | 43.54 | 8.88 ▼ | 23 | 21.47% | pP |
The Blackstone Group | BX | 30.28 | | 28.48 | 0.41 ▼ | 22 | 12.69% | |
Blackstone Mortgage Trust | BXMT | 30.76 | | 30.18 | 0.72 ▲ | 26 | 4.10% | |
Beazer Homes USA | BZH | 12.40 | | 12.71 | -2.04 ▲ | 4 | -8.01% | |
Credit Acceptance Corp. | CACC | 206.47 | | 190.36 | -0.96 ▲ | 0 | 0.00% | Buy |
Caesars Acquisition Co. | CACQ | 15.65 | | 13.64 | 2.61 ▲ | 23 | 27.76% | |
CAE Inc. | CAE | 15.21 | | 14.46 | 3.21 ▼ | 59 | 35.56% | |
Canon Inc. | CAJ | 31.78 | | 29.92 | 7.32 ▲ | 12 | 7.29% | |
Callidus Software | CALD | 19.90 | | 18.39 | 3.43 ▼ | 12 | 7.57% | |
Cavium | CAVM | 69.23 | | 63.69 | 3.58 ▼ | 36 | 34.12% | |
Co. Brasileira de Distribuicao | CBD | 20.18 | | 17.78 | 2.35 ▲ | 15 | 15.91% | |
Capital Bank Financial Corp. | CBF | 41.95 | | 37.78 | 6.16 ▼ | 33 | 32.46% | |
Chicago Bridge & Iron Company | CBI | 29.95 | | 32.63 | -3.10 ▼ | 6 | 0.53% | |
CBL & Associates Properties In | CBL | 10.03 | | 10.56 | -3.44 ▲ | 25 | 9.40% | |
China Biologic Products | CBPO | 114.08 | | 104.27 | -1.95 ▲ | 0 | 0.00% | Buy |
Coca-Cola European Partners | CCE | 37.35 | | 35.09 | 5.25 ▲ | 9 | 5.66% | |
Cameco Corp. | CCJ | 10.73 | | 10.34 | 0.05 ▼ | 19 | 0.19% | |
Crown Holdings Inc. | CCK | 55.07 | | 52.60 | -0.02 ▲ | 0 | 0.00% | Buy |
Clear Channel Outdoor Holdings | CCO | 5.85 | | 5.37 | 4.17 ▲ | 6 | 0.86% | |
Compania Cerverias Unidas | CCU | 25.87 | | 23.10 | 8.30 ▲ | 14 | 22.03% | pP |
Coeur Mining, Inc | CDE | 9.36 | | 10.13 | -2.27 ▲ | 10 | 0.53% | |
Centennial Resource Dev. | CDEV | 16.97 | | 16.73 | 1.12 ▼ | 26 | 14.74% | |
CDW Corporation | CDW | 57.76 | | 54.24 | 4.20 ▼ | 39 | 36.39% | |
Celanese Corporation | CE | 88.40 | | 82.52 | 4.86 ▼ | 26 | 24.47% | |
China Eastern Airlines | CEA | 27.45 | | 25.65 | 7.00 ▼ | 13 | 7.65% | |
Cempra | CEMP | 3.80 | | 7.31 | -2.09 ▲ | 25 | 79.68% | |
CNOOC Ltd. | CEO | 115.57 | | 123.80 | -2.30 ▲ | 17 | 6.67% | |
Crestwood Equity Partners LP | CEQP | 25.25 | | 24.12 | 0.52 ▼ | 52 | 37.38% | |
Capitol Federal Financial | CFFN | 14.77 | | 15.25 | -5.27 ▲ | 7 | 1.86% | |
Colfax Corporation | CFX | 38.75 | | 36.72 | 0.87 ▼ | 38 | 32.57% | |
The Carlyle Group LP | CG | 16.05 | | 16.44 | -1.01 ▲ | 6 | 0.00% | |
China Telecom Corp. Ltd. | CHA | 49.08 | | 47.74 | 1.84 ▲ | 5 | -0.73% | |
Choice Hotels International In | CHH | 62.95 | | 57.54 | 7.59 ▼ | 24 | 29.79% | |
China Mobile Limited | CHL | 53.87 | | 56.56 | -0.96 ▼ | 25 | 5.90% | |
Coherus Biosciences Inc. | CHRS | 18.35 | | 24.70 | -4.57 ▼ | 13 | 29.42% | |
Chunghwa Telecom Co. | CHT | 33.91 | | 32.94 | 4.04 ▼ | 5 | -2.08% | |
China Unicom (Hong Kong) Limit | CHU | 13.21 | | 12.33 | 7.84 ▼ | 12 | 11.01% | |
Bancolombia S.A. | CIB | 39.24 | | 37.35 | 2.66 ▲ | 15 | 2.72% | |
Cobalt International Energy | CIE | 0.39 | | 1.06 | -4.12 ▲ | 154 | 97.75% | |
Cia Energetica de Minas Gerais | CIG | 2.93 | | 3.17 | 2.33 ▼ | 1 | 0.00% | |
Colliers Intl. Group | CIGI | 49.65 | | 42.53 | 8.01 ▼ | 10 | 25.86% | |
Chimera Investment Corporation | CIM | 20.49 | | 18.27 | 8.89 ▼ | 24 | 25.02% | pP |
CIT Group Inc. | CIT | 43.60 | | 40.62 | 0.88 ▲ | 40 | 25.22% | |
Core Laboratories NV | CLB | 112.49 | | 117.33 | -1.13 ▲ | 6 | -1.92% | |
Celldex Therapeutics | CLDX | 3.20 | | 3.79 | -1.20 ▼ | 71 | 77.75% | |
Cliffs Natural Resources | CLF | 7.11 | | 9.14 | -2.54 ▼ | 4 | 8.38% | |
Calumet Specialty Products Par | CLMT | 3.55 | | 4.15 | -1.62 ▼ | 72 | 85.40% | |
Colony NorthStar | CLNS | 13.05 | | 13.71 | -3.64 ▼ | 6 | 0.38% | |
Continental Resources Inc. | CLR | 43.21 | | 47.86 | -2.32 ▲ | 8 | 3.87% | |
Celestica Inc. | CLS | 14.26 | | 13.14 | 5.04 ▼ | 39 | 31.07% | |
Clovis Oncology | CLVS | 54.39 | | 49.50 | 2.43 ▼ | 34 | 133.73% | |
Canadian Imperial Bank | CM | 82.85 | | 86.53 | 0.15 ▼ | 1 | 1.78% | |
Cheetah Mobile Inc. | CMCM | 10.83 | | 10.10 | 1.56 ▼ | 6 | -5.74% | |
Cimpress N.V. | CMPR | 87.24 | | 88.90 | -0.93 ▲ | 12 | -1.37% | |
Costamare Inc. | CMRE | 6.56 | | 6.94 | 1.50 ▲ | 2 | -5.64% | |
Chimerix | CMRX | 5.78 | | 5.43 | 2.23 ▼ | 11 | 6.25% | |
CNA Financial Corporation | CNA | 44.01 | | 39.31 | 5.26 ▼ | 37 | 34.05% | |
Cencosud S.A. | CNCO | 8.99 | | 8.68 | 1.70 ▼ | 5 | -3.13% | |
CNH Industrial N.V. | CNHI | 10.00 | | 8.89 | 4.78 ▲ | 36 | 34.95% | |
Canadian National Railway Co. | CNI | 74.72 | | 68.92 | 4.41 ▲ | 21 | 11.94% | |
CONE Midstream Partners | CNNX | 21.25 | | 20.73 | -1.02 ▼ | 55 | 68.65% | |
Canadian Natural Resources | CNQ | 32.67 | | 30.90 | 2.25 ▲ | 6 | 1.59% | |
Cohen & Steers Inc. | CNS | 40.98 | | 36.32 | 4.76 ▲ | 7 | 9.28% | |
Columbia Sportswear Company | COLM | 58.44 | | 56.10 | 1.19 ▲ | 3 | -0.87% | |
CommScope Holding Co. | COMM | 40.93 | | 36.64 | 5.70 ▼ | 59 | 50.48% | |
Cott Corp. | COT | 12.80 | | 11.54 | 3.79 ▲ | 6 | 4.41% | |
Cotiviti Holdings | COTV | 41.72 | | 34.79 | 6.08 ▲ | 21 | 31.65% | pP |
Coupa Software | COUP | 30.41 | | 25.26 | 0.45 ▲ | 1 | 4.36% | |
Canadian Pacific Railway | CP | 152.99 | | 145.88 | 0.25 ▲ | 13 | 1.26% | |
Copa Holdings SA | CPA | 114.31 | | 95.23 | 8.20 ▲ | 40 | 75.86% | pP |
Cementos Pacasmayo | CPAC | 11.18 | | 9.82 | 7.21 ▲ | 70 | 57.69% | |
Callon Petroleum Co. | CPE | 11.54 | | 13.90 | -3.55 ▲ | 8 | 13.17% | |
Crescent Point Energy | CPG | 10.09 | | 12.08 | -3.25 ▲ | 32 | 26.35% | |
CPFL Energia S.A. | CPL | 16.22 | | 15.50 | 2.91 ▼ | 59 | 73.48% | |
Calpine Corp. | CPN | 10.17 | | 11.61 | -2.95 ▼ | 44 | 28.68% | |
Cheniere Energy Partners Holdi | CQH | 25.46 | | 22.91 | 3.19 ▲ | 21 | 18.14% | |
Cheniere Energy Partners LP | CQP | 32.10 | | 30.45 | 2.91 ▼ | 20 | 9.48% | |
California Resources | CRC | 11.95 | | 17.39 | -3.67 ▼ | 6 | 20.55% | |
CRH plc | CRH | 34.75 | | 34.93 | 0.29 ▼ | 1 | -2.81% | |
Criteo SA | CRTO | 51.71 | | 43.99 | 5.13 ▼ | 24 | 22.42% | |
Credit Suisse Group AG | CS | 14.45 | | 15.11 | -1.18 ▼ | 1 | -1.90% | |
CoStar Group Inc. | CSGP | 215.32 | | 198.97 | 1.75 ▲ | 12 | 6.72% | |
Canadian Solar Inc. | CSIQ | 13.40 | | 13.74 | -0.45 ▼ | 4 | -21.60% | |
Cornerstone OnDemand | CSOD | 36.80 | | 40.68 | -2.89 ▼ | 4 | 4.37% | |
CaesarStone Sdot-Yam Ltd. | CSTE | 37.70 | | 32.18 | 4.98 ▲ | 10 | 10.07% | |
Ctrip.com Intl. | CTRP | 47.16 | | 44.89 | 5.07 ▼ | 9 | 2.86% | |
CubeSmart | CUBE | 27.61 | | 25.90 | 1.15 ▲ | 9 | 1.58% | |
Barracuda Networks | CUDA | 20.14 | | 23.64 | -0.88 ▼ | 0 | 0.00% | Sell |
Carnival plc | CUK | 58.56 | | 53.35 | 5.92 ▼ | 23 | 19.02% | |
Covanta Holding Corporation | CVA | 14.95 | | 15.82 | -0.82 ▼ | 0 | 0.00% | Sell |
Cenovus Energy Inc. | CVE | 10.49 | | 13.08 | -5.92 ▼ | 12 | 23.65% | |
CVR Energy | CVI | 19.33 | | 21.16 | -3.04 ▼ | 4 | -1.90% | |
CVR Refining | CVRR | 8.90 | | 10.41 | -2.47 ▼ | 4 | 1.66% | |
Clayton Williams Energy | CWEI | 132.90 | | 104.68 | 2.85 ▼ | 48 | 422.82% | |
CEMEX | CX | 8.78 | | 8.46 | 1.46 ▼ | 19 | -0.68% | |
Columbia Property Trust | CXP | 22.49 | | 21.77 | 0.99 ▼ | 12 | 1.26% | |
Concordia Healthcare Corp | CXRX | 1.36 | | 5.30 | -3.41 ▼ | 82 | 97.57% | |
CyberArk Software | CYBR | 51.88 | | 52.43 | 0.40 ▲ | 4 | -7.48% | |
Changyou.com Limited | CYOU | 30.54 | | 25.22 | 4.30 ▼ | 10 | 20.38% | |
CYS Investments Inc | CYS | 8.53 | | 7.84 | 1.37 ▲ | 0 | 0.00% | Buy |
Caesars Entertainment Corporat | CZR | 9.70 | | 8.80 | 2.47 ▲ | 20 | 25.16% | |
Cosan Limited | CZZ | 7.86 | | 7.75 | 0.66 ▼ | 59 | 90.78% | |
Tableau Software | DATA | 54.09 | | 48.15 | 1.17 ▲ | 11 | -1.66% | |
Deutsche Bank AG | DB | 16.50 | | 18.39 | -3.60 ▼ | 4 | 0.06% | |
NTT Docomo | DCM | 23.93 | | 24.23 | 0.11 ▼ | 32 | 4.93% | |
DCP Midstream | DCP | 37.65 | | 36.47 | 0.08 ▼ | 20 | 8.19% | |
Dominion Diamond Corporation | DDC | 12.14 | | 10.18 | 8.41 ▲ | 5 | -1.54% | |
DDR Corp. | DDR | 12.40 | | 14.79 | -8.02 ▼ | 31 | 29.67% | |
Diageo plc | DEO | 114.05 | | 110.45 | 4.42 ▼ | 12 | 2.87% | |
Dermira inc | DERM | 32.54 | | 31.03 | 2.28 ▼ | 9 | -4.13% | |
DuPont Fabros Technology | DFT | 51.20 | | 45.53 | 3.88 ▲ | 17 | 16.63% | |
