Weekly reversal levels for September 9, 2017.
Quick start instructions and settings. 
- Click on the grey buttons to go to the table of your choice.
- You can click on the table headers to sort them in various ways. Clicking a header a second time will reverse the sorting order.
- Enter your favourite tickers, separated by commas, in the "Settings" textarea and then click on the "My Tickers" button. This will generate a reversal levels table with your personal watchlist. Your tickers will be kept in local storage, so you have to enter them only once.
- To find individual stocks just start typing in the "Search" boxes above the tables. The first letters of a name or ticker are usually enough to bring up the stock you are looking for. This is most useful in the "All in One" table. Typing "buy" (or "sell") will show you all stocks giving buy (sell) signals.
- Hovering or tapping on an item in the Action column will display the strategy description for the given stock.
- Hovering or tapping on a reversal level will display the "QuickTarget" for a given stock.
- Hovering or tapping on the "Weeks" column will display the starting date and price of the current position in the given stock.
- Hovering or tapping on a stock ticker in the second column will open a small chart for the given stock.
- Further details and strategies for use can be found at the end of this page. There is also a little FAQ.
Customize page and "My tickers" list:
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action |
---|
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action |
---|
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action | |
---|---|---|---|---|---|---|---|---|
US - Nasdaq | ^IXIC | 6360.19 | 6039.06 | 3.76 ▼ | 43 | 21.23% | ||
US - S&P 500 | ^SPX | 2461.43 | 2402.19 | 2.55 ▼ | 43 | 13.66% | ||
Japan - Nikkei | ^N225 | 19274.82 | 19816.29 | -1.30 ▼ | 3 | 1.20% | ||
UK - FTSE 100 | ^FTSE | 7377.60 | 7305.79 | -0.27 ▲ | 18 | 1.10% | ||
Germany - DAX | ^DAX | 12303.98 | 12309.47 | -2.49 ▲ | 4 | -1.68% | ||
Australia - AOI | ^AORD | 5739.40 | 5836.57 | -0.34 ▲ | 13 | -0.42% | ||
Brazil - BOVESPA | ^BVSP | 73078.85 | 65977.13 | 7.04 ▲ | 8 | 11.69% | ||
20+ Y Tr. Bond ETF | TLT | 129.00 | 123.91 | 2.76 ▲ | 14 | 3.28% | ||
Gold (spot) | $XAUUSD | 1346.54 | 1253.70 | 4.45 ▲ | 6 | 6.00% | ||
Silver (spot) | $XAGUSD | 18.01 | 16.64 | 1.61 ▲ | 1 | 1.39% | ||
$EURUSD | $EURUSD | 1.2028 | 1.1276 | 8.52 ▼ | 19 | 10.38% | pP | |
Oil (CL) | @CL | 47.48 | 46.39 | 0.76 ▼ | 6 | -4.75% | ||
Wheat (ZW) | @ZW | 437.75 | 468.05 | -3.41 ▼ | 4 | -0.29% | ||
US Dollar Index (DX) | @DX | 91.33 | 96.49 | -7.79 ▲ | 19 | 7.72% | ||
Argentina - MERVAL | ^MERV | 24018.13 | 21119.94 | 6.05 ▲ | 41 | 40.08% | ||
Austria - ATX | ^ATX | 3230.33 | 2960.16 | 5.19 ▼ | 56 | 41.40% | ||
Belgium - BEL20 | ^BEL20 | 3938.24 | 3822.50 | 1.01 ▲ | 39 | 10.59% | ||
Bulgaria - SOFIX | ^SOFIX | 705.51 | 664.79 | 8.09 ▼ | 64 | 54.47% | ||
Canada - TSX | ^TSX | 14985.32 | 15341.53 | -2.25 ▲ | 12 | 1.69% | ||
Chile - IPSA | ^IPSA | 5091.81 | 4836.73 | 7.96 ▼ | 34 | 20.23% | pP | |
China - SSEC | ^SSEC | 3365.24 | 3205.90 | 5.45 ▲ | 10 | 5.43% | ||
Czechia - PX | ^PX | 1021.07 | 989.48 | 4.56 ▼ | 48 | 15.27% | ||
Denmark - KFX | ^KFX | 1013.13 | 971.89 | 2.60 ▲ | 35 | 12.46% | ||
US - Dow Industrials | ^DJI | 21797.79 | 21243.56 | 5.16 ▼ | 43 | 15.47% | ||
US - Dow Transports | ^DJT | 9383.74 | 9391.85 | -0.97 ▲ | 3 | -3.14% | ||
US - Dow Utilities | ^DJU | 746.94 | 707.82 | 4.50 ▲ | 30 | 11.60% | ||
Finland - HEX | ^HEX | 9456.08 | 9371.91 | -1.85 ▼ | 41 | 11.49% | ||
France - CAC40 | ^CAC | 5113.49 | 5191.67 | -1.98 ▲ | 4 | -0.60% | ||
US - Gold stocks XAU | ^XAU | 91.65 | 82.92 | 2.14 ▲ | 6 | 7.13% | ||
Greece - ASE | ^ATH | 802.72 | 751.24 | 5.04 ▼ | 47 | 36.70% | ||
Hong Kong - HSI | ^HSI | 27668.47 | 25614.37 | 8.48 ▼ | 34 | 20.85% | pP | |
Hungary - BUX | ^BUX | 37596.75 | 34868.38 | 7.61 ▲ | 100 | 71.30% | ||
India - SENSEX | ^BSESN | 31687.52 | 30305.79 | 4.14 ▼ | 32 | 13.71% | ||
Indonesia - JCI | ^JKSE | 5857.12 | 5633.17 | 3.79 ▼ | 35 | 10.71% | ||
Ireland - ISEQ | ^ISEQ | 6681.82 | 6837.75 | -3.08 ▲ | 7 | 0.35% | ||
Israel - TA100 | ^TA100 | 1260.41 | 1285.82 | -3.44 ▼ | 5 | 0.57% | ||
Italy - MIB | ^MIB | 21776.66 | 20792.45 | 3.28 ▼ | 39 | 18.31% | ||
Malaysia - KLCI | ^KLSE | 1779.90 | 1738.84 | 1.61 ▲ | 35 | 6.24% | ||
Mexico - IPC | ^MXX | 50083.80 | 49491.46 | 3.23 ▼ | 32 | 5.19% | ||
Netherlands - AEX | ^AEX | 518.82 | 509.17 | 0.08 ▼ | 60 | 15.89% | ||
New Zealand - NZ50 | ^NZ50 | 7851.53 | 7465.35 | 8.14 ▼ | 34 | 11.27% | pP | |
Norway - OSE | ^OSE | 819.17 | 780.00 | 5.04 ▲ | 79 | 28.90% | ||
Philippines - PSEI | ^PSEI | 8022.75 | 7747.80 | 2.48 ▼ | 22 | 5.59% | ||
Portugal - PSI20 | ^PSI20 | 5101.67 | 5065.47 | -0.03 ▼ | 36 | 9.11% | ||
Poland - WIG20 | ^WIG20 | 2483.58 | 2284.50 | 5.53 ▲ | 39 | 30.42% | ||
Romania - BET | ^BET | 7862.15 | 8136.37 | -0.20 ▼ | 0 | 0.00% | Sell | |
US - Russell 2000 | ^RUT | 1399.43 | 1375.47 | -0.86 ▼ | 1 | -0.98% | ||
Russia - RTS | ^RTS | 1119.61 | 1032.55 | 1.53 ▲ | 1 | 1.95% | ||
Saudi Arabia - TASI | ^TASI | 7360.61 | 7038.22 | 1.99 ▲ | 43 | 10.47% | ||
Singapore - STI | ^STI | 3228.56 | 3177.57 | 2.24 ▼ | 40 | 10.61% | ||
Slovakia - SAX | ^SAX | 332.55 | 321.15 | 5.04 ▼ | 13 | 6.47% | ||
South Africa - JOHA | ^JOHA | 55724.67 | 53749.64 | 6.40 ▲ | 8 | 3.78% | ||
South Korea - KOSPI | ^KS11 | 2343.72 | 2283.71 | 1.85 ▼ | 38 | 14.92% | ||
Spain - IBEX35 | ^IBEX | 10129.60 | 10509.92 | -2.29 ▼ | 0 | 0.00% | Sell | |
Sweden - OMX30 | ^OMX30 | 1552.32 | 1592.95 | -4.49 ▲ | 7 | 1.84% | ||
Switzerland - SMI | ^SSMI | 8912.05 | 8757.66 | 0.21 ▼ | 38 | 8.54% | ||
Taiwan - TAIEX | ^TWSE | 10609.95 | 10056.67 | 5.26 ▲ | 66 | 23.05% | ||
Thailand - SET | ^SET | 1635.61 | 1569.46 | 2.28 ▲ | 15 | 4.18% | ||
Turkey - BIST100 | ^XU100 | 108451.70 | 98195.77 | 9.04 ▼ | 36 | 39.21% | pP | |
Volatility - VIX | ^VIX | 12.12 | 12.98 | 1.27 ▼ | 1 | -19.65% | ||
$USDJPY | $USDJPY | 107.79 | 111.68 | -2.35 ▼ | 6 | 2.60% | ||
$GBPUSD | $GBPUSD | 1.3200 | 1.2810 | 1.09 ▲ | 20 | 2.90% | ||
$AUDUSD | $AUDUSD | 0.8053 | 0.7695 | 6.13 ▼ | 12 | 5.68% | ||
$USDCAD | $USDCAD | 1.2141 | 1.3001 | -8.08 ▼ | 12 | 8.12% | ||
$USDCHF | $USDCHF | 0.9454 | 0.9789 | -2.03 ▼ | 31 | 4.73% | ||
$EURGBP | $EURGBP | 0.9113 | 0.8896 | 6.26 ▼ | 15 | 4.45% | ||
Brazilian Real | $USDBRL | 3.0853 | 3.2289 | -2.68 ▼ | 8 | 2.95% | ||
Chinese Yuan | $USDCNY | 6.4789 | 6.7774 | -6.68 ▼ | 14 | 4.86% | ||
Indian Rupee | $USDINR | 63.94 | 65.02 | -2.93 ▲▲ | 31 | 4.79% | dBuy | |
Mexican Peso | $USDMXN | 17.70 | 18.51 | -2.91 ▲ | 28 | 11.05% | ||
Russian Ruble | $USDRUB | 57.32 | 59.24 | 0.46 ▼ | 1 | 0.26% | ||
Turkish Lira | $USDTRY | 3.4101 | 3.5637 | -2.38 ▼ | 2 | 0.93% | ||
Bitcoin | $BTCUSD | 4305.80 | 2418.10 | 10.00 ▲ | 99 | 1549.80% | ||
Ethereum | $ETHUSD | 304.18 | 175.71 | 6.87 ▼ | 33 | 2740.15% | ||
Gasoline (RB) | @RB | 1.6476 | 1.5230 | 1.85 ▲ | 6 | -0.75% | ||
Natural Gas (NG) | @NG | 2.8900 | 3.0936 | -1.26 ▲ | 14 | 1.77% | ||
Copper (HG) | @HG | 3.0415 | 2.7302 | 8.28 ▲ | 13 | 14.86% | pP | |
Platinum (PL) | @PL | 1012.30 | 945.05 | 3.53 ▲ | 5 | 4.42% | ||
Corn (ZC) | @ZC | 356.75 | 373.19 | -3.27 ▼ | 4 | 0.56% | ||
Soybeans (ZS) | @ZS | 962.00 | 979.17 | -0.73 ▼ | 5 | -0.44% | ||
Cocoa (CC) | @CC | 1933.00 | 2066.09 | -0.57 ▼ | 53 | 33.43% | ||
Coffee (KC) | @KC | 130.65 | 136.09 | 0.30 ▼ | 3 | 1.10% | ||
Orange Juice (OJ) | @OJ | 154.00 | 138.31 | -0.55 ▲ | 0 | 0.00% | Buy | |
Sugar #11 (SB) | @SB | 14.09 | 15.46 | -2.25 ▲ | 27 | 28.22% | ||
Cotton #2 (CT) | @CT | 74.59 | 70.51 | -2.65 ▲ | 0 | 0.00% | Buy | |
Lumber (LS) | @LS | 388.10 | 362.48 | 0.97 ▲ | 8 | 1.49% | ||
Live Cattle (LE) | @LE | 107.33 | 115.26 | -5.11 ▼ | 6 | 4.58% | ||
Lean Hogs (HE) | @HE | 62.15 | 71.80 | -6.48 ▼ | 8 | 7.86% | spBuy |
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action | |
---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 43.60 | 48.44 | -2.30 ▼ | 3 | 4.66% | ||
Apple Inc. | AAPL | 158.63 | 144.41 | 7.36 ▲ | 58 | 51.93% | ||
American Electric Power Co. | AEP | 74.19 | 68.44 | 5.11 ▲ | 31 | 15.47% | ||
AES Corporation | AES | 11.21 | 11.54 | -0.92 ▲ | 10 | -0.54% | ||
Alaska Air Group | ALK | 74.30 | 86.65 | -5.89 ▼ | 6 | 14.14% | ||
American Water Works Company | AWK | 81.96 | 78.17 | 2.71 ▼ | 29 | 11.04% | ||
American Express | AXP | 84.25 | 80.00 | 5.25 ▼ | 46 | 24.46% | ||
Boeing Co. | BA | 238.78 | 201.93 | 10.00 ▲ | 48 | 77.41% | ||
Avis Budget Group | CAR | 37.74 | 28.90 | 6.67 ▲ | 8 | 18.34% | ||
Caterpillar Inc. | CAT | 117.82 | 106.15 | 6.76 ▲ | 66 | 56.34% | pP | |
CH Robinson Worldwide | CHRW | 73.74 | 68.12 | -0.03 ▲ | 0 | 0.00% | Buy | |
CenterPoint Energy | CNP | 30.01 | 27.29 | 5.10 ▲ | 44 | 28.80% | ||
Cisco Systems, Inc. | CSCO | 31.48 | 31.17 | -0.90 ▲ | 1 | -2.08% | ||
CSX Corp. | CSX | 51.14 | 48.72 | -2.49 ▲ | 0 | 0.00% | Buy | |
Chevron Corporation | CVX | 110.78 | 105.76 | 2.23 ▲ | 5 | 0.88% | ||
Dominion Resources | D | 79.24 | 77.18 | 0.66 ▲ | 3 | 0.55% | ||
Delta Air Lines Inc. | DAL | 47.45 | 50.53 | -3.33 ▼ | 3 | 0.08% | ||
Walt Disney Co. | DIS | 97.07 | 107.12 | -4.53 ▼ | 4 | 5.57% | ||
Duke Energy | DUK | 87.78 | 83.52 | 3.30 ▲ | 28 | 7.14% | ||
DowDuPont | DWDP | 64.85 | 62.47 | 1.67 ▲ | 60 | 24.59% | ||
Consolidated Edison | ED | 85.53 | 80.08 | 3.60 ▲ | 30 | 15.13% | ||
Edison International | EIX | 80.74 | 77.58 | 0.96 ▲ | 30 | 7.37% | ||
Exelon Corporation | EXC | 38.17 | 36.40 | 3.81 ▼ | 15 | 6.86% | ||
Expeditors Intl. of Washington | EXPD | 56.97 | 57.09 | 0.28 ▼ | 4 | -4.34% | ||
FedEx Corporation | FDX | 210.48 | 203.57 | 1.28 ▼ | 18 | 9.56% | ||
FirstEnergy Corp. | FE | 32.21 | 30.71 | 5.70 ▼ | 7 | 1.48% | ||
General Electric | GE | 23.82 | 27.28 | -7.69 ▲ | 32 | 20.49% | spBuy+ | |
Goldman Sachs Group | GS | 217.21 | 228.66 | 0.03 ▼ | 0 | 0.00% | Sell | |
Home Depot, Inc. | HD | 159.66 | 147.39 | 0.04 ▲ | 5 | 4.47% | ||
Intl Business Machines | IBM | 142.45 | 155.12 | -7.16 ▲ | 20 | 11.68% | ||
Intel Corporation | INTC | 35.19 | 35.86 | 0.07 ▲ | 2 | -1.18% | ||
JB Hunt Transport Services | JBHT | 101.84 | 90.91 | 5.98 ▲ | 9 | 9.01% | ||
JetBlue Airways | JBLU | 18.70 | 22.05 | -4.42 ▼ | 4 | 12.78% | ||
Johnson & Johnson | JNJ | 130.98 | 128.61 | 1.47 ▼ | 29 | 10.63% | ||
JPMorgan Chase & Co. | JPM | 88.42 | 87.94 | 2.50 ▼ | 13 | 1.26% | ||
Kirby Corporation | KEX | 62.80 | 65.72 | -2.63 ▲ | 12 | 2.71% | ||
Coca Cola Co. | KO | 46.30 | 44.07 | 3.73 ▲ | 22 | 8.36% | ||
Kansas City Southern | KSU | 104.43 | 97.23 | 3.77 ▼ | 19 | 15.56% | ||
Landstar System Inc. | LSTR | 94.75 | 83.65 | 1.57 ▲ | 1 | 0.85% | ||
Southwest Airlines Co. | LUV | 52.87 | 56.72 | -5.02 ▼ | 4 | 3.17% | ||
Matson, Inc. | MATX | 26.04 | 30.70 | -4.42 ▼ | 37 | 27.34% | ||
McDonald's Corp. | MCD | 159.71 | 147.22 | 7.54 ▼ | 42 | 33.31% | pP | |
3M Co. | MMM | 205.69 | 198.96 | 0.02 ▼ | 43 | 19.66% | ||
Merck & Co. Inc. | MRK | 64.27 | 62.46 | -0.97 ▲ | 0 | 0.00% | Buy | |
Microsoft | MSFT | 73.98 | 68.09 | 4.84 ▼ | 60 | 37.77% | ||
NextEra Energy, Inc. | NEE | 148.26 | 139.77 | 7.09 ▼ | 31 | 19.18% | ||
NiSource Inc. | NI | 27.11 | 24.89 | 5.88 ▲ | 28 | 13.05% | ||
Nike Inc. | NKE | 52.20 | 56.61 | -0.53 ▼ | 2 | 3.46% | ||
Norfolk Southern | NSC | 123.92 | 115.72 | 0.20 ▲ | 1 | 2.24% | ||
PG&E Corp. | PCG | 70.64 | 66.11 | 3.97 ▲ | 31 | 14.56% | ||
Public Service Enterprise Grou | PEG | 46.45 | 44.21 | 4.65 ▲ | 7 | 3.80% | ||
Pfizer Inc. | PFE | 34.10 | 32.90 | 0.61 ▲ | 1 | 0.65% | ||
Procter & Gamble Co. | PG | 92.84 | 88.97 | 5.26 ▲ | 6 | 2.92% | ||
Ryder System, Inc. | R | 79.10 | 71.04 | 3.65 ▲ | 10 | 9.38% | ||
Southern Company | SO | 50.20 | 48.13 | -1.35 ▲ | 0 | 0.00% | Buy | |
The Travelers Companies | TRV | 119.76 | 126.41 | -0.61 ▼ | 1 | -0.63% | ||
United Continental Holdings | UAL | 58.38 | 71.10 | -6.54 ▼ | 6 | 14.75% | ||
Unitedhealth Group | UNH | 197.75 | 179.09 | 7.84 ▼ | 46 | 35.45% | pP | |
Union Pacific | UNP | 107.21 | 107.57 | -2.22 ▲ | 7 | -2.34% | ||
United Parcel Service | UPS | 115.05 | 109.03 | 3.91 ▲ | 12 | 3.85% | ||
United Technologies | UTX | 109.55 | 119.41 | -3.61 ▼ | 3 | 5.25% | ||
Visa, Inc. | V | 104.43 | 94.37 | 8.68 ▲ | 35 | 26.92% | pP | |
Verizon Communications | VZ | 46.11 | 47.77 | 3.02 ▼ | 0 | 0.00% | Sell | |
Wal-Mart Stores Inc. | WMT | 78.88 | 75.59 | 3.30 ▼ | 28 | 9.13% | ||
Exxon Mobil | XOM | 78.82 | 81.17 | -4.36 ▼ | 34 | 8.96% |
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action | |
---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 43.60 | 48.44 | -2.30 ▼ | 3 | 4.66% | ||
Apple Inc. | AAPL | 158.63 | 144.41 | 7.36 ▲ | 58 | 51.93% | ||
Adobe Systems Inc. | ADBE | 155.34 | 134.00 | 7.54 ▲ | 35 | 43.89% | pP | |
Analog Devices Inc. | ADI | 80.44 | 77.60 | 0.45 ▲ | 60 | 32.96% | ||
Automatic Data Processing | ADP | 108.41 | 102.75 | 2.64 ▼ | 12 | 4.51% | ||
Autodesk, Inc. | ADSK | 114.44 | 100.29 | 4.57 ▲ | 60 | 97.62% | ||
Akamai Technologies | AKAM | 46.00 | 52.66 | -4.35 ▲▲ | 29 | 26.40% | dBuy | |
Alexion Pharmaceuticals | ALXN | 141.19 | 124.96 | 5.57 ▲ | 11 | 11.53% | ||
Applied Materials | AMAT | 44.35 | 40.73 | 1.62 ▼ | 81 | 137.17% | ||
Amgen Inc. | AMGN | 180.64 | 166.34 | 2.60 ▲ | 11 | 4.18% | ||
Amazon.com Inc. | AMZN | 965.90 | 921.88 | 0.34 ▼ | 75 | 61.25% | ||
Activision Blizzard | ATVI | 64.93 | 54.72 | 6.75 ▲ | 31 | 62.16% | pP | |
Broadcom Ltd | AVGO | 244.11 | 232.58 | 2.47 ▼ | 79 | 68.63% | ||
Baidu, Inc. | BIDU | 229.23 | 200.05 | 9.01 ▼ | 8 | 21.21% | pP | |
Biogen Inc. | BIIB | 326.33 | 276.36 | 5.56 ▲ | 11 | 15.83% | ||
BioMarin Pharmaceuticals Inc. | BMRN | 90.10 | 85.35 | -1.92 ▲ | 1 | -0.22% | ||
CA Technologies | CA | 33.16 | 33.37 | -0.54 ▲ | 6 | -6.80% | ||
Celgene Corporation | CELG | 140.50 | 127.29 | 3.56 ▲ | 12 | 14.34% | ||
Cerner Corporation | CERN | 69.35 | 61.07 | 1.80 ▲ | 29 | 23.69% | ||
Check Point Software Techn. | CHKP | 112.63 | 103.43 | 0.78 ▲ | 45 | 34.50% | ||
Charter Communications | CHTR | 392.90 | 342.08 | 8.53 ▲ | 79 | 113.28% | pP | |
Comcast Corporation | CMCSA | 38.21 | 40.20 | 1.48 ▼ | 0 | 0.00% | Sell | |
Costco Wholesale | COST | 157.31 | 163.29 | -3.88 ▲ | 11 | 0.53% | ||
Cisco Systems, Inc. | CSCO | 31.48 | 31.17 | -0.90 ▲ | 1 | -2.08% | ||
CSX Corp. | CSX | 51.14 | 48.72 | -2.49 ▲ | 0 | 0.00% | Buy | |
Cintas Corporation | CTAS | 133.72 | 127.79 | 3.65 ▼ | 43 | 22.51% | ||
Ctrip.com Intl. | CTRP | 51.54 | 53.54 | -1.17 ▼ | 3 | -1.64% | ||
Cognizant Technology Solutions | CTSH | 71.10 | 66.08 | 5.44 ▼ | 30 | 23.12% | ||
Citrix Systems, Inc. | CTXS | 75.14 | 80.50 | -3.43 ▲ | 5 | 3.74% | ||
Discovery Communications | DISCA | 21.25 | 25.35 | -5.80 ▼ | 18 | 22.45% | ||
Discovery Communications | DISCK | 20.06 | 24.43 | -6.98 ▼ | 18 | 24.04% | ||
Dish Network Corp. | DISH | 54.60 | 62.51 | -4.30 ▼ | 5 | 9.75% | ||
Dollar Tree, Inc. | DLTR | 82.83 | 73.65 | 2.74 ▲ | 2 | 2.54% | ||
Electronic Arts Inc. | EA | 118.28 | 104.00 | 6.73 ▼ | 32 | 42.58% | pP | |
eBay Inc. | EBAY | 37.79 | 33.96 | 1.91 ▲ | 39 | 25.88% | ||
Express Scripts Inc. | ESRX | 62.90 | 64.38 | -1.17 ▲▲ | 38 | 10.73% | dBuy | |
Expedia Inc. | EXPE | 141.41 | 139.99 | 0.76 ▼ | 32 | 16.48% | ||
Fastenal Company | FAST | 42.69 | 45.10 | -2.53 ▲ | 21 | 6.38% | ||
Facebook, Inc. | FB | 170.95 | 151.34 | 8.24 ▼ | 34 | 33.51% | pP | |
Fiserv, Inc. | FISV | 122.66 | 118.65 | 0.59 ▼ | 42 | 19.66% | ||
Twenty-First Century Fox | FOX | 25.38 | 28.43 | -2.07 ▼ | 3 | 5.44% | ||
Twenty-First Century Fox | FOXA | 25.79 | 28.82 | -1.71 ▼ | 3 | 5.50% | ||
Gilead Sciences Inc. | GILD | 85.10 | 69.50 | 8.12 ▲ | 11 | 19.44% | ||
Alphabet Inc. | GOOG | 926.50 | 894.09 | -0.19 ▼ | 39 | 18.02% | ||
Alphabet Inc. | GOOGL | 941.41 | 911.90 | -0.58 ▼ | 39 | 16.97% | ||
Hasbro Inc. | HAS | 94.09 | 104.23 | -5.80 ▼ | 4 | 4.46% | ||
Hologic Inc. | HOLX | 38.80 | 42.70 | -8.08 ▼ | 5 | -0.31% | ||
Henry Schein, Inc. | HSIC | 175.34 | 178.01 | -3.03 ▼ | 4 | -2.21% | ||
IDEXX Laboratories | IDXX | 157.49 | 150.17 | -2.51 ▼ | 80 | 114.83% | ||
Illumina Inc. | ILMN | 209.68 | 177.43 | 6.27 ▲ | 34 | 31.05% | ||
Incyte Corporation | INCY | 129.46 | 121.71 | -0.08 ▲ | 1 | -5.64% | ||
Intel Corporation | INTC | 35.19 | 35.86 | 0.07 ▲ | 2 | -1.18% | ||
Intuit Inc. | INTU | 141.56 | 132.39 | 2.98 ▲ | 43 | 26.96% | ||
Intuitive Surgical | ISRG | 1042.59 | 864.22 | 8.56 ▲ | 32 | 51.67% | ||
JB Hunt Transport Services | JBHT | 101.84 | 90.91 | 5.98 ▲ | 9 | 9.01% | ||
JD.com Inc. | JD | 41.15 | 36.29 | 3.84 ▼ | 42 | 55.28% | ||
Kraft Heinz Co. | KHC | 81.72 | 88.71 | -4.64 ▼ | 10 | 4.93% | ||
KLA-Tencor | KLAC | 94.35 | 95.45 | -3.08 ▲ | 5 | -5.98% | ||
Liberty Global plc | LBTYA | 32.62 | 32.11 | 2.39 ▼▼ | 6 | -3.00% | dSell | |
Liberty Global plc | LBTYK | 31.56 | 31.25 | 2.37 ▼▼ | 6 | -3.55% | dSell | |
Lam Research | LRCX | 165.75 | 140.01 | 5.45 ▲ | 78 | 119.07% | pP | |
Liberty Ventures | LVNTA | 60.17 | 52.88 | 8.08 ▼ | 34 | 51.64% | pP | |
Marriott International | MAR | 103.43 | 96.29 | 0.81 ▲ | 43 | 40.72% | ||
Mattel Inc. | MAT | 15.28 | 21.62 | -8.16 ▼ | 40 | 49.35% | ||
Microchip Technology | MCHP | 86.57 | 78.42 | 3.79 ▲ | 79 | 84.74% | ||
Mondelez International | MDLZ | 40.63 | 44.18 | -4.19 ▼ | 10 | 6.53% | ||
Mercadolibre Inc. | MELI | 259.98 | 231.48 | -1.02 ▼ | 35 | 50.62% | ||
Monster Beverage | MNST | 56.32 | 51.18 | 6.30 ▲ | 18 | 18.59% | pP | |
Microsoft | MSFT | 73.98 | 68.09 | 4.84 ▼ | 60 | 37.77% | ||
Micron Technology | MU | 32.45 | 27.77 | 1.79 ▲ | 66 | 151.75% | ||
Maxim Integrated Products | MXIM | 45.87 | 44.35 | -0.74 ▲ | 1 | -1.88% | ||
Mylan, Inc. | MYL | 32.10 | 36.37 | -6.12 ▼ | 21 | 14.94% | ||
Norwegian Cruise Line Holdings | NCLH | 55.12 | 50.29 | 4.65 ▼ | 39 | 24.68% | ||
Netflix, Inc. | NFLX | 176.42 | 155.96 | 4.54 ▼ | 51 | 76.60% | ||
NetEase Inc. | NTES | 273.04 | 295.64 | -2.31 ▼ | 4 | 4.32% | ||
NVIDIA Corporation | NVDA | 163.69 | 131.46 | 6.95 ▼ | 81 | 430.08% | ||
O'Reilly Automotive | ORLY | 199.10 | 221.59 | -4.71 ▲ | 32 | 24.01% | ||
Paychex, Inc. | PAYX | 56.90 | 58.27 | -2.74 ▲ | 10 | -0.89% | ||
PACCAR Inc. | PCAR | 67.60 | 64.37 | -0.13 ▼ | 0 | 0.00% | wBuy | |
priceline.com Inc | PCLN | 1838.57 | 1774.66 | -0.02 ▼ | 61 | 36.91% | ||
Paypal | PYPL | 61.13 | 53.11 | 8.84 ▼ | 60 | 56.22% | pP | |
QUALCOMM Inc | QCOM | 49.64 | 55.49 | -4.27 ▼ | 33 | 15.39% | ||
Liberty Interactive | QVCA | 22.68 | 23.30 | -1.80 ▼ | 3 | -6.13% | ||
Regeneron Pharmaceuticals | REGN | 471.49 | 450.60 | 1.28 ▼ | 26 | 21.14% | ||
Ross Stores Inc. | ROST | 58.52 | 60.23 | -1.66 ▲ | 22 | 7.11% | ||
Starbucks | SBUX | 53.49 | 58.28 | -6.46 ▲ | 10 | 9.19% | ||
SIRIUS XM Radio Inc. | SIRI | 5.48 | 5.23 | 3.61 ▼ | 79 | 41.24% | ||
Seagate Technology | STX | 31.99 | 39.26 | -7.66 ▲ | 19 | 23.98% | spBuy | |
Skyworks Solutions | SWKS | 104.64 | 97.09 | 1.14 ▲ | 55 | 44.65% | ||
Symantec Corporation | SYMC | 31.63 | 28.38 | 0.46 ▲ | 1 | 5.93% | ||
T-Mobile US | TMUS | 62.74 | 61.10 | 0.29 ▲ | 5 | -3.25% | ||
Tractor Supply Co | TSCO | 60.31 | 62.44 | 0.03 ▲ | 57 | 30.79% | ||
Tesla Motors, Inc. | TSLA | 343.40 | 312.80 | 2.14 ▼ | 37 | 59.81% | ||
Texas Instruments | TXN | 81.38 | 78.70 | 1.50 ▲ | 79 | 49.21% | ||
Ulta Salon | ULTA | 226.98 | 269.33 | -8.35 ▼ | 8 | 13.28% | spBuy | |
Viacom, Inc. | VIAB | 27.27 | 35.59 | -6.74 ▼ | 18 | 25.88% | ||
Vodafone Group plc | VOD | 28.50 | 28.01 | 0.95 ▼ | 18 | 4.66% | ||
Verisk Analytics | VRSK | 82.48 | 83.66 | -1.28 ▼ | 4 | -1.64% | ||
Vertex Pharmaceuticals | VRTX | 158.83 | 126.71 | 8.61 ▼ | 32 | 82.42% | pP | |
Walgreens Boots Alliance | WBA | 81.39 | 81.85 | 0.52 ▲ | 16 | -0.99% | ||
Western Digital | WDC | 87.00 | 81.37 | -0.27 ▲ | 2 | -4.43% | ||
Wynn Resorts Ltd. | WYNN | 144.43 | 122.29 | 3.38 ▲ | 32 | 40.61% | ||
Xilinx Inc. | XLNX | 63.67 | 62.10 | -0.47 ▲ | 2 | -1.67% | ||
DENTSPLY International | XRAY | 58.44 | 61.21 | -6.81 ▼ | 5 | 5.19% |
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action | |
