- Partial profits signal for S&P 500.
- Weak Buy signal for Australia AOI. Possible fake-out move.
- Sell signal for Oil.
- Sell signal for AAL, IBKR and NFLX.
- Speculative Buy signal for CHK.
- Partial profits signal for AAPL, NI and OA.
- Hover or tap on an item in the Action column to see strategic advice for the stock.
- Hover or tap in the "Days" column to see the start date and price for current position.
- Hover or tap in the weekly trend ("Tr") column to see the weekly reversal level.
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | ||
---|---|---|---|---|---|---|---|---|---|---|
US - S&P 500 | ^SPX | 2381.92 | 15 | 2335.34 | 8.57 ▼ | 77 | 11.75% | pP | ||
Japan - Nikkei | ^N225 | 19564.80 | 28 | 19165.03 | 0.92 ▲ | 1 | -0.31% | |||
UK - FTSE 100 | ^FTSE | 7382.35 | 34 | 7223.93 | 3.03 ▲ | 19 | 2.70% | |||
Germany - DAX | ^DAX | 12059.57 | 31 | 11777.03 | 4.50 ▲ | 15 | 3.09% | |||
Australia - AOI | ^AORD | 5820.70 | 13 | 5758.62 | -0.49 ▼ | 0 | 0.00% | wBuy | ||
Brazil - BOVESPA | ^BVSP | 65854.93 | 51 | 65643.45 | 3.20 ▼ | 42 | 10.16% | |||
20+ Y Tr. Bond ETF | TLT | 119.04 | 20 | 120.94 | 0.92 ▼ | 1 | -0.03% | |||
Gold (spot) | $XAUUSD | 1234.46 | 0 | 1223.02 | 3.60 ▼ | 40 | 4.63% | |||
$EURUSD | $EURUSD | 1.0507 | 19 | 1.0654 | -2.53 ▼ | 13 | 0.84% | |||
Oil (CL) | @CL | 52.58 | 12 | 53.98 | 1.10 ▼ | 0 | 0.00% | Sell | ||
Wheat (ZW) | @ZW | 453.50 | 5 | 434.28 | 1.72 ▲ | 20 | 4.73% | |||
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Action | ||
---|---|---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 45.72 | 32 | 47.02 | 0.14 ▼ | 0 | 0.00% | Sell | ||
Apple Inc. | AAPL | 138.96 | 30 | 130.83 | 9.15 ▼ | 56 | 23.73% | pP+ | ||
Ambarella, Inc. | AMBA | 56.72 | 16 | 54.82 | 4.99 ▼ | 16 | 6.18% | |||
Amazon.com Inc. | AMZN | 848.91 | 47 | 831.92 | 3.88 ▼ | 13 | 2.08% | |||
Bank of America | BAC | 25.23 | 30 | 24.05 | 6.46 ▲ | 104 | 61.84% | |||
Biogen Inc. | BIIB | 293.59 | 8 | 281.37 | 3.96 ▲ | 11 | 3.17% | |||
Chesapeake Energy | CHK | 5.36 | 1 | 6.18 | -6.81 ▼ | 22 | 16.64% | spBuy | ||
3D Systems Corp. | DDD | 14.62 | 6 | 16.71 | -4.73 ▼ | 2 | 4.26% | |||
Dollar Tree, Inc. | DLTR | 77.74 | 9 | 79.63 | -0.02 ▼ | 2 | 1.56% | |||
Facebook, Inc. | FB | 136.76 | 6 | 132.12 | 4.77 ▲ | 38 | 13.04% | |||
FireEye, Inc. | FEYE | 11.00 | 80 | 11.83 | -2.39 ▼ | 18 | -0.92% | |||
Fitbit Inc. | FIT | 6.14 | 21 | 6.42 | 1.45 ▲ | 35 | 16.80% | |||
Frontline Ltd. | FRO | 7.08 | 59 | 6.85 | -0.16 ▲ | 1 | 0.57% | |||
First Solar, Inc. | FSLR | 35.52 | 0 | 33.77 | 5.45 ▼ | 12 | 6.83% | |||
Gold Miners ETF | GDX | 21.93 | 3 | 24.15 | -5.49 ▼ | 3 | 5.64% | |||
Gilead Sciences Inc. | GILD | 70.53 | 43 | 69.40 | 1.56 ▲ | 3 | 0.23% | |||
Alphabet Inc. | GOOGL | 849.85 | 11 | 838.17 | 3.70 ▼ | 13 | 1.45% | |||
Herbalife Ltd. | HLF | 56.26 | 4 | 57.77 | -3.03 ▼ | 2 | 0.25% | |||
Interactive Brokers Group | IBKR | 37.49 | 15 | 38.34 | -2.40 ▼ | 0 | 0.00% | Sell | ||
Netflix, Inc. | NFLX | 139.53 | 23 | 142.01 | 0.44 ▼ | 0 | 0.00% | Sell | ||
NiSource Inc. | NI | 24.09 | 0 | 23.04 | 8.66 ▲ | 13 | 7.45% | pP | ||
Orbital ATK Inc. | OA | 94.21 | 15 | 89.80 | 7.48 ▲ | 13 | 5.51% | pP | ||
Opko Health | OPK | 7.43 | 8 | 8.72 | -2.18 ▼ | 41 | 18.89% | |||
Paypal | PYPL | 42.77 | 32 | 41.40 | 4.83 ▼ | 12 | 3.86% | |||
Transocean Ltd. | RIG | 13.90 | 14 | 13.62 | 1.80 ▲ | 5 | -0.64% | |||
Rockwell Automation | ROK | 153.05 | 51 | 148.67 | 2.47 ▲ | 89 | 23.52% | |||
Starbucks | SBUX | 57.12 | 1 | 56.52 | 2.48 ▼ | 10 | 0.28% | |||
Shopify Inc. | SHOP | 59.67 | 49 | 54.71 | 6.73 ▼ | 44 | 37.08% | |||
Senior Housing Prop. | SNH | 20.27 | 0 | 19.63 | 5.75 ▼ | 42 | 8.28% | |||
Tesla Motors, Inc. | TSLA | 250.48 | 9 | 258.83 | -4.70 ▼ | 3 | -2.58% | |||
Note: This is a live demo portfolio to show how reversal levels work for different types of stocks, not a recommendation to invest in any of those companies.
The daily reversal levels for more than 2700 stocks and etf are available by monthly subscription.
Comes with full instructions and strategies for using the reversal levels and the MoM indicator in your own trading. Give it a try.
No comments:
Post a Comment