Weekly reversal levels for February 11, 2017.
Quick start instructions and settings. 
- Click on the grey buttons to go to the table of your choice.
- You can click on the table headers to sort them in various ways. Clicking a header a second time will reverse the sorting order.
- Enter your favourite tickers, separated by commas, in the "Settings" textarea and then click on the "My Tickers" button. This will generate a reversal levels table with your personal watchlist. Your tickers will be kept in local storage, so you have to enter them only once.
- To find individual stocks just start typing in the "Search" boxes above the tables. The first letters of a name or ticker are usually enough to bring up the stock you are looking for. This is most useful in the "All in One" table. Typing "buy" (or "sell") will show you all stocks giving buy (sell) signals.
- Hovering or tapping on an item in the Action column will display the strategy description for the given stock.
- Hovering or tapping on a reversal level will display the "QuickTarget" for a given stock.
- Hovering or tapping on the "Weeks" column will display the starting date and price of the current position in the given stock.
- Hovering or tapping on a stock ticker in the second column will open a small chart for the given stock.
- Further details and strategies for use can be found at the end of this page. There is also a little FAQ.
Customize page and "My tickers" list:
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action |
---|
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action |
---|
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action | |
---|---|---|---|---|---|---|---|---|
US - Nasdaq | ^IXIC | 5734.13 | 5319.03 | 6.94 ▲ | 13 | 9.30% | pP | |
US - S&P 500 | ^SPX | 2316.10 | 2203.43 | 6.33 ▲ | 13 | 6.95% | ||
Japan - Nikkei | ^N225 | 19378.93 | 18164.70 | 5.03 ▼ | 26 | 14.89% | ||
UK - FTSE 100 | ^FTSE | 7258.75 | 6915.15 | 4.77 ▼ | 32 | 10.35% | ||
Germany - DAX | ^DAX | 11666.97 | 11000.30 | 6.26 ▼ | 29 | 14.89% | ||
Australia - AOI | ^AORD | 5771.60 | 5582.23 | 3.99 ▼ | 11 | 3.61% | ||
Brazil - BOVESPA | ^BVSP | 66124.52 | 60016.54 | 4.41 ▲ | 49 | 34.70% | ||
20+ Y Tr. Bond ETF | TLT | 120.76 | 127.57 | -4.53 ▲ | 18 | 9.10% | ||
Gold (spot) | $XAUUSD | 1233.81 | 1240.99 | -1.05 ▲ | 18 | 1.81% | ||
Silver (spot) | $XAGUSD | 17.94 | 16.82 | 0.02 ▲ | 0 | 0.00% | Buy | |
$EURUSD | $EURUSD | 1.0637 | 1.0860 | -1.27 ▲ | 17 | 3.03% | ||
Oil (CL) | @CL | 53.87 | 48.45 | 3.71 ▼ | 10 | 4.64% | ||
Wheat (ZW) | @ZW | 449.75 | 409.84 | 2.33 ▲ | 3 | 4.84% | ||
US Dollar Index (DX) | @DX | 100.71 | 99.05 | 1.51 ▼ | 18 | 4.34% | ||
Argentina - MERVAL | ^MERV | 19502.93 | 16957.61 | 7.41 ▲ | 11 | 13.75% | ||
Austria - ATX | ^ATX | 2758.99 | 2469.62 | 7.63 ▲ | 26 | 20.77% | pP | |
Belgium - BEL20 | ^BEL20 | 3590.95 | 3509.97 | 1.96 ▼ | 9 | 0.84% | ||
Bulgaria - SOFIX | ^SOFIX | 604.47 | 530.67 | 10.00 ▲ | 34 | 32.35% | ||
Canada - TSX | ^TSX | 15729.12 | 14931.05 | 5.85 ▼ | 48 | 16.34% | ||
Chile - IPSA | ^IPSA | 4312.23 | 4150.94 | 2.08 ▲ | 4 | 1.83% | ||
China - SSEC | ^SSEC | 3196.70 | 3092.38 | 0.08 ▲ | 29 | 4.89% | ||
Czechia - PX | ^PX | 964.31 | 905.17 | 4.21 ▲ | 18 | 8.87% | ||
Denmark - KFX | ^KFX | 908.83 | 867.49 | 2.92 ▲ | 5 | 0.88% | ||
US - Dow Industrials | ^DJI | 20269.37 | 19158.50 | 8.10 ▼ | 13 | 7.38% | ||
US - Dow Transports | ^DJT | 9393.79 | 8661.61 | 6.30 ▼ | 30 | 17.81% | ||
US - Dow Utilities | ^DJU | 669.68 | 648.17 | 1.37 ▲ | 0 | 0.00% | Buy | |
Finland - HEX | ^HEX | 8928.09 | 8484.62 | 4.49 ▼ | 11 | 5.26% | ||
France - CAC40 | ^CAC | 4828.32 | 4629.38 | 4.52 ▼ | 26 | 7.21% | ||
US - Gold stocks XAU | ^XAU | 95.42 | 82.59 | 2.70 ▲ | 3 | 6.50% | ||
Greece - ASE | ^ATH | 623.79 | 607.26 | 2.76 ▼ | 17 | 6.23% | ||
Hong Kong - HSI | ^HSI | 23574.98 | 22329.23 | 1.84 ▲ | 4 | 2.97% | ||
Hungary - BUX | ^BUX | 33156.09 | 30082.44 | 8.77 ▼ | 70 | 51.07% | pP | |
India - SENSEX | ^BSESN | 28334.25 | 26819.35 | 2.59 ▲ | 2 | 1.68% | ||
Indonesia - JCI | ^JKSE | 5371.67 | 5194.26 | 1.19 ▲ | 6 | 1.54% | ||
Ireland - ISEQ | ^ISEQ | 6477.83 | 6311.71 | 3.70 ▼ | 13 | 4.22% | ||
Israel - TA100 | ^TA100 | 1249.86 | 1271.34 | -0.72 ▼ | 3 | -0.92% | ||
Italy - MIB | ^MIB | 18862.11 | 17962.74 | 5.91 ▼ | 9 | 2.48% | ||
Malaysia - KLCI | ^KLSE | 1698.94 | 1647.13 | 3.65 ▲ | 5 | 1.41% | ||
Mexico - IPC | ^MXX | 47797.04 | 45726.07 | 1.48 ▲ | 2 | 0.39% | ||
Netherlands - AEX | ^AEX | 489.56 | 463.46 | 5.11 ▼ | 30 | 9.35% | ||
New Zealand - NZ50 | ^NZ50 | 7104.43 | 6929.00 | 2.84 ▲ | 4 | 0.68% | ||
Norway - OSE | ^OSE | 772.43 | 731.76 | 7.70 ▼ | 49 | 21.55% | ||
Philippines - PSEI | ^PSEI | 7235.21 | 7390.87 | 0.56 ▲ | 21 | 4.43% | ||
Portugal - PSI20 | ^PSI20 | 4604.33 | 4526.67 | 0.82 ▼ | 6 | -1.53% | ||
Poland - WIG20 | ^WIG20 | 2154.79 | 1902.86 | 8.56 ▲ | 9 | 13.15% | pP | |
Romania - BET | ^BET | 7668.55 | 7013.19 | 8.26 ▲ | 29 | 15.59% | ||
US - Russell 2000 | ^RUT | 1388.84 | 1277.04 | 6.01 ▼ | 13 | 8.25% | ||
Russia - RTS | ^RTS | 1164.21 | 1030.13 | 8.38 ▼ | 49 | 42.28% | pP | |
Saudi Arabia - TASI | ^TASI | 6969.26 | 6527.40 | 5.28 ▼ | 13 | 4.59% | ||
Singapore - STI | ^STI | 3100.39 | 2922.99 | 5.99 ▲ | 10 | 6.22% | ||
Slovakia - SAX | ^SAX | 307.04 | 316.82 | -0.99 ▼ | 2 | 0.21% | ||
South Korea - KOSPI | ^KS11 | 2075.08 | 2014.81 | 3.87 ▲ | 8 | 1.75% | ||
Spain - IBEX35 | ^IBEX | 9378.10 | 8936.30 | 4.07 ▼ | 23 | 5.04% | ||
Sweden - OMEX30 | ^OMX30 | 1562.73 | 1460.45 | 4.15 ▲ | 28 | 12.52% | ||
Switzerland - SMI | ^SSMI | 8456.22 | 8082.86 | 4.05 ▲ | 8 | 2.99% | ||
Taiwan - TAIEX | ^TWSE | 9665.59 | 9165.46 | 3.79 ▲ | 36 | 12.10% | ||
Thailand - SET | ^SET | 1585.24 | 1517.48 | 5.48 ▲ | 49 | 14.33% | ||
Turkey - BIST100 | ^XU100 | 87473.33 | 78516.60 | 7.25 ▲ | 6 | 12.28% | ||
Volatility - VIX | ^VIX | 10.85 | 14.17 | -1.72 ▼ | 12 | 15.56% | ||
$USDJPY | $USDJPY | 113.36 | 109.27 | 4.04 ▼ | 12 | 2.21% | ||
$GBPUSD | $GBPUSD | 1.2486 | 1.2721 | -0.96 ▲ | 76 | 18.97% | ||
$AUDUSD | $AUDUSD | 0.7675 | 0.7414 | 1.39 ▲ | 3 | 1.54% | ||
$USDCAD | $USDCAD | 1.3087 | 1.3359 | -1.68 ▼ | 4 | 0.34% | ||
$USDCHF | $USDCHF | 1.0029 | 1.0122 | 0.08 ▼ | 1 | -1.07% | ||
$EURGBP | $EURGBP | 0.8519 | 0.8470 | 0.04 ▲ | 4 | -3.40% | ||
Brazilian Real | $USDBRL | 3.1061 | 3.3126 | -3.27 ▼ | 7 | 5.01% | ||
Chinese Yuan | $USDCNY | 6.8756 | 6.7767 | 1.97 ▼ | 112 | 11.30% | ||
Indian Rupee | $USDINR | 66.83 | 67.95 | 0.51 ▼ | 1 | 0.49% | ||
Mexican Peso | $USDMXN | 20.33 | 20.03 | 3.41 ▼ | 40 | 13.99% | ||
Russian Ruble | $USDRUB | 58.27 | 62.52 | -4.73 ▼ | 9 | 6.74% | ||
Turkish Lira | $USDTRY | 3.6912 | 3.4095 | 9.06 ▼ | 40 | 26.50% | pP | |
Gasoline (RB) | @RB | 1.5912 | 1.4628 | 2.87 ▼ | 10 | 2.90% | ||
Natural Gas (NG) | @NG | 3.0420 | 3.3630 | 0.75 ▼ | 0 | 0.00% | Sell | |
Copper (HG) | @HG | 2.7770 | 2.4533 | 5.15 ▼ | 15 | 26.40% | ||
Platinum (PL) | @PL | 1014.30 | 947.91 | 2.05 ▲ | 4 | 2.50% | ||
Corn (ZC) | @ZC | 375.00 | 349.67 | 2.61 ▲ | 9 | 4.46% | ||
Soybeans (ZS) | @ZS | 1058.10 | 999.73 | 2.25 ▲ | 11 | 1.31% | ||
Cocoa (CC) | @CC | 1928.50 | 2449.91 | -6.70 ▼ | 23 | 33.58% | ||
Coffee (KC) | @KC | 145.73 | 143.96 | -0.75 ▲ | 3 | -4.71% | ||
Orange Juice (OJ) | @OJ | 168.87 | 194.14 | -5.47 ▼ | 5 | 7.95% | ||
Sugar #11 (SB) | @SB | 20.44 | 19.68 | 0.26 ▲ | 5 | -1.35% | ||
Cotton #2 (CT) | @CT | 75.84 | 70.52 | 3.55 ▲ | 42 | 19.13% | ||
Lumber (LB) | @LB | 370.50 | 318.23 | 2.92 ▲ | 4 | 11.26% | ||
Live Cattle (LE) | @LE | 113.15 | 110.43 | 4.52 ▼ | 11 | 1.00% | ||
Lean Hogs (HE) | @HE | 71.48 | 60.28 | 8.33 ▼ | 9 | 16.13% | pP |
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action | |
---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 46.45 | 41.89 | 3.17 ▼ | 30 | 28.92% | ||
Apple Inc. | AAPL | 132.12 | 114.09 | 6.99 ▲ | 28 | 26.54% | ||
American Electric Power Co. | AEP | 63.95 | 61.77 | 1.92 ▲ | 1 | -0.47% | ||
AES Corporation | AES | 11.61 | 11.98 | -0.95 ▼ | 18 | 0.51% | ||
Alaska Air Group | ALK | 97.35 | 79.96 | 8.60 ▼ | 23 | 42.64% | pP | |
American Water Works Company | AWK | 73.46 | 73.76 | -0.38 ▲ | 4 | -3.31% | ||
American Express | AXP | 78.48 | 72.28 | 7.05 ▼ | 16 | 15.94% | ||
Boeing Co. | BA | 166.23 | 149.96 | 7.64 ▼ | 18 | 23.51% | pP | |
Avis Budget Group | CAR | 37.63 | 34.77 | 0.53 ▼ | 14 | -2.41% | ||
Caterpillar Inc. | CAT | 96.31 | 88.83 | 3.29 ▼ | 36 | 27.80% | ||
CH Robinson Worldwide | CHRW | 76.56 | 71.86 | 2.79 ▲ | 13 | 3.56% | ||
CenterPoint Energy | CNP | 26.49 | 24.05 | 6.97 ▲ | 14 | 13.69% | pP | |
Cisco Systems, Inc. | CSCO | 31.51 | 29.90 | 1.16 ▲ | 2 | 1.84% | ||
CSX Corp. | CSX | 47.77 | 35.45 | 10.00 ▲ | 35 | 78.51% | ||
Chevron Corporation | CVX | 113.05 | 108.59 | 3.89 ▼ | 19 | 10.24% | ||
Dominion Resources | D | 73.37 | 75.74 | 0.49 ▼ | 1 | -1.83% | ||
Delta Air Lines Inc. | DAL | 49.26 | 45.25 | 3.77 ▼ | 16 | 19.01% | ||
DuPont Co. | DD | 77.21 | 71.68 | 4.28 ▲ | 50 | 25.73% | ||
Walt Disney Co. | DIS | 109.26 | 100.52 | 8.52 ▼ | 13 | 11.99% | pP | |
Duke Energy | DUK | 78.10 | 78.85 | 0.71 ▲ | 24 | 2.51% | ||
Consolidated Edison | ED | 74.75 | 72.18 | 1.24 ▲ | 0 | 0.00% | Buy | |
Edison International | EIX | 75.21 | 70.49 | 1.91 ▲ | 0 | 0.00% | Buy | |
Exelon Corporation | EXC | 35.02 | 33.77 | 3.63 ▼ | 9 | 1.04% | ||
Expeditors Intl. of Washington | EXPD | 54.73 | 51.20 | 2.01 ▼ | 51 | 16.45% | ||
FedEx Corporation | FDX | 190.86 | 179.91 | 2.69 ▼ | 30 | 18.72% | ||
FirstEnergy Corp. | FE | 30.45 | 31.76 | -2.78 ▲ | 13 | 3.21% | ||
General Electric | GE | 29.72 | 30.95 | -0.91 ▼ | 2 | 0.80% | ||
Goldman Sachs Group | GS | 242.72 | 209.61 | 8.78 ▼ | 26 | 48.12% | ||
Home Depot, Inc. | HD | 139.85 | 131.38 | 4.36 ▲ | 11 | 6.55% | ||
Intl Business Machines | IBM | 178.68 | 162.65 | 6.56 ▲ | 13 | 10.81% | pP | |
Intel Corporation | INTC | 35.34 | 35.24 | 2.25 ▼▼ | 8 | -2.75% | dSell | |
JB Hunt Transport Services | JBHT | 100.37 | 91.23 | 5.92 ▼ | 13 | 11.19% | ||
JetBlue Airways | JBLU | 19.80 | 20.96 | 1.14 ▼ | 2 | -3.94% | ||
Johnson & Johnson | JNJ | 115.24 | 116.50 | -1.16 ▲▲ | 11 | -1.27% | dBuy | |
JPMorgan Chase & Co. | JPM | 87.00 | 77.27 | 8.53 ▼ | 30 | 35.66% | ||
Kirby Corporation | KEX | 72.00 | 62.36 | 2.74 ▲ | 19 | 16.47% | ||
Coca Cola Co. | KO | 40.58 | 42.64 | -1.27 ▼ | 28 | 7.12% | ||
Kansas City Southern | KSU | 85.80 | 88.90 | -1.16 ▲ | 16 | 5.84% | ||
Landstar System Inc. | LSTR | 86.95 | 78.02 | 5.21 ▼ | 48 | 37.69% | ||
Southwest Airlines Co. | LUV | 54.71 | 45.09 | 7.89 ▲ | 17 | 32.15% | pP | |
Matson, Inc. | MATX | 36.50 | 38.49 | -2.05 ▲▲ | 7 | -1.84% | dBuy | |
McDonald's Corp. | MCD | 125.82 | 118.69 | 3.92 ▲ | 12 | 5.03% | ||
3M Co. | MMM | 179.00 | 172.79 | 1.95 ▼ | 13 | 4.13% | ||
Merck & Co. Inc. | MRK | 64.15 | 59.84 | 1.70 ▲ | 4 | 3.60% | ||
Microsoft | MSFT | 64.00 | 60.19 | 4.66 ▼ | 30 | 19.18% | ||
NextEra Energy, Inc. | NEE | 125.47 | 118.35 | 1.69 ▲ | 1 | 0.86% | ||
NiSource Inc. | NI | 22.41 | 22.94 | -0.46 ▲ | 18 | 1.28% | ||
Nike Inc. | NKE | 56.22 | 52.03 | 1.61 ▲ | 0 | 0.00% | Buy | |
Norfolk Southern | NSC | 121.12 | 103.83 | 8.39 ▲ | 47 | 44.64% | pP | |
PG&E Corp. | PCG | 63.35 | 59.74 | 1.82 ▲ | 1 | 2.74% | ||
Public Service Enterprise Grou | PEG | 43.39 | 42.20 | 2.72 ▼ | 8 | -1.83% | ||
Pfizer Inc. | PFE | 32.35 | 33.24 | -0.79 ▲▲ | 17 | 0.71% | dBuy | |
Procter & Gamble Co. | PG | 87.97 | 84.52 | 1.93 ▲ | 3 | 1.01% | ||
Ryder System, Inc. | R | 76.49 | 71.75 | 1.13 ▼ | 15 | 10.73% | ||
Southern Company | SO | 49.05 | 49.95 | -0.35 ▲ | 18 | 0.47% | ||
The Travelers Companies | TRV | 119.73 | 114.25 | 2.91 ▼ | 10 | 3.17% | ||
United Continental Holdings | UAL | 72.60 | 61.22 | 7.31 ▼ | 23 | 42.44% | ||
Unitedhealth Group | UNH | 160.75 | 149.77 | 5.72 ▼ | 16 | 10.10% | ||
Union Pacific | UNP | 107.87 | 98.39 | 5.80 ▼ | 13 | 10.61% | ||
United Parcel Service | UPS | 107.34 | 113.94 | -0.35 ▼ | 1 | -0.68% | ||
United Technologies | UTX | 111.05 | 106.67 | 3.12 ▼ | 13 | 1.49% | ||
Visa, Inc. | V | 85.90 | 79.50 | 3.55 ▲ | 5 | 4.40% | ||
Verizon Communications | VZ | 48.98 | 51.74 | 0.16 ▼ | 2 | 1.03% | ||
Wal-Mart Stores Inc. | WMT | 68.02 | 70.23 | -3.35 ▼ | 5 | 0.45% | ||
Exxon Mobil | XOM | 82.52 | 88.25 | -1.94 ▼ | 4 | 4.69% |
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action | |
---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 46.45 | 41.89 | 3.17 ▼ | 30 | 28.92% | ||
Apple Inc. | AAPL | 132.12 | 114.09 | 6.99 ▲ | 28 | 26.54% | ||
Adobe Systems Inc. | ADBE | 116.85 | 104.71 | 5.27 ▲ | 5 | 8.24% | ||
Analog Devices Inc. | ADI | 76.53 | 68.77 | 6.08 ▲ | 30 | 26.50% | ||
Automatic Data Processing | ADP | 97.82 | 95.60 | 5.75 ▼ | 13 | 7.02% | ||
Autodesk, Inc. | ADSK | 83.23 | 71.51 | 6.07 ▲ | 30 | 43.72% | ||
Akamai Technologies | AKAM | 63.95 | 62.82 | 3.91 ▼ | 18 | 15.81% | ||
Alexion Pharmaceuticals | ALXN | 126.51 | 123.64 | 1.25 ▼ | 5 | -11.96% | ||
Applied Materials | AMAT | 35.32 | 30.27 | 8.02 ▲ | 51 | 88.88% | pP | |
Amgen Inc. | AMGN | 167.89 | 151.52 | 3.22 ▲ | 1 | 1.03% | ||
Amazon.com Inc. | AMZN | 827.46 | 756.47 | 3.86 ▲ | 45 | 38.14% | ||
Activision Blizzard | ATVI | 47.23 | 38.15 | 1.31 ▲ | 1 | 17.96% | ||
Broadcom Ltd | AVGO | 205.52 | 178.33 | 6.82 ▲ | 49 | 41.97% | ||
Baidu, Inc. | BIDU | 183.99 | 169.01 | 1.58 ▲ | 5 | 3.37% | ||
Biogen Inc. | BIIB | 274.76 | 295.15 | -2.58 ▼ | 6 | 3.87% | ||
BioMarin Pharmaceuticals Inc. | BMRN | 90.13 | 90.40 | 0.15 ▲ | 17 | -6.25% | ||
CA Technologies | CA | 31.77 | 32.85 | 0.18 ▼ | 2 | -2.22% | ||
Celgene Corporation | CELG | 115.61 | 111.23 | 0.94 ▼ | 13 | -3.13% | ||
Cerner Corporation | CERN | 51.50 | 55.04 | -1.16 ▲ | 16 | 12.33% | ||
Check Point Software Techn. | CHKP | 101.19 | 84.28 | 9.47 ▲ | 15 | 20.84% | ||
Charter Communications | CHTR | 324.56 | 273.28 | 8.37 ▲ | 49 | 76.18% | pP | |
Comcast Corporation | CMCSA | 75.15 | 68.28 | 8.12 ▲ | 13 | 13.55% | pP | |
Costco Wholesale | COST | 172.00 | 156.45 | 5.98 ▲ | 9 | 8.45% | ||
Cisco Systems, Inc. | CSCO | 31.51 | 29.90 | 1.16 ▲ | 2 | 1.84% | ||
CSX Corp. | CSX | 47.77 | 35.45 | 10.00 ▲ | 35 | 78.51% | ||
Cintas Corporation | CTAS | 116.72 | 110.24 | 2.28 ▼ | 13 | 6.94% | ||
Ctrip.com Intl. | CTRP | 44.49 | 44.57 | -0.21 ▲ | 14 | -2.89% | ||
Cognizant Technology Solutions | CTSH | 57.40 | 53.88 | 1.42 ▼ | 0 | 0.00% | wBuy | |
Citrix Systems, Inc. | CTXS | 78.55 | 69.83 | 4.42 ▲ | 49 | 33.51% | ||
Discovery Communications | DISCA | 28.48 | 26.74 | 1.49 ▼ | 12 | 3.56% | ||
Discovery Communications | DISCK | 27.65 | 26.08 | 1.79 ▼ | 12 | 3.29% | ||
Dish Network Corp. | DISH | 61.15 | 56.67 | 3.48 ▼ | 20 | 13.43% | ||
Dollar Tree, Inc. | DLTR | 78.02 | 83.07 | -3.04 ▼ | 7 | 1.20% | ||
Electronic Arts Inc. | EA | 86.17 | 77.94 | 1.58 ▲ | 2 | 3.87% | ||
eBay Inc. | EBAY | 33.63 | 29.33 | 4.22 ▲ | 9 | 12.03% | ||
Endo Pharmaceuticals Holdings | ENDP | 12.06 | 19.13 | -4.23 ▼ | 77 | 82.94% | ||
Express Scripts Inc. | ESRX | 68.41 | 73.24 | -2.18 ▼ | 8 | 2.91% | ||
Expedia Inc. | EXPE | 122.65 | 117.25 | -0.16 ▲ | 2 | 1.03% | ||
Fastenal Company | FAST | 50.34 | 44.54 | 7.05 ▼ | 13 | 13.12% | pP | |
Facebook, Inc. | FB | 134.19 | 121.38 | 4.14 ▲ | 4 | 4.80% | ||
Fiserv, Inc. | FISV | 109.07 | 103.29 | 3.90 ▼ | 12 | 6.40% | ||
Twenty-First Century Fox | FOX | 29.65 | 27.53 | 6.84 ▲ | 12 | 6.92% | ||
Twenty-First Century Fox | FOXA | 29.91 | 27.56 | 7.27 ▼ | 14 | 9.08% | ||
Gilead Sciences Inc. | GILD | 66.36 | 76.48 | -2.52 ▼ | 41 | 25.19% | ||
Alphabet Inc. | GOOG | 813.67 | 776.06 | 3.29 ▲ | 9 | 3.65% | ||
Alphabet Inc. | GOOGL | 834.85 | 794.58 | 3.32 ▲ | 9 | 3.73% | ||
Hasbro Inc. | HAS | 97.63 | 80.68 | 2.35 ▲ | 4 | 16.64% | ||
Hologic Inc. | HOLX | 39.93 | 38.17 | 2.21 ▼ | 11 | 2.25% | ||
Henry Schein, Inc. | HSIC | 165.07 | 155.34 | 1.89 ▲ | 1 | 1.89% | ||
Illumina Inc. | ILMN | 163.04 | 144.59 | 4.39 ▲ | 4 | 1.90% | ||
Incyte Corporation | INCY | 121.70 | 99.78 | 7.18 ▲ | 20 | 37.31% | ||
Intel Corporation | INTC | 35.34 | 35.24 | 2.25 ▼▼ | 8 | -2.75% | dSell | |
Intuit Inc. | INTU | 117.53 | 111.63 | 3.38 ▼ | 13 | 5.41% | ||
Intuitive Surgical | ISRG | 705.52 | 651.73 | 2.31 ▲ | 2 | 2.64% | ||
JD.com Inc. | JD | 29.38 | 25.62 | 3.57 ▲ | 12 | 10.87% | ||
Kraft Heinz Co. | KHC | 90.20 | 84.82 | 3.05 ▲ | 7 | 2.90% | ||
KLA-Tencor | KLAC | 86.64 | 77.49 | 7.00 ▲ | 18 | 18.70% | ||
Liberty Global plc | LBTYA | 35.36 | 32.36 | 4.40 ▲ | 5 | 5.77% | ||
Liberty Global plc | LBTYK | 34.25 | 31.35 | 4.36 ▲ | 4 | 1.97% | ||
Linear Technology | LLTC | 63.49 | 59.79 | 4.48 ▲ | 50 | 44.26% | ||
Lam Research | LRCX | 115.99 | 100.03 | 8.27 ▲ | 48 | 53.30% | pP | |
Liberty Ventures | LVNTA | 44.51 | 39.18 | 3.84 ▲ | 4 | 12.17% | ||
Marriott International | MAR | 86.45 | 78.63 | 7.47 ▼ | 13 | 17.62% | ||
Mattel Inc. | MAT | 25.73 | 30.33 | -3.50 ▼ | 10 | 14.72% | ||
Mondelez International | MDLZ | 44.99 | 43.01 | 2.10 ▼ | 8 | 1.15% | ||
Monster Beverage | MNST | 44.01 | 47.60 | -3.03 ▲▲ | 22 | 10.28% | dBuy | |
Microsoft | MSFT | 64.00 | 60.19 | 4.66 ▼ | 30 | 19.18% | ||
Micron Technology | MU | 24.05 | 18.87 | 8.49 ▼ | 36 | 86.58% | pP | |
Maxim Integrated Products | MXIM | 45.07 | 39.85 | 5.70 ▲ | 4 | 9.18% | ||
Mylan, Inc. | MYL | 39.31 | 39.70 | 0.23 ▲ | 24 | 10.64% | ||
Norwegian Cruise Line Holdings | NCLH | 47.80 | 41.57 | 6.31 ▲ | 9 | 8.12% | ||
Netflix, Inc. | NFLX | 144.82 | 121.43 | 7.99 ▲ | 21 | 44.97% | ||
NetEase Inc. | NTES | 257.42 | 218.59 | 3.39 ▲ | 39 | 65.52% | ||
NVIDIA Corporation | NVDA | 113.62 | 82.32 | 9.81 ▼ | 51 | 267.94% | pP | |
NXP Semiconductors NV | NXPI | 101.99 | 95.51 | 1.06 ▲ | 19 | -0.96% | ||
O'Reilly Automotive | ORLY | 271.80 | 278.78 | -1.05 ▼ | 2 | -3.74% | ||
Paychex, Inc. | PAYX | 58.46 | 59.95 | 2.66 ▼ | 1 | -0.76% | ||
PACCAR Inc. | PCAR | 68.73 | 61.83 | 5.69 ▼ | 13 | 15.84% | ||
priceline.com Inc | PCLN | 1646.51 | 1455.00 | 4.36 ▲ | 31 | 22.61% | ||
Paypal | PYPL | 40.58 | 39.10 | 0.81 ▼ | 30 | 3.71% | ||
QUALCOMM Inc | QCOM | 54.00 | 64.21 | -6.03 ▼ | 3 | 7.96% | ||
Liberty Interactive | QVCA | 19.32 | 20.89 | -2.26 ▼ | 10 | 5.02% | ||
Regeneron Pharmaceuticals | REGN | 359.87 | 387.59 | -2.03 ▼ | 10 | 4.06% | ||
Ross Stores Inc. | ROST | 68.79 | 63.59 | 1.13 ▲ | 32 | 22.42% | ||
SBA Communications | SBAC | 106.96 | 107.96 | 0.31 ▲ | 14 | 0.91% | ||
Starbucks | SBUX | 56.22 | 57.10 | 0.84 ▼ | 1 | -2.20% | ||
SIRIUS XM Radio Inc. | SIRI | 4.73 | 4.40 | 5.41 ▲ | 49 | 21.91% | ||
Seagate Technology | STX | 46.46 | 36.05 | 5.14 ▲ | 30 | 59.11% | ||
Skyworks Solutions | SWKS | 92.21 | 76.07 | 6.87 ▲ | 25 | 27.47% | ||
Symantec Corporation | SYMC | 29.02 | 24.06 | 7.39 ▲ | 34 | 40.87% | ||
T-Mobile US | TMUS | 62.39 | 53.63 | 8.41 ▼ | 45 | 59.00% | pP | |
TripAdvisor Inc. | TRIP | 52.00 | 55.42 | -1.64 ▲ | 27 | 14.75% | ||
Tractor Supply Co | TSCO | 74.25 | 78.70 | 0.54 ▼ | 27 | 14.79% | ||
Tesla Motors, Inc. | TSLA | 269.23 | 215.86 | 8.40 ▲ | 7 | 25.29% | ||
Texas Instruments | TXN | 75.16 | 70.91 | 4.90 ▼ | 49 | 37.81% | ||
Ulta Salon | ULTA | 269.84 | 247.39 | 4.22 ▲ | 12 | 7.47% | ||
Viacom, Inc. | VIAB | 43.65 | 38.08 | 3.42 ▲ | 3 | 8.58% | ||
Vodafone Group plc | VOD | 25.00 | 26.92 | -2.96 ▲ | 35 | 18.06% | ||
Verisk Analytics | VRSK | 84.52 | 81.02 | 0.63 ▲ | 13 | 1.36% | ||
Vertex Pharmaceuticals | VRTX | 88.15 | 80.77 | 0.62 ▲ | 2 | 1.24% | ||
Walgreens Boots Alliance | WBA | 83.31 | 85.00 | -0.60 ▼ | 2 | -1.60% | ||
Western Digital | WDC | 77.36 | 65.04 | 8.24 ▲ | 22 | 51.69% | pP | |
Xilinx Inc. | XLNX | 58.01 | 54.50 | 5.24 ▼ | 12 | 9.41% | ||
Yahoo! Inc. | YHOO | 45.03 | 40.30 | 3.54 ▲ | 5 | 9.38% |
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action | |
---|---|---|---|---|---|---|---|---|
All Country World Index ETF | ACWI | 61.73 | 58.87 | 4.89 ▲ | 11 | 5.16% | ||
Africa ETF | AFK | 21.45 | 20.06 | 3.23 ▲ | 5 | 4.79% | ||
Ultra Silver ETF | AGQ | 40.49 | 36.66 | -0.71 ▲ | 0 | 0.00% | Buy | |
