Alcoa, Inc. | AA | 29.30 | | 21.94 | 0.58 ▲ | 1 | 14.72% | |
Advanced Accelerator Applicati | AAAP | 36.40 | | 32.88 | 3.15 ▼ | 13 | 13.54% | |
Advantage Oil & Gas Ltd | AAV | 6.50 | | 6.92 | 1.53 ▼ | 1 | 0.00% | |
AllianceBernstein Holding | AB | 23.10 | | 21.76 | -1.17 ▲ | 0 | 0.00% | Buy |
ABB Ltd. | ABB | 21.38 | | 21.44 | 0.14 ▼ | 2 | -3.79% | |
Advisory Board Co. | ABCO | 32.95 | | 41.25 | -1.11 ▼ | 1 | 7.05% | |
Ambev | ABEV | 5.12 | | 5.94 | -0.91 ▼ | 1 | 8.41% | |
Barrick Gold | ABX | 14.84 | | 18.27 | -2.97 ▲ | 0 | 0.00% | Sell |
Abengoa Yield plc | ABY | 16.89 | | 19.10 | -1.87 ▼ | 8 | 8.31% | |
ACADIA Pharmaceuticals | ACAD | 28.81 | | 31.75 | -4.53 ▼ | 5 | -6.59% | |
American Capital | ACAS | 17.08 | | 16.33 | 2.92 ▼ | 35 | 19.61% | |
Arch Capital Group Ltd. | ACGL | 81.12 | | 75.24 | 1.88 ▼ | 15 | 12.11% | |
Aluminum Corp. of China | ACH | 10.90 | | 8.81 | 4.74 ▲ | 18 | 25.87% | |
Acadia Healthcare Company | ACHC | 38.78 | | 51.36 | -6.54 ▼ | 21 | 32.39% | |
Achillion Pharmaceuticals | ACHN | 4.67 | | 7.90 | -5.24 ▼ | 10 | 42.91% | |
Adient plc | ADNT | 46.58 | | 47.62 | -1.40 ▼ | 1 | -6.84% | |
Aduro Biotech Inc. | ADRO | 15.25 | | 12.43 | -2.16 ▲ | 0 | 0.00% | Buy |
Aegon N.V. | AEG | 5.11 | | 4.21 | 1.84 ▲ | 0 | 0.00% | Buy |
Agnico Eagle Mines | AEM | 42.24 | | 50.57 | -2.54 ▼ | 0 | 0.00% | Sell |
AerCap Holdings N.V. | AER | 42.33 | | 38.07 | 2.67 ▲ | 12 | 8.93% | |
Aerie Pharmaceuticals | AERI | 37.75 | | 25.06 | 9.72 ▼ | 23 | 104.39% | pP |
AmTrust Financial Services | AFSI | 25.64 | | 26.84 | 0.47 ▼ | 1 | -2.15% | |
First Majestic Silver | AG | 8.02 | | 11.59 | -6.80 ▲ | 6 | 21.98% | |
Alamos Gold Inc. | AGI | 6.34 | | 8.13 | -1.22 ▼ | 0 | 0.00% | Sell |
Argo Group International Holdi | AGII | 63.85 | | 54.81 | 2.53 ▲ | 12 | 14.35% | |
Agios Pharmaceuticals | AGIO | 64.22 | | 45.31 | 3.07 ▲ | 7 | 22.42% | |
American Capital Agency Corp. | AGNC | 19.34 | | 18.96 | 0.54 ▲ | 36 | 5.45% | |
Assured Guaranty Ltd. | AGO | 34.35 | | 27.94 | 7.21 ▲ | 16 | 29.09% | |
Avangrid, Inc | AGR | 36.54 | | 42.06 | -5.11 ▼ | 9 | 10.62% | |
Adecoagro S.A. | AGRO | 10.00 | | 11.17 | 0.87 ▼ | 1 | 5.57% | |
Agrium Inc. | AGU | 97.85 | | 89.11 | 0.10 ▲ | 24 | 6.67% | |
Alliance Holdings GP | AHGP | 28.37 | | 23.05 | 5.75 ▼ | 19 | 28.96% | pP |
Apollo Investment Corporation | AINV | 5.96 | | 5.99 | 0.54 ▼ | 1 | -4.56% | |
Embotelladora Andina | AKO.B | 22.51 | | 21.66 | 2.24 ▼ | 35 | 21.22% | |
Air Lease Corporation | AL | 33.56 | | 28.51 | 2.96 ▲ | 5 | 12.96% | |
Alder Biopharmaceuticals | ALDR | 32.15 | | 26.54 | -1.47 ▼ | 0 | 0.00% | wBuy |
Alon USA Partners | ALDW | 8.42 | | 10.44 | -2.93 ▼ | 48 | 61.32% | |
Alon USA Energy | ALJ | 8.47 | | 8.89 | 0.43 ▼ | 55 | 47.55% | |
Alkermes plc | ALKS | 58.51 | | 45.71 | 2.98 ▲ | 3 | 4.15% | |
Ally Financial Inc. | ALLY | 18.36 | | 19.14 | -0.45 ▼ | 2 | 0.54% | |
Alnylam Pharmaceuticals | ALNY | 46.54 | | 59.56 | -5.96 ▼ | 5 | -32.59% | |
Alere Inc. | ALR | 34.94 | | 43.26 | -0.32 ▼ | 1 | 3.77% | |
Alarm.com Holdings | ALRM | 30.72 | | 25.97 | 3.24 ▲ | 37 | 54.14% | |
Allison Transmission Holdings | ALSN | 31.07 | | 27.31 | 1.73 ▲ | 34 | 17.47% | |
Autoliv Inc. | ALV | 96.82 | | 107.33 | -3.91 ▼ | 20 | 13.03% | |
Alexander's Inc. | ALX | 424.78 | | 395.35 | -4.17 ▲ | 0 | 0.00% | Buy |
Antero Midstream Partners | AM | 27.96 | | 25.83 | 2.59 ▼ | 35 | 20.67% | |
Ambarella, Inc. | AMBA | 59.66 | | 63.62 | -0.03 ▼ | 1 | -1.02% | |
AMC Entertainment Holdings | AMC | 34.50 | | 29.67 | 3.28 ▲ | 36 | 27.83% | |
Ametek Inc. | AME | 47.28 | | 47.94 | -2.65 ▼ | 8 | -0.77% | |
American Homes 4 Rent | AMH | 20.50 | | 19.81 | -0.55 ▼ | 32 | 29.42% | |
Amkor Technology | AMKR | 11.50 | | 8.20 | 8.24 ▲ | 24 | 79.41% | |
TD Ameritrade Holding Corporat | AMTD | 36.68 | | 32.57 | 4.69 ▼ | 14 | 16.63% | |
America Movil | AMX | 11.25 | | 12.74 | 0.58 ▲ | 0 | 0.00% | Sell |
American National Insurance Co | ANAT | 119.57 | | 113.64 | 0.95 ▼ | 0 | 0.00% | wBuy |
Arista Networks | ANET | 86.15 | | 77.54 | 3.91 ▼ | 17 | 22.67% | |
Artisan Partners Asset Managem | APAM | 27.10 | | 28.87 | -1.45 ▼ | 26 | 10.50% | |
Apple Hospitality REIT | APLE | 17.53 | | 18.85 | -3.78 ▼ | 10 | 6.51% | |
Archrock Partners | APLP | 15.50 | | 13.49 | 1.03 ▼ | 28 | 26.02% | |
Apollo Global Management | APO | 19.24 | | 17.20 | 1.34 ▲ | 16 | 16.04% | |
Apollo Group Inc. | APOL | 9.42 | | 8.36 | 0.30 ▲ | 3 | 6.20% | |
AmeriGas Partners LP | APU | 44.16 | | 46.60 | 0.01 ▼ | 0 | 0.00% | Sell |
Antero Resources | AR | 24.58 | | 27.36 | -0.70 ▼ | 1 | 1.68% | |
American Renal Associates | ARA | 19.57 | | 23.41 | -5.99 ▲ | 3 | -6.77% | |
ARC Document Solutions | ARC | 4.36 | | 3.53 | -0.36 ▲ | 0 | 0.00% | Buy |
Ares Capital Corporation | ARCC | 15.49 | | 15.06 | 0.05 ▼ | 16 | 2.58% | |
Arcos Dorados Holdings | ARCO | 5.45 | | 5.06 | 4.21 ▼ | 33 | 57.06% | |
Ardelyx Inc. | ARDX | 15.95 | | 10.44 | 5.59 ▲ | 17 | 59.50% | |
Ares Management | ARES | 16.90 | | 17.38 | -0.07 ▼ | 1 | -7.99% | |
Approach Resources | AREX | 2.62 | | 2.50 | 1.37 ▼ | 13 | 4.80% | |
Apollo Commercial Real Estate | ARI | 16.88 | | 16.15 | 0.77 ▲ | 2 | -0.47% | |
Alliance Resource Partners LP | ARLP | 24.60 | | 18.99 | 6.94 ▼ | 18 | 40.25% | pP |
ARM Holdings plc | ARMH | 67.77 | | 53.48 | 10.00 ▲ | 10 | 62.48% | |
Aramark | ARMK | 36.21 | | 35.74 | 0.62 ▼ | 18 | 4.84% | |
Array BioPharma Inc | ARRY | 6.74 | | 4.32 | 9.94 ▼ | 6 | 1.35% | |
Arrowhead Pharmaceuticals | ARWR | 4.18 | | 6.71 | -1.59 ▼ | 2 | 28.30% | |
ASML Holding NV | ASML | 100.25 | | 106.05 | -0.51 ▼ | 4 | 0.37% | |
Grupo Aeroprtuario del Sureste | ASR | 135.52 | | 157.48 | 0.10 ▼ | 0 | 0.00% | Sell |
Advanced Semiconductor Enginee | ASX | 5.34 | | 5.97 | -0.63 ▼ | 1 | 7.77% | |
Autohome Inc. | ATHM | 22.90 | | 25.66 | 0.55 ▼ | 1 | 2.68% | |
athenahealth | ATHN | 102.81 | | 122.07 | -4.45 ▼ | 16 | 17.38% | |
AtriCure | ATRC | 19.95 | | 15.55 | 3.76 ▲ | 9 | 24.07% | |
AngloGold Ashanti Ltd. | AU | 11.21 | | 15.91 | -5.52 ▼ | 5 | 16.84% | |
AU Optronics Corp. | AUO | 3.49 | | 3.83 | 0.15 ▼ | 0 | 0.00% | Sell |
Yamana Gold Inc. | AUY | 3.01 | | 4.47 | -5.01 ▼ | 6 | 30.16% | |
Aviva plc | AV | 11.56 | | 10.93 | -0.63 ▼ | 0 | 0.00% | wBuy |
Grupo Aval Acciones Y Valores | AVAL | 7.38 | | 8.39 | -0.42 ▼ | 1 | 8.32% | |
AeroVironment, Inc. | AVAV | 27.95 | | 24.47 | -3.93 ▲ | 0 | 0.00% | Buy |
AVX Corp. | AVX | 14.95 | | 13.32 | 2.10 ▲ | 34 | 18.65% | |
AveXis Inc | AVXS | 67.35 | | 38.01 | 8.14 ▲ | 13 | 69.05% | |
Allied World Assurance Company | AWH | 45.26 | | 40.12 | 6.17 ▲ | 16 | 8.72% | |
Armstrong World Industries | AWI | 39.85 | | 41.88 | -2.57 ▼ | 8 | 1.97% | |
Accelerate Diagnostics | AXDX | 25.60 | | 20.49 | 2.29 ▼ | 21 | 59.40% | |
Axovont Sciences Ltd. | AXON | 13.25 | | 14.85 | -2.45 ▼ | 4 | -2.16% | |
Axis Capital Holdings Limited | AXS | 61.41 | | 55.28 | 2.79 ▲ | 4 | 7.89% | |
Axalta Coatings Systems Ltd. | AXTA | 26.19 | | 27.61 | -3.87 ▼ | 5 | 2.71% | |
Amaya Inc. | AYA | 13.60 | | 15.60 | -2.49 ▼ | 3 | 3.27% | |
Aircastle LTD | AYR | 22.33 | | 19.85 | -0.53 ▲ | 0 | 0.00% | Buy |
AstraZeneca | AZN | 27.98 | | 31.60 | -4.91 ▼ | 4 | 7.72% | |
Aspen Technology | AZPN | 50.01 | | 42.22 | 6.83 ▲ | 29 | 34.44% | |
Alibaba Group Holding | BABA | 92.99 | | 91.84 | 3.71 ▼ | 34 | 20.63% | |
Booz Allen Hamilton Inc. | BAH | 34.32 | | 29.88 | 2.15 ▲ | 25 | 17.33% | |
Braskem S.A. | BAK | 16.68 | | 13.98 | 8.03 ▼ | 14 | 26.27% | |
Brookfield Asset Management In | BAM | 32.68 | | 35.26 | 0.86 ▼ | 0 | 0.00% | Sell |
BancFirst Corporation | BANF | 84.45 | | 64.41 | 5.33 ▲ | 36 | 42.51% | |
Credicorp Ltd. | BAP | 155.05 | | 143.91 | -0.58 ▲ | 39 | 39.70% | |
BATS Global Markets | BATS | 30.99 | | 26.39 | 4.96 ▼ | 4 | 3.75% | |
Banco Bradesco S.A. | BBD | 8.61 | | 8.52 | 4.14 ▼ | 36 | 25.69% | |
Banco Bilbao Vizcaya Argentari | BBVA | 6.47 | | 6.13 | 4.05 ▲ | 3 | -7.04% | |
BCE Inc. | BCE | 42.43 | | 46.56 | -3.67 ▼ | 8 | 7.09% | |
Banco de Chile | BCH | 68.24 | | 65.63 | 3.17 ▲ | 19 | 6.11% | |
Barclays PLC | BCS | 10.16 | | 8.77 | 1.17 ▲ | 0 | 0.00% | Buy |
Brandywine Realty Trust | BDN | 14.70 | | 15.81 | -3.69 ▼ | 8 | 3.61% | |
Beacon Roofing Supply Inc. | BECN | 44.75 | | 41.94 | -2.29 ▲ | 0 | 0.00% | Buy |
Brookfield Renewable Energy Pa | BEP | 27.50 | | 30.71 | -0.91 ▼ | 1 | 6.78% | |
Amplify Snack Brands | BETR | 14.00 | | 15.39 | -1.46 ▼ | 2 | 2.37% | |
Berry Plastics Group | BERY | 44.90 | | 40.97 | 2.59 ▼ | 34 | 28.91% | |
Bright Horizons Family Solutio | BFAM | 71.72 | | 64.83 | -0.81 ▲ | 0 | 0.00% | Buy |
BBVA Banco Frances S.A. | BFR | 18.17 | | 20.67 | -0.32 ▼ | 1 | 6.00% | |
Bunge Limited | BG | 64.30 | | 60.56 | 0.61 ▲ | 1 | -8.01% | |
BGC Partners | BGCP | 9.45 | | 8.63 | -0.29 ▲ | 0 | 0.00% | Buy |
BeiGene | BGNE | 32.20 | | 29.03 | 2.97 ▼ | 9 | 6.34% | |
BHP Billiton | BHP | 37.50 | | 31.10 | 4.92 ▲ | 29 | 21.01% | |
Progressive Waste Solutions Lt | BIN | 31.61 | | 28.77 | 7.09 ▼ | 18 | 18.60% | pP |
Brookfield Infrastructure Part | BIP | 32.27 | | 30.60 | 3.01 ▼ | 35 | 23.04% | |
Bitauto Holdings Limited | BITA | 24.05 | | 28.14 | -0.55 ▼ | 2 | 6.13% | |
Brookdale Senior Living Inc. | BKD | 12.05 | | 16.98 | -4.31 ▼ | 72 | 66.03% | |
Black Knight Financial Service | BKFS | 36.20 | | 38.44 | 0.37 ▼ | 0 | 0.00% | Sell |
BankUnited | BKU | 33.39 | | 29.97 | -1.66 ▲ | 0 | 0.00% | Buy |
Builders FirstSource | BLDR | 10.35 | | 11.82 | -4.72 ▼ | 5 | 8.81% | |
Bloomin' Brands | BLMN | 19.28 | | 17.23 | -2.37 ▲ | 0 | 0.00% | Buy |
Bluebird Bio Inc. | BLUE | 56.85 | | 60.07 | -0.65 ▼ | 2 | -14.39% | |
Banco Latinoamericano de Comer | BLX | 28.68 | | 26.29 | -0.30 ▼ | 30 | 15.32% | |
Banco Macro S.A. | BMA | 68.29 | | 77.59 | 0.37 ▼ | 0 | 0.00% | Sell |
BMC Stock Holdings | BMCH | 18.15 | | 18.58 | -4.13 ▲ | 6 | -3.01% | |
Bank of Montreal | BMO | 63.53 | | 64.74 | -1.02 ▼ | 1 | -0.55% | |
Beneficial Mutual Bancorp Inc. | BNCL | 16.10 | | 14.02 | 3.20 ▲ | 16 | 19.61% | |
BNC Bancorp | BNCN | 27.40 | | 23.32 | 1.90 ▲ | 25 | 19.70% | |
Benefitfocus, Inc | BNFT | 26.10 | | 39.01 | -4.41 ▼ | 2 | 21.97% | |
The Bank of Nova Scotia | BNS | 52.45 | | 50.63 | 2.08 ▼ | 36 | 17.81% | |
BOK Financial Corporation | BOKF | 78.53 | | 65.05 | 3.52 ▲ | 29 | 27.73% | |
BOX Inc. | BOX | 15.04 | | 13.28 | 4.42 ▼ | 14 | 23.68% | |
British Petroleum | BP | 33.18 | | 34.96 | 1.12 ▼ | 0 | 0.00% | Sell |
BridgePoint Education | BPI | 9.02 | | 6.86 | -1.45 ▲ | 0 | 0.00% | Buy |
Buckeye Partners | BPL | 63.55 | | 70.41 | -2.46 ▼ | 8 | 8.09% | |
Popular | BPOP | 40.86 | | 34.52 | 2.77 ▼ | 35 | 43.92% | |
Brookfield Property Partners | BPY | 20.84 | | 23.36 | -3.00 ▼ | 9 | 6.34% | |
Brocade Communications Systems | BRCD | 12.28 | | 9.19 | 3.28 ▲ | 1 | -0.33% | |
BRF - Brasil Foods S.A. | BRFS | 14.53 | | 16.76 | 0.75 ▼ | 0 | 0.00% | Sell |
Bruker Corporation | BRKR | 22.87 | | 23.70 | -2.39 ▲ | 22 | 7.93% | |
Brixmor Property Group | BRX | 23.54 | | 27.34 | -4.47 ▼ | 5 | 9.60% | |
Banco Santander-Chile | BSAC | 22.27 | | 20.49 | 3.34 ▲ | 36 | 21.36% | |
Banco Santander Brasil | BSBR | 7.32 | | 6.30 | 8.03 ▼ | 36 | 57.76% | pP |
BroadSoft, Inc | BSFT | 42.05 | | 44.92 | -0.88 ▼ | 1 | -7.55% | |
Black Stone Minerals | BSM | 17.56 | | 16.34 | 2.74 ▼ | 31 | 15.45% | |
Grupo Financiero Santander Mex | BSMX | 7.00 | | 9.34 | -2.38 ▼ | 8 | 19.17% | |
BT Group plc | BT | 23.01 | | 26.29 | -5.51 ▼ | 47 | 32.92% | |
Baytex Energy Corp | BTE | 3.75 | | 4.83 | -2.82 ▼ | 8 | 6.48% | |
B2Gold Corp | BTG | 2.36 | | 2.32 | -0.82 ▼ | 3 | -15.11% | |
British American Tobacco | BTI | 108.24 | | 122.69 | -5.51 ▼ | 4 | 7.91% | |
BioTime Ic | BTX | 3.60 | | 3.09 | 1.89 ▼ | 16 | 18.81% | |
Anheuser-Busch InBev | BUD | 107.80 | | 126.27 | -3.29 ▼ | 2 | 6.72% | |
Blue Buffalo Pet Products | BUFF | 23.29 | | 25.35 | -1.18 ▼ | 7 | 1.94% | |
Burlington Stores | BURL | 72.85 | | 67.80 | -0.19 ▼ | 42 | 38.68% | |
Minas Buenaventura | BVN | 12.02 | | 10.91 | -0.48 ▼ | 34 | 97.70% | |
Babcock | BW | 15.32 | | 17.34 | -3.27 ▼ | 20 | 19.87% | |
Boardwalk Pipeline Partners | BWP | 16.36 | | 15.86 | 0.32 ▼ | 36 | 23.47% | |
BWX Technologies Inc. | BWXT | 39.78 | | 36.75 | 1.08 ▼ | 0 | 0.00% | wBuy |
The Blackstone Group | BX | 24.20 | | 26.52 | -2.91 ▼ | 8 | 6.20% | |
Blackstone Mortgage Trust | BXMT | 29.30 | | 28.37 | 1.16 ▼▼ | 3 | -0.85% | dSell |
Beazer Homes USA | BZH | 11.36 | | 9.96 | 1.33 ▼ | 0 | 0.00% | wBuy |
Credit Acceptance Corp. | CACC | 186.79 | | 196.69 | -1.70 ▼ | 5 | -0.04% | |
Caesars Acquisition Co. | CACQ | 12.00 | | 10.06 | 1.16 ▼ | 0 | 0.00% | wBuy |
CAE Inc. | CAE | 14.21 | | 13.36 | 3.34 ▼ | 36 | 26.65% | |
Canon Inc. | CAJ | 27.87 | | 29.11 | 0.04 ▼ | 2 | 2.62% | |
Callidus Software | CALD | 16.75 | | 19.09 | -3.34 ▼ | 2 | 6.16% | |
Cavium | CAVM | 53.96 | | 50.41 | 2.15 ▼ | 13 | 4.53% | |
Co. Brasileira de Distribuicao | CBD | 16.04 | | 15.64 | 4.29 ▼ | 19 | 12.33% | |
Capital Bank Financial Corp. | CBF | 35.90 | | 30.46 | 4.06 ▲ | 10 | 13.36% | |
Chicago Bridge & Iron Company | CBI | 30.57 | | 33.33 | -2.97 ▲ | 20 | 9.48% | |
CBL & Associates Properties In | CBL | 11.27 | | 12.25 | -2.41 ▼ | 2 | -1.81% | |
China Biologic Products | CBPO | 125.34 | | 114.52 | 0.39 ▲ | 0 | 0.00% | Buy |
Coca-Cola European Partners | CCE | 35.47 | | 38.94 | -0.71 ▼ | 0 | 0.00% | Sell |
Cameco Corp. | CCJ | 8.71 | | 10.20 | -5.62 ▲ | 27 | 24.39% | |
Crown Holdings Inc. | CCK | 52.28 | | 54.92 | 0.60 ▼ | 0 | 0.00% | Sell |
Clear Channel Outdoor Holdings | CCO | 5.50 | | 6.37 | -3.16 ▼ | 8 | 9.84% | |
Compania Cerverias Unidas | CCU | 20.07 | | 21.75 | -2.09 ▲ | 10 | 7.26% | |
Coeur Mining, Inc | CDE | 9.15 | | 11.38 | -3.02 ▼ | 0 | 0.00% | Sell |
CDW Corporation | CDW | 46.49 | | 43.17 | 1.33 ▼ | 16 | 9.78% | |
Celanese Corporation | CE | 76.98 | | 65.79 | 4.30 ▲ | 3 | 8.39% | |
China Eastern Airlines | CEA | 22.32 | | 25.40 | -5.13 ▼ | 10 | 15.42% | |
Cempra | CEMP | 6.65 | | 21.37 | -3.17 ▼ | 2 | 64.44% | |
CNOOC Ltd. | CEO | 121.64 | | 128.74 | 2.02 ▼ | 0 | 0.00% | Sell |
Crestwood Equity Partners LP | CEQP | 20.40 | | 19.27 | -0.43 ▼ | 29 | 10.99% | |
Capitol Federal Financial | CFFN | 16.07 | | 13.78 | 3.74 ▲ | 37 | 27.74% | |
Colfax Corporation | CFX | 36.36 | | 28.91 | 2.97 ▲ | 15 | 24.39% | |
The Carlyle Group LP | CG | 15.45 | | 16.22 | -1.86 ▲ | 11 | 1.97% | |
China Telecom Corp. Ltd. | CHA | 48.05 | | 51.69 | 1.13 ▼ | 0 | 0.00% | Sell |
Choice Hotels International In | CHH | 49.60 | | 46.26 | -0.99 ▲ | 1 | 2.27% | |
China Mobile Limited | CHL | 54.32 | | 60.15 | -3.35 ▼ | 2 | 5.12% | |
Chemtura Corporation | CHMT | 33.20 | | 29.60 | 6.52 ▲ | 22 | 18.28% | |
Coherus Biosciences Inc. | CHRS | 27.65 | | 25.02 | 1.28 ▼ | 17 | 16.67% | |
Chunghwa Telecom Co. | CHT | 33.41 | | 35.38 | -3.69 ▼ | 2 | 2.25% | |
China Unicom (Hong Kong) Limit | CHU | 10.92 | | 11.88 | 2.11 ▼ | 0 | 0.00% | Sell |
Bancolombia S.A. | CIB | 34.31 | | 38.16 | 0.48 ▼ | 0 | 0.00% | Sell |
Cobalt International Energy | CIE | 1.17 | | 1.86 | -2.22 ▲ | 131 | 93.26% | |
Cia Energetica de Minas Gerais | CIG | 2.36 | | 2.77 | 1.15 ▼ | 0 | 0.00% | Sell |
Colliers Intl. Group | CIGI | 35.40 | | 40.73 | -2.38 ▼ | 2 | 0.56% | |
Chimera Investment Corporation | CIM | 16.19 | | 15.42 | -1.31 ▲ | 1 | -1.22% | |
CIT Group Inc. | CIT | 38.46 | | 34.53 | 1.73 ▲ | 17 | 10.45% | |
Core Laboratories NV | CLB | 103.55 | | 115.12 | -3.41 ▼ | 10 | 8.31% | |
Celldex Therapeutics | CLDX | 4.32 | | 4.88 | -2.30 ▲▲ | 48 | 69.96% | dBuy |
Cliffs Natural Resources | CLF | 7.40 | | 5.01 | 0.06 ▲ | 36 | 110.83% | |
Calumet Specialty Products Par | CLMT | 4.00 | | 5.72 | -2.84 ▼ | 49 | 83.55% | |
Colony Financial | CLNY | 19.21 | | 17.82 | 2.74 ▲ | 13 | 5.03% | |
Continental Resources Inc. | CLR | 45.40 | | 41.55 | 2.43 ▼ | 34 | 47.88% | |
Celestica Inc. | CLS | 11.97 | | 10.61 | 3.74 ▲ | 16 | 10.02% | |
Clovis Oncology | CLVS | 33.98 | | 23.38 | 5.63 ▼ | 11 | 46.03% | |
Canadian Imperial Bank | CM | 75.33 | | 77.26 | -1.73 ▼ | 1 | -1.74% | |
Cheetah Mobile Inc. | CMCM | 9.50 | | 12.58 | -1.75 ▼ | 2 | 13.16% | |
Cimpress N.V. | CMPR | 87.88 | | 96.75 | -2.84 ▼ | 2 | -5.18% | |
Costamare Inc. | CMRE | 6.80 | | 8.93 | -4.83 ▼ | 71 | 61.44% | |
Chimerix | CMRX | 4.77 | | 5.77 | -1.00 ▼ | 59 | 88.01% | |
CNA Financial Corporation | CNA | 37.99 | | 33.35 | 6.06 ▲ | 14 | 15.72% | |
Cencosud S.A. | CNCO | 8.90 | | 8.41 | 3.19 ▼ | 39 | 37.13% | |
CNH Industrial N.V. | CNHI | 7.94 | | 7.10 | 1.66 ▲ | 13 | 7.15% | |
Canadian National Railway Co. | CNI | 63.25 | | 64.55 | 1.01 ▼ | 1 | -1.23% | |
CONE Midstream Partners | CNNX | 19.98 | | 16.71 | 5.65 ▼ | 32 | 58.57% | pP |
Canadian Natural Resources | CNQ | 30.52 | | 29.49 | 0.95 ▼ | 36 | 19.22% | |
Cohen & Steers Inc. | CNS | 35.11 | | 40.69 | -4.63 ▼ | 4 | 9.49% | |
Cnova N.V. | CNV | 5.46 | | 4.85 | 3.58 ▼ | 31 | 76.13% | |
Coca-Cola Bottling Co. Consoli | COKE | 167.48 | | 140.62 | -0.46 ▲ | 0 | 0.00% | Buy |
Columbia Sportswear Company | COLM | 58.88 | | 55.18 | 0.91 ▼ | 5 | 0.72% | |
CommScope Holding Co. | COMM | 33.56 | | 29.28 | 2.65 ▲ | 36 | 23.38% | |
Cyrusone Inc. | CONE | 39.75 | | 49.46 | -5.18 ▼ | 6 | 16.26% | |
Cott Corp. | COT | 12.54 | | 14.72 | -4.61 ▼ | 6 | 11.44% | |
Canadian Pacific Railway | CP | 143.53 | | 148.77 | -0.16 ▼ | 1 | -0.84% | |
Copa Holdings SA | CPA | 85.23 | | 75.86 | 6.64 ▼ | 17 | 31.12% | |
Cementos Pacasmayo | CPAC | 9.57 | | 8.90 | 0.95 ▼ | 47 | 34.98% | |
Callon Petroleum Co. | CPE | 13.87 | | 12.12 | 2.26 ▼ | 35 | 76.69% | |
Crescent Point Energy | CPG | 11.04 | | 14.56 | -4.38 ▼ | 9 | 19.42% | |
CPFL Energia S.A. | CPL | 13.93 | | 13.44 | 3.73 ▼ | 36 | 48.98% | |
Calpine Corp. | CPN | 11.24 | | 13.41 | -2.89 ▼ | 21 | 21.18% | |
Columbia Pipeline Partners LP | CPPL | 17.15 | | 15.30 | 4.01 ▲ | 7 | 7.19% | |
Cheniere Energy Partners Holdi | CQH | 19.14 | | 20.87 | 0.39 ▼ | 1 | 2.60% | |
Cheniere Energy Partners LP | CQP | 28.19 | | 28.89 | -0.15 ▼ | 2 | -4.49% | |
California Resources | CRC | 12.89 | | 13.89 | -0.32 ▲▲ | 72 | 80.53% | dBuy |
CRH plc | CRH | 34.63 | | 30.99 | 2.30 ▼ | 35 | 22.20% | |
Criteo SA | CRTO | 40.02 | | 37.35 | -1.31 ▲ | 1 | -5.26% | |
Credit Suisse Group AG | CS | 14.22 | | 12.81 | 2.07 ▼ | 0 | 0.00% | wBuy |
CoStar Group Inc. | CSGP | 186.15 | | 209.80 | -2.96 ▼ | 2 | 2.79% | |
Canadian Solar Inc. | CSIQ | 11.78 | | 15.36 | -0.28 ▼ | 1 | 7.32% | |
Cornerstone OnDemand | CSOD | 35.26 | | 42.32 | -3.29 ▼ | 4 | 11.16% | |
CaesarStone Sdot-Yam Ltd. | CSTE | 28.23 | | 37.30 | -2.94 ▼ | 9 | 25.22% | |
Cooper Tire & Rubber Co. | CTB | 37.05 | | 33.68 | 2.58 ▼ | 14 | 8.11% | |
Ctrip.com Intl. | CTRP | 41.10 | | 46.25 | -0.09 ▼ | 1 | 4.95% | |
CubeSmart | CUBE | 25.80 | | 27.99 | -4.12 ▲▲ | 15 | 13.04% | dBuy |
Barracuda Networks | CUDA | 24.14 | | 20.81 | 3.41 ▼ | 18 | 29.30% | |
Carnival plc | CUK | 49.73 | | 46.79 | 0.63 ▲ | 0 | 0.00% | Buy |
Covanta Holding Corporation | CVA | 14.50 | | 15.62 | -2.77 ▼ | 15 | 9.26% | |
Cenovus Energy Inc. | CVE | 14.00 | | 14.92 | 0.59 ▼ | 1 | -0.36% | |
CVR Energy | CVI | 16.01 | | 17.81 | -1.98 ▲▲ | 47 | 59.21% | dBuy |
CVR Refining | CVRR | 8.15 | | 9.43 | 0.23 ▼ | 2 | -10.88% | |
Cvent inc. | CVT | 30.32 | | 32.13 | -2.51 ▼ | 4 | 2.98% | |
Clayton Williams Energy | CWEI | 105.90 | | 52.25 | 10.00 ▲ | 25 | 316.60% | |
CEMEX | CX | 7.43 | | 8.26 | 2.94 ▼ | 0 | 0.00% | Sell |
Columbia Property Trust | CXP | 21.02 | | 22.69 | -4.25 ▼ | 6 | 5.91% | |
Concordia Healthcare Corp | CXRX | 2.83 | | 11.36 | -4.01 ▲ | 59 | 94.94% | |
CyberArk Software | CYBR | 53.04 | | 47.93 | -2.38 ▲ | 0 | 0.00% | Buy |
Changyou.com Limited | CYOU | 26.86 | | 23.51 | 5.26 ▼ | 19 | 34.30% | |
CYS Investments Inc | CYS | 8.15 | | 8.66 | -2.16 ▼ | 5 | 1.33% | |
Caesars Entertainment Corporat | CZR | 7.25 | | 7.83 | -0.17 ▼ | 1 | -4.32% | |
Cosan Limited | CZZ | 7.14 | | 6.46 | 8.42 ▼ | 36 | 73.30% | pP |
Tableau Software | DATA | 47.41 | | 54.91 | -3.43 ▼ | 5 | 6.12% | |
