Alcoa, Inc. | AA | 25.20 | | 21.62 | -1.22 ▲ | 0 | 0.00% | Buy |
Advanced Accelerator Applicati | AAAP | 35.39 | | 32.73 | 4.05 ▼ | 12 | 10.39% | |
Advantage Oil & Gas Ltd | AAV | 6.40 | | 6.94 | 2.76 ▼ | 0 | 0.00% | Sell |
AllianceBernstein Holding | AB | 21.05 | | 22.99 | -1.22 ▼ | 13 | 2.09% | |
ABB Ltd. | ABB | 20.40 | | 21.45 | 1.55 ▼ | 1 | 0.97% | |
Advisory Board Co. | ABCO | 36.00 | | 41.61 | 0.59 ▼ | 0 | 0.00% | Sell |
Ambev | ABEV | 5.43 | | 5.97 | 0.90 ▼ | 0 | 0.00% | Sell |
Barrick Gold | ABX | 18.27 | | 16.49 | -3.12 ▲ | 0 | 0.00% | Buy |
Abengoa Yield plc | ABY | 17.88 | | 19.22 | -1.52 ▼ | 7 | 2.93% | |
ACADIA Pharmaceuticals | ACAD | 21.69 | | 31.89 | -4.40 ▼ | 4 | 19.76% | |
American Capital | ACAS | 16.98 | | 16.29 | 3.12 ▼ | 34 | 18.91% | |
Arch Capital Group Ltd. | ACGL | 77.18 | | 75.04 | 2.31 ▼ | 14 | 6.66% | |
Aluminum Corp. of China | ACH | 9.35 | | 8.77 | 3.49 ▼ | 17 | 7.97% | |
Acadia Healthcare Company | ACHC | 37.32 | | 52.11 | -6.12 ▼ | 20 | 34.94% | |
Achillion Pharmaceuticals | ACHN | 4.36 | | 8.27 | -4.46 ▼ | 9 | 46.70% | |
Adient plc | ADNT | 44.20 | | 47.65 | -0.57 ▼ | 0 | 0.00% | Sell |
Aduro Biotech Inc. | ADRO | 11.05 | | 14.43 | -2.40 ▼ | 10 | 17.66% | |
Aegon N.V. | AEG | 4.22 | | 4.51 | 0.19 ▲ | 25 | 13.17% | |
Agnico Eagle Mines | AEM | 51.68 | | 46.36 | -2.16 ▲ | 0 | 0.00% | Buy |
AerCap Holdings N.V. | AER | 41.29 | | 37.77 | 2.27 ▲ | 11 | 6.25% | |
Aerie Pharmaceuticals | AERI | 32.80 | | 24.47 | 10.00 ▲ | 22 | 77.59% | |
AmTrust Financial Services | AFSI | 24.92 | | 26.84 | 1.26 ▼ | 0 | 0.00% | Sell |
First Majestic Silver | AG | 8.42 | | 11.72 | -6.98 ▼ | 5 | 18.09% | |
Alamos Gold Inc. | AGI | 7.75 | | 7.14 | -0.71 ▲ | 39 | 93.27% | |
Argo Group International Holdi | AGII | 57.95 | | 54.46 | 1.57 ▼ | 11 | 3.78% | |
Agios Pharmaceuticals | AGIO | 49.46 | | 44.98 | 2.20 ▼ | 6 | -5.72% | |
American Capital Agency Corp. | AGNC | 19.71 | | 18.96 | 0.43 ▲ | 35 | 7.47% | |
Assured Guaranty Ltd. | AGO | 31.80 | | 27.44 | 5.25 ▲ | 15 | 19.50% | |
Avangrid, Inc | AGR | 38.74 | | 42.23 | -4.52 ▼ | 8 | 5.24% | |
Adecoagro S.A. | AGRO | 10.46 | | 11.22 | 1.92 ▼ | 0 | 0.00% | Sell |
Agrium Inc. | AGU | 89.51 | | 89.06 | -0.47 ▼ | 23 | -2.42% | |
Alliance Holdings GP | AHGP | 28.61 | | 22.76 | 5.80 ▲ | 18 | 30.05% | |
Apollo Investment Corporation | AINV | 5.71 | | 5.97 | 0.77 ▼ | 0 | 0.00% | Sell |
Embotelladora Andina | AKO.B | 23.39 | | 21.60 | 2.33 ▲ | 34 | 25.96% | |
Air Lease Corporation | AL | 31.92 | | 28.21 | 1.75 ▲ | 4 | 7.44% | |
Alder Biopharmaceuticals | ALDR | 24.15 | | 30.81 | -1.17 ▼ | 3 | 12.02% | |
Alon USA Partners | ALDW | 7.98 | | 10.60 | -2.92 ▼ | 47 | 63.34% | |
Alon USA Energy | ALJ | 7.17 | | 8.91 | 0.81 ▼ | 54 | 55.60% | |
Alkermes plc | ALKS | 51.96 | | 45.12 | 1.88 ▲ | 2 | -7.51% | |
Ally Financial Inc. | ALLY | 17.16 | | 19.22 | 0.67 ▼ | 1 | 7.04% | |
Alnylam Pharmaceuticals | ALNY | 33.75 | | 61.06 | -5.59 ▼ | 4 | 3.85% | |
Alere Inc. | ALR | 36.10 | | 43.95 | 1.48 ▼ | 0 | 0.00% | Sell |
Alarm.com Holdings | ALRM | 28.73 | | 25.69 | 2.98 ▲ | 36 | 44.16% | |
Allison Transmission Holdings | ALSN | 28.50 | | 27.22 | 0.61 ▲ | 33 | 7.75% | |
Autoliv Inc. | ALV | 95.50 | | 108.29 | -3.38 ▼ | 19 | 14.22% | |
Alexander's Inc. | ALX | 378.65 | | 415.86 | -4.43 ▼ | 4 | 5.21% | |
Antero Midstream Partners | AM | 27.76 | | 25.73 | 2.63 ▲ | 34 | 19.81% | |
Ambarella, Inc. | AMBA | 57.91 | | 63.85 | 1.36 ▼ | 0 | 0.00% | Sell |
AMC Entertainment Holdings | AMC | 31.30 | | 29.50 | 2.94 ▼ | 35 | 15.97% | |
Ametek Inc. | AME | 44.39 | | 47.92 | -2.58 ▼ | 7 | 5.39% | |
American Homes 4 Rent | AMH | 21.25 | | 19.77 | -0.25 ▼ | 31 | 34.15% | |
Amkor Technology | AMKR | 10.43 | | 7.98 | 8.12 ▼ | 23 | 62.72% | |
TD Ameritrade Holding Corporat | AMTD | 33.48 | | 32.47 | 5.08 ▼ | 13 | 6.46% | |
America Movil | AMX | 12.38 | | 11.88 | 0.38 ▲ | 1 | -5.71% | |
American National Insurance Co | ANAT | 112.53 | | 118.83 | 1.54 ▼ | 0 | 0.00% | Sell |
Arista Networks | ANET | 83.31 | | 76.93 | 4.39 ▼ | 16 | 18.63% | |
Artisan Partners Asset Managem | APAM | 24.90 | | 29.01 | -1.26 ▼ | 25 | 17.77% | |
Apple Hospitality REIT | APLE | 17.70 | | 18.96 | -3.53 ▼ | 9 | 5.60% | |
Archrock Partners | APLP | 14.50 | | 13.41 | 1.04 ▼ | 27 | 17.89% | |
Apollo Global Management | APO | 17.67 | | 17.14 | 1.27 ▼ | 15 | 6.57% | |
Apollo Group Inc. | APOL | 8.76 | | 8.34 | -1.13 ▲ | 2 | -1.24% | |
AmeriGas Partners LP | APU | 45.70 | | 44.61 | 0.16 ▲ | 2 | -2.75% | |
Antero Resources | AR | 24.65 | | 27.67 | -0.06 ▼ | 0 | 0.00% | Sell |
American Renal Associates | ARA | 17.42 | | 23.71 | -6.66 ▲ | 2 | 4.97% | |
ARC Document Solutions | ARC | 3.40 | | 3.88 | -1.29 ▼ | 78 | 58.99% | |
Ares Capital Corporation | ARCC | 15.27 | | 15.06 | 0.38 ▼ | 15 | 1.13% | |
Arcos Dorados Holdings | ARCO | 5.92 | | 5.02 | 4.89 ▲ | 32 | 70.61% | |
Ardelyx Inc. | ARDX | 12.70 | | 10.26 | 5.05 ▼ | 16 | 27.00% | |
Ares Management | ARES | 15.50 | | 17.39 | 1.12 ▼ | 0 | 0.00% | Sell |
Approach Resources | AREX | 2.70 | | 2.49 | 2.41 ▼ | 12 | 8.00% | |
Apollo Commercial Real Estate | ARI | 16.80 | | 16.12 | 0.31 ▲ | 1 | -0.94% | |
Alliance Resource Partners LP | ARLP | 23.35 | | 18.83 | 7.11 ▲ | 17 | 33.12% | |
ARM Holdings plc | ARMH | 67.77 | | 53.48 | 10.00 ▲ | 10 | 62.48% | |
Aramark | ARMK | 36.14 | | 35.74 | 1.46 ▼ | 17 | 4.63% | |
Array BioPharma Inc | ARRY | 5.86 | | 4.20 | 10.00 ▲ | 5 | -11.88% | |
Arrowhead Pharmaceuticals | ARWR | 5.68 | | 6.77 | 0.18 ▼ | 1 | 2.57% | |
ASML Holding NV | ASML | 102.49 | | 106.14 | 0.11 ▼ | 3 | -1.86% | |
Grupo Aeroprtuario del Sureste | ASR | 151.44 | | 148.35 | 0.59 ▲ | 2 | -7.00% | |
Advanced Semiconductor Enginee | ASX | 5.73 | | 5.98 | 0.40 ▼ | 0 | 0.00% | Sell |
Autohome Inc. | ATHM | 23.18 | | 25.77 | 1.14 ▼ | 0 | 0.00% | Sell |
athenahealth | ATHN | 99.51 | | 124.60 | -3.44 ▼ | 15 | 20.03% | |
AtriCure | ATRC | 17.25 | | 15.39 | 3.03 ▲ | 8 | 7.28% | |
AngloGold Ashanti Ltd. | AU | 14.18 | | 16.05 | -5.39 ▼ | 4 | -5.19% | |
AU Optronics Corp. | AUO | 3.73 | | 3.55 | 0.57 ▼ | 19 | 28.62% | |
Yamana Gold Inc. | AUY | 3.70 | | 4.54 | -4.84 ▼ | 5 | 14.15% | |
Aviva plc | AV | 10.53 | | 11.51 | -0.49 ▼ | 3 | 3.57% | |
Grupo Aval Acciones Y Valores | AVAL | 7.94 | | 8.40 | 0.83 ▼ | 0 | 0.00% | Sell |
AeroVironment, Inc. | AVAV | 24.00 | | 26.11 | -5.19 ▲ | 9 | 3.92% | |
AVG Technologies N.V. | AVG | 25.50 | | 23.87 | 3.69 ▼ | 17 | 3.32% | |
AVX Corp. | AVX | 13.78 | | 13.28 | 1.16 ▲ | 33 | 9.37% | |
AveXis Inc | AVXS | 64.09 | | 35.91 | 6.26 ▲ | 12 | 60.87% | |
Allied World Assurance Company | AWH | 42.61 | | 39.83 | 5.91 ▼ | 15 | 2.35% | pP |
Armstrong World Industries | AWI | 36.75 | | 42.10 | -2.14 ▼ | 7 | 9.59% | |
Accelerate Diagnostics | AXDX | 21.95 | | 20.42 | 3.34 ▼ | 20 | 36.68% | |
Axovont Sciences Ltd. | AXON | 11.27 | | 14.92 | -2.02 ▼ | 3 | 13.11% | |
Axis Capital Holdings Limited | AXS | 57.99 | | 54.87 | 1.45 ▲ | 3 | 1.88% | |
Axalta Coatings Systems Ltd. | AXTA | 24.53 | | 27.76 | -3.41 ▼ | 4 | 8.88% | |
Amaya Inc. | AYA | 13.00 | | 15.78 | -1.56 ▼ | 2 | 7.54% | |
Aircastle LTD | AYR | 20.37 | | 21.22 | -1.37 ▲ | 7 | -4.52% | |
AstraZeneca | AZN | 27.66 | | 31.85 | -3.31 ▼ | 3 | 8.77% | |
Aspen Technology | AZPN | 48.10 | | 41.88 | 6.62 ▼ | 28 | 29.30% | pP |
Alibaba Group Holding | BABA | 97.57 | | 91.89 | 5.90 ▼ | 33 | 26.57% | |
Booz Allen Hamilton Inc. | BAH | 31.52 | | 29.67 | 0.95 ▲ | 24 | 7.76% | |
Braskem S.A. | BAK | 16.24 | | 13.79 | 8.26 ▼ | 13 | 22.94% | pP |
Brookfield Asset Management In | BAM | 34.31 | | 33.89 | 1.58 ▼▼ | 6 | -1.44% | dSell |
BancFirst Corporation | BANF | 70.00 | | 64.01 | 4.26 ▼ | 35 | 18.12% | |
Credicorp Ltd. | BAP | 155.82 | | 143.29 | -1.10 ▲ | 38 | 40.39% | |
BATS Global Markets | BATS | 29.56 | | 26.16 | 5.00 ▼ | 3 | -1.04% | |
Banco Bradesco S.A. | BBD | 9.75 | | 8.57 | 5.16 ▲ | 35 | 42.34% | |
Banco Bilbao Vizcaya Argentari | BBVA | 6.84 | | 6.11 | 3.73 ▲ | 2 | -1.72% | |
BCE Inc. | BCE | 44.19 | | 46.72 | -2.93 ▼ | 7 | 3.24% | |
Banco de Chile | BCH | 70.11 | | 65.52 | 3.07 ▲ | 18 | 9.02% | |
Barclays PLC | BCS | 8.96 | | 9.39 | 0.25 ▲ | 63 | 41.21% | |
Brandywine Realty Trust | BDN | 14.73 | | 15.85 | -3.33 ▼ | 7 | 3.41% | |
Beacon Roofing Supply Inc. | BECN | 41.96 | | 44.37 | -2.81 ▲ | 8 | 2.21% | |
Brookfield Renewable Energy Pa | BEP | 29.36 | | 30.79 | 0.06 ▼ | 0 | 0.00% | Sell |
Amplify Snack Brands | BETR | 14.00 | | 15.46 | -0.55 ▼ | 1 | 2.37% | |
Berry Plastics Group | BERY | 43.29 | | 40.78 | 2.93 ▼ | 33 | 24.29% | |
Bright Horizons Family Solutio | BFAM | 63.10 | | 67.63 | -1.42 ▼ | 4 | 3.90% | |
BBVA Banco Frances S.A. | BFR | 18.90 | | 20.84 | 0.19 ▼ | 0 | 0.00% | Sell |
Bunge Limited | BG | 69.31 | | 60.13 | -0.61 ▲ | 0 | 0.00% | Buy |
BGC Partners | BGCP | 8.41 | | 9.11 | -0.55 ▼ | 11 | 2.21% | |
BeiGene | BGNE | 31.60 | | 28.86 | 3.00 ▲ | 8 | 4.36% | |
BHP Billiton | BHP | 33.98 | | 30.81 | 4.55 ▼ | 28 | 9.65% | pP |
Progressive Waste Solutions Lt | BIN | 31.61 | | 28.77 | 7.09 ▼ | 18 | 18.60% | pP |
Brookfield Infrastructure Part | BIP | 32.08 | | 30.51 | 4.21 ▼ | 34 | 22.32% | |
Bitauto Holdings Limited | BITA | 25.33 | | 28.43 | 0.23 ▼ | 1 | 1.13% | |
Brookdale Senior Living Inc. | BKD | 12.50 | | 17.43 | -3.43 ▼ | 71 | 64.76% | |
Black Knight Financial Service | BKFS | 38.40 | | 36.57 | 1.43 ▼ | 27 | 20.76% | |
BankUnited | BKU | 28.52 | | 31.61 | -2.39 ▼ | 26 | 13.79% | |
Builders FirstSource | BLDR | 9.14 | | 11.94 | -4.23 ▼ | 4 | 19.47% | |
Bloomin' Brands | BLMN | 16.91 | | 18.38 | -3.01 ▼ | 5 | 1.17% | |
Infoblox Inc. | BLOX | 26.45 | | 22.28 | 9.93 ▼ | 25 | 46.78% | pP |
Bluebird Bio Inc. | BLUE | 42.55 | | 60.28 | 0.26 ▼ | 1 | 14.39% | |
Banco Latinoamericano de Comer | BLX | 26.78 | | 26.27 | -0.18 ▼ | 29 | 7.68% | |
Banco Macro S.A. | BMA | 74.35 | | 72.89 | 1.33 ▼ | 29 | 9.34% | |
BMC Stock Holdings | BMCH | 15.75 | | 18.58 | -4.18 ▼ | 5 | 10.61% | |
Bank of Montreal | BMO | 62.52 | | 64.77 | -0.66 ▼ | 0 | 0.00% | Sell |
Beneficial Mutual Bancorp Inc. | BNCL | 14.55 | | 13.96 | 2.57 ▼ | 15 | 8.10% | |
BNC Bancorp | BNCN | 24.15 | | 23.24 | 1.14 ▼ | 24 | 5.51% | |
Benefitfocus, Inc | BNFT | 25.98 | | 39.97 | -2.83 ▼ | 1 | 22.33% | |
The Bank of Nova Scotia | BNS | 52.89 | | 50.48 | 2.51 ▼ | 35 | 18.80% | |
BOK Financial Corporation | BOKF | 70.19 | | 64.58 | 2.78 ▼ | 28 | 14.17% | pP |
BOX Inc. | BOX | 14.05 | | 13.20 | 5.36 ▼ | 13 | 15.54% | |
British Petroleum | BP | 33.54 | | 33.44 | 1.96 ▼ | 27 | -0.24% | |
BridgePoint Education | BPI | 6.35 | | 7.47 | -2.69 ▼ | 10 | 14.19% | |
Buckeye Partners | BPL | 63.23 | | 71.03 | -1.71 ▼ | 7 | 8.55% | |
Popular | BPOP | 35.91 | | 34.36 | 3.15 ▼ | 34 | 26.49% | |
Brookfield Property Partners | BPY | 21.95 | | 23.48 | -2.49 ▼ | 8 | 1.35% | |
Brocade Communications Systems | BRCD | 12.28 | | 8.86 | 0.36 ▲ | 0 | 0.00% | Buy |
BRF - Brasil Foods S.A. | BRFS | 15.86 | | 15.78 | 2.34 ▼ | 18 | 7.67% | |
Bruker Corporation | BRKR | 22.01 | | 23.75 | -3.03 ▲▲ | 21 | 11.39% | dBuy |
Brixmor Property Group | BRX | 24.03 | | 27.56 | -3.04 ▼ | 4 | 7.72% | |
Banco Santander-Chile | BSAC | 22.50 | | 20.34 | 2.44 ▲ | 35 | 22.62% | |
Banco Santander Brasil | BSBR | 7.89 | | 6.25 | 8.07 ▲ | 35 | 70.04% | |
BroadSoft, Inc | BSFT | 38.20 | | 45.10 | 0.38 ▼ | 0 | 0.00% | Sell |
Black Stone Minerals | BSM | 17.04 | | 16.28 | 3.31 ▼ | 30 | 12.03% | |
Grupo Financiero Santander Mex | BSMX | 8.50 | | 9.34 | -1.37 ▼ | 7 | 1.85% | |
BT Group plc | BT | 22.67 | | 26.60 | -5.34 ▼ | 46 | 33.91% | |
Baytex Energy Corp | BTE | 3.70 | | 4.89 | -2.75 ▼ | 7 | 7.73% | |
B2Gold Corp | BTG | 2.89 | | 2.32 | -0.79 ▲ | 2 | 3.96% | |
British American Tobacco | BTI | 112.46 | | 123.44 | -4.26 ▼ | 3 | 4.32% | |
BioTime Ic | BTX | 3.15 | | 3.09 | 2.63 ▼ | 15 | 3.96% | |
Anheuser-Busch InBev | BUD | 112.09 | | 127.50 | -1.44 ▼ | 1 | 3.01% | |
Blue Buffalo Pet Products | BUFF | 23.99 | | 25.38 | -0.81 ▼ | 6 | -1.01% | |
Burlington Stores | BURL | 69.24 | | 67.74 | 1.40 ▼ | 41 | 31.81% | |
Minas Buenaventura | BVN | 12.62 | | 10.86 | 0.09 ▼ | 33 | 107.57% | |
Babcock | BW | 13.75 | | 17.53 | -2.95 ▼ | 19 | 28.09% | |
Boardwalk Pipeline Partners | BWP | 16.18 | | 15.84 | 0.66 ▼ | 35 | 22.11% | |
BWX Technologies Inc. | BWXT | 36.37 | | 38.13 | 1.43 ▼ | 0 | 0.00% | Sell |
The Blackstone Group | BX | 23.54 | | 26.71 | -2.81 ▼ | 7 | 8.76% | |
Blackstone Mortgage Trust | BXMT | 29.45 | | 28.30 | 1.19 ▲ | 2 | -0.34% | |
Beazer Homes USA | BZH | 9.81 | | 10.93 | 2.08 ▼ | 0 | 0.00% | Sell |
Credit Acceptance Corp. | CACC | 167.16 | | 197.14 | -1.36 ▼ | 4 | 10.47% | |
Caesars Acquisition Co. | CACQ | 10.05 | | 11.32 | 2.05 ▼ | 0 | 0.00% | Sell |
CAE Inc. | CAE | 14.36 | | 13.28 | 3.78 ▼ | 35 | 27.99% | |
Canon Inc. | CAJ | 28.58 | | 29.17 | 0.63 ▼ | 1 | 0.14% | |
Callidus Software | CALD | 15.35 | | 19.22 | -2.80 ▼ | 1 | 14.01% | |
Cavium | CAVM | 52.35 | | 50.37 | 3.09 ▼ | 12 | 1.41% | |
Co. Brasileira de Distribuicao | CBD | 18.47 | | 15.66 | 4.74 ▲ | 18 | 29.34% | |
Capital Bank Financial Corp. | CBF | 32.40 | | 30.39 | 3.30 ▼ | 9 | 2.31% | |
Chicago Bridge & Iron Company | CBI | 29.02 | | 33.48 | -3.97 ▲ | 19 | 14.07% | |
CBL & Associates Properties In | CBL | 10.36 | | 12.34 | -1.49 ▼ | 1 | 6.41% | |
China Biologic Products | CBPO | 119.10 | | 122.39 | 0.32 ▼ | 2 | -3.76% | |
Coca-Cola European Partners | CCE | 37.92 | | 37.35 | 0.41 ▼ | 15 | -0.86% | |
Cameco Corp. | CCJ | 8.24 | | 10.25 | -6.44 ▲ | 26 | 28.47% | spBuy |
Crown Holdings Inc. | CCK | 53.04 | | 52.77 | 1.49 ▼ | 15 | 0.04% | |
Clear Channel Outdoor Holdings | CCO | 5.70 | | 6.41 | -2.96 ▼ | 7 | 6.56% | |
Compania Cerverias Unidas | CCU | 20.76 | | 21.78 | -2.44 ▲ | 9 | 4.07% | |
Coeur Mining, Inc | CDE | 11.23 | | 10.02 | -2.49 ▼ | 38 | 254.26% | |
CDW Corporation | CDW | 43.73 | | 43.10 | 1.49 ▼ | 15 | 3.26% | |
Celanese Corporation | CE | 72.07 | | 65.24 | 2.38 ▲ | 2 | 1.48% | |
China Eastern Airlines | CEA | 22.33 | | 25.71 | -4.95 ▼ | 9 | 15.39% | |
Cempra | CEMP | 7.55 | | 22.69 | -1.04 ▼ | 1 | 59.63% | |
CNOOC Ltd. | CEO | 123.74 | | 121.77 | 2.75 ▼ | 35 | 4.27% | |
Crestwood Equity Partners LP | CEQP | 19.60 | | 19.27 | -0.25 ▼ | 28 | 6.64% | |
Capitol Federal Financial | CFFN | 14.39 | | 13.74 | 1.65 ▲ | 36 | 14.39% | |
Colfax Corporation | CFX | 32.59 | | 28.50 | 1.69 ▲ | 14 | 11.50% | |
The Carlyle Group LP | CG | 14.90 | | 16.27 | -2.07 ▲ | 10 | 5.46% | |
China Telecom Corp. Ltd. | CHA | 50.43 | | 49.54 | 2.12 ▼ | 15 | 0.92% | |
Choice Hotels International In | CHH | 48.00 | | 46.07 | -2.20 ▲ | 0 | 0.00% | Buy |
China Mobile Limited | CHL | 55.92 | | 60.38 | -1.67 ▼ | 1 | 2.32% | |
Chemtura Corporation | CHMT | 32.75 | | 29.30 | 6.35 ▲ | 21 | 16.67% | |
Coherus Biosciences Inc. | CHRS | 28.15 | | 25.23 | 2.02 ▼ | 16 | 18.78% | |
Chunghwa Telecom Co. | CHT | 33.86 | | 35.42 | -2.95 ▼ | 1 | 0.94% | |
China Unicom (Hong Kong) Limit | CHU | 11.50 | | 11.33 | 3.83 ▼ | 11 | -2.87% | |
Bancolombia S.A. | CIB | 37.54 | | 35.96 | 1.57 ▼ | 35 | 15.54% | |
Cobalt International Energy | CIE | 1.05 | | 1.89 | -2.43 ▲ | 130 | 93.95% | |
Cia Energetica de Minas Gerais | CIG | 2.75 | | 2.47 | 1.96 ▲ | 18 | 22.22% | |
Colliers Intl. Group | CIGI | 36.05 | | 41.23 | -1.19 ▼ | 1 | -1.26% | |
Chimera Investment Corporation | CIM | 16.26 | | 15.38 | -2.11 ▲ | 0 | 0.00% | Buy |
CIT Group Inc. | CIT | 35.80 | | 34.40 | 1.50 ▼ | 16 | 2.81% | |
Core Laboratories NV | CLB | 97.34 | | 115.84 | -3.05 ▼ | 9 | 13.81% | |
Celldex Therapeutics | CLDX | 3.09 | | 4.92 | -2.51 ▼ | 47 | 78.51% | |
Cliffs Natural Resources | CLF | 5.67 | | 4.94 | -0.72 ▼ | 35 | 61.54% | |
Calumet Specialty Products Par | CLMT | 3.25 | | 5.86 | -2.63 ▼ | 48 | 86.63% | |
Colony Financial | CLNY | 19.32 | | 17.75 | 2.39 ▲ | 12 | 5.63% | |
Continental Resources Inc. | CLR | 45.19 | | 41.38 | 3.75 ▼ | 33 | 47.20% | |
Celestica Inc. | CLS | 11.84 | | 10.51 | 2.80 ▲ | 15 | 8.82% | |
Clovis Oncology | CLVS | 27.10 | | 23.15 | 6.72 ▼ | 10 | 16.46% | |
Canadian Imperial Bank | CM | 73.22 | | 77.33 | -1.42 ▼ | 0 | 0.00% | Sell |
Cheetah Mobile Inc. | CMCM | 9.32 | | 12.77 | -0.63 ▼ | 1 | 14.81% | |
Cimpress N.V. | CMPR | 84.55 | | 97.48 | -1.84 ▼ | 1 | -1.20% | |
Costamare Inc. | CMRE | 6.26 | | 9.11 | -4.27 ▼ | 70 | 64.50% | |
Chimerix | CMRX | 3.75 | | 5.84 | -0.61 ▼ | 58 | 90.57% | |
CNA Financial Corporation | CNA | 35.93 | | 33.09 | 5.58 ▲ | 13 | 9.44% | |
Cencosud S.A. | CNCO | 9.26 | | 8.38 | 3.46 ▲ | 38 | 42.68% | |
CNH Industrial N.V. | CNHI | 7.17 | | 7.09 | 1.44 ▼ | 12 | -3.24% | |
Canadian National Railway Co. | CNI | 61.95 | | 64.49 | 1.71 ▼ | 0 | 0.00% | Sell |
CONE Midstream Partners | CNNX | 20.31 | | 16.52 | 6.07 ▲ | 31 | 61.19% | |
Canadian Natural Resources | CNQ | 29.93 | | 29.47 | 1.45 ▼ | 35 | 16.91% | |
Cohen & Steers Inc. | CNS | 35.97 | | 40.93 | -3.55 ▼ | 3 | 7.27% | |
Cnova N.V. | CNV | 5.45 | | 4.80 | 3.70 ▼ | 30 | 75.81% | |
Coca-Cola Bottling Co. Consoli | COKE | 140.56 | | 150.45 | -1.05 ▼ | 7 | 2.05% | |
Columbia Sportswear Company | COLM | 56.11 | | 55.29 | 0.94 ▼▼ | 4 | -4.02% | dSell |
CommScope Holding Co. | COMM | 32.15 | | 29.05 | 1.94 ▲ | 35 | 18.20% | |
Cyrusone Inc. | CONE | 42.54 | | 49.83 | -4.22 ▼ | 5 | 10.39% | |
Cott Corp. | COT | 12.84 | | 14.79 | -4.13 ▼ | 5 | 9.32% | |
Canadian Pacific Railway | CP | 140.42 | | 148.78 | 0.54 ▼ | 0 | 0.00% | Sell |
Copa Holdings SA | CPA | 88.91 | | 75.25 | 7.80 ▼ | 16 | 36.79% | |
Cementos Pacasmayo | CPAC | 9.45 | | 8.88 | 1.12 ▼ | 46 | 33.29% | |
Callon Petroleum Co. | CPE | 13.14 | | 12.05 | 3.53 ▼ | 34 | 67.39% | |
Crescent Point Energy | CPG | 11.18 | | 14.82 | -4.00 ▼ | 8 | 18.39% | |
Cepheid | CPHD | 52.95 | | 44.04 | 10.00 ▲ | 18 | 61.04% | |
CPFL Energia S.A. | CPL | 14.80 | | 13.45 | 5.08 ▼ | 35 | 58.29% | |
Calpine Corp. | CPN | 11.14 | | 13.55 | -2.41 ▼ | 20 | 21.88% | |
Columbia Pipeline Partners LP | CPPL | 17.20 | | 15.06 | 3.52 ▲ | 6 | 7.50% | |
Cheniere Energy Partners Holdi | CQH | 19.51 | | 20.95 | 1.72 ▼ | 0 | 0.00% | Sell |
Cheniere Energy Partners LP | CQP | 26.63 | | 28.91 | 0.14 ▼ | 1 | 1.30% | |
California Resources | CRC | 10.61 | | 13.96 | -0.51 ▼ | 71 | 83.97% | AddSh |
CRH plc | CRH | 31.74 | | 30.90 | 2.31 ▼ | 34 | 12.00% | |
Criteo SA | CRTO | 41.80 | | 37.19 | -2.70 ▲ | 0 | 0.00% | Buy |
Credit Suisse Group AG | CS | 12.48 | | 13.83 | 2.22 ▼ | 0 | 0.00% | Sell |
CoStar Group Inc. | CSGP | 183.50 | | 211.47 | -1.72 ▼ | 1 | 4.18% | |
Canadian Solar Inc. | CSIQ | 12.30 | | 15.49 | 0.32 ▼ | 0 | 0.00% | Sell |
Cornerstone OnDemand | CSOD | 31.55 | | 43.04 | -1.90 ▼ | 3 | 20.51% | |
CaesarStone Sdot-Yam Ltd. | CSTE | 27.80 | | 38.55 | -1.64 ▼ | 8 | 26.36% | |
Cooper Tire & Rubber Co. | CTB | 34.75 | | 33.69 | 3.35 ▼ | 13 | 1.40% | |
Ctrip.com Intl. | CTRP | 42.44 | | 46.49 | 1.03 ▼ | 0 | 0.00% | Sell |
CubeSmart | CUBE | 24.97 | | 28.13 | -4.24 ▼ | 14 | 15.84% | |
Barracuda Networks | CUDA | 23.18 | | 20.69 | 4.39 ▼ | 17 | 24.16% | |
Carnival plc | CUK | 48.02 | | 48.69 | 0.13 ▲ | 3 | -3.87% | |
Covanta Holding Corporation | CVA | 13.60 | | 15.70 | -2.63 ▼ | 14 | 14.89% | |
Cenovus Energy Inc. | CVE | 13.77 | | 14.97 | 1.10 ▼ | 0 | 0.00% | Sell |
CVR Energy | CVI | 12.89 | | 17.87 | -2.31 ▼ | 46 | 67.16% | |
CVR Refining | CVRR | 7.00 | | 9.45 | 0.90 ▼ | 1 | 4.76% | |
Cvent inc. | CVT | 30.51 | | 32.19 | -2.38 ▼ | 3 | 2.37% | |
Clayton Williams Energy | CWEI | 100.94 | | 49.07 | 10.00 ▲ | 24 | 297.09% | |
CEMEX | CX | 8.33 | | 7.48 | 3.66 ▼ | 16 | 23.59% | pP |
Columbia Property Trust | CXP | 20.56 | | 22.85 | -3.71 ▼ | 5 | 7.97% | |
Concordia Healthcare Corp | CXRX | 3.19 | | 11.91 | -4.14 ▲ | 58 | 94.29% | |
CyberArk Software | CYBR | 47.73 | | 51.89 | -2.79 ▼ | 3 | -2.65% | |
Changyou.com Limited | CYOU | 26.14 | | 23.30 | 6.39 ▼ | 18 | 30.70% | |
CYS Investments Inc | CYS | 8.46 | | 8.67 | -1.78 ▼ | 4 | -2.42% | |
Caesars Entertainment Corporat | CZR | 6.80 | | 7.90 | 0.15 ▼ | 0 | 0.00% | Sell |
