Advanced Accelerator Applicati | AAAP | 30.65 | | 31.89 | -1.64 ▲ | 6 | -8.73% | |
Advantage Oil & Gas Ltd | AAV | 5.64 | | 5.29 | 1.26 ▼ | 16 | 1.81% | |
AllianceBernstein Holding | AB | 23.17 | | 22.19 | 0.31 ▼ | 15 | -0.69% | |
ABB Ltd. | ABB | 19.91 | | 19.39 | 2.70 ▼ | 16 | 7.80% | |
Advisory Board Co. | ABCO | 35.05 | | 36.76 | 0.31 ▲ | 25 | 23.24% | |
Ambev | ABEV | 5.91 | | 5.04 | 2.95 ▲ | 17 | 17.96% | |
Barrick Gold | ABX | 22.21 | | 14.35 | 8.68 ▲ | 25 | 162.53% | |
Abengoa Yield plc | ABY | 19.01 | | 16.86 | 0.29 ▲ | 0 | 0.00% | Buy |
ACADIA Pharmaceuticals | ACAD | 34.25 | | 28.81 | 4.49 ▼ | 13 | 15.91% | |
American Capital | ACAS | 15.96 | | 15.19 | 2.54 ▼ | 16 | 11.77% | |
Arch Capital Group Ltd. | ACGL | 71.52 | | 71.61 | 0.18 ▼ | 2 | -2.71% | |
Aluminum Corp. of China | ACH | 7.90 | | 8.25 | -3.02 ▲ | 14 | 2.83% | |
Acadia Healthcare Company | ACHC | 54.64 | | 61.02 | -0.26 ▼ | 2 | 4.74% | |
Achillion Pharmaceuticals | ACHN | 8.03 | | 8.89 | 1.55 ▼ | 1 | -2.29% | |
Aduro Biotech Inc. | ADRO | 12.24 | | 15.90 | -2.59 ▲ | 25 | 47.94% | |
Aegon N.V. | AEG | 4.00 | | 5.45 | -6.00 ▼ | 7 | 17.70% | |
Agnico Eagle Mines | AEM | 55.60 | | 39.47 | 8.76 ▲ | 30 | 95.09% | |
AerCap Holdings N.V. | AER | 33.87 | | 39.11 | -1.37 ▼ | 7 | 7.89% | |
AmTrust Financial Services | AFSI | 24.41 | | 26.78 | -1.25 ▼ | 33 | 18.46% | |
First Majestic Silver | AG | 14.80 | | 8.33 | 10.00 ▲ | 20 | 254.92% | |
Alamos Gold Inc. | AGI | 9.24 | | 5.71 | 8.18 ▲ | 21 | 130.42% | |
Argo Group International Holdi | AGII | 52.20 | | 56.54 | -3.09 ▼ | 5 | 1.02% | |
Agios Pharmaceuticals | AGIO | 42.77 | | 56.11 | 0.29 ▼ | 2 | 12.46% | |
American Capital Agency Corp. | AGNC | 19.73 | | 18.30 | 3.03 ▲ | 17 | 7.58% | |
Assured Guaranty Ltd. | AGO | 25.72 | | 26.42 | 0.45 ▼ | 1 | -6.86% | |
Avangrid, Inc | AGR | 46.49 | | 39.31 | 6.00 ▲ | 2 | 7.17% | |
Adecoagro S.A. | AGRO | 11.15 | | 10.66 | -0.96 ▲ | 4 | -2.71% | |
Agrium Inc. | AGU | 90.73 | | 87.51 | 2.61 ▼ | 5 | -1.09% | |
Alliance Holdings GP | AHGP | 21.40 | | 18.39 | 3.65 ▲ | 0 | 0.00% | Buy |
Apollo Investment Corporation | AINV | 5.62 | | 5.70 | -0.71 ▲▲ | 6 | -8.08% | dBuy |
Embotelladora Andina | AKO.B | 21.09 | | 18.62 | 2.18 ▲ | 16 | 13.57% | |
Air Lease Corporation | AL | 27.23 | | 30.32 | -3.06 ▼ | 7 | 6.49% | |
Alder Biopharmaceuticals | ALDR | 25.95 | | 28.62 | 1.30 ▼ | 1 | -7.72% | |
Alon USA Partners | ALDW | 10.00 | | 14.25 | -3.96 ▲ | 29 | 54.07% | |
Alon USA Energy | ALJ | 6.61 | | 10.67 | -6.06 ▼ | 36 | 59.07% | |
Alkermes plc | ALKS | 45.52 | | 46.94 | 1.63 ▼ | 24 | 28.27% | |
Ally Financial Inc. | ALLY | 16.70 | | 18.26 | -2.09 ▼ | 46 | 23.18% | |
Alnylam Pharmaceuticals | ALNY | 61.44 | | 70.91 | -1.31 ▼ | 29 | 31.47% | |
Alere Inc. | ALR | 40.65 | | 45.20 | -3.53 ▲ | 10 | 6.29% | |
Alarm.com Holdings | ALRM | 26.44 | | 19.94 | 3.58 ▲ | 18 | 32.66% | |
Allison Transmission Holdings | ALSN | 28.54 | | 26.28 | 2.47 ▼ | 15 | 7.90% | |
Autoliv Inc. | ALV | 106.99 | | 120.34 | 0.61 ▼ | 1 | 3.90% | |
Alexander's Inc. | ALX | 409.23 | | 369.72 | -0.97 ▲ | 0 | 0.00% | Buy |
Antero Midstream Partners | AM | 27.55 | | 22.87 | 2.68 ▲ | 16 | 18.90% | |
Ambarella, Inc. | AMBA | 50.68 | | 44.43 | 2.75 ▲ | 3 | -0.67% | |
AMC Entertainment Holdings | AMC | 28.19 | | 25.83 | 0.52 ▼ | 17 | 4.45% | |
Ametek Inc. | AME | 46.40 | | 49.04 | -2.33 ▼ | 9 | 3.55% | |
American Homes 4 Rent | AMH | 20.65 | | 16.62 | 8.85 ▲ | 13 | 30.37% | |
Amkor Technology | AMKR | 5.71 | | 5.53 | 1.69 ▼ | 5 | -10.92% | |
TD Ameritrade Holding Corporat | AMTD | 27.98 | | 31.43 | -1.22 ▼ | 2 | 6.58% | |
America Movil | AMX | 12.45 | | 14.18 | -5.24 ▲ | 9 | 9.39% | |
American National Insurance Co | ANAT | 112.84 | | 110.71 | 1.62 ▼ | 18 | 9.23% | |
Arista Networks | ANET | 63.66 | | 70.18 | 2.11 ▼ | 0 | 0.00% | Sell |
Artisan Partners Asset Managem | APAM | 27.70 | | 32.48 | -1.05 ▼ | 7 | 8.52% | |
Apple Hospitality REIT | APLE | 18.91 | | 19.23 | -1.86 ▲ | 6 | -3.67% | |
Archrock Partners | APLP | 14.31 | | 11.67 | 2.77 ▼ | 9 | 16.34% | |
Apollo Global Management | APO | 15.01 | | 16.66 | -1.78 ▼ | 2 | 3.35% | |
AmeriGas Partners LP | APU | 46.47 | | 41.84 | 2.67 ▲ | 18 | 12.63% | |
Antero Resources | AR | 26.28 | | 25.56 | 1.62 ▼ | 11 | 1.00% | |
ARC Document Solutions | ARC | 3.90 | | 4.47 | -0.57 ▼ | 60 | 52.96% | |
Ares Capital Corporation | ARCC | 14.25 | | 14.84 | -1.05 ▼ | 2 | -0.35% | |
Ardelyx Inc. | ARDX | 8.93 | | 9.89 | -0.40 ▲ | 25 | 16.62% | |
Ares Management | ARES | 14.16 | | 13.18 | -0.41 ▼ | 16 | 3.21% | |
Approach Resources | AREX | 2.14 | | 1.87 | 2.33 ▼ | 10 | -3.60% | |
Apollo Commercial Real Estate | ARI | 15.95 | | 15.84 | 0.72 ▼ | 4 | -3.33% | |
Alliance Resource Partners LP | ARLP | 15.97 | | 16.05 | 2.37 ▼ | 81 | 59.27% | |
ARM Holdings plc | ARMH | 45.09 | | 41.22 | 0.71 ▲ | 1 | 8.10% | |
Aramark | ARMK | 33.30 | | 33.57 | 0.37 ▼ | 1 | -4.00% | |
ASML Holding NV | ASML | 98.44 | | 93.11 | 0.69 ▼ | 5 | -1.61% | |
Grupo Aeroprtuario del Sureste | ASR | 155.41 | | 144.75 | 2.31 ▼ | 15 | 4.41% | |
Advanced Semiconductor Enginee | ASX | 5.55 | | 5.15 | 0.52 ▲ | 5 | -2.12% | |
Autohome Inc. | ATHM | 21.10 | | 27.67 | -3.15 ▼ | 7 | 14.64% | |
athenahealth | ATHN | 138.14 | | 129.10 | -0.94 ▲ | 0 | 0.00% | Buy |
AtriCure | ATRC | 14.44 | | 16.86 | -1.96 ▲ | 40 | 24.56% | |
AngloGold Ashanti Ltd. | AU | 19.04 | | 12.61 | 5.84 ▲ | 22 | 123.21% | |
AU Optronics Corp. | AUO | 3.39 | | 2.72 | 0.76 ▲ | 1 | 16.90% | |
Yamana Gold Inc. | AUY | 5.48 | | 3.68 | 8.03 ▼ | 20 | 116.60% | |
Aviva plc | AV | 10.75 | | 13.05 | -3.48 ▼ | 3 | 9.51% | |
Grupo Aval Acciones Y Valores | AVAL | 8.02 | | 7.32 | 1.57 ▲ | 17 | 9.86% | |
AVG Technologies N.V. | AVG | 19.01 | | 20.03 | -0.70 ▲ | 8 | -0.16% | |
AVX Corp. | AVX | 13.57 | | 12.67 | 5.11 ▼ | 15 | 7.70% | |
Allied World Assurance Company | AWH | 35.21 | | 36.71 | 0.51 ▼ | 2 | 0.40% | |
Armstrong World Industries | AWI | 39.14 | | 42.76 | -2.60 ▼ | 12 | 6.54% | |
American Axle & Manufacturing | AXL | 14.99 | | 16.75 | 0.25 ▼ | 28 | 22.81% | |
Axiall Corporation | AXLL | 32.64 | | 24.15 | 8.59 ▲ | 15 | 45.65% | |
Axovont Sciences Ltd. | AXON | 13.40 | | 14.28 | 0.20 ▲ | 2 | -13.08% | |
Axis Capital Holdings Limited | AXS | 54.46 | | 55.23 | -0.73 ▼ | 2 | -1.79% | |
Axalta Coatings Systems Ltd. | AXTA | 26.25 | | 28.36 | -1.04 ▼ | 1 | -1.63% | |
Amaya Inc. | AYA | 15.45 | | 13.53 | 2.36 ▲ | 4 | 3.83% | |
Aircastle LTD | AYR | 19.64 | | 21.44 | -1.15 ▼ | 1 | 0.31% | |
AstraZeneca | AZN | 30.42 | | 28.53 | -1.26 ▲ | 0 | 0.00% | Buy |
Aspen Technology | AZPN | 40.12 | | 36.44 | 3.39 ▲ | 10 | 7.85% | |
Alibaba Group Holding | BABA | 79.65 | | 74.13 | 0.55 ▼ | 15 | 3.32% | |
Booz Allen Hamilton Inc. | BAH | 29.35 | | 27.90 | 0.53 ▲ | 6 | 0.34% | |
Braskem S.A. | BAK | 11.98 | | 12.63 | -2.98 ▲ | 7 | -2.74% | |
Brookfield Asset Management In | BAM | 33.28 | | 32.46 | 1.47 ▼ | 17 | 5.18% | |
Credicorp Ltd. | BAP | 153.92 | | 129.45 | 5.17 ▼ | 20 | 38.68% | |
Banco Bradesco S.A. | BBD | 7.91 | | 6.47 | 0.68 ▲ | 17 | 15.47% | |
Banco Bilbao Vizcaya Argentari | BBVA | 5.70 | | 6.91 | -3.72 ▼ | 8 | 10.24% | |
BCE Inc. | BCE | 47.61 | | 44.34 | 2.55 ▼ | 21 | 14.59% | |
Banco de Chile | BCH | 64.99 | | 61.18 | -1.27 ▲ | 0 | 0.00% | Buy |
Barclays PLC | BCS | 7.59 | | 11.04 | -2.11 ▼ | 45 | 50.20% | |
Brandywine Realty Trust | BDN | 16.55 | | 14.51 | 7.72 ▼ | 15 | 24.44% | |
Beacon Roofing Supply Inc. | BECN | 46.36 | | 40.64 | 2.35 ▲ | 17 | 19.27% | |
Brookfield Renewable Energy Pa | BEP | 30.15 | | 27.75 | 0.94 ▼ | 18 | 10.81% | |
Amplify Snack Brands | BETR | 14.53 | | 12.45 | 0.69 ▲ | 16 | 14.86% | |
Berry Plastics Group | BERY | 39.19 | | 35.06 | 3.67 ▼ | 15 | 12.52% | |
Bright Horizons Family Solutio | BFAM | 66.37 | | 63.45 | 0.48 ▲ | 132 | 79.86% | |
BBVA Banco Frances S.A. | BFR | 20.82 | | 19.19 | -0.49 ▲ | 2 | -1.89% | |
Bunge Limited | BG | 58.56 | | 63.03 | 2.18 ▼ | 1 | -0.58% | |
BGC Partners | BGCP | 8.58 | | 9.16 | -0.99 ▼ | 7 | 2.83% | |
BHP Billiton | BHP | 28.62 | | 26.32 | 0.16 ▼ | 10 | -7.65% | |
Progressive Waste Solutions Lt | BIN | 31.61 | | 28.77 | 7.09 ▼ | 18 | 18.60% | pP |
Brookfield Infrastructure Part | BIP | 46.13 | | 40.42 | 4.57 ▼ | 16 | 17.26% | |
Bitauto Holdings Limited | BITA | 27.27 | | 22.77 | -0.16 ▲ | 2 | 3.45% | |
Brookdale Senior Living Inc. | BKD | 15.90 | | 19.29 | -1.69 ▼ | 53 | 55.17% | |
Black Knight Financial Service | BKFS | 37.61 | | 31.47 | 5.28 ▲ | 9 | 18.27% | |
BankUnited | BKU | 30.15 | | 34.11 | -3.19 ▼ | 8 | 8.86% | |
Builders FirstSource | BLDR | 11.56 | | 10.39 | 1.35 ▼ | 13 | 1.32% | |
Bloomin' Brands | BLMN | 17.88 | | 17.57 | 2.05 ▼ | 9 | -5.10% | |
Infoblox Inc. | BLOX | 18.75 | | 16.93 | 4.00 ▼ | 7 | 4.05% | |
Bluebird Bio Inc. | BLUE | 45.65 | | 55.77 | -1.57 ▲ | 46 | 64.19% | |
Banco Latinoamericano de Comer | BLX | 26.47 | | 24.44 | 3.28 ▼ | 11 | 6.43% | |
Banco Macro S.A. | BMA | 74.07 | | 62.91 | 2.47 ▲ | 11 | 8.93% | |
BMC Stock Holdings | BMCH | 18.10 | | 16.69 | 2.87 ▼ | 13 | 7.93% | |
Bank of Montreal | BMO | 63.73 | | 59.88 | 2.90 ▼ | 17 | 11.98% | |
Beneficial Mutual Bancorp Inc. | BNCL | 12.63 | | 13.56 | -1.38 ▼ | 2 | 3.95% | |
Benefitfocus, Inc | BNFT | 37.61 | | 33.44 | 2.81 ▼ | 12 | 9.20% | pP |
The Bank of Nova Scotia | BNS | 49.41 | | 46.23 | 2.54 ▼ | 17 | 10.98% | |
BOK Financial Corporation | BOKF | 61.43 | | 56.40 | 2.22 ▼ | 10 | -0.08% | |
BOX Inc. | BOX | 10.33 | | 12.48 | -1.83 ▼ | 8 | 12.23% | |
British Petroleum | BP | 36.00 | | 30.78 | 2.29 ▲ | 9 | 7.08% | |
BridgePoint Education | BPI | 7.32 | | 8.52 | -3.91 ▼ | 5 | 6.27% | |
Buckeye Partners | BPL | 69.74 | | 66.40 | 1.66 ▼ | 17 | 1.77% | |
Popular | BPOP | 29.25 | | 27.78 | 1.53 ▼ | 16 | 3.03% | |
Brookfield Property Partners | BPY | 22.41 | | 23.66 | 1.95 ▼ | 0 | 0.00% | Sell |
Brocade Communications Systems | BRCD | 9.25 | | 9.53 | -1.90 ▲ | 8 | -14.06% | |
BRF - Brasil Foods S.A. | BRFS | 14.57 | | 13.19 | -0.91 ▲ | 0 | 0.00% | Buy |
Bruker Corporation | BRKR | 22.86 | | 26.05 | -4.22 ▼ | 3 | 7.97% | |
Brixmor Property Group | BRX | 26.48 | | 24.95 | 1.48 ▲ | 13 | 3.60% | |
Banco Santander-Chile | BSAC | 19.36 | | 18.07 | -0.57 ▲ | 17 | 5.50% | |
Banco Santander Brasil | BSBR | 5.68 | | 4.61 | 3.57 ▲ | 17 | 22.41% | |
BroadSoft, Inc | BSFT | 41.34 | | 37.97 | 3.26 ▼ | 17 | 14.64% | |
Black Stone Minerals | BSM | 15.32 | | 14.29 | 1.25 ▼ | 12 | 0.72% | |
Grupo Financiero Santander Mex | BSMX | 9.42 | | 8.40 | 0.84 ▼ | 0 | 0.00% | wBuy |
BT Group plc | BT | 27.58 | | 32.63 | -4.53 ▼ | 28 | 19.59% | |
Baytex Energy Corp | BTE | 6.05 | | 4.37 | 4.85 ▲ | 10 | 15.24% | |
B2Gold Corp | BTG | 2.80 | | 1.72 | 7.97 ▲ | 19 | 169.23% | |
British American Tobacco | BTI | 129.46 | | 115.58 | 2.93 ▲ | 17 | 13.41% | |
Anheuser-Busch InBev | BUD | 131.40 | | 120.77 | 1.41 ▼ | 13 | 3.55% | |
Blue Buffalo Pet Products | BUFF | 23.75 | | 22.29 | 1.80 ▼ | 16 | 3.04% | |
Burlington Stores | BURL | 67.05 | | 53.89 | 5.80 ▲ | 23 | 27.64% | |
Minas Buenaventura | BVN | 12.38 | | 7.69 | 8.88 ▼ | 15 | 103.62% | |
Babcock | BW | 14.77 | | 21.36 | -2.16 ▼ | 1 | 22.75% | |
Boardwalk Pipeline Partners | BWP | 17.41 | | 14.58 | 6.49 ▼ | 17 | 31.40% | |
BWX Technologies Inc. | BWXT | 35.34 | | 32.31 | 4.99 ▼ | 72 | 66.79% | |
The Blackstone Group | BX | 24.50 | | 28.04 | -2.28 ▼ | 45 | 18.91% | |
Blackstone Mortgage Trust | BXMT | 27.65 | | 26.68 | 2.56 ▼ | 17 | 5.41% | |
Beazer Homes USA | BZH | 7.99 | | 9.65 | -2.26 ▲ | 47 | 52.89% | |
Credit Acceptance Corp. | CACC | 182.80 | | 192.15 | -1.23 ▼ | 14 | -0.24% | |
Caesars Acquisition Co. | CACQ | 11.35 | | 7.86 | 9.12 ▲ | 11 | 60.99% | |
CAE Inc. | CAE | 12.26 | | 11.68 | 4.57 ▼ | 17 | 9.27% | |
Canon Inc. | CAJ | 28.36 | | 29.44 | -0.77 ▲ | 9 | -0.46% | |
Callidus Software | CALD | 20.02 | | 16.78 | 5.32 ▼ | 13 | 18.67% | pP |
Avis Budget Group | CAR | 32.44 | | 28.46 | 3.35 ▲ | 3 | 0.84% | |
Cavium | CAVM | 37.78 | | 51.98 | -5.26 ▼ | 11 | 32.75% | |
Co. Brasileira de Distribuicao | CBD | 14.66 | | 12.54 | -0.53 ▲ | 0 | 0.00% | Buy |
Capital Bank Financial Corp. | CBF | 28.50 | | 30.97 | -0.60 ▼ | 25 | 6.13% | |
Chicago Bridge & Iron Company | CBI | 35.40 | | 38.74 | -0.97 ▼ | 1 | -4.83% | |
CBL & Associates Properties In | CBL | 9.73 | | 11.60 | -4.92 ▼ | 69 | 49.32% | |
China Biologic Products | CBPO | 107.18 | | 118.80 | -1.80 ▼ | 2 | 0.94% | |
Cameco Corp. | CCJ | 10.93 | | 12.30 | -2.62 ▼ | 8 | 5.12% | |
Crown Holdings Inc. | CCK | 50.88 | | 52.28 | 1.39 ▼ | 1 | -2.81% | |
Clear Channel Outdoor Holdings | CCO | 6.43 | | 5.55 | 6.02 ▼ | 8 | 8.80% | |
Compania Cerverias Unidas | CCU | 23.35 | | 21.02 | 1.35 ▼ | 15 | 6.67% | |
Coeur Mining, Inc | CDE | 11.26 | | 6.01 | 9.78 ▲ | 20 | 255.21% | |
CDW Corporation | CDW | 40.30 | | 41.78 | 0.50 ▼ | 1 | -2.41% | |
Celanese Corporation | CE | 66.05 | | 69.31 | 0.78 ▼ | 1 | -2.59% | |
China Eastern Airlines | CEA | 25.11 | | 27.83 | -1.12 ▼ | 2 | 3.90% | |
Cempra | CEMP | 17.09 | | 19.74 | 0.08 ▼ | 39 | 47.11% | AddSh |
CNOOC Ltd. | CEO | 126.12 | | 113.56 | 1.31 ▼ | 17 | 6.28% | |
Crestwood Equity Partners LP | CEQP | 20.04 | | 17.25 | 6.09 ▼ | 10 | 9.03% | |
Capitol Federal Financial | CFFN | 13.92 | | 12.95 | 2.70 ▲ | 18 | 10.65% | |
Colfax Corporation | CFX | 26.56 | | 29.46 | -0.90 ▼ | 8 | -4.86% | |
The Carlyle Group LP | CG | 16.21 | | 17.09 | -0.81 ▼ | 51 | 41.48% | |
China Telecom Corp. Ltd. | CHA | 45.17 | | 49.52 | -4.99 ▼ | 8 | 5.60% | |
Chemical Financial Corp. | CHFC | 36.78 | | 35.92 | 2.37 ▼ | 18 | 7.32% | |
Choice Hotels International In | CHH | 48.25 | | 49.34 | -3.75 ▲ | 8 | -0.88% | |
China Mobile Limited | CHL | 57.92 | | 54.65 | 0.05 ▲ | 0 | 0.00% | Buy |
Chemtura Corporation | CHMT | 26.20 | | 25.96 | 0.28 ▼ | 3 | -6.66% | |
Coherus Biosciences Inc. | CHRS | 16.84 | | 20.02 | -2.18 ▼ | 9 | 10.90% | |
Chunghwa Telecom Co. | CHT | 36.60 | | 33.18 | 6.05 ▲ | 22 | 18.07% | |
China Unicom (Hong Kong) Limit | CHU | 10.45 | | 11.72 | -5.73 ▼ | 9 | 10.38% | |
Bancolombia S.A. | CIB | 35.17 | | 32.38 | 0.14 ▼ | 17 | 8.25% | |
Cobalt International Energy | CIE | 1.34 | | 3.50 | -3.84 ▼ | 112 | 92.28% | |
Cia Energetica de Minas Gerais | CIG | 2.21 | | 1.69 | -1.55 ▲ | 0 | 0.00% | Buy |
Colliers Intl. Group | CIGI | 34.32 | | 39.20 | -0.98 ▼ | 2 | 6.23% | |
Chimera Investment Corporation | CIM | 15.70 | | 14.35 | 6.43 ▼ | 17 | 12.95% | pP |
CIT Group Inc. | CIT | 31.51 | | 34.35 | -1.16 ▼ | 33 | 23.28% | |
Core Laboratories NV | CLB | 124.97 | | 113.03 | 1.82 ▼ | 17 | 8.42% | |
Celldex Therapeutics | CLDX | 4.59 | | 6.88 | -1.78 ▲ | 29 | 68.08% | |
Calumet Specialty Products Par | CLMT | 4.83 | | 10.56 | -5.21 ▲ | 30 | 80.13% | |
Colony Financial | CLNY | 15.42 | | 18.35 | -0.95 ▼ | 56 | 37.34% | |
Continental Resources Inc. | CLR | 45.39 | | 33.40 | 7.22 ▼ | 15 | 47.85% | |
Celestica Inc. | CLS | 9.35 | | 10.68 | -1.28 ▼ | 7 | 7.33% | |
Clovis Oncology | CLVS | 14.69 | | 23.38 | -1.86 ▲ | 32 | 44.38% | |
Canadian Imperial Bank | CM | 74.67 | | 73.14 | 2.75 ▼ | 17 | 7.92% | |
Cheetah Mobile Inc. | CMCM | 9.49 | | 14.17 | -5.56 ▼ | 46 | 57.65% | |
Cimpress N.V. | CMPR | 91.87 | | 88.68 | 1.70 ▼ | 19 | 3.43% | |
Costamare Inc. | CMRE | 7.66 | | 10.16 | 0.12 ▼ | 52 | 56.56% | |
Chimerix | CMRX | 4.06 | | 8.62 | -2.26 ▼ | 40 | 89.79% | |
CNA Financial Corporation | CNA | 31.19 | | 32.85 | -0.93 ▼ | 47 | 20.60% | |
Cencosud S.A. | CNCO | 8.76 | | 7.35 | 2.91 ▲ | 20 | 34.98% | |
CNH Industrial N.V. | CNHI | 7.23 | | 6.78 | 1.61 ▼ | 10 | 0.56% | |
Canadian National Railway Co. | CNI | 59.24 | | 60.66 | -1.44 ▼ | 1 | -5.04% | |
Canadian Natural Resources | CNQ | 30.92 | | 26.31 | 3.03 ▼ | 17 | 20.78% | |
Cohen & Steers Inc. | CNS | 39.89 | | 36.09 | 3.04 ▼ | 17 | 18.97% | |
Cnova N.V. | CNV | 4.98 | | 3.56 | 9.93 ▼ | 12 | 60.65% | pP |
Coca-Cola Bottling Co. Consoli | COKE | 144.82 | | 154.91 | -4.55 ▲ | 24 | 12.74% | |
Columbia Sportswear Company | COLM | 57.90 | | 54.11 | -0.71 ▲ | 2 | -1.78% | |
CommScope Holding Co. | COMM | 30.79 | | 27.34 | 5.02 ▼ | 17 | 13.20% | |
Cyrusone Inc. | CONE | 54.96 | | 44.95 | 8.60 ▲ | 111 | 149.71% | |
Cott Corp. | COT | 13.96 | | 13.42 | 4.68 ▼ | 19 | 22.24% | |
Coty Inc. | COTY | 26.22 | | 27.71 | -2.13 ▼ | 7 | -3.19% | |
Canadian Pacific Railway | CP | 130.16 | | 136.99 | -1.72 ▼ | 6 | -1.21% | |
Copa Holdings SA | CPA | 54.45 | | 59.27 | -3.15 ▲ | 8 | -4.71% | |
Crescent Point Energy | CPG | 15.81 | | 14.15 | 2.27 ▼ | 17 | 16.59% | |
Cepheid | CPHD | 33.19 | | 28.93 | -1.53 ▲ | 0 | 0.00% | Buy |
CPFL Energia S.A. | CPL | 12.80 | | 10.10 | 4.18 ▲ | 17 | 36.90% | |
Calpine Corp. | CPN | 14.71 | | 15.21 | -0.65 ▼ | 2 | -3.16% | |
Columbia Pipeline Partners LP | CPPL | 15.01 | | 15.73 | 0.39 ▲ | 16 | -4.82% | |
Cooper-Standard Holdings | CPS | 80.24 | | 76.39 | 3.85 ▼ | 18 | 10.74% | |
Cheniere Energy Partners Holdi | CQH | 19.60 | | 18.16 | 3.31 ▼ | 12 | 5.66% | |
Cheniere Energy Partners LP | CQP | 29.81 | | 27.62 | 2.21 ▼ | 17 | 10.20% | |
California Resources | CRC | 13.05 | | 20.16 | -0.97 ▼ | 53 | 80.29% | |
CRH plc | CRH | 29.46 | | 27.94 | 1.85 ▼ | 16 | 3.95% | |
Criteo SA | CRTO | 45.63 | | 40.50 | 2.95 ▼ | 17 | 14.45% | |
Credit Suisse Group AG | CS | 10.87 | | 15.89 | -5.39 ▼ | 43 | 59.12% | |
CoStar Group Inc. | CSGP | 218.47 | | 191.53 | 5.08 ▲ | 9 | 10.12% | |
Canadian Solar Inc. | CSIQ | 15.26 | | 19.53 | -2.65 ▼ | 24 | 22.93% | |
Cornerstone OnDemand | CSOD | 38.67 | | 35.20 | 6.60 ▼ | 15 | 17.50% | pP |
CSRA Inc. | CSRA | 23.49 | | 26.73 | -2.65 ▼ | 6 | 6.27% | |
CaesarStone Sdot-Yam Ltd. | CSTE | 34.80 | | 38.92 | -0.59 ▼ | 1 | -3.54% | |
Cooper Tire & Rubber Co. | CTB | 30.74 | | 34.74 | -4.98 ▲ | 14 | 14.61% | spBuy |
Ctrip.com Intl. | CTRP | 41.13 | | 44.37 | -2.01 ▼ | 3 | -4.36% | |
CubeSmart | CUBE | 30.62 | | 31.33 | -1.53 ▼ | 3 | -3.13% | |
Barracuda Networks | CUDA | 15.18 | | 16.70 | -0.10 ▼ | 3 | 0.85% | |
Carnival plc | CUK | 45.64 | | 51.15 | -2.49 ▼ | 4 | 5.90% | |
Covanta Holding Corporation | CVA | 16.75 | | 15.88 | 0.61 ▼ | 16 | 1.64% | |
Cenovus Energy Inc. | CVE | 14.05 | | 13.08 | 1.48 ▼ | 15 | 3.39% | |
CVR Energy | CVI | 15.85 | | 26.57 | -6.32 ▼ | 28 | 59.62% | |
CVR Refining | CVRR | 7.81 | | 12.65 | -5.20 ▼ | 28 | 59.37% | |
Cvent inc. | CVT | 35.72 | | 30.10 | 9.32 ▼ | 10 | 1.19% | |
CEMEX | CX | 6.15 | | 6.75 | -1.46 ▼ | 1 | -6.03% | |
Columbia Property Trust | CXP | 21.52 | | 21.21 | -0.32 ▼ | 3 | -3.58% | |
Concordia Healthcare Corp | CXRX | 21.85 | | 29.92 | -1.74 ▼ | 40 | 60.91% | |
CyberArk Software | CYBR | 48.37 | | 42.26 | 3.46 ▲ | 6 | 12.05% | |
Changyou.com Limited | CYOU | 20.37 | | 18.60 | 0.71 ▲ | 0 | 0.00% | Buy |
CYS Investments Inc | CYS | 8.44 | | 7.86 | 2.37 ▼ | 19 | 11.20% | |
Caesars Entertainment Corporat | CZR | 6.98 | | 8.09 | 2.18 ▼ | 0 | 0.00% | Sell |
Cosan Limited | CZZ | 6.76 | | 4.89 | 7.51 ▲ | 17 | 64.08% | |
Tableau Software | DATA | 48.96 | | 58.50 | 0.47 ▼ | 29 | 44.51% | |
Deutsche Bank AG | DB | 13.91 | | 18.53 | -3.48 ▼ | 45 | 51.31% | |
NTT Docomo | DCM | 27.38 | | 23.77 | 5.36 ▲ | 35 | 37.59% | |
Dominion Diamond Corporation | DDC | 9.46 | | 11.22 | -3.03 ▼ | 7 | 12.16% | |
DDR Corp. | DDR | 18.41 | | 16.93 | 0.89 ▲ | 17 | 6.73% | |
Dillard's Inc. | DDS | 60.86 | | 73.01 | -6.22 ▲ | 12 | 18.52% | |
Groupe Delhaize | DEG | 26.48 | | 25.10 | 0.13 ▼ | 59 | 16.44% | |
Diageo plc | DEO | 113.71 | | 105.17 | -0.72 ▲ | 0 | 0.00% | Buy |
DuPont Fabros Technology | DFT | 47.91 | | 39.52 | 8.50 ▲ | 36 | 57.24% | |
DigitalGlobe | DGI | 21.90 | | 18.43 | 3.86 ▼ | 10 | 14.96% | |
Delek US Holdings Inc. | DK | 13.55 | | 17.07 | -3.47 ▼ | 47 | 61.28% | |
Dolby Laboratories | DLB | 47.64 | | 41.97 | 6.80 ▼ | 22 | 33.15% | |
Digital Realty Trust Inc. | DLR | 109.00 | | 87.70 | 9.23 ▲ | 38 | 56.97% | |
Dominion Midstream Partners | DM | 28.36 | | 31.02 | -2.28 ▼ | 7 | 3.14% | |
Physicians Realty Trust | DOC | 21.20 | | 18.01 | 7.29 ▲ | 38 | 36.12% | |
