AllianceBernstein Holding | AB | 18.70 | 4 | 23.51 | -7.64 ▼ | 32 | 33.86% | |
ABB Ltd. | ABB | 17.86 | 3 | 18.49 | -3.52 ▲ | 33 | 11.68% | |
Advisory Board Co. | ABCO | 37.41 | 4 | 48.34 | -4.28 ▼ | 6 | 18.07% | |
Ambev | ABEV | 4.50 | 3 | 4.87 | -2.53 ▲ | 39 | 24.22% | |
Barrick Gold | ABX | 12.56 | 1 | 8.18 | 8.86 ▲ | 6 | 48.46% | |
Abengoa Yield plc | ABY | 15.96 | 4 | 20.76 | -2.19 ▼ | 33 | 48.30% | |
ACADIA Pharmaceuticals | ACAD | 19.76 | 4 | 31.68 | -5.70 ▼ | 21 | 41.83% | |
American Capital | ACAS | 12.92 | 4 | 14.15 | -1.66 ▼ | 5 | 4.37% | |
Arch Capital Group Ltd. | ACGL | 68.63 | 3 | 70.38 | -3.93 ▲ | 6 | 0.04% | |
Aluminum Corp. of China | ACH | 8.04 | 3 | 8.80 | -1.70 ▲ | 35 | 37.87% | |
Acadia Healthcare Company | ACHC | 54.38 | 4 | 66.51 | -3.66 ▼ | 10 | 14.04% | |
Achillion Pharmaceuticals | ACHN | 6.70 | 4 | 8.98 | -4.78 ▼ | 5 | 12.99% | |
Aduro Biotech Inc. | ADRO | 14.95 | 4 | 25.33 | -5.75 ▼ | 6 | 36.41% | |
Aegon N.V. | AEG | 4.79 | 4 | 5.92 | -3.98 ▼ | 27 | 26.07% | |
Agnico Eagle Mines | AEM | 34.63 | 1 | 27.33 | 5.15 ▲ | 11 | 21.51% | |
AerCap Holdings N.V. | AER | 31.70 | 4 | 39.55 | -7.95 ▼ | 10 | 21.32% | |
AmTrust Financial Services | AFSI | 25.06 | 4 | 29.79 | -5.05 ▼ | 14 | 16.29% | |
Alamos Gold Inc. | AGI | 4.27 | 1 | 3.33 | 0.58 ▲ | 2 | 6.48% | |
Argo Group International Holdi | AGII | 54.72 | 3 | 59.01 | -4.33 ▲ | 6 | 4.32% | |
Agios Pharmaceuticals | AGIO | 38.44 | 4 | 68.70 | -4.40 ▼ | 28 | 61.09% | |
American Capital Agency Corp. | AGNC | 18.01 | 3 | 18.21 | -2.23 ▲ | 75 | 20.49% | |
Assured Guaranty Ltd. | AGO | 23.96 | 4 | 25.88 | -3.81 ▼ | 6 | 3.74% | |
Adecoagro S.A. | AGRO | 12.91 | 1 | 10.14 | 4.74 ▲ | 19 | 41.40% | |
Agrium Inc. | AGU | 82.00 | 4 | 92.82 | -4.29 ▼ | 30 | 17.78% | |
Alliance Holdings GP | AHGP | 12.60 | 3 | 25.79 | -6.94 ▲ | 63 | 79.08% | |
Apollo Investment Corporation | AINV | 4.72 | 3 | 5.88 | -5.56 ▲ | 35 | 36.47% | spBuy |
Embotelladora Andina | AKO.B | 17.99 | 3 | 18.56 | -4.05 ▲ | 12 | 6.40% | |
Air Lease Corporation | AL | 26.76 | 4 | 30.67 | -6.88 ▼ | 37 | 27.08% | |
Alder Biopharmaceuticals | ALDR | 21.36 | 4 | 33.05 | -4.31 ▼ | 21 | 36.39% | |
Alon USA Partners | ALDW | 10.43 | 4 | 22.15 | -6.44 ▼ | 10 | 52.09% | |
Alon USA Energy | ALJ | 10.49 | 4 | 15.53 | -7.08 ▼ | 17 | 35.05% | |
Alkermes plc | ALKS | 33.57 | 4 | 62.39 | -8.21 ▼ | 5 | 47.10% | |
Ally Financial Inc. | ALLY | 16.90 | 3 | 19.78 | -6.70 ▲ | 27 | 22.26% | |
Alnylam Pharmaceuticals | ALNY | 63.52 | 4 | 93.91 | -4.65 ▼ | 10 | 29.15% | |
Alere Inc. | ALR | 53.43 | 1 | 42.10 | 4.24 ▲ | 2 | 0.62% | |
Allison Transmission Holdings | ALSN | 23.03 | 3 | 26.25 | -6.23 ▲ | 42 | 26.16% | spBuy |
Alcatel-Lucent | ALU | 3.30 | 4 | 3.84 | -3.10 ▼ | 2 | 0.60% | |
Autoliv Inc. | ALV | 108.72 | 4 | 117.36 | -5.43 ▼ | 6 | 3.68% | |
Alexander's Inc. | ALX | 394.20 | 1 | 368.84 | -1.65 ▲ | 0 | 0.00% | Buy |
Antero Midstream Partners | AM | 19.51 | 4 | 22.80 | -2.06 ▼ | 11 | 4.55% | |
AMAG Pharmaceuticals | AMAG | 25.10 | 3 | 39.64 | -4.82 ▲ | 23 | 53.14% | |
Ambarella, Inc. | AMBA | 42.59 | 3 | 60.17 | -4.34 ▲ | 24 | 42.86% | |
AMC Entertainment Holdings | AMC | 21.87 | 3 | 24.50 | -4.73 ▲ | 25 | 23.94% | spBuy |
Ametek Inc. | AME | 46.13 | 4 | 50.99 | -7.12 ▼ | 10 | 12.95% | |
American Homes 4 Rent | AMH | 13.81 | 4 | 15.87 | -6.12 ▼ | 10 | 13.31% | |
Amkor Technology | AMKR | 4.54 | 4 | 6.06 | -3.09 ▼ | 6 | 20.07% | |
TD Ameritrade Holding Corporat | AMTD | 27.89 | 4 | 32.98 | -7.54 ▼ | 6 | 11.01% | |
America Movil | AMX | 13.04 | 3 | 15.75 | -5.25 ▲ | 55 | 37.94% | |
Anacor Pharmaceuticals | ANAC | 73.46 | 4 | 101.98 | -4.57 ▼ | 6 | 24.17% | |
American National Insurance Co | ANAT | 98.30 | 3 | 101.52 | -3.81 ▲ | 9 | 2.19% | |
Arista Networks | ANET | 65.00 | 4 | 70.82 | -3.29 ▼ | 5 | 0.76% | |
Artisan Partners Asset Managem | APAM | 26.86 | 4 | 35.56 | -7.01 ▼ | 26 | 34.04% | |
Apple Hospitality REIT | APLE | 19.66 | 1 | 18.31 | -1.35 ▲ | 0 | 0.00% | Buy |
Archrock Partners | APLP | 6.60 | 3 | 15.45 | -6.56 ▲ | 35 | 70.40% | |
Apollo Global Management | APO | 14.91 | 3 | 16.62 | -5.57 ▲ | 50 | 33.20% | |
AmeriGas Partners LP | APU | 40.00 | 3 | 40.41 | -0.49 ▲ | 34 | 11.28% | |
Antero Resources | AR | 23.98 | 1 | 23.08 | 2.59 ▲ | 3 | -7.16% | |
Ares Capital Corporation | ARCC | 12.75 | 4 | 14.72 | -5.36 ▼ | 41 | 22.21% | |
Ardelyx Inc. | ARDX | 10.85 | 4 | 16.03 | -5.15 ▼ | 6 | -1.31% | |
Ares Management | ARES | 11.59 | 3 | 13.86 | -5.87 ▲ | 20 | 32.02% | |
Approach Resources | AREX | 0.76 | 4 | 2.41 | -3.40 ▼ | 80 | 95.80% | |
Apollo Commercial Real Estate | ARI | 16.24 | 4 | 16.89 | -4.19 ▼ | 6 | 3.10% | |
Alliance Resource Partners LP | ARLP | 10.58 | 3 | 18.22 | -6.11 ▲ | 62 | 73.02% | |
ARM Holdings plc | ARMH | 39.89 | 4 | 46.09 | -5.15 ▼ | 9 | 13.98% | |
Aramark | ARMK | 30.15 | 4 | 32.51 | -1.19 ▼ | 5 | 3.74% | |
ASML Holding NV | ASML | 88.01 | 3 | 92.82 | -1.79 ▲ | 10 | -0.77% | |
Grupo Aeroprtuario del Sureste | ASR | 137.16 | 3 | 142.90 | -4.54 ▲ | 11 | 6.92% | |
Advanced Semiconductor Enginee | ASX | 5.50 | 3 | 5.64 | -2.01 ▲ | 14 | -1.66% | |
Advantest Corp. | ATE | 8.80 | 1 | 8.51 | 0.70 ▲ | 3 | -4.35% | |
Autohome Inc. | ATHM | 23.92 | 4 | 32.40 | -4.85 ▼ | 30 | 38.67% | |
athenahealth | ATHN | 125.98 | 4 | 149.25 | -4.68 ▼ | 4 | 11.49% | |
AtriCure | ATRC | 17.15 | 4 | 21.40 | -4.21 ▼ | 21 | 10.40% | |
AngloGold Ashanti Ltd. | AU | 10.88 | 1 | 7.81 | 6.90 ▲ | 3 | 27.55% | |
AU Optronics Corp. | AUO | 2.52 | 4 | 2.98 | -2.68 ▼ | 36 | 43.20% | |
Yamana Gold Inc. | AUY | 2.69 | 1 | 2.01 | 0.95 ▲ | 1 | 6.32% | |
Aviva plc | AV | 12.52 | 4 | 14.43 | -6.04 ▼ | 6 | 10.83% | |
Grupo Aval Acciones Y Valores | AVAL | 6.47 | 3 | 7.30 | -3.73 ▲ | 47 | 26.94% | |
AVG Technologies N.V. | AVG | 17.25 | 4 | 20.97 | -4.57 ▼ | 27 | 29.59% | |
AVX Corp. | AVX | 11.72 | 3 | 12.65 | -5.88 ▲ | 14 | 9.71% | |
Allied World Assurance Company | AWH | 32.17 | 4 | 37.81 | -6.10 ▼ | 26 | 19.68% | |
Armstrong World Industries | AWI | 40.56 | 3 | 45.52 | -7.24 ▲ | 22 | 24.74% | |
American Water Works Company | AWK | 65.77 | 1 | 58.47 | 7.81 ▲ | 27 | 20.90% | |
American Axle & Manufacturing | AXL | 14.43 | 3 | 19.18 | -8.48 ▲ | 9 | 25.70% | |
Axiall Corporation | AXLL | 19.94 | 3 | 21.96 | -1.99 ▲ | 42 | 51.04% | |
Axovont Sciences Ltd. | AXON | 12.74 | 4 | 17.42 | -2.16 ▼ | 2 | -14.47% | |
Axis Capital Holdings Limited | AXS | 53.97 | 4 | 55.34 | -2.59 ▼ | 6 | 1.48% | |
Axalta Coatings Systems Ltd. | AXTA | 24.76 | 3 | 27.42 | -4.83 ▲ | 26 | 9.10% | |
Amaya Inc. | AYA | 13.18 | 3 | 15.92 | -4.48 ▲ | 17 | 39.65% | |
Aircastle LTD | AYR | 18.35 | 3 | 19.86 | -4.58 ▲ | 15 | 11.78% | |
AstraZeneca | AZN | 29.56 | 4 | 32.39 | -3.53 ▼ | 6 | 7.07% | |
Aspen Technology | AZPN | 33.79 | 4 | 38.49 | -6.53 ▼ | 10 | 12.89% | |
Alibaba Group Holding | BABA | 67.28 | 4 | 76.37 | -4.86 ▼ | 6 | 5.63% | |
Booz Allen Hamilton Inc. | BAH | 26.81 | 4 | 29.13 | -2.45 ▼ | 2 | -0.30% | |
Braskem S.A. | BAK | 12.52 | 2 | 10.96 | -0.34 ▼ | 20 | 37.58% | |
Brookfield Asset Management In | BAM | 30.37 | 3 | 31.90 | -5.05 ▲ | 14 | 8.50% | |
Credicorp Ltd. | BAP | 112.95 | 1 | 100.62 | -1.32 ▲ | 1 | 1.77% | |
Banco Bradesco S.A. | BBD | 4.93 | 3 | 5.96 | -3.58 ▲ | 62 | 60.13% | |
Banco Bilbao Vizcaya Argentari | BBVA | 6.17 | 3 | 7.70 | -8.18 ▲ | 26 | 31.39% | |
CorpBanca | BCA | 12.27 | 3 | 12.95 | -4.17 ▲ | 30 | 19.28% | |
BCE Inc. | BCE | 42.88 | 1 | 39.72 | -0.41 ▲ | 2 | 3.20% | |
Banco de Chile | BCH | 61.91 | 1 | 59.74 | -0.06 ▲ | 3 | 0.86% | |
Barclays PLC | BCS | 9.22 | 4 | 13.64 | -8.90 ▼ | 26 | 39.50% | |
Brandywine Realty Trust | BDN | 12.15 | 4 | 13.28 | -3.20 ▼ | 45 | 20.01% | |
Beacon Roofing Supply Inc. | BECN | 33.52 | 4 | 39.22 | -1.92 ▼ | 1 | -0.42% | |
Brookfield Renewable Energy Pa | BEP | 26.73 | 3 | 26.82 | -0.07 ▲ | 39 | 10.01% | |
Berry Plastics Group | BERY | 29.59 | 4 | 33.81 | -4.80 ▼ | 6 | 9.84% | |
Bright Horizons Family Solutio | BFAM | 64.18 | 2 | 61.00 | 0.71 ▼ | 113 | 73.93% | |
BBVA Banco Frances S.A. | BFR | 20.70 | 1 | 18.12 | -0.34 ▲ | 17 | -7.88% | |
Bunge Limited | BG | 48.81 | 4 | 67.43 | -6.84 ▼ | 32 | 43.47% | |
BGC Partners | BGCP | 8.82 | 4 | 9.26 | -1.21 ▼ | 6 | 0.45% | |
BHP Billiton | BHP | 23.98 | 3 | 30.02 | -5.94 ▲ | 39 | 47.41% | |
Progressive Waste Solutions Lt | BIN | 29.61 | 1 | 24.81 | 7.53 ▲ | 4 | 7.17% | |
Brookfield Infrastructure Part | BIP | 35.32 | 3 | 38.29 | -5.22 ▲ | 11 | 9.44% | |
Bitauto Holdings Limited | BITA | 19.81 | 4 | 28.23 | -4.30 ▼ | 34 | 60.37% | |
Brookdale Senior Living Inc. | BKD | 13.58 | 3 | 24.09 | -8.25 ▲ | 34 | 61.71% | |
Black Knight Financial Service | BKFS | 28.58 | 3 | 32.30 | -4.57 ▲ | 6 | 6.20% | |
BankUnited | BKU | 31.84 | 4 | 35.51 | -5.31 ▼ | 6 | 5.49% | |
Builders FirstSource | BLDR | 6.76 | 4 | 10.86 | -6.70 ▼ | 10 | 42.57% | |
Bloomin' Brands | BLMN | 15.55 | 4 | 18.60 | -1.76 ▼ | 44 | 31.35% | |
Bluebird Bio Inc. | BLUE | 52.05 | 3 | 85.58 | -4.64 ▲ | 27 | 59.17% | |
Banco Latinoamericano de Comer | BLX | 20.50 | 4 | 25.51 | -6.43 ▼ | 10 | 21.52% | |
Banco Macro S.A. | BMA | 67.47 | 1 | 55.01 | 3.61 ▲ | 16 | 9.12% | |
Bank of Montreal | BMO | 54.01 | 3 | 56.06 | -3.75 ▲ | 6 | -3.17% | |
Beneficial Mutual Bancorp Inc. | BNCL | 12.78 | 3 | 13.23 | -3.62 ▲ | 6 | -0.08% | |
The Bank of Nova Scotia | BNS | 40.66 | 3 | 43.27 | -4.30 ▲ | 39 | 19.27% | |
BOK Financial Corporation | BOKF | 50.61 | 3 | 59.66 | -7.99 ▲ | 10 | 19.64% | |
BOX Inc. | BOX | 10.71 | 4 | 13.40 | -4.19 ▼ | 30 | 36.74% | |
British Petroleum | BP | 29.75 | 3 | 33.29 | -3.40 ▲ | 32 | 24.48% | |
Buckeye Partners | BPL | 58.60 | 3 | 64.76 | -3.01 ▲ | 15 | 11.44% | |
Popular | BPOP | 25.86 | 3 | 27.91 | -4.39 ▲ | 16 | 13.92% | |
Brookfield Property Partners | BPY | 19.78 | 4 | 21.95 | -4.52 ▼ | 6 | 4.86% | |
Brocade Communications Systems | BRCD | 9.59 | 1 | 8.73 | -5.15 ▲ | 0 | 0.00% | Buy |
BRF - Brasil Foods S.A. | BRFS | 13.36 | 3 | 15.67 | -5.76 ▲ | 62 | 39.08% | |
Bruker Corporation | BRKR | 25.43 | 1 | 21.02 | 3.33 ▲ | 15 | 21.44% | |
Brixmor Property Group | BRX | 23.33 | 4 | 25.65 | -0.44 ▼ | 1 | -2.06% | |
Banco Santander-Chile | BSAC | 17.48 | 3 | 18.22 | -2.84 ▲ | 37 | 14.48% | |
Banco Santander Brasil | BSBR | 3.43 | 3 | 3.93 | -3.15 ▲ | 6 | 6.54% | |
Black Stone Minerals | BSM | 11.25 | 4 | 14.95 | -3.44 ▼ | 16 | 18.00% | |
Grupo Financiero Santander Mex | BSMX | 7.89 | 3 | 8.50 | -4.65 ▲ | 10 | 6.52% | |
BT Group plc | BT | 33.07 | 4 | 35.22 | -1.75 ▼ | 9 | 3.59% | |
B2Gold Corp | BTG | 1.11 | 1 | 0.94 | -3.32 ▲ | 0 | 0.00% | Buy |
British American Tobacco | BTI | 109.92 | 3 | 111.81 | -2.21 ▲ | 10 | -0.33% | |
Peabody Energy Corp. | BTU | 2.04 | 3 | 19.49 | -3.28 ▲ | 90 | 99.17% | |
Anheuser-Busch InBev | BUD | 116.40 | 4 | 122.94 | -1.24 ▼ | 1 | 0.09% | |
Blue Buffalo Pet Products | BUFF | 17.75 | 3 | 20.42 | -2.32 ▲ | 4 | -6.74% | |
Burlington Stores | BURL | 54.36 | 1 | 46.22 | 3.66 ▲ | 4 | 3.48% | |
Minas Buenaventura | BVN | 5.18 | 3 | 5.91 | -2.48 ▲ | 35 | 50.19% | |
Boardwalk Pipeline Partners | BWP | 12.04 | 3 | 12.93 | -2.92 ▲ | 38 | 24.09% | |
BWX Technologies Inc. | BWXT | 29.78 | 2 | 27.30 | -0.61 ▼ | 53 | 40.55% | |
The Blackstone Group | BX | 25.87 | 3 | 31.18 | -5.18 ▲ | 26 | 14.38% | |
Blackstone Mortgage Trust | BXMT | 24.21 | 4 | 26.18 | -5.89 ▼ | 10 | 11.22% | |
Credit Acceptance Corp. | CACC | 194.67 | 4 | 208.93 | -2.16 ▼ | 5 | -7.16% | |
Caesars Acquisition Co. | CACQ | 6.37 | 3 | 6.91 | -3.39 ▲ | 7 | 5.21% | |
CAE Inc. | CAE | 10.65 | 3 | 11.09 | -3.38 ▲ | 38 | 11.18% | |
Canon Inc. | CAJ | 28.82 | 3 | 30.20 | -5.08 ▲ | 37 | 15.19% | spBuy |
Avis Budget Group | CAR | 29.05 | 3 | 38.51 | -7.77 ▲ | 15 | 35.60% | |
Cavium | CAVM | 58.24 | 3 | 61.93 | -3.96 ▲ | 10 | 5.47% | |
Co. Brasileira de Distribuicao | CBD | 10.53 | 3 | 15.00 | -5.64 ▲ | 73 | 75.42% | |
Chicago Bridge & Iron Company | CBI | 33.20 | 4 | 41.01 | -3.66 ▼ | 26 | 15.67% | |
CBL & Associates Properties In | CBL | 10.27 | 3 | 13.45 | -7.80 ▲ | 50 | 46.51% | |
China Biologic Products | CBPO | 116.67 | 4 | 122.79 | 0.18 ▼ | 1 | -7.44% | |
Cameco Corp. | CCJ | 12.03 | 3 | 12.68 | -1.92 ▲ | 15 | 5.57% | |
Crown Holdings Inc. | CCK | 45.56 | 4 | 50.20 | -4.74 ▼ | 14 | 8.99% | |
Clear Channel Outdoor Holdings | CCO | 3.45 | 4 | 6.65 | -6.59 ▼ | 33 | 63.65% | |
Cogent Communications Group In | CCOI | 34.49 | 1 | 31.29 | 0.49 ▲ | 0 | 0.00% | Buy |
Compania Cerverias Unidas | CCU | 19.83 | 3 | 21.79 | -4.42 ▲ | 10 | 7.47% | |
CDW Corporation | CDW | 38.20 | 3 | 40.95 | -6.06 ▲ | 6 | 3.90% | |
Celanese Corporation | CE | 59.00 | 4 | 65.54 | -4.42 ▼ | 6 | 6.36% | |
China Eastern Airlines | CEA | 24.44 | 4 | 27.82 | -3.88 ▼ | 26 | 4.75% | |
Cempra | CEMP | 18.16 | 4 | 27.51 | -4.03 ▼ | 20 | 43.79% | |
CNOOC Ltd. | CEO | 103.67 | 3 | 112.95 | -3.20 ▲ | 35 | 27.51% | |
Capitol Federal Financial | CFFN | 12.43 | 3 | 12.56 | -2.58 ▲ | 6 | -4.37% | |
Colfax Corporation | CFX | 25.30 | 3 | 29.91 | -3.87 ▲ | 83 | 62.46% | |
The Carlyle Group LP | CG | 15.05 | 3 | 18.45 | -6.56 ▲ | 32 | 45.67% | |
China Telecom Corp. Ltd. | CHA | 48.82 | 3 | 50.05 | -2.18 ▲ | 36 | 22.13% | |
Churchill Downs Inc. | CHDN | 134.41 | 4 | 139.04 | -2.60 ▼ | 2 | -6.84% | |
Chemical Financial Corp. | CHFC | 33.20 | 3 | 33.94 | -3.84 ▲ | 6 | -3.82% | |
Choice Hotels International In | CHH | 52.45 | 1 | 47.47 | -5.25 ▲ | 0 | 0.00% | Buy |
China Mobile Limited | CHL | 54.34 | 3 | 57.03 | -3.90 ▲ | 35 | 17.08% | |
Chemtura Corporation | CHMT | 26.51 | 3 | 28.22 | -4.34 ▲ | 10 | 3.53% | |
Coherus Biosciences Inc. | CHRS | 14.63 | 4 | 23.17 | -5.70 ▼ | 10 | 40.75% | |
Chunghwa Telecom Co. | CHT | 31.57 | 1 | 30.28 | 3.05 ▲ | 3 | 1.84% | |
China Unicom (Hong Kong) Limit | CHU | 11.38 | 3 | 12.62 | -5.14 ▲ | 35 | 28.11% | spBuy |
Bancolombia S.A. | CIB | 29.39 | 3 | 31.00 | -1.10 ▲ | 16 | 15.16% | |
Cobalt International Energy | CIE | 2.10 | 3 | 6.07 | -7.21 ▲ | 93 | 87.90% | |
Cia Energetica de Minas Gerais | CIG | 1.48 | 3 | 2.12 | -4.03 ▲ | 75 | 79.73% | |
Colliers Intl. Group | CIGI | 33.06 | 4 | 41.92 | -4.85 ▼ | 6 | 21.32% | |
Chimera Investment Corporation | CIM | 12.73 | 3 | 13.62 | -5.95 ▲ | 7 | 6.33% | |
CIT Group Inc. | CIT | 28.23 | 4 | 37.83 | -9.07 ▼ | 14 | 31.26% | |
Core Laboratories NV | CLB | 107.29 | 3 | 109.56 | -2.74 ▲ | 6 | -10.73% | |
Celldex Therapeutics | CLDX | 7.00 | 4 | 14.54 | -4.84 ▼ | 10 | 51.32% | |
Calumet Specialty Products Par | CLMT | 9.58 | 4 | 20.47 | -6.86 ▼ | 11 | 60.59% | |
Colony Financial | CLNY | 16.00 | 4 | 20.23 | -8.05 ▼ | 37 | 34.99% | |
Continental Resources Inc. | CLR | 17.46 | 3 | 29.21 | -5.56 ▲ | 38 | 61.59% | |
Celestica Inc. | CLS | 9.82 | 3 | 10.75 | -5.42 ▲ | 17 | 13.25% | |
Clovis Oncology | CLVS | 17.92 | 3 | 50.97 | -5.69 ▲ | 13 | 32.15% | |
Canadian Imperial Bank | CM | 65.75 | 3 | 69.58 | -5.83 ▲ | 10 | 1.91% | |
Cheetah Mobile Inc. | CMCM | 16.30 | 3 | 18.39 | -2.74 ▲ | 27 | 27.27% | |
Cimpress N.V. | CMPR | 88.29 | 1 | 75.80 | -1.02 ▲ | 0 | 0.00% | Buy |
Costamare Inc. | CMRE | 6.91 | 3 | 11.66 | -8.06 ▲ | 33 | 60.82% | |
Chimerix | CMRX | 7.63 | 3 | 26.54 | -6.65 ▲ | 21 | 80.82% | |
CNA Financial Corporation | CNA | 28.21 | 4 | 34.89 | -6.86 ▼ | 28 | 28.18% | |
Cencosud S.A. | CNCO | 6.64 | 1 | 5.93 | -0.08 ▲ | 1 | 2.31% | |
CNH Industrial N.V. | CNHI | 6.30 | 3 | 7.25 | -3.72 ▲ | 26 | 17.86% | |
Canadian National Railway Co. | CNI | 57.02 | 3 | 57.11 | -2.76 ▲ | 14 | 0.51% | |
Canadian Natural Resources | CNQ | 20.41 | 3 | 23.33 | -2.75 ▲ | 37 | 31.20% | |
Cohen & Steers Inc. | CNS | 29.68 | 3 | 31.73 | -1.64 ▲ | 45 | 26.54% | |
Cnova N.V. | CNV | 2.54 | 3 | 3.24 | -3.96 ▲ | 39 | 58.02% | |
Coca-Cola Bottling Co. Consoli | COKE | 177.00 | 3 | 181.24 | -3.00 ▲ | 5 | -6.65% | |
Columbia Sportswear Company | COLM | 58.52 | 1 | 49.87 | 1.06 ▲ | 1 | 4.31% | |
CommScope Holding Co. | COMM | 24.05 | 3 | 26.20 | -6.18 ▲ | 14 | 8.97% | |
Cyrusone Inc. | CONE | 37.50 | 2 | 33.90 | 0.69 ▼ | 92 | 70.38% | |
Cott Corp. | COT | 11.22 | 1 | 9.87 | -1.13 ▲ | 0 | 0.00% | Buy |
Coty Inc. | COTY | 28.84 | 1 | 24.98 | -1.30 ▲ | 2 | 4.42% | |
Canadian Pacific Railway | CP | 125.90 | 3 | 138.53 | -3.98 ▲ | 40 | 29.32% | |
Copa Holdings SA | CPA | 57.84 | 1 | 50.59 | -0.98 ▲ | 0 | 0.00% | Buy |
Crescent Point Energy | CPG | 11.38 | 3 | 13.00 | -2.94 ▲ | 75 | 66.68% | |
Cepheid | CPHD | 28.30 | 4 | 37.15 | -3.58 ▼ | 28 | 45.73% | |
CPFL Energia S.A. | CPL | 8.22 | 3 | 8.73 | -0.73 ▲ | 38 | 31.90% | |
Calpine Corp. | CPN | 12.21 | 4 | 15.65 | -1.25 ▼ | 42 | 42.46% | |
Cooper-Standard Holdings | CPS | 68.68 | 4 | 71.60 | -2.35 ▼ | 5 | 0.75% | |
Cheniere Energy Partners Holdi | CQH | 14.00 | 4 | 18.71 | -5.96 ▼ | 33 | 39.68% | |
Cheniere Energy Partners LP | CQP | 22.85 | 4 | 25.71 | -3.04 ▼ | 33 | 22.04% | |
CRH plc | CRH | 25.70 | 4 | 27.81 | -4.09 ▼ | 6 | 4.78% | |
Criteo SA | CRTO | 37.19 | 3 | 38.45 | -3.60 ▲ | 26 | 2.64% | |
Crown Media Holdings Inc. | CRWN | 4.46 | 4 | 5.22 | -5.71 ▼ | 6 | 7.08% | |
Credit Suisse Group AG | CS | 13.18 | 4 | 22.03 | -9.17 ▼ | 24 | 50.43% | |
CoStar Group Inc. | CSGP | 171.61 | 4 | 192.06 | -5.63 ▼ | 6 | 6.04% | |
Canadian Solar Inc. | CSIQ | 19.78 | 4 | 24.62 | -3.29 ▼ | 5 | 0.10% | |
Cornerstone OnDemand | CSOD | 26.20 | 4 | 33.79 | -4.94 ▼ | 6 | 13.07% | |
CaesarStone Sdot-Yam Ltd. | CSTE | 33.45 | 4 | 41.98 | -2.84 ▼ | 28 | 38.32% | |
Cooper Tire & Rubber Co. | CTB | 36.60 | 3 | 39.09 | -3.79 ▲ | 9 | 5.01% | |
Ctrip.com Intl. | CTRP | 41.69 | 4 | 44.29 | -2.98 ▼ | 2 | -8.68% | |
CubeSmart | CUBE | 29.72 | 4 | 29.79 | 1.31 ▼ | 1 | -5.43% | |
Barracuda Networks | CUDA | 12.28 | 3 | 18.28 | -5.61 ▲ | 32 | 61.51% | spBuy |
Carnival plc | CUK | 48.20 | 4 | 52.89 | -4.37 ▼ | 5 | 9.36% | |
Covanta Holding Corporation | CVA | 13.10 | 4 | 16.80 | -6.21 ▼ | 33 | 38.00% | |
Cenovus Energy Inc. | CVE | 10.55 | 4 | 13.71 | -4.45 ▼ | 11 | 24.48% | |
CVR Energy | CVI | 23.96 | 4 | 39.13 | -7.59 ▼ | 9 | 38.96% | |
CVR Refining | CVRR | 11.01 | 4 | 18.43 | -6.80 ▼ | 9 | 42.72% | |
Cvent inc. | CVT | 20.34 | 4 | 30.32 | -8.15 ▼ | 6 | 32.98% | |
California Water Service Group | CWT | 25.36 | 1 | 22.91 | 3.96 ▲ | 9 | 8.56% | |
CEMEX | CX | 5.09 | 3 | 6.42 | -4.86 ▲ | 38 | 45.33% | |
Columbia Property Trust | CXP | 19.81 | 4 | 23.47 | -5.61 ▼ | 10 | 14.94% | |
CyberArk Software | CYBR | 36.04 | 4 | 47.28 | -1.92 ▼ | 26 | 14.03% | |
Changyou.com Limited | CYOU | 17.92 | 4 | 21.87 | -3.65 ▼ | 5 | 10.40% | |
CYS Investments Inc | CYS | 7.54 | 1 | 7.07 | -3.47 ▲ | 0 | 0.00% | Buy |
Caesars Entertainment Corporat | CZR | 7.28 | 3 | 7.76 | -2.30 ▲ | 21 | -2.39% | |
Tableau Software | DATA | 42.39 | 4 | 86.20 | -6.89 ▼ | 10 | 51.96% | |
Deutsche Bank AG | DB | 16.90 | 4 | 23.17 | -8.41 ▼ | 26 | 40.85% | |
NTT Docomo | DCM | 23.13 | 1 | 20.38 | 8.01 ▲ | 16 | 16.23% | |
DCT Industrial Trust Inc. | DCT | 35.72 | 4 | 36.45 | -1.88 ▼ | 5 | -1.74% | |
DDR Corp. | DDR | 16.37 | 4 | 16.87 | -0.45 ▼ | 1 | -2.51% | |
Dillard's Inc. | DDS | 71.82 | 3 | 86.71 | -5.53 ▲ | 40 | 37.88% | |
Groupe Delhaize | DEG | 25.48 | 1 | 23.63 | 2.55 ▲ | 40 | 12.04% | |
Diageo plc | DEO | 104.63 | 3 | 110.37 | -3.58 ▲ | 10 | 5.19% | |
DuPont Fabros Technology | DFT | 34.93 | 1 | 30.65 | 3.06 ▲ | 17 | 14.64% | |
DigitalGlobe | DGI | 14.37 | 3 | 19.05 | -5.01 ▲ | 41 | 53.41% | |
Delek US Holdings Inc. | DK | 13.15 | 4 | 25.00 | -8.19 ▼ | 28 | 62.42% | |
Dolby Laboratories | DLB | 38.74 | 1 | 33.52 | 2.29 ▲ | 3 | 8.27% | |
Digital Realty Trust Inc. | DLR | 81.42 | 1 | 72.89 | 5.74 ▲ | 19 | 17.25% | |
Dominion Midstream Partners | DM | 28.35 | 3 | 31.59 | -2.02 ▲ | 31 | 19.85% | |
