AllianceBernstein Holding | AB | 17.31 | 4 | 23.91 | -7.48 ▼ | 31 | 38.78% | |
ABB Ltd. | ABB | 17.03 | 3 | 18.54 | -4.49 ▲ | 32 | 15.79% | |
Advisory Board Co. | ABCO | 40.25 | 4 | 49.17 | -3.49 ▼ | 5 | 11.85% | |
Ambev | ABEV | 4.49 | 3 | 4.89 | -3.22 ▲ | 38 | 24.39% | |
Barrick Gold | ABX | 12.25 | 1 | 7.89 | 7.93 ▲ | 5 | 44.80% | |
Abengoa Yield plc | ABY | 13.73 | 4 | 21.12 | -1.96 ▼ | 32 | 55.53% | |
ACADIA Pharmaceuticals | ACAD | 18.26 | 4 | 32.90 | -5.39 ▼ | 20 | 46.25% | |
American Capital | ACAS | 12.63 | 4 | 14.27 | -0.93 ▼ | 4 | 6.51% | |
Arch Capital Group Ltd. | ACGL | 68.40 | 3 | 70.50 | -4.92 ▲ | 5 | 0.38% | |
Aluminum Corp. of China | ACH | 7.64 | 3 | 8.85 | -2.22 ▲ | 34 | 40.96% | |
Acadia Healthcare Company | ACHC | 53.77 | 4 | 67.29 | -3.40 ▼ | 9 | 15.00% | |
Achillion Pharmaceuticals | ACHN | 6.07 | 4 | 9.16 | -4.08 ▼ | 4 | 21.17% | |
Aduro Biotech Inc. | ADRO | 14.31 | 4 | 26.16 | -5.20 ▼ | 5 | 39.13% | |
Aegon N.V. | AEG | 4.70 | 4 | 6.01 | -3.34 ▼ | 26 | 27.46% | |
Agnico Eagle Mines | AEM | 35.64 | 1 | 26.68 | 3.75 ▲ | 10 | 25.05% | |
AerCap Holdings N.V. | AER | 28.06 | 4 | 40.23 | -7.62 ▼ | 9 | 30.36% | |
AmTrust Financial Services | AFSI | 25.05 | 4 | 30.30 | -4.64 ▼ | 13 | 16.32% | |
Alamos Gold Inc. | AGI | 4.36 | 1 | 3.27 | -0.93 ▲ | 1 | 8.73% | |
Argo Group International Holdi | AGII | 53.40 | 4 | 59.39 | -4.36 ▼ | 5 | 6.63% | |
Agios Pharmaceuticals | AGIO | 37.76 | 4 | 70.61 | -4.15 ▼ | 27 | 61.77% | |
American Capital Agency Corp. | AGNC | 17.53 | 3 | 18.21 | -3.33 ▲ | 74 | 22.61% | |
Assured Guaranty Ltd. | AGO | 23.00 | 4 | 26.07 | -3.72 ▼ | 5 | 7.59% | |
Adecoagro S.A. | AGRO | 11.91 | 2 | 10.02 | 4.57 ▼ | 18 | 30.45% | |
Agrium Inc. | AGU | 82.53 | 4 | 93.63 | -4.25 ▼ | 29 | 17.24% | |
Alliance Holdings GP | AHGP | 12.92 | 3 | 26.64 | -7.26 ▲ | 62 | 78.54% | |
Apollo Investment Corporation | AINV | 4.52 | 4 | 5.96 | -5.76 ▼ | 34 | 39.17% | |
Embotelladora Andina | AKO.B | 16.53 | 3 | 18.62 | -4.98 ▲ | 11 | 14.00% | |
Air Lease Corporation | AL | 24.30 | 4 | 30.97 | -6.85 ▼ | 36 | 33.79% | |
Alder Biopharmaceuticals | ALDR | 21.33 | 4 | 34.04 | -3.83 ▼ | 20 | 36.48% | |
Alon USA Partners | ALDW | 13.15 | 4 | 22.84 | -5.57 ▼ | 9 | 39.60% | |
Alon USA Energy | ALJ | 10.58 | 4 | 15.88 | -6.75 ▼ | 16 | 34.49% | |
Alkermes plc | ALKS | 32.45 | 4 | 64.51 | -7.70 ▼ | 4 | 48.87% | |
Ally Financial Inc. | ALLY | 16.34 | 3 | 19.93 | -7.27 ▲ | 26 | 24.84% | |
Alnylam Pharmaceuticals | ALNY | 59.55 | 4 | 96.29 | -4.33 ▼ | 9 | 33.58% | |
Alere Inc. | ALR | 52.74 | 1 | 41.35 | 0.79 ▲ | 1 | -0.68% | |
Allison Transmission Holdings | ALSN | 22.17 | 4 | 26.52 | -6.71 ▼ | 41 | 28.92% | |
Alcatel-Lucent | ALU | 3.17 | 4 | 3.88 | -1.64 ▼ | 1 | 4.52% | |
Autoliv Inc. | ALV | 104.73 | 4 | 117.80 | -5.34 ▼ | 5 | 7.21% | |
Alexander's Inc. | ALX | 372.33 | 4 | 389.39 | -2.04 ▼ | 5 | 1.11% | |
Antero Midstream Partners | AM | 19.24 | 4 | 23.03 | -2.05 ▼ | 10 | 5.87% | |
AMAG Pharmaceuticals | AMAG | 21.40 | 3 | 40.35 | -5.07 ▲ | 22 | 60.05% | |
Ambarella, Inc. | AMBA | 39.07 | 4 | 61.40 | -4.39 ▼ | 23 | 47.59% | |
AMC Entertainment Holdings | AMC | 20.46 | 4 | 24.65 | -5.05 ▼ | 24 | 28.84% | |
Ametek Inc. | AME | 45.63 | 4 | 51.58 | -6.90 ▼ | 9 | 13.89% | |
American Homes 4 Rent | AMH | 13.51 | 4 | 16.07 | -5.36 ▼ | 9 | 15.19% | |
Amkor Technology | AMKR | 4.13 | 4 | 6.18 | -1.99 ▼ | 5 | 27.29% | |
TD Ameritrade Holding Corporat | AMTD | 26.28 | 4 | 33.45 | -7.27 ▼ | 5 | 16.15% | |
America Movil | AMX | 12.74 | 3 | 15.91 | -5.91 ▲ | 54 | 39.37% | |
Anacor Pharmaceuticals | ANAC | 70.95 | 4 | 104.31 | -4.16 ▼ | 5 | 26.76% | |
American National Insurance Co | ANAT | 93.25 | 4 | 101.84 | -3.99 ▼ | 8 | 7.21% | |
Arista Networks | ANET | 56.24 | 4 | 71.15 | -3.02 ▼ | 4 | 14.14% | |
Artisan Partners Asset Managem | APAM | 25.12 | 4 | 36.41 | -6.74 ▼ | 25 | 38.31% | |
Apple Hospitality REIT | APLE | 19.31 | 3 | 19.36 | -1.97 ▲ | 4 | -6.63% | |
Archrock Partners | APLP | 6.20 | 3 | 16.13 | -6.67 ▲ | 34 | 72.19% | |
Apollo Global Management | APO | 13.40 | 3 | 16.71 | -6.29 ▲ | 49 | 39.96% | |
AmeriGas Partners LP | APU | 38.19 | 3 | 40.36 | -1.84 ▲ | 33 | 15.30% | |
Antero Resources | AR | 26.02 | 1 | 23.07 | 2.31 ▲ | 2 | 0.74% | |
Ares Capital Corporation | ARCC | 12.87 | 4 | 14.86 | -5.24 ▼ | 40 | 21.48% | |
Ardelyx Inc. | ARDX | 10.22 | 4 | 16.51 | -5.01 ▼ | 5 | 4.58% | |
Ares Management | ARES | 11.68 | 3 | 14.01 | -6.38 ▲ | 19 | 31.50% | |
Approach Resources | AREX | 0.93 | 4 | 2.53 | -3.38 ▼ | 79 | 94.87% | |
Apollo Commercial Real Estate | ARI | 15.47 | 4 | 16.93 | -4.10 ▼ | 5 | 7.70% | |
Alliance Resource Partners LP | ARLP | 10.81 | 3 | 18.57 | -6.42 ▲ | 61 | 72.43% | |
ARM Holdings plc | ARMH | 38.45 | 4 | 46.51 | -4.97 ▼ | 8 | 17.08% | |
Aramark | ARMK | 30.30 | 4 | 32.69 | -0.59 ▼ | 4 | 3.26% | |
ASML Holding NV | ASML | 82.04 | 3 | 93.18 | -2.04 ▲ | 9 | 6.07% | |
Grupo Aeroprtuario del Sureste | ASR | 132.51 | 3 | 143.08 | -5.30 ▲ | 10 | 10.08% | |
Advanced Semiconductor Enginee | ASX | 5.05 | 4 | 5.63 | -2.31 ▼ | 13 | 6.65% | |
Advantest Corp. | ATE | 8.89 | 1 | 8.50 | 0.15 ▲ | 2 | -3.37% | |
Autohome Inc. | ATHM | 23.76 | 4 | 33.07 | -4.40 ▼ | 29 | 39.08% | |
athenahealth | ATHN | 118.14 | 4 | 151.00 | -3.49 ▼ | 3 | 17.00% | |
AtriCure | ATRC | 16.53 | 4 | 21.70 | -3.80 ▼ | 20 | 13.64% | |
AngloGold Ashanti Ltd. | AU | 11.70 | 1 | 7.57 | 4.79 ▲ | 2 | 37.16% | |
AU Optronics Corp. | AUO | 2.49 | 4 | 3.02 | -2.60 ▼ | 35 | 43.87% | |
Yamana Gold Inc. | AUY | 2.68 | 1 | 1.98 | -1.01 ▲ | 0 | 0.00% | Buy |
Aviva plc | AV | 12.17 | 4 | 14.60 | -5.31 ▼ | 5 | 13.32% | |
Grupo Aval Acciones Y Valores | AVAL | 6.36 | 3 | 7.37 | -4.36 ▲ | 46 | 28.19% | |
AVG Technologies N.V. | AVG | 16.70 | 4 | 21.26 | -4.45 ▼ | 26 | 31.84% | |
AVX Corp. | AVX | 11.42 | 3 | 12.72 | -6.69 ▲ | 13 | 12.02% | |
Allied World Assurance Company | AWH | 30.83 | 4 | 38.22 | -5.07 ▼ | 25 | 23.02% | |
Armstrong World Industries | AWI | 37.10 | 4 | 46.06 | -7.47 ▼ | 21 | 31.16% | |
American Water Works Company | AWK | 65.08 | 1 | 57.91 | 7.45 ▲ | 26 | 19.63% | |
American Axle & Manufacturing | AXL | 14.39 | 4 | 19.49 | -8.67 ▼ | 8 | 25.90% | |
Axiall Corporation | AXLL | 18.39 | 3 | 22.09 | -3.61 ▲ | 41 | 54.85% | |
Axovont Sciences Ltd. | AXON | 10.96 | 4 | 17.75 | -1.35 ▼ | 1 | 1.53% | |
Axis Capital Holdings Limited | AXS | 52.30 | 4 | 55.47 | -2.31 ▼ | 5 | 4.53% | |
Axalta Coatings Systems Ltd. | AXTA | 23.38 | 4 | 27.58 | -5.32 ▼ | 25 | 14.17% | |
Amaya Inc. | AYA | 13.20 | 3 | 16.18 | -5.34 ▲ | 16 | 39.56% | |
Aircastle LTD | AYR | 17.37 | 4 | 19.98 | -4.61 ▼ | 14 | 16.49% | |
AstraZeneca | AZN | 29.66 | 4 | 32.70 | -2.87 ▼ | 5 | 6.76% | |
Aspen Technology | AZPN | 30.81 | 4 | 38.93 | -6.47 ▼ | 9 | 20.57% | |
Alibaba Group Holding | BABA | 60.89 | 4 | 77.13 | -4.33 ▼ | 5 | 14.59% | |
Booz Allen Hamilton Inc. | BAH | 26.22 | 4 | 29.30 | -1.15 ▼ | 1 | 1.91% | |
Braskem S.A. | BAK | 11.59 | 2 | 10.93 | 0.26 ▼ | 19 | 27.36% | |
Brookfield Asset Management In | BAM | 28.69 | 4 | 31.95 | -5.73 ▼ | 13 | 13.56% | |
Credicorp Ltd. | BAP | 110.75 | 1 | 99.58 | -3.41 ▲ | 0 | 0.00% | Buy |
Banco Bradesco S.A. | BBD | 4.81 | 3 | 6.01 | -4.24 ▲ | 61 | 61.10% | |
Banco Bilbao Vizcaya Argentari | BBVA | 6.22 | 3 | 7.82 | -8.27 ▲ | 25 | 30.83% | |
CorpBanca | BCA | 11.71 | 3 | 13.00 | -5.15 ▲ | 29 | 22.96% | |
BCE Inc. | BCE | 41.64 | 1 | 39.53 | -2.03 ▲ | 1 | 0.22% | |
Banco de Chile | BCH | 61.82 | 1 | 59.59 | -1.07 ▲ | 2 | 0.72% | |
Barclays PLC | BCS | 9.20 | 4 | 13.90 | -8.78 ▼ | 25 | 39.63% | |
Brandywine Realty Trust | BDN | 11.54 | 4 | 13.40 | -2.66 ▼ | 44 | 24.03% | |
Beacon Roofing Supply Inc. | BECN | 32.80 | 4 | 39.77 | -0.49 ▼ | 0 | 0.00% | Sell |
Brookfield Renewable Energy Pa | BEP | 25.23 | 3 | 26.78 | -0.82 ▲ | 38 | 15.06% | |
Berry Plastics Group | BERY | 29.59 | 4 | 34.11 | -4.33 ▼ | 5 | 9.84% | |
Bright Horizons Family Solutio | BFAM | 62.66 | 2 | 60.85 | 1.16 ▼ | 112 | 69.81% | |
BBVA Banco Frances S.A. | BFR | 18.74 | 1 | 18.05 | -0.71 ▲ | 16 | -16.60% | |
Bunge Limited | BG | 51.46 | 4 | 69.14 | -6.34 ▼ | 31 | 40.41% | |
BGC Partners | BGCP | 8.60 | 4 | 9.29 | -0.78 ▼ | 5 | 2.94% | |
BHP Billiton | BHP | 22.72 | 3 | 30.48 | -6.73 ▲ | 38 | 50.18% | |
Progressive Waste Solutions Lt | BIN | 28.45 | 1 | 24.47 | 5.85 ▲ | 3 | 2.97% | |
Brookfield Infrastructure Part | BIP | 34.26 | 3 | 38.57 | -5.81 ▲ | 10 | 12.15% | |
Bitauto Holdings Limited | BITA | 17.21 | 4 | 28.97 | -4.12 ▼ | 33 | 65.57% | |
Brookdale Senior Living Inc. | BKD | 11.80 | 4 | 24.67 | -8.33 ▼ | 33 | 66.73% | |
Black Knight Financial Service | BKFS | 28.63 | 4 | 32.50 | -4.61 ▼ | 5 | 6.04% | |
BankUnited | BKU | 30.71 | 4 | 35.80 | -5.11 ▼ | 5 | 8.85% | |
Builders FirstSource | BLDR | 6.64 | 4 | 11.29 | -6.60 ▼ | 9 | 43.59% | |
Bloomin' Brands | BLMN | 16.68 | 3 | 18.70 | -1.60 ▲ | 43 | 26.36% | |
Bluebird Bio Inc. | BLUE | 44.55 | 3 | 88.05 | -4.83 ▲ | 26 | 65.05% | |
Banco Latinoamericano de Comer | BLX | 20.94 | 4 | 25.91 | -5.90 ▼ | 9 | 19.83% | |
Banco Macro S.A. | BMA | 64.18 | 1 | 53.88 | 2.93 ▲ | 15 | 3.80% | |
Bank of Montreal | BMO | 51.84 | 4 | 56.18 | -4.27 ▼ | 5 | 0.97% | |
Beneficial Mutual Bancorp Inc. | BNCL | 12.57 | 4 | 13.27 | -3.65 ▼ | 5 | 1.57% | |
The Bank of Nova Scotia | BNS | 38.98 | 3 | 43.47 | -5.28 ▲ | 38 | 22.60% | |
BOK Financial Corporation | BOKF | 48.43 | 4 | 60.47 | -8.08 ▼ | 9 | 23.10% | |
BOX Inc. | BOX | 9.90 | 4 | 13.61 | -4.00 ▼ | 29 | 41.52% | |
British Petroleum | BP | 29.02 | 3 | 33.60 | -3.69 ▲ | 31 | 26.33% | |
Buckeye Partners | BPL | 54.96 | 4 | 64.97 | -3.36 ▼ | 14 | 16.94% | |
Popular | BPOP | 25.46 | 3 | 28.04 | -4.92 ▲ | 15 | 15.25% | spBuy |
Brookfield Property Partners | BPY | 18.84 | 4 | 22.15 | -4.01 ▼ | 5 | 9.38% | |
Brocade Communications Systems | BRCD | 7.81 | 3 | 9.43 | -6.18 ▲ | 31 | 29.83% | spBuy |
BRF - Brasil Foods S.A. | BRFS | 12.72 | 3 | 15.84 | -6.41 ▲ | 61 | 41.99% | |
Bruker Corporation | BRKR | 23.75 | 2 | 20.78 | 3.21 ▼ | 14 | 13.42% | |
Brixmor Property Group | BRX | 22.66 | 4 | 25.94 | 0.80 ▼ | 0 | 0.00% | Sell |
Banco Santander-Chile | BSAC | 17.19 | 3 | 18.26 | -3.46 ▲ | 36 | 15.90% | |
Banco Santander Brasil | BSBR | 3.33 | 4 | 3.96 | -3.26 ▼ | 5 | 9.26% | |
Black Stone Minerals | BSM | 11.86 | 4 | 15.15 | -2.69 ▼ | 15 | 13.56% | |
Grupo Financiero Santander Mex | BSMX | 7.24 | 4 | 8.55 | -4.81 ▼ | 9 | 14.22% | |
BT Group plc | BT | 32.89 | 4 | 35.41 | -1.40 ▼ | 8 | 4.11% | |
B2Gold Corp | BTG | 1.04 | 3 | 1.10 | -4.18 ▲ | 53 | 42.54% | |
British American Tobacco | BTI | 108.93 | 3 | 111.76 | -2.94 ▲ | 9 | 0.58% | |
Peabody Energy Corp. | BTU | 2.43 | 3 | 20.90 | -3.41 ▲ | 89 | 99.01% | |
Anheuser-Busch InBev | BUD | 115.42 | 4 | 123.36 | -0.62 ▼ | 0 | 0.00% | Sell |
Blue Buffalo Pet Products | BUFF | 16.69 | 3 | 20.59 | -2.66 ▲ | 3 | -0.36% | |
Burlington Stores | BURL | 51.61 | 1 | 45.78 | 2.62 ▲ | 3 | -1.75% | |
Minas Buenaventura | BVN | 5.49 | 3 | 5.95 | -3.90 ▲ | 34 | 47.21% | |
Boardwalk Pipeline Partners | BWP | 10.83 | 4 | 12.96 | -3.38 ▼ | 37 | 31.72% | |
BWX Technologies Inc. | BWXT | 27.39 | 2 | 27.29 | 0.02 ▼ | 52 | 29.27% | |
The Blackstone Group | BX | 24.63 | 3 | 31.56 | -5.52 ▲ | 25 | 18.48% | |
Blackstone Mortgage Trust | BXMT | 23.05 | 4 | 26.45 | -5.73 ▼ | 9 | 15.48% | |
Credit Acceptance Corp. | CACC | 176.00 | 4 | 209.24 | -2.10 ▼ | 4 | 3.12% | |
Caesars Acquisition Co. | CACQ | 5.20 | 4 | 6.85 | -3.60 ▼ | 6 | 22.62% | |
CAE Inc. | CAE | 9.87 | 4 | 11.13 | -3.40 ▼ | 37 | 17.68% | |
Canon Inc. | CAJ | 27.11 | 4 | 30.30 | -5.48 ▼ | 36 | 20.22% | |
Avis Budget Group | CAR | 25.99 | 3 | 39.18 | -8.02 ▲ | 14 | 42.39% | |
Cavium | CAVM | 53.72 | 4 | 62.48 | -4.14 ▼ | 9 | 12.81% | |
Co. Brasileira de Distribuicao | CBD | 10.39 | 3 | 15.33 | -6.43 ▲ | 72 | 75.75% | |
Chicago Bridge & Iron Company | CBI | 32.42 | 4 | 41.75 | -3.55 ▼ | 25 | 17.65% | |
CBL & Associates Properties In | CBL | 9.87 | 4 | 13.75 | -7.93 ▼ | 49 | 48.59% | |
China Biologic Products | CBPO | 106.77 | 4 | 122.96 | 1.40 ▼ | 0 | 0.00% | Sell |
Cameco Corp. | CCJ | 11.43 | 3 | 12.73 | -2.40 ▲ | 14 | 10.28% | |
Crown Holdings Inc. | CCK | 45.02 | 4 | 50.56 | -4.72 ▼ | 13 | 10.07% | |
Clear Channel Outdoor Holdings | CCO | 3.55 | 4 | 6.87 | -6.14 ▼ | 32 | 62.59% | |
Cogent Communications Group In | CCOI | 33.32 | 4 | 33.56 | 0.32 ▼ | 4 | -6.86% | |
Compania Cerverias Unidas | CCU | 19.53 | 3 | 21.99 | -4.45 ▲ | 9 | 8.87% | |
CDW Corporation | CDW | 34.31 | 4 | 41.11 | -6.14 ▼ | 5 | 13.69% | |
Celanese Corporation | CE | 57.31 | 4 | 66.10 | -4.04 ▼ | 5 | 9.05% | |
China Eastern Airlines | CEA | 21.65 | 4 | 28.23 | -3.88 ▼ | 25 | 15.63% | |
Cempra | CEMP | 16.56 | 4 | 28.31 | -3.79 ▼ | 19 | 48.75% | |
CNOOC Ltd. | CEO | 100.41 | 3 | 113.55 | -4.00 ▲ | 34 | 29.79% | |
Capitol Federal Financial | CFFN | 12.26 | 3 | 12.56 | -3.22 ▲ | 5 | -2.94% | |
Colfax Corporation | CFX | 24.95 | 3 | 30.15 | -5.28 ▲ | 82 | 62.98% | |
The Carlyle Group LP | CG | 12.89 | 3 | 18.73 | -7.19 ▲ | 31 | 53.47% | |
China Telecom Corp. Ltd. | CHA | 47.24 | 3 | 50.17 | -3.20 ▲ | 35 | 24.65% | |
Churchill Downs Inc. | CHDN | 131.47 | 4 | 139.40 | -2.47 ▼ | 1 | -4.51% | |
Chemical Financial Corp. | CHFC | 32.23 | 4 | 34.00 | -4.36 ▼ | 5 | -0.78% | |
Choice Hotels International In | CHH | 44.92 | 4 | 50.51 | -6.51 ▼ | 39 | 21.65% | |
China Mobile Limited | CHL | 53.21 | 3 | 57.31 | -4.38 ▲ | 34 | 18.80% | |
Chemtura Corporation | CHMT | 25.81 | 3 | 28.30 | -5.02 ▲ | 9 | 6.08% | |
Coherus Biosciences Inc. | CHRS | 13.61 | 4 | 23.75 | -5.58 ▼ | 9 | 44.88% | |
Chunghwa Telecom Co. | CHT | 31.47 | 1 | 30.09 | 1.88 ▲ | 2 | 1.52% | |
China Unicom (Hong Kong) Limit | CHU | 10.54 | 4 | 12.72 | -5.43 ▼ | 34 | 33.42% | |
Bancolombia S.A. | CIB | 29.34 | 3 | 31.10 | -2.08 ▲ | 15 | 15.30% | |
Cobalt International Energy | CIE | 2.41 | 4 | 6.43 | -7.32 ▼ | 92 | 86.12% | |
Cia Energetica de Minas Gerais | CIG | 1.48 | 3 | 2.16 | -4.81 ▲ | 74 | 79.73% | |
Colliers Intl. Group | CIGI | 32.80 | 4 | 43.03 | -3.75 ▼ | 5 | 21.94% | |
Chimera Investment Corporation | CIM | 11.73 | 4 | 13.67 | -6.08 ▼ | 6 | 13.69% | |
CIT Group Inc. | CIT | 26.56 | 4 | 38.75 | -8.90 ▼ | 13 | 35.33% | |
Core Laboratories NV | CLB | 99.38 | 3 | 109.75 | -3.22 ▲ | 5 | -2.57% | |
Celldex Therapeutics | CLDX | 7.25 | 4 | 15.12 | -4.31 ▼ | 9 | 49.58% | |
Calumet Specialty Products Par | CLMT | 12.85 | 4 | 21.14 | -6.46 ▼ | 10 | 47.14% | |
Colony Financial | CLNY | 15.39 | 4 | 20.58 | -7.84 ▼ | 36 | 37.46% | |
Continental Resources Inc. | CLR | 19.33 | 3 | 29.97 | -5.71 ▲ | 37 | 57.48% | |
Celestica Inc. | CLS | 9.30 | 4 | 10.84 | -5.54 ▼ | 16 | 17.85% | |
Clovis Oncology | CLVS | 18.97 | 3 | 53.72 | -5.91 ▲ | 12 | 28.17% | |
Canadian Imperial Bank | CM | 62.72 | 3 | 69.83 | -6.91 ▲ | 9 | 6.43% | |
Cheetah Mobile Inc. | CMCM | 14.26 | 4 | 18.51 | -2.96 ▼ | 26 | 36.37% | |
Cimpress N.V. | CMPR | 78.76 | 3 | 82.79 | -1.78 ▲ | 4 | -10.15% | |
Costamare Inc. | CMRE | 6.70 | 3 | 12.05 | -8.17 ▲ | 32 | 62.01% | |
Chimerix | CMRX | 7.27 | 3 | 28.52 | -6.75 ▲ | 20 | 81.72% | |
CNA Financial Corporation | CNA | 31.09 | 4 | 35.25 | -6.07 ▼ | 27 | 20.85% | |
Cencosud S.A. | CNCO | 6.75 | 1 | 5.90 | -1.04 ▲ | 0 | 0.00% | Buy |
CNH Industrial N.V. | CNHI | 6.31 | 3 | 7.29 | -4.11 ▲ | 25 | 17.73% | |
Canadian National Railway Co. | CNI | 55.22 | 3 | 57.06 | -3.87 ▲ | 13 | 3.65% | |
Canadian Natural Resources | CNQ | 20.03 | 3 | 23.42 | -3.35 ▲ | 36 | 32.48% | |
Cohen & Steers Inc. | CNS | 28.51 | 4 | 31.83 | -1.78 ▼ | 44 | 29.43% | |
Cnova N.V. | CNV | 2.41 | 3 | 3.30 | -4.34 ▲ | 38 | 60.17% | |
Coca-Cola Bottling Co. Consoli | COKE | 163.28 | 4 | 181.63 | -3.21 ▼ | 4 | 1.62% | |
Columbia Sportswear Company | COLM | 55.54 | 1 | 49.49 | -0.43 ▲ | 0 | 0.00% | Buy |
CommScope Holding Co. | COMM | 20.54 | 4 | 26.34 | -6.54 ▼ | 13 | 22.26% | |
Cyrusone Inc. | CONE | 35.76 | 2 | 33.79 | 0.71 ▼ | 91 | 62.47% | |
Cott Corp. | COT | 9.44 | 4 | 10.72 | -1.30 ▼ | 4 | 5.60% | |
Coty Inc. | COTY | 26.48 | 1 | 24.82 | -2.72 ▲ | 1 | -4.13% | |
Canadian Pacific Railway | CP | 124.01 | 3 | 139.25 | -4.93 ▲ | 39 | 30.38% | |
Copa Holdings SA | CPA | 51.31 | 3 | 57.06 | -1.87 ▲ | 40 | 45.99% | |
Crescent Point Energy | CPG | 10.42 | 3 | 13.09 | -3.50 ▲ | 74 | 69.49% | |
Cepheid | CPHD | 28.18 | 4 | 37.88 | -3.35 ▼ | 27 | 45.96% | |
CPFL Energia S.A. | CPL | 8.06 | 3 | 8.74 | -1.60 ▲ | 37 | 33.22% | |
Calpine Corp. | CPN | 12.35 | 4 | 15.88 | -0.66 ▼ | 41 | 41.80% | |
Cooper-Standard Holdings | CPS | 65.88 | 4 | 71.80 | -1.51 ▼ | 4 | 4.80% | |
Cheniere Energy Partners Holdi | CQH | 12.75 | 4 | 19.05 | -5.75 ▼ | 32 | 45.06% | |
Cheniere Energy Partners LP | CQP | 20.85 | 4 | 25.99 | -2.96 ▼ | 32 | 28.86% | |
CRH plc | CRH | 24.55 | 4 | 28.02 | -3.79 ▼ | 5 | 9.04% | |
Criteo SA | CRTO | 34.39 | 4 | 38.39 | -4.39 ▼ | 25 | 9.97% | |
Crown Media Holdings Inc. | CRWN | 4.21 | 4 | 5.27 | -5.49 ▼ | 5 | 12.29% | |
Credit Suisse Group AG | CS | 13.82 | 4 | 22.60 | -8.90 ▼ | 23 | 48.03% | |
CoStar Group Inc. | CSGP | 157.71 | 4 | 193.94 | -5.12 ▼ | 5 | 13.66% | |
Canadian Solar Inc. | CSIQ | 16.39 | 4 | 24.95 | -2.72 ▼ | 4 | 17.22% | |
Cornerstone OnDemand | CSOD | 25.31 | 4 | 34.45 | -4.29 ▼ | 5 | 16.03% | |
CaesarStone Sdot-Yam Ltd. | CSTE | 30.35 | 4 | 42.61 | -2.41 ▼ | 27 | 44.04% | |
Cooper Tire & Rubber Co. | CTB | 37.06 | 3 | 39.18 | -4.48 ▲ | 8 | 3.82% | |
Ctrip.com Intl. | CTRP | 37.13 | 4 | 44.49 | -2.46 ▼ | 1 | 3.21% | |
CubeSmart | CUBE | 27.97 | 4 | 29.74 | 2.47 ▼ | 0 | 0.00% | Sell |
Barracuda Networks | CUDA | 10.80 | 4 | 18.87 | -5.70 ▼ | 31 | 66.14% | |
Carnival plc | CUK | 45.79 | 4 | 53.41 | -3.49 ▼ | 4 | 13.90% | |
Covanta Holding Corporation | CVA | 12.79 | 4 | 16.98 | -6.01 ▼ | 32 | 39.47% | |
Cenovus Energy Inc. | CVE | 10.47 | 4 | 13.96 | -4.45 ▼ | 10 | 25.05% | |
CVR Energy | CVI | 26.60 | 4 | 40.12 | -6.60 ▼ | 8 | 32.23% | |
CVR Refining | CVRR | 13.55 | 4 | 18.98 | -5.62 ▼ | 8 | 29.50% | |
Cvent inc. | CVT | 19.55 | 4 | 31.36 | -7.11 ▼ | 5 | 35.59% | |
California Water Service Group | CWT | 25.09 | 1 | 22.64 | 3.47 ▲ | 8 | 7.41% | |
CEMEX | CX | 4.52 | 3 | 6.51 | -5.54 ▲ | 37 | 51.45% | |
Concho Resources | CXO | 87.15 | 3 | 101.76 | -3.95 ▲ | 9 | 11.32% | |
Columbia Property Trust | CXP | 20.01 | 4 | 23.78 | -4.67 ▼ | 9 | 14.08% | |
CyberArk Software | CYBR | 32.78 | 4 | 48.51 | -1.37 ▼ | 25 | 21.80% | |
Changyou.com Limited | CYOU | 16.25 | 4 | 22.07 | -2.96 ▼ | 4 | 18.75% | |
CYS Investments Inc | CYS | 6.84 | 3 | 7.51 | -4.69 ▲ | 36 | 21.11% | |
Caesars Entertainment Corporat | CZR | 6.03 | 4 | 7.78 | -2.33 ▼ | 20 | 15.19% | |
Tableau Software | DATA | 40.25 | 4 | 90.33 | -5.52 ▼ | 9 | 54.38% | |
Deutsche Bank AG | DB | 17.38 | 4 | 23.73 | -8.39 ▼ | 25 | 39.17% | |
NTT Docomo | DCM | 22.98 | 1 | 20.06 | 6.98 ▲ | 15 | 15.48% | |
DCT Industrial Trust Inc. | DCT | 34.35 | 4 | 36.52 | -1.70 ▼ | 4 | 2.17% | |
DDR Corp. | DDR | 15.87 | 4 | 16.91 | -0.25 ▼ | 0 | 0.00% | Sell |
Dillard's Inc. | DDS | 67.44 | 3 | 87.42 | -6.73 ▲ | 39 | 41.67% | |
Groupe Delhaize | DEG | 25.00 | 2 | 23.48 | 2.39 ▼ | 39 | 9.93% | pP |
Diageo plc | DEO | 102.65 | 4 | 110.90 | -3.61 ▼ | 9 | 6.99% | |
DuPont Fabros Technology | DFT | 33.06 | 1 | 30.39 | 2.22 ▲ | 16 | 8.50% | |
DigitalGlobe | DGI | 13.58 | 3 | 19.33 | -5.49 ▲ | 40 | 55.97% | |
Delek US Holdings Inc. | DK | 13.64 | 4 | 25.88 | -8.00 ▼ | 27 | 61.02% | |
Dolby Laboratories | DLB | 37.14 | 1 | 33.15 | 0.42 ▲ | 2 | 3.80% | |
Digital Realty Trust Inc. | DLR | 79.24 | 1 | 72.21 | 5.52 ▲ | 18 | 14.11% | |
