- Sell signal for bonds TLT.
- Buy signal for IBKR.
- Sell signal for FEYE.
- Bearish divergence for GDX.
The daily reversal levels for more than 2500 stocks and etf are available by monthly subscription.
Comes with full instructions and strategies for using the reversal levels and the MoM indicator. Give it a try.
Comes with full instructions and strategies for using the reversal levels and the MoM indicator. Give it a try.
Tip: Stop the mouse cursor or tap on a strategy number (Str. #) to get extra info.
Stop the cursor or tap on the weekly trend ("Tr") column to see the weekly reversal level.
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Str. # | Action | |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | ^SPX | 2182.87 | 22 | 2143.24 | 1.68 ▲ | 25 | 3.98% | 17 | ||
Nikkei | ^N225 | 16254.45 | 32 | 16430.07 | -0.46 ▼ | 2 | -0.53% | 15 | ||
FTSE 100 | ^FTSE | 6793.47 | 5 | 6599.22 | 1.03 ▲ | 27 | 6.82% | 17 | ||
DAX | ^DAX | 10367.21 | 2 | 10088.55 | 2.66 ▼ | 19 | 5.25% | 2 | ||
Volatility (VIX) | ^VIX | 11.39 | 5 | 14.16 | -0.92 ▼ | 26 | 32.64% | 27 | AddSh | |
20+ Y Tr. Bond ETF | TLT | 138.00 | 34 | 139.62 | -0.39 ▼ | 0 | 0.00% | 35 | Sell | |
Gold (spot) | $XAUUSD | 1336.76 | 26 | 1326.54 | 3.12 ▼ | 44 | 7.34% | 22 | ||
$EURUSD | $EURUSD | 1.1087 | 6 | 1.1068 | 2.75 ▼ | 5 | -0.84% | 30 | ||
Oil (CL) | @CL | 41.99 | 20 | 43.62 | -5.35 ▲ | 23 | 10.26% | 8 | ||
Wheat (ZW) | @ZW | 415.38 | 6 | 429.97 | -3.46 ▲ | 37 | 13.98% | 12 | ||
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Str. # | Action | |
---|---|---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 34.44 | 3 | 33.21 | -1.20 ▼ | 20 | 13.93% | 2 | ||
Apple Inc. | AAPL | 107.48 | 1 | 99.33 | 9.58 ▲ | 19 | 10.61% | 1 | ||
Ambarella, Inc. | AMBA | 58.59 | 8 | 54.54 | 2.82 ▼ | 51 | 43.08% | 2 | ||
Amazon.com Inc. | AMZN | 765.98 | 18 | 740.00 | 4.80 ▲ | 26 | 6.80% | 5 | ||
Alibaba Group Holding | BABA | 84.59 | 20 | 81.85 | 2.64 ▲ | 25 | 6.91% | 1 | ||
Bank of America | BAC | 15.05 | 1 | 13.99 | 3.83 ▲ | 16 | 9.22% | 17 | ||
Biogen Inc. | BIIB | 315.96 | 2 | 270.76 | 10.00 ▲ | 22 | 27.80% | 1 | ||
Chesapeake Energy | CHK | 4.89 | 2 | 4.77 | 2.18 ▼ | 18 | 8.67% | 2 | ||
3D Systems Corp. | DDD | 14.77 | 3 | 13.14 | 0.73 ▲ | 2 | 1.86% | 1 | ||
eBay Inc. | EBAY | 31.39 | 3 | 28.80 | 10.00 ▲ | 20 | 26.88% | 1 | ||
Exact Sciences | EXAS | 19.25 | 7 | 13.93 | 10.00 ▲ | 48 | 195.25% | 1 | ||
Facebook, Inc. | FB | 125.15 | 27 | 119.24 | 5.57 ▼ | 22 | 7.31% | 2 | ||
FireEye, Inc. | FEYE | 14.73 | 51 | 17.20 | 0.66 ▼ | 0 | 0.00% | 39 | Sell | |
Gold Miners ETF | GDX | 30.23 | 26 | 29.00 | 5.21 ▼▼ | 7 | 1.00% | 46 | dSell | |
Gilead Sciences Inc. | GILD | 80.41 | 14 | 83.97 | -7.50 ▲ | 8 | 1.14% | 28 | ||
Alphabet Inc. | GOOGL | 806.93 | 2 | 743.58 | 10.00 ▲ | 20 | 12.16% | 1 | ||
GoPro, Inc. | GPRO | 13.77 | 50 | 12.07 | 7.30 ▲ | 6 | 6.91% | 13 | ||
Herbalife Ltd. | HLF | 67.09 | 23 | 63.99 | 3.83 ▼ | 22 | 11.04% | 2 | ||
Interactive Brokers Group | IBKR | 36.13 | 7 | 35.01 | -1.95 ▲ | 0 | 0.00% | 37 | Buy | |
InvenSense, Inc. | INVN | 6.76 | 33 | 6.43 | 2.29 ▼ | 19 | 7.47% | 14 | ||
Netflix, Inc. | NFLX | 97.03 | 8 | 90.95 | 2.04 ▲ | 4 | 3.22% | 13 | ||
Orbital ATK Inc. | OA | 87.39 | 18 | 86.14 | 1.01 ▼ | 13 | -0.18% | 2 | ||
Transocean Ltd. | RIG | 11.02 | 5 | 11.52 | -4.32 ▲ | 10 | 2.22% | 8 | ||
Rockwell Automation | ROK | 117.14 | 22 | 117.29 | -3.79 ▲ | 6 | -1.10% | 24 | ||
Starbucks | SBUX | 55.90 | 2 | 57.45 | -3.26 ▼ | 3 | 0.99% | 3 | ||
SolarCity | SCTY | 24.79 | 1 | 25.63 | -2.78 ▼ | 4 | -0.65% | 3 | ||
Senior Housing Prop. | SNH | 22.06 | 22 | 21.20 | 3.87 ▲ | 71 | 24.00% | 5 | ||
Synaptics Inc. | SYNA | 55.49 | 14 | 52.81 | 2.85 ▲ | 4 | -2.51% | 29 | ||
Tesla Motors, Inc. | TSLA | 230.03 | 1 | 221.65 | 1.81 ▼ | 19 | 2.65% | 2 | ||
Twitter, Inc. | TWTR | 18.26 | 1 | 17.10 | -1.94 ▲ | 1 | 0.39% | 13 | ||
No comments:
Post a Comment