- No major changes today. The best profits are boring profits.
- Sell signal for IBKR and OA.
- Partial profits signal for BIIB, a 25% gain in 25 days.
- Partial profits signal for EXAS, a 198% gain in 51 days.
- Bearish divergence for NFLX. Can be used to sell early.
The daily reversal levels for more than 2500 stocks and etf are available by monthly subscription.
Comes with full instructions and strategies for using the reversal levels and the MoM indicator. Give it a try.
Comes with full instructions and strategies for using the reversal levels and the MoM indicator. Give it a try.
Tip: Stop the mouse cursor or tap on a strategy number (Str. #) to get extra info.
Stop the cursor or tap on the weekly trend ("Tr") column to see the weekly reversal level.
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Str. # | Action | |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | ^SPX | 2175.49 | 22 | 2149.51 | 2.49 ▲ | 28 | 3.63% | 1 | ||
Nikkei | ^N225 | 16735.12 | 32 | 16219.99 | 0.91 ▲ | 2 | 0.62% | 13 | ||
FTSE 100 | ^FTSE | 6866.42 | 5 | 6633.93 | 3.43 ▲ | 30 | 7.96% | 1 | ||
DAX | ^DAX | 10650.89 | 2 | 10183.15 | 4.98 ▲ | 22 | 8.13% | 1 | ||
Volatility (VIX) | ^VIX | 12.05 | 5 | 13.77 | -1.72 ▼ | 29 | 28.74% | 11 | ||
20+ Y Tr. Bond ETF | TLT | 140.16 | 34 | 138.17 | -0.69 ▲ | 1 | 0.19% | 21 | ||
Gold (spot) | $XAUUSD | 1346.67 | 26 | 1328.29 | 1.35 ▼ | 47 | 8.13% | 6 | ||
$EURUSD | $EURUSD | 1.1184 | 6 | 1.1074 | 1.55 ▼ | 8 | 0.03% | 14 | ||
Oil (CL) | @CL | 41.52 | 20 | 43.57 | -1.95 ▲ | 26 | 11.26% | 8 | ||
Wheat (ZW) | @ZW | 421.12 | 6 | 428.20 | -1.06 ▲ | 40 | 12.79% | 12 | ||
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Str. # | Action | |
---|---|---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 34.18 | 3 | 33.38 | -1.75 ▼ | 23 | 13.07% | 2 | ||
Apple Inc. | AAPL | 108.00 | 1 | 100.64 | 9.96 ▲ | 22 | 11.15% | 1 | ||
Ambarella, Inc. | AMBA | 60.10 | 8 | 55.34 | 4.40 ▲ | 54 | 46.76% | 1 | ||
Amazon.com Inc. | AMZN | 768.56 | 18 | 745.75 | 5.31 ▲ | 29 | 7.16% | 5 | ||
Alibaba Group Holding | BABA | 87.33 | 20 | 82.32 | 4.32 ▲ | 28 | 10.38% | 1 | ||
Bank of America | BAC | 14.81 | 1 | 14.16 | 6.02 ▲ | 19 | 7.48% | 1 | ||
Biogen Inc. | BIIB | 308.87 | 2 | 276.45 | 9.73 ▼ | 25 | 24.93% | 18 | pP | |
Chesapeake Energy | CHK | 4.80 | 2 | 4.78 | -0.27 ▼ | 21 | 6.67% | 2 | ||
3D Systems Corp. | DDD | 15.46 | 3 | 13.70 | 5.93 ▲ | 5 | 6.62% | 1 | ||
eBay Inc. | EBAY | 31.12 | 3 | 29.29 | 8.25 ▼ | 23 | 25.79% | 2 | ||
Exact Sciences | EXAS | 19.45 | 7 | 14.93 | 9.95 ▼ | 51 | 198.31% | 18 | pP | |
Facebook, Inc. | FB | 124.88 | 27 | 120.23 | 5.12 ▼ | 25 | 7.07% | 2 | ||
FireEye, Inc. | FEYE | 13.91 | 51 | 16.31 | -5.04 ▼ | 3 | 4.27% | 11 | ||
Gold Miners ETF | GDX | 31.30 | 26 | 29.33 | 4.34 ▼ | 10 | 4.58% | 6 | ||
Gilead Sciences Inc. | GILD | 78.90 | 14 | 83.16 | -6.34 ▲ | 11 | 3.00% | 12 | ||
Alphabet Inc. | GOOGL | 808.49 | 2 | 752.07 | 9.70 ▼ | 23 | 12.38% | 2 | ||
GoPro, Inc. | GPRO | 14.14 | 50 | 12.73 | 8.50 ▲ | 9 | 9.78% | 13 | ||
Herbalife Ltd. | HLF | 65.38 | 23 | 64.33 | 1.97 ▼ | 25 | 8.21% | 2 | ||
Interactive Brokers Group | IBKR | 34.98 | 7 | 35.84 | 0.38 ▲ | 0 | 0.00% | 40 | Sell | |
InvenSense, Inc. | INVN | 6.89 | 33 | 6.49 | 2.15 ▲ | 22 | 9.54% | 29 | ||
Netflix, Inc. | NFLX | 93.93 | 8 | 91.63 | 2.73 ▼▼ | 7 | -0.07% | 48 | dSell | |
Orbital ATK Inc. | OA | 70.79 | 18 | 87.64 | -4.51 ▼ | 0 | 0.00% | 35 | Sell | |
Transocean Ltd. | RIG | 10.26 | 5 | 11.48 | -1.92 ▲ | 13 | 8.96% | 8 | ||
Rockwell Automation | ROK | 119.33 | 22 | 115.77 | 0.19 ▲ | 2 | 1.04% | 5 | ||
Starbucks | SBUX | 55.62 | 2 | 57.02 | -6.16 ▼ | 6 | 1.49% | 3 | ||
SolarCity | SCTY | 24.38 | 1 | 25.45 | -3.92 ▼ | 7 | 1.02% | 3 | ||
Senior Housing Prop. | SNH | 22.07 | 22 | 21.31 | 2.75 ▼ | 74 | 24.06% | 6 | ||
Synaptics Inc. | SYNA | 55.32 | 14 | 53.23 | 2.88 ▼ | 7 | -2.81% | 30 | ||
Tesla Motors, Inc. | TSLA | 225.65 | 1 | 222.54 | 0.70 ▼ | 22 | 0.69% | 2 | ||
Twitter, Inc. | TWTR | 19.04 | 1 | 17.25 | 3.42 ▲ | 4 | 4.67% | 13 | ||
No comments:
Post a Comment