Weekly reversal levels for July 16, 2016.
Quick start instructions and settings. 
* You can click on the table headers to sort them in various ways. Clicking a header a second time will reverse the sorting order.
* Enter your favourite tickers, separated by commas, in the "Settings" textarea and then click on the "My Tickers" button. This will generate a reversal levels table with your personal watchlist. Your tickers will be kept in local storage, so you have to enter them only once.
* To find individual stocks just start typing in the "Search" boxes above the tables. The first letters of a name or ticker are usually enough to bring up the stock you are looking for. This is most useful in the "All in One" table. Typing "buy" (or "sell") will show you all stocks giving buy (sell) signals.
* Clicking (or tapping) on a stock ticker in the second column will open a small chart for the given stock.
Further details and strategies for use can be found at the end of this page. There is also a little FAQ.
Customize page and "My tickers" list:
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action |
---|
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action |
---|
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action | |
---|---|---|---|---|---|---|---|---|
Nasdaq | ^IXIC | 5029.59 | 4748.69 | 1.19 ▲ | 1 | 1.07% | ||
S&P 500 | ^SPX | 2161.74 | 2034.11 | 2.26 ▲ | 19 | 8.30% | ||
Nikkei | ^N225 | 16497.85 | 16901.72 | -2.90 ▲▲ | 29 | 12.43% | dBuy | |
FTSE 100 | ^FTSE | 6669.24 | 6111.10 | 2.44 ▲ | 2 | 1.39% | ||
DAX | ^DAX | 10066.90 | 10127.04 | -0.97 ▲ | 4 | -2.20% | ||
Volatility (VIX) | ^VIX | 12.67 | 19.34 | 0.54 ▼ | 2 | 21.06% | ||
20+ Y Tr. Bond ETF | TLT | 138.39 | 131.16 | 7.22 ▲ | 31 | 12.44% | ||
Gold (spot) | $XAUUSD | 1329.15 | 1234.81 | 5.23 ▲ | 23 | 13.87% | ||
Silver (spot) | $XAGUSD | 20.09 | 16.45 | 8.17 ▲ | 23 | 34.47% | ||
$EURUSD | $EURUSD | 1.1069 | 1.1293 | -1.34 ▼ | 3 | -0.28% | ||
Oil (CL) | @CL | 46.29 | 41.25 | 3.50 ▼ | 17 | 12.96% | ||
Wheat (ZW) | @ZW | 425.50 | 481.31 | -2.25 ▼ | 3 | 8.35% | ||
US Dollar Index (DX) | @DX | 96.68 | 94.73 | 0.76 ▲ | 0 | 0.00% | Buy | |
Argentina (MERVAL) | ^MERV | 15643.26 | 12999.69 | 4.35 ▲ | 20 | 19.99% | ||
Australia (AORD) | ^AORD | 5510.10 | 5213.17 | 1.05 ▲ | 0 | 0.00% | Buy | |
Belgium (BEL20) | ^BEL20 | 3410.91 | 3469.11 | -1.06 ▼ | 4 | 0.07% | ||
Brazil (BOVESPA) | ^BVSP | 55578.24 | 48410.49 | 1.86 ▲ | 19 | 13.22% | ||
Bulgaria (SOFIX) | ^SOFIX | 450.10 | 443.76 | 3.02 ▲ | 4 | -1.45% | ||
Canada (TSX) | ^TSX | 14482.42 | 13547.80 | 3.28 ▲ | 18 | 7.12% | ||
Chile (IPSA) | ^IPSA | 4098.61 | 3877.23 | 2.34 ▲ | 21 | 9.09% | ||
China (SSEC) | ^SSEC | 3054.30 | 2917.67 | -0.03 ▲ | 0 | 0.00% | Buy | |
Czechia (PX) | ^PX | 863.55 | 888.98 | -4.75 ▲▲ | 47 | 12.77% | dBuy | |
Dow Jones Industrials | ^DJI | 18516.55 | 17379.26 | 1.97 ▲ | 18 | 7.61% | ||
Dow Jones Transports | ^DJT | 7985.17 | 7482.49 | -0.82 ▲ | 0 | 0.00% | Buy | |
Dow Jones Utilities | ^DJU | 710.12 | 648.06 | 6.97 ▲ | 29 | 22.38% | ||
Finland (HEX) | ^HEX | 8242.68 | 7765.87 | 0.67 ▲ | 0 | 0.00% | Buy | |
France (CAC40) | ^CAC | 4372.51 | 4445.65 | -1.73 ▲ | 5 | -2.79% | ||
Gold stocks (XAU) | ^XAU | 107.73 | 75.88 | 8.58 ▲ | 23 | 93.07% | ||
Greece (ASE) | ^ATH | 557.36 | 600.15 | -1.81 ▼ | 3 | -3.61% | ||
Hong Kong (HSI) | ^HSI | 21659.25 | 20207.96 | 0.71 ▲ | 0 | 0.00% | Buy | |
Hungary (BUX) | ^BUX | 27065.97 | 25348.96 | 1.55 ▲ | 40 | 23.32% | ||
India (SENSEX) | ^BSESN | 27836.50 | 25648.65 | 5.30 ▲ | 16 | 9.52% | ||
Indonesia (JCI) | ^JKSE | 5110.18 | 4751.17 | 2.22 ▲ | 22 | 7.05% | ||
Israel (TA100) | ^TA100 | 1269.36 | 1233.75 | -1.46 ▲ | 0 | 0.00% | Buy | |
Italy (MIB) | ^MIB | 16748.59 | 18122.15 | -3.96 ▼ | 47 | 20.22% | ||
Malaysia (KLCI) | ^KLSE | 1668.40 | 1669.38 | -2.19 ▲ | 11 | 0.37% | ||
Mexico (IPC) | ^MXX | 46713.43 | 44468.88 | 1.14 ▲ | 19 | 4.14% | ||
Netherlands (AEX) | ^AEX | 447.51 | 425.24 | -0.40 ▲ | 0 | 0.00% | Buy | |
New Zealand (NZ50) | ^NZ50 | 7072.88 | 6664.67 | 3.88 ▲ | 21 | 15.16% | ||
Norway (OSE) | ^OSE | 687.54 | 637.67 | 2.51 ▲ | 19 | 8.19% | ||
Philippines (PSEI) | ^PSEI | 8030.06 | 7279.16 | 6.01 ▲ | 18 | 12.14% | ||
Portugal (PSI20) | ^PSI20 | 4561.75 | 4865.55 | -4.43 ▼ | 14 | 6.56% | ||
Romania (BET) | ^BET | 6614.60 | 6388.76 | -1.06 ▲ | 0 | 0.00% | Buy | |
Russell 2000 | ^RUT | 1205.31 | 1109.90 | 3.15 ▲ | 15 | 7.84% | ||
Russia (RTS) | ^RTS | 963.70 | 858.70 | 2.20 ▲ | 19 | 17.78% | ||
Singapore (STI) | ^STI | 2925.35 | 2767.76 | 0.58 ▲ | 2 | 2.45% | ||
Slovakia (SAX) | ^SAX | 311.61 | 317.12 | -3.23 ▼ | 4 | -1.00% | ||
South Korea (KOSPI) | ^KS11 | 2017.26 | 1942.47 | -0.04 ▲ | 0 | 0.00% | Buy | |
Spain (IBEX35) | ^IBEX | 8531.00 | 8912.79 | -2.81 ▲▲ | 10 | 2.79% | dBuy | |
Sweden (OMEX30) | ^OMX30 | 1372.80 | 1378.52 | -0.97 ▲ | 56 | 13.74% | ||
Switzerland (SMI) | ^SSMI | 8156.26 | 8166.94 | 0.01 ▲ | 4 | -3.89% | ||
Taiwan (TAIEX) | ^TWSE | 8949.85 | 8402.75 | 2.56 ▲ | 6 | 3.80% | ||
Thailand (SET) | ^SET | 1492.00 | 1385.68 | 4.15 ▲ | 19 | 7.61% | ||
Turkey (BIST100) | ^XU100 | 82825.36 | 76867.45 | -1.63 ▲ | 0 | 0.00% | Buy | |
World (MSCI) | ^WORLD | 1700.57 | 1617.75 | 0.74 ▲ | 0 | 0.00% | Buy | |
$USDJPY | $USDJPY | 105.49 | 111.81 | -6.80 ▲ | 29 | 12.29% | spBuy | |
$GBPUSD | $GBPUSD | 1.3220 | 1.4456 | -6.09 ▼ | 46 | 14.21% | ||
$AUDUSD | $AUDUSD | 0.7598 | 0.7323 | 0.69 ▲ | 1 | 0.49% | ||
$USDCAD | $USDCAD | 1.2940 | 1.3234 | -0.77 ▲ | 19 | 2.92% | ||
$USDCHF | $USDCHF | 0.9829 | 0.9853 | 0.00 ▲ | 5 | -1.83% | ||
$EURGBP | $EURGBP | 0.8373 | 0.7759 | 6.32 ▲ | 5 | 6.01% | ||
Gasoline (RB) | @RB | 1.4361 | 1.5201 | -0.07 ▼ | 1 | -4.56% | ||
Natural Gas (NG) | @NG | 2.7540 | 2.3272 | 8.57 ▲ | 6 | 12.73% | ||
Copper (HG) | @HG | 2.2360 | 2.0962 | -0.23 ▲ | 2 | 0.22% | ||
Platinum (PL) | @PL | 1099.00 | 976.00 | 2.62 ▲ | 22 | 14.89% | ||
Corn (ZC) | @ZC | 353.25 | 399.06 | -0.63 ▼ | 3 | 9.31% | ||
Soybeans (ZS) | @ZS | 1074.12 | 1006.11 | 8.03 ▼ | 18 | 20.20% | ||
Cocoa (CC) | @CC | 3059.00 | 2968.03 | 0.76 ▲ | 5 | -0.29% | ||
Coffee (KC) | @KC | 147.45 | 129.22 | 5.86 ▲ | 18 | 17.63% | ||
Orange Juice (OJ) | @OJ | 183.90 | 145.54 | 8.76 ▲ | 10 | 30.04% | ||
Sugar #11 (SB) | @SB | 19.37 | 16.29 | 8.66 ▼ | 19 | 30.88% | ||
Cotton #2 (CT) | @CT | 74.36 | 61.78 | 5.89 ▲ | 12 | 16.81% | ||
Lumber (LB) | @LB | 336.20 | 290.33 | 2.72 ▲ | 21 | 29.16% | ||
Live Cattle (LE) | @LE | 110.93 | 120.82 | -4.47 ▼ | 17 | 13.29% | ||
Lean Hogs (HE) | @HE | 65.85 | 79.60 | 1.90 ▼ | 0 | 0.00% | Sell |
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action | |
---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 35.89 | 31.58 | -4.51 ▲ | 0 | 0.00% | Buy | |
Apple Inc. | AAPL | 98.78 | 101.63 | -1.94 ▲ | 11 | -5.13% | ||
American Electric Power Co. | AEP | 69.64 | 63.84 | 5.30 ▲ | 29 | 19.74% | ||
AES Corporation | AES | 12.63 | 10.88 | 4.40 ▲ | 19 | 17.60% | ||
Alaska Air Group | ALK | 65.04 | 68.42 | -5.43 ▲ | 11 | 7.82% | ||
American Express | AXP | 63.78 | 64.25 | -0.81 ▼ | 4 | -1.80% | ||
Boeing Co. | BA | 132.39 | 126.19 | -0.02 ▲ | 17 | -0.80% | ||
Caterpillar Inc. | CAT | 80.70 | 71.94 | 1.61 ▲ | 6 | 7.09% | ||
CH Robinson Worldwide | CHRW | 71.94 | 70.67 | 0.67 ▼ | 23 | 6.29% | ||
CenterPoint Energy | CNP | 24.06 | 21.23 | 8.09 ▲ | 23 | 27.50% | ||
Cisco Systems, Inc. | CSCO | 29.82 | 27.45 | 2.66 ▲ | 21 | 10.98% | ||
CSX Corp. | CSX | 28.52 | 25.43 | 1.01 ▲ | 5 | 6.58% | ||
Chevron Corporation | CVX | 107.03 | 96.42 | 3.24 ▲ | 18 | 14.39% | ||
Dominion Resources | D | 77.53 | 72.23 | 4.48 ▲ | 6 | 6.37% | ||
Delta Air Lines Inc. | DAL | 39.98 | 42.98 | -4.75 ▲ | 12 | 10.20% | ||
DuPont Co. | DD | 67.16 | 62.76 | 0.85 ▼ | 20 | 9.36% | ||
Walt Disney Co. | DIS | 99.80 | 101.44 | -0.98 ▲ | 5 | -3.15% | ||
Duke Energy | DUK | 84.92 | 78.36 | 5.29 ▲ | 29 | 18.36% | ||
Consolidated Edison | ED | 79.15 | 72.80 | 5.35 ▲ | 29 | 22.85% | ||
Edison International | EIX | 77.18 | 69.68 | 6.50 ▲ | 24 | 24.87% | ||
Exelon Corporation | EXC | 36.49 | 32.79 | 2.76 ▲ | 24 | 24.12% | ||
Expeditors Intl. of Washington | EXPD | 50.00 | 47.13 | 1.17 ▲ | 21 | 6.38% | ||
FedEx Corporation | FDX | 160.59 | 152.71 | -0.59 ▼ | 0 | 0.00% | wBuy | |
FirstEnergy Corp. | FE | 36.19 | 33.28 | 1.44 ▲ | 2 | 3.16% | ||
General Electric | GE | 32.88 | 29.83 | 2.15 ▲ | 40 | 17.51% | ||
GMT | 43.97 | 43.73 | -0.10 ▼ | 16 | -4.85% | |||
Goldman Sachs Group | GS | 161.64 | 162.01 | -2.22 ▲▲ | 31 | 8.51% | dBuy | |
Home Depot, Inc. | HD | 134.78 | 127.89 | -0.54 ▲ | 1 | -0.04% | ||
Intl Business Machines | IBM | 159.78 | 145.66 | 2.54 ▲ | 18 | 12.51% | ||
Intel Corporation | INTC | 35.07 | 31.19 | 3.25 ▲ | 5 | 9.42% | ||
JB Hunt Transport Services | JBHT | 85.27 | 79.19 | -0.06 ▲ | 1 | 0.02% | ||
JetBlue Airways | JBLU | 18.64 | 19.38 | -3.87 ▲ | 30 | 18.03% | ||
Johnson & Johnson | JNJ | 123.00 | 111.15 | 8.01 ▲ | 24 | 18.71% | ||
JPMorgan Chase & Co. | JPM | 64.18 | 60.25 | 0.26 ▼ | 0 | 0.00% | wBuy | |
Kirby Corporation | KEX | 63.12 | 61.65 | 0.73 ▼ | 19 | 2.97% | ||
Coca Cola Co. | KO | 45.63 | 44.12 | 0.13 ▲ | 1 | 0.62% | ||
Kansas City Southern | KSU | 94.38 | 85.74 | 0.27 ▲ | 20 | 12.73% | ||
Landstar System Inc. | LSTR | 71.22 | 63.53 | 3.12 ▲ | 18 | 12.78% | ||
Southwest Airlines Co. | LUV | 43.16 | 40.22 | -2.35 ▲ | 0 | 0.00% | Buy | |
Matson, Inc. | MATX | 35.01 | 36.50 | -2.59 ▲ | 30 | 17.45% | ||
McDonald's Corp. | MCD | 123.61 | 118.51 | -1.52 ▲ | 41 | 23.28% | ||
3M Co. | MMM | 181.40 | 164.69 | 4.40 ▲ | 23 | 19.63% | ||
Merck & Co. Inc. | MRK | 59.63 | 54.62 | 4.27 ▲ | 18 | 12.19% | ||
Microsoft | MSFT | 53.70 | 50.53 | -0.72 ▲ | 0 | 0.00% | Buy | |
NextEra Energy, Inc. | NEE | 127.58 | 116.50 | 6.59 ▲ | 29 | 23.05% | ||
NiSource Inc. | NI | 26.10 | 22.67 | 8.09 ▲ | 42 | 45.89% | ||
Nike Inc. | NKE | 57.87 | 58.42 | -2.62 ▲ | 11 | 2.07% | ||
Norfolk Southern | NSC | 91.49 | 81.96 | 0.71 ▲ | 17 | 9.26% | ||
PG&E Corp. | PCG | 64.62 | 58.37 | 6.71 ▲ | 42 | 23.65% | ||
Public Service Enterprise Grou | PEG | 45.87 | 43.58 | 0.62 ▲ | 24 | 11.44% | ||
Pfizer Inc. | PFE | 36.77 | 32.62 | 6.19 ▲ | 14 | 13.07% | ||
Procter & Gamble Co. | PG | 86.01 | 81.18 | 2.82 ▲ | 24 | 5.91% | ||
Ryder System, Inc. | R | 67.97 | 68.25 | -0.73 ▲ | 3 | -12.98% | ||
Southern Company | SO | 53.63 | 49.63 | 4.72 ▲ | 30 | 15.58% | ||
The Travelers Companies | TRV | 118.64 | 111.59 | 2.17 ▲ | 19 | 7.84% | ||
United Continental Holdings | UAL | 47.43 | 48.63 | -3.99 ▲ | 12 | 7.11% | ||
Unitedhealth Group | UNH | 141.33 | 130.42 | 5.15 ▲ | 21 | 18.65% | ||
Union Pacific | UNP | 93.98 | 82.34 | 3.19 ▲ | 17 | 11.36% | ||
United Parcel Service | UPS | 111.03 | 101.98 | 3.64 ▲ | 19 | 11.07% | ||
United Technologies | UTX | 105.50 | 98.25 | 1.34 ▲ | 20 | 8.28% | ||
Visa, Inc. | V | 78.30 | 75.09 | -0.28 ▼ | 0 | 0.00% | wBuy | |
Verizon Communications | VZ | 55.84 | 50.99 | 5.90 ▲ | 25 | 18.61% | ||
Williams Companies | WMB | 23.44 | 24.28 | 1.34 ▼ | 49 | 52.10% | ||
Wal-Mart Stores Inc. | WMT | 73.67 | 66.83 | 5.27 ▲ | 24 | 11.77% | ||
Exxon Mobil | XOM | 95.12 | 86.01 | 4.85 ▲ | 22 | 16.43% |
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action | |
---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 35.89 | 31.58 | -4.51 ▲ | 0 | 0.00% | Buy | |
Apple Inc. | AAPL | 98.78 | 101.63 | -1.94 ▲ | 11 | -5.13% | ||
Adobe Systems Inc. | ADBE | 97.83 | 91.81 | 1.32 ▼ | 17 | 5.55% | ||
Analog Devices Inc. | ADI | 60.15 | 55.21 | 0.24 ▲ | 0 | 0.00% | Buy | |
Automatic Data Processing | ADP | 95.06 | 86.87 | 3.17 ▲ | 21 | 10.55% | ||
Autodesk, Inc. | ADSK | 57.98 | 54.28 | -1.06 ▲ | 0 | 0.00% | Buy | |
Akamai Technologies | AKAM | 57.25 | 52.45 | 1.79 ▲ | 1 | 1.04% | ||
Alexion Pharmaceuticals | ALXN | 125.58 | 145.83 | -3.95 ▼ | 27 | 25.96% | ||
Applied Materials | AMAT | 26.34 | 21.55 | 8.00 ▲ | 21 | 40.86% | ||
Amgen Inc. | AMGN | 163.28 | 150.64 | 0.45 ▲ | 1 | 1.19% | ||
Amazon.com Inc. | AMZN | 735.44 | 648.14 | 6.52 ▼ | 15 | 22.78% | ||
Activision Blizzard | ATVI | 42.20 | 35.52 | 4.80 ▲ | 15 | 22.60% | ||
Broadcom Ltd | AVGO | 161.16 | 146.68 | 1.86 ▲ | 19 | 11.33% | ||
Bed Bath & Beyond | BBBY | 44.37 | 48.73 | -2.88 ▲ | 58 | 36.40% | ||
Baidu, Inc. | BIDU | 162.74 | 178.36 | -2.74 ▲▲ | 9 | -0.51% | dBuy | |
Biogen Inc. | BIIB | 260.30 | 271.33 | -2.70 ▲ | 5 | -5.92% | ||
BioMarin Pharmaceuticals Inc. | BMRN | 92.08 | 82.46 | -0.25 ▲ | 0 | 0.00% | Buy | |
CA Technologies | CA | 34.17 | 31.11 | 5.04 ▲ | 24 | 20.11% | ||
Celgene Corporation | CELG | 102.85 | 106.20 | -0.75 ▲ | 10 | -2.23% | ||
Cerner Corporation | CERN | 60.58 | 54.80 | 2.31 ▲ | 2 | 4.00% | ||
Check Point Software Techn. | CHKP | 81.16 | 84.02 | -1.43 ▼ | 4 | 0.47% | ||
Charter Communications | CHTR | 234.98 | 204.43 | 5.39 ▲ | 19 | 27.55% | ||
Comcast Corporation | CMCSA | 66.88 | 60.72 | 4.07 ▲ | 23 | 13.05% | ||
Costco Wholesale | COST | 166.41 | 151.37 | 3.62 ▲ | 5 | 7.53% | ||
Cisco Systems, Inc. | CSCO | 29.82 | 27.45 | 2.66 ▲ | 21 | 10.98% | ||
CSX Corp. | CSX | 28.52 | 25.43 | 1.01 ▲ | 5 | 6.58% | ||
Ctrip.com Intl. | CTRP | 43.08 | 44.02 | -2.01 ▲ | 5 | -9.31% | ||
Cognizant Technology Solutions | CTSH | 57.76 | 60.77 | -1.51 ▼ | 3 | -0.59% | ||
Citrix Systems, Inc. | CTXS | 84.84 | 78.50 | 1.70 ▼ | 19 | 14.82% | ||
Discovery Communications | DISCA | 25.06 | 27.58 | -2.88 ▼ | 8 | 4.46% | ||
Discovery Communications | DISCK | 24.33 | 26.41 | -3.36 ▼ | 8 | 3.11% | ||
Dish Network Corp. | DISH | 52.18 | 49.03 | 2.92 ▼ | 6 | -4.08% | ||
Dollar Tree, Inc. | DLTR | 94.34 | 82.49 | 7.25 ▲ | 33 | 25.45% | ||
Electronic Arts Inc. | EA | 77.83 | 69.02 | 5.12 ▼ | 9 | 3.68% | ||
eBay Inc. | EBAY | 26.34 | 23.65 | 0.06 ▲ | 0 | 0.00% | Buy | |
Endo Pharmaceuticals Holdings | ENDP | 17.63 | 32.76 | -4.77 ▲ | 47 | 75.05% | ||
Express Scripts Inc. | ESRX | 79.33 | 73.24 | 2.80 ▲ | 5 | 4.63% | ||
Expedia Inc. | EXPE | 114.62 | 105.55 | -0.69 ▲ | 0 | 0.00% | Buy | |
Fastenal Company | FAST | 43.45 | 45.60 | -1.38 ▼ | 0 | 0.00% | Sell | |
Facebook, Inc. | FB | 116.86 | 110.20 | 0.74 ▼ | 24 | 4.09% | ||
Fiserv, Inc. | FISV | 110.34 | 100.70 | 5.09 ▲ | 24 | 17.95% | ||
Twenty-First Century Fox | FOX | 28.59 | 29.05 | -1.75 ▼ | 3 | -7.56% | ||
Twenty-First Century Fox | FOXA | 28.03 | 28.93 | -1.81 ▼ | 3 | -5.34% | ||
Gilead Sciences Inc. | GILD | 86.67 | 91.19 | -2.65 ▲ | 11 | 2.29% | ||
Alphabet Inc. | GOOG | 719.85 | 724.14 | -1.40 ▲ | 4 | -3.02% | ||
Alphabet Inc. | GOOGL | 735.63 | 739.94 | -1.67 ▲ | 11 | -3.33% | ||
Henry Schein, Inc. | HSIC | 180.58 | 168.14 | 3.11 ▲ | 22 | 12.86% | ||
Illumina Inc. | ILMN | 148.71 | 152.03 | -1.52 ▲ | 12 | -3.27% | ||
Incyte Corporation | INCY | 83.83 | 76.24 | 1.32 ▲ | 7 | -1.37% | ||
Intel Corporation | INTC | 35.07 | 31.19 | 3.25 ▲ | 5 | 9.42% | ||
Intuit Inc. | INTU | 114.98 | 102.88 | 5.06 ▲ | 19 | 17.15% | ||
Intuitive Surgical | ISRG | 670.38 | 606.39 | 5.62 ▲ | 34 | 30.00% | ||
JD.com Inc. | JD | 21.41 | 24.53 | -4.37 ▲ | 11 | 16.11% | ||
Kraft Heinz Co. | KHC | 88.86 | 79.81 | 5.53 ▲ | 24 | 14.85% | ||
Liberty Global plc | LBTYA | 31.26 | 37.45 | -5.40 ▼ | 54 | 38.01% | ||
Liberty Global plc | LBTYK | 30.60 | 36.53 | -5.56 ▼ | 54 | 35.21% | ||
Linear Technology | LLTC | 48.59 | 44.36 | 2.54 ▲ | 20 | 10.41% | ||
Lam Research | LRCX | 88.55 | 78.37 | 3.63 ▲ | 18 | 17.04% | ||
Liberty Ventures | LVNTA | 40.53 | 37.15 | -0.53 ▲ | 0 | 0.00% | Buy | |
Marriott International | MAR | 70.20 | 65.61 | 0.06 ▲ | 1 | 0.50% | ||
Mattel Inc. | MAT | 32.96 | 29.61 | 0.52 ▲ | 32 | 29.46% | ||
Mondelez International | MDLZ | 45.39 | 42.56 | 2.40 ▲ | 13 | 6.05% | ||
Monster Beverage | MNST | 161.60 | 143.50 | 6.15 ▲ | 11 | 11.90% | ||
Microsoft | MSFT | 53.70 | 50.53 | -0.72 ▲ | 0 | 0.00% | Buy | |
Micron Technology | MU | 13.13 | 11.62 | 2.93 ▲ | 6 | 1.86% | ||
Maxim Integrated Products | MXIM | 37.78 | 35.19 | 0.53 ▲ | 0 | 0.00% | Buy | |
Mylan, Inc. | MYL | 45.45 | 47.23 | -0.36 ▲ | 50 | 18.68% | ||
Norwegian Cruise Line Holdings | NCLH | 41.19 | 48.11 | -4.38 ▼ | 12 | 15.47% | ||
Netflix, Inc. | NFLX | 98.39 | 100.70 | -0.53 ▲ | 5 | -3.55% | ||
NetApp, Inc. | NTAP | 25.27 | 25.93 | -0.45 ▲ | 35 | 19.21% | ||
NetEase Inc. | NTES | 195.21 | 155.33 | 7.19 ▲ | 9 | 25.52% | ||
NVIDIA Corporation | NVDA | 52.70 | 39.10 | 10.00 ▲ | 21 | 70.66% | ||
NXP Semiconductors NV | NXPI | 79.68 | 85.75 | -1.09 ▼ | 3 | -2.81% | ||
O'Reilly Automotive | ORLY | 273.63 | 259.53 | 1.47 ▲ | 24 | 5.11% | ||
Paychex, Inc. | PAYX | 60.92 | 53.69 | 7.24 ▲ | 21 | 18.15% | ||
PACCAR Inc. | PCAR | 53.81 | 55.33 | -1.35 ▼ | 3 | -5.63% | ||
priceline.com Inc | PCLN | 1330.57 | 1240.63 | 0.33 ▲ | 1 | -0.92% | ||
Paypal | PYPL | 39.09 | 36.21 | -1.46 ▲ | 0 | 0.00% | Buy | |
QUALCOMM Inc | QCOM | 54.75 | 51.35 | 1.68 ▼ | 20 | 7.00% | ||
Liberty Interactive | QVCA | 26.75 | 25.00 | -0.56 ▲ | 0 | 0.00% | Buy | |
Regeneron Pharmaceuticals | REGN | 373.81 | 409.04 | -2.25 ▲ | 27 | 24.49% | ||
Ross Stores Inc. | ROST | 58.19 | 54.10 | 0.33 ▲ | 2 | 3.56% | ||
SBA Communications | SBAC | 114.03 | 100.00 | 3.73 ▲ | 15 | 11.72% | ||
Starbucks | SBUX | 57.41 | 57.67 | -1.21 ▲ | 11 | -1.99% | ||
SIRIUS XM Radio Inc. | SIRI | 4.16 | 3.86 | 1.63 ▲ | 19 | 7.22% | ||
Stericycle, Inc. | SRCL | 105.91 | 108.59 | -2.75 ▲ | 11 | -10.14% | ||
Seagate Technology | STX | 28.90 | 24.49 | -1.59 ▲ | 0 | 0.00% | Buy | |
Skyworks Solutions | SWKS | 67.39 | 68.97 | -2.24 ▲▲ | 11 | -0.93% | dBuy | |
Symantec Corporation | SYMC | 20.94 | 18.28 | 6.24 ▲ | 4 | 1.65% | ||
T-Mobile US | TMUS | 44.41 | 40.40 | 3.38 ▲ | 15 | 13.18% | ||
TripAdvisor Inc. | TRIP | 68.26 | 68.97 | 0.29 ▲ | 27 | 10.96% | ||
Tractor Supply Co | TSCO | 91.99 | 89.40 | 0.82 ▼ | 18 | 2.56% | ||
Tesla Motors, Inc. | TSLA | 220.40 | 228.56 | -1.29 ▲▲ | 10 | -2.17% | dBuy | |
Texas Instruments | TXN | 64.85 | 57.69 | 5.08 ▲ | 19 | 18.90% | ||
Ulta Salon | ULTA | 255.81 | 215.91 | 8.90 ▲ | 18 | 34.98% | ||
Viacom, Inc. | VIAB | 44.28 | 40.28 | 1.45 ▲ | 7 | 0.09% | ||
Vodafone Group plc | VOD | 30.65 | 32.61 | -2.77 ▼ | 5 | -0.46% | ||
Verisk Analytics | VRSK | 85.24 | 77.50 | 2.88 ▲ | 19 | 12.42% | ||
Vertex Pharmaceuticals | VRTX | 90.21 | 93.02 | 0.36 ▲ | 3 | -11.14% | ||
Walgreens Boots Alliance | WBA | 82.51 | 79.48 | 1.16 ▲ | 5 | 0.01% | ||
Western Digital | WDC | 51.66 | 45.46 | 2.01 ▲ | 0 | 0.00% | Buy | |
Whole Foods Market | WFM | 33.16 | 31.25 | 1.76 ▲ | 1 | -1.60% | ||
Xilinx Inc. | XLNX | 47.90 | 45.14 | 0.89 ▲ | 7 | 0.95% | ||
Yahoo! Inc. | YHOO | 37.72 | 35.27 | 1.89 ▲ | 19 | 12.00% |
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action | |
---|---|---|---|---|---|---|---|---|
All Country World Index ETF | ACWI | 57.71 | 54.87 | 0.55 ▲ | 0 | 0.00% | Buy | |
Africa ETF | AFK | 20.58 | 19.04 | 1.52 ▼ | 17 | 5.54% | ||
Ultra Silver ETF | AGQ | 54.07 | 37.99 | 9.03 ▲ | 22 | 63.26% | ||
CSI300 China A shares ETF | ASHR | 24.62 | 25.24 | -0.57 ▲ | 50 | 37.15% | ||
CSI500 China Small Cap ETF | ASHS | 35.38 | 33.17 | 0.58 ▲ | 0 | 0.00% | Buy | |
Cotton Subindex ETN | BAL | 49.50 | 40.86 | 7.24 ▲ | 12 | 17.10% | ||
Ultra Nasdaq Biotech ETF | BIB | 43.38 | 47.31 | -1.12 ▲ | 47 | 29.08% | ||
Ultrashort Nasdaq Biotech ETF | BIS | 36.77 | 42.28 | -0.43 ▼ | 1 | 0.24% | ||
Gaming ETF | BJK | 32.56 | 32.86 | -1.06 ▼ | 3 | -4.86% | ||
Brazil Small-Cap ETF | BRF | 16.10 | 12.62 | 6.95 ▲ | 19 | 39.27% | ||
Central Europe & Russia Fund | CEE | 18.95 | 17.70 | 0.25 ▲ | 18 | 5.45% | ||
Corn ETF | CORN | 19.71 | 22.02 | -1.59 ▼ | 3 | 8.33% | ||
Livestock Subindex ETN | COW | 22.29 | 24.17 | -1.64 ▼ | 3 | 5.27% | ||
Healthcare Bull 3X ETF | CURE | 34.74 | 28.98 | 2.62 ▲ | 12 | 9.07% | ||
DB Agriculture ETF | DBA | 21.34 | 20.98 | 4.57 ▼ | 11 | 1.14% | ||
