- Sell signal for Oil. Failed rally.
- Bearish divergence for GPRO. Trade may still work out, but odds of a failed rally have increased.
The daily reversal levels for more than 2500 stocks and etf are available by monthly subscription.
Comes with full instructions and strategies for using the reversal levels and the MoM indicator. Give it a try.
Comes with full instructions and strategies for using the reversal levels and the MoM indicator. Give it a try.
Tip: Stop the mouse cursor or tap on a strategy number (Str. #) to get extra info.
Stop the cursor or tap on the weekly trend ("Tr") column to see the weekly reversal level.
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Str. # | Action | |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | ^SPX | 2088.55 | 17 | 2065.28 | -0.72 ▲ | 2 | -0.51% | 5 | ||
Nikkei | ^N225 | 15669.33 | 27 | 16045.22 | -2.99 ▲ | 23 | 5.60% | 12 | ||
FTSE 100 | ^FTSE | 6545.37 | 0 | 6198.02 | 7.53 ▲ | 4 | 2.91% | 1 | ||
DAX | ^DAX | 9532.61 | 2 | 9879.66 | -2.75 ▲ | 7 | -0.17% | 12 | ||
Volatility (VIX) | ^VIX | 15.58 | 0 | 19.50 | -1.94 ▼ | 3 | 7.87% | 15 | ||
20+ Y Tr. Bond ETF | TLT | 142.33 | 29 | 134.68 | 9.40 ▲ | 6 | 2.81% | 1 | ||
Gold (spot) | $XAUUSD | 1356.40 | 21 | 1283.30 | 7.51 ▲ | 21 | 8.91% | 1 | ||
$EURUSD | $EURUSD | 1.1066 | 1 | 1.1247 | -3.67 ▲ | 7 | -0.25% | 12 | ||
Oil (CL) | @CL | 46.86 | 15 | 49.25 | -0.42 ▼ | 0 | 0.00% | 35 | Sell | |
Wheat (ZW) | @ZW | 431.50 | 1 | 468.71 | -6.63 ▼ | 14 | 10.64% | 11 | ||
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Str. # | Action | |
---|---|---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 28.93 | 13 | 30.07 | -5.13 ▲ | 15 | 9.05% | 12 | ||
Apple Inc. | AAPL | 94.99 | 9 | 96.95 | -3.02 ▲ | 13 | 1.51% | 16 | ||
Ambarella, Inc. | AMBA | 49.43 | 3 | 47.39 | 0.22 ▼ | 28 | 20.71% | 2 | ||
Amazon.com Inc. | AMZN | 728.10 | 13 | 705.39 | 0.55 ▲ | 3 | 1.52% | 5 | ||
Alibaba Group Holding | BABA | 78.97 | 15 | 76.99 | 0.93 ▲ | 2 | -0.19% | 5 | ||
Bank of America | BAC | 12.74 | 3 | 13.77 | -4.91 ▲ | 17 | 8.87% | 12 | ||
Biogen Inc. | BIIB | 242.03 | 3 | 246.62 | -2.17 ▲ | 19 | 5.10% | 12 | ||
Chesapeake Energy | CHK | 4.30 | 7 | 4.64 | -0.85 ▲ | 15 | -1.42% | 12 | ||
3D Systems Corp. | DDD | 13.22 | 7 | 12.94 | -0.41 ▲ | 2 | -2.00% | 9 | ||
eBay Inc. | EBAY | 23.76 | 25 | 24.01 | -3.47 ▲ | 6 | -3.53% | 12 | ||
Exact Sciences | EXAS | 11.86 | 2 | 8.88 | 8.86 ▼ | 25 | 81.90% | 2 | ||
Facebook, Inc. | FB | 114.00 | 22 | 115.24 | -1.78 ▲ | 16 | 0.87% | 8 | ||
FireEye, Inc. | FEYE | 15.94 | 46 | 15.58 | -1.02 ▲ | 2 | -2.75% | 13 | ||
Gold Miners ETF | GDX | 29.64 | 21 | 25.95 | 6.76 ▲ | 21 | 17.25% | 1 | ||
Gilead Sciences Inc. | GILD | 83.89 | 9 | 84.96 | -1.09 ▲ | 45 | 5.42% | 12 | ||
Alphabet Inc. | GOOGL | 704.89 | 9 | 715.59 | -4.33 ▲ | 12 | 2.29% | 12 | ||
GoPro, Inc. | GPRO | 10.65 | 45 | 10.37 | 1.07 ▼▼ | 1 | -2.47% | 48 | dSell | |
Herbalife Ltd. | HLF | 58.25 | 18 | 59.48 | -2.64 ▲ | 6 | -1.46% | 8 | ||
Interactive Brokers Group | IBKR | 34.05 | 2 | 37.14 | -7.34 ▲ | 15 | 9.75% | 12 | ||
InvenSense, Inc. | INVN | 5.77 | 28 | 6.29 | -2.60 ▲ | 17 | 6.63% | 16 | ||
Netflix, Inc. | NFLX | 97.91 | 3 | 91.48 | -1.11 ▲ | 1 | 2.85% | 9 | ||
Orbital ATK Inc. | OA | 84.36 | 13 | 87.15 | -5.70 ▲ | 11 | 4.99% | 8 | ||
Transocean Ltd. | RIG | 12.06 | 0 | 10.70 | 3.61 ▲ | 20 | 9.24% | 1 | ||
Rockwell Automation | ROK | 112.68 | 17 | 116.21 | -4.02 ▲ | 6 | -2.12% | 8 | ||
Starbucks | SBUX | 56.77 | 9 | 55.34 | 2.90 ▲ | 3 | -0.07% | 13 | ||
SolarCity | SCTY | 23.66 | 8 | 22.20 | 3.16 ▲ | 4 | -1.42% | 13 | ||
Senior Housing Prop. | SNH | 21.11 | 17 | 19.69 | 9.36 ▲ | 48 | 18.66% | 1 | ||
Synaptics Inc. | SYNA | 49.51 | 9 | 58.86 | -7.23 ▲ | 46 | 29.86% | 12 | ||
Tesla Motors, Inc. | TSLA | 213.98 | 8 | 218.10 | -2.07 ▲ | 16 | 2.52% | 12 | ||
Twitter, Inc. | TWTR | 17.14 | 61 | 15.78 | 5.71 ▲ | 14 | 9.10% | 13 | ||
No comments:
Post a Comment