- Bullish divergence for DAX. Can be used as a speculative Buy.
- Speculative Buy signal for Wheat. May have bottomed.
- Partial profits signal for gold, a nice 10% gain in 24 days.
- Buy signal for AAL, EBAY, GOOGL and ROK.
- Speculative Buy signal for SYNA.
- Partial profits signal for RIG, a 10% gainer in 23 days.
The daily reversal levels for more than 2500 stocks and etf are available by monthly subscription.
Comes with full instructions and strategies for using the reversal levels and the MoM indicator. Give it a try.
Comes with full instructions and strategies for using the reversal levels and the MoM indicator. Give it a try.
Tip: Stop the mouse cursor or tap on a strategy number (Str. #) to get extra info.
Stop the cursor or tap on the weekly trend ("Tr") column to see the weekly reversal level.
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Str. # | Action | |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | ^SPX | 2129.90 | 18 | 2070.72 | 3.09 ▲ | 5 | 1.46% | 1 | ||
Nikkei | ^N225 | 15106.98 | 28 | 15920.58 | -3.23 ▼ | 26 | 8.99% | 27 | ||
FTSE 100 | ^FTSE | 6590.64 | 1 | 6268.00 | 7.74 ▼ | 7 | 3.63% | 2 | ||
DAX | ^DAX | 9629.66 | 3 | 9793.96 | -3.36 ▲▲ | 10 | -1.19% | 43 | dBuy | |
Volatility (VIX) | ^VIX | 13.20 | 1 | 18.54 | -4.59 ▼ | 6 | 21.94% | 11 | ||
20+ Y Tr. Bond ETF | TLT | 143.60 | 30 | 135.99 | 10.00 ▲ | 9 | 3.73% | 1 | ||
Gold (spot) | $XAUUSD | 1366.65 | 22 | 1297.03 | 8.16 ▼ | 24 | 9.74% | 18 | pP | |
$EURUSD | $EURUSD | 1.1052 | 2 | 1.1213 | -3.33 ▲ | 10 | -0.12% | 12 | ||
Oil (CL) | @CL | 45.16 | 16 | 48.74 | -2.52 ▼ | 3 | 3.48% | 7 | ||
Wheat (ZW) | @ZW | 435.50 | 2 | 461.26 | -6.86 ▲ | 17 | 9.81% | 28 | spBuy | |
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Str. # | Action | |
---|---|---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 30.04 | 14 | 28.69 | -1.09 ▲ | 0 | 0.00% | 37 | Buy | |
Apple Inc. | AAPL | 96.68 | 10 | 96.85 | -0.26 ▲ | 16 | -0.24% | 16 | ||
Ambarella, Inc. | AMBA | 53.79 | 4 | 48.00 | 1.79 ▲ | 31 | 31.36% | 1 | ||
Amazon.com Inc. | AMZN | 745.81 | 14 | 710.73 | 4.68 ▲ | 6 | 3.99% | 5 | ||
Alibaba Group Holding | BABA | 78.99 | 16 | 77.32 | 2.01 ▲ | 5 | -0.16% | 5 | ||
Bank of America | BAC | 13.17 | 4 | 13.64 | -3.48 ▲ | 20 | 5.79% | 12 | ||
Biogen Inc. | BIIB | 251.30 | 4 | 240.99 | 2.45 ▲ | 2 | 1.64% | 9 | ||
Chesapeake Energy | CHK | 4.24 | 8 | 4.59 | -0.92 ▼ | 18 | 0.00% | 27 | ||
3D Systems Corp. | DDD | 14.12 | 8 | 12.99 | 1.19 ▲ | 5 | 4.67% | 13 | ||
eBay Inc. | EBAY | 24.61 | 26 | 23.54 | -0.20 ▲ | 0 | 0.00% | 37 | Buy | |
Exact Sciences | EXAS | 12.43 | 3 | 9.51 | 8.32 ▼ | 28 | 90.64% | 2 | ||
Facebook, Inc. | FB | 117.24 | 23 | 113.58 | 1.99 ▲ | 2 | 0.52% | 5 | ||
FireEye, Inc. | FEYE | 16.42 | 47 | 15.65 | -0.08 ▲ | 5 | 0.18% | 13 | ||
Gold Miners ETF | GDX | 30.54 | 22 | 26.91 | 8.80 ▲ | 24 | 20.81% | 1 | ||
Gilead Sciences Inc. | GILD | 86.55 | 10 | 83.32 | 3.01 ▲ | 2 | 0.76% | 13 | ||
Alphabet Inc. | GOOGL | 717.78 | 10 | 703.20 | -0.61 ▲ | 0 | 0.00% | 37 | Buy | |
GoPro, Inc. | GPRO | 10.97 | 46 | 10.41 | 0.73 ▲ | 4 | 0.46% | 29 | ||
Herbalife Ltd. | HLF | 61.04 | 19 | 58.15 | 0.83 ▲ | 2 | 1.03% | 5 | ||
Interactive Brokers Group | IBKR | 35.39 | 3 | 36.71 | -5.84 ▲ | 18 | 6.20% | 12 | ||
InvenSense, Inc. | INVN | 6.17 | 29 | 6.22 | -1.98 ▲ | 20 | 0.16% | 16 | ||
Netflix, Inc. | NFLX | 97.06 | 4 | 92.00 | 2.83 ▲ | 4 | 1.95% | 13 | ||
Orbital ATK Inc. | OA | 84.43 | 14 | 86.46 | -4.65 ▲ | 14 | 4.91% | 8 | ||
Transocean Ltd. | RIG | 12.14 | 1 | 10.96 | 3.74 ▼ | 23 | 9.96% | 18 | pP | |
Rockwell Automation | ROK | 115.70 | 18 | 112.95 | -2.14 ▲ | 0 | 0.00% | 33 | Buy | |
Starbucks | SBUX | 56.51 | 10 | 55.67 | 4.07 ▲ | 6 | -0.53% | 13 | ||
SolarCity | SCTY | 23.80 | 9 | 22.62 | 3.32 ▼ | 7 | -0.83% | 30 | ||
Senior Housing Prop. | SNH | 21.61 | 18 | 19.96 | 9.12 ▼ | 51 | 21.47% | 2 | ||
Synaptics Inc. | SYNA | 49.39 | 10 | 57.27 | -7.43 ▲ | 49 | 30.03% | 28 | spBuy | |
Tesla Motors, Inc. | TSLA | 216.78 | 9 | 218.05 | 1.31 ▲ | 19 | 1.24% | 12 | ||
Twitter, Inc. | TWTR | 18.08 | 62 | 16.16 | 6.46 ▲ | 17 | 15.09% | 13 | ||
No comments:
Post a Comment