- Buy signal for S&P 500.
- Sell signal for bonds TLT.
- Sell signal for DDD, HLF and SBUX.
- Can add to positions in AMZN.
- Bullish divergence for INVN.
The daily reversal levels for more than 2500 stocks and etf are available by monthly subscription.
Comes with full instructions and strategies for using the reversal levels and the MoM indicator. Give it a try.
Comes with full instructions and strategies for using the reversal levels and the MoM indicator. Give it a try.
Tip: Stop the mouse cursor or tap on a strategy number (Str. #) to get extra info.
Stop the cursor or tap on the weekly trend ("Tr") column to see the weekly reversal level.
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Str. # | Action | |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | ^SPX | 2113.32 | 15 | 2077.82 | -1.00 ▲ | 0 | 0.00% | 33 | Buy | |
Nikkei | ^N225 | 16238.35 | 25 | 16368.51 | -4.69 ▲ | 15 | 2.18% | 12 | ||
FTSE 100 | ^FTSE | 6338.10 | 0 | 6123.48 | 0.62 ▲ | 3 | 2.16% | 9 | ||
DAX | ^DAX | 10257.03 | 0 | 9849.45 | -0.74 ▲ | 2 | 1.71% | 9 | ||
Volatility (VIX) | ^VIX | 17.25 | 0 | 16.68 | 5.28 ▼ | 9 | -5.38% | 2 | ||
20+ Y Tr. Bond ETF | TLT | 132.23 | 27 | 134.00 | 2.89 ▼ | 0 | 0.00% | 35 | Sell | |
Gold (spot) | $XAUUSD | 1255.92 | 19 | 1254.00 | 3.19 ▼ | 13 | 0.85% | 2 | ||
$EURUSD | $EURUSD | 1.1418 | 19 | 1.1231 | 1.24 ▲ | 3 | 0.94% | 5 | ||
Oil (CL) | @CL | 50.17 | 13 | 47.86 | 0.17 ▲ | 3 | 0.80% | 5 | ||
Wheat (ZW) | @ZW | 454.00 | 7 | 485.50 | -5.22 ▼ | 7 | 5.98% | 3 | ||
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Str. # | Action | |
---|---|---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 30.33 | 11 | 31.84 | -5.12 ▲ | 8 | 4.65% | 32 | ||
Apple Inc. | AAPL | 96.10 | 7 | 98.22 | -3.57 ▼ | 6 | 0.36% | 15 | ||
Ambarella, Inc. | AMBA | 52.31 | 1 | 46.05 | 8.28 ▼ | 21 | 27.74% | 2 | ||
Amazon.com Inc. | AMZN | 722.08 | 11 | 705.82 | -0.76 ▲ | 38 | 8.76% | 21 | Add | |
Alibaba Group Holding | BABA | 79.14 | 13 | 77.14 | 1.09 ▲ | 2 | 0.13% | 5 | ||
Bank of America | BAC | 14.04 | 1 | 14.13 | -4.62 ▲ | 10 | -0.43% | 12 | ||
Biogen Inc. | BIIB | 238.62 | 1 | 253.93 | -8.48 ▲ | 12 | 6.44% | 12 | ||
Chesapeake Energy | CHK | 4.64 | 5 | 4.72 | 0.62 ▲ | 8 | -9.43% | 12 | ||
3D Systems Corp. | DDD | 13.92 | 5 | 13.21 | 0.53 ▲ | 0 | 0.00% | 37 | Buy | |
eBay Inc. | EBAY | 24.85 | 23 | 23.94 | 2.07 ▲ | 3 | 1.26% | 9 | ||
Exact Sciences | EXAS | 11.09 | 0 | 7.51 | 10.00 ▲ | 18 | 70.09% | 1 | ||
Facebook, Inc. | FB | 115.08 | 20 | 116.33 | -4.26 ▲ | 9 | -0.07% | 8 | ||
FireEye, Inc. | FEYE | 16.88 | 44 | 15.73 | 1.95 ▲ | 5 | 0.06% | 29 | ||
Gold Miners ETF | GDX | 25.22 | 19 | 24.68 | 1.29 ▼ | 14 | -0.24% | 6 | ||
Gilead Sciences Inc. | GILD | 83.37 | 7 | 85.99 | -4.68 ▲ | 38 | 6.01% | 28 | ||
Alphabet Inc. | GOOGL | 714.87 | 7 | 728.35 | -5.31 ▼ | 5 | 0.90% | 11 | ||
GoPro, Inc. | GPRO | 11.32 | 43 | 10.32 | 2.51 ▲ | 3 | 2.82% | 13 | ||
Herbalife Ltd. | HLF | 62.33 | 16 | 59.38 | -1.15 ▲ | 0 | 0.00% | 33 | Buy | |
Interactive Brokers Group | IBKR | 37.63 | 0 | 38.28 | -6.69 ▲ | 8 | 0.27% | 28 | ||
InvenSense, Inc. | INVN | 6.40 | 26 | 6.44 | 0.01 ▲▲ | 10 | -3.56% | 44 | dBuy | |
Netflix, Inc. | NFLX | 91.66 | 1 | 96.19 | -4.93 ▼ | 9 | 3.54% | 15 | ||
Orbital ATK Inc. | OA | 87.43 | 11 | 89.16 | -1.48 ▼ | 4 | 1.53% | 3 | ||
Transocean Ltd. | RIG | 12.03 | 12 | 10.29 | 3.63 ▲ | 13 | 8.97% | 13 | ||
Rockwell Automation | ROK | 120.52 | 15 | 115.91 | 1.32 ▲ | 20 | 3.87% | 5 | ||
Starbucks | SBUX | 56.13 | 7 | 55.17 | 1.39 ▲ | 0 | 0.00% | 37 | Buy | |
SolarCity | SCTY | 21.98 | 6 | 23.01 | -0.92 ▲ | 36 | 17.80% | 12 | ||
Senior Housing Prop. | SNH | 20.06 | 15 | 19.11 | 8.36 ▲ | 41 | 12.76% | 1 | ||
Synaptics Inc. | SYNA | 56.72 | 7 | 62.85 | -8.33 ▼ | 39 | 19.65% | 11 | ||
Tesla Motors, Inc. | TSLA | 196.40 | 6 | 222.88 | -4.22 ▼ | 9 | 10.52% | 11 | ||
Twitter, Inc. | TWTR | 17.04 | 59 | 15.12 | 7.14 ▲ | 7 | 8.47% | 13 | ||
No comments:
Post a Comment