- Partial profits signal for bonds TLT.
- Sell signal for EBAY and OA.
- Bullish divergence for DDD. Can be used as a speculative Buy signal.
The daily reversal levels for more than 2500 stocks and etf are available by monthly subscription.
Comes with full instructions and strategies for using the reversal levels and the MoM indicator. Give it a try.
Comes with full instructions and strategies for using the reversal levels and the MoM indicator. Give it a try.
Tip: Stop the mouse cursor or tap on a strategy number (Str. #) to get extra info.
Stop the cursor or tap on the weekly trend ("Tr") column to see the weekly reversal level.
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Str. # | Action | |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | ^SPX | 2071.22 | 15 | 2094.02 | -2.31 ▼ | 4 | 0.26% | 7 | ||
Nikkei | ^N225 | 15599.66 | 25 | 16472.52 | -7.34 ▼ | 11 | 6.02% | 11 | ||
FTSE 100 | ^FTSE | 6021.09 | 0 | 6184.26 | -7.48 ▼ | 5 | 1.55% | 11 | ||
DAX | ^DAX | 9631.36 | 0 | 9975.76 | -8.13 ▼ | 5 | 0.87% | 11 | ||
Volatility (VIX) | ^VIX | 19.41 | 0 | 16.41 | 8.68 ▼ | 5 | 6.47% | 18 | ||
20+ Y Tr. Bond ETF | TLT | 135.61 | 27 | 132.67 | 9.05 ▼ | 11 | 2.07% | 18 | pP | |
Gold (spot) | $XAUUSD | 1298.62 | 19 | 1249.80 | 7.36 ▼ | 9 | 4.27% | 18 | ||
$EURUSD | $EURUSD | 1.1280 | 19 | 1.1304 | 0.28 ▼ | 3 | -0.65% | 7 | ||
Oil (CL) | @CL | 48.26 | 13 | 49.02 | -2.41 ▼ | 2 | -1.71% | 7 | ||
Wheat (ZW) | @ZW | 481.50 | 7 | 493.72 | -0.67 ▼ | 3 | 0.29% | 3 | ||
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Str. # | Action | |
---|---|---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 29.34 | 11 | 32.52 | -3.97 ▼ | 4 | 7.77% | 15 | ||
Apple Inc. | AAPL | 95.33 | 7 | 98.83 | -1.46 ▼ | 2 | 1.16% | 15 | ||
Ambarella, Inc. | AMBA | 52.64 | 1 | 44.39 | 10.00 ▲ | 17 | 28.55% | 1 | ||
Amazon.com Inc. | AMZN | 706.39 | 11 | 703.98 | -0.02 ▼ | 34 | 6.40% | 6 | ||
Alibaba Group Holding | BABA | 77.00 | 13 | 78.59 | -0.98 ▲ | 12 | -0.46% | 8 | ||
Bank of America | BAC | 13.40 | 1 | 14.24 | -7.82 ▼ | 6 | 4.15% | 11 | ||
Biogen Inc. | BIIB | 238.21 | 1 | 261.84 | -9.09 ▼ | 8 | 6.60% | 11 | ||
Chesapeake Energy | CHK | 4.51 | 5 | 4.73 | -0.12 ▼ | 4 | -6.37% | 11 | ||
3D Systems Corp. | DDD | 13.20 | 5 | 13.88 | -2.27 ▲▲ | 32 | 12.47% | 43 | dBuy | |
eBay Inc. | EBAY | 23.79 | 23 | 24.15 | -1.10 ▼ | 0 | 0.00% | 39 | Sell | |
Exact Sciences | EXAS | 10.97 | 0 | 6.84 | 10.00 ▲ | 14 | 68.25% | 1 | ||
Facebook, Inc. | FB | 113.02 | 20 | 117.11 | -4.57 ▼ | 5 | 1.72% | 7 | ||
FireEye, Inc. | FEYE | 16.85 | 44 | 15.53 | 0.91 ▲ | 1 | -0.12% | 29 | ||
Gold Miners ETF | GDX | 25.79 | 19 | 24.53 | 4.52 ▼ | 10 | 2.02% | 6 | ||
Gilead Sciences Inc. | GILD | 82.65 | 7 | 86.76 | -4.08 ▼ | 34 | 6.82% | 11 | ||
Alphabet Inc. | GOOGL | 704.25 | 7 | 737.08 | -2.30 ▼ | 1 | 2.38% | 11 | ||
GoPro, Inc. | GPRO | 10.65 | 43 | 10.70 | -1.59 ▼ | 5 | -7.47% | 15 | ||
Herbalife Ltd. | HLF | 58.97 | 16 | 60.97 | -0.78 ▼ | 3 | 0.81% | 7 | ||
Interactive Brokers Group | IBKR | 36.42 | 0 | 38.70 | -5.60 ▼ | 4 | 3.47% | 11 | ||
InvenSense, Inc. | INVN | 6.26 | 26 | 6.44 | -0.28 ▼ | 6 | -1.30% | 15 | ||
Netflix, Inc. | NFLX | 94.45 | 1 | 97.49 | -3.58 ▼ | 5 | 0.60% | 15 | ||
Orbital ATK Inc. | OA | 87.94 | 11 | 89.39 | -0.34 ▼ | 0 | 0.00% | 35 | Sell | |
Transocean Ltd. | RIG | 11.31 | 12 | 10.01 | 3.45 ▼ | 9 | 2.45% | 14 | ||
Rockwell Automation | ROK | 116.70 | 15 | 115.30 | -0.43 ▼ | 16 | 0.58% | 6 | ||
Starbucks | SBUX | 55.31 | 7 | 55.81 | 0.53 ▲ | 39 | 4.01% | 12 | ||
SolarCity | SCTY | 21.32 | 6 | 23.22 | -1.92 ▼ | 32 | 20.27% | 11 | ||
Senior Housing Prop. | SNH | 19.92 | 15 | 18.82 | 4.83 ▲ | 37 | 11.97% | 1 | ||
Synaptics Inc. | SYNA | 53.85 | 7 | 66.09 | -6.26 ▼ | 35 | 23.71% | 11 | ||
Tesla Motors, Inc. | TSLA | 215.47 | 6 | 224.91 | -1.34 ▼ | 5 | 1.84% | 11 | ||
Twitter, Inc. | TWTR | 16.10 | 59 | 14.74 | 3.35 ▲ | 3 | 2.48% | 13 | ||
No comments:
Post a Comment