- Sell signal for EURUSD. Failed rally.
- Sell signal for Wheat.
- Sell signal for FEYE and HLF.
- Weak Buy signal for TWTR. MoM is still pointing down, so could be a fake-out move.
The daily reversal levels for more than 2500 stocks and etf are available by monthly subscription.
Comes with full instructions and strategies for using the reversal levels and the MoM indicator. Give it a try.
Comes with full instructions and strategies for using the reversal levels and the MoM indicator. Give it a try.
Tip: Stop the mouse cursor or tap on a strategy number (Str. #) to get extra info.
Stop the cursor or tap on the weekly trend ("Tr") column to see the weekly reversal level.
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Str. # | Action | |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | ^SPX | 2075.32 | 14 | 2099.23 | 1.73 ▼ | 1 | 0.06% | 3 | ||
Nikkei | ^N225 | 15859.00 | 24 | 16723.28 | -3.37 ▼ | 8 | 4.46% | 15 | ||
FTSE 100 | ^FTSE | 5923.53 | 8 | 6227.27 | -2.79 ▼ | 2 | 3.14% | 7 | ||
DAX | ^DAX | 9519.20 | 7 | 10101.25 | -4.34 ▼ | 2 | 2.02% | 7 | ||
Volatility (VIX) | ^VIX | 20.50 | 14 | 15.11 | 6.29 ▲ | 2 | 12.45% | 13 | ||
20+ Y Tr. Bond ETF | TLT | 135.28 | 26 | 131.75 | 8.75 ▲ | 8 | 1.82% | 1 | ||
Gold (spot) | $XAUUSD | 1285.93 | 18 | 1241.54 | 6.20 ▲ | 6 | 3.25% | 5 | ||
$EURUSD | $EURUSD | 1.1207 | 18 | 1.1306 | 2.65 ▼ | 0 | 0.00% | 35 | Sell | |
Oil (CL) | @CL | 47.94 | 12 | 47.92 | 1.06 ▼ | 47 | 19.28% | 2 | ||
Wheat (ZW) | @ZW | 484.75 | 6 | 497.91 | 4.37 ▼ | 0 | 0.00% | 35 | Sell | |
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Str. # | Action | |
---|---|---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 30.36 | 10 | 33.24 | 0.13 ▼ | 1 | 4.56% | 27 | ||
Apple Inc. | AAPL | 97.46 | 6 | 97.25 | 0.94 ▼ | 13 | -2.23% | 14 | ||
Ambarella, Inc. | AMBA | 51.73 | 0 | 42.86 | 10.00 ▲ | 14 | 26.33% | 1 | ||
Amazon.com Inc. | AMZN | 719.30 | 10 | 703.42 | 2.29 ▼ | 31 | 8.34% | 2 | ||
Alibaba Group Holding | BABA | 77.77 | 12 | 78.62 | -2.33 ▲ | 9 | -1.46% | 24 | ||
Bank of America | BAC | 13.26 | 0 | 14.48 | -5.26 ▼ | 3 | 5.15% | 11 | ||
Biogen Inc. | BIIB | 241.70 | 0 | 269.15 | -8.43 ▼ | 5 | 5.23% | 11 | ||
Chesapeake Energy | CHK | 4.28 | 4 | 4.78 | 1.53 ▼ | 1 | -0.94% | 11 | ||
3D Systems Corp. | DDD | 12.56 | 4 | 14.02 | -1.76 ▼ | 29 | 16.71% | 11 | ||
eBay Inc. | EBAY | 23.88 | 22 | 23.85 | 0.24 ▼ | 11 | -1.69% | 14 | ||
Exact Sciences | EXAS | 9.39 | 46 | 6.35 | 8.46 ▲ | 11 | 44.02% | 29 | ||
Facebook, Inc. | FB | 114.94 | 19 | 118.08 | -2.27 ▼ | 2 | 0.05% | 7 | ||
FireEye, Inc. | FEYE | 15.43 | 43 | 16.17 | 2.25 ▼ | 0 | 0.00% | 39 | Sell | |
Gold Miners ETF | GDX | 25.34 | 18 | 24.23 | 6.24 ▼ | 7 | 0.24% | 22 | ||
Gilead Sciences Inc. | GILD | 83.57 | 6 | 87.46 | -1.29 ▼ | 31 | 5.78% | 11 | ||
Alphabet Inc. | GOOGL | 733.25 | 6 | 729.99 | -0.02 ▼ | 14 | -0.24% | 14 | ||
GoPro, Inc. | GPRO | 9.71 | 42 | 10.78 | 1.20 ▼ | 2 | 2.02% | 15 | ||
Herbalife Ltd. | HLF | 59.04 | 15 | 61.42 | 1.73 ▼ | 0 | 0.00% | 35 | Sell | |
Interactive Brokers Group | IBKR | 36.90 | 2 | 39.12 | -0.12 ▼ | 1 | 2.20% | 3 | ||
InvenSense, Inc. | INVN | 6.12 | 25 | 6.45 | 0.29 ▼ | 3 | 0.97% | 11 | ||
Netflix, Inc. | NFLX | 94.12 | 0 | 98.08 | -1.95 ▼ | 2 | 0.95% | 15 | ||
Orbital ATK Inc. | OA | 88.61 | 10 | 88.11 | 1.79 ▼ | 60 | 8.58% | 2 | ||
Transocean Ltd. | RIG | 11.14 | 11 | 9.91 | 5.77 ▼ | 6 | 0.91% | 14 | ||
Rockwell Automation | ROK | 116.12 | 14 | 115.45 | 2.53 ▼ | 13 | 0.08% | 2 | ||
Starbucks | SBUX | 55.57 | 6 | 55.84 | 0.14 ▲ | 36 | 3.56% | 12 | ||
SolarCity | SCTY | 20.51 | 5 | 23.64 | -1.05 ▼ | 29 | 23.30% | 11 | ||
Senior Housing Prop. | SNH | 18.99 | 14 | 18.69 | 3.49 ▼ | 34 | 6.75% | 6 | ||
Synaptics Inc. | SYNA | 62.26 | 6 | 67.37 | -4.09 ▼ | 32 | 11.80% | 11 | ||
Tesla Motors, Inc. | TSLA | 214.96 | 5 | 226.06 | 1.08 ▼ | 2 | 2.07% | 11 | ||
Twitter, Inc. | TWTR | 15.36 | 58 | 14.54 | 0.00 ▼ | 0 | 0.00% | 38 | wBuy | |
No comments:
Post a Comment