- Sell signal for FTSE 100 and DAX.
- Buy signal for VIX index.
- Sell signal for FB, GPRO, NFLX and TSLA.
- Partial profits signal for SNH.
- Can add to shorts in SCTY.
The daily reversal levels for more than 2500 stocks and etf are available by monthly subscription.
Comes with full instructions and strategies for using the reversal levels and the MoM indicator. Give it a try.
Comes with full instructions and strategies for using the reversal levels and the MoM indicator. Give it a try.
Tip: Stop the mouse cursor or tap on a strategy number (Str. #) to get extra info.
Stop the cursor or tap on the weekly trend ("Tr") column to see the weekly reversal level.
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Str. # | Action | |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | ^SPX | 2096.07 | 14 | 2085.85 | 4.93 ▼ | 12 | 0.82% | 2 | ||
Nikkei | ^N225 | 16601.36 | 24 | 16827.87 | -0.77 ▼ | 6 | -0.01% | 15 | ||
FTSE 100 | ^FTSE | 6115.76 | 8 | 6249.87 | 1.54 ▼ | 0 | 0.00% | 35 | Sell | |
DAX | ^DAX | 9834.62 | 7 | 10190.88 | 0.18 ▼ | 0 | 0.00% | 35 | Sell | |
Volatility (VIX) | ^VIX | 17.03 | 14 | 13.83 | 0.08 ▲ | 0 | 0.00% | 37 | Buy | |
20+ Y Tr. Bond ETF | TLT | 134.78 | 26 | 131.05 | 8.00 ▲ | 6 | 1.45% | 1 | ||
Gold (spot) | $XAUUSD | 1274.55 | 18 | 1235.20 | 3.31 ▲ | 4 | 2.34% | 5 | ||
$EURUSD | $EURUSD | 1.1253 | 18 | 1.1229 | 4.10 ▼ | 5 | -0.99% | 22 | ||
Oil (CL) | @CL | 48.91 | 12 | 47.90 | 2.93 ▼ | 45 | 21.70% | 18 | ||
Wheat (ZW) | @ZW | 495.00 | 6 | 483.91 | 6.91 ▼ | 6 | 2.27% | 18 | ||
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Str. # | Action | |
---|---|---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 33.14 | 10 | 32.39 | 0.47 ▲ | 1 | 1.04% | 9 | ||
Apple Inc. | AAPL | 98.83 | 6 | 97.30 | 2.43 ▼ | 11 | -0.85% | 14 | ||
Ambarella, Inc. | AMBA | 51.41 | 0 | 41.85 | 10.00 ▲ | 12 | 25.54% | 1 | ||
Amazon.com Inc. | AMZN | 717.91 | 10 | 701.46 | 4.02 ▼ | 29 | 8.13% | 2 | ||
Alibaba Group Holding | BABA | 75.92 | 12 | 78.95 | -1.88 ▼ | 7 | 0.95% | 7 | ||
Bank of America | BAC | 13.83 | 0 | 14.61 | -2.14 ▼ | 1 | 1.07% | 11 | ||
Biogen Inc. | BIIB | 246.13 | 0 | 274.55 | -5.04 ▼ | 3 | 3.49% | 11 | ||
Chesapeake Energy | CHK | 4.42 | 4 | 4.39 | 2.71 ▲ | 2 | -6.95% | 9 | ||
3D Systems Corp. | DDD | 12.45 | 4 | 14.22 | 0.37 ▼ | 27 | 17.44% | 11 | ||
eBay Inc. | EBAY | 24.07 | 22 | 23.88 | 1.26 ▼ | 9 | -0.91% | 14 | ||
Exact Sciences | EXAS | 6.99 | 46 | 6.27 | 8.00 ▼ | 9 | 7.21% | 30 | ||
Facebook, Inc. | FB | 116.62 | 19 | 118.65 | -0.01 ▼ | 0 | 0.00% | 35 | Sell | |
FireEye, Inc. | FEYE | 15.81 | 43 | 15.44 | 5.87 ▼ | 12 | 0.45% | 14 | ||
Gold Miners ETF | GDX | 25.96 | 18 | 23.93 | 6.07 ▲ | 5 | 2.69% | 5 | ||
Gilead Sciences Inc. | GILD | 84.45 | 6 | 87.92 | 1.23 ▼ | 29 | 4.79% | 11 | ||
Alphabet Inc. | GOOGL | 733.19 | 6 | 730.57 | 0.96 ▼ | 12 | -0.25% | 14 | ||
GoPro, Inc. | GPRO | 10.26 | 42 | 10.86 | 4.33 ▼ | 0 | 0.00% | 39 | Sell | |
Herbalife Ltd. | HLF | 61.89 | 15 | 59.97 | 2.30 ▲ | 4 | 1.63% | 5 | ||
Interactive Brokers Group | IBKR | 39.02 | 2 | 38.37 | 4.31 ▼ | 12 | -0.46% | 2 | ||
InvenSense, Inc. | INVN | 6.14 | 25 | 6.47 | 2.07 ▼ | 1 | 0.65% | 11 | ||
Netflix, Inc. | NFLX | 93.75 | 0 | 98.39 | 1.23 ▼ | 0 | 0.00% | 39 | Sell | |
Orbital ATK Inc. | OA | 89.36 | 10 | 88.19 | 3.13 ▼ | 58 | 9.50% | 18 | ||
Transocean Ltd. | RIG | 10.75 | 11 | 9.84 | 6.58 ▲ | 4 | -2.63% | 13 | ||
Rockwell Automation | ROK | 116.70 | 14 | 115.56 | 5.16 ▼ | 11 | 0.58% | 2 | ||
Starbucks | SBUX | 54.87 | 6 | 55.90 | -0.11 ▲ | 34 | 4.77% | 12 | ||
SolarCity | SCTY | 21.23 | 5 | 24.01 | 0.28 ▼ | 27 | 20.61% | 27 | AddSh | |
Senior Housing Prop. | SNH | 18.98 | 14 | 18.62 | 3.97 ▼ | 32 | 6.69% | 22 | pP | |
Synaptics Inc. | SYNA | 61.36 | 6 | 68.21 | -2.11 ▼ | 30 | 13.08% | 11 | ||
Tesla Motors, Inc. | TSLA | 218.79 | 5 | 226.41 | 3.04 ▼ | 0 | 0.00% | 39 | Sell | |
Twitter, Inc. | TWTR | 14.02 | 58 | 15.05 | 0.89 ▼ | 1 | 2.98% | 15 | ||
No comments:
Post a Comment