- Buy signal for VIX.
- Sell signal for bonds TLT.
- Buy signal for BAC.
- Sell signal for ROK.
- Speculative Buy signal for GPRO and INVN.
- Bearish divergence for BABA. Can be used to sell.
The daily reversal levels for more than 2500 stocks and etf are available by monthly subscription.
Comes with full instructions and strategies for using the reversal levels and the MoM indicator. Give it a try.
Comes with full instructions and strategies for using the reversal levels and the MoM indicator. Give it a try.
Tip: Stop the mouse cursor or tap on a strategy number (Str. #) to get extra info.
Stop the cursor or tap on the weekly trend ("Tr") column to see the weekly reversal level.
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Str. # | Action | |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | ^SPX | 2047.63 | 10 | 2072.43 | -1.99 ▼ | 3 | -0.05% | 7 | ||
Nikkei | ^N225 | 16644.69 | 20 | 16786.05 | -1.66 ▲ | 9 | -2.67% | 16 | ||
FTSE 100 | ^FTSE | 6165.80 | 4 | 6225.60 | -2.59 ▲ | 11 | 0.32% | 8 | ||
DAX | ^DAX | 9943.23 | 3 | 10074.49 | -2.25 ▲ | 10 | -0.18% | 8 | ||
Volatility (VIX) | ^VIX | 15.95 | 10 | 14.23 | 0.51 ▲ | 0 | 0.00% | 37 | Buy | |
20+ Y Tr. Bond ETF | TLT | 129.49 | 22 | 131.04 | 3.49 ▼ | 0 | 0.00% | 35 | Sell | |
Gold (spot) | $XAUUSD | 1258.75 | 14 | 1257.16 | 0.57 ▼ | 27 | 0.03% | 6 | ||
$EURUSD | $EURUSD | 1.1218 | 14 | 1.1396 | -2.16 ▼ | 3 | 0.76% | 7 | ||
Oil (CL) | @CL | 47.88 | 8 | 43.80 | 5.08 ▲ | 28 | 19.13% | 1 | ||
Wheat (ZW) | @ZW | 481.00 | 2 | 467.02 | 0.05 ▲ | 1 | -0.08% | 1 | ||
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Str. # | Action | |
---|---|---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 32.61 | 6 | 34.99 | -6.88 ▲ | 18 | 14.54% | 12 | ||
Apple Inc. | AAPL | 94.56 | 2 | 98.78 | -6.22 ▲ | 21 | 11.33% | 12 | ||
Ambarella, Inc. | AMBA | 37.78 | 36 | 40.51 | -5.15 ▲ | 17 | 9.83% | 12 | ||
Amazon.com Inc. | AMZN | 697.45 | 6 | 665.89 | 8.30 ▼ | 13 | 5.05% | 2 | ||
Alibaba Group Holding | BABA | 79.03 | 8 | 77.66 | 1.43 ▼▼ | 2 | -1.00% | 46 | dSell | |
Bank of America | BAC | 14.69 | 3 | 13.99 | -2.12 ▲ | 0 | 0.00% | 33 | Buy | |
Biogen Inc. | BIIB | 264.29 | 42 | 270.50 | -2.66 ▲ | 10 | -0.27% | 16 | ||
Chesapeake Energy | CHK | 3.85 | 0 | 5.40 | -7.26 ▲ | 8 | 18.43% | 28 | ||
3D Systems Corp. | DDD | 12.25 | 0 | 15.46 | -8.19 ▲ | 11 | 18.77% | 12 | ||
eBay Inc. | EBAY | 23.69 | 18 | 24.25 | -2.74 ▲ | 12 | 1.58% | 28 | ||
Exact Sciences | EXAS | 5.48 | 42 | 6.42 | -5.87 ▲ | 13 | 22.05% | 12 | ||
Facebook, Inc. | FB | 117.65 | 15 | 115.44 | 2.94 ▼ | 14 | 0.71% | 2 | ||
FireEye, Inc. | FEYE | 13.51 | 39 | 15.40 | -8.45 ▲ | 13 | 22.40% | 12 | ||
Gold Miners ETF | GDX | 23.56 | 14 | 23.30 | 2.95 ▼ | 79 | 69.86% | 18 | ||
Gilead Sciences Inc. | GILD | 82.88 | 2 | 90.77 | -8.74 ▲ | 13 | 6.56% | 12 | ||
Alphabet Inc. | GOOGL | 721.78 | 2 | 735.66 | -0.18 ▼ | 3 | 0.35% | 27 | ||
GoPro, Inc. | GPRO | 8.80 | 38 | 11.34 | -8.43 ▲ | 13 | 29.94% | 28 | spBuy | |
Herbalife Ltd. | HLF | 60.06 | 11 | 59.63 | 2.73 ▼ | 8 | -5.45% | 6 | ||
Interactive Brokers Group | IBKR | 37.38 | 0 | 37.80 | -4.48 ▲ | 14 | 2.71% | 28 | ||
InvenSense, Inc. | INVN | 5.74 | 21 | 6.91 | -8.95 ▲ | 13 | 25.36% | 28 | spBuy | |
Netflix, Inc. | NFLX | 90.50 | 3 | 94.30 | -3.21 ▲ | 21 | 4.07% | 12 | ||
Orbital ATK Inc. | OA | 85.88 | 6 | 85.74 | 0.93 ▼ | 42 | 5.23% | 2 | ||
Transocean Ltd. | RIG | 9.57 | 7 | 10.38 | -2.91 ▼ | 4 | 1.03% | 15 | ||
Rockwell Automation | ROK | 112.25 | 10 | 114.25 | 0.33 ▲ | 0 | 0.00% | 36 | Sell | |
Starbucks | SBUX | 54.80 | 2 | 57.35 | -4.36 ▼ | 18 | 4.89% | 11 | ||
SolarCity | SCTY | 20.00 | 1 | 25.49 | -7.57 ▲ | 11 | 25.21% | 12 | ||
Senior Housing Prop. | SNH | 18.26 | 10 | 17.97 | 2.76 ▼ | 16 | 2.64% | 6 | ||
Synaptics Inc. | SYNA | 64.41 | 2 | 72.29 | -7.07 ▲ | 14 | 8.76% | 12 | ||
Tesla Motors, Inc. | TSLA | 211.17 | 1 | 225.62 | -6.62 ▲ | 11 | 8.30% | 12 | ||
Twitter, Inc. | TWTR | 14.14 | 54 | 15.21 | -3.32 ▲ | 15 | 4.78% | 12 | ||
No comments:
Post a Comment