- Stock indexes in weak bearish mode.
- Weak Buy signal for BABA.
- Partial profits signal for AMZN, a 7% gain in 11 days.
The daily reversal levels for more than 2500 stocks and etf are available by monthly subscription.
Comes with full instructions and strategies for using the reversal levels and the MoM indicator. Give it a try.
Comes with full instructions and strategies for using the reversal levels and the MoM indicator. Give it a try.
Tip: Stop the mouse cursor or tap on a strategy number (Str. #) to get extra info.
Stop the cursor or tap on the weekly trend ("Tr") column to see the weekly reversal level.
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Str. # | Action | |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | ^SPX | 2066.66 | 10 | 2074.42 | -1.67 ▲ | 1 | -0.98% | 24 | ||
Nikkei | ^N225 | 16466.40 | 20 | 16797.65 | -2.61 ▲ | 7 | -1.57% | 16 | ||
FTSE 100 | ^FTSE | 6151.40 | 4 | 6231.03 | -4.02 ▲ | 9 | 0.55% | 8 | ||
DAX | ^DAX | 9952.90 | 3 | 10087.62 | -2.81 ▲ | 8 | -0.28% | 8 | ||
Volatility (VIX) | ^VIX | 14.68 | 10 | 15.60 | -0.12 ▼ | 4 | -5.46% | 15 | ||
20+ Y Tr. Bond ETF | TLT | 131.14 | 22 | 129.75 | 4.69 ▲ | 7 | 0.22% | 5 | ||
Gold (spot) | $XAUUSD | 1274.28 | 14 | 1256.15 | 1.14 ▼ | 25 | 1.27% | 6 | ||
$EURUSD | $EURUSD | 1.1315 | 14 | 1.1410 | -0.43 ▼ | 1 | -0.10% | 7 | ||
Oil (CL) | @CL | 47.96 | 8 | 43.13 | 3.27 ▲ | 26 | 19.33% | 1 | ||
Wheat (ZW) | @ZW | 475.75 | 2 | 476.81 | -2.17 ▲ | 9 | -1.06% | 4 | ||
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Str. # | Action | |
---|---|---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 32.12 | 6 | 35.33 | -8.29 ▲ | 16 | 15.83% | 12 | ||
Apple Inc. | AAPL | 93.88 | 2 | 99.39 | -8.49 ▲ | 19 | 11.97% | 12 | ||
Ambarella, Inc. | AMBA | 37.16 | 36 | 40.87 | -6.00 ▲ | 15 | 11.31% | 12 | ||
Amazon.com Inc. | AMZN | 710.66 | 6 | 660.02 | 9.16 ▼ | 11 | 7.04% | 18 | pP | |
Alibaba Group Holding | BABA | 79.29 | 8 | 77.32 | 1.46 ▼ | 0 | 0.00% | 34 | wBuy | |
Bank of America | BAC | 13.93 | 3 | 14.36 | -2.96 ▼ | 5 | 1.07% | 3 | ||
Biogen Inc. | BIIB | 266.26 | 42 | 271.54 | -2.79 ▼ | 8 | -1.02% | 15 | ||
Chesapeake Energy | CHK | 3.90 | 0 | 5.58 | -7.35 ▼ | 6 | 17.37% | 11 | ||
3D Systems Corp. | DDD | 12.67 | 0 | 15.72 | -8.64 ▲ | 9 | 15.98% | 28 | ||
eBay Inc. | EBAY | 23.80 | 18 | 24.36 | -2.61 ▲ | 10 | 1.12% | 12 | ||
Exact Sciences | EXAS | 5.56 | 42 | 6.55 | -6.37 ▲ | 11 | 20.91% | 12 | ||
Facebook, Inc. | FB | 118.67 | 15 | 115.10 | 5.15 ▼ | 12 | 1.58% | 2 | ||
FireEye, Inc. | FEYE | 13.12 | 39 | 15.78 | -9.07 ▲ | 11 | 24.64% | 28 | ||
Gold Miners ETF | GDX | 25.24 | 14 | 23.14 | 3.29 ▲ | 77 | 81.98% | 17 | ||
Gilead Sciences Inc. | GILD | 83.61 | 2 | 91.85 | -9.23 ▲ | 11 | 5.74% | 12 | ||
Alphabet Inc. | GOOGL | 730.30 | 2 | 736.83 | -0.10 ▲ | 1 | -0.83% | 12 | ||
GoPro, Inc. | GPRO | 8.93 | 38 | 11.63 | -8.48 ▼ | 11 | 28.90% | 11 | ||
Herbalife Ltd. | HLF | 61.57 | 11 | 59.47 | 4.20 ▼ | 6 | -3.07% | 6 | ||
Interactive Brokers Group | IBKR | 35.88 | 0 | 37.99 | -4.92 ▼ | 12 | 6.61% | 27 | ||
InvenSense, Inc. | INVN | 5.65 | 21 | 7.13 | -8.90 ▼ | 11 | 26.53% | 11 | ||
Netflix, Inc. | NFLX | 89.12 | 3 | 94.85 | -3.89 ▲ | 19 | 5.53% | 12 | ||
Orbital ATK Inc. | OA | 88.05 | 6 | 85.70 | 1.65 ▲ | 40 | 7.89% | 1 | ||
Transocean Ltd. | RIG | 9.48 | 7 | 10.43 | -2.51 ▼ | 2 | 1.97% | 15 | ||
Rockwell Automation | ROK | 114.58 | 10 | 112.24 | -0.27 ▲ | 3 | 0.87% | 5 | ||
Starbucks | SBUX | 55.53 | 2 | 57.74 | -3.46 ▼ | 16 | 3.63% | 27 | ||
SolarCity | SCTY | 20.06 | 1 | 26.26 | -8.27 ▲ | 9 | 24.98% | 28 | ||
Senior Housing Prop. | SNH | 18.51 | 10 | 17.91 | 3.68 ▼ | 14 | 4.05% | 6 | ||
Synaptics Inc. | SYNA | 64.91 | 2 | 73.61 | -8.08 ▲ | 12 | 8.05% | 12 | ||
Tesla Motors, Inc. | TSLA | 208.29 | 1 | 228.20 | -7.78 ▲ | 9 | 9.55% | 12 | ||
Twitter, Inc. | TWTR | 14.29 | 54 | 15.34 | -4.29 ▲ | 13 | 3.77% | 12 | ||
No comments:
Post a Comment